FEC Monitor

F3X Filings (≥$50,000) - 2025-02-20

Show All Filings | Big Filers Only
← Previous Day February 20, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-02-20 12:00:00 C00492140 AB PAC F3X M8 2024-07-01 → 2024-07-31 $15,823,840.10 $10,711,331.28 .fec
2025-02-20 12:00:00 C00003418 REPUBLICAN NATIONAL COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $17,154,148.65 $9,954,041.50 .fec
2025-02-20 12:00:00 C00492140 AB PAC F3X M9 2024-08-01 → 2024-08-31 $21,208,523.18 $12,325,423.05 .fec
2025-02-20 12:00:00 C00074450 Republican Party of Wisconsin F3X M2 2025-01-01 → 2025-01-31 $174,293.17 .fec
2025-02-20 12:00:00 C00409730 New Democrat Coalition Action Fund F3X M2 2025-01-01 → 2025-01-31 $314,398.54 .fec
2025-02-20 12:00:00 C00143743 REPUBLICAN PARTY OF TEXAS F3X M2 2025-01-01 → 2025-01-31 $189,297.57 .fec
2025-02-20 12:00:00 C00163832 CSX Corporation Good Government Fund F3X M2 2025-01-01 → 2025-01-31 $54,651.68 .fec
2025-02-20 12:00:00 C00000729 AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $189,312.33 .fec
2025-02-20 12:00:00 C00161810 Democratic Party of New Mexico - Federal F3X M2 2025-01-01 → 2025-01-31 $101,935.13 .fec
2025-02-20 12:00:00 C00122101 SAFARI CLUB INTERNATIONAL PAC (SCI-PAC) F3X M2 2025-01-01 → 2025-01-31 $239,981.45 .fec
2025-02-20 12:00:00 C00342907 Midwest Region Laborers' Political League F3X M2 2025-01-01 → 2025-01-31 $54,937.38 .fec
2025-02-20 12:00:00 C00032698 Independent Community Bankers of America Political Action Committee (ICBA PAC) F3X M2 2025-01-01 → 2025-01-31 $58,690.95 .fec
2025-02-20 12:00:00 C00035451 Air Line Pilots Association PAC F3X M2 2025-01-01 → 2025-01-31 $312,136.05 .fec
2025-02-20 12:00:00 C00160937 South Dakota Democratic Party - Federal F3X 12G 2024-10-01 → 2024-10-16 $436,777.80 .fec
2025-02-20 12:00:00 C00104471 New Jersey Democratic State Committee F3X M2 2025-01-01 → 2025-01-31 $81,081.96 .fec
2025-02-20 12:00:00 C00109546 Valero Energy Corporation Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $150,266.37 .fec
2025-02-20 12:00:00 C00325092 Huntington Ingalls Industries, Inc. Employees Political Action Committee (HIIPAC) F3X M2 2025-01-01 → 2025-01-31 $67,149.99 .fec
2025-02-20 12:00:00 C00606962 Working Families Party PAC F3X M2 2025-01-01 → 2025-01-31 $92,819.86 .fec
2025-02-20 12:00:00 C00444539 NATIONAL ASPHALT PAVEMENT ASSOCIATION POLITICAL ACTION COMMITTEE (NAPA-PAC) F3X M2 2025-01-01 → 2025-01-31 $60,306.75 .fec
2025-02-20 12:00:00 C00492140 AB PAC F3X 12G 2024-10-01 → 2024-10-16 $7,634,373.99 .fec
2025-02-20 12:00:00 C00000885 International Union of Painters and Allied Trades Political Action Together Political Committee F3X M2 2025-01-01 → 2025-01-31 $139,969.61 .fec
2025-02-20 12:00:00 C00000901 Build Political Action Committee of the National Association of Home Builders (BUILDPAC) F3X M2 2025-01-01 → 2025-01-31 $95,045.48 .fec
2025-02-20 12:00:00 C00001636 SMART TD PAC F3X M2 2025-01-01 → 2025-01-31 $91,910.07 .fec
2025-02-20 12:00:00 C00489799 Planned Parenthood Votes F3X YE 2024-11-26 → 2024-12-31 $909,209.17 .fec
2025-02-20 12:00:00 C00000935 DCCC F3X M2 2025-01-01 → 2025-01-31 $9,162,047.36 .fec
2025-02-20 12:00:00 C00685297 Elect Democratic Women F3X M2 2025-01-01 → 2025-01-31 $293,807.67 .fec
2025-02-20 12:00:00 C00530766 Women Speak Out PAC F3X M2 2025-01-01 → 2025-01-31 $335,285.84 .fec
2025-02-20 12:00:00 C00562983 Democratic Action F3X M2 2025-01-01 → 2025-01-31 $1,543,696.42 .fec
2025-02-20 12:00:00 C00114439 WA Federal F3X M2 2025-01-01 → 2025-01-31 $109,291.77 .fec
2025-02-20 12:00:00 C00118943 Massachusetts Mutual Life Insurance Company Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $70,595.21 .fec
2025-02-20 12:00:00 C00105973 UTAH STATE DEMOCRATIC COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $63,990.34 .fec
2025-02-20 12:00:00 C00489799 Planned Parenthood Votes F3X 30G 2024-10-17 → 2024-11-25 $1,299,005.75 .fec
2025-02-20 12:00:00 C00426775 Charter Communications Inc. Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $153,327.39 .fec
2025-02-20 12:00:00 C00160937 South Dakota Democratic Party - Federal F3X 30G 2024-10-17 → 2024-11-25 $374,651.65 .fec
2025-02-20 12:00:00 C00337733 Mason Tenders District Council of Greater New York & LI PAC - FEDERAL F3X M2 2025-01-01 → 2025-01-31 $206,354.40 .fec
2025-02-20 12:00:00 C00103903 HDR, Inc. Employee Owners PAC F3X M2 2025-01-01 → 2025-01-31 $87,493.58 .fec
2025-02-20 12:00:00 C00031054 Michigan Democratic State Central Committee F3X M2 2025-01-01 → 2025-01-31 $195,165.12 .fec
2025-02-20 12:00:00 C00004036 SEIU COPE (Service Employees International Union Committee On Political Education) F3X M2 2025-01-01 → 2025-01-31 $3,166,752.30 .fec
2025-02-20 12:00:00 C00326835 HCRP F3X M2 2025-01-01 → 2025-01-31 $60,960.63 .fec
2025-02-20 12:00:00 C00028860 AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION F3X 30G 2024-10-17 → 2024-11-25 $576,764.54 .fec
2025-02-20 12:00:00 C00040279 Abbott Laboratories Employee Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $124,674.68 .fec
2025-02-20 12:00:00 C00161786 FEDERAL: Colorado Democratic Party F3X M2 2025-01-01 → 2025-01-31 $74,513.89 .fec
2025-02-20 12:00:00 C00633248 314 Action Fund F3X M2 2025-01-01 → 2025-01-31 $371,321.82 .fec
2025-02-20 12:00:00 C00161067 Harris County Democratic Party F3X M2 2025-01-01 → 2025-01-31 $62,567.11 .fec
2025-02-20 12:00:00 C00252551 REPUBLICAN PARTY OF SAN DIEGO COUNTY F3X 30G 2024-10-17 → 2024-11-25 $61,085.25 .fec
2025-02-20 12:00:00 C00068692 FedEx Corporation Political Action Committee (FedExPAC) F3X M2 2025-01-01 → 2025-01-31 $74,991.13 .fec
2025-02-20 12:00:00 C00160937 South Dakota Democratic Party - Federal F3X M10 2024-09-01 → 2024-09-30 $584,145.30 .fec
2025-02-20 12:00:00 C00033134 COLORADO REPUBLICAN COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $61,289.36 .fec
2025-02-20 12:00:00 C00022343 Independent Insurance Agents & Brokers of America, Inc. Political Action Committee (InsurPAC) F3X M2 2025-01-01 → 2025-01-31 $117,130.50 .fec
2025-02-20 12:00:00 C00140590 California Republican Party Federal Acct. F3X M2 2025-01-01 → 2025-01-31 $315,660.05 .fec
2025-02-20 12:00:00 C00573261 End Citizens United F3X YE 2024-11-26 → 2024-12-31 $562,119.86 .fec
2025-02-20 12:00:00 C00014498 REPUBLICAN PARTY OF IOWA F3X M2 2025-01-01 → 2025-01-31 $170,634.66 .fec
2025-02-20 12:00:00 C00005926 ILLINOIS REPUBLICAN PARTY - FEDERAL F3X M2 2025-01-01 → 2025-01-31 $52,141.96 .fec
2025-02-20 12:00:00 C00197228 ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) F3X M2 2025-01-01 → 2025-01-31 $177,417.24 .fec
2025-02-20 12:00:00 C00880765 A Better Wisconsin Together Action (ABWTA) F3X 12G 2024-10-01 → 2024-10-16 $417,471.08 .fec
2025-02-20 12:00:00 C00108613 Indiana Democratic Congressional Victory Committee F3X M2 2025-01-01 → 2025-01-31 $72,493.35 .fec
2025-02-20 12:00:00 C00167346 Tennessee Democratic Party-Federal F3X M2 2025-01-01 → 2025-01-31 $103,079.03 .fec
2025-02-20 12:00:00 C00384479 Democratic Properties Corporation-Federal F3X M2 2025-01-01 → 2025-01-31 $68,077.60 .fec
2025-02-20 12:00:00 C00411116 Space Exploration Technologies Corp. PAC F3X M2 2025-01-01 → 2025-01-31 $276,679.71 .fec
2025-02-20 12:00:00 C00002972 National Rural Electric Cooperative Association America's Electric Cooperatives PAC F3X M2 2025-01-01 → 2025-01-31 $170,910.88 .fec
2025-02-20 12:00:00 C00166710 ARIZONA DEMOCRATIC PARTY F3X M2 2025-01-01 → 2025-01-31 $153,208.64 .fec
2025-02-20 12:00:00 C00003632 Int'l Union of Bricklayers and Allied Craftworkers F3X M2 2025-01-01 → 2025-01-31 $108,769.89 .fec
2025-02-20 12:00:00 C00041160 Michigan Republican Party F3X M2 2025-01-01 → 2025-01-31 $75,452.76 .fec
2025-02-20 12:00:00 C00165159 Republican Mainstreet Partnership PAC F3X M2 2025-01-01 → 2025-01-31 $75,170.62 .fec
2025-02-20 12:00:00 C00541433 HUNTER ACTION FUND (HAF) F3X M2 2025-01-01 → 2025-01-31 $155,353.30 .fec
2025-02-20 12:00:00 C00083535 Duke Energy Corporation PAC F3X M2 2025-01-01 → 2025-01-31 $67,628.80 .fec
2025-02-20 12:00:00 C00088591 Employees of Northrop Grumman Corporation PAC F3X M2 2025-01-01 → 2025-01-31 $226,538.08 .fec
2025-02-20 12:00:00 C00099267 Texas Democratic Party F3X M2 2025-01-01 → 2025-01-31 $127,444.27 .fec
2025-02-20 12:00:00 C00300731 Los Angeles County Democratic Central Committee F3X M2 2025-01-01 → 2025-01-31 $59,116.52 .fec
2025-02-20 12:00:00 C00178038 New Hampshire Democratic Party F3X M2 2025-01-01 → 2025-01-31 $93,286.75 .fec
2025-02-20 12:00:00 C00141812 Democratic State Central Committee of Maryland F3X M2 2025-01-01 → 2025-01-31 $61,639.57 .fec
2025-02-20 12:00:00 C00141812 Democratic State Central Committee of Maryland F3X 30G 2024-10-17 → 2024-11-25 $1,961,711.48 .fec
2025-02-20 12:00:00 C00432252 Regions Financial Corporation Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $66,291.35 .fec
2025-02-20 12:00:00 C00004812 Mortgage Bankers Association Political Action Committee (MORPAC) F3X M2 2025-01-01 → 2025-01-31 $94,427.80 .fec
2025-02-20 12:00:00 C00160937 South Dakota Democratic Party - Federal F3X M9 2024-08-01 → 2024-08-31 $994,150.26 .fec
2025-02-20 12:00:00 C00130658 CPAC ACTION PAC F3X M2 2025-01-01 → 2025-01-31 $50,839.18 .fec
2025-02-20 12:00:00 C00010033 Montana Democratic Party F3X M2 2025-01-01 → 2025-01-31 $150,714.10 .fec
2025-02-20 12:00:00 C00019331 Democratic Party of Wisconsin Federal F3X M2 2025-01-01 → 2025-01-31 $1,875,172.85 .fec
2025-02-20 12:00:00 C00130773 National Multifamily Housing Council and Real Estate Technology and Transformation Center Political Action Committee (NMHC PAC) F3X M2 2025-01-01 → 2025-01-31 $91,923.02 .fec
2025-02-20 12:00:00 C00495002 American Investment Council Political Action Committee F3X 30G 2024-10-17 → 2024-11-25 $86,731.50 .fec
2025-02-20 12:00:00 C00179408 Maine Democratic Party F3X M5 2024-04-01 → 2024-04-30 $681,557.83 .fec
2025-02-20 12:00:00 C00034157 AFLAC POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $86,279.89 .fec
2025-02-20 12:00:00 C00014498 REPUBLICAN PARTY OF IOWA F3X M2 2025-01-01 → 2025-01-31 $170,634.66 .fec
2025-02-20 12:00:00 C00075820 NRCC F3X M2 2025-01-01 → 2025-01-31 $5,957,153.74 .fec
2025-02-20 12:00:00 C00506907 ASPIRE PAC F3X M2 2025-01-01 → 2025-01-31 $53,121.87 .fec
2025-02-20 12:00:00 C00016899 Ohio Democratic Party - Federal F3X M2 2025-01-01 → 2025-01-31 $198,996.40 .fec
2025-02-20 12:00:00 C00001198 American Hotel and Lodging Association Political Action Committee ('HotelPAC') F3X M2 2025-01-01 → 2025-01-31 $277,873.48 .fec
2025-02-20 12:00:00 C00523241 SPECIAL OPERATIONS FOR AMERICA F3X M2 2025-01-01 → 2025-01-31 $192,728.17 .fec
2025-02-20 12:00:00 C00032995 Amalgamated Transit Union - COPE F3X M2 2025-01-01 → 2025-01-31 $85,900.85 .fec
2025-02-20 12:00:00 C00843110 Leaders We Deserve F3X M2 2025-01-01 → 2025-01-31 $276,819.35 .fec
2025-02-20 12:00:00 C00748228 March On PAC F3X M2 2025-01-01 → 2025-01-31 $133,994.39 .fec
2025-02-20 12:00:00 C00007880 America's Credit Unions PAC of Credit Union National Association, Inc. F3X M2 2025-01-01 → 2025-01-31 $93,678.89 .fec
2025-02-20 12:00:00 C00167130 Pennsylvania Democratic Party F3X M2 2025-01-01 → 2025-01-31 $89,839.54 .fec
2025-02-20 12:00:00 C00064766 United Parcel Service, Inc. PAC (UPSPAC) F3X M2 2025-01-01 → 2025-01-31 $165,293.82 .fec
2025-02-20 12:00:00 C00093054 Walmart Inc. PAC For Responsible Government F3X M2 2025-01-01 → 2025-01-31 $176,561.53 .fec
2025-02-20 12:00:00 C00008268 Transport Workers Union of America Political Contributions Committee F3X M2 2025-01-01 → 2025-01-31 $142,743.55 .fec
2025-02-20 12:00:00 C00441949 JSTREETPAC F3X M2 2025-01-01 → 2025-01-31 $50,682.00 .fec
2025-02-20 12:00:00 C00007922 Laborers' International Union of North America (LIUNA) PAC F3X M2 2025-01-01 → 2025-01-31 $260,873.03 .fec
2025-02-20 12:00:00 C00029447 INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC F3X M2 2025-01-01 → 2025-01-31 $324,707.37 .fec
2025-02-20 12:00:00 C00007542 International Association of Sheet Metal. Air, Rail an Transportation Workers F3X YE 2024-11-26 → 2024-12-31 $156,555.16 .fec
2025-02-20 12:00:00 C00782599 Elect Diverse Democrats PAC F3X M2 2025-01-01 → 2025-01-31 $123,974.23 .fec
2025-02-20 12:00:00 C00007542 International Association of Sheet Metal. Air, Rail an Transportation Workers F3X M10 2024-09-01 → 2024-09-30 $202,790.15 .fec
2025-02-20 12:00:00 C00238725 National Air Traffic Controllers Association PAC F3X M2 2025-01-01 → 2025-01-31 $307,984.91 .fec
2025-02-20 12:00:00 C00344234 PAC to the Future F3X M2 2025-01-01 → 2025-01-31 $162,869.84 .fec
2025-02-20 12:00:00 C00150672 Georgia Republican Party Inc. F3X M2 2025-01-01 → 2025-01-31 $143,330.50 .fec
2025-02-20 12:00:00 C00678839 Indivisible Action F3X M2 2025-01-01 → 2025-01-31 $103,776.34 .fec
2025-02-20 12:00:00 C00009985 National Association of Broadcasters Political Action Committee (NABPAC) F3X M2 2025-01-01 → 2025-01-31 $110,980.43 .fec
2025-02-20 12:00:00 C00055582 NY Republican Federal Campaign Committee F3X M2 2025-01-01 → 2025-01-31 $398,581.57 .fec
2025-02-20 12:00:00 C00179408 Maine Democratic Party F3X YE 2024-11-26 → 2024-12-31 $357,797.30 .fec
2025-02-20 12:00:00 C00573261 End Citizens United F3X M2 2025-01-01 → 2025-01-31 $1,136,794.32 .fec
2025-02-20 12:00:00 C00161786 FEDERAL: Colorado Democratic Party F3X M9 2024-08-01 → 2024-08-31 $536,693.05 .fec
2025-02-20 12:00:00 C00042366 DSCC F3X M2 2025-01-01 → 2025-01-31 $5,779,486.80 .fec
2025-02-20 12:00:00 C00692327 LETS GET TO WORK PAC F3X M2 2025-01-01 → 2025-01-31 $135,533.65 .fec
2025-02-20 12:00:00 C00160937 South Dakota Democratic Party - Federal F3X YE 2024-11-26 → 2024-12-31 $93,770.41 .fec
2025-02-20 12:00:00 C00552851 FREEDOM CAUCUS FUND F3X M2 2025-01-01 → 2025-01-31 $69,856.13 .fec
2025-02-20 12:00:00 C00428623 Google LLC NetPAC F3X M2 2025-01-01 → 2025-01-31 $103,354.57 .fec
2025-02-20 12:00:00 C00208991 Nevada State Democratic Party F3X M2 2025-01-01 → 2025-01-31 $142,633.50 .fec
2025-02-20 12:00:00 C00573261 End Citizens United F3X 30G 2024-10-17 → 2024-11-25 $2,709,065.14 .fec
2025-02-20 12:00:00 C00035600 Federal: Iowa Democratic Party F3X M2 2025-01-01 → 2025-01-31 $130,116.87 .fec
2025-02-20 12:00:00 C00147512 Congressional Black Caucus PAC F3X M2 2025-01-01 → 2025-01-31 $706,420.83 .fec
2025-02-20 12:00:00 C00179408 Maine Democratic Party F3X 30G 2024-10-17 → 2024-11-25 $890,886.69 .fec
2025-02-20 12:00:00 C00345132 REPUBLICAN JEWISH COALITION-POLITICAL ACTION COMMITTEE (RJC-PAC) F3X M2 2025-01-01 → 2025-01-31 $98,496.69 .fec
2025-02-20 12:00:00 C00161786 FEDERAL: Colorado Democratic Party F3X 12G 2024-10-01 → 2024-10-16 $508,467.42 .fec
2025-02-20 12:00:00 C00164418 NEW JERSEY REPUBLICAN STATE COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $172,125.72 .fec
2025-02-20 12:00:00 C00161786 FEDERAL: Colorado Democratic Party F3X YE 2024-11-26 → 2024-12-31 $86,656.81 .fec
2025-02-20 12:00:00 C00767640 RANGER PAC F3X M2 2025-01-01 → 2025-01-31 $77,649.69 .fec
2025-02-20 12:00:00 C00027359 Int'l Association of Bridge, Structural, Ornamental and Reinforcing Iron Workers (IPAL) F3X M2 2025-01-01 → 2025-01-31 $117,248.04 .fec
2025-02-20 12:00:00 C00326389 Amalgamated Sugar Company Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $77,593.97 .fec
2025-02-20 12:00:00 C00556274 USW Works F3X M2 2025-01-01 → 2025-01-31 $111,607.06 .fec
2025-02-20 12:00:00 C00658476 Democratic Grassroots Victory Fund F3X M2 2025-01-01 → 2025-01-31 $260,535.40 .fec
2025-02-20 12:00:00 C00104802 DELTA AIR LINES PAC F3X M2 2025-01-01 → 2025-01-31 $61,076.36 .fec
2025-02-20 12:00:00 C00251876 Amgen Inc. Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $97,968.24 .fec
2025-02-20 12:00:00 C00040394 The Williams Companies, Inc. Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $54,069.74 .fec
2025-02-20 12:00:00 C00546234 Leidos Inc. Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $61,722.38 .fec
2025-02-20 12:00:00 C00776526 TIM SCOTT VICTORY FUND F3X 30G 2024-10-01 → 2024-11-25 $69,613.32 .fec
2025-02-20 12:00:00 C00255695 LIBERTARIAN NATIONAL COMMITTEE, INC. F3X M2 2025-01-01 → 2025-01-31 $1,126,151.88 .fec
2025-02-20 12:00:00 C00495002 American Investment Council Political Action Committee F3X M4 2024-03-01 → 2024-03-31 $66,101.95 .fec
2025-02-20 12:00:00 C00219642 Enterprise Holdings, Inc. / Enterprise Mobility Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $201,667.67 .fec
2025-02-20 12:00:00 C00495002 American Investment Council Political Action Committee F3X M5 2024-04-01 → 2024-04-30 $112,208.00 .fec
2025-02-20 12:00:00 C00150367 National Venture Capital Association VenturePAC F3X M2 2025-01-01 → 2025-01-31 $104,350.00 .fec
2025-02-20 12:00:00 C00028860 AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION F3X M2 2025-01-01 → 2025-01-31 $273,407.66 .fec
2025-02-20 12:00:00 C00271338 AMERIPAC: The Fund for a Greater America F3X M2 2025-01-01 → 2025-01-31 $254,558.60 .fec
2025-02-20 12:00:00 C00632398 Let America Vote PAC F3X M2 2025-01-01 → 2025-01-31 $180,364.80 .fec
2025-02-20 12:00:00 C00007542 International Association of Sheet Metal. Air, Rail an Transportation Workers F3X 12G 2024-10-01 → 2024-10-16 $94,282.51 .fec
2025-02-20 12:00:00 C00302844 Highmark PAC of Highmark Inc. F3X M2 2025-01-01 → 2025-01-31 $57,895.14 .fec
2025-02-20 12:00:00 C00143230 New York State Democratic Committee F3X M2 2025-01-01 → 2025-01-31 $437,468.44 .fec
2025-02-20 12:00:00 C00008227 REPUBLICAN PARTY OF ARIZONA, LLC F3X M2 2025-01-01 → 2025-01-31 $204,772.65 .fec
2025-02-20 12:00:00 C00161786 FEDERAL: Colorado Democratic Party F3X M10 2024-09-01 → 2024-09-30 $591,263.38 .fec
2025-02-20 12:00:00 C00401786 FREEDOM'S DEFENSE FUND F3X M2 2025-01-01 → 2025-01-31 $57,931.07 .fec
2025-02-20 12:00:00 C00155952 Democratic Party of Virginia F3X M2 2025-01-01 → 2025-01-31 $206,178.94 .fec
2025-02-20 12:00:00 C00720029 Everyday People F3X 30G 2024-10-17 → 2024-11-25 $1,473,771.37 .fec
2025-02-20 12:00:00 C00011114 American Federation of State County & Municipal Employees PEOPLE F3X M2 2025-01-01 → 2025-01-31 $661,193.03 .fec
2025-02-20 12:00:00 C00096156 Honeywell International Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $314,666.64 .fec
2025-02-20 12:00:00 C00375048 Consumer Technology Association PAC F3X M2 2025-01-01 → 2025-01-31 $70,254.05 .fec
2025-02-20 12:00:00 C00570226 SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC F3X M2 2025-01-01 → 2025-01-31 $316,603.91 .fec
2025-02-20 12:00:00 C00365536 CHC BOLD PAC F3X M2 2025-01-01 → 2025-01-31 $443,947.31 .fec
2025-02-20 12:00:00 C00797670 American Israel Public Affairs Committee Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $775,110.63 .fec
2025-02-20 12:00:00 C00040220 Tennessee Republican Party Federal Election Account F3X M2 2025-01-01 → 2025-01-31 $128,181.00 .fec
2025-02-20 12:00:00 C00007542 International Association of Sheet Metal. Air, Rail an Transportation Workers F3X 30G 2024-10-17 → 2024-11-25 $184,337.98 .fec
2025-02-20 12:00:00 C00076810 General Motors Company Political Action Committee (GM PAC) F3X M2 2025-01-01 → 2025-01-31 $112,104.29 .fec
2025-02-20 12:00:00 C00179408 Maine Democratic Party F3X M4 2024-03-01 → 2024-03-31 $143,957.77 .fec
2025-02-20 12:00:00 C00326595 Capital One Financial Corp. Assoc. Political Fund F3X M2 2025-01-01 → 2025-01-31 $81,499.62 .fec
2025-02-20 12:00:00 C00448696 SENATE CONSERVATIVES FUND F3X M2 2025-01-01 → 2025-01-31 $112,124.03 .fec
2025-02-20 12:00:00 C00770214 CHAMPION AMERICAN VALUES F3X M2 2025-01-01 → 2025-01-31 $269,713.48 .fec
2025-02-20 12:00:00 C00342857 DALLAS COUNTY REPUBLICAN PARTY - PRIMARY F3X M2 2025-01-01 → 2025-01-31 $60,853.17 .fec
2025-02-20 12:00:00 C00005561 Democratic Executive Committee of Florida F3X M2 2025-01-01 → 2025-01-31 $821,940.73 .fec
2025-02-20 12:00:00 C00141812 Democratic State Central Committee of Maryland F3X YE 2024-11-26 → 2024-12-31 $478,779.21 .fec
2025-02-20 12:00:00 C00489799 Planned Parenthood Votes F3X M2 2025-01-01 → 2025-01-31 $511,263.00 .fec
2025-02-20 12:00:00 C00363879 Entergy Corporation Employee Political Action Committee (ENPAC) F3X M2 2025-01-01 → 2025-01-31 $89,761.27 .fec
2025-02-20 12:00:00 C00010868 American Council of Engineering Companies (ACEC/PAC) F3X M2 2025-01-01 → 2025-01-31 $121,304.04 .fec
2025-02-20 12:00:00 C00010439 Idaho State Democratic Party F3X M2 2025-01-01 → 2025-01-31 $64,268.89 .fec
2025-02-20 12:00:00 C00306449 AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY ENT PAC F3X M2 2025-01-01 → 2025-01-31 $94,969.33 .fec
2025-02-20 12:00:00 C00007542 International Association of Sheet Metal. Air, Rail an Transportation Workers F3X M2 2025-01-01 → 2025-01-31 $271,993.00 .fec
2025-02-20 12:00:00 C00193631 The Farm Credit Council Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $121,074.97 .fec
2025-02-20 12:00:00 C00235739 BNSF Railway Company RAILPAC (BNSF RAILPAC) F3X M2 2025-01-01 → 2025-01-31 $95,766.49 .fec
2025-02-20 12:00:00 C00495002 American Investment Council Political Action Committee F3X M6 2024-05-01 → 2024-05-31 $107,588.40 .fec
2025-02-20 12:00:00 C00656850 Electing Women New Mexico F3X M2 2025-01-01 → 2025-01-31 $58,105.00 .fec
2025-02-20 12:00:00 C00034033 SOUTH CAROLINA REPUBLICAN PARTY F3X M2 2025-01-01 → 2025-01-31 $104,867.68 .fec
2025-02-20 12:00:00 C00227546 Microsoft Corporation Stakeholders Voluntary PAC - MSVPAC F3X M2 2025-01-01 → 2025-01-31 $82,240.24 .fec
2025-02-20 12:00:00 C00003251 NEA Fund for Children and Public Education F3X M2 2025-01-01 → 2025-01-31 $50,809.29 .fec
2025-02-20 12:00:00 C00028860 AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION F3X YE 2024-11-26 → 2024-12-31 $909,620.96 .fec
2025-02-20 12:00:00 C00248716 Comcast Corporation & NBCUniversal Political Action Committee - Federal F3X M2 2025-01-01 → 2025-01-31 $131,826.13 .fec
2025-02-20 12:00:00 C00542365 Toyota Motor North America, Inc Political Action Committee (Toyota/Lexus PAC) F3X M2 2025-01-01 → 2025-01-31 $90,838.08 .fec