FEC Monitor

F3X Filings (All) - 2025-02-20

All Filings | Big Filers Only
← Previous Day February 20, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-02-20 12:00:00 C00492140 AB PAC F3X M8 2024-07-01 → 2024-07-31 $15,823,840.10 $10,711,331.28 .fec
2025-02-20 12:00:00 C00003418 REPUBLICAN NATIONAL COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $17,154,148.65 $9,954,041.50 .fec
2025-02-20 12:00:00 C00492140 AB PAC F3X M9 2024-08-01 → 2024-08-31 $21,208,523.18 $12,325,423.05 .fec
2025-02-20 12:00:00 C00074450 Republican Party of Wisconsin F3X M2 2025-01-01 → 2025-01-31 $174,293.17 .fec
2025-02-20 12:00:00 C00666040 McSally PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-20 12:00:00 C00363770 People For Enterprise Trade And Economic Growth (PETE PAC) F3X M2 2025-01-01 → 2025-01-31 $20,000.00 .fec
2025-02-20 12:00:00 C00409730 New Democrat Coalition Action Fund F3X M2 2025-01-01 → 2025-01-31 $314,398.54 .fec
2025-02-20 12:00:00 C00404434 Ventura County Republican Party (Fed.) F3X M2 2025-01-01 → 2025-01-31 $40,740.70 .fec
2025-02-20 12:00:00 C00797340 BLUE CD2 NEW MEXICO USA F3X 12G 2024-10-01 → 2024-10-16 $45,922.83 .fec
2025-02-20 12:00:00 C00143743 REPUBLICAN PARTY OF TEXAS F3X M2 2025-01-01 → 2025-01-31 $189,297.57 .fec
2025-02-20 12:00:00 C00163832 CSX Corporation Good Government Fund F3X M2 2025-01-01 → 2025-01-31 $54,651.68 .fec
2025-02-20 12:00:00 C00000729 AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $189,312.33 .fec
2025-02-20 12:00:00 C00574376 Thunderbolt PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-20 12:00:00 C00692806 American Property Casualty Insurance Association Federal Only Political Action Committee (Insuring America FOPAC) F3X M2 2025-01-01 → 2025-01-31 $41.00 .fec
2025-02-20 12:00:00 C00161810 Democratic Party of New Mexico - Federal F3X M2 2025-01-01 → 2025-01-31 $101,935.13 .fec
2025-02-20 12:00:00 C00373696 AMERICAN PSYCHIATRIC ASSOCIATION POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $12,323.13 .fec
2025-02-20 12:00:00 C00257279 Sonoma County Republican Central Committee (Federal) F3X M2 2025-01-01 → 2025-01-31 $17,700.00 .fec
2025-02-20 12:00:00 C00122101 SAFARI CLUB INTERNATIONAL PAC (SCI-PAC) F3X M2 2025-01-01 → 2025-01-31 $239,981.45 .fec
2025-02-20 12:00:00 C00830570 Shift5 Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $22,000.00 .fec
2025-02-20 12:00:00 C00100644 Riverside County Republican Central Committee (Fed) F3X YE 2024-11-26 → 2024-12-31 $146.48 .fec
2025-02-20 12:00:00 C00375360 American College of Cardiology PAC (HeartPAC) F3X M2 2025-01-01 → 2025-01-31 $29,123.48 .fec
2025-02-20 12:00:00 C00342907 Midwest Region Laborers' Political League F3X M2 2025-01-01 → 2025-01-31 $54,937.38 .fec
2025-02-20 12:00:00 C00032698 Independent Community Bankers of America Political Action Committee (ICBA PAC) F3X M2 2025-01-01 → 2025-01-31 $58,690.95 .fec
2025-02-20 12:00:00 C00401034 Building Foundations & Landmark Opportunities PAC (BFLO PAC) F3X M2 2025-01-01 → 2025-01-31 $593.47 .fec
2025-02-20 12:00:00 C00035451 Air Line Pilots Association PAC F3X M2 2025-01-01 → 2025-01-31 $312,136.05 .fec
2025-02-20 12:00:00 C00784496 LEAGUE FOR SPORTSMEN, LAW ENFORCEMENT AND DEFENSE (AKA THE LEAGUE) F3X M2 2025-01-01 → 2025-01-31 $34,168.62 .fec
2025-02-20 12:00:00 C00160937 South Dakota Democratic Party - Federal F3X 12G 2024-10-01 → 2024-10-16 $436,777.80 .fec
2025-02-20 12:00:00 C00417733 DEMOCRATS FOR EDUCATION REFORM F3X M2 2025-01-01 → 2025-01-31 $46,618.00 .fec
2025-02-20 12:00:00 C00104471 New Jersey Democratic State Committee F3X M2 2025-01-01 → 2025-01-31 $81,081.96 .fec
2025-02-20 12:00:00 C00468660 Vertex Pharmaceuticals Incorporated Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $20,501.74 .fec
2025-02-20 12:00:00 C00032334 NEBRASKA REPUBLICAN PARTY F3X M2 2025-01-01 → 2025-01-31 $42,478.65 .fec
2025-02-20 12:00:00 C00011643 Imperial County Republican Party (Fed) F3X M2 2025-01-01 → 2025-01-31 $90.94 .fec
2025-02-20 12:00:00 C00003988 Nebraska Democratic Party F3X M2 2025-01-01 → 2025-01-31 $40,125.27 .fec
2025-02-20 12:00:00 C00109546 Valero Energy Corporation Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $150,266.37 .fec
2025-02-20 12:00:00 C00495002 American Investment Council Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $29,696.50 .fec
2025-02-20 12:00:00 C00851881 VOTEDOWN PAC F3X M2 2025-01-01 → 2025-01-31 $12.50 .fec
2025-02-20 12:00:00 C00809012 FROGMAN PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-20 12:00:00 C00094581 Mutual of Omaha Companies PAC (IMPAC) F3X M2 2025-01-01 → 2025-01-31 $10,153.81 .fec
2025-02-20 12:00:00 C00132282 Equipment Leasing and Finance Assn PAC (LeasePAC) F3X M8 2024-07-01 → 2024-07-31 $2,571.21 .fec
2025-02-20 12:00:00 C00326439 HOUSE CONSERVATIVES FUND F3X M2 2025-01-01 → 2025-01-31 $18,481.35 .fec
2025-02-20 12:00:00 C00773911 DNC Travel Escrow F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-20 12:00:00 C00325092 Huntington Ingalls Industries, Inc. Employees Political Action Committee (HIIPAC) F3X M2 2025-01-01 → 2025-01-31 $67,149.99 .fec
2025-02-20 12:00:00 C00606962 Working Families Party PAC F3X M2 2025-01-01 → 2025-01-31 $92,819.86 .fec
2025-02-20 12:00:00 C00444539 NATIONAL ASPHALT PAVEMENT ASSOCIATION POLITICAL ACTION COMMITTEE (NAPA-PAC) F3X M2 2025-01-01 → 2025-01-31 $60,306.75 .fec
2025-02-20 12:00:00 C00669929 COMMON GOOD PAC F3X M2 2025-01-01 → 2025-01-31 $25,000.00 .fec
2025-02-20 12:00:00 C00382150 THE GEO GROUP, INC. POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $32,917.80 .fec
2025-02-20 12:00:00 C00041236 Stanislaus Republican Central Committee (Fed) F3X M2 2025-01-01 → 2025-01-31 $183.00 .fec
2025-02-20 12:00:00 C00059733 BROWN-FORMAN CORPORATION NON-PARTISAN COMMITTEE FOR RESPONSIBLE GOVERNMENT F3X M2 2025-01-01 → 2025-01-31 $8,568.88 .fec
2025-02-20 12:00:00 C00233353 Ad Alliance F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-20 12:00:00 C00809970 HISPANIC LEADERSHIP TRUST F3X M2 2025-01-01 → 2025-01-31 $22,000.00 .fec
2025-02-20 12:00:00 C00449645 Tri-Valley United Democratic Campaign F3X M2 2025-01-01 → 2025-01-31 $1,185.00 .fec
2025-02-20 12:00:00 C00802389 GiveGreen United Action F3X M2 2025-01-01 → 2025-01-31 $15,230.34 .fec
2025-02-20 12:00:00 C00370122 Committee for a Democratic Future F3X M2 2025-01-01 → 2025-01-31 $5,000.00 .fec
2025-02-20 12:00:00 C00492140 AB PAC F3X 12G 2024-10-01 → 2024-10-16 $7,634,373.99 .fec
2025-02-20 12:00:00 C00570770 Rural America Counts PAC (RAC PAC) F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-20 12:00:00 C00252338 American Chemistry Council PAC F3X M2 2025-01-01 → 2025-01-31 $13,156.81 .fec
2025-02-20 12:00:00 C00000885 International Union of Painters and Allied Trades Political Action Together Political Committee F3X M2 2025-01-01 → 2025-01-31 $139,969.61 .fec
2025-02-20 12:00:00 C00000901 Build Political Action Committee of the National Association of Home Builders (BUILDPAC) F3X M2 2025-01-01 → 2025-01-31 $95,045.48 .fec
2025-02-20 12:00:00 C00001636 SMART TD PAC F3X M2 2025-01-01 → 2025-01-31 $91,910.07 .fec
2025-02-20 12:00:00 C00489799 Planned Parenthood Votes F3X YE 2024-11-26 → 2024-12-31 $909,209.17 .fec
2025-02-20 12:00:00 C00173393 The Guardian Life Insurance Company of America Political Action Committee - Federal (Guardian Life P F3X M2 2025-01-01 → 2025-01-31 $13,557.15 .fec
2025-02-20 12:00:00 C00674697 Sunrise PAC F3X M2 2025-01-01 → 2025-01-31 $5,290.63 .fec
2025-02-20 12:00:00 C00364174 TOGETHER FOR OUR MAJORITY POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-20 12:00:00 C00000935 DCCC F3X M2 2025-01-01 → 2025-01-31 $9,162,047.36 .fec
2025-02-20 12:00:00 C00889071 PUERTO RICO EQUALITY PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-20 12:00:00 C00354241 CGI Technologies and Solutions Inc. PAC F3X M2 2025-01-01 → 2025-01-31 $12,222.02 .fec
2025-02-20 12:00:00 C00081547 DTE ENERGY COMPANY POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $20,944.24 .fec
2025-02-20 12:00:00 C00685297 Elect Democratic Women F3X M2 2025-01-01 → 2025-01-31 $293,807.67 .fec
2025-02-20 12:00:00 C00705996 Diversified Gas & Oil Corporation PAC F3X M2 2025-01-01 → 2025-01-31 $11,998.64 .fec
2025-02-20 12:00:00 C00570945 E-PAC F3X M2 2025-01-01 → 2025-01-31 $12,090.07 .fec
2025-02-20 12:00:00 C00530766 Women Speak Out PAC F3X M2 2025-01-01 → 2025-01-31 $335,285.84 .fec
2025-02-20 12:00:00 C00176214 International Longshore and Warehouse Union -- Political Action Fund F3X M2 2025-01-01 → 2025-01-31 $4,637.00 .fec
2025-02-20 12:00:00 C00562983 Democratic Action F3X M2 2025-01-01 → 2025-01-31 $1,543,696.42 .fec
2025-02-20 12:00:00 C00691352 Mother on a Mission (MOM PAC) F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-20 12:00:00 C00423012 LIBERTARIAN PARTY OF NEVADA F3X M2 2025-01-01 → 2025-01-31 $373.28 .fec
2025-02-20 12:00:00 C00132282 Equipment Leasing and Finance Assn PAC (LeasePAC) F3X YE 2024-11-26 → 2024-12-31 $6,859.90 .fec
2025-02-20 12:00:00 C00649772 Reviving American Jobs Again PAC F3X M2 2025-01-01 → 2025-01-31 $20,000.00 .fec
2025-02-20 12:00:00 C00015594 LOUISVILLE & JEFFERSON COUNTY REPUBLICAN EXECUTIVE COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $17,175.00 .fec
2025-02-20 12:00:00 C00114439 WA Federal F3X M2 2025-01-01 → 2025-01-31 $109,291.77 .fec
2025-02-20 12:00:00 C00545780 PLUMBERS AND STEAMFITTERS LOCAL 598 POLITICAL ACTION COMMITTEE (PIPE TRADES 598 PAC) F3X M2 2025-01-01 → 2025-01-31 $6,869.54 .fec
2025-02-20 12:00:00 C00887786 Asian Americans for Progressive America F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-20 12:00:00 C00566851 JOBS, OPPORTUNITY AND NEW IDEAS PAC F3X M2 2025-01-01 → 2025-01-31 $5,000.03 .fec
2025-02-20 12:00:00 C00568410 Ericsson Inc. U.S. Employees Political Action Committee ('Ericsson PAC') F3X M2 2025-01-01 → 2025-01-31 $9,001.12 .fec
2025-02-20 12:00:00 C00362640 Constellation Energy Calpine Corporation PAC F3X M2 2025-01-01 → 2025-01-31 $22,261.74 .fec
2025-02-20 12:00:00 C00118943 Massachusetts Mutual Life Insurance Company Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $70,595.21 .fec
2025-02-20 12:00:00 C00005173 State Democratic Executive Committee of Alabama F3X M2 2025-01-01 → 2025-01-31 $23,892.87 .fec
2025-02-20 12:00:00 C00105973 UTAH STATE DEMOCRATIC COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $63,990.34 .fec
2025-02-20 12:00:00 C00852913 Varda Space Industries Inc. Political Action Committee (Varda PAC) F3X M2 2025-01-01 → 2025-01-31 $510.00 .fec
2025-02-20 12:00:00 C00381954 Atmos Energy Corporation PAC F3X M2 2025-01-01 → 2025-01-31 $30,985.25 .fec
2025-02-20 12:00:00 C00489799 Planned Parenthood Votes F3X 30G 2024-10-17 → 2024-11-25 $1,299,005.75 .fec
2025-02-20 12:00:00 C00476978 LGBTQ Victory Fund Federal PAC F3X M2 2025-01-01 → 2025-01-31 $5,740.83 .fec
2025-02-20 12:00:00 C00590315 Samsung Electronics America Inc Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $21,528.35 .fec
2025-02-20 12:00:00 C00405233 Sonoma County Democratic Party F3X M2 2025-01-01 → 2025-01-31 $36,875.83 .fec
2025-02-20 12:00:00 C00885384 HARLEM BLACK WOMEN FOR CHANGE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-20 12:00:00 C00831545 Cache PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-20 12:00:00 C00104299 JPMorgan Chase & Co. Federal Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $46,851.88 .fec
2025-02-20 12:00:00 C00426775 Charter Communications Inc. Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $153,327.39 .fec
2025-02-20 12:00:00 C00723528 F3X Q3 2024-07-01 → 2024-09-30 $0.00 .fec
2025-02-20 12:00:00 C00639138 SAZERAC COMPANY, INC. PAC (SAZERACPAC) F3X M2 2025-01-01 → 2025-01-31 $16,693.86 .fec
2025-02-20 12:00:00 C00160937 South Dakota Democratic Party - Federal F3X 30G 2024-10-17 → 2024-11-25 $374,651.65 .fec
2025-02-20 12:00:00 C00859520 Transmission PAC F3X M2 2025-01-01 → 2025-01-31 $2,500.00 .fec
2025-02-20 12:00:00 C00012880 American Physical Therapy Association Physical Therapy Political Action Committee (PT-PAC) F3X M2 2025-01-01 → 2025-01-31 $36,675.54 .fec
2025-02-20 12:00:00 C00656850 Electing Women New Mexico F3X YE 2024-11-26 → 2024-12-31 $2,005.00 .fec
2025-02-20 12:00:00 C00337733 Mason Tenders District Council of Greater New York & LI PAC - FEDERAL F3X M2 2025-01-01 → 2025-01-31 $206,354.40 .fec
2025-02-20 12:00:00 C00103903 HDR, Inc. Employee Owners PAC F3X M2 2025-01-01 → 2025-01-31 $87,493.58 .fec
2025-02-20 12:00:00 C00024349 ALASKA AIR GROUP INC. POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $8,275.00 .fec
2025-02-20 12:00:00 C00031054 Michigan Democratic State Central Committee F3X M2 2025-01-01 → 2025-01-31 $195,165.12 .fec
2025-02-20 12:00:00 C00160937 South Dakota Democratic Party - Federal F3X M2 2025-01-01 → 2025-01-31 $29,107.31 .fec
2025-02-20 12:00:00 C00004036 SEIU COPE (Service Employees International Union Committee On Political Education) F3X M2 2025-01-01 → 2025-01-31 $3,166,752.30 .fec
2025-02-20 12:00:00 C00656850 Electing Women New Mexico F3X M9 2024-08-01 → 2024-08-31 $5.00 .fec
2025-02-20 12:00:00 C00365502 BWX Technologies Inc Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $20,706.44 .fec
2025-02-20 12:00:00 C00326835 HCRP F3X M2 2025-01-01 → 2025-01-31 $60,960.63 .fec
2025-02-20 12:00:00 C00457754 U.S. Travel Association PAC F3X M2 2025-01-01 → 2025-01-31 $5,647.30 .fec
2025-02-20 12:00:00 C00427856 Santa Barbara County Democratic Central Committee Federal PAC F3X M2 2025-01-01 → 2025-01-31 $3,993.00 .fec
2025-02-20 12:00:00 C00212787 Democratic Party of Hawaii F3X M2 2025-01-01 → 2025-01-31 $46,809.67 .fec
2025-02-20 12:00:00 C00035519 BIPARTISAN VOLUNTARY PUBLIC AFFAIRS COMMITTEE OF THE PNC FINANCIAL SERVICES GROUP, INC. (PNC PAC) F3X M2 2025-01-01 → 2025-01-31 $32,513.62 .fec
2025-02-20 12:00:00 C00847764 Clearway Energy Inc PAC F3X M2 2025-01-01 → 2025-01-31 $3,790.00 .fec
2025-02-20 12:00:00 C00028860 AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION F3X 30G 2024-10-17 → 2024-11-25 $576,764.54 .fec
2025-02-20 12:00:00 C00089458 National Stone, Sand & Gravel Association ROCKPAC F3X M2 2025-01-01 → 2025-01-31 $3,517.08 .fec
2025-02-20 12:00:00 C00040279 Abbott Laboratories Employee Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $124,674.68 .fec
2025-02-20 12:00:00 C00502906 Meta Platforms, Inc. PAC F3X M2 2025-01-01 → 2025-01-31 $19,646.47 .fec
2025-02-20 12:00:00 C00566067 Higher Heights for America PAC F3X M2 2025-01-01 → 2025-01-31 $1,899.32 .fec
2025-02-20 12:00:00 C00161786 FEDERAL: Colorado Democratic Party F3X M2 2025-01-01 → 2025-01-31 $74,513.89 .fec
2025-02-20 12:00:00 C00033555 FLOWERS INDUSTRIES INC POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $4,241.10 .fec
2025-02-20 12:00:00 C00105338 FOLEY & LARDNER POLITICAL FUND, INC. F3X M2 2025-01-01 → 2025-01-31 $4,693.00 .fec
2025-02-20 12:00:00 C00475665 GROWTH ENERGY PAC F3X M2 2025-01-01 → 2025-01-31 $8,008.50 .fec
2025-02-20 12:00:00 C00529628 The Republican Party of Fort Bend County Federal Committee F3X M2 2025-01-01 → 2025-01-31 $300.00 .fec
2025-02-20 12:00:00 C00681437 HSBC Technology and Services USA Inc. Federal PAC (HSBC Federal PAC) F3X M2 2025-01-01 → 2025-01-31 $3,083.12 .fec
2025-02-20 12:00:00 C00717900 PTC Therapeutics, Inc. Political Action Committee (PTC-PAC) F3X M2 2025-01-01 → 2025-01-31 $5,454.73 .fec
2025-02-20 12:00:00 C00656850 Electing Women New Mexico F3X M10 2024-09-01 → 2024-09-30 $89.00 .fec
2025-02-20 12:00:00 C00160770 WALGREEN CO PAC (WalgreensPAC) F3X M2 2025-01-01 → 2025-01-31 $13,193.49 .fec
2025-02-20 12:00:00 C00431932 Ovintiv USA Inc. PAC F3X M2 2025-01-01 → 2025-01-31 $6,666.53 .fec
2025-02-20 12:00:00 C00883678 Grow the Bench PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-20 12:00:00 C00019380 Kansas Democratic Party- Federal F3X M2 2025-01-01 → 2025-01-31 $38,153.48 .fec
2025-02-20 12:00:00 C00632588 AVANTUS LLC PAC F3X M2 2025-01-01 → 2025-01-31 $700.84 .fec
2025-02-20 12:00:00 C00106740 America's Health Insurance Plans, Inc. PAC (AHIP PAC) F3X M2 2025-01-01 → 2025-01-31 $19,393.17 .fec
2025-02-20 12:00:00 C00633248 314 Action Fund F3X M2 2025-01-01 → 2025-01-31 $371,321.82 .fec
2025-02-20 12:00:00 C00552679 Howmet Aerospace Inc. Employees Voluntary Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $415.10 .fec
2025-02-20 12:00:00 C00161067 Harris County Democratic Party F3X M2 2025-01-01 → 2025-01-31 $62,567.11 .fec
2025-02-20 12:00:00 C00252551 REPUBLICAN PARTY OF SAN DIEGO COUNTY F3X 30G 2024-10-17 → 2024-11-25 $61,085.25 .fec
2025-02-20 12:00:00 C00068692 FedEx Corporation Political Action Committee (FedExPAC) F3X M2 2025-01-01 → 2025-01-31 $74,991.13 .fec
2025-02-20 12:00:00 C00563924 SCHNEIDER NATIONAL INC., TRANSPAC F3X M2 2025-01-01 → 2025-01-31 $5,613.18 .fec
2025-02-20 12:00:00 C00807321 Leadership Now PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-20 12:00:00 C00160937 South Dakota Democratic Party - Federal F3X M10 2024-09-01 → 2024-09-30 $584,145.30 .fec
2025-02-20 12:00:00 C00389585 Global Medical Response, Inc. Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $15,342.70 .fec
2025-02-20 12:00:00 C00161190 INTERNATIONAL WOOD PRODUCTS ASSOCIATION F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-20 12:00:00 C00106435 Building Owners and Managers Association International Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $11,319.91 .fec
2025-02-20 12:00:00 C00033134 COLORADO REPUBLICAN COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $61,289.36 .fec
2025-02-20 12:00:00 C00066472 American Property Casualty Insurance Association Political Action Committee (Insuring America PAC) F3X M2 2025-01-01 → 2025-01-31 $42,583.13 .fec
2025-02-20 12:00:00 C00402826 San Diego County Democratic Party (Fed. Acct.) F3X M2 2025-01-01 → 2025-01-31 $15,380.06 .fec
2025-02-20 12:00:00 C00022343 Independent Insurance Agents & Brokers of America, Inc. Political Action Committee (InsurPAC) F3X M2 2025-01-01 → 2025-01-31 $117,130.50 .fec
2025-02-20 12:00:00 C00140590 California Republican Party Federal Acct. F3X M2 2025-01-01 → 2025-01-31 $315,660.05 .fec
2025-02-20 12:00:00 C00573261 End Citizens United F3X YE 2024-11-26 → 2024-12-31 $562,119.86 .fec
2025-02-20 12:00:00 C00014498 REPUBLICAN PARTY OF IOWA F3X M2 2025-01-01 → 2025-01-31 $170,634.66 .fec
2025-02-20 12:00:00 C00005926 ILLINOIS REPUBLICAN PARTY - FEDERAL F3X M2 2025-01-01 → 2025-01-31 $52,141.96 .fec
2025-02-20 12:00:00 C00197228 ELEVANCE HEALTH, INC. POLITICAL ACTION COMMITTEE (ELEVANCE HEALTH PAC) F3X M2 2025-01-01 → 2025-01-31 $177,417.24 .fec
2025-02-20 12:00:00 C00410308 Shore PAC F3X M2 2025-01-01 → 2025-01-31 $16,027.89 .fec
2025-02-20 12:00:00 C00880765 A Better Wisconsin Together Action (ABWTA) F3X 12G 2024-10-01 → 2024-10-16 $417,471.08 .fec
2025-02-20 12:00:00 C00108613 Indiana Democratic Congressional Victory Committee F3X M2 2025-01-01 → 2025-01-31 $72,493.35 .fec
2025-02-20 12:00:00 C00132282 Equipment Leasing and Finance Assn PAC (LeasePAC) F3X 30G 2024-10-17 → 2024-11-25 $22,016.21 .fec
2025-02-20 12:00:00 C00167346 Tennessee Democratic Party-Federal F3X M2 2025-01-01 → 2025-01-31 $103,079.03 .fec
2025-02-20 12:00:00 C00626861 WFP National IE Committee F3X M2 2025-01-01 → 2025-01-31 $598.00 .fec
2025-02-20 12:00:00 C00406553 Progressive Voters of America F3X M2 2025-01-01 → 2025-01-31 $220.00 .fec
2025-02-20 12:00:00 C00417139 KB HOME AMERICAN DREAM PAC F3X M2 2025-01-01 → 2025-01-31 $40.79 .fec
2025-02-20 12:00:00 C00442020 ENVIRONMENT AMERICA INC. VOTER ACTION (abbv. 'ENVIRONMENT AMERICA VOTER ACTION') F3X M2 2025-01-01 → 2025-01-31 $9,406.50 .fec
2025-02-20 12:00:00 C00832238 Democracy Through Voting F3X 30G 2024-10-17 → 2024-11-25 $0.00 .fec
2025-02-20 12:00:00 C00384479 Democratic Properties Corporation-Federal F3X M2 2025-01-01 → 2025-01-31 $68,077.60 .fec
2025-02-20 12:00:00 C00772863 SIG SAUER, Inc. Political Action Committee (aka 'SIG SAUER PAC') F3X M2 2025-01-01 → 2025-01-31 $4,204.08 .fec
2025-02-20 12:00:00 C00630012 EVERY STATE BLUE F3X M2 2025-01-01 → 2025-01-31 $5,020.91 .fec
2025-02-20 12:00:00 C00274423 Sacramento County Democratic Central Committee: United Campaign Committee-Federal F3X M2 2025-01-01 → 2025-01-31 $3,284.00 .fec
2025-02-20 12:00:00 C00411116 Space Exploration Technologies Corp. PAC F3X M2 2025-01-01 → 2025-01-31 $276,679.71 .fec
2025-02-20 12:00:00 C00764464 BAC Political Education Fund F3X M2 2025-01-01 → 2025-01-31 $101.27 .fec
2025-02-20 12:00:00 C00002972 National Rural Electric Cooperative Association America's Electric Cooperatives PAC F3X M2 2025-01-01 → 2025-01-31 $170,910.88 .fec
2025-02-20 12:00:00 C00804179 COINBASE, INC. INNOVATION PAC (COINBASE INNOVATION PAC) F3X M2 2025-01-01 → 2025-01-31 $13,762.32 .fec
2025-02-20 12:00:00 C00166710 ARIZONA DEMOCRATIC PARTY F3X M2 2025-01-01 → 2025-01-31 $153,208.64 .fec
2025-02-20 12:00:00 C00603076 Michael Best Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $375.00 .fec
2025-02-20 12:00:00 C00033423 HSBC Technology and Services USA Inc. Federal, State, and Local PAC (HSBC Combined PAC) F3X M2 2025-01-01 → 2025-01-31 $1,783.52 .fec
2025-02-20 12:00:00 C00003632 Int'l Union of Bricklayers and Allied Craftworkers F3X M2 2025-01-01 → 2025-01-31 $108,769.89 .fec
2025-02-20 12:00:00 C00684258 UnidosUS Action PAC F3X M2 2025-01-01 → 2025-01-31 $1,878.72 .fec
2025-02-20 12:00:00 C00219444 NATIONAL STRUCTURED SETTLEMENTS TRADE ASSOCIATION PAC F3X M2 2025-01-01 → 2025-01-31 $15,034.88 .fec
2025-02-20 12:00:00 C00582999 BEER INSTITUTE PAC (BEER PAC) F3X M2 2025-01-01 → 2025-01-31 $523.24 .fec
2025-02-20 12:00:00 C00219444 NATIONAL STRUCTURED SETTLEMENTS TRADE ASSOCIATION PAC F3X YE 2024-11-26 → 2024-12-31 $25,680.68 .fec
2025-02-20 12:00:00 C00656850 Electing Women New Mexico F3X 30G 2024-10-17 → 2024-11-25 $10.00 .fec
2025-02-20 12:00:00 C00676262 PRC PAC F3X M2 2025-01-01 → 2025-01-31 $313.80 .fec
2025-02-20 12:00:00 C00518910 Renewable Fuels Association PAC (Renewable Fuels PAC) F3X M2 2025-01-01 → 2025-01-31 $875.00 .fec
2025-02-20 12:00:00 C00041160 Michigan Republican Party F3X M2 2025-01-01 → 2025-01-31 $75,452.76 .fec
2025-02-20 12:00:00 C00388470 EMERGENCY DEPARTMENT PRACTICE MANAGEMENT ASSOCIATION PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-20 12:00:00 C00165159 Republican Mainstreet Partnership PAC F3X M2 2025-01-01 → 2025-01-31 $75,170.62 .fec
2025-02-20 12:00:00 C00231076 Santa Clara County United Democratic Campaign F3X M2 2025-01-01 → 2025-01-31 $15,312.87 .fec
2025-02-20 12:00:00 C00541433 HUNTER ACTION FUND (HAF) F3X M2 2025-01-01 → 2025-01-31 $155,353.30 .fec
2025-02-20 12:00:00 C00339226 Eden Area United Democratic Campaign AKA EAUDC F3X M2 2025-01-01 → 2025-01-31 $1,415.00 .fec
2025-02-20 12:00:00 C00300178 Wells Fargo and Company Employees Good Government Federal Fund II F3X M2 2025-01-01 → 2025-01-31 $12,788.61 .fec
