FEC Monitor

F3X Filings (All) - 2025-02-19

All Filings | Big Filers Only
← Previous Day February 19, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-02-19 12:00:00 C00655423 Bridge the Gap PAC F3X M2 2025-01-01 → 2025-01-31 $13,500.00 .fec
2025-02-19 12:00:00 C00364109 American Cable Association Inc PAC (ACA PAC) F3X M2 2025-01-01 → 2025-01-31 $6,942.22 .fec
2025-02-19 12:00:00 C00174334 Santa Barbara County Republican Party (Federal Acct.C00174334) F3X M2 2025-01-01 → 2025-01-31 $2,049.80 .fec
2025-02-19 12:00:00 C00011197 Kentucky State Democratic Central Executive Committee F3X M2 2025-01-01 → 2025-01-31 $85,910.68 .fec
2025-02-19 12:00:00 C00633354 Structured Finance Coalition Political Action Committee (Structured Finance PAC) F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00540187 Innovation Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $467.51 .fec
2025-02-19 12:00:00 C00660613 FIGHTING FOR SOUTH TEXAS PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00701961 LAVENDER DEMOCRATS F3X YE 2024-11-26 → 2024-12-31 $1,825.00 .fec
2025-02-19 12:00:00 C00387555 Council for a Livable World Candidate Fund F3X M2 2025-01-01 → 2025-01-31 $150.00 .fec
2025-02-19 12:00:00 C00646778 RESTORE OUR GODLY HERITAGE PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-19 12:00:00 C00044776 ALABAMA REPUBLICAN PARTY F3X M2 2025-01-01 → 2025-01-31 $536,662.73 .fec
2025-02-19 12:00:00 C00340943 DaVita Inc. Political Action Committee (DaPAC) F3X M2 2025-01-01 → 2025-01-31 $35,175.19 .fec
2025-02-19 12:00:00 C00344663 ResCare, Inc. DBA BrightSpring Health Services Legacy Fund (BrightSpring LEGACY Fund) F3X M2 2025-01-01 → 2025-01-31 $6,103.14 .fec
2025-02-19 12:00:00 C00038505 North Carolina Republican Party F3X M2 2025-01-01 → 2025-01-31 $57,400.28 .fec
2025-02-19 12:00:00 C00025254 Minnesota Democratic-Farmer-Labor Party F3X M2 2025-01-01 → 2025-01-31 $653,575.46 .fec
2025-02-19 12:00:00 C00114132 American Veterinary Medical Association Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $68,738.80 .fec
2025-02-19 12:00:00 C00834093 WE SUPPORT DARDENNE PRAIRIE POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-19 12:00:00 C00500330 ROCK ISLAND COUNTY DEMOCRATIC CENTRAL COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $8,847.12 .fec
2025-02-19 12:00:00 C00235853 Human Rights Campaign PAC F3X M2 2025-01-01 → 2025-01-31 $57,042.42 .fec
2025-02-19 12:00:00 C00424143 Alliance for Pharmacy Compounding PAC (COMP PAC) F3X YE 2024-11-26 → 2024-12-31 $2,280.00 .fec
2025-02-19 12:00:00 C00011262 BROTHERHOOD OF RAILROAD SIGNALMEN POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $8,310.93 .fec
2025-02-19 12:00:00 C00659888 NATIONAL ASSOCIATION OF EMERGENCY MEDICAL TECHNICIANS EMS PAC F3X YE 2024-11-26 → 2024-12-31 $360.00 .fec
2025-02-19 12:00:00 C00695304 Dropbox Inc PAC F3X M2 2025-01-01 → 2025-01-31 $11,206.00 .fec
2025-02-19 12:00:00 C00332643 BRYAN CAVE LLP POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00688655 EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) F3X M2 2025-01-01 → 2025-01-31 $54,811.97 .fec
2025-02-19 12:00:00 C00083758 National Fuel Gas Company Federal Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $8,405.24 .fec
2025-02-19 12:00:00 C00728030 ARCONIC CORPORATION EMPLOYEES' VOLUNTARY POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $785.33 .fec
2025-02-19 12:00:00 C00896209 10x California F3X M2 2025-01-01 → 2025-01-31 $27,070.00 .fec
2025-02-19 12:00:00 C00024372 Democratic Party of Arkansas F3X M2 2025-01-01 → 2025-01-31 $56,017.01 .fec
2025-02-19 12:00:00 C00796623 Suffolk Construction Company, Inc. PAC F3X M2 2025-01-01 → 2025-01-31 $5,425.80 .fec
2025-02-19 12:00:00 C00029504 Engineers Political Education Committee (EPEC)/International Union of Operating Engineers F3X M2 2025-01-01 → 2025-01-31 $124,907.56 .fec
2025-02-19 12:00:00 C00014555 Food Marketplace Inc. Political Action Committee FMI FoodPAC F3X M2 2025-01-01 → 2025-01-31 $50,478.94 .fec
2025-02-19 12:00:00 C00121368 EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) F3X M2 2025-01-01 → 2025-01-31 $36,921.53 .fec
2025-02-19 12:00:00 C00034470 DIAGEO NORTH AMERICA, INC. EMPLOYEES' POLITICAL PARTICIPATION COMMITTEE (Diageo PAC) F3X M2 2025-01-01 → 2025-01-31 $5,847.98 .fec
2025-02-19 12:00:00 C00177469 PG&E Corporation Employees EnergyPAC F3X M2 2025-01-01 → 2025-01-31 $28,964.84 .fec
2025-02-19 12:00:00 C00814202 NEW SOUTHERN MAJORITY IE PAC F3X 30G 2024-10-17 → 2024-11-25 $330,417.00 .fec
2025-02-19 12:00:00 C00481531 Texas Republicans United PAC (TRU PAC) F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00167759 Paramount Global Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $6,832.30 .fec
2025-02-19 12:00:00 C00491365 Harry S. Truman Club- Federal F3X YE 2024-11-26 → 2024-12-31 $2,583.50 .fec
2025-02-19 12:00:00 C00471169 ALEXION PHARMACEUTICALS INC. PAC F3X M2 2025-01-01 → 2025-01-31 $5,445.76 .fec
2025-02-19 12:00:00 C00755173 Honor Courage Commitment PAC F3X M2 2025-01-01 → 2025-01-31 $1,000.00 .fec
2025-02-19 12:00:00 C00004861 UNITE HERE TIP Campaign Committee F3X M2 2025-01-01 → 2025-01-31 $76,143.31 .fec
2025-02-19 12:00:00 C00188367 Democratic Party of Oregon F3X M2 2025-01-01 → 2025-01-31 $58,710.46 .fec
2025-02-19 12:00:00 C00204099 Deere & Company PAC (AKA John Deere PAC) F3X M2 2025-01-01 → 2025-01-31 $28,398.02 .fec
2025-02-19 12:00:00 C00295527 Citizens United Political Victory Fund F3X M2 2025-01-01 → 2025-01-31 $81.00 .fec
2025-02-19 12:00:00 C00484592 Clean Fuels Alliance America Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $6,875.00 .fec
2025-02-19 12:00:00 C00463828 Illinois Green Party F3X M2 2025-01-01 → 2025-01-31 $869.00 .fec
2025-02-19 12:00:00 C00780171 Organon & Co. Employee Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $5,904.83 .fec
2025-02-19 12:00:00 C00386904 Faegre Drinker PAC F3X M2 2025-01-01 → 2025-01-31 $5,784.40 .fec
2025-02-19 12:00:00 C00846485 Sapraicone Victory Fund F3X 12G 2024-10-01 → 2024-10-16 $24,964.20 .fec
2025-02-19 12:00:00 C00337808 OGE Energy Corp Employees Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $9,610.65 .fec
2025-02-19 12:00:00 C00410274 MASTERCARD INTERNATIONAL INC. EMPLOYEE PAC (Mastercard PAC) or (Mastercard Employee PAC) F3X M2 2025-01-01 → 2025-01-31 $20,444.83 .fec
2025-02-19 12:00:00 C00110478 PEABODY ENERGY CORPORATION POLITICAL ACTION COMMITTEE (PEABODY PAC) F3X M2 2025-01-01 → 2025-01-31 $5,632.41 .fec
2025-02-19 12:00:00 C00700468 ASCENSUS GROUP, LLC POLITICAL ACTION COMMITTEE (ASCENSUS PAC) F3X M2 2025-01-01 → 2025-01-31 $30.00 .fec
2025-02-19 12:00:00 C00325076 CAMPAIGN FOR WORKING FAMILIES F3X M2 2025-01-01 → 2025-01-31 $7,473.63 .fec
2025-02-19 12:00:00 C00662718 Spark Therapeutics, Inc. PAC (Spark PAC) F3X M2 2025-01-01 → 2025-01-31 $1,284.60 .fec
2025-02-19 12:00:00 C00038604 American Financial Services Association PAC F3X M2 2025-01-01 → 2025-01-31 $7,504.29 .fec
2025-02-19 12:00:00 C00530766 Women Speak Out PAC F3X 30G 2024-10-17 → 2024-11-25 $1,722,481.47 .fec
2025-02-19 12:00:00 C00510016 Targa Resources Corp. Federal PAC F3X M2 2025-01-01 → 2025-01-31 $2,933.68 .fec
2025-02-19 12:00:00 C00486779 Liquid Energy Pipeline Association PAC F3X M2 2025-01-01 → 2025-01-31 $5,000.00 .fec
2025-02-19 12:00:00 C00341602 SOUTHWEST AIRLINES CO. POLITICAL ACTION COMMITTEE (SWAPAC) F3X M2 2025-01-01 → 2025-01-31 $16,088.22 .fec
2025-02-19 12:00:00 C00030676 United States Steel Corporation Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $6,799.07 .fec
2025-02-19 12:00:00 C00211524 Texas and Southwestern Cattle Raisers Association PAC F3X 30G 2024-10-17 → 2024-11-25 $0.00 .fec
2025-02-19 12:00:00 C00162735 FINANCIAL SERVICES POLITICAL COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $13.79 .fec
2025-02-19 12:00:00 C00416743 Victory NOW PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00656850 Electing Women New Mexico F3X M7 2024-06-01 → 2024-06-30 $50,000.00 .fec
2025-02-19 12:00:00 C00030809 NATIONAL COMMUNITY PHARMACISTS ASSOCIATION - PAC F3X M2 2025-01-01 → 2025-01-31 $30,625.68 .fec
2025-02-19 12:00:00 C00793711 Constellation Energy Corporation Employee Political Action Committee (CEPAC) F3X M2 2025-01-01 → 2025-01-31 $70,365.04 .fec
2025-02-19 12:00:00 C00139659 Joint Action Committee for Political Affairs F3X M2 2025-01-01 → 2025-01-31 $10,450.00 .fec
2025-02-19 12:00:00 C00459693 TKO Group Holdings, Inc. PAC (TKO PAC) F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00245530 American Society of Health System Pharmacist - PAC F3X M2 2025-01-01 → 2025-01-31 $870.53 .fec
2025-02-19 12:00:00 C00670331 ALNYLAM PHARMACEUTICALS, INC. PAC F3X M2 2025-01-01 → 2025-01-31 $3,696.88 .fec
2025-02-19 12:00:00 C00446393 Association of Nutrition & Foodservice Professionals Political Action Committee/ANFP PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00003590 United Steelworkers Political Action Fund F3X M2 2025-01-01 → 2025-01-31 $92,528.23 .fec
2025-02-19 12:00:00 C00240457 SOCIETY FOR RELIEF OF DISTRESSED AND DECAYED PILOTS POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $1,875.00 .fec
2025-02-19 12:00:00 C00866350 American Independent Party of California F3X M2 2025-01-01 → 2025-01-31 $49.00 .fec
2025-02-19 12:00:00 C00339085 QUALCOMM INCORPORATED POLITICAL ACTION COMMITTEE (QPAC) F3X M2 2025-01-01 → 2025-01-31 $6,613.35 .fec
2025-02-19 12:00:00 C00532705 INDEPENDENCE USA PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00084491 INTERNATIONAL FRANCHISE ASSOCIATION FRANCHISING POLITICAL ACTION COMMITTEE INC F3X M2 2025-01-01 → 2025-01-31 $167,083.40 .fec
2025-02-19 12:00:00 C00624817 EARN INTERNATIONAL UNION OF OPERATING ENGINEERS F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00164145 United Services Automobile Association Employee PAC - USAA EMPLOYEE PAC F3X M2 2025-01-01 → 2025-01-31 $68,110.51 .fec
2025-02-19 12:00:00 C00887976 Khalsa Political Action Committee F3X YE 2024-10-01 → 2024-12-31 $0.00 .fec
2025-02-19 12:00:00 C00406041 Arlington County Democratic Committee Joint Federal Campaign F3X M2 2025-01-01 → 2025-01-31 $3,313.44 .fec
2025-02-19 12:00:00 C00714303 Lumexa Imaging PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-19 12:00:00 C00525212 Victory and Freedom PAC (VAF PAC) F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00855767 LIBERTY HALL PAC F3X M2 2025-01-01 → 2025-01-31 $1,254.65 .fec
2025-02-19 12:00:00 C00215053 SWEDISH MATCH NORTH AMERICA LLC PAC F3X YE 2024-11-26 → 2024-12-31 $6,612.61 .fec
2025-02-19 12:00:00 C00707091 GRASSROOTS DEMOCRATS HQ F3X YE 2024-11-26 → 2024-12-31 $56,573.69 .fec
2025-02-19 12:00:00 C00173153 American Association of Nurse Anesthetists Separate Segregated Fund (CRNA-PAC) F3X M2 2025-01-01 → 2025-01-31 $76,986.38 .fec
2025-02-19 12:00:00 C00451518 CROWE PAC 2020 F3X M2 2025-01-01 → 2025-01-31 $401.34 .fec
2025-02-19 12:00:00 C00661264 CTC Action F3X 30G 2024-10-17 → 2024-11-25 $246,000.00 .fec
2025-02-19 12:00:00 C00295964 DC Democratic State Committee F3X M9 2024-08-01 → 2024-08-31 $945,098.27 .fec
2025-02-19 12:00:00 C00885079 BIOFIRE DEFENSE, LLC POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-02-19 12:00:00 C00706176 Your Ohio Republican Team F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00491951 Nomura Holding America Inc. Political Action Committee (NomuraPAC) F3X M2 2025-01-01 → 2025-01-31 $6,408.23 .fec
2025-02-19 12:00:00 C00254490 Republican Party of Sacramento County (Fed. Acct.) F3X M2 2025-01-01 → 2025-01-31 $4,268.65 .fec
2025-02-19 12:00:00 C00488387 Tri-State Maxed-Out Women F3X M2 2025-01-01 → 2025-01-31 $135,455.86 .fec
2025-02-19 12:00:00 C00813162 No Easy Day PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00067231 HCA Healthcare, Inc. Good Government Fund F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00692921 Energy Innovation Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00481176 CONCERNED AMERICANS FOR FREEDOM & OPPORTUNITY PAC (CAFO PAC) F3X M2 2025-01-01 → 2025-01-31 $14,250.00 .fec
2025-02-19 12:00:00 C00012328 Florida Sugar Cane League PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00386029 HNTB Holdings Ltd. PAC F3X M2 2025-01-01 → 2025-01-31 $63,338.32 .fec
2025-02-19 12:00:00 C00525543 Project West PAC F3X M2 2025-01-01 → 2025-01-31 $34,443.37 .fec
2025-02-19 12:00:00 C00010421 Associated Builders and Contractors, Inc. Political Action Committee (ABC PAC) F3X M2 2025-01-01 → 2025-01-31 $410,573.93 .fec
2025-02-19 12:00:00 C00484584 JetBlue Airways Corporation Crewmember Good Government Fund F3X M2 2025-01-01 → 2025-01-31 $5,811.32 .fec
2025-02-19 12:00:00 C00392290 POPULUS FINANCIAL GROUP INC PAC F3X M2 2025-01-01 → 2025-01-31 $2,276.88 .fec
2025-02-19 12:00:00 C00627679 JACKSON OFFSHORE OPERATORS LLC PAC F3X M2 2025-01-01 → 2025-01-31 $278.50 .fec
2025-02-19 12:00:00 C00097485 Merck & Co., Inc., Employees Political Action Committee (Merck PAC) F3X M2 2025-01-01 → 2025-01-31 $56,646.92 .fec
2025-02-19 12:00:00 C00295964 DC Democratic State Committee F3X M2 2025-01-01 → 2025-01-31 $15,786.33 .fec
2025-02-19 12:00:00 C00349746 CALIFORNIA DAIRIES, INC. FEDERAL POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $21,587.62 .fec
2025-02-19 12:00:00 C00890830 AMERICAN RHEINMETALL DEFENSE, INC. POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $8,151.94 .fec
2025-02-19 12:00:00 C00640086 EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC) F3X M2 2025-01-01 → 2025-01-31 $1,231.49 .fec
2025-02-19 12:00:00 C00508440 Human Rights Campaign Equality Votes PAC F3X M2 2025-01-01 → 2025-01-31 $1,184.65 .fec
2025-02-19 12:00:00 C00197160 TEXANS FOR LAMAR SMITH F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00011114 American Federation of State County & Municipal Employees PEOPLE F3X 30G 2024-10-17 → 2024-11-25 $1,015,911.84 .fec
2025-02-19 12:00:00 C00762930 Be Victorious Over Democrats PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00842575 Operation Saving Democracy F3X TER 2025-01-01 → 2025-02-19 $1,369.30 .fec
2025-02-19 12:00:00 C00360008 National Thoroughbred Racing Association Political Action Committee/Horse PAC F3X M2 2025-01-01 → 2025-01-31 $1,466.68 .fec
2025-02-19 12:00:00 C00678813 CONSERVATIVES HARVESTING SUCCESS PAC F3X M2 2025-01-01 → 2025-01-31 $2,514.17 .fec
2025-02-19 12:00:00 C00831503 Foundations Based on Integrity Political Action Committee (FBIPAC) F3X M2 2025-01-01 → 2025-01-31 $5,420.78 .fec
2025-02-19 12:00:00 C00271007 Humana Inc. Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $79,592.70 .fec
2025-02-19 12:00:00 C00072751 State Street Bank and Trust Company Voluntary Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $11,371.48 .fec
2025-02-19 12:00:00 C00717686 FINANCIAL SERVICES FORUM POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00433482 TE Connectivity Corporation Political Action Committee TEPAC F3X M2 2025-01-01 → 2025-01-31 $7,299.27 .fec
2025-02-19 12:00:00 C00089482 UTAH REPUBLICAN PARTY F3X M2 2025-01-01 → 2025-01-31 $18,173.24 .fec
2025-02-19 12:00:00 C00001198 American Hotel and Lodging Association Political Action Committee ('HotelPAC') F3X YE 2024-11-26 → 2024-12-31 $80,096.32 .fec
2025-02-19 12:00:00 C00487702 OREGON WORKING FAMILIES PARTY F3X M2 2025-01-01 → 2025-01-31 $451.00 .fec
2025-02-19 12:00:00 C00781963 Beyond Finance Employee Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $1,185.00 .fec
2025-02-19 12:00:00 C00818344 Farmer PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00544817 State Farm Mutual Automobile Insurance Company Federal Political Action Committee (State Farm Federal PAC) F3X M2 2025-01-01 → 2025-01-31 $48,504.77 .fec
2025-02-19 12:00:00 C00160937 South Dakota Democratic Party - Federal F3X M8 2024-07-01 → 2024-07-31 $108,726.99 .fec
2025-02-19 12:00:00 C00561647 Fidelity National Information Systems, Inc. Good Government Fund (FIS Good Government Fund) F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00355677 BIOTECHNOLOGY INNOVATION ORGANIZATION PAC (BIO PAC) F3X M2 2025-01-01 → 2025-01-31 $2,730.32 .fec
2025-02-19 12:00:00 C00885467 Babydog's Almost Heaven PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00493551 MetLife Inc. Employees' Political Participation Fund A - Federal Only F3X M2 2025-01-01 → 2025-01-31 $7,010.24 .fec
2025-02-19 12:00:00 C00100107 American Beverage Association Political Action Committee (AKA AMERICAN BEVERAGE PAC) F3X M2 2025-01-01 → 2025-01-31 $9,981.13 .fec
2025-02-19 12:00:00 C00690099 BRADFORD WHITE CORPORATION POLITICAL ACTION COMMITTEE ('BWC PAC') F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00885079 BIOFIRE DEFENSE, LLC POLITICAL ACTION COMMITTEE F3X 30G 2024-10-01 → 2024-11-25 $0.00 .fec
2025-02-19 12:00:00 C00018929 North Dakota Republican Party F3X M2 2025-01-01 → 2025-01-31 $63,403.56 .fec
2025-02-19 12:00:00 C00354290 American Family Mutual Insurance Company, S.I. Federal PAC (AMFAM PAC) F3X M2 2025-01-01 → 2025-01-31 $5,863.82 .fec
2025-02-19 12:00:00 C00011114 American Federation of State County & Municipal Employees PEOPLE F3X YE 2024-11-26 → 2024-12-31 $1,071,442.05 .fec
2025-02-19 12:00:00 C00330647 ECHOSTAR CORPORATION AND DISH NETWORK CORPORATION PAC (ECHOSTAR DISH NETWORK PAC) F3X M2 2025-01-01 → 2025-01-31 $13,879.94 .fec
2025-02-19 12:00:00 C00114108 AMERICAN SOCIETY OF TRAVEL ADVISORS, INC. PAC F3X M2 2025-01-01 → 2025-01-31 $3,998.14 .fec
2025-02-19 12:00:00 C00889220 INCLUSION PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00040923 MetLife Inc. Employees' Political Participation Fund A F3X M2 2025-01-01 → 2025-01-31 $15,922.41 .fec
2025-02-19 12:00:00 C00024679 Vermont Democratic Party F3X M2 2025-01-01 → 2025-01-31 $22,352.23 .fec
2025-02-19 12:00:00 C00683508 Forever Youth Organization Utilizing a New Generation PAC F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00399386 Zimmer Biomet Holdings, Inc. Political Action Committee (a.k.a. 'Zimmer Biomet PAC') F3X M2 2025-01-01 → 2025-01-31 $4,144.00 .fec
2025-02-19 12:00:00 C00431643 Hillsborough Republican Executive Committee F3X M2 2025-01-01 → 2025-01-31 $262.67 .fec
2025-02-19 12:00:00 C00389288 Expand Energy Corp. Employee PAC F3X M2 2025-01-01 → 2025-01-31 $4,120.90 .fec
2025-02-19 12:00:00 C00530766 Women Speak Out PAC F3X 12G 2024-10-01 → 2024-10-16 $1,003,646.01 .fec
2025-02-19 12:00:00 C00073056 MASTERS, MATES AND PILOTS POLITICAL CONTRIBUTION FUND F3X M2 2025-01-01 → 2025-01-31 $23,226.04 .fec
2025-02-19 12:00:00 C00402321 GREEN DIAMOND RESOURCE COMPANY POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $5,305.00 .fec
2025-02-19 12:00:00 C00005157 International Brotherhood of Boilermakers Campaign Assistance Fund F3X M2 2025-01-01 → 2025-01-31 $306,756.90 .fec
2025-02-19 12:00:00 C00098061 Target Corporation Citizens Political Forum (TargetCitizens Political Forum) F3X M2 2025-01-01 → 2025-01-31 $34,721.45 .fec
2025-02-19 12:00:00 C00068528 Pacific Life Insurance Company Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $25,200.66 .fec
2025-02-19 12:00:00 C00528356 GREEN PARTY OF CONNECTICUT F3X M2 2025-01-01 → 2025-01-31 $35.00 .fec
2025-02-19 12:00:00 C00357863 BOSTON SCIENTIFIC CORPORATION POLITICAL ACTION COMMITTEE (BSC PAC) F3X M2 2025-01-01 → 2025-01-31 $25,891.55 .fec
2025-02-19 12:00:00 C00849323 Independent Pilots Association Political Action Committee (IPAC) F3X M2 2025-01-01 → 2025-01-31 $40,901.52 .fec
2025-02-19 12:00:00 C00279380 District No. 1-PCD, Marine Engineers' Beneficial Assoc. - Political Action Fund (MEBA-PAF) F3X M2 2025-01-01 → 2025-01-31 $3,735.01 .fec
2025-02-19 12:00:00 C00016683 Pfizer Inc. PAC F3X YE 2024-11-26 → 2024-12-31 $112,613.36 .fec
2025-02-19 12:00:00 C00820167 DoorDash, Inc. Political Action Committee (DashPAC) F3X M2 2025-01-01 → 2025-01-31 $10,000.00 .fec
2025-02-19 12:00:00 C00334383 Republican Party of Fresno County F3X M2 2025-01-01 → 2025-01-31 $8,813.55 .fec
2025-02-19 12:00:00 C00395285 Framatome Inc PAC F3X M2 2025-01-01 → 2025-01-31 $3,405.25 .fec
2025-02-19 12:00:00 C00679191 DigiDems PAC F3X M2 2025-01-01 → 2025-01-31 $373.26 .fec
2025-02-19 12:00:00 C00289058 Genesee & Wyoming Inc. PAC F3X M2 2025-01-01 → 2025-01-31 $4,788.99 .fec
2025-02-19 12:00:00 C00279802 Constitution Party National Committee F3X M2 2025-01-01 → 2025-01-31 $5,002.00 .fec
2025-02-19 12:00:00 C00473918 Women Vote F3X M2 2025-01-01 → 2025-01-31 $25,050.00 .fec
2025-02-19 12:00:00 C00609776 Kings County Republican Central Committee (Federal) F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-02-19 12:00:00 C00695254 Ballard Spahr LLP PAC F3X M2 2025-01-01 → 2025-01-31 $93,383.68 .fec
2025-02-19 12:00:00 C00707844 EDF Action Votes F3X M2 2025-01-01 → 2025-01-31 $22,694.30 .fec
2025-02-19 12:00:00 C00842559 El Paso County Democratic Party - Federal F3X M2 2025-01-01 → 2025-01-31 $3,251.76 .fec
2025-02-19 12:00:00 C00869461 REVENUE BASED FINANCE COALITION, INC. POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $10,900.00 .fec
2025-02-19 12:00:00 C00084954 REPUBLICAN PARTY OF ARKANSAS F3X M2 2025-01-01 → 2025-01-31 $8,869.48 .fec
2025-02-19 12:00:00 C00141218 EXELON CORPORATION POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $20,796.19 .fec
2025-02-19 12:00:00 C00105668 California Democratic Party F3X M2 2025-01-01 → 2025-01-31 $381,151.25 .fec
2025-02-19 12:00:00 C00060707 National Association of Social Workers Inc. Political Action for Candidate Election (PACE) F3X M2 2025-01-01 → 2025-01-31 $14,286.00 .fec
2025-02-19 12:00:00 C00200139 The Hershey Company Political Action Committee F3X M2 2025-01-01 → 2025-01-31 $2,874.34 .fec
2025-02-19 12:00:00 C00193433 EMILYs List F3X M2 2025-01-01 → 2025-01-31 $1,129,584.45 .fec
2025-02-19 12:00:00 C00890830 AMERICAN RHEINMETALL DEFENSE, INC. POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $8,062.12 .fec
2025-02-19 12:00:00 C00041061 AMERICAN PILOTS' ASSOCIATION POLITICAL ACTION COMMITTEE F3X M2 2025-01-01 → 2025-01-31 $2,700.00 .fec
2025-02-19 12:00:00 C00714303 Lumexa Imaging PAC F3X 30G 2024-10-17 → 2024-11-25 $0.00 .fec