826 recipientss.
| Date | Payee | Type | Purpose | Beneficiary candidate | Amount |
|---|---|---|---|---|---|
| 2025-01-31 | Paylocity | ORG | Taxes - Payroll | $137,229.76 | |
| 2025-01-31 | ActBlue Technical Services | ORG | Credit Card Service Charges | $12,229.74 | |
| 2025-01-31 | WEX Health | ORG | Insurance Health/Life | $10,806.29 | |
| 2025-01-31 | Jessica Mackler | IND | Salaries | $8,952.39 | |
| 2025-01-31 | Elizabeth Reynolds | IND | Salaries | $6,426.31 | |
| 2025-01-31 | Ejike Obineme | IND | Salaries | $5,408.85 | |
| 2025-01-31 | Michelle White | IND | Salaries | $5,400.61 | |
| 2025-01-31 | Nicholas Schumaker | IND | Salaries | $4,993.71 | |
| 2025-01-31 | Melissa Williams | IND | Salaries | $4,858.31 | |
| 2025-01-31 | Lauren Durham | IND | Salaries | $4,812.76 | |
| 2025-01-31 | Denelle Robinson | IND | Salaries | $4,649.20 | |
| 2025-01-31 | Benjamin Ray | IND | Salaries | $4,639.48 | |
| 2025-01-31 | Lizzie Cooper | IND | Salaries | $4,565.75 | |
| 2025-01-31 | Stella Ross | IND | Salaries | $4,565.52 | |
| 2025-01-31 | Caroline Fines | IND | Salaries | $4,416.32 | |
| 2025-01-31 | Anna Lidman | IND | Salaries | $4,347.92 | |
| 2025-01-31 | Natasha McKenzie | IND | Salaries | $4,232.81 | |
| 2025-01-31 | Emily Elsenbast | IND | Salaries | $4,123.66 | |
| 2025-01-31 | Leslie Frempong | IND | Salaries | $4,017.13 | |
| 2025-01-31 | Nai Collymore-Henry | IND | Salaries | $3,832.57 | |
| 2025-01-31 | Quiana McKenzie | IND | Salaries | $3,815.69 | |
| 2025-01-31 | Yarianne Aquino Toledo | IND | Salaries | $3,806.47 | |
| 2025-01-31 | Christen Sparago | IND | Salaries | $3,802.19 | |
| 2025-01-31 | James Mata | IND | Salaries | $3,760.67 | |
| 2025-01-31 | Anna Nunn | IND | Salaries | $3,749.97 | |
| 2025-01-31 | Cameron Sullivan | IND | Salaries | $3,690.62 | |
| 2025-01-31 | Andrea Bieling | IND | Salaries | $3,519.77 | |
| 2025-01-31 | Lucy Barrett | IND | Salaries | $3,515.30 | |
| 2025-01-31 | Collyn Robertson | IND | Salaries | $3,494.22 | |
| 2025-01-31 | Josh Zaragoza | IND | Salaries | $3,486.64 | |
| 2025-01-31 | Lesbia Cajchun | IND | Salaries | $3,451.16 | |
| 2025-01-31 | Rebecca Rothmeier | IND | Salaries | $3,372.33 | |
| 2025-01-31 | Noah Habenstreit | IND | Salaries | $3,364.73 | |
| 2025-01-31 | Emma Brown | IND | Salaries | $3,352.35 | |
| 2025-01-31 | Devin Rankin | IND | Salaries | $3,343.08 | |
| 2025-01-31 | Sara Spain | IND | Salaries | $3,263.12 | |
| 2025-01-31 | Sarah Carrillo | IND | Salaries | $3,197.02 | |
| 2025-01-31 | Lestian McNeal | IND | Salaries | $3,183.64 | |
| 2025-01-31 | Maya Nelander | IND | Salaries | $3,133.03 | |
| 2025-01-31 | Rebeca Puentes | IND | Salaries | $3,131.04 | |
| 2025-01-31 | Thaddeus Logan | IND | Salaries | $3,099.06 | |
| 2025-01-31 | Jennifer Medeiros | IND | Salaries | $3,080.93 | |
| 2025-01-31 | Kimberly Wilke | IND | Salaries | $2,907.05 | |
| 2025-01-31 | Victoria Eick | IND | Salaries | $2,751.00 | |
| 2025-01-31 | Brittany Maloney | IND | Salaries | $2,709.90 | |
| 2025-01-31 | Alina Shivji | IND | Salaries | $2,709.59 | |
| 2025-01-31 | Amelia Fox | IND | Salaries | $2,613.85 | |
| 2025-01-31 | Emily Allison-Hearn | IND | Salaries | $2,605.16 | |
| 2025-01-31 | Ashley Leonard | IND | Salaries | $2,601.96 | |
| 2025-01-31 | Brittany Kaiser | IND | Salaries | $2,554.81 | |
| 2025-01-31 | Audrey McFarland Korvin | IND | Salaries | $2,445.66 | |
| 2025-01-31 | Sarah Thomas | IND | Salaries | $2,386.46 | |
| 2025-01-31 | Cecilia Wilson | IND | Salaries | $2,374.84 | |
| 2025-01-31 | Devereaux Kesler | IND | Salaries | $2,292.61 | |
| 2025-01-31 | Melissa Schaefer | IND | Salaries | $2,261.05 | |
| 2025-01-31 | Kyra Briddell | IND | Salaries | $2,258.56 | |
| 2025-01-31 | Sarah Morrisey | IND | Salaries | $2,255.20 | |
| 2025-01-31 | Fiona MacLeod | IND | Salaries | $2,251.85 | |
| 2025-01-31 | Elizabeth Hathaway | IND | Salaries | $2,249.01 | |
| 2025-01-31 | Linda Solomon | IND | Salaries | $2,229.04 | |
| 2025-01-31 | Megan Boone | IND | Salaries | $2,203.39 | |
| 2025-01-31 | Kathryn Presley | IND | Salaries | $2,132.39 | |
| 2025-01-31 | Courtney Green | IND | Salaries | $2,123.97 | |
| 2025-01-31 | Morgan Caldwell | IND | Salaries | $2,106.41 | |
| 2025-01-31 | Alina Husain | IND | Salaries | $2,047.47 | |
| 2025-01-31 | Kelly Macrae | IND | Salaries | $2,018.36 | |
| 2025-01-31 | Angela Cohen | IND | Salaries | $2,009.21 | |
| 2025-01-31 | Alyssa Frost | IND | Salaries | $1,974.42 | |
| 2025-01-31 | Caroline Bowers | IND | Salaries | $1,968.44 | |
| 2025-01-31 | Sydney Roberts | IND | Salaries | $1,910.24 | |
| 2025-01-31 | Rachel Glick | IND | Salaries | $1,900.32 | |
| 2025-01-31 | Jillian Berkowitz | IND | Salaries | $1,895.48 | |
| 2025-01-31 | Emily Wack | IND | Salaries | $1,874.15 | |
| 2025-01-31 | Gabriella Howerton | IND | Salaries | $1,844.15 | |
| 2025-01-31 | Scott Brown | IND | Salaries | $1,814.53 | |
| 2025-01-31 | Kristen Bombardier | IND | Salaries | $1,787.02 | |
| 2025-01-31 | Chloe Wagner | IND | Salaries | $1,770.48 | |
| 2025-01-31 | Julia Keegan | IND | Salaries | $1,770.44 | |
| 2025-01-31 | Jiana Javier-Ramos | IND | Salaries | $1,738.55 | |
| 2025-01-31 | Kathyrn Vanway | IND | Salaries | $1,710.36 | |
| 2025-01-31 | Chloe Liu | IND | Salaries | $1,669.85 | |
| 2025-01-31 | Christopher Vega | IND | Salaries | $1,630.68 | |
| 2025-01-31 | Shivani Bhogaraju | IND | Salaries | $1,606.42 | |
| 2025-01-31 | Maria Sharmin | IND | Salaries | $1,598.71 | |
| 2025-01-31 | Elise Reed | IND | Salaries | $1,539.27 | |
| 2025-01-31 | Paylocity | ORG | Payroll Service | $1,434.18 | |
| 2025-01-31 | Aneri Shah | IND | Salaries | $1,218.47 | |
| 2025-01-31 | Ellen R Malcolm | IND | Salaries | $911.74 | |
| 2025-01-31 | Ellen R Malcolm | IND | Insurance Health/Life | $661.34 | |
| 2025-01-31 | Paypal | ORG | Credit Card Service Charges | $393.45 | |
| 2025-01-31 | Blackbaud Merchant Services | ORG | Credit Card Service Charges | $339.64 | |
| 2025-01-31 | Brianna Hutchison | IND | Salaries | $125.00 | |
| 2025-01-31 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-31 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-31 | Sue McCormick | IND | Refund | $35.00 | |
| 2025-01-31 | Susan Oates | IND | Refund | $15.00 | |
| 2025-01-31 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $5.00 | |
| 2025-01-30 | Async Strategies LLC | ORG | Phone Banks | $66,985.01 | |
| 2025-01-30 | Elias Law Group | ORG | Legal Services | $45,000.00 | |
| 2025-01-30 | Direct Mail Solutions | ORG | Postage | $35,900.00 | |
| 2025-01-30 | Guidepoint Security LLC | ORG | Computer Services | $23,076.21 | |
| 2025-01-30 | Direct Mail Solutions | ORG | Direct Mail Production | $10,727.31 | |
| 2025-01-30 | Async Strategies LLC | ORG | Consulting Fundraising | $7,500.00 | |
| 2025-01-30 | Allied Printing Resources | ORG | Direct Mail Production | $6,558.82 | |
| 2025-01-30 | Strive Messaging Inc. | ORG | Phone Banks | $5,955.51 | |
| 2025-01-30 | AMH Print Group LLC | ORG | Direct Mail Production | $4,825.23 | |
| 2025-01-30 | Direct Mail Solutions | ORG | Direct Mail Production | $3,902.01 | |
| 2025-01-30 | Allied Printing Resources | ORG | Direct Mail Production | $3,860.00 | |
| 2025-01-30 | Creative Print Group Inc | ORG | Printing | $3,635.00 | |
| 2025-01-30 | L&E Meridian | ORG | Direct Mail Production | $2,065.16 | |
| 2025-01-30 | Manatt, Phelps & Phillips, LLP | ORG | Legal Services | $2,062.35 | |
| 2025-01-30 | Direct Mail Solutions | ORG | Direct Mail Production | $1,763.63 | |
| 2025-01-30 | Engage, LLC | ORG | Contribution Processing | $1,566.54 | |
| 2025-01-30 | Financial Innovations Inc. | ORG | Merchandise | $1,513.80 | |
| 2025-01-30 | Perkins Coie Attn: Client Accounting | ORG | Legal Services | $978.00 | |
| 2025-01-30 | Creative Print Group Inc | ORG | Postage | $976.75 | |
| 2025-01-30 | Strive Messaging Inc. | ORG | Taxes - Sales & Use | $357.33 | |
| 2025-01-30 | United Parcel Service | ORG | Deliveries | $281.73 | |
| 2025-01-30 | Perkins Coie Attn: Client Accounting | ORG | Legal Services | $264.50 | |
| 2025-01-30 | QCT Production | ORG | Direct Mail Production | $227.50 | |
| 2025-01-30 | QCT Production | ORG | Direct Mail Production | $215.00 | |
| 2025-01-30 | Perkins Coie Attn: Client Accounting | ORG | Legal Services | $186.00 | |
| 2025-01-30 | Perkins Coie Attn: Client Accounting | ORG | Legal Services | $186.00 | |
| 2025-01-30 | Perkins Coie Attn: Client Accounting | ORG | Legal Services | $186.00 | |
| 2025-01-30 | Perkins Coie Attn: Client Accounting | ORG | Legal Services | $186.00 | |
| 2025-01-30 | QCT Production | ORG | Direct Mail Production | $127.50 | |
| 2025-01-30 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $125.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $125.00 | |
| 2025-01-30 | QCT Production | ORG | Direct Mail Production | $100.00 | |
| 2025-01-30 | QCT Production | ORG | Direct Mail Production | $100.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $75.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-30 | United Parcel Service | ORG | Deliveries | $48.46 | |
| 2025-01-30 | Aneri Shah | IND | Office Supplies Expenses | $45.26 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-30 | Lauren Underwood Contributions | CCM | Candidate Contribution Earmarked | $20.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $20.00 | |
| 2025-01-30 | Trisa Jackson | IND | Refund | $15.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $15.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $15.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $12.50 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $10.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $7.50 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $7.50 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $7.00 | |
| 2025-01-30 | Elizabeth Warren Contributions | CCM | Candidate Contribution Earmarked | $5.00 | |
| 2025-01-30 | Elizabeth Warren Contributions | CCM | Candidate Contribution Earmarked | $5.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $5.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $5.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $5.00 | |
| 2025-01-30 | Susan Crawford contributions | CCM | Candidate Contribution Earmarked | $1.50 | |
| 2025-01-29 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $125.00 | |
| 2025-01-29 | Hassan Ronaghy | IND | Refund | $50.00 | |
| 2025-01-29 | Hassan Ronaghy | IND | Refund | $50.00 | |
| 2025-01-29 | Hassan Ronaghy | IND | Refund | $50.00 | |
| 2025-01-29 | Hassan Ronaghy | IND | Refund | $50.00 | |
| 2025-01-29 | Hassan Ronaghy | IND | Refund | $50.00 | |
| 2025-01-29 | Hassan Ronaghy | IND | Refund | $50.00 | |
| 2025-01-29 | Hassan Ronaghy | IND | Refund | $50.00 | |
| 2025-01-29 | Elizabeth Warren Contributions | CCM | Candidate Contribution Earmarked | $12.50 | |
| 2025-01-29 | Arlene Flores | IND | Refund | $10.00 | |
| 2025-01-29 | Emily Peel | IND | Refund | $10.00 | |
| 2025-01-29 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $10.00 | |
| 2025-01-29 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $10.00 | |
| 2025-01-29 | Elizabeth Warren Contributions | CCM | Candidate Contribution Earmarked | $5.00 | |
| 2025-01-28 | Amalgamated Bank | ORG | Bank Charges | $2,115.74 | |
| 2025-01-28 | Elissa Slotkin Constributions Senate | CCM | Candidate Contribution Earmarked | $125.00 | |
| 2025-01-28 | Carolyn Catron | IND | Refund | $100.00 | |
| 2025-01-28 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-28 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-28 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-28 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-28 | Gretchen Morgan | IND | Refund | $15.00 | |
| 2025-01-28 | Judy Wax | IND | Refund | $15.00 | |
| 2025-01-28 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $12.50 | |
| 2025-01-28 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $7.50 | |
| 2025-01-28 | Elizabeth Warren Contributions | CCM | Candidate Contribution Earmarked | $5.00 | |
| 2025-01-28 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $4.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $200.00 | |
| 2025-01-27 | DC Treasurer | ORG | Taxes - Sales & Use | $163.62 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $125.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $125.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $97.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $50.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-27 | Joanne Evoy | IND | Refund | $25.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $17.50 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $17.50 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $17.50 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $17.50 | |
| 2025-01-27 | Judy Wax | IND | Refund | $15.00 | |
| 2025-01-27 | Fern Dorman | IND | Refund | $15.00 | |
| 2025-01-27 | Judy Wax | IND | Refund | $15.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $12.50 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $12.50 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $12.50 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $12.50 | |
| 2025-01-27 | Maya Brand | IND | Refund | $10.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $7.50 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $7.50 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $7.50 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $7.50 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $7.50 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $5.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $5.00 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $4.50 | |
| 2025-01-27 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $2.50 | |
| 2025-01-26 | Donna Rixmann | IND | Refund | $25.00 | |
| 2025-01-25 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $5.00 | |
| 2025-01-24 | Jocelyn Benson contributions | CCM | Candidate Contribution Earmarked | $75.00 | |
| 2025-01-24 | Mikie Sherrill Contributions | CCM | Candidate Contribution Earmarked | $75.00 | |
| 2025-01-24 | Abigail Spanberger Contributions | CCM | Candidate Contribution Earmarked | $75.00 | |
| 2025-01-23 | 1800 M Property Owner LLC | ORG | Rent | $66,421.42 | |
| 2025-01-23 | Innovative Marketing Media | ORG | Direct Mail Production | $19,711.53 | |
| 2025-01-23 | Allied Printing Resources | ORG | Direct Mail Production | $5,861.04 | |
| 2025-01-23 | Creative Print Group Inc | ORG | Direct Mail Production | $1,959.75 | |
| 2025-01-23 | Allied Printing Resources | ORG | Direct Mail Production | $1,721.50 | |
| 2025-01-23 | First-Citizens Bank & Trust Co | ORG | Equipment Maintenance | $366.52 | |
| 2025-01-23 | Cathy Conkling-Shaker | IND | Refund | $83.33 | |
| 2025-01-23 | Cathy Conkling-Shaker | IND | Refund | $83.33 | |
| 2025-01-23 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $25.00 | |
| 2025-01-23 | Ellen Ray | IND | Refund | $25.00 | |
| 2025-01-23 | HR Direct | ORG | Office Supplies Expenses | $17.92 | |
| 2025-01-23 | Allison Riggs Contributions | CCM | Candidate Contribution Earmarked | $17.50 | |
| 2025-01-23 | HR Direct | ORG | Office Supplies Expenses | $16.95 | |
| 2025-01-23 | Fran Cersosimo | IND | Refund | $15.00 | |
| 2025-01-23 | Courtney Towns | IND | Refund | $10.00 | |
| 2025-01-22 | Cigna | ORG | Insurance Health/Life | $104,878.44 | |
| 2025-01-22 | Direct Mail Solutions | ORG | Postage | $38,099.08 | |
| 2025-01-22 | American Express | ORG | Computer Services | $8,076.40 | |
| 2025-01-22 | AMAZON WEB SERVICES | ORG | Computer Services | $7,145.36 | |
| 2025-01-22 | LN PAYMENT CENTER | ORG | Subscriptions | $6,570.88 | |
| 2025-01-22 | American Express | ORG | Subscriptions | $6,570.88 | |
| 2025-01-22 | AMH Print Group LLC | ORG | Direct Mail Production | $5,890.26 | |
| 2025-01-22 | Mutual of Omaha | ORG | Insurance Health/Life | $5,350.14 | |
| 2025-01-22 | American Express | ORG | Telephone | $3,932.38 | |
| 2025-01-22 | American Express | ORG | Computer Supplies/Hardware | $3,668.13 | |
| 2025-01-22 | PARK HYATT WASHINGTON F&B | ORG | Travel/Accommodation /Meals | $3,105.70 | |
| 2025-01-22 | American Express | ORG | Travel/Accommodation /Meals | $3,105.70 | |
| 2025-01-22 | American Express | ORG | Travel/Accommodation /Meals | $2,893.31 | |
| 2025-01-22 | American Express | ORG | Publication & Dues | $2,854.62 | |
| 2025-01-22 | L&E Meridian | ORG | Postage | $2,501.51 | |
| 2025-01-22 | THE NEW YORK TIMES CO | ORG | Publication & Dues | $2,452.84 | |
| 2025-01-22 | CREXENDO | ORG | Telephone | $2,355.51 | |
| 2025-01-22 | American Express | ORG | Employee Training/ Planning | $1,998.00 | |
| 2025-01-22 | CULTIVATETE | ORG | Employee Training/ Planning | $1,998.00 | |
| 2025-01-22 | ADOBE WEBSALES | ORG | Computer Supplies/Hardware | $1,977.61 | |
| 2025-01-22 | MOTOR CITY HOTEL SERVICES | ORG | Travel/Accommodation /Meals | $1,704.30 | |
| 2025-01-22 | American Express | ORG | Travel/Accommodation /Meals | $1,704.30 | |
| 2025-01-22 | L&E Meridian | ORG | Direct Mail Production | $1,692.97 | |
| 2025-01-22 | American Express | ORG | Computer Supplies/Hardware | $1,682.11 | |
| 2025-01-22 | VZWRLSS APOCC VISB | ORG | Telephone | $1,576.87 | |
| 2025-01-22 | American Express | ORG | Travel/Accommodation /Meals | $1,340.55 | |
| 2025-01-22 | American Express | ORG | Travel/Accommodation /Meals | $1,202.53 | |
| 2025-01-22 | CAREY LIMOUSINE INT'L | ORG | Travel/Accommodation /Meals | $1,181.20 | |
| 2025-01-22 | MICROSOFT | ORG | Computer Supplies/Hardware | $1,060.00 | |
| 2025-01-22 | American Express | ORG | Computer Services | $1,026.74 | |
| 2025-01-22 | THE LINE HOTEL DC | ORG | Travel/Accommodation /Meals | $979.56 | |
| 2025-01-22 | American Express | ORG | Travel/Accommodation /Meals | $883.70 | |
| 2025-01-22 | BACKBLAZE INC | ORG | Computer Supplies/Hardware | $868.14 | |
| 2025-01-22 | HOOTSUITE | ORG | Computer Services | $839.20 | |
| 2025-01-22 | SLACK TECHNOLOGIES, LLC | ORG | Computer Supplies/Hardware | $822.38 | |
| 2025-01-22 | American Express | ORG | Travel/Accommodation /Meals | $668.21 | |
| 2025-01-22 | American Express | ORG | Travel/Accommodation /Meals | $636.81 | |
| 2025-01-22 | SINPLICITY CATERING | ORG | Travel/Accommodation /Meals | $636.81 | |
| 2025-01-22 | American Express | ORG | Travel/Accommodation /Meals | $623.22 | |
| 2025-01-22 | HOTEL MADERA | ORG | Travel/Accommodation /Meals | $617.17 | |
| 2025-01-22 | COURTYARD MARRIOTT DET | ORG | Travel/Accommodation /Meals | $594.04 | |
| 2025-01-22 | American Express | ORG | Travel/Accommodation /Meals | $594.04 | |
| 2025-01-22 | American Express | ORG | Internet Services | $586.69 | |
| 2025-01-22 | COMCAST-BELTWAY REGION RE | ORG | Internet Services | $586.69 | |
| 2025-01-22 | American Express | ORG | Travel/Accommodation /Meals | $501.86 | |
| 2025-01-22 | HOTEL INDIGO | ORG | Travel/Accommodation /Meals | $483.67 | |
| 2025-01-22 | American Express | ORG | Travel/Accommodation /Meals | $475.73 | |
| 2025-01-22 | MORTON'S - DC CONN AVE. # | ORG | Travel/Accommodation /Meals | $475.73 | |
| 2025-01-22 | American Express | ORG | Travel/Accommodation /Meals | $448.72 | |
| 2025-01-22 | COURTYARD MARRIOTT DET | ORG | Travel/Accommodation /Meals | $448.42 | |
| 2025-01-22 | AMERICAN AIRLINES | ORG | Travel/Accommodation /Meals | $363.96 | |
| 2025-01-22 | WPENGINE, INC. | ORG | Computer Services | $355.10 | |
| 2025-01-22 | HILTON NET DIRECT RATES | ORG | Travel/Accommodation /Meals | $338.54 | |
| 2025-01-22 | NETWORK SOLUTIONS | ORG | Computer Supplies/Hardware | $323.19 | |
| 2025-01-22 | HILTON NET DIRECT RATES | ORG | Travel/Accommodation /Meals | $322.79 | |
| 2025-01-22 | NATIONAL CAR RENTAL | ORG | Travel/Accommodation /Meals | $280.73 | |
| 2025-01-22 | American Express | ORG | Travel/Accommodation /Meals | $280.10 | |
| 2025-01-22 | SHS EAST LANSING | ORG | Travel/Accommodation /Meals | $275.72 | |
| 2025-01-22 | American Express | ORG | Computer Services | $262.22 | |
| 2025-01-22 | American Express | ORG | Office Supplies Expenses | $259.75 | |
| 2025-01-22 | AMERICAN AIRLINES | ORG | Travel/Accommodation /Meals | $258.48 | |
| 2025-01-22 | RENAISSANCE CONCOURSE ATL | ORG | Travel/Accommodation /Meals | $256.34 | |
| 2025-01-22 | MICROSOFT | ORG | Computer Supplies/Hardware | $233.20 | |
| 2025-01-22 | ENTERPRISE R-A-C 3865 | ORG | Travel/Accommodation /Meals | $226.23 | |
| 2025-01-22 | NEXCESS | ORG | Computer Services | $203.88 | |
| 2025-01-22 | NEXCESS | ORG | Computer Services | $203.88 | |
| 2025-01-22 | Purchase Power | ORG | Postage | $200.00 | |
| 2025-01-22 | STITCH INC | ORG | Computer Services | $190.80 | |
| 2025-01-22 | WA METRO SMART BENEFITS | ORG | Travel/Accommodation /Meals | $175.10 | |
| 2025-01-22 | American Express | ORG | Travel/Accommodation /Meals | $158.40 | |
