FEC Monitor

F3X Filings (≥$50,000)

Show All Filings | Big Filers Only
← Previous Day April 15, 2026 Next Day →

JSON API

Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-04-15 20:13:23 C00764209 Leadership in Action F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $579,484.32 $307,320.18 .fec
2026-04-15 20:11:54 C00937888 PEACE, ACCOUNTABILITY, AND LEADERSHIP POLITICAL ACTION COMMITTEE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $51,867.07 $17,085.10 .fec
2026-04-15 20:11:13 C00703975 Fight for the People PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $859,389.58 $886,801.99 .fec
2026-04-15 20:09:44 C00868968 RIGHT AMERICA, INC. F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $100,016.67 $13,200.65 .fec
2026-04-15 20:09:29 C00831123 HOUSE CONSERVATIVE VICTORY FUND F3XA APRIL QUARTERLY 2026-01-01 → 2026-03-31 $175,960.90 $257,916.11 .fec
2026-04-15 20:08:54 C00814129 MORAN VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $78,800.00 $86,782.41 .fec
2026-04-15 20:08:39 C00903880 Abundance PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $63,591.67 $102,012.39 .fec
2026-04-15 20:03:18 C00827881 CIRCLE THE WAGONS PAC F3XN APRIL MONTHLY 2026-03-01 → 2026-03-31 $70,697.05 $16,858.01 .fec
2026-04-15 20:02:51 C00831123 HOUSE CONSERVATIVE VICTORY FUND F3XA QUATERLY YEAR-END 2025-07-01 → 2025-12-31 $605,278.96 $541,946.37 .fec
2026-04-15 20:02:30 C00568444 CENTER FORWARD COMMITTEE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $775,599.93 $26,711.43 .fec
2026-04-15 20:02:29 C00437467 Southern California Pipe Trades District Council 16 Federal PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $71,280.11 $11,519.50 .fec
2026-04-15 20:01:11 C00084061 Blue Cross Blue Shield of Michigan PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $124,019.17 $143,816.32 .fec
2026-04-15 20:01:08 C00298000 MADISON PROJECT, INC. F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $92,003.70 $99,371.36 .fec
2026-04-15 20:00:59 C00758532 American Victory Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $348,120.00 $350,986.49 .fec
2026-04-15 19:58:51 C00796045 Truth and Courage PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $1,129,162.11 $376,857.82 .fec
2026-04-15 19:57:31 C00432823 AMERICAN COLLEGE OF RHEUMATOLOGY (RHEUMPAC) F3XA MID-YEAR 2025-01-01 → 2025-06-30 $51,600.30 $53,000.00 .fec
2026-04-15 19:57:30 C00915140 ROUNDS VICTORY COMMITTEE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $82,000.00 $130,377.10 .fec
2026-04-15 19:57:07 C00875450 CENTER FORWARD INITIATIVE INC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $291,130.53 $26,714.03 .fec
2026-04-15 19:56:15 C00928069 DREAM NYC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $352,510.00 $175,174.16 .fec
2026-04-15 19:54:54 C00879510 America PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $1,641,516.26 $1,590,606.83 .fec
2026-04-15 19:53:59 C00764233 Defend the Vote F3XN APRIL MONTHLY 2026-03-01 → 2026-03-31 $194,668.38 $247,650.64 .fec
2026-04-15 19:53:36 C00667196 Unite America Reform Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $80,000.00 $137,789.75 .fec
2026-04-15 19:53:04 C00667196 Unite America Reform Fund F3XA MONTHLY YEAR-END 2025-07-01 → 2025-12-31 $1,065,000.00 $517,663.06 .fec
2026-04-15 19:52:04 C00677773 UNITE AMERICA PAC INC. F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $2,050,113.45 $975,042.82 .fec
2026-04-15 19:48:40 C00718221 Ashley Hinson Victory Committee F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $887,898.32 $756,716.88 .fec
2026-04-15 19:47:46 C00140061 National Emergency Medicine Political Action Committee / American College of Emergency Physicians F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $179,394.18 .fec
2026-04-15 19:47:31 C00571976 THE PETER NORBECK LEADERSHIP PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $194,237.61 .fec
2026-04-15 19:46:23 C00847897 GOD, FAMILY, & COUNTRY PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $388,400.11 .fec
2026-04-15 19:46:09 C00931048 STRONGER ILLINOIS PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $358,800.00 .fec
2026-04-15 19:45:45 C00657452 Democratic Conservation Alliance PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $96,844.53 .fec
2026-04-15 19:42:27 C00941690 FIGHT FOR NEBRASKA PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $1,212,522.00 .fec
2026-04-15 19:41:37 C00911321 MD PAC F3XA QUATERLY YEAR-END 2025-07-01 → 2025-12-31 $4,773,912.63 .fec
2026-04-15 19:40:11 C00911321 MD PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $3,985,611.55 .fec
2026-04-15 19:39:59 C00943910 MONTANA FREEDOM PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $100,000.00 .fec
2026-04-15 19:39:58 C00942748 The American Majority Project F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $82,048.59 .fec
2026-04-15 19:37:40 C00915272 FAITH, HONOR, & COURAGE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $123,494.89 .fec
2026-04-15 19:37:08 C00785014 CONQUERING CANCER PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $63,000.00 .fec
2026-04-15 19:36:38 C00089482 UTAH REPUBLICAN PARTY F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $111,170.19 .fec
2026-04-15 19:36:07 C00720920 Employees of Quanta Services, Inc. F3XN APRIL QUARTERLY 2026-02-12 → 2026-03-31 $81,464.18 .fec
2026-04-15 19:36:04 C00923813 FAMILIES FOR AN AFFORDABLE SAN FRANCISCO F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $250,150.69 .fec
2026-04-15 19:35:43 C00944389 WHEEL DOG PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $100,000.00 .fec
2026-04-15 19:35:13 C00890137 Goodlander Victory Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $250,718.00 .fec
2026-04-15 19:33:50 C00736975 HERN VICTORY FUND F3XA OCTOBER QUARTERLY 2025-07-01 → 2025-09-30 $110,868.00 .fec
2026-04-15 19:33:06 C00344531 1199 SEIU United Healthcare Workers East Home Care Political Action Fund F3XA MID-YEAR 2025-01-01 → 2025-06-30 $159,818.33 .fec
2026-04-15 19:32:26 C00859553 Alsobrooks Victory Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $265,095.72 .fec
2026-04-15 19:31:48 C00191288 DC REPUBLICAN PARTY FEDERAL ACCOUNT F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $58,307.39 .fec
2026-04-15 19:29:15 C00344531 1199 SEIU United Healthcare Workers East Home Care Political Action Fund F3XA QUATERLY YEAR-END 2024-11-26 → 2024-12-31 $185,941.66 .fec
2026-04-15 19:28:29 C00673715 THUNE VICTORY COMMITTEE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $791,568.79 .fec
2026-04-15 19:26:58 C00718510 Occupy Democrats Election Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $418,419.92 .fec
2026-04-15 19:26:30 C00845792 Sheehy Victory Committee F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $171,050.00 .fec
2026-04-15 19:25:25 C00344531 1199 SEIU United Healthcare Workers East Home Care Political Action Fund F3XA POST-GENERAL 2024-10-17 → 2024-11-25 $59,080.84 .fec
2026-04-15 19:23:59 C00624627 Palmer Victory Committee F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $50,000.00 .fec
2026-04-15 19:23:00 C00112995 International Union of Operating Engineers Local 158 Voluntary Political Action Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $56,862.39 .fec
2026-04-15 19:22:44 C00409003 HEARTLAND VALUES PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $547,372.50 .fec
2026-04-15 19:22:39 C00832493 Youth Save Democracy PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $222,474.39 .fec
2026-04-15 19:21:54 C00845099 Send in the Seal PAC F3XN APRIL QUARTERLY 2026-02-12 → 2026-03-31 $128,217.76 .fec
2026-04-15 19:21:20 C00636944 Sister District Project F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $145,919.69 .fec
2026-04-15 19:21:01 C00769521 Team GT F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $90,000.00 .fec
2026-04-15 19:18:13 C00344531 1199 SEIU United Healthcare Workers East Home Care Political Action Fund F3XA OCTOBER QUARTERLY 2024-07-01 → 2024-09-30 $105,837.85 .fec
2026-04-15 19:16:54 C00544387 American Principles Project PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $523,653.77 .fec
2026-04-15 19:16:11 C00885897 Fedorchak Victory Committee F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $88,991.00 .fec
2026-04-15 19:14:57 C00344531 1199 SEIU United Healthcare Workers East Home Care Political Action Fund F3XA JULY QUARTERLY 2024-04-01 → 2024-06-30 $119,017.89 .fec
2026-04-15 19:11:25 C00344531 1199 SEIU United Healthcare Workers East Home Care Political Action Fund F3XA APRIL QUARTERLY 2024-01-01 → 2024-03-31 $108,318.19 .fec
2026-04-15 19:07:15 C00475350 DULCICH INC DBA PACIFIC SEAFOOD GROUP EMPLOYEE PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $52,258.15 .fec
2026-04-15 19:05:48 C00076182 NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $145,892.13 .fec
2026-04-15 19:05:23 C00552851 FREEDOM CAUCUS FUND F3XA APRIL MONTHLY 2026-03-01 → 2026-03-31 $690,721.44 .fec
2026-04-15 19:05:13 C00626564 THE SEASONAL EMPLOYER PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $92,507.00 .fec
2026-04-15 19:04:21 C00571588 RESTORATION OF AMERICA PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $17,236,825.66 .fec
2026-04-15 19:04:20 C00348540 1199 SEIU United Healthcare Workers East Federal Political Action Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $1,865,486.43 .fec
2026-04-15 19:02:57 C00676395 Blackburn Tennessee Victory Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $1,169,427.74 .fec
2026-04-15 19:02:38 C00011114 American Federation of State County & Municipal Employees PEOPLE F3XA MARCH MONTHLY 2026-02-01 → 2026-02-28 $777,247.31 .fec
2026-04-15 19:02:10 C00834507 BUILDING UP DEMOCRACY'S DREAM F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $182,220.57 .fec
2026-04-15 19:01:37 C00571596 Daines Senate Majority Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $130,352.12 .fec
2026-04-15 19:01:04 C00658484 Smucker Victory Committee F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $248,749.42 .fec
2026-04-15 19:00:33 C00568162 SCALISE LEADERSHIP FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $1,794,537.00 .fec
2026-04-15 19:00:19 C00895821 DEFEND OUR MAJORITY F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $4,487,780.31 .fec
2026-04-15 19:00:01 C00696088 The Bergman Victory Committee F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $168,124.44 .fec
2026-04-15 18:59:18 C00934877 STOP COMMUNISM PAC F3XN APRIL QUARTERLY 2026-01-15 → 2026-03-31 $166,534.74 .fec
2026-04-15 18:59:02 C00188367 Democratic Party of Oregon F3XN APRIL MONTHLY 2026-03-01 → 2026-03-31 $156,855.45 .fec
2026-04-15 18:58:55 C00845271 The Bench F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $3,898,985.48 .fec
2026-04-15 18:57:37 C00848937 BAN ASSAULT WEAPONS NOW PAC F3XA QUATERLY YEAR-END 2025-10-01 → 2025-12-31 $64,720.78 .fec
2026-04-15 18:57:16 C00902486 TEAM BANKS F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $441,077.55 .fec
2026-04-15 18:56:21 C00573436 SMITH VICTORY F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $116,572.19 .fec
2026-04-15 18:56:09 C00694810 DAN CRENSHAW VICTORY COMMITTEE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $120,592.52 .fec
2026-04-15 18:53:11 C00916924 CONSERVATIVE LEADERSHIP FOR FLORIDA F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $79,000.00 .fec
2026-04-15 18:52:21 C00630707 National Democratic Redistricting PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $422,895.97 .fec
2026-04-15 18:51:48 C00848937 BAN ASSAULT WEAPONS NOW PAC F3XA OCTOBER QUARTERLY 2025-07-01 → 2025-09-30 $84,529.03 .fec
2026-04-15 18:51:34 C00779827 Max Miller Victory F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $185,703.00 .fec
2026-04-15 18:50:55 C00931287 COGNETTI VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $58,500.00 .fec
2026-04-15 18:47:52 C00734913 BANKS VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $65,700.00 .fec
2026-04-15 18:47:15 C00921742 1776 PATRIOTS UNITED F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $329,687.41 .fec
2026-04-15 18:46:59 C00869719 TED BUDD MAJORITY COMMITTEE 2028 F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $209,800.00 .fec
2026-04-15 18:45:29 C00312785 Swisher International Inc PAC Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $60,777.90 .fec
2026-04-15 18:44:05 C00211037 ALABAMA PEANUT PRODUCERS ASSOCIATION, PEANUTPAC OF ALABAMA F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $92,494.62 .fec
2026-04-15 18:41:57 C00883017 Join The Union F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $70,777.00 .fec
2026-04-15 18:41:39 C00848937 BAN ASSAULT WEAPONS NOW PAC F3XA QUATERLY YEAR-END 2025-10-01 → 2025-12-31 $64,720.78 .fec
2026-04-15 18:38:57 C00939264 FRIENDS OF SURFACE TRANSPORTATION F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $80,000.00 .fec
2026-04-15 18:38:22 C00142158 Reworld Waste LLC Political Action Committee (Reworld Waste PAC) F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $52,690.38 .fec
2026-04-15 18:37:40 C00908640 Blue Dog Victory Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $87,500.00 .fec
2026-04-15 18:36:49 C00764761 START RISING PAC F3XA QUATERLY YEAR-END 2025-07-01 → 2025-12-31 $76,900.00 .fec
2026-04-15 18:36:41 C00903658 First State Victory Fund 2026 F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $155,600.00 .fec
2026-04-15 18:36:03 C00764761 START RISING PAC F3XA MID-YEAR 2025-01-01 → 2025-06-30 $57,354.00 .fec
2026-04-15 18:35:24 C00727719 Transport Workers Union Voice F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $125,000.00 .fec
2026-04-15 18:35:01 C00831164 New York Majority Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $230,050.00 .fec
2026-04-15 18:34:27 C00791848 MOMS FOR LIBERTY ACTION F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $143,545.78 .fec
2026-04-15 18:32:51 C00716704 PROTECT AND SERVE PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $320,608.81 .fec
2026-04-15 18:29:40 C00895011 Disrupt F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $266,211.61 .fec
2026-04-15 18:29:33 C00789081 Friends of State Democratic Parties F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $550,000.00 .fec
2026-04-15 18:27:23 C00883017 Join The Union F3XA QUATERLY YEAR-END 2025-07-01 → 2025-12-31 $247,511.19 .fec
2026-04-15 18:26:55 C00893230 Liccardo Victory Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $99,050.00 .fec
2026-04-15 18:26:36 C00882530 FONG VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $64,317.45 .fec
2026-04-15 18:26:36 C00747220 TEAM JOYCE FOR PENNSYLVANIA F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $236,230.11 .fec
2026-04-15 18:23:29 C00939959 Blue Victory Fund 2026 F3XN APRIL QUARTERLY 2026-02-19 → 2026-03-31 $400,870.03 .fec
2026-04-15 18:22:20 C00865220 MadSoul Victory Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $110,201.68 .fec
2026-04-15 18:21:49 C00548818 TEAM HUDSON F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $410,550.00 .fec
2026-04-15 18:21:37 C00391979 Herzog PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $96,542.63 .fec
2026-04-15 18:20:40 C00652644 TEAM FITZ F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $318,356.00 .fec
2026-04-15 18:20:38 C00896365 KEEP AMERICA GREAT PAC, INC. F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $7,279,512.36 .fec
2026-04-15 18:20:15 C00431858 STEPTOE LLP POLITICAL ACTION COMMITTEE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $176,667.00 .fec
2026-04-15 18:20:01 C00540146 FIRST IN FREEDOM PAC F3XN APRIL MONTHLY 2026-03-01 → 2026-03-31 $146,984.00 .fec
2026-04-15 18:18:46 C00002840 UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $1,163,515.70 .fec
2026-04-15 18:17:54 C00689208 RVFPAC F3XN APRIL MONTHLY 2026-03-01 → 2026-03-31 $101,634.92 .fec
2026-04-15 18:17:42 C00871244 KMR Victory Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $105,000.00 .fec
2026-04-15 18:15:57 C00753913 PFLUGER VICTORY COMMITTEE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $699,735.00 .fec
2026-04-15 18:14:42 C00632711 TEAM ESTES F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $163,738.76 .fec
2026-04-15 18:14:30 C00868091 Lisa McClain Leadership Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $632,650.00 .fec
2026-04-15 18:13:32 C00914150 OPERATION RED STRIKE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $514,212.64 .fec
2026-04-15 18:13:23 C00632679 CONSERVATIVE LOUISIANA F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $656,012.12 .fec
2026-04-15 18:12:27 C00706507 WESTERMAN VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $76,000.00 .fec
2026-04-15 18:12:12 C00778159 COMMANDER ZINKE LEADERSHIP FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $363,957.24 .fec
2026-04-15 18:11:14 C00914432 A BETTER MAJORITY PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $85,000.00 .fec
2026-04-15 18:09:21 C00689836 RESCHENTHALER VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $534,000.00 .fec
2026-04-15 18:08:26 C00564690 CAPA21- Federal F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $91,430.00 .fec
2026-04-15 18:08:09 C00857649 AMERICAN BATTLEGROUND FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $295,300.00 .fec
2026-04-15 18:08:05 C00922518 Judicial Action Network F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $64,047.31 .fec
2026-04-15 18:07:13 C00840702 Pro-Choice Women F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $76,928.73 .fec
2026-04-15 18:06:31 C00772848 No Vote Left Behind PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $353,087.78 .fec
2026-04-15 18:05:24 C00884478 Blue Victory Fund PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $140,746.15 .fec
2026-04-15 18:04:25 C00884296 TEAM ROGERS F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $557,037.66 .fec
2026-04-15 18:03:21 C00905612 TAKE ME HOME WV ACTION F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $85,000.00 .fec
2026-04-15 18:03:14 C00619486 TEAM LAHOOD F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $209,570.87 .fec
2026-04-15 18:03:07 C00920199 NORTHWOODS PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $1,000,000.00 .fec
2026-04-15 18:03:04 C00654459 Team Curtis Joint Fundraising Committee F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $335,500.00 .fec
2026-04-15 18:02:56 C00933564 COMMONWEALTH TOGETHER PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $1,051,501.00 .fec
2026-04-15 18:01:41 C00919308 Hellcats PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $138,521.88 .fec
2026-04-15 18:01:28 C00825810 CISCOMANI VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $141,907.57 .fec
2026-04-15 18:00:54 C00750521 TEAM SCALISE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $2,971,779.00 .fec
2026-04-15 17:59:14 C00888958 United Independents Campaign Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $158,000.00 .fec
2026-04-15 17:58:56 C00699553 CALVERT VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $279,550.00 .fec
2026-04-15 17:56:11 C00543504 Groundwork Project PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $100,166.00 .fec
2026-04-15 17:56:09 C00776708 HIGGINS VICTORY COMMITTEE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $148,762.01 .fec
2026-04-15 17:55:11 C00934653 STW PAC, INC. F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $50,000.00 .fec
2026-04-15 17:54:55 C00876094 Unity First PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $110,153.00 .fec
2026-04-15 17:54:27 C00896225 MGP Victory Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $725,219.47 .fec
2026-04-15 17:54:01 C00909648 SCOTT BROWN VICTORY COMMITTEE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $59,508.82 .fec
2026-04-15 17:53:39 C00633792 FRIENDS OF ANDY BARR COMMITTEE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $632,413.98 .fec
2026-04-15 17:52:47 C00894360 TEAM FINE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $131,000.01 .fec
2026-04-15 17:51:45 C00695940 Kaine for Common Ground PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $229,100.00 .fec
2026-04-15 17:50:24 C00910653 Elect Diverse Democrats 2026 F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $345,455.75 .fec
2026-04-15 17:48:10 C00751503 New Leadership PAC F3XN APRIL QUARTERLY 2026-02-12 → 2026-03-31 $325,500.00 .fec
2026-04-15 17:48:09 C00893263 CONSERVATIVES FOR AMERICA PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $250,000.00 .fec
2026-04-15 17:47:22 C00838250 Team Fry F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $350,875.00 .fec
2026-04-15 17:47:20 C00943381 COMMONWEALTH COURAGE PAC F3XN APRIL MONTHLY 2026-01-01 → 2026-03-31 $60,000.00 .fec
2026-04-15 17:47:03 C00822536 Healthcare for Action PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $134,913.25 .fec
2026-04-15 17:46:19 C00829432 DEFENDING AMERICAS FUTURE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $452,908.42 .fec
2026-04-15 17:44:28 C00488262 NetJets Association of Shared Aircraft Pilots PAC; NJASAP PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $95,297.80 .fec
2026-04-15 17:40:56 C00818062 HOUCHIN VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $123,111.00 .fec
2026-04-15 17:40:48 C00904755 REGULATORS ROUNDTABLE PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $197,194.82 .fec
2026-04-15 17:39:58 C00786368 31 DAYS PAC F3XN APRIL MONTHLY 2026-03-01 → 2026-03-31 $188,646.88 .fec
2026-04-15 17:39:53 C00930727 Y Combinator Management, LLC Political Committee (Little Tech PAC) F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $83,920.70 .fec
2026-04-15 17:38:55 C00920512 Out Of The Swamp PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $166,973.16 .fec
2026-04-15 17:38:00 C00833319 Meeks Victory F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $167,034.42 .fec
2026-04-15 17:37:14 C00919035 OPERATION GUARDIAN SUPPORT PAC F3XN APRIL QUARTERLY 2026-02-12 → 2026-03-31 $170,000.00 .fec
2026-04-15 17:34:54 C00844720 Democratic Majority Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $324,240.11 .fec
2026-04-15 17:34:34 C00822700 FIGHT FOR OUR RIGHTS PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $116,800.00 .fec
2026-04-15 17:34:29 C00790691 CAREY VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $159,361.47 .fec
2026-04-15 17:33:05 C00898296 HAL ROGERS VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $65,450.00 .fec
2026-04-15 17:33:00 C00771246 Johnson Leadership Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $3,397,129.14 .fec
2026-04-15 17:30:55 C00698340 Markey Victory Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $435,280.00 .fec
