FEC Monitor

F3X Filings (≥$50,000) - 2026-04-12

Show All Filings | Big Filers Only
← Previous Day April 12, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-04-13 02:20:23 C00819508 SAVE AMERICAN FREEDOM F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $50,000.00 .fec
2026-04-13 01:06:37 C00906941 STFU PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $58,814.09 .fec
2026-04-13 01:06:02 C00802595 OVERHAUL PAC F3XN APRIL QUARTERLY 2026-02-01 → 2026-03-31 $57,382.24 .fec
2026-04-13 01:04:51 C00906362 PROTECT THEIR FUTURE PAC F3XA QUATERLY YEAR-END 2025-07-01 → 2025-12-31 $100,000.00 .fec
2026-04-13 01:04:23 C00573733 Security Is Strength PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $68,000.00 .fec
2026-04-12 19:38:58 C00905232 CAPITO VICTORY F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $100,000.00 .fec
2026-04-12 17:14:41 C00003988 Nebraska Democratic Party F3XA MARCH MONTHLY 2026-02-01 → 2026-02-28 $68,070.35 .fec
2026-04-12 16:17:18 C00494302 LEAD ENCOURAGE ELECT PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $205,038.75 .fec
2026-04-12 14:32:16 C00022343 Independent Insurance Agents & Brokers of America, Inc. Political Action Committee (InsurPAC) F3XN APRIL MONTHLY 2026-03-01 → 2026-03-31 $155,093.71 .fec
2026-04-12 14:03:08 C00450916 Asurion LLC Political Action Committee (Asurion PAC) F3XN APRIL MONTHLY 2026-03-01 → 2026-03-31 $58,500.00 .fec