FEC Monitor

F3X Filings (≥$50,000) - 2026-02-19

Show All Filings | Big Filers Only
← Previous Day February 19, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-02-19 12:00:00 C00921684 CAHILL VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $65,000.00 .fec
2026-02-19 12:00:00 C00238725 National Air Traffic Controllers Association PAC F3X M2 2026-01-01 → 2026-01-31 $290,935.21 .fec
2026-02-19 12:00:00 C00686832 Way to Lead PAC F3X M2 2026-01-01 → 2026-01-31 $250,000.00 .fec
2026-02-19 12:00:00 C00140590 California Republican Party Federal Acct. F3X M2 2026-01-01 → 2026-01-31 $340,610.50 .fec
2026-02-19 12:00:00 C00006486 INDIANA REPUBLICAN STATE COMMITTEE, INC. F3X M2 2026-01-01 → 2026-01-31 $64,575.31 .fec
2026-02-19 12:00:00 C00793711 Constellation Energy Corporation Employee Political Action Committee (CEPAC) F3X M2 2026-01-01 → 2026-01-31 $76,718.69 .fec
2026-02-19 12:00:00 C00930404 AMERICA FIRST PAC F3X M2 2026-01-01 → 2026-01-31 $73,934.84 .fec
2026-02-19 12:00:00 C00728667 America One F3X 12P 2026-01-01 → 2026-02-11 $108,800.00 .fec
2026-02-19 12:00:00 C00488387 Tri-State Maxed-Out Women F3X M2 2026-01-01 → 2026-01-31 $93,200.15 .fec
2026-02-19 12:00:00 C00093054 Walmart Inc. PAC For Responsible Government F3X M2 2026-01-01 → 2026-01-31 $121,741.97 .fec
2026-02-19 12:00:00 C00925933 TRUE TEXAS VALUES PAC F3X 12P 2026-01-01 → 2026-02-11 $200,000.00 .fec
2026-02-19 12:00:00 C00008664 MISSOURI REPUBLICAN STATE COMMITTEE-FEDERAL F3X M2 2026-01-01 → 2026-01-31 $103,684.55 .fec
2026-02-19 12:00:00 C00908707 BDA PAC F3X M2 2026-01-01 → 2026-01-31 $100,100.00 .fec
2026-02-19 12:00:00 C00899435 Elect Every Democrat PAC F3X M2 2026-01-01 → 2026-01-31 $67,726.94 .fec
2026-02-19 12:00:00 C00542217 TEXANS FOR A CONSERVATIVE MAJORITY F3X 12P 2026-01-01 → 2026-02-11 $4,788,362.51 .fec
2026-02-19 12:00:00 C00227546 Microsoft Corporation Stakeholders Voluntary PAC - MSVPAC F3X M2 2026-01-01 → 2026-01-31 $62,960.92 .fec
2026-02-19 12:00:00 C00687103 Americans for Prosperity Action, Inc. (AFP Action) DBA CVA Action and DBA LIBRE Action F3X YE 2025-07-01 → 2025-12-31 $21,160,552.52 .fec
2026-02-19 12:00:00 C00480863 National Shooting Sports Foundation, Inc. Political Action Committee (NSSF PAC) F3X M2 2026-01-01 → 2026-01-31 $277,991.92 .fec
2026-02-19 12:00:00 C00922187 FIGHTING FOR TEXAS F3X 12P 2026-01-01 → 2026-02-11 $690,000.00 .fec
2026-02-19 12:00:00 C00901223 LONE STAR LIBERTY PAC F3X 12P 2026-01-01 → 2026-02-11 $668,000.00 .fec
2026-02-19 12:00:00 C00077321 American Institute of Certified Public Accountants Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $71,922.52 .fec
2026-02-19 12:00:00 C00360354 Amazon.com Services LLC Separate Segregated Fund (Amazon PAC) F3X M2 2026-01-01 → 2026-01-31 $66,132.46 .fec
2026-02-19 12:00:00 C00314997 LABORATORY CORPORATION OF AMERICA HOLDINGS POLITICAL PARTICIPATION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $82,371.18 .fec
2026-02-19 12:00:00 C00756940 Texas Organizing Project PAC F3X 12P 2026-01-01 → 2026-02-11 $370,028.16 .fec
2026-02-19 12:00:00 C00692137 Vote Mama F3X YE 2025-07-01 → 2025-12-31 $94,875.05 .fec
2026-02-19 12:00:00 C00930966 ARKANSANS FOR DEMOCRACY AND JUSTICE F3X 12P 2026-01-01 → 2026-02-11 $200,000.00 .fec
2026-02-19 12:00:00 C00457234 Marsh & McLennan Companies, Inc. Political Action Committee (Marsh PAC) F3X M2 2026-01-01 → 2026-01-31 $101,638.65 .fec
2026-02-19 12:00:00 C00806893 Jane Fonda Climate PAC F3X M2 2026-01-01 → 2026-01-31 $118,753.15 .fec
2026-02-19 12:00:00 C00932707 CONSERVATIVE TEXANS PAC F3X 12P 2026-01-02 → 2026-02-11 $4,100,000.00 .fec
2026-02-19 12:00:00 C00078451 General Dynamics Corporation Political Action Committee (General Dynamics Employee PAC) F3X M2 2026-01-01 → 2026-01-31 $102,557.02 .fec
2026-02-19 12:00:00 C00523241 SPECIAL OPERATIONS FOR AMERICA F3X M2 2026-01-01 → 2026-01-31 $226,577.25 .fec
2026-02-19 12:00:00 C00001305 REPUBLICAN PARTY OF VIRGINIA INC F3X M2 2026-01-01 → 2026-01-31 $237,616.48 .fec
2026-02-19 12:00:00 C00751503 New Leadership PAC F3X 12P 2026-01-01 → 2026-02-11 $69,000.00 .fec
2026-02-19 12:00:00 C00401786 FREEDOM'S DEFENSE FUND F3X M2 2026-01-01 → 2026-01-31 $71,841.91 .fec
2026-02-19 12:00:00 C00486928 Alzheimers Impact Movement Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $51,126.18 .fec
2026-02-19 12:00:00 C00536573 AbbVie Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $86,903.10 .fec
2026-02-19 12:00:00 C00211318 Deloitte Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $387,734.23 .fec
2026-02-19 12:00:00 C00101204 NATIONAL FISHERIES INSTITUTE (FishPAC) F3X M2 2026-01-01 → 2026-01-31 $62,225.95 .fec
2026-02-19 12:00:00 C00325936 SOCIETY OF THORACIC SURGEONS POLITICAL ACTION COMMITTEE F3X M2 2026-01-01 → 2026-01-31 $83,700.00 .fec
2026-02-19 12:00:00 C00931220 DeSoto County Democratic Executive Committee F3X YE 2016-01-01 → 2025-12-31 $88,546.88 .fec
2026-02-19 12:00:00 C00130773 National Multifamily Housing Council and Real Estate Technology and Transformation Center Political Action Committee (NMHC PAC) F3X YE 2025-12-01 → 2025-12-31 $413,452.20 .fec
2026-02-19 12:00:00 C00767640 RANGER PAC F3X M2 2026-01-01 → 2026-01-31 $107,614.20 .fec
2026-02-19 12:00:00 C00251876 Amgen Inc. Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $101,018.59 .fec
2026-02-19 12:00:00 C00386029 HNTB Holdings Ltd. PAC F3X M2 2026-01-01 → 2026-01-31 $68,269.80 .fec
2026-02-19 12:00:00 C00029504 Engineers Political Education Committee (EPEC)/International Union of Operating Engineers F3X M2 2026-01-01 → 2026-01-31 $200,574.10 .fec
2026-02-19 12:00:00 C00411173 COMMERCIAL REAL ESTATE FINANCE COUNCIL PAC F3X 12P 2026-01-01 → 2026-02-11 $56,976.41 .fec
2026-02-19 12:00:00 C00924282 VETERANS DUTY FUND F3X 12P 2026-01-01 → 2026-02-11 $455,000.00 .fec
2026-02-19 12:00:00 C00097485 Merck & Co., Inc., Employees Political Action Committee (Merck PAC) F3X M2 2026-01-01 → 2026-01-31 $55,043.05 .fec
2026-02-19 12:00:00 C00764126 GOODEN VICTORY FUND F3X 12P 2026-01-01 → 2026-02-11 $85,800.00 .fec