FEC Monitor

F3X Filings (≥$50,000) - 2025-12-20

Show All Filings | Big Filers Only
← Previous Day December 20, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-12-20 12:00:00 C00075820 NRCC F3X M12 2025-11-01 → 2025-11-30 $4,993,150.72 .fec
2025-12-20 12:00:00 C00678839 Indivisible Action F3X M12 2025-11-01 → 2025-11-30 $496,888.01 .fec
2025-12-20 12:00:00 C00040220 Tennessee Republican Party Federal Election Account F3X M12 2025-11-01 → 2025-11-30 $458,909.60 .fec
2025-12-20 12:00:00 C00005561 Democratic Executive Committee of Florida F3X M12 2025-11-01 → 2025-11-30 $377,884.96 .fec
2025-12-20 12:00:00 C00041269 Georgia Federal Elections Committee F3X M12 2025-11-01 → 2025-11-30 $294,136.47 .fec
2025-12-20 12:00:00 C00088591 Employees of Northrop Grumman Corporation PAC F3X M12 2025-11-01 → 2025-11-30 $148,693.38 .fec
2025-12-20 12:00:00 C00135558 Missouri Democratic State Committee (Federal) F3X M12 2025-11-01 → 2025-11-30 $59,137.52 .fec
2025-12-20 12:00:00 C00513176 Congressional Progressive Caucus PAC F3X M12 2025-11-01 → 2025-11-30 $200,197.70 .fec
2025-12-20 12:00:00 C00559740 GOPAC Election Fund F3X M12 2025-11-01 → 2025-11-30 $2,665,000.00 .fec
2025-12-20 12:00:00 C00010603 DNC Services Corp / Democratic National Committee F3X M12 2025-11-01 → 2025-11-30 $10,772,636.54 .fec
2025-12-20 12:00:00 C00028860 AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION F3X M12 2025-11-01 → 2025-11-30 $612,934.93 .fec
2025-12-20 12:00:00 C00147512 Congressional Black Caucus PAC F3X M12 2025-11-01 → 2025-11-30 $373,227.25 .fec
2025-12-20 12:00:00 C00008664 MISSOURI REPUBLICAN STATE COMMITTEE-FEDERAL F3X M12 2025-11-01 → 2025-11-30 $61,440.13 .fec
2025-12-20 12:00:00 C00042366 DSCC F3X M12 2025-11-01 → 2025-11-30 $5,010,913.17 .fec
2025-12-20 12:00:00 C00158402 Republican Party of Orange County (Federal) F3X M12 2025-11-01 → 2025-11-30 $54,908.97 .fec
2025-12-20 12:00:00 C00035600 Federal: Iowa Democratic Party F3X M12 2025-11-01 → 2025-11-30 $137,771.18 .fec
2025-12-20 12:00:00 C00165159 Republican Mainstreet Partnership PAC F3X M12 2025-11-01 → 2025-11-30 $105,042.70 .fec
2025-12-20 12:00:00 C00089243 Massachusetts Democratic State Committee - Fed Fund F3X M11 2025-10-01 → 2025-10-31 $223,620.88 .fec
2025-12-20 12:00:00 C00010868 American Council of Engineering Companies (ACEC/PAC) F3X M12 2025-11-01 → 2025-11-30 $70,596.39 .fec
2025-12-20 12:00:00 C00010439 Idaho State Democratic Party F3X M12 2025-11-01 → 2025-11-30 $112,793.13 .fec
2025-12-20 12:00:00 C00084954 REPUBLICAN PARTY OF ARKANSAS F3X M12 2025-11-01 → 2025-11-30 $296,390.17 .fec
2025-12-20 12:00:00 C00255695 LIBERTARIAN NATIONAL COMMITTEE, INC. F3X M12 2025-11-01 → 2025-11-30 $99,331.86 .fec
2025-12-20 12:00:00 C00003418 REPUBLICAN NATIONAL COMMITTEE F3X M12 2025-11-01 → 2025-11-30 $10,188,095.35 .fec
2025-12-20 12:00:00 C00248716 Comcast Corporation & NBCUniversal Political Action Committee - Federal F3X M12 2025-11-01 → 2025-11-30 $117,236.64 .fec
2025-12-20 12:00:00 C00337733 Mason Tenders District Council of Greater New York & LI PAC - FEDERAL F3X M12 2025-11-01 → 2025-11-30 $190,033.99 .fec
2025-12-20 12:00:00 C00089243 Massachusetts Democratic State Committee - Fed Fund F3X M12 2025-11-01 → 2025-11-30 $239,174.64 .fec
2025-12-20 12:00:00 C00227546 Microsoft Corporation Stakeholders Voluntary PAC - MSVPAC F3X M12 2025-11-01 → 2025-11-30 $65,973.41 .fec
2025-12-20 12:00:00 C00365536 CHC BOLD PAC F3X M12 2025-11-01 → 2025-11-30 $312,159.85 .fec
2025-12-20 12:00:00 C00573261 End Citizens United F3X M12 2025-11-01 → 2025-11-30 $950,169.70 .fec
2025-12-20 12:00:00 C00384479 Democratic Properties Corporation-Federal F3X M12 2025-11-01 → 2025-11-30 $66,755.21 .fec
2025-12-20 12:00:00 C00161786 FEDERAL: Colorado Democratic Party F3X M12 2025-11-01 → 2025-11-30 $107,826.43 .fec
2025-12-20 12:00:00 C00161810 Democratic Party of New Mexico - Federal F3X M12 2025-11-01 → 2025-11-30 $52,912.99 .fec
2025-12-20 12:00:00 C00004036 SEIU COPE (Service Employees International Union Committee On Political Education) F3X M12 2025-11-01 → 2025-11-30 $4,882,342.38 .fec
2025-12-20 12:00:00 C00130658 CPAC ACTION PAC F3X M12 2025-11-01 → 2025-11-30 $241,903.56 .fec
2025-12-20 12:00:00 C00104471 New Jersey Democratic State Committee F3X M12 2025-11-01 → 2025-11-30 $127,354.17 .fec
2025-12-20 12:00:00 C00814152 Turning Point PAC F3X M12 2025-11-01 → 2025-11-30 $83,350.42 .fec
2025-12-20 12:00:00 C00074450 Republican Party of Wisconsin F3X M12 2025-11-01 → 2025-11-30 $135,196.33 .fec