FEC Monitor

F3X Filings (All) - 2025-12-20

All Filings | Big Filers Only
← Previous Day December 20, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-12-20 12:00:00 C00523217 F3X YE 2022-07-01 → 2022-12-31 $0.00 .fec
2025-12-20 12:00:00 C00149641 DNU Democratic Party Federal F3X M12 2025-11-01 → 2025-11-30 $32,111.29 .fec
2025-12-20 12:00:00 C00075820 NRCC F3X M12 2025-11-01 → 2025-11-30 $4,993,150.72 .fec
2025-12-20 12:00:00 C00678839 Indivisible Action F3X M12 2025-11-01 → 2025-11-30 $496,888.01 .fec
2025-12-20 12:00:00 C00257279 Sonoma County Republican Central Committee (Federal) F3X M12 2025-11-01 → 2025-11-30 $2,641.66 .fec
2025-12-20 12:00:00 C00041236 Stanislaus Republican Central Committee (Fed) F3X M11 2025-10-01 → 2025-10-31 $12,104.00 .fec
2025-12-20 12:00:00 C00427781 Online Lenders Alliance Political Action Committee (OLA PAC) F3X M12 2025-11-01 → 2025-11-30 $100.00 .fec
2025-12-20 12:00:00 C00523217 F3X YE 2024-10-01 → 2024-12-31 $14,150.00 .fec
2025-12-20 12:00:00 C00040220 Tennessee Republican Party Federal Election Account F3X M12 2025-11-01 → 2025-11-30 $458,909.60 .fec
2025-12-20 12:00:00 C00523217 F3X Q1 2022-01-01 → 2022-03-31 $11,300.00 .fec
2025-12-20 12:00:00 C00005561 Democratic Executive Committee of Florida F3X M12 2025-11-01 → 2025-11-30 $377,884.96 .fec
2025-12-20 12:00:00 C00742759 Working America PAC F3X M12 2025-11-01 → 2025-11-30 $105.00 .fec
2025-12-20 12:00:00 C00523217 F3X Q1 2020-01-01 → 2020-03-31 $0.00 .fec
2025-12-20 12:00:00 C00041269 Georgia Federal Elections Committee F3X M12 2025-11-01 → 2025-11-30 $294,136.47 .fec
2025-12-20 12:00:00 C00032334 NEBRASKA REPUBLICAN PARTY F3X M12 2025-11-01 → 2025-11-30 $39,358.71 .fec
2025-12-20 12:00:00 C00279331 Core Natural Resources, Inc. (CORE PAC) F3X M12 2025-11-01 → 2025-11-30 $5,735.02 .fec
2025-12-20 12:00:00 C00088591 Employees of Northrop Grumman Corporation PAC F3X M12 2025-11-01 → 2025-11-30 $148,693.38 .fec
2025-12-20 12:00:00 C00135558 Missouri Democratic State Committee (Federal) F3X M12 2025-11-01 → 2025-11-30 $59,137.52 .fec
2025-12-20 12:00:00 C00105981 INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) F3X M12 2025-11-01 → 2025-11-30 $23,942.69 .fec
2025-12-20 12:00:00 C00735738 Knock for Democracy, Inc F3X M12 2025-11-01 → 2025-11-30 $3,708.51 .fec
2025-12-20 12:00:00 C00060087 Stanley Black & Decker, Inc. Political Action Committee F3X M12 2025-11-01 → 2025-11-30 $8,402.12 .fec
2025-12-20 12:00:00 C00592485 The Jockey Club PAC F3X M12 2025-11-01 → 2025-11-30 $0.00 .fec
2025-12-20 12:00:00 C00193631 The Farm Credit Council Political Action Committee F3X M12 2025-11-01 → 2025-11-30 $18,247.35 .fec
2025-12-20 12:00:00 C00513176 Congressional Progressive Caucus PAC F3X M12 2025-11-01 → 2025-11-30 $200,197.70 .fec
2025-12-20 12:00:00 C00559740 GOPAC Election Fund F3X M12 2025-11-01 → 2025-11-30 $2,665,000.00 .fec
2025-12-20 12:00:00 C00523217 F3X Q3 2022-07-01 → 2022-09-30 $0.00 .fec
2025-12-20 12:00:00 C00010603 DNC Services Corp / Democratic National Committee F3X M12 2025-11-01 → 2025-11-30 $10,772,636.54 .fec
2025-12-20 12:00:00 C00523217 F3X MY 2023-01-01 → 2023-06-30 $11,750.00 .fec
2025-12-20 12:00:00 C00264770 Agricultural Retailers Association Political Action Committe F3X M12 2025-11-01 → 2025-11-30 $9,508.34 .fec
2025-12-20 12:00:00 C00349902 OHIO CREDIT UNION LEAGUE POLITICAL ACTION COMMITTEE F3X M12 2025-11-01 → 2025-11-30 $8,081.00 .fec
2025-12-20 12:00:00 C00028860 AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION F3X M12 2025-11-01 → 2025-11-30 $612,934.93 .fec
2025-12-20 12:00:00 C00147512 Congressional Black Caucus PAC F3X M12 2025-11-01 → 2025-11-30 $373,227.25 .fec
2025-12-20 12:00:00 C00850065 Democratic Party of the Northern Marianas F3X M12 2025-11-01 → 2025-11-30 $17,500.00 .fec
2025-12-20 12:00:00 C00303339 National Association of Real Estate Investment Trusts, Inc. Political Action Committee F3X M12 2025-11-01 → 2025-11-30 $31,277.98 .fec
2025-12-20 12:00:00 C00617803 Jobs, Education, & Families First JEFF PAC F3X M12 2025-11-01 → 2025-11-30 $10,750.00 .fec
2025-12-20 12:00:00 C00004812 Mortgage Bankers Association Political Action Committee (MORPAC) F3X M12 2025-11-01 → 2025-11-30 $49,040.48 .fec
2025-12-20 12:00:00 C00008664 MISSOURI REPUBLICAN STATE COMMITTEE-FEDERAL F3X M12 2025-11-01 → 2025-11-30 $61,440.13 .fec
2025-12-20 12:00:00 C00207399 Shasta County Republican Central Committee (Federal Account) F3X M12 2025-11-01 → 2025-11-30 $0.00 .fec
2025-12-20 12:00:00 C00893149 2028 Democratic National Convention Committee F3X M12 2025-11-01 → 2025-11-30 $19,776.20 .fec
2025-12-20 12:00:00 C00523217 F3X 30G 2020-09-30 → 2020-11-23 $0.00 .fec
2025-12-20 12:00:00 C00042366 DSCC F3X M12 2025-11-01 → 2025-11-30 $5,010,913.17 .fec
2025-12-20 12:00:00 C00684258 UnidosUS Action PAC F3X M12 2025-11-01 → 2025-11-30 $0.00 .fec
2025-12-20 12:00:00 C00908343 Democratic Party of the US Virgin Islands F3X M12 2025-11-01 → 2025-11-30 $17,500.00 .fec
2025-12-20 12:00:00 C00160937 South Dakota Democratic Party - Federal F3X M12 2025-11-01 → 2025-11-30 $35,844.96 .fec
2025-12-20 12:00:00 C00523217 F3X 30G 2022-09-30 → 2022-11-28 $0.00 .fec
2025-12-20 12:00:00 C00158402 Republican Party of Orange County (Federal) F3X M12 2025-11-01 → 2025-11-30 $54,908.97 .fec
2025-12-20 12:00:00 C00906438 Progressive Party of America F3X M12 2025-11-01 → 2025-11-30 $615.83 .fec
2025-12-20 12:00:00 C00487702 OREGON WORKING FAMILIES PARTY F3X M12 2025-11-01 → 2025-11-30 $170.00 .fec
2025-12-20 12:00:00 C00196246 American Academy of Ophthalmology Inc Political Committee (OPHTHPAC) F3X M12 2025-11-01 → 2025-11-30 $36,808.87 .fec
2025-12-20 12:00:00 C00035600 Federal: Iowa Democratic Party F3X M12 2025-11-01 → 2025-11-30 $137,771.18 .fec
2025-12-20 12:00:00 C00165159 Republican Mainstreet Partnership PAC F3X M12 2025-11-01 → 2025-11-30 $105,042.70 .fec
2025-12-20 12:00:00 C00241380 ARENTFOX SCHIFF CIVIC PARTICIPATION FUND (AFSPAC) F3X M12 2025-11-01 → 2025-11-30 $6,118.50 .fec
2025-12-20 12:00:00 C00089243 Massachusetts Democratic State Committee - Fed Fund F3X M11 2025-10-01 → 2025-10-31 $223,620.88 .fec
2025-12-20 12:00:00 C00010868 American Council of Engineering Companies (ACEC/PAC) F3X M12 2025-11-01 → 2025-11-30 $70,596.39 .fec
2025-12-20 12:00:00 C00784496 LEAGUE FOR SPORTSMEN, LAW ENFORCEMENT AND DEFENSE (AKA THE LEAGUE) F3X M12 2025-11-01 → 2025-11-30 $22,068.00 .fec
2025-12-20 12:00:00 C00010439 Idaho State Democratic Party F3X M12 2025-11-01 → 2025-11-30 $112,793.13 .fec
2025-12-20 12:00:00 C00107235 PricewaterhouseCoopers Political Action Committee I F3X M12 2025-11-01 → 2025-11-30 $3,192.48 .fec
2025-12-20 12:00:00 C00041236 Stanislaus Republican Central Committee (Fed) F3X M12 2025-11-01 → 2025-11-30 $5,749.00 .fec
2025-12-20 12:00:00 C00390963 Ardent Legacy Holdings LLC Good Government Fund F3X M12 2025-11-01 → 2025-11-30 $1,176.58 .fec
2025-12-20 12:00:00 C00395590 PLACER COUNTY REPUBLICAN CENTRAL COMMITTEE (FED) F3X M12 2025-11-01 → 2025-11-30 $8,016.62 .fec
2025-12-20 12:00:00 C00842559 El Paso County Democratic Party - Federal F3X M12 2025-11-01 → 2025-11-30 $219.18 .fec
2025-12-20 12:00:00 C00406124 F3X M12 2025-11-01 → 2025-11-30 $0.00 .fec
2025-12-20 12:00:00 C00176214 International Longshore and Warehouse Union -- Political Action Fund F3X M12 2025-11-01 → 2025-11-30 $3,274.68 .fec
2025-12-20 12:00:00 C00161067 Harris County Democratic Party F3X M12 2025-11-01 → 2025-11-30 $47,311.52 .fec
2025-12-20 12:00:00 C00426494 For Our Republic's Traditions Fund aka FORT Fund F3X M12 2025-11-01 → 2025-11-30 $0.00 .fec
2025-12-20 12:00:00 C00748582 REALLY AMERICAN PAC F3X M12 2025-11-01 → 2025-11-30 $4,203.21 .fec
2025-12-20 12:00:00 C00838029 DMO PAC F3X M12 2025-11-01 → 2025-11-30 $0.00 .fec
2025-12-20 12:00:00 C00084954 REPUBLICAN PARTY OF ARKANSAS F3X M12 2025-11-01 → 2025-11-30 $296,390.17 .fec
2025-12-20 12:00:00 C00523217 F3X YE 2021-07-01 → 2021-12-31 $0.00 .fec
2025-12-20 12:00:00 C00255695 LIBERTARIAN NATIONAL COMMITTEE, INC. F3X M12 2025-11-01 → 2025-11-30 $99,331.86 .fec
2025-12-20 12:00:00 C00003418 REPUBLICAN NATIONAL COMMITTEE F3X M12 2025-11-01 → 2025-11-30 $10,188,095.35 .fec
2025-12-20 12:00:00 C00320101 Freeport-McMoRan Inc. Citizenship Committee F3X M12 2025-11-01 → 2025-11-30 $4,052.36 .fec
2025-12-20 12:00:00 C00812826 Republican Party of Colusa County F3X M12 2025-11-01 → 2025-11-30 $0.00 .fec
2025-12-20 12:00:00 C00279224 APACHE CORPORATION POLITICAL ACTION COMMITTEE F3X M12 2025-11-01 → 2025-11-30 $7,752.80 .fec
2025-12-20 12:00:00 C00782599 Elect Diverse Democrats PAC F3X M12 2025-11-01 → 2025-11-30 $30,749.54 .fec
2025-12-20 12:00:00 C00354548 American Water Works Company, Inc. Employee Federal PAC F3X M12 2025-11-01 → 2025-11-30 $5,819.52 .fec
2025-12-20 12:00:00 C00248716 Comcast Corporation & NBCUniversal Political Action Committee - Federal F3X M12 2025-11-01 → 2025-11-30 $117,236.64 .fec
2025-12-20 12:00:00 C00505792 AMERICAN CONSERVATIVE UNION SUPER PAC F3X M12 2025-11-01 → 2025-11-30 $0.00 .fec
2025-12-20 12:00:00 C00523217 F3X MY 2021-01-01 → 2021-06-30 $12,750.00 .fec
2025-12-20 12:00:00 C00211763 Democratic State Committee (Delaware) F3X M12 2025-11-01 → 2025-11-30 $30,983.12 .fec
2025-12-20 12:00:00 C00729574 Americans4Hindus PAC (Multi-Candidate) F3X M12 2025-11-01 → 2025-11-30 $20,075.25 .fec
2025-12-20 12:00:00 C00357863 BOSTON SCIENTIFIC CORPORATION POLITICAL ACTION COMMITTEE (BSC PAC) F3X M12 2025-11-01 → 2025-11-30 $16,214.70 .fec
2025-12-20 12:00:00 C00430108 Democratic Party of Santa Cruz County F3X M12 2025-11-01 → 2025-11-30 $200.00 .fec
2025-12-20 12:00:00 C00039321 PepsiCo, Inc. Concerned Citizens Fund F3X M12 2025-11-01 → 2025-11-30 $5,913.84 .fec
2025-12-20 12:00:00 C00402800 PROGRESSIVE VOTE AKA PROGRESSIVE DEMOCRATS OF AMERICA F3X M12 2025-11-01 → 2025-11-30 $19,631.14 .fec
2025-12-20 12:00:00 C00001917 WY Democratic State Central Committee F3X M12 2025-11-01 → 2025-11-30 $31,279.83 .fec
2025-12-20 12:00:00 C00337733 Mason Tenders District Council of Greater New York & LI PAC - FEDERAL F3X M12 2025-11-01 → 2025-11-30 $190,033.99 .fec
2025-12-20 12:00:00 C00363317 Manhattan Political Action Committee (Manhattan PAC) F3X M12 2025-11-01 → 2025-11-30 $0.00 .fec
2025-12-20 12:00:00 C00035618 VERMONT REPUBLICAN FEDERAL ELECTIONS COMMITTEE F3X M12 2025-11-01 → 2025-11-30 $12,573.94 .fec
2025-12-20 12:00:00 C00089243 Massachusetts Democratic State Committee - Fed Fund F3X M12 2025-11-01 → 2025-11-30 $239,174.64 .fec
2025-12-20 12:00:00 C00227546 Microsoft Corporation Stakeholders Voluntary PAC - MSVPAC F3X M12 2025-11-01 → 2025-11-30 $65,973.41 .fec
2025-12-20 12:00:00 C00365536 CHC BOLD PAC F3X M12 2025-11-01 → 2025-11-30 $312,159.85 .fec
2025-12-20 12:00:00 C00385799 Yolo County Republican Central Committee (Fed Acct.) F3X M12 2025-11-01 → 2025-11-30 $130.00 .fec
2025-12-20 12:00:00 C00573261 End Citizens United F3X M12 2025-11-01 → 2025-11-30 $950,169.70 .fec
2025-12-20 12:00:00 C00015594 LOUISVILLE & JEFFERSON COUNTY REPUBLICAN EXECUTIVE COMMITTEE F3X M12 2025-11-01 → 2025-11-30 $26,525.00 .fec
2025-12-20 12:00:00 C00333534 CenterPoint Energy, Inc. Political Action Committee F3X M12 2025-11-01 → 2025-11-30 $24,028.79 .fec
2025-12-20 12:00:00 C00384479 Democratic Properties Corporation-Federal F3X M12 2025-11-01 → 2025-11-30 $66,755.21 .fec
2025-12-20 12:00:00 C00259481 Association of State Democratic Committees F3X M12 2025-11-01 → 2025-11-30 $6,937.50 .fec
2025-12-20 12:00:00 C00523217 F3X Q1 2024-01-01 → 2024-03-31 $600.00 .fec
2025-12-20 12:00:00 C00660613 FIGHTING FOR SOUTH TEXAS PAC F3X M12 2025-11-01 → 2025-11-30 $2,500.00 .fec
2025-12-20 12:00:00 C00161786 FEDERAL: Colorado Democratic Party F3X M12 2025-11-01 → 2025-11-30 $107,826.43 .fec
2025-12-20 12:00:00 C00161810 Democratic Party of New Mexico - Federal F3X M12 2025-11-01 → 2025-11-30 $52,912.99 .fec
2025-12-20 12:00:00 C00559021 Del Norte Republican Central Committee (Federal) F3X M12 2025-11-01 → 2025-11-30 $786.21 .fec
2025-12-20 12:00:00 C00004036 SEIU COPE (Service Employees International Union Committee On Political Education) F3X M12 2025-11-01 → 2025-11-30 $4,882,342.38 .fec
2025-12-20 12:00:00 C00552679 Howmet Aerospace Inc. Employees Voluntary Political Action Committee F3X M12 2025-11-01 → 2025-11-30 $410.07 .fec
2025-12-20 12:00:00 C00019380 Kansas Democratic Party- Federal F3X M12 2025-11-01 → 2025-11-30 $39,849.53 .fec
2025-12-20 12:00:00 C00219444 NATIONAL STRUCTURED SETTLEMENTS TRADE ASSOCIATION PAC F3X M12 2025-11-01 → 2025-11-30 $7,739.99 .fec
2025-12-20 12:00:00 C00211524 Texas and Southwestern Cattle Raisers Association PAC F3X M12 2025-11-01 → 2025-11-30 $0.00 .fec
2025-12-20 12:00:00 C00518910 Renewable Fuels Association PAC (Renewable Fuels PAC) F3X M12 2025-11-01 → 2025-11-30 $5,000.00 .fec
2025-12-20 12:00:00 C00894238 American Samoa Democratic Party F3X M12 2025-11-01 → 2025-11-30 $17,500.00 .fec
2025-12-20 12:00:00 C00827022 2024 Democratic National Convention Committee F3X M12 2025-11-01 → 2025-11-30 $0.00 .fec
2025-12-20 12:00:00 C00307991 RIPPLE OF HOPE PAC F3X M12 2025-11-01 → 2025-11-30 $964.50 .fec
2025-12-20 12:00:00 C00130658 CPAC ACTION PAC F3X M12 2025-11-01 → 2025-11-30 $241,903.56 .fec
2025-12-20 12:00:00 C00756056 Protect The Vote F3X M12 2025-11-01 → 2025-11-30 $1,286.32 .fec
2025-12-20 12:00:00 C00104471 New Jersey Democratic State Committee F3X M12 2025-11-01 → 2025-11-30 $127,354.17 .fec
2025-12-20 12:00:00 C00451583 Wolverine PAC F3X M12 2025-11-01 → 2025-11-30 $7,500.00 .fec
2025-12-20 12:00:00 C00370221 GREEN PARTY OF THE UNITED STATES F3X M12 2025-11-01 → 2025-11-30 $0.00 .fec
2025-12-20 12:00:00 C00814152 Turning Point PAC F3X M12 2025-11-01 → 2025-11-30 $83,350.42 .fec
2025-12-20 12:00:00 C00074450 Republican Party of Wisconsin F3X M12 2025-11-01 → 2025-11-30 $135,196.33 .fec
2025-12-20 12:00:00 C00817049 TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATION FEDERAL PAC, DBA CATTLE RAISERS FEDERAL PAC F3X M12 2025-11-01 → 2025-11-30 $49,725.00 .fec
2025-12-20 12:00:00 C00393728 TEXAS ASSOCIATION FOR HOME CARE & HOSPICE, INC. TEXAS HOME CARE & HOSPICE PAC- FEDERAL F3X M12 2025-11-01 → 2025-11-30 $866.72 .fec