FEC Monitor

F3X Filings (≥$50,000) - 2025-07-22

Show All Filings | Big Filers Only
← Previous Day July 22, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-07-22 12:00:00 C00824151 COLLINS VICTORY FUND F3X Q2 2025-04-01 → 2025-06-30 $220,698.13 .fec
2025-07-22 12:00:00 C00215384 ONEOK Inc. Employee Political Action Committee F3X MY 2025-01-01 → 2025-06-30 $73,959.44 .fec
2025-07-22 12:00:00 C00417063 West Virginia Republican Party, Inc. F3X MY 2025-01-01 → 2025-06-30 $350,510.11 .fec
2025-07-22 12:00:00 C00501429 TD Bank US Holding Company Political Action Committee (TD Bank PAC) F3X MY 2025-01-01 → 2025-06-30 $134,732.49 .fec
2025-07-22 12:00:00 C00728667 America One F3X MY 2025-01-01 → 2025-06-30 $370,160.36 .fec
2025-07-22 12:00:00 C00815134 Fetterman Victory Fund F3X MY 2025-01-01 → 2025-06-30 $117,950.00 .fec
2025-07-22 12:00:00 C00779827 Max Miller Victory F3X Q2 2025-04-01 → 2025-06-30 $199,000.00 .fec
2025-07-22 12:00:00 C00271338 AMERIPAC: The Fund for a Greater America F3X M7 2025-06-01 → 2025-06-30 $514,987.58 .fec
2025-07-22 12:00:00 C00428052 MAJORITY COMMITTEE PAC--MC PAC F3X MY 2025-01-01 → 2025-06-30 $178,891.73 .fec
2025-07-22 12:00:00 C00111310 Evergy Employee PowerPAC F3X MY 2025-01-01 → 2025-06-30 $50,335.90 .fec
2025-07-22 12:00:00 C00852400 Blue Amp Action PAC F3X MY 2025-01-01 → 2025-06-30 $515,260.73 .fec
2025-07-22 12:00:00 C00024869 General Electric Company Aerospace Employee Political Action Committee (GE Aerospace PAC) F3X MY 2025-01-01 → 2025-06-30 $148,848.96 .fec
2025-07-22 12:00:00 C00813089 FIGHT TO WIN AMERICA, INC. F3X MY 2025-01-01 → 2025-06-30 $400,000.00 .fec
2025-07-22 12:00:00 C00808311 RSLC VICTORY FUND F3X MY 2025-01-01 → 2025-06-30 $1,569,643.60 .fec
2025-07-22 12:00:00 C00902908 Yes Michigan Committee Inc. F3X MY 2025-01-01 → 2025-06-30 $100,005.00 .fec
2025-07-22 12:00:00 C00436188 ALLIANCE FOR RETIRED AMERICANS POLITICAL ACTION FUND F3X MY 2025-01-01 → 2025-06-30 $201,985.77 .fec
2025-07-22 12:00:00 C00831214 Every Vote PAC F3X MY 2025-01-01 → 2025-06-30 $74,000.00 .fec
2025-07-22 12:00:00 C00279505 Rain and Hail Insurance Society Political Action Committee F3X MY 2025-01-01 → 2025-06-30 $80,938.21 .fec