FEC Monitor

F3X Filings (≥$50,000) - 2025-04-20

Show All Filings | Big Filers Only
← Previous Day April 20, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-04-20 12:00:00 C00003418 REPUBLICAN NATIONAL COMMITTEE F3X M4 2025-03-01 → 2025-03-31 $16,451,029.44 $9,747,319.88 .fec
2025-04-20 12:00:00 C00782599 Elect Diverse Democrats PAC F3X M4 2025-03-01 → 2025-03-31 $191,961.33 .fec
2025-04-20 12:00:00 C00024372 Democratic Party of Arkansas F3X M2 2025-01-01 → 2025-01-31 $56,017.01 .fec
2025-04-20 12:00:00 C00005926 ILLINOIS REPUBLICAN PARTY - FEDERAL F3X M4 2025-03-01 → 2025-03-31 $156,722.90 .fec
2025-04-20 12:00:00 C00095869 PowerPAC of the Edison Electric Institute F3X M4 2025-03-01 → 2025-03-31 $90,077.02 .fec
2025-04-20 12:00:00 C00014498 REPUBLICAN PARTY OF IOWA F3X M4 2025-03-01 → 2025-03-31 $187,610.76 .fec
2025-04-20 12:00:00 C00007922 Laborers' International Union of North America (LIUNA) PAC F3X M4 2025-03-01 → 2025-03-31 $366,073.66 .fec
2025-04-20 12:00:00 C00019380 Kansas Democratic Party- Federal F3X M4 2025-03-01 → 2025-03-31 $105,704.03 .fec
2025-04-20 12:00:00 C00005173 State Democratic Executive Committee of Alabama F3X M4 2025-03-01 → 2025-03-31 $63,046.37 .fec
2025-04-20 12:00:00 C00005561 Democratic Executive Committee of Florida F3X M4 2025-03-01 → 2025-03-31 $401,509.75 .fec
2025-04-20 12:00:00 C00035600 Federal: Iowa Democratic Party F3X M4 2025-03-01 → 2025-03-31 $155,630.37 .fec
2025-04-20 12:00:00 C00005249 National Association of Insurance and Financial Advisors Political Action Comm F3X M4 2025-03-01 → 2025-03-31 $94,538.89 .fec
2025-04-20 12:00:00 C00019380 Kansas Democratic Party- Federal F3X M3 2025-02-01 → 2025-02-28 $114,545.06 .fec
2025-04-20 12:00:00 C00468314 DEMOCRACY ENGINE, INC., PAC F3X M4 2025-03-01 → 2025-03-31 $621,500.06 .fec
2025-04-20 12:00:00 C00513176 Congressional Progressive Caucus PAC F3X M4 2025-03-01 → 2025-03-31 $392,598.36 .fec
2025-04-20 12:00:00 C00042622 MASSACHUSETTS REPUBLICAN PARTY F3X M4 2025-03-01 → 2025-03-31 $68,336.48 .fec
2025-04-20 12:00:00 C00255695 LIBERTARIAN NATIONAL COMMITTEE, INC. F3X M4 2025-03-01 → 2025-03-31 $752,780.52 .fec
2025-04-20 12:00:00 C00008664 MISSOURI REPUBLICAN STATE COMMITTEE-FEDERAL F3X M4 2025-03-01 → 2025-03-31 $78,824.62 .fec
2025-04-20 12:00:00 C00165159 Republican Mainstreet Partnership PAC F3X M3 2025-02-01 → 2025-02-28 $203,558.00 .fec
2025-04-20 12:00:00 C00007658 Democratic Party of South Carolina F3X M4 2025-03-01 → 2025-03-31 $95,723.28 .fec
2025-04-20 12:00:00 C00033134 COLORADO REPUBLICAN COMMITTEE F3X M4 2025-03-01 → 2025-03-31 $135,912.20 .fec
2025-04-20 12:00:00 C00327106 Yuba County Republican Party (Fed. Acct.) F3X M4 2025-03-01 → 2025-03-31 $50,221.99 .fec
2025-04-20 12:00:00 C00480228 Continuing America's Strength and Security PAC F3X M4 2025-03-01 → 2025-03-31 $167,762.07 .fec
2025-04-20 12:00:00 C00136457 NEW HAMPSHIRE REPUBLICAN STATE COMMITTEE F3X M4 2025-03-01 → 2025-03-31 $57,184.19 .fec
2025-04-20 12:00:00 C00005561 Democratic Executive Committee of Florida F3X M3 2025-02-01 → 2025-02-28 $372,951.61 .fec
2025-04-20 12:00:00 C00678839 Indivisible Action F3X M4 2025-03-01 → 2025-03-31 $415,073.26 .fec
2025-04-20 12:00:00 C00165159 Republican Mainstreet Partnership PAC F3X M4 2025-03-01 → 2025-03-31 $178,000.00 .fec
2025-04-20 12:00:00 C00489336 Wild and Wonderful PAC F3X M4 2025-03-01 → 2025-03-31 $62,000.00 .fec
2025-04-20 12:00:00 C00004036 SEIU COPE (Service Employees International Union Committee On Political Education) F3X M4 2025-03-01 → 2025-03-31 $3,138,396.09 .fec
2025-04-20 12:00:00 C00104802 DELTA AIR LINES PAC F3X M4 2025-03-01 → 2025-03-31 $61,007.70 .fec
2025-04-20 12:00:00 C00029447 INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC F3X M4 2025-03-01 → 2025-03-31 $226,444.86 .fec
2025-04-20 12:00:00 C00019380 Kansas Democratic Party- Federal F3X YE 2024-11-26 → 2024-12-31 $130,446.50 .fec
2025-04-20 12:00:00 C00130658 CPAC ACTION PAC F3X M4 2025-03-01 → 2025-03-31 $101,427.50 .fec
2025-04-20 12:00:00 C00467431 THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE F3X M4 2025-03-01 → 2025-03-31 $517,706.60 .fec
2025-04-20 12:00:00 C00089243 Massachusetts Democratic State Committee - Fed Fund F3X M4 2025-03-01 → 2025-03-31 $98,098.67 .fec
2025-04-20 12:00:00 C00093054 Walmart Inc. PAC For Responsible Government F3X M4 2025-03-01 → 2025-03-31 $154,036.62 .fec
2025-04-20 12:00:00 C00019380 Kansas Democratic Party- Federal F3X 30G 2024-10-17 → 2024-11-25 $477,998.95 .fec
2025-04-20 12:00:00 C00365536 CHC BOLD PAC F3X M4 2025-03-01 → 2025-03-31 $1,117,230.46 .fec
2025-04-20 12:00:00 C00161786 FEDERAL: Colorado Democratic Party F3X M4 2025-03-01 → 2025-03-31 $169,020.07 .fec
2025-04-20 12:00:00 C00114439 WA Federal F3X M4 2025-03-01 → 2025-03-31 $273,666.80 .fec
2025-04-20 12:00:00 C00034157 AFLAC POLITICAL ACTION COMMITTEE F3X M4 2025-03-01 → 2025-03-31 $83,885.84 .fec
2025-04-20 12:00:00 C00010868 American Council of Engineering Companies (ACEC/PAC) F3X M4 2025-03-01 → 2025-03-31 $102,565.78 .fec
2025-04-20 12:00:00 C00084954 REPUBLICAN PARTY OF ARKANSAS F3X M4 2025-03-01 → 2025-03-31 $127,181.86 .fec
2025-04-20 12:00:00 C00150672 Georgia Republican Party Inc. F3X M4 2025-03-01 → 2025-03-31 $161,698.12 .fec
2025-04-20 12:00:00 C00099267 Texas Democratic Party F3X M4 2025-03-01 → 2025-03-31 $222,090.28 .fec
2025-04-20 12:00:00 C00580068 Progressive Turnout Project F3X M4 2025-03-01 → 2025-03-31 $2,481,886.42 .fec
2025-04-20 12:00:00 C00028860 AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION F3X M4 2025-03-01 → 2025-03-31 $778,963.22 .fec
2025-04-20 12:00:00 C00083535 Duke Energy Corporation PAC F3X M4 2025-03-01 → 2025-03-31 $71,469.17 .fec
2025-04-20 12:00:00 C00010439 Idaho State Democratic Party F3X M4 2025-03-01 → 2025-03-31 $394,271.96 .fec
2025-04-20 12:00:00 C00410308 Shore PAC F3X M4 2025-03-01 → 2025-03-31 $54,011.23 .fec
2025-04-20 12:00:00 C00024372 Democratic Party of Arkansas F3X YE 2024-11-26 → 2024-12-31 $115,138.73 .fec
2025-04-20 12:00:00 C00011197 Kentucky State Democratic Central Executive Committee F3X Q1 2025-03-01 → 2025-03-31 $178,613.97 .fec
2025-04-20 12:00:00 C00337733 Mason Tenders District Council of Greater New York & LI PAC - FEDERAL F3X M4 2025-03-01 → 2025-03-31 $182,301.63 .fec
2025-04-20 12:00:00 C00003988 Nebraska Democratic Party F3X M4 2025-03-01 → 2025-03-31 $60,940.91 .fec
2025-04-20 12:00:00 C00573261 End Citizens United F3X M4 2025-03-01 → 2025-03-31 $1,610,530.18 .fec