FEC Monitor

F3X Filings (≥$50,000) - 2025-01-28

Show All Filings | Big Filers Only
← Previous Day January 28, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-01-28 12:00:00 C00430256 Molina Healthcare, Inc. PAC F3X YE 2024-11-26 → 2024-12-31 $61,846.31 .fec
2025-01-28 12:00:00 C00735472 Vote Blue F3X Q3 2024-07-01 → 2024-09-30 $66,932.36 .fec
2025-01-28 12:00:00 C00250399 Automotive Free International Trade PAC F3X YE 2024-11-26 → 2024-12-31 $233,051.41 .fec
2025-01-28 12:00:00 C00103903 HDR, Inc. Employee Owners PAC F3X YE 2024-11-26 → 2024-12-31 $59,727.56 .fec
2025-01-28 12:00:00 C00141572 Right to Life/Oregon PAC F3X YE 2024-11-26 → 2024-12-31 $59,271.50 .fec
2025-01-28 12:00:00 C00793083 Frontline Patriots F3X 30G 2024-10-17 → 2024-11-25 $50,000.00 .fec
2025-01-28 12:00:00 C00142851 INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 150 POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $97,470.42 .fec
2025-01-28 12:00:00 C00227744 Ernst & Young Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $1,523,896.00 .fec
2025-01-28 12:00:00 C00677773 UNITE AMERICA PAC INC. F3X YE 2024-11-26 → 2024-12-31 $112,397.32 .fec
2025-01-28 12:00:00 C00136739 IUOE OPERATING ENGINEERS F3X YE 2024-11-26 → 2024-12-31 $82,511.06 .fec
2025-01-28 12:00:00 C00872317 DRAG PAC F3X YE 2024-11-26 → 2024-12-31 $51,114.00 .fec
2025-01-28 12:00:00 C00754069 Progress Action Fund F3X 30G 2024-10-17 → 2024-11-25 $979,583.56 .fec
2025-01-28 12:00:00 C00136739 IUOE OPERATING ENGINEERS F3X 30G 2024-10-17 → 2024-11-25 $170,914.69 .fec
2025-01-28 12:00:00 C00745745 IN UNION USA F3X YE 2024-11-26 → 2024-12-31 $50,000.00 .fec
2025-01-28 12:00:00 C00667196 Unite America Reform Fund F3X YE 2024-11-26 → 2024-12-31 $62,500.00 .fec
2025-01-28 12:00:00 C00022343 Independent Insurance Agents & Brokers of America, Inc. Political Action Committee (InsurPAC) F3X YE 2024-11-26 → 2024-12-31 $215,719.86 .fec
2025-01-28 12:00:00 C00754069 Progress Action Fund F3X YE 2024-11-26 → 2024-12-31 $110,630.54 .fec
2025-01-28 12:00:00 C00844282 PIVOTPAC F3X M10 2024-09-01 → 2024-09-30 $295,085.00 .fec
2025-01-28 12:00:00 C00034405 International Paper Political Action Committee (IP-PAC) F3X YE 2024-11-26 → 2024-12-31 $72,876.27 .fec
2025-01-28 12:00:00 C00471508 ORTHOCAROLINA PA FEDERAL PAC F3X Q2 2024-04-01 → 2024-06-30 $57,846.11 .fec
2025-01-28 12:00:00 C00115527 International Association of Heat and Frost Insulators and Allied Workers Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $74,821.52 .fec
2025-01-28 12:00:00 C00163832 CSX Corporation Good Government Fund F3X YE 2024-11-26 → 2024-12-31 $70,230.10 .fec
2025-01-28 12:00:00 C00887901 MAKE AMERICA HEALTHY AGAIN (MAHA) PAC F3X 12G 2024-10-01 → 2024-10-16 $121,957.74 .fec
2025-01-28 12:00:00 C00295964 DC Democratic State Committee F3X 12G 2024-10-01 → 2024-10-16 $425,208.00 .fec
2025-01-28 12:00:00 C00010322 American Postal Workers Union Committee on Political Action F3X YE 2024-11-26 → 2024-12-31 $68,372.68 .fec
2025-01-28 12:00:00 C00887901 MAKE AMERICA HEALTHY AGAIN (MAHA) PAC F3X 30G 2024-10-17 → 2024-11-25 $168,320.87 .fec
2025-01-28 12:00:00 C00227546 Microsoft Corporation Stakeholders Voluntary PAC - MSVPAC F3X YE 2024-11-26 → 2024-12-31 $128,619.11 .fec
2025-01-28 12:00:00 C00339655 US Oncology Inc. Network Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $65,754.07 .fec
2025-01-28 12:00:00 C00010033 Montana Democratic Party F3X 30G 2024-10-17 → 2024-11-25 $3,151,631.46 .fec
2025-01-28 12:00:00 C00442368 Common Values PAC F3X YE 2024-11-26 → 2024-12-31 $63,906.28 .fec
2025-01-28 12:00:00 C00854059 One Giant Leap PAC F3X YE 2024-11-26 → 2024-12-31 $413,900.00 .fec
2025-01-28 12:00:00 C00064766 United Parcel Service, Inc. PAC (UPSPAC) F3X YE 2024-11-26 → 2024-12-31 $338,723.10 .fec
2025-01-28 12:00:00 C00479246 BLACKROCK FUNDS SERVICES GROUP LLC POLITICAL ACTION COMMITTEE (BLACKROCK PAC) F3X YE 2024-11-26 → 2024-12-31 $58,811.81 .fec
2025-01-28 12:00:00 C00693515 Fair Fight F3X YE 2024-11-26 → 2024-12-31 $222,887.93 .fec
2025-01-28 12:00:00 C00707091 GRASSROOTS DEMOCRATS HQ F3X YE 2024-11-26 → 2024-12-31 $56,573.69 .fec
2025-01-28 12:00:00 C00020818 Republican Campaign Committee Of New Mexico F3X 30G 2024-10-17 → 2024-11-25 $640,355.56 .fec
2025-01-28 12:00:00 C00024372 Democratic Party of Arkansas F3X 12G 2024-10-01 → 2024-10-16 $517,046.16 .fec
2025-01-28 12:00:00 C00194746 Bluepac - Blue Cross Blue Shield Association Pac F3X YE 2024-11-26 → 2024-12-31 $107,732.70 .fec
2025-01-28 12:00:00 C00035600 Federal: Iowa Democratic Party F3X M10 2024-09-01 → 2024-09-30 $1,436,897.41 .fec
2025-01-28 12:00:00 C00633404 Stop Republicans F3X YE 2024-11-26 → 2024-12-31 $582,579.39 .fec