FEC Monitor

F3X Filings (All) - 2025-01-28

All Filings | Big Filers Only
← Previous Day January 28, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-01-28 12:00:00 C00100693 Cboe Global Markets, Inc. PAC (Cboe PAC) F3X YE 2024-11-26 → 2024-12-31 $40,478.43 .fec
2025-01-28 12:00:00 C00793083 Frontline Patriots F3X YE 2024-11-26 → 2024-12-31 $43,045.88 .fec
2025-01-28 12:00:00 C00632562 Integrity First PAC F3X YE 2024-11-26 → 2024-12-31 $37,195.14 .fec
2025-01-28 12:00:00 C00856815 LATINOS FOR AMERICA F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00770222 DexCom, Inc. Political Action Committee (Dexcom PAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00685511 Bosnian American PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00279802 Constitution Party National Committee F3X 30G 2024-10-17 → 2024-11-25 $5,475.66 .fec
2025-01-28 12:00:00 C00408468 AMERICAN SOYBEAN ASSOCIATION PAC (SOYPAC) F3X YE 2024-11-26 → 2024-12-31 $3,410.30 .fec
2025-01-28 12:00:00 C00776823 GrassRoots Organizing Wins (GROWPAC) F3X YE 2024-11-26 → 2024-12-31 $1,500.00 .fec
2025-01-28 12:00:00 C00168120 McGlinchey Stafford Political Action Committee, Inc. (MACPAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00494559 CONSERVATIVES ORGANIZED TO ADVANCE TOMORROW'S SOLUTIONS (COATS PAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00489419 AKSM UROLOGY POLITICAL ACTION COMMITTEE 'AKSM UROLOGY PAC' F3X YE 2024-11-26 → 2024-12-31 $5,125.00 .fec
2025-01-28 12:00:00 C00806836 AMERICAN UNION PAC F3X YE 2024-11-26 → 2024-12-31 $159.00 .fec
2025-01-28 12:00:00 C00628388 INDEPENDENCE-ALLIANCE PARTY OF MINNESOTA F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00344333 RESTORE AMERICA PAC, INC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00825331 OSCEOLA COUNTY REPUBLICAN EXECUTIVE COMMITTEE - FEDERAL F3X YE 2023-07-01 → 2023-12-31 $1.32 .fec
2025-01-28 12:00:00 C00850339 Sarepta Therapeutics, Inc. Political Action Committee (Sarepta PAC) F3X YE 2024-11-26 → 2024-12-31 $3,052.84 .fec
2025-01-28 12:00:00 C00326835 HCRP F3X YE 2024-11-26 → 2024-12-31 $3,214.94 .fec
2025-01-28 12:00:00 C00149211 DISTRICT COUNCIL 37, AFSCME PUBLIC EMPLOYEES ORGANIZED FOR POL & LEG EQUALITY (DC37PEOPLE) F3X YE 2024-11-26 → 2024-12-31 $35,279.35 .fec
2025-01-28 12:00:00 C00754028 Reclaim California F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00878439 GLASS CITY PAC F3X 30G 2024-10-17 → 2024-11-25 $391.34 .fec
2025-01-28 12:00:00 C00801357 Vermont Senate Victory Fund F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00414474 Ameriprise Financial Inc. PAC (Ameriprise PAC) F3X YE 2024-11-26 → 2024-12-31 $18,324.65 .fec
2025-01-28 12:00:00 C00418616 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00430256 Molina Healthcare, Inc. PAC F3X YE 2024-11-26 → 2024-12-31 $61,846.31 .fec
2025-01-28 12:00:00 C00456335 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00783423 CACI International Inc Political Action Committee ('CACI PAC') F3X YE 2024-11-26 → 2024-12-31 $43,246.75 .fec
2025-01-28 12:00:00 C00486944 HEXION INC. POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00771832 LAKEVILLE ROAD POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00859637 OPTIVER AMERICAS LLC PAC (OPTIVER PAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00436055 South Dakota Bankers Association Public Affairs Committee (SDBankPAC) F3X YE 2024-11-26 → 2024-12-31 $8,956.52 .fec
2025-01-28 12:00:00 C00833129 HOLLYWOODDEMOCRATS.COM F3X YE 2024-11-26 → 2024-12-31 $15,034.56 .fec
2025-01-28 12:00:00 C00453076 SECOND CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA F3X YE 2024-11-27 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00380949 American Coatings Association Inc. Political Action Committee (PAINT-PAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00744813 Democratic Progress F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00327072 Santander Holdings USA Inc. PAC (Santander US PAC) F3X YE 2024-11-26 → 2024-12-31 $11,121.00 .fec
2025-01-28 12:00:00 C00448001 Democrats United To Change and Hope PAC F3X YE 2024-11-26 → 2024-12-31 $1,595.40 .fec
2025-01-28 12:00:00 C00571182 Getting Stuff Done PAC (GSD-PAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00247262 Magellan Health Inc. Employee Committee for Good Government F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00862870 National Horsemens Benevolent Protective Association Horse Protection PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00868240 Tri-PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00211250 Aon Corporation Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $4,755.33 .fec
2025-01-28 12:00:00 C00635664 WOMEN FOR AMERICAN VALUES AND ETHICS POLITICAL ACTION COMMITTEE (A/K/A WAVE PAC) F3X YE 2024-11-26 → 2024-12-31 $1,260.30 .fec
2025-01-28 12:00:00 C00844563 Illinois Soybean Growers F3X YE 2024-11-26 → 2024-12-31 $1,350.00 .fec
2025-01-28 12:00:00 C00614198 JONI'S ROAST AND RIDE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00558411 U.S. Venture Inc. PAC F3X YE 2024-11-26 → 2024-12-31 $2,123.01 .fec
2025-01-28 12:00:00 C00467639 MFA PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00830034 Tremco CPG Inc. PAC, dba Tremco PAC F3X YE 2024-11-26 → 2024-12-31 $26,500.00 .fec
2025-01-28 12:00:00 C00345306 National Postal Mail Handlers Union - Division of Laborers' Int'l Union of North America F3X 30G 2024-10-17 → 2024-11-25 $14,014.04 .fec
2025-01-28 12:00:00 C00735472 Vote Blue F3X Q3 2024-07-01 → 2024-09-30 $66,932.36 .fec
2025-01-28 12:00:00 C00129627 PIPEFITTERS LOCAL 636 POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $21,042.14 .fec
2025-01-28 12:00:00 C00235929 California Credit Union League PAC - Federal F3X YE 2024-11-26 → 2024-12-31 $379.72 .fec
2025-01-28 12:00:00 C00562660 SINCLAIR BROADCAST GROUP PAC F3X YE 2024-11-26 → 2024-12-31 $5,100.00 .fec
2025-01-28 12:00:00 C00332643 BRYAN CAVE LLP POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $5,000.00 .fec
2025-01-28 12:00:00 C00875732 ONE COUNTRY, ONE DESTINY PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00462879 Expedia Inc Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00880906 UNITED 2024 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00250399 Automotive Free International Trade PAC F3X YE 2024-11-26 → 2024-12-31 $233,051.41 .fec
2025-01-28 12:00:00 C00493221 The Guardian Fund F3X YE 2024-11-26 → 2024-12-31 $3,948.44 .fec
2025-01-28 12:00:00 C00075341 Motorola Solutions, Inc. Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $42,084.82 .fec
2025-01-28 12:00:00 C00103903 HDR, Inc. Employee Owners PAC F3X YE 2024-11-26 → 2024-12-31 $59,727.56 .fec
2025-01-28 12:00:00 C00393173 Comerica Incorporated Poltical Action Committee F3X YE 2024-11-26 → 2024-12-31 $14,545.91 .fec
2025-01-28 12:00:00 C00236034 WERNER ENTERPRISES INC POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00471813 ACCOUNTABILITY PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00867762 PAPERBACK PAC INC. F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00141572 Right to Life/Oregon PAC F3X YE 2024-11-26 → 2024-12-31 $59,271.50 .fec
2025-01-28 12:00:00 C00758813 MNM PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00793083 Frontline Patriots F3X 30G 2024-10-17 → 2024-11-25 $50,000.00 .fec
2025-01-28 12:00:00 C00612820 Community Change Voters F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00453290 CONNECTICUT ASSOCIATION OF OPTOMETRISTS INC PAC; THE F3X YE 2024-11-26 → 2024-12-31 $85.00 .fec
2025-01-28 12:00:00 C00040535 American Express Company Political Action Committee (AXPPAC) F3X YE 2024-11-26 → 2024-12-31 $42,613.17 .fec
2025-01-28 12:00:00 C00142851 INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 150 POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $97,470.42 .fec
2025-01-28 12:00:00 C00555250 Global Electronics Association PAC (AKA GEA PAC) F3X YE 2024-11-26 → 2024-12-31 $120.00 .fec
2025-01-28 12:00:00 C00766774 Marjorie Taylor Greene's People Over Politicians Committee F3X YE 2024-11-26 → 2024-12-31 $71.31 .fec
2025-01-28 12:00:00 C00824474 THE AMERICAN RENEWAL PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00778274 PUT AMERICA FIRST JOINT FUNDRAISING COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00869487 DEMOCRATS FOR THE NEXT GENERATION F3X TER 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00358903 American Association of Nurse Practitioners Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $10,682.00 .fec
2025-01-28 12:00:00 C00838805 COMMON SENSE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00552109 THE DOE RUN COMPANY POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00452276 PODER PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00887901 MAKE AMERICA HEALTHY AGAIN (MAHA) PAC F3X YE 2024-11-26 → 2024-12-31 $3,707.39 .fec
2025-01-28 12:00:00 C00633164 BUILDING INNOVATIVE GOOD GOVERNMENT SOLUTIONS PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00360206 PHILADELPHIA FEDERAL CREDIT UNION PAC (PFCU-PAC) F3X YE 2024-11-26 → 2024-12-31 $634.00 .fec
2025-01-28 12:00:00 C00882449 House Call PAC F3X 30G 2024-10-17 → 2024-11-25 $17,500.00 .fec
2025-01-28 12:00:00 C00410597 SIOUXLAND ENERGY & LIVESTOCK COOPERATIVE PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00735670 Republic Renewal F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00657205 Nadler Victory Fund F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00492157 Inspire Brands Inc. Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $7,501.00 .fec
2025-01-28 12:00:00 C00697003 F3X 30G 2024-10-01 → 2024-11-25 $0.00 .fec
2025-01-28 12:00:00 C00079855 BOWLING PROPRIETORS' ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00751495 ATU Action Fund F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00012328 Florida Sugar Cane League PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00890475 DE COLORES PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00408906 WASHINGTON RESOURCE ASSOCIATES INC PAC F3X YE 2024-12-05 → 2024-12-31 $2,000.00 .fec
2025-01-28 12:00:00 C00523381 HEARTDOCPAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00618116 AMERICAN SECURITIES ASSOCIATION POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00393298 Herbalife International Inc. PAC F3X YE 2024-11-26 → 2024-12-31 $3,159.44 .fec
2025-01-28 12:00:00 C00042663 KANSAS CITY LIFE INSURANCE COMPANY EMPLOYEES' POLITICAL ACTION COMMITTEE-FUND II F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00227744 Ernst & Young Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $1,523,896.00 .fec
2025-01-28 12:00:00 C00864561 THE ROAR PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00450429 SOUTH TEXANS' PROPERTY RIGHTS ASSOCIATION FEDPAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00442046 Butterball Political Action Committee Inc F3X YE 2024-11-26 → 2024-12-31 $359.18 .fec
2025-01-28 12:00:00 C00762823 BLUE TURNOUT PROJECT F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00484592 Clean Fuels Alliance America Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $1,965.00 .fec
2025-01-28 12:00:00 C00492165 COMMITTEE TO STRENGTHEN AMERICA; THE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00786533 NATIONAL REPUBLICAN TRAINING COMMITTEE PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00819722 A GREATER AMERICA PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00802876 TEAM MCCONNELL F3X TER 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00184028 Voya Financial, Inc., Political Action Committee (Voya Financial PAC) F3X YE 2024-11-26 → 2024-12-31 $7,855.93 .fec
2025-01-28 12:00:00 C00677773 UNITE AMERICA PAC INC. F3X YE 2024-11-26 → 2024-12-31 $112,397.32 .fec
2025-01-28 12:00:00 C00868026 America's First Freedoms, Inc. F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00860304 Vallejo Victory Fund F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00615203 Senior Care Pharmacy Coalition PAC F3X YE 2024-11-26 → 2024-12-31 $5,768.65 .fec
2025-01-28 12:00:00 C00467373 RADIOLOGICAL SOCIETY OF CONNECTICUT FEDERAL PAC F3X YE 2024-11-26 → 2024-12-31 $50.00 .fec
2025-01-28 12:00:00 C00136739 IUOE OPERATING ENGINEERS F3X YE 2024-11-26 → 2024-12-31 $82,511.06 .fec
2025-01-28 12:00:00 C00293498 FAMB FEDERAL PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00228296 THE ASCAP LEGISLATIVE FUND FOR THE ARTS F3X Q3 2024-07-01 → 2024-09-30 $21,079.03 .fec
2025-01-28 12:00:00 C00872317 DRAG PAC F3X YE 2024-11-26 → 2024-12-31 $51,114.00 .fec
2025-01-28 12:00:00 C00838193 FORGE GLOBAL HOLDINGS POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00083915 National Pest Control Association Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00396994 Riverside County Democratic Party F3X YE 2024-11-26 → 2024-12-31 $5,848.49 .fec
2025-01-28 12:00:00 C00702043 I.B.E.W. LOCAL 103 FEDERAL POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $16,697.28 .fec
2025-01-28 12:00:00 C00492025 American Defense and Military PAC (ADAM PAC) F3X YE 2024-11-26 → 2024-12-31 $21,000.00 .fec
2025-01-28 12:00:00 C00655696 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00114702 Ocean Spray Cranberries Inc. Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $6,847.36 .fec
2025-01-28 12:00:00 C00556605 Nevada County Republican Party F3X YE 2024-11-26 → 2024-12-31 $4,386.99 .fec
2025-01-28 12:00:00 C00246371 CONNECTICUT CHIROPRACTIC ASSOCIATION INC POLITICAL ACTION COMMITTEE F3X YE 2024-12-01 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00825331 OSCEOLA COUNTY REPUBLICAN EXECUTIVE COMMITTEE - FEDERAL F3X MY 2023-01-01 → 2023-06-30 $1.30 .fec
2025-01-28 12:00:00 C00241851 Brinker International Inc. Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $1,759.03 .fec
2025-01-28 12:00:00 C00401687 Bunge North America Inc Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $8,943.58 .fec
2025-01-28 12:00:00 C00517052 RBC USA HOLDCO CORPORATION FEDERAL POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $1,500.00 .fec
2025-01-28 12:00:00 C00889352 FURMAN VICTORY FUND F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00879395 COUGHLIN VICTORY COMMITTEE F3X TER 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00003558 National Committee for an Effective Congress F3X YE 2024-11-26 → 2024-12-31 $1,385.00 .fec
2025-01-28 12:00:00 C00572503 KILPATRICK TOWNSEND POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00655472 SMALL MANUFACTURERS OF AMERICA PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00687491 Planned Parenthood Advocacy Project Los Angeles County Action Fund F3X YE 2024-11-26 → 2024-12-31 $3,500.00 .fec
2025-01-28 12:00:00 C00848945 SFL Action PAC F3X YE 2024-10-15 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00834994 DUSTY JOHNSON VICTORY COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $30,000.28 .fec
2025-01-28 12:00:00 C00519603 VIRGINIA POULTRY GROWERS COOPERATIVE INC POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00877670 CAAG PAC F3X YE 2024-11-26 → 2024-12-31 $3,000.00 .fec
2025-01-28 12:00:00 C00756734 Choose Democracy F3X YE 2024-11-26 → 2024-12-31 $300.00 .fec
2025-01-28 12:00:00 C00567792 National Association of Residential Property Mangers, Inc. Political Action Committee (NARPM PAC) F3X YE 2024-11-26 → 2024-12-31 $5,688.05 .fec
2025-01-28 12:00:00 C00394775 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00695239 Messer North America, Inc. Alliance for Good Government (Messer PAC) F3X YE 2024-11-26 → 2024-12-31 $1,379.28 .fec
2025-01-28 12:00:00 C00754069 Progress Action Fund F3X 30G 2024-10-17 → 2024-11-25 $979,583.56 .fec
2025-01-28 12:00:00 C00318311 NATIONAL WEATHER SERVICE EMPLOYEES ORGANIZATION POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $6,732.00 .fec
2025-01-28 12:00:00 C00090415 National Society of Professional Engineers Political Action Committee (NSPE-PAC) F3X YE 2024-11-26 → 2024-12-31 $185.00 .fec
2025-01-28 12:00:00 C00136739 IUOE OPERATING ENGINEERS F3X 30G 2024-10-17 → 2024-11-25 $170,914.69 .fec
2025-01-28 12:00:00 C00307249 Citizens Financial Group, Inc. Political Action Committee (Citizens PAC) F3X YE 2024-11-26 → 2024-12-31 $7,569.98 .fec
2025-01-28 12:00:00 C00812941 LUMMIS VICTORY COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00410084 American Clinical Laboratory Associaton PAC (LabPAC) F3X YE 2024-11-26 → 2024-12-31 $243.75 .fec
2025-01-28 12:00:00 C00625145 CRES PAC F3X YE 2024-11-26 → 2024-12-31 $500.00 .fec
2025-01-28 12:00:00 C00399089 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00401083 Squire Patton Boggs Political Action Committee (Squire Patton Boggs PAC) F3X YE 2024-11-26 → 2024-12-31 $29,943.42 .fec
2025-01-28 12:00:00 C00547216 COHNREZNICK LLP POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $7,200.00 .fec
2025-01-28 12:00:00 C00136739 IUOE OPERATING ENGINEERS F3X 12G 2024-10-01 → 2024-10-16 $4,100.00 .fec
2025-01-28 12:00:00 C00408088 Spirit of America PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00363317 Manhattan Political Action Committee (Manhattan PAC) F3X YE 2024-11-26 → 2024-12-31 $5,000.00 .fec
2025-01-28 12:00:00 C00745745 IN UNION USA F3X YE 2024-11-26 → 2024-12-31 $50,000.00 .fec
2025-01-28 12:00:00 C00855437 Make Every Day Count F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00882944 Pass The Torch F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00544957 USACS PAC F3X YE 2024-11-26 → 2024-12-31 $14,901.63 .fec
2025-01-28 12:00:00 C00891408 Humboldt County Democratic Central Committee F3X YE 2024-11-26 → 2024-12-31 $100.00 .fec
2025-01-28 12:00:00 C00159855 MICHIGAN BEER AND WINE WHOLESALERS POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00817601 GOOD FOR AMERICA VICTORY COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $1,576.91 .fec
2025-01-28 12:00:00 C00832964 Democratic Club of Big Bear Valley F3X 12G 2024-10-01 → 2024-10-16 $230.00 .fec
2025-01-28 12:00:00 C00878850 Jessica Morse Victory Fund F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00663195 WOMENRUN FEDERAL PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00488387 Tri-State Maxed-Out Women F3X YE 2024-11-26 → 2024-12-31 $7,215.36 .fec
2025-01-28 12:00:00 C00228296 THE ASCAP LEGISLATIVE FUND FOR THE ARTS F3X 12G 2024-10-01 → 2024-10-16 $1,210.01 .fec
2025-01-28 12:00:00 C00529909 AIR METHODS CORPORATION POLITICAL ACTION COMMITTEE (AMPAC) F3X YE 2024-11-26 → 2024-12-31 $7,475.80 .fec
2025-01-28 12:00:00 C00562595 Morning in America PAC F3X 30G 2024-10-01 → 2024-11-25 $0.00 .fec
2025-01-28 12:00:00 C00876565 LEADERSHIP FOR OREGON VALUES FUND F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00872556 Blue to the Future 2024 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00667196 Unite America Reform Fund F3X YE 2024-11-26 → 2024-12-31 $62,500.00 .fec
2025-01-28 12:00:00 C00022343 Independent Insurance Agents & Brokers of America, Inc. Political Action Committee (InsurPAC) F3X YE 2024-11-26 → 2024-12-31 $215,719.86 .fec
2025-01-28 12:00:00 C00679860 Animal Wellness Action PAC F3X YE 2024-11-26 → 2024-12-31 $24,500.00 .fec
2025-01-28 12:00:00 C00415752 BORDER HEALTH FEDERAL PAC F3X YE 2024-11-26 → 2024-12-31 $34,002.73 .fec
2025-01-28 12:00:00 C00163196 THOMPSON HINE AND FLORY NATIONAL GOOD GOVERNMENT FUND F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00095109 AZOA Services Corp. Political Action Committee (Allianz of America PAC) F3X 12G 2024-10-01 → 2024-10-16 $1,210.00 .fec
2025-01-28 12:00:00 C00327783 TEMPO 802 INC. OF THE ASSOCIATED MUSICIANS OF GREATER NEW YORK F3X YE 2024-11-26 → 2024-12-31 $1,893.50 .fec
2025-01-28 12:00:00 C00754069 Progress Action Fund F3X YE 2024-11-26 → 2024-12-31 $110,630.54 .fec
2025-01-28 12:00:00 C00876912 LASSO PAC F3X YE 2024-11-26 → 2024-12-31 $21,500.00 .fec
2025-01-28 12:00:00 C00338848 Hoosier PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00777086 Action Can't Wait PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00479378 CONCERNED CITIZENS COMING TO A CONSENSUS ON CULTURAL AND COMMERCE CHALLENGES F3X YE 2024-11-27 → 2024-12-31 $500.00 .fec
2025-01-28 12:00:00 C00113845 PERSONAL CARE PRODUCTS COUNCIL POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $500.00 .fec
2025-01-28 12:00:00 C00833533 DVO VICTORY FUND F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00868505 Madison Square Garden Entertainment Corp. PAC (MSG-FEDPAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00799502 Daughters Defend Democracy PAC F3X YE 2024-11-26 → 2024-12-31 $32.50 .fec
2025-01-28 12:00:00 C00572586 Capitol Heel PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-28 12:00:00 C00844282 PIVOTPAC F3X M10 2024-09-01 → 2024-09-30 $295,085.00 .fec
2025-01-28 12:00:00 C00611632 AMERICAN LEGAL & FINANCIAL NETWORK PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
