FEC Monitor

F3X Filings (All) - 2026-07-15

All Filings | Big Filers Only
← Previous Day July 15, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-07-16 03:59:58 C00812792 EVERY STATE F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $198,718.52 $195,289.27 .fec
2026-07-16 03:59:46 C00913608 AMERICAN MUSLIM PUBLIC AFFAIRS COMMITTEE FREEDOM F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 $0.00 .fec
2026-07-16 03:59:19 C00716423 The Next 50 PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $266,421.05 $316,820.56 .fec
2026-07-16 03:58:50 C00806224 WE HAVE AMERICA COVERED F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:58:42 C00374371 Utah Bankers Association Action PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $16,242.36 $0.00 .fec
2026-07-16 03:58:36 C00684969 JDCA PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $296,283.88 $107,504.32 .fec
2026-07-16 03:58:19 C00862730 PROUD AMERICAN F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $5,000.00 $3,548.15 .fec
2026-07-16 03:57:49 C00913608 AMERICAN MUSLIM PUBLIC AFFAIRS COMMITTEE FREEDOM F3XN QUATERLY YEAR-END 2025-07-01 → 2025-12-31 $3,100.00 $571.69 .fec
2026-07-16 03:57:43 C00874180 MY BODY PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $4,992.23 $4,408.87 .fec
2026-07-16 03:56:09 C00891358 PROTECT THE RESULTS F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:55:39 C00870683 Spelhouse Political Action Committee F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $268.47 $60.00 .fec
2026-07-16 03:54:56 C00887208 FTW PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $282.87 .fec
2026-07-16 03:54:28 C00854752 Democratic Activists for Women Now F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $565.00 $3,106.25 .fec
2026-07-16 03:54:27 C00944892 MIGUEZ VICTORY FUND F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $21,890.46 $21,890.00 .fec
2026-07-16 03:53:31 C00765313 Make America First PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $15.00 $30.00 .fec
2026-07-16 03:53:08 C00952747 BLACK PROGRESS PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $1,500.00 $0.00 .fec
2026-07-16 03:53:05 C00072751 State Street Bank and Trust Company Voluntary Political Action Committee F3XN JULY MONTHLY 2026-06-01 → 2026-06-30 $12,583.36 $18,000.00 .fec
2026-07-16 03:52:46 C00688846 Inspiring Leadership Has A Name PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $16,869.87 $34,587.29 .fec
2026-07-16 03:52:11 C00614859 Solutions NJ PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:51:11 C00870683 Spelhouse Political Action Committee F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $268.47 $60.00 .fec
2026-07-16 03:49:31 C00753277 BLACK VOTERS MATTER ACTION PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $639.72 $561.03 .fec
2026-07-16 03:48:40 C00944884 TOP SHOTPAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $4,850.00 $0.00 .fec
2026-07-16 03:47:42 C00946988 DRIVING AMERICA NOW PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $21,774.50 $16,840.44 .fec
2026-07-16 03:47:37 C00449645 Tri-Valley United Democratic Campaign F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $2,275.00 .fec
2026-07-16 03:46:34 C00430108 Democratic Party of Santa Cruz County F3XN JULY MONTHLY 2026-06-01 → 2026-06-30 $45.00 $61.72 .fec
2026-07-16 03:46:26 C00759456 National Immigrant Victory Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:45:55 C00937888 PEACE, ACCOUNTABILITY, AND LEADERSHIP POLITICAL ACTION COMMITTEE F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $26,042.11 $27,318.44 .fec
2026-07-16 03:45:53 C00629147 Spirit of America PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $45.00 .fec
2026-07-16 03:45:49 C00530808 Democratic Central Committee of Shasta County F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $2,845.00 $1,781.65 .fec
2026-07-16 03:45:23 C00933085 A Fight Worth Having F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $90,513.17 $147,166.71 .fec
2026-07-16 03:45:02 C00399071 WASHTENAW COUNTY DEMOCRATIC - FEDERAL ACCOUNT F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $18,826.23 $22,128.24 .fec
2026-07-16 03:44:58 C00339226 Eden Area United Democratic Campaign AKA EAUDC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $9,275.00 .fec
2026-07-16 03:44:32 C00213645 Eugene Lorenzo NALC Branch 193 Political Action Committee F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $3,230.00 $2,369.83 .fec
2026-07-16 03:44:27 C00936815 425 Action Federal F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $5,000.67 $3,770.00 .fec
2026-07-16 03:44:14 C00896860 Local Democracy Project F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $53,353.76 $39,030.33 .fec
2026-07-16 03:44:10 C00870683 Spelhouse Political Action Committee F3XN QUATERLY YEAR-END 2025-10-01 → 2025-12-31 $368.47 $60.00 .fec
2026-07-16 03:43:57 C00886655 African Diaspora Committee F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:43:50 C00950758 Act Now Arkansas F3XA JULY QUARTERLY 2026-04-01 → 2026-06-30 $55,500.00 $0.00 .fec
2026-07-16 03:42:58 C00817445 KAPA FS Political Action Committee F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:41:46 C00825844 Voces Unidas Political Action Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:39:16 C00428516 San Diego Democratic Club-Federal F3XN JULY QUARTERLY 2026-05-14 → 2026-06-30 $2,920.00 $2,227.64 .fec
2026-07-16 03:39:11 C00894618 PATHWAY TO VICTORY INC. F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $182,388.87 $171,310.48 .fec
2026-07-16 03:38:38 C00771675 Florida for Change PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:38:36 C00887786 Asian Americans for Progressive America F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:38:03 C00689745 MAKE THE ROAD ACTION POLITICAL COMMITTEE F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $485,495.37 $171,679.88 .fec
2026-07-16 03:38:01 C00835736 AL-CORN CLEAN FUEL PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:36:00 C00438358 Amsted Industries Incorporated PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $20,500.00 .fec
2026-07-16 03:35:50 C00731133 Make Liberty Win F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $1,792,976.11 $3,920,785.93 .fec
2026-07-16 03:34:04 C00341396 MoveOn.org Political Action F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $3,215,896.24 $4,930,685.36 .fec
2026-07-16 03:32:43 C00948497 Talarico Victory Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $4,143,733.95 $2,441,738.90 .fec
2026-07-16 03:30:22 C00935072 ARIZONAQUALITYPAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $125,500.00 $109,775.00 .fec
2026-07-16 03:28:51 C00953364 JOIN THE BATTLE PAC F3XN JULY QUARTERLY 2026-06-12 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:28:50 C00939793 Montgomery County First PAC F3XA JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:28:41 C00877183 The Juno Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $71,978.01 $127,002.97 .fec
2026-07-16 03:27:39 C00939793 Montgomery County First PAC F3XA APRIL QUARTERLY 2026-02-12 → 2026-03-31 $0.00 $1,513.32 .fec
2026-07-16 03:27:23 C00953802 JON BONCK VICTORY FUND F3XN JULY QUARTERLY 2026-06-17 → 2026-06-30 $15,500.00 $40.30 .fec
2026-07-16 03:26:48 C00902866 Upon This Rock PAC (Multi-Candidate) F3XN JULY QUARTERLY 2026-05-14 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:26:27 C00836064 Catapult PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:26:19 C00801910 Food & Water Action PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $2,770.00 $1,084.33 .fec
2026-07-16 03:24:37 C00571117 #VOTEPROCHOICE PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $98,958.26 $141,901.25 .fec
2026-07-16 03:23:47 C00908244 Helpful Housing, Safe Streets PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:22:36 C00886564 Jerrod Sessler Victory Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $30.30 $1.20 .fec
2026-07-16 03:21:40 C00824086 Americanos PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $250.00 $250.00 .fec
2026-07-16 03:20:24 C00887471 2026 VOTER MOBILIZATION FUND F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $42.00 .fec
2026-07-16 03:20:06 C00878256 Exposing Slimy Politicians Enslaving the World F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:19:40 C00945444 One Blue PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $3,681.25 $3,681.25 .fec
2026-07-16 03:18:19 C00832808 NEW SHERIFF PAC F3XN JULY QUARTERLY 2026-06-04 → 2026-06-30 $0.00 $2,956.60 .fec
2026-07-16 03:16:42 C00941294 COMMON GROUND COALITION F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:15:16 C00630129 DEMOCRACY LEGACY F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $15.00 $431.60 .fec
2026-07-16 03:14:54 C00838672 EZELL VICTORY FUND F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $884.00 .fec
2026-07-16 03:12:33 C00900696 CONSUMER DATA INDUSTRY ASSOCIATION PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $5,057.00 .fec
2026-07-16 03:12:02 C00448373 Huck PAC for America F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $748,698.61 $729,708.36 .fec
2026-07-16 03:11:48 C00819110 CLASSICAL LIBERAL CAUCUS F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $1,587.12 $2,267.53 .fec
2026-07-16 03:11:07 C00550970 Equality PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $2,907,959.93 $4,209,900.20 .fec
2026-07-16 03:10:46 C00618561 My Committee F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:10:36 C00930503 PUBLIC FIRST F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $3,410,150.00 $3,362,442.42 .fec
2026-07-16 03:10:35 C00847061 COMMONWEALTH CONSERVATIVE COALITION F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $696,200.00 $432,922.61 .fec
2026-07-16 03:08:11 C00928390 DEFENDING OUR VALUES PAC F3XN JULY QUARTERLY 2026-06-04 → 2026-06-30 $18,583.73 $188,636.74 .fec
2026-07-16 03:07:55 C00884148 HEALTH ACCESS PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $512.55 .fec
2026-07-16 03:06:05 C00811307 TEAM MONICA VICTORY F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $182,597.92 $156,654.92 .fec
2026-07-16 03:05:53 C00922526 TEC America First PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:05:52 C00816108 HISPANIC LEADERSHIP TRUST PARTNERSHIP F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $735.00 .fec
2026-07-16 03:04:22 C00928374 JOBS AND DEMOCRACY PAC F3XN JULY QUARTERLY 2026-06-04 → 2026-06-30 $11,748,995.04 $11,449,674.04 .fec
2026-07-16 03:04:07 C00402727 LEO A DALY COMPANY PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $1,730.70 $200.00 .fec
2026-07-16 03:03:48 C00881433 ALBANIANS FOR AMERICA PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $5,515.00 $8,203.93 .fec
2026-07-16 03:03:46 C00874164 Kids First Alliance F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $148.48 $97.44 .fec
2026-07-16 03:03:13 C00754598 Torres Victory Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $984,750.00 $986,563.64 .fec
2026-07-16 03:02:40 C00892638 EQUAL RIGHTS NOW PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $65.00 .fec
2026-07-16 03:02:36 C00772848 No Vote Left Behind PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $256,207.10 $286,738.69 .fec
2026-07-16 03:02:13 C00741553 CARTWRIGHT VICTORY FUND F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:01:14 C00754028 Reclaim California F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $25.00 $1.30 .fec
2026-07-16 03:00:42 C00540062 AMERICA NEEDS NEW INNOVATION AND ENERGY PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 03:00:31 C00918227 Kentucky First PAC F3XN JULY QUARTERLY 2026-04-30 → 2026-06-30 $48,107.76 $478,203.73 .fec
2026-07-16 03:00:03 C00817122 GOA VICTORY FUND F3XN JULY QUARTERLY 2026-05-07 → 2026-06-30 $4,689.09 $9,256.94 .fec
2026-07-16 02:59:31 C00243428 PAC FOR GROWTH AND EXCELLENCE F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 02:58:51 C00753947 La Bamba PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $114,777.48 $232,838.53 .fec
2026-07-16 02:58:17 C00880492 Bynum Victory Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $11,600.00 $21,028.35 .fec
2026-07-16 02:57:55 C00892216 Resistance PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $173,092.39 $171,539.84 .fec
2026-07-16 02:57:11 C00893362 FORWARD PAC INC. F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $7,875.00 $4,067.73 .fec
2026-07-16 02:57:00 C00807412 HELLFIRE PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $188,450.26 $179,955.13 .fec
2026-07-16 02:56:33 C00874750 Gen-Democracy F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $1,589.00 $3,107.75 .fec
2026-07-16 02:56:19 C00139519 MOTION PICTURE ASSOCIATION INC POLITICAL ACTION COMMITTEE (MPAAmerica PAC) F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $20,097.53 $11,000.00 .fec
2026-07-16 02:56:01 C00900498 POLITICAL FIXER PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 02:55:57 C00620021 Common Defense Action Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $1,111,642.00 $941,283.18 .fec
2026-07-16 02:55:10 C00946848 Bronx Unity F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 02:55:09 C00720128 CHRISTIANS FOR ISRAEL PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $225.00 $210.03 .fec
2026-07-16 02:54:57 C00748673 WESLEY HUNT VICTORY FUND F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $7,538.96 $13,107.93 .fec
2026-07-16 02:54:15 C00884130 Road2Rights F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $130.00 $2,485.24 .fec
2026-07-16 02:52:22 C00829895 Take Back the House PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $152,891.76 $139,594.90 .fec
2026-07-16 02:51:46 C00438358 Amsted Industries Incorporated PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $7,250.00 $21,000.00 .fec
2026-07-16 02:51:20 C00903559 BUCKEYE PROSPERITY PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $18,147.41 $0.00 .fec
2026-07-16 02:51:15 C00413872 REPUBLICAN MEMBER SENATE FUND F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 02:50:04 C00443119 ORANGE COUNTY REPUBLICAN EXECUTIVE COMMITTEE F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $35,565.67 $46,774.64 .fec
2026-07-16 02:48:53 C00757203 CONSERVATIVE BATTLEGROUND FUND F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $66,296.85 $70,907.47 .fec
2026-07-16 02:48:51 C00879072 OKLAHOMA VICTORY COMMITTEE F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $430,314.00 .fec
2026-07-16 02:48:39 C00949479 VERY CONCERNED PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $539.00 $21.32 .fec
2026-07-16 02:48:19 C00710160 AMERICAN ALLIANCE FOR DISABLED CHILDREN PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $6,683.54 $6,738.66 .fec
2026-07-16 02:47:20 C00809657 JOB CREATORS ACTION FUND F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $25,000.00 $18,741.90 .fec
2026-07-16 02:46:26 C00634261 DEFEND US PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $1,119,000.00 $1,113,146.53 .fec
2026-07-16 02:45:40 C00368415 U.A. PLUMBERS & STEAMFITTERS LOCAL NO. 22 P.A.C., INC. F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $31,261.21 $38,260.09 .fec
2026-07-16 02:42:58 C00543710 HUITT-ZOLLARS INC FEDERAL PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $2,460.00 $4,697.07 .fec
2026-07-16 02:40:57 C00583435 ROGER FOR CONGRESS VICTORY FUND F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $108,472.50 $102,672.21 .fec
2026-07-16 02:40:28 C00745265 MICHIGAN CHINESE CONSERVATIVE ALLIANCE F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 02:39:59 C00887323 NATIONAL COALITION OF PROGRESSIVE DEMOCRATS F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $276.16 .fec
2026-07-16 02:37:45 C00492165 COMMITTEE TO STRENGTHEN AMERICA; THE F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $60.00 .fec
2026-07-16 02:36:44 C00896837 American Golden Age Super PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 02:34:54 C00874222 Lean Red F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $5,466.04 $305.37 .fec
2026-07-16 02:33:42 C00892661 RESTORE ROE V. WADE F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $180.50 $7.19 .fec
2026-07-16 02:33:25 C00812487 IOWA SECOND CONGRESSIONAL DISTRICT DEMOCRATS F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $13,935.00 $11,232.66 .fec
2026-07-16 02:28:27 C00193854 AMERICAN PHARMACISTS ASSOCIATION POLITICAL ACTION COMMITTEE F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $7,404.00 $14,500.00 .fec
2026-07-16 02:28:02 C00838698 TEAM NUNN F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $506,925.81 $524,694.49 .fec
2026-07-16 02:26:52 C00856039 ROYAL WATCH PARTY OF IRAN F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $671.29 .fec
2026-07-16 02:25:29 C00884007 Mannion Victory Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $1,021.00 .fec
2026-07-16 02:24:55 C00869073 Power to the Polls Federal Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $197.50 .fec
2026-07-16 02:23:54 C00808717 KEEP TEXAS TEXAS PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $27,500.00 $33,286.47 .fec
2026-07-16 02:23:21 C00720565 Lujan Victory Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $96,400.00 $4,728.54 .fec
2026-07-16 02:19:43 C00947218 Americans for a Human Future F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $11,510.17 .fec
2026-07-16 02:18:55 C00565846 Iowa Values F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $45.00 .fec
2026-07-16 02:18:07 C00458570 A New Direction PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $20,275.00 $52,159.46 .fec
2026-07-16 02:18:06 C00931873 AMPLIFY AMERICA F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $584.21 $186.88 .fec
2026-07-16 02:16:13 C00545897 Americans for Liberty F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 02:16:11 C00675140 IVYPAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $4,344.59 $4,618.92 .fec
2026-07-16 02:15:27 C00890541 CAIR Action PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 02:14:42 C00527804 American Principles Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $45.00 .fec
2026-07-16 02:14:41 C00902189 FREEDOM PA F3XN JULY QUARTERLY 2026-04-30 → 2026-06-30 $184,555.89 $108,884.28 .fec
2026-07-16 02:14:14 C00541391 BATTLEGROUND TEXAS F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $150.00 $78.00 .fec
2026-07-16 02:13:23 C00843433 American Rights and Reform PAC, Inc. F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $3,270.00 .fec
2026-07-16 02:13:19 C00760801 THE TURNOUT PROJECT F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $3,767.00 .fec
2026-07-16 02:11:47 C00444117 Democratic Club of West Orange County F3XN JULY QUARTERLY 2026-05-14 → 2026-06-30 $5,195.00 $2,534.89 .fec
2026-07-16 02:11:42 C00588509 Association for Unmanned Vehicle Systems International Political Action Committee (AUVSI PAC) F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $7,533.53 $3,333.26 .fec
2026-07-16 02:11:39 C00925628 OVERTURN CITIZENS UNITED F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $8,183.04 $12,330.98 .fec
2026-07-16 02:11:34 C00758896 CURA Strategies PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $11,575.00 $5,500.00 .fec
2026-07-16 02:11:28 C00902189 FREEDOM PA F3XA PRE-PRIMARY 2026-04-01 → 2026-04-29 $12,051.60 $43,921.88 .fec
2026-07-16 02:09:46 C00548628 ZOA PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $30.00 .fec
2026-07-16 02:08:17 C00942409 THE 80 PERCENT F3XT TERMINATION REPORT 2026-04-01 → 2026-07-15 $810.00 $1,253.86 .fec
2026-07-16 02:07:54 C00650432 Democrats Work for America, Inc F3XA APRIL QUARTERLY 2026-01-01 → 2026-03-31 $38,999.81 $51,596.25 .fec
2026-07-16 02:07:39 C00492587 American Clarity and Exceptionalism (ACE PAC) F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $45.00 .fec
2026-07-16 02:06:22 C00954024 Texas For All Victory Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 02:05:58 C00872879 Stand Up PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $251,416.35 $206,946.33 .fec
2026-07-16 02:04:27 C00953398 THE GEORGIA WAY F3XN JULY QUARTERLY 2026-06-12 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 02:03:00 C00921353 Katie Hobbs Victory Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $1,723,761.09 $1,718,701.41 .fec
2026-07-16 02:01:37 C00942409 THE 80 PERCENT F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $478.00 $34.14 .fec
2026-07-16 02:00:35 C00764803 TEAM BOEBERT JOINT FUNDRAISING COMMITTEE F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $85,400.00 $85,400.00 .fec
2026-07-16 02:00:02 C00129668 SOCIALIST NATIONAL COMMITTEE F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $175.00 $0.00 .fec
2026-07-16 01:59:35 C00484402 Country Roads PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $87,326.01 $59,365.99 .fec
2026-07-16 01:58:37 C00937938 Rocky Mountain Freedom Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 01:58:13 C00839407 Get Out the Vote PAC F3XN JULY QUARTERLY 2026-05-14 → 2026-06-30 $91,287.91 $78,451.17 .fec
2026-07-16 01:57:55 C00912022 Lone Star Futures F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $0.00 $0.00 .fec
2026-07-16 01:57:09 C00949933 Pappas, Peltola, Talarico, Vindman Senate Victory Fund F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $431,666.67 $406,855.76 .fec
2026-07-16 01:56:58 C00883892 Keep Arizona Blue PAC F3XN JULY QUARTERLY 2026-04-01 → 2026-06-30 $1,248.26 $599.80 .fec
