733 recipientss.
| Date | Payee | Type | Purpose | Beneficiary candidate | Amount |
|---|---|---|---|---|---|
| 2026-06-30 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY MICHAEL EPSTEIN | $2,000.00 | |
| 2026-06-30 | ROGERS FOR SENATE | CCM | EARMARKED BY MICHAEL EPSTEIN | MICHAEL ROGERS | $2,000.00 |
| 2026-06-30 | KEAN FOR CONGRESS INC | CCM | EARMARKED BY BARRY FUNT | THOMAS H. KEAN | $1,000.00 |
| 2026-06-30 | ANEDOT INC | ORG | CREDIT CARD PROCESSING FEES | $993.52 | |
| 2026-06-30 | CHAIN BRIDGE BANK | ORG | BANK FEE | $276.85 | |
| 2026-06-30 | CHAIN BRIDGE BANK | ORG | BANK FEE | $107.50 | |
| 2026-06-29 | LAWLER VICTORY FUND | PAC | EARMARKED BY GEORGE KLEIN | $5,000.00 | |
| 2026-06-29 | ROGERS FOR SENATE | CCM | EARMARKED BY STEVE SABBA | MICHAEL ROGERS | $5,000.00 |
| 2026-06-29 | ROGERS FOR SENATE | CCM | EARMARKED BY SAUL RAW | MICHAEL ROGERS | $250.00 |
| 2026-06-29 | ASHLEY HINSON VICTORY COMMITTEE | PAC | EARMARKED BY BARRY MALLIN | $50.00 | |
| 2026-06-29 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY LEO HOLGSMITH | $30.00 | |
| 2026-06-29 | ASHLEY HINSON VICTORY COMMITTEE | PAC | EARMARKED BY LEO HOLGSMITH | $10.00 | |
| 2026-06-29 | MAX MILLER VICTORY | PAC | EARMARKED BY LEO HOLGSMITH | $10.00 | |
| 2026-06-29 | LAWLER VICTORY FUND | PAC | EARMARKED BY LEO HOLGSMITH | $10.00 | |
| 2026-06-26 | SULLIVAN VICTORY | PAC | EARMARKED BY JACK SHAIO | $3,500.00 | |
| 2026-06-26 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY JACK SHAIO | $3,500.00 | |
| 2026-06-26 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY CECILIA CARRICK | $250.00 | |
| 2026-06-26 | ROGERS FOR SENATE | CCM | EARMARKED BY FREDERICK NOVER | MICHAEL ROGERS | $18.00 |
| 2026-06-25 | ROGERS FOR SENATE | CCM | EARMARKED BY LARRY MIZEL | MICHAEL ROGERS | $3,500.00 |
| 2026-06-25 | TEAM ALME | PAC | EARMARKED BY LARRY MIZEL | $3,500.00 | |
| 2026-06-25 | ASHLEY HINSON VICTORY COMMITTEE | PAC | EARMARKED BY LARRY MIZEL | $3,500.00 | |
| 2026-06-25 | HUSTED FOR SENATE | CCM | EARMARKED BY LARRY MIZEL | $3,500.00 | |
| 2026-06-25 | ROGERS FOR SENATE | CCM | EARMARKED BY ELIOT LAUER | MICHAEL ROGERS | $1,000.00 |
| 2026-06-25 | ROGERS FOR SENATE | CCM | EARMARKED BY PETER FORMAN | MICHAEL ROGERS | $1,000.00 |
| 2026-06-25 | ROGERS FOR SENATE | CCM | EARMARKED BY MYRON BERMAN | MICHAEL ROGERS | $1,000.00 |
| 2026-06-25 | HUSTED FOR SENATE | CCM | EARMARKED BY JEFFREY LIPSKY | $200.00 | |
| 2026-06-25 | ROGERS FOR SENATE | CCM | EARMARKED BY JEFFREY LIPSKY | MICHAEL ROGERS | $200.00 |
| 2026-06-25 | WHATLEY VICTORY COMMITTEE | PAC | EARMARKED BY JEFFREY LIPSKY | $200.00 | |
| 2026-06-25 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY JEFFREY LIPSKY | $200.00 | |
| 2026-06-25 | LAWLER VICTORY FUND | PAC | EARMARKED BY JEFFREY LIPSKY | $200.00 | |
| 2026-06-25 | PETE RICKETTS FOR SENATE | CCM | EARMARKED BY JEFFREY LIPSKY | PETE RICKETTS | $200.00 |
| 2026-06-25 | GRAHAM MAJORITY FUND | PAC | EARMARKED BY JEFFREY LIPSKY | $200.00 | |
| 2026-06-25 | MILLER-MEEKS FOR CONGRESS | CCM | EARMARKED BY JEFFREY LIPSKY | MARIANNETTE MILLER-MEEKS | $200.00 |
| 2026-06-25 | SULLIVAN VICTORY | PAC | EARMARKED BY JEFFREY LIPSKY | $200.00 | |
| 2026-06-25 | ASHLEY HINSON VICTORY COMMITTEE | PAC | EARMARKED BY JEFFREY LIPSKY | $200.00 | |
| 2026-06-25 | HUSTED FOR SENATE | CCM | EARMARKED BY CHARLES ISEMAN | $36.00 | |
| 2026-06-25 | SCALISE FOR CONGRESS | CCM | EARMARKED BY LEONARD RICHARDSON | STEVE SCALISE | $2.50 |
| 2026-06-25 | JOHNSON LEADERSHIP FUND | PAC | EARMARKED BY LEONARD RICHARDSON | $2.50 | |
| 2026-06-24 | CHUCK SMITH FOR US SENATE | CCM | EARMARKED BY DAVID GEMUNDER | C SMITH | $3,500.00 |
| 2026-06-24 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY NORM COLEMAN | $1,000.00 | |
| 2026-06-24 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY ALAN SAGER | $1,000.00 | |
| 2026-06-24 | ROGERS FOR SENATE | CCM | EARMARKED BY ALAN SAGER | MICHAEL ROGERS | $1,000.00 |
| 2026-06-24 | ROGERS FOR SENATE | CCM | EARMARKED BY NORM COLEMAN | MICHAEL ROGERS | $1,000.00 |
| 2026-06-24 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY RACHEL COLEMAN | $10.00 | |
| 2026-06-24 | ROGERS FOR SENATE | CCM | EARMARKED BY RACHEL COLEMAN | MICHAEL ROGERS | $10.00 |
| 2026-06-24 | TEAM ALME | PAC | EARMARKED BY RACHEL COLEMAN | $10.00 | |
| 2026-06-24 | ASHLEY HINSON VICTORY COMMITTEE | PAC | EARMARKED BY RACHEL COLEMAN | $10.00 | |
| 2026-06-23 | ROGERS FOR SENATE | CCM | EARMARKED BY ALAN FRIEDMAN | MICHAEL ROGERS | $1,000.00 |
| 2026-06-23 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY ALAN FRIEDMAN | $1,000.00 | |
| 2026-06-22 | ROGERS FOR SENATE | CCM | EARMARKED BY ANDY ALISBERG | MICHAEL ROGERS | $3,500.00 |
| 2026-06-22 | ROGERS FOR SENATE | CCM | EARMARKED BY NELSON OBUS | MICHAEL ROGERS | $1,000.00 |
| 2026-06-22 | ROGERS FOR SENATE | CCM | EARMARKED BY HARRY DEMELL | MICHAEL ROGERS | $1,000.00 |
| 2026-06-22 | ROGERS FOR SENATE | CCM | EARMARKED BY NELSON OBUS | MICHAEL ROGERS | $1,000.00 |
| 2026-06-22 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY NELSON OBUS | $1,000.00 | |
| 2026-06-22 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY NELSON OBUS | $1,000.00 | |
| 2026-06-22 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY MICHAEL M ROSEN | $100.00 | |
| 2026-06-21 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY STEVE GLEITMAN | $500.00 | |
| 2026-06-21 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY DEBORAH FRIEND | $100.00 | |
| 2026-06-21 | LAWLER VICTORY FUND | PAC | EARMARKED BY DEBORAH FRIEND | $100.00 | |
| 2026-06-21 | HUSTED FOR SENATE | CCM | EARMARKED BY DEBORAH FRIEND | $100.00 | |
| 2026-06-21 | TEAM ALME | PAC | EARMARKED BY DEBORAH FRIEND | $100.00 | |
| 2026-06-21 | ROGERS FOR SENATE | CCM | EARMARKED BY DEBORAH FRIEND | MICHAEL ROGERS | $100.00 |
| 2026-06-21 | ASHLEY HINSON VICTORY COMMITTEE | PAC | EARMARKED BY DEBORAH FRIEND | $100.00 | |
| 2026-06-21 | ASHLEY MOODY VICTORY FUND | PAC | EARMARKED BY DEBORAH FRIEND | $100.00 | |
| 2026-06-21 | KEAN FOR CONGRESS INC | CCM | EARMARKED BY DEBORAH FRIEND | THOMAS H. KEAN | $100.00 |
| 2026-06-21 | JIM JORDAN FOR CONGRESS | CCM | EARMARKED BY DEBORAH FRIEND | JAMES JORDAN | $100.00 |
| 2026-06-21 | BRIAN FITZPATRICK FOR ALL OF US | CCM | EARMARKED BY DEBORAH FRIEND | BRIAN FITZPATRICK | $50.00 |
| 2026-06-21 | COTTON MAJORITY COMMITTEE | PAC | EARMARKED BY DEBORAH FRIEND | $50.00 | |
| 2026-06-20 | ROGERS FOR SENATE | CCM | EARMARKED BY KAREN TANDY | MICHAEL ROGERS | $3,500.00 |
| 2026-06-20 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY KAREN TANDY | $3,500.00 | |
| 2026-06-19 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY BARRY FUNT | $1,000.00 | |
| 2026-06-19 | ROGERS FOR SENATE | CCM | EARMARKED BY STEVEN KOSANN | MICHAEL ROGERS | $1,000.00 |
| 2026-06-19 | ROGERS FOR SENATE | CCM | EARMARKED BY BARRY FUNT | MICHAEL ROGERS | $1,000.00 |
| 2026-06-19 | TEAM FINE | PAC | EARMARKED BY MICHAEL MEYER | $250.00 | |
| 2026-06-19 | TEAM FINE | PAC | EARMARKED BY KENNETH GOODMAN | $250.00 | |
| 2026-06-19 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY KENNETH HELLER | $25.00 | |
| 2026-06-18 | ROGERS FOR SENATE | CCM | EARMARKED BY DAVID GEMUNDER | MICHAEL ROGERS | $3,500.00 |
| 2026-06-18 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY DAVID GEMUNDER | $3,500.00 | |
| 2026-06-18 | TEAM ALME | PAC | EARMARKED BY BRIAN DROR | $2,000.00 | |
| 2026-06-18 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY STEVEN GLASSER | $100.00 | |
| 2026-06-18 | WHATLEY VICTORY COMMITTEE | PAC | EARMARKED BY STEVEN GLASSER | $100.00 | |
| 2026-06-18 | ROGERS FOR SENATE | CCM | EARMARKED BY STEVEN GLASSER | MICHAEL ROGERS | $100.00 |
| 2026-06-18 | TEAM ALME | PAC | EARMARKED BY STEVEN GLASSER | $100.00 | |
| 2026-06-18 | ASHLEY HINSON VICTORY COMMITTEE | PAC | EARMARKED BY STEVEN GLASSER | $100.00 | |
| 2026-06-18 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY ARLENE ROSS | $36.00 | |
| 2026-06-18 | LAWLER VICTORY FUND | PAC | EARMARKED BY ARLENE ROSS | $36.00 | |
| 2026-06-18 | ROGERS FOR SENATE | CCM | EARMARKED BY NICOLE GERSON | MICHAEL ROGERS | $25.00 |
| 2026-06-18 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY MARCIA PAUL | $25.00 | |
| 2026-06-18 | TEAM PAXTON | PAC | EARMARKED BY BARRY MALLIN | $25.00 | |
| 2026-06-17 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY IRIT TRATT | $1,000.00 | |
| 2026-06-17 | ROGERS FOR SENATE | CCM | EARMARKED BY IRIT TRATT | MICHAEL ROGERS | $1,000.00 |
| 2026-06-17 | ROGERS FOR SENATE | CCM | EARMARKED BY RICHARD SHERMAN | MICHAEL ROGERS | $1,000.00 |
| 2026-06-17 | ROGERS FOR SENATE | CCM | EARMARKED BY GARY KAUFMAN | MICHAEL ROGERS | $1,000.00 |
| 2026-06-17 | ROGERS FOR SENATE | CCM | EARMARKED BY CHARLES SPIES | MICHAEL ROGERS | $1,000.00 |
| 2026-06-17 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY RICHARD SHERMAN | $1,000.00 | |
| 2026-06-17 | ROGERS FOR SENATE | CCM | EARMARKED BY BARRY MALLIN | MICHAEL ROGERS | $25.00 |
| 2026-06-16 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY LORRAINE PELOSOF | $1,000.00 | |
| 2026-06-16 | ROGERS FOR SENATE | CCM | EARMARKED BY LORRAINE PELOSOF | MICHAEL ROGERS | $1,000.00 |
| 2026-06-16 | ROB FOR PA | CCM | EARMARKED BY DIANE MURPHY | ROB BRESNAHAN | $500.00 |
| 2026-06-16 | TEAM FINE | PAC | EARMARKED BY STANLEY JOFFE | $500.00 | |
| 2026-06-16 | TEAM FINE | PAC | EARMARKED BY JUDY JOE | $250.00 | |
| 2026-06-16 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY JEFFREY DAVIS | $250.00 | |
| 2026-06-16 | BRIAN FITZPATRICK FOR ALL OF US | CCM | EARMARKED BY GARY FREEDMAN | BRIAN FITZPATRICK | $250.00 |
| 2026-06-16 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY WENDY FRIEDMAN | $200.00 | |
| 2026-06-16 | ROGERS FOR SENATE | CCM | EARMARKED BY WENDY FRIEDMAN | MICHAEL ROGERS | $200.00 |
| 2026-06-16 | KEAN FOR CONGRESS INC | CCM | EARMARKED BY WENDY FRIEDMAN | THOMAS H. KEAN | $100.00 |
| 2026-06-16 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY BARRY FRIEDMAN | $60.00 | |
| 2026-06-16 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY JEFFREY ORLEANS | $36.00 | |
| 2026-06-16 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY BARRY MALLIN | $25.00 | |
| 2026-06-16 | COLLINS FOR SENATOR | CCM | EARMARKED BY DANIEL COBEN | SUSAN COLLINS | $25.00 |
| 2026-06-15 | LAWLER VICTORY FUND | PAC | EARMARKED BY DAVID GEMUNDER | $3,500.00 | |
| 2026-06-15 | ROB FOR PA | CCM | EARMARKED BY EDWARD SATELL | ROB BRESNAHAN | $2,000.00 |
| 2026-06-15 | ASHLEY HINSON VICTORY COMMITTEE | PAC | EARMARKED BY DAVID POLAK | $500.00 | |
| 2026-06-15 | TEAM FINE | PAC | EARMARKED BY PAULA NORMAN | $250.00 | |
| 2026-06-15 | TEAM FINE | PAC | EARMARKED BY PAULA NORMAN | $250.00 | |
| 2026-06-15 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY PAUL SNITZER | $200.00 | |
| 2026-06-15 | ROB FOR PA | CCM | EARMARKED BY PAUL SNITZER | ROB BRESNAHAN | $200.00 |
| 2026-06-15 | TEAM FINE | PAC | EARMARKED BY VALERIE GIDRON | $100.00 | |
| 2026-06-15 | TEAM FINE | PAC | EARMARKED BY VALERIE GIDRON | $100.00 | |
| 2026-06-15 | TEAM FINE | PAC | EARMARKED BY VALERIE GIDRON | $50.00 | |
| 2026-06-15 | COLLINS FOR SENATOR | CCM | EARMARKED BY JANET CAPPELLANTI-ADAMS | SUSAN COLLINS | $25.00 |
| 2026-06-14 | TEAM PAXTON | PAC | EARMARKED BY ELLIOT FRIEDMAN | $50.00 | |
| 2026-06-14 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY WILLIAM BURT | $20.00 | |
| 2026-06-12 | TEAM FINE | PAC | EARMARKED BY SANDRA MALLIN | $250.00 | |
| 2026-06-12 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY LAURENCE WOLF | $100.00 | |
| 2026-06-12 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY GABRIEL POLITZER | $50.00 | |
| 2026-06-12 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY HARVEY EAGLE | $25.00 | |
| 2026-06-12 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY WENDY LEE HOLMES | $5.00 | |
| 2026-06-12 | TEAM PAXTON | PAC | EARMARKED BY DANIEL MAGAT | $1.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY PAUL STEINFELD | $1,000.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY ALLEN DORKIN | $250.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY CLIFF EISENBERG | $250.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY ELLEN GOLDSCHILD | $100.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY LARRY WHITE | $100.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY CHRISTINE OZBURN | $100.00 | |
| 2026-06-11 | WHATLEY VICTORY COMMITTEE | PAC | EARMARKED BY LAWRENCE DEUTSCH | $100.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY DONNA E CAHILL | $50.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY GAIL TANZER | $50.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY JANE SPRUNG | $50.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY EDWARD HEYMAN | $25.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY RON PLANTE | $25.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY RUTH SMALL | $25.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY DEBORAH NEFF | $25.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY DANIEL FRIEDMAN | $20.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY DEBORAH KATZ | $10.00 | |
| 2026-06-11 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY LARRY SCHWARTZ | $3.00 | |
| 2026-06-10 | COTTON MAJORITY COMMITTEE | PAC | POLITICAL CONTRIBUTION | $10,000.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY LISA SCHELLER | $1,800.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY MARK OZUR | $1,000.00 | |
| 2026-06-10 | ROGERS FOR SENATE | CCM | EARMARKED BY MARJORIE ROBINOW | MICHAEL ROGERS | $1,000.00 |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY JOSHUA KATZEN | $1,000.00 | |
| 2026-06-10 | TEAM FINE | PAC | EARMARKED BY JOSHUA KATZEN | $1,000.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY MARJORIE ROBINOW | $1,000.00 | |
| 2026-06-10 | VALADAO FOR CONGRESS | CCM | EARMARKED BY ANDY ALISBERG | DAVID VALADAO | $1,000.00 |
| 2026-06-10 | HUSTED FOR SENATE | CCM | EARMARKED BY DAVID POLAK | $500.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY LAWRENCE DEUTSCH | $360.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY JOYCE CASSEN | $360.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY JEFFREY LIPSKY | $360.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY NOEL SCHACHNER | $250.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY ALLEN HORNIK | $250.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY LOU MESHULAM | $180.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY YOEL TOBIN | $180.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY LISA VAYLE | $100.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY MARJORIE A GREGG | $100.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY JULI ROSTEN | $100.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY JOHN ATKINS | $50.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY DINA LITTLE | $50.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY MICHELE APRIL | $36.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY FREDERICK S NOVER | $36.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY VICKI STEINE | $36.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY ALICE & BERNIE SILVERMAN | $36.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY HARVEY TRAISON | $36.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY ROSANNE HECHT | $36.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY TOBY TORTORA | $36.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY WILLIAM FENTON | $36.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY SABBY JONATHAN | $25.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY KIM JORDANA ROBINSON-GILCHRIST | $25.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY LOUIS GREENBERG | $25.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY SHAYNA SEHAYIK | $18.18 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY JOHN HYLTON | $5.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY LEONARD RICHARDSON | $1.00 | |
| 2026-06-10 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY LUCILLE P. LOGAN | $1.00 | |
| 2026-06-09 | CISCOMANI FOR CONGRESS | CCM | EARMARKED BY DANIEL MAGAT | JUAN CISCOMANI | $1.00 |
| 2026-06-08 | ROGERS FOR SENATE | CCM | EARMARKED BY PHIL COHEN | MICHAEL ROGERS | $1,000.00 |
| 2026-06-08 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY PHIL COHEN | $1,000.00 | |
| 2026-06-07 | MONICA FOR CONGRESS | CCM | EARMARKED BY ARON SWERDLIN | MONICA DE LA CRUZ | $50.00 |
| 2026-06-07 | FRIENDS OF JIMMY PATRONIS, INC. | CCM | EARMARKED BY ARON SWERDLIN | JIMMY PATRONIS | $50.00 |
| 2026-06-07 | YOUNG KIM FOR CONGRESS | CCM | EARMARKED BY ARON SWERDLIN | YOUNG KIM | $50.00 |
| 2026-06-07 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY DANIEL PROBER | $40.00 | |
| 2026-06-06 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY NORMAN FREIDKIN | $3,500.00 | |
| 2026-06-06 | ROGERS FOR SENATE | CCM | EARMARKED BY NORMAN FREIDKIN | MICHAEL ROGERS | $3,500.00 |
| 2026-06-05 | WHATLEY VICTORY COMMITTEE | PAC | EARMARKED BY JACK SHAIO | $3,500.00 | |
| 2026-06-05 | CONROY OHIO VICTORY | PAC | EARMARKED BY JACK SHAIO | $3,500.00 | |
| 2026-06-05 | GALLREIN FOR CONGRESS | CCM | EARMARKED BY HAROLD BERENSON | ED GALLREIN | $370.42 |
| 2026-06-05 | ROGERS FOR SENATE | CCM | EARMARKED BY HAROLD BERENSON | MICHAEL ROGERS | $370.33 |
| 2026-06-05 | HUSTED FOR SENATE | CCM | EARMARKED BY HAROLD BERENSON | $370.33 | |
| 2026-06-05 | SULLIVAN VICTORY | PAC | EARMARKED BY HAROLD BERENSON | $370.33 | |
| 2026-06-05 | ELECTGABEEVANS.COM | CCM | EARMARKED BY HAROLD BERENSON | TIMOTHY GABRIEL EVANS | $370.33 |
| 2026-06-05 | IOWANS FOR ZACH NUNN | CCM | EARMARKED BY HAROLD BERENSON | ZACH NUNN | $370.33 |
| 2026-06-05 | MAX MILLER VICTORY | PAC | EARMARKED BY HAROLD BERENSON | $370.33 | |
| 2026-06-05 | CISCOMANI FOR CONGRESS | CCM | EARMARKED BY HAROLD BERENSON | JUAN CISCOMANI | $370.33 |
| 2026-06-05 | TEAM FINE | PAC | EARMARKED BY HAROLD BERENSON | $370.33 | |
| 2026-06-05 | GRAHAM MAJORITY FUND | PAC | EARMARKED BY HAROLD BERENSON | $370.33 | |
| 2026-06-05 | LAWLER VICTORY FUND | PAC | EARMARKED BY HAROLD BERENSON | $370.33 | |
| 2026-06-05 | TEAM ALME | PAC | EARMARKED BY HAROLD BERENSON | $370.33 | |
| 2026-06-05 | PETE RICKETTS FOR SENATE | CCM | EARMARKED BY HAROLD BERENSON | PETE RICKETTS | $370.33 |
| 2026-06-05 | ROB FOR PA | CCM | EARMARKED BY HAROLD BERENSON | ROB BRESNAHAN | $370.33 |
| 2026-06-05 | ASHLEY MOODY VICTORY FUND | PAC | EARMARKED BY HAROLD BERENSON | $370.33 | |
| 2026-06-05 | KUSTOFF FOR CONGRESS | CCM | EARMARKED BY HAROLD BERENSON | DAVID KUSTOFF | $370.33 |
| 2026-06-05 | CRAIG GOLDMAN FOR CONGRESS | CCM | EARMARKED BY HAROLD BERENSON | CRAIG GOLDMAN | $370.33 |
| 2026-06-05 | KEAN FOR CONGRESS INC | CCM | EARMARKED BY HAROLD BERENSON | THOMAS H. KEAN | $370.33 |
| 2026-06-05 | BRIAN FITZPATRICK FOR ALL OF US | CCM | EARMARKED BY HAROLD BERENSON | BRIAN FITZPATRICK | $370.33 |
| 2026-06-05 | ASHLEY HINSON VICTORY COMMITTEE | PAC | EARMARKED BY HAROLD BERENSON | $370.33 | |
| 2026-06-05 | WHATLEY VICTORY COMMITTEE | PAC | EARMARKED BY HAROLD BERENSON | $370.33 | |
| 2026-06-05 | COLLINS VICTORY COMMITTEE | PAC | EARMARKED BY HAROLD BERENSON | $370.33 | |
| 2026-06-05 | VAN ORDEN FOR CONGRESS | CCM | EARMARKED BY HAROLD BERENSON | DERRICK F. VAN ORDEN | $370.33 |
| 2026-06-05 | MACKENZIE FOR CONGRESS COMMITTEE | CCM | EARMARKED BY HAROLD BERENSON | RYAN MACKENZIE | $370.33 |
| 2026-06-05 | VALADAO FOR CONGRESS | CCM | EARMARKED BY HAROLD BERENSON | DAVID VALADAO | $370.33 |
| 2026-06-05 | TOM BARRETT FOR CONGRESS | CCM | EARMARKED BY HAROLD BERENSON | THOMAS BARRETT | $370.33 |
| 2026-06-05 | MILLER-MEEKS FOR CONGRESS | CCM | EARMARKED BY HAROLD BERENSON | MARIANNETTE MILLER-MEEKS | $370.33 |
| 2026-06-04 | ASHLEY HINSON VICTORY COMMITTEE | PAC | EARMARKED BY BRUCE BIALOSKY | $500.00 | |
| 2026-06-04 | WHATLEY VICTORY COMMITTEE | PAC | EARMARKED BY SUSAN LEVIN | $100.00 | |
| 2026-06-04 | ROGERS FOR SENATE | CCM | EARMARKED BY LAWRENCE DEUTSCH | MICHAEL ROGERS | $100.00 |
| 2026-06-03 | MAX MILLER VICTORY | PAC | EARMARKED BY ALAN FRIEDMAN | $360.00 | |
| 2026-06-03 | MILLER-MEEKS FOR CONGRESS | CCM | EARMARKED BY WENDY FRIEDMAN | MARIANNETTE MILLER-MEEKS | $150.00 |
| 2026-06-03 | ASHLEY HINSON VICTORY COMMITTEE | PAC | EARMARKED BY WENDY FRIEDMAN | $75.00 | |
| 2026-06-03 | IOWANS FOR ZACH NUNN | CCM | EARMARKED BY WENDY FRIEDMAN | ZACH NUNN | $75.00 |
