FEC Monitor

F3X Filings (All) - 2026-06-20

All Filings | Big Filers Only
← Previous Day June 20, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-06-21 03:58:42 C00545194 Sentry Insurance Company Federal Political Action Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $18,293.29 $39,750.00 .fec
2026-06-21 03:35:12 C00817049 TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATION FEDERAL PAC, DBA CATTLE RAISERS FEDERAL PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $24,401.00 $13,201.66 .fec
2026-06-21 02:00:33 C00950352 PROGRESSIVE CHAMPIONS PAC F3XN JUNE MONTHLY 2026-05-11 → 2026-05-31 $0.00 $0.00 .fec
2026-06-21 02:00:01 C00948208 LEAD LEFT PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $3,248,000.00 $3,207,831.80 .fec
2026-06-21 01:34:39 C00784496 LEAGUE FOR SPORTSMEN, LAW ENFORCEMENT AND DEFENSE (AKA THE LEAGUE) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $15,443.00 $16,877.71 .fec
2026-06-21 01:23:43 C00931774 Article One Inc. PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $172,000.00 $636,070.31 .fec
2026-06-20 21:58:32 C00760009 Putting New Hampshire First F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $514.21 .fec
2026-06-20 21:57:21 C00817049 TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATION FEDERAL PAC, DBA CATTLE RAISERS FEDERAL PAC F3XA MARCH MONTHLY 2026-02-01 → 2026-02-28 $86,487.00 $6,835.00 .fec
2026-06-20 21:50:43 C00836304 Courage PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $5,000.00 $5,503.67 .fec
2026-06-20 21:46:33 C00467431 THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $85,520.69 .fec
2026-06-20 21:45:25 C00562777 Latino Victory Fund F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $582,886.99 $615,370.46 .fec
2026-06-20 21:19:26 C00027466 NRSC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $8,816,264.48 $5,870,660.17 .fec
2026-06-20 20:44:32 C00104471 New Jersey Democratic State Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $233,087.83 $188,121.52 .fec
2026-06-20 20:43:19 C00649772 Reviving American Jobs Again PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $778,765.33 $109,442.03 .fec
2026-06-20 20:38:49 C00019380 Kansas Democratic Party- Federal F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $92,456.43 $82,827.63 .fec
2026-06-20 20:36:04 C00003111 MAINE REPUBLICAN PARTY F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $49,008.71 $77,414.24 .fec
2026-06-20 20:28:47 C00655423 Bridge the Gap PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $1,000.00 $19,478.65 .fec
2026-06-20 20:28:02 C00431874 Follow the North Star Fund F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $11,000.00 $8,421.88 .fec
2026-06-20 20:00:15 C00658476 Democratic Grassroots Victory Fund F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $2,504,307.73 $2,038,398.35 .fec
2026-06-20 19:58:01 C00617381 The Collective PAC F3XN JUNE MONTHLY 2026-04-01 → 2026-05-31 $31,076.12 $29,962.18 .fec
2026-06-20 19:57:00 C00084368 Mississippi Republican Party F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $64,223.76 $57,501.08 .fec
2026-06-20 19:56:46 C00517235 Turquoise PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $20,000.00 $21,389.85 .fec
2026-06-20 19:51:03 C00462630 COVINGTON AND BURLING LLP PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $20,464.31 $9,462.94 .fec
2026-06-20 19:43:22 C00771238 Defend the Dream F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $44,193.63 $72,275.16 .fec
2026-06-20 19:31:05 C00759019 All in PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $5,000.00 $18,946.54 .fec
2026-06-20 19:30:56 C00211763 Democratic State Committee (Delaware) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $41,150.97 $56,740.81 .fec
2026-06-20 19:25:21 C00211763 Democratic State Committee (Delaware) F3XA MAY MONTHLY 2026-04-01 → 2026-04-30 $154,100.12 $65,672.02 .fec
2026-06-20 19:24:40 C00172510 REPUBLICAN STATE COMMITTEE OF DELAWARE F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $15,501.60 $37,953.24 .fec
2026-06-20 19:20:46 C00211763 Democratic State Committee (Delaware) F3XA APRIL MONTHLY 2026-03-01 → 2026-03-31 $95,301.97 $19,058.71 .fec
2026-06-20 19:09:56 C00100644 Riverside County Republican Central Committee (Fed) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $4,719.09 $2,919.92 .fec
2026-06-20 18:44:15 C00832576 Patriot PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $38,091.96 $14,279.66 .fec
2026-06-20 18:41:20 C00010439 Idaho State Democratic Party F3XA MAY MONTHLY 2026-04-01 → 2026-04-30 $144,675.26 $225,622.12 .fec
2026-06-20 18:37:13 C00626861 WFP National IE Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $436.50 $152.42 .fec
2026-06-20 18:32:04 C00933614 Blue Shift PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $14.25 .fec
2026-06-20 18:27:00 C00951376 DEMOCRATS FIGHT BACK PAC F3XN JUNE MONTHLY 2026-05-21 → 2026-05-31 $0.00 $0.00 .fec
2026-06-20 18:22:51 C00897363 BLUE MAJORITY PROJECT F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $28,338.33 .fec
2026-06-20 18:12:09 C00894220 SUA SPONTE PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $11,000.00 $5,362.55 .fec
2026-06-20 17:59:55 C00863217 TEXAS VALUES PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $6,346.65 .fec
2026-06-20 17:59:07 C00731042 Powered By People F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $313,882.46 $375,332.40 .fec
2026-06-20 17:58:37 C00669929 COMMON GOOD PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $10,000.00 $17,842.65 .fec
2026-06-20 17:57:24 C00849919 EARLY CARE & EDUCATION CONSORTIUM POLITICAL ACTION COMMITTEE F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $6,890.00 $4,639.20 .fec
2026-06-20 17:52:03 C00729574 Americans4Hindus PAC (Multi-Candidate) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $7,673.35 $28,497.45 .fec
2026-06-20 17:49:15 C00099267 Texas Democratic Party F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $382,014.45 $308,965.64 .fec
2026-06-20 17:47:08 C00337733 Mason Tenders District Council of Greater New York & LI PAC - FEDERAL F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $215,949.38 $149,231.18 .fec
2026-06-20 17:43:56 C00542621 MAPLE PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $13,100.00 $9,792.44 .fec
2026-06-20 17:31:06 C00951160 JEWISH DEMOCRACY PROJECT F3XN JUNE MONTHLY 2026-05-19 → 2026-05-31 $0.00 $0.00 .fec
2026-06-20 17:23:25 C00706630 Power of Us PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $4,119.00 .fec
2026-06-20 17:21:14 C00599092 WOLF PACK F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $24,000.00 $9,217.90 .fec
2026-06-20 17:14:33 C00876284 Don't Mess With Texas PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $5,058.00 $5,144.23 .fec
2026-06-20 17:04:44 C00487702 OREGON WORKING FAMILIES PARTY F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $554.00 $712.59 .fec
2026-06-20 17:00:21 C00924977 DEFEAT MARXISM AND SHARIA PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-20 17:00:11 C00480228 Continuing America's Strength and Security PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $83,663.31 $26,380.02 .fec
2026-06-20 16:59:36 C00762369 Summitt PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $6,500.00 $14,338.24 .fec
2026-06-20 16:55:39 C00331694 America Works Federal PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $17,010.00 $26,956.39 .fec
2026-06-20 16:38:47 C00919522 PAC of Apples F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $8,500.00 $2,205.20 .fec
2026-06-20 16:38:21 C00693002 Fox Corporation Political Action Committee (FOX PAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $36,566.40 $10,524.95 .fec
2026-06-20 16:32:57 C00881698 Rebuild America PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $7,517.75 $8,430.83 .fec
2026-06-20 16:30:00 C00755454 US ENERGY PAC (THE PAC OF AMERICAN EXPLORATION & PRODUCTION COUNCIL, INC.) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $250.00 $15,060.30 .fec
2026-06-20 16:11:01 C00887588 Democrats Vote F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $53,931.76 $112,633.37 .fec
2026-06-20 16:07:37 C00769109 Health Jobs Justice F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $47,517.50 $38,191.48 .fec
2026-06-20 16:03:37 C00897223 Stop Republican Judges F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $20,542.23 $47,535.79 .fec
2026-06-20 16:02:05 C00898379 The No Kings PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $60,075.84 $42,840.81 .fec
2026-06-20 16:00:54 C00483677 AMERICAN PETROLEUM INSTITUTE POLITICAL ACTION COMMITTEE (API PAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $15,277.00 $14,219.54 .fec
2026-06-20 15:55:43 C00696591 Across the Aisle PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $21,072.00 $21,860.98 .fec
2026-06-20 15:54:30 C00893149 2028 Democratic National Convention Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $20,768.43 $0.00 .fec
2026-06-20 15:47:36 C00489591 Cinema PAC, the Committee of the National Association of Theatre Owners, Inc. F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $5,000.00 $0.00 .fec
2026-06-20 15:46:08 C00897173 Democrats 2026 F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $128,821.19 $1,074,231.99 .fec
2026-06-20 15:45:17 C00886978 Freedom Democrats F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $54,930.00 $85,729.57 .fec
2026-06-20 15:41:56 C00710848 DMFI PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $1,071,489.50 $2,661,993.10 .fec
2026-06-20 15:36:05 C00894063 Pro-Choice Majority 2026 F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $132,863.55 $444,766.02 .fec
2026-06-20 15:34:58 C00864363 Pro-Choice Majority 2024 F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $10,075.59 $5,402.50 .fec
2026-06-20 15:33:23 C00863472 EDW Action Fund F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $1,615,000.00 $1,186,977.25 .fec
2026-06-20 15:01:59 C00508010 Progressives Advancing United Leadership PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $272.16 .fec
2026-06-20 14:34:40 C00019331 Democratic Party of Wisconsin Federal F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $772,285.16 $929,461.02 .fec
2026-06-20 14:34:30 C00871368 Project 218 F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $4,663,199.00 $5,228,343.17 .fec
2026-06-20 14:21:12 C00208991 Nevada State Democratic Party F3XA MAY MONTHLY 2026-04-01 → 2026-04-30 $123,488.50 $126,095.24 .fec
2026-06-20 14:19:18 C00075275 National Associaiton of Water Companies Political Action Committee (NAWC-PAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $2,600.00 $45.46 .fec
2026-06-20 14:16:52 C00387878 ENERGYSOLUTIONS, INC. FUND FOR EFFECTIVE GOVERNMENT (ENERGYSOLUTIONS PAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-20 14:07:24 C00481309 NETJETS INC. PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $19,000.30 $22,500.00 .fec
2026-06-20 14:06:18 C00193631 The Farm Credit Council Political Action Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $58,433.00 $57,035.73 .fec
2026-06-20 14:04:31 C00315713 Libertarian Party of Illinois F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $307.10 $208.63 .fec
2026-06-20 13:50:27 C00388827 Rock Holdings Inc. PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $57,913.00 $16,560.00 .fec
2026-06-20 13:30:00 C00916692 AMERICAN MISSION F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $5,010,086.66 $1,528,799.12 .fec
2026-06-20 13:18:17 C00835959 Fairshake F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $445,900.22 $24,249,497.73 .fec
2026-06-20 12:47:30 C00162578 W VA State Democratic Ex Com F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $38,578.84 $19,682.73 .fec
2026-06-20 12:01:30 C00384479 Democratic Properties Corporation-Federal F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $241,602.89 $25,443.77 .fec
2026-06-20 12:00:00 C00948000 Majority Blue PAC F3X M6 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-20 12:00:00 C00375279 Alameda County Democratic Central Committee F3X M6 2026-04-01 → 2026-05-31 $10,486.22 $49,253.66 .fec
2026-06-20 12:00:00 C00178038 New Hampshire Democratic Party F3X M6 2026-05-01 → 2026-05-31 $282,860.17 $334,547.12 .fec
2026-06-20 12:00:00 C00028860 AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION F3X YE 2025-12-01 → 2025-12-31 $567,892.24 $155,500.00 .fec
2026-06-20 12:00:00 C00028860 AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION F3X M6 2026-05-01 → 2026-05-31 $576,459.86 $213,500.00 .fec
2026-06-20 12:00:00 C00118943 Massachusetts Mutual Life Insurance Company Political Action Committee F3X M6 2026-05-01 → 2026-05-31 $42,257.08 $18,164.13 .fec
2026-06-20 12:00:00 C00130658 CPAC ACTION PAC F3X M6 2026-05-01 → 2026-05-31 $187,864.48 $110,414.29 .fec
2026-06-20 12:00:00 C00040220 Tennessee Republican Party Federal Election Account F3X M6 2026-05-01 → 2026-05-31 $145,725.43 $52,922.78 .fec
2026-06-20 12:00:00 C00160937 South Dakota Democratic Party - Federal F3X M5 2026-04-01 → 2026-04-30 $52,682.83 $35,250.58 .fec
2026-06-20 12:00:00 C00255695 LIBERTARIAN NATIONAL COMMITTEE, INC. F3X M6 2026-05-01 → 2026-05-31 $147,054.45 $188,086.14 .fec
2026-06-20 12:00:00 C00879221 Crush MAGA PAC F3X M6 2026-05-01 → 2026-05-31 $98,879.91 $316,596.45 .fec
2026-06-20 12:00:00 C00756056 Protect The Vote F3X M6 2026-05-01 → 2026-05-31 $1,485.32 $17,375.32 .fec
2026-06-20 12:00:00 C00948521 PROGRESSIVE VET PAC F3X M6 2026-05-01 → 2026-05-31 $2,600,000.00 $2,655,690.31 .fec
2026-06-20 12:00:00 C00007658 Democratic Party of South Carolina F3X M6 2026-05-01 → 2026-05-31 $342,216.89 $252,074.76 .fec
2026-06-20 12:00:00 C00010868 American Council of Engineering Companies (ACEC/PAC) F3X M6 2026-05-01 → 2026-05-31 $148,580.73 $134,369.05 .fec
2026-06-20 12:00:00 C00946483 American Dream for All PAC F3X M6 2026-05-01 → 2026-05-31 $20,412.00 $29,400.77 .fec
2026-06-20 12:00:00 C00507574 Motor City PAC F3X M6 2026-05-01 → 2026-05-31 $2,457.50 $7,009.61 .fec
2026-06-20 12:00:00 C00569871 Doing Right - Results Action Unity Leadership PAC F3X M6 2026-05-01 → 2026-05-31 $32,500.00 $33,401.38 .fec
2026-06-20 12:00:00 C00374447 AECOM PAC F3X M6 2026-05-01 → 2026-05-31 $22,139.71 $28,191.14 .fec
2026-06-20 12:00:00 C00776880 SECOND FRONT SYSTEMS INC PAC F3X M6 2026-05-01 → 2026-05-31 $3,750.00 $50.60 .fec
2026-06-20 12:00:00 C00491936 Common Sense Colorado F3X M6 2026-05-01 → 2026-05-31 $1,005.00 $597.27 .fec
2026-06-20 12:00:00 C00828210 Georgia Blue PAC F3X M6 2026-05-01 → 2026-05-31 $0.00 $29.00 .fec
2026-06-20 12:00:00 C00923268 ALABAMA FOREVER F3X M6 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-20 12:00:00 C00888966 Physician Voices United F3X M6 2026-05-01 → 2026-05-31 $0.00 $514.25 .fec
2026-06-20 12:00:00 C00259481 Association of State Democratic Committees F3X M6 2026-05-01 → 2026-05-31 $87,312.50 $11,248.24 .fec
2026-06-20 12:00:00 C00495028 HMP F3X M6 2026-05-01 → 2026-05-31 $3,995,492.64 $2,267,741.84 .fec
2026-06-20 12:00:00 C00390963 Ardent Legacy Holdings LLC Good Government Fund F3X M6 2026-05-01 → 2026-05-31 $1,230.15 $0.00 .fec
2026-06-20 12:00:00 C00639229 American Revival PAC F3X M6 2026-05-01 → 2026-05-31 $70,000.00 $117,891.30 .fec
2026-06-20 12:00:00 C00542027 Big Sky Opportunity PAC F3X M6 2026-05-01 → 2026-05-31 $1,239.43 $118,585.06 .fec
2026-06-20 12:00:00 C00584805 BFB PAC F3X M6 2026-05-01 → 2026-05-31 $7,500.00 $13,099.50 .fec
2026-06-20 12:00:00 C00945196 The Affordability Project F3X M6 2026-05-01 → 2026-05-31 $0.00 $212.81 .fec
2026-06-20 12:00:00 C00730754 Democratic Party of Puerto Rico F3X M6 2026-05-01 → 2026-05-31 $47,488.73 $28,314.75 .fec
2026-06-20 12:00:00 C00835017 Democracy Protection Project F3X M6 2026-05-01 → 2026-05-31 $0.00 $1,028.00 .fec
2026-06-20 12:00:00 C00859660 New Democrat Majority F3X M6 2026-05-01 → 2026-05-31 $29,072.12 $842,013.71 .fec
2026-06-20 12:00:00 C00763169 Hope Springs from Field PAC F3X M6 2026-05-01 → 2026-05-31 $7,179.06 $7,893.01 .fec
2026-06-20 12:00:00 C00827022 2024 Democratic National Convention Committee F3X M6 2026-05-01 → 2026-05-31 $0.00 $29.00 .fec
2026-06-20 12:00:00 C00886390 Marching Onward PAC F3X M6 2026-05-01 → 2026-05-31 $5,000.00 $718.80 .fec
2026-06-20 12:00:00 C00885038 RESTORE TRUST PAC F3X M6 2026-05-01 → 2026-05-31 $5,000.00 $13,358.45 .fec
2026-06-20 12:00:00 C00476978 LGBTQ Victory Fund Federal PAC F3X M6 2026-05-01 → 2026-05-31 $633.20 $16,888.28 .fec
2026-06-20 12:00:00 C00489336 Wild and Wonderful PAC F3X M6 2026-05-01 → 2026-05-31 $80,500.00 $141,884.60 .fec
2026-06-20 12:00:00 C00005173 State Democratic Executive Committee of Alabama F3X M6 2026-05-01 → 2026-05-31 $152,836.10 $54,551.38 .fec
2026-06-20 12:00:00 C00433680 Treasure State PAC F3X M6 2026-05-01 → 2026-05-31 $0.00 $602.91 .fec
2026-06-20 12:00:00 C00831214 Every Vote PAC F3X M6 2026-05-01 → 2026-05-31 $60,500.00 $3,505.27 .fec
2026-06-20 12:00:00 C00884510 Battleground Democrats F3X M6 2026-05-01 → 2026-05-31 $32,761.93 $403,500.64 .fec
2026-06-20 12:00:00 C00135558 Missouri Democratic State Committee (Federal) F3X M6 2026-05-01 → 2026-05-31 $64,491.77 $78,713.64 .fec
2026-06-20 12:00:00 C00757419 SD PAC F3X M6 2026-05-01 → 2026-05-31 $365,453.70 $311,091.43 .fec
2026-06-20 12:00:00 C00771113 COUNTRY FIRST F3X M6 2026-05-01 → 2026-05-31 $1,389.95 $33,846.79 .fec
2026-06-20 12:00:00 C00804823 Mainstream Democrats PAC F3X M6 2026-05-01 → 2026-05-31 $375.00 $4,368.21 .fec
2026-06-20 12:00:00 C00888669 KEY TO THE KEYSTONE PAC F3X M6 2026-05-01 → 2026-05-31 $315.00 $276.53 .fec
2026-06-20 12:00:00 C00932897 NEW YORKERS FIGHTING BACK F3X M6 2026-05-01 → 2026-05-31 $383,500.00 $260,189.61 .fec
2026-06-20 12:00:00 C00567495 Jobs Unite Labor & Industry in America PAC (JULIA PAC) F3X M6 2026-05-01 → 2026-05-31 $683.39 $1,194.00 .fec
2026-06-20 12:00:00 C00827618 The Equity Alliance Fund Action PAC F3X M6 2026-05-01 → 2026-05-31 $10,860.00 $505.50 .fec
2026-06-20 12:00:00 C00793687 Democracy on the Line F3X M6 2026-05-01 → 2026-05-31 $3,838.50 $7,407.62 .fec
2026-06-20 12:00:00 C00892471 MAGA INC. F3X M6 2026-05-01 → 2026-05-31 $26,606,096.83 $672,448.09 .fec
2026-06-20 12:00:00 C00147173 WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE F3X M6 2026-05-01 → 2026-05-31 $18,386.13 $52,145.16 .fec
2026-06-20 12:00:00 C00010603 DNC Services Corp / Democratic National Committee F3X M6 2026-05-01 → 2026-05-31 $7,723,839.77 $7,264,660.04 .fec
2026-06-20 12:00:00 C00385799 Yolo County Republican Central Committee (Fed Acct.) F3X M6 2026-05-01 → 2026-05-31 $2,079.54 $2,486.80 .fec
2026-06-20 12:00:00 C00385377 ROAD TO VICTORY POLITICAL ACTION COMMITTEE F3X M6 2026-05-01 → 2026-05-31 $0.00 $625.00 .fec
2026-06-20 12:00:00 C00848440 Protect Progress F3X M6 2026-05-01 → 2026-05-31 $12,000,001.57 $12,237,826.13 .fec
2026-06-20 12:00:00 C00172833 AMERICAN ASSOCIATION OF CROP INSURERS PAC F3X M6 2026-05-01 → 2026-05-31 $1,929.00 $20,528.66 .fec
2026-06-20 12:00:00 C00801514 PROTECT OUR FUTURE PAC F3X M6 2026-05-01 → 2026-05-31 $0.00 $12.00 .fec
2026-06-20 12:00:00 C00820100 HELPING EXCEPTIONAL LEADERS ORGANIZE PAC (HELO PAC) F3X M6 2026-05-01 → 2026-05-31 $32,443.13 $6,472.80 .fec
2026-06-20 12:00:00 C00894428 FIRST PRINCIPLES DIGITAL F3X M6 2026-05-01 → 2026-05-31 $2,226.92 $5,158.61 .fec
2026-06-20 12:00:00 C00295964 DC Democratic State Committee F3X M6 2026-05-01 → 2026-05-31 $44,159.63 $61,012.61 .fec
2026-06-20 12:00:00 C00905067 Independent Candidates Action F3X M6 2026-05-01 → 2026-05-31 $181.25 $240,803.04 .fec
2026-06-20 12:00:00 C00253153 BLOOMIN' BRANDS, INC. POLITICAL ACTION COMMITTEE F3X M6 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-20 12:00:00 C00004036 SEIU COPE (Service Employees International Union Committee On Political Education) F3X M6 2026-05-01 → 2026-05-31 $5,248,967.02 $276,378.67 .fec
2026-06-20 12:00:00 C00211524 Texas and Southwestern Cattle Raisers Association PAC F3X M6 2026-05-01 → 2026-05-31 $0.00 $2,487.44 .fec
2026-06-20 12:00:00 C00817049 TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATION FEDERAL PAC, DBA CATTLE RAISERS FEDERAL PAC F3X M5 2026-04-01 → 2026-04-30 $12,508.00 $25,289.45 .fec
2026-06-20 12:00:00 C00160937 South Dakota Democratic Party - Federal F3X M4 2026-03-01 → 2026-03-31 $40,698.05 $38,781.89 .fec
2026-06-20 12:00:00 C00401224 ActBlue F3X M6 2026-05-01 → 2026-05-31 $140,756,229.14 $147,276,458.84 .fec
2026-06-20 12:00:00 C00570770 Rural America Counts PAC (RAC PAC) F3X M6 2026-05-01 → 2026-05-31 $4,000.00 $7,446.50 .fec
2026-06-20 12:00:00 C00817049 TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATION FEDERAL PAC, DBA CATTLE RAISERS FEDERAL PAC F3X M2 2026-01-01 → 2026-01-31 $5,000.00 $0.00 .fec
2026-06-20 12:00:00 C00573519 Think BIG America PAC F3X M6 2026-05-01 → 2026-05-31 $1,891.50 $180.06 .fec
2026-06-20 12:00:00 C00900886 AG PAC F3X M6 2026-05-01 → 2026-05-31 $15,000.00 $2,844.00 .fec
2026-06-20 12:00:00 C00248716 Comcast Corporation & NBCUniversal Political Action Committee - Federal F3X M6 2026-05-01 → 2026-05-31 $168,703.62 $91,250.00 .fec
2026-06-20 12:00:00 C00176214 International Longshore and Warehouse Union -- Political Action Fund F3X M6 2026-05-01 → 2026-05-31 $2,915.99 $5,000.00 .fec
2026-06-20 12:00:00 C00903302 OUR SHARED FUTURE F3X M6 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-20 12:00:00 C00691352 Mother on a Mission (MOM PAC) F3X M6 2026-05-01 → 2026-05-31 $8,500.00 $39.04 .fec
2026-06-20 12:00:00 C00921833 Don't Give Up The Ship PAC F3X M5 2026-04-01 → 2026-04-30 $8,500.00 $539.39 .fec
2026-06-20 12:00:00 C00191247 Alaska Democratic Party- Federal F3X M6 2026-05-01 → 2026-05-31 $638,143.38 $433,254.64 .fec
2026-06-20 12:00:00 C00042366 DSCC F3X M6 2026-05-01 → 2026-05-31 $9,712,805.07 $8,161,559.48 .fec
2026-06-20 12:00:00 C00008664 MISSOURI REPUBLICAN STATE COMMITTEE-FEDERAL F3X M6 2026-05-01 → 2026-05-31 $101,844.23 $56,522.02 .fec
2026-06-20 12:00:00 C00104802 DELTA AIR LINES PAC F3X M6 2026-05-01 → 2026-05-31 $57,012.94 $87,947.89 .fec
2026-06-20 12:00:00 C00109991 SMALL BUSINESS INVESTOR ALLIANCE PAC F3X M6 2026-05-01 → 2026-05-31 $178,700.00 $1,000.00 .fec
2026-06-20 12:00:00 C00814152 Turning Point PAC F3X M6 2026-05-01 → 2026-05-31 $1,934,384.54 $724,511.86 .fec
2026-06-20 12:00:00 C00916932 Morgan County AL Republican Executive Committee F3X M6 2026-05-01 → 2026-05-31 $200.00 $0.00 .fec
2026-06-20 12:00:00 C00264689 Illinois Political Active Letter Carriers F3X M6 2026-05-01 → 2026-05-31 $600.00 $4,716.71 .fec
2026-06-20 12:00:00 C00559740 GOPAC Election Fund F3X M6 2026-05-01 → 2026-05-31 $4,532,201.00 $3,804,801.52 .fec
2026-06-20 12:00:00 C00410308 Shore PAC F3X M6 2026-05-01 → 2026-05-31 $46,353.38 $52,564.80 .fec
2026-06-20 12:00:00 C00161786 FEDERAL: Colorado Democratic Party F3X M6 2026-05-01 → 2026-05-31 $171,976.63 $187,774.62 .fec
