FEC Monitor

F3X Filings (All) - 2026-06-17

All Filings | Big Filers Only
← Previous Day June 17, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-06-18 03:54:01 C00418103 LIBERTARIAN NATIONAL CONGRESSIONAL COMMITTEE INC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $210.92 .fec
2026-06-18 03:32:34 C00407841 Western Alliance of Farmworker Advocates PAC (WAFA PAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $1,805.00 $2,232.16 .fec
2026-06-18 02:28:04 C00145037 Southern Company Gas Employees PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $12,838.62 $0.00 .fec
2026-06-18 02:07:10 C00735670 Republic Renewal F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-18 01:58:18 C00102152 Washington Gas Light Company/SEMCO Energy Employee PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $9,655.09 $2,300.00 .fec
2026-06-18 01:41:58 C00457754 U.S. Travel Association PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $214.45 $34,184.45 .fec
2026-06-18 01:34:26 C00353797 Siemens Corporation PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $6,803.44 $0.00 .fec
2026-06-18 01:26:32 C00396895 Gilead Sciences Inc Healthcare Policy PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $38,172.80 $0.00 .fec
2026-06-18 00:44:28 C00136200 Rhode Island Democratic State Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $43,167.04 $29,160.18 .fec
2026-06-18 00:32:05 C00935973 NORTH STAR DAWN PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $65,000.00 $303,017.00 .fec
2026-06-18 00:17:48 C00380303 Emergent BioSolutions Inc. Employees PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $1,947.06 $13,536.00 .fec
2026-06-17 21:49:47 C00105338 FOLEY & LARDNER POLITICAL FUND, INC. F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $4,033.00 $32,351.31 .fec
2026-06-17 21:47:09 C00146605 Farmers' Rice Cooperative Fund F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $90.00 $4,000.00 .fec
2026-06-17 21:41:58 C00406256 Democratic Central Committee of Marin F3XA MAY MONTHLY 2026-04-01 → 2026-04-30 $2,394.74 $2,829.54 .fec
2026-06-17 21:40:38 C00040394 The Williams Companies, Inc. Political Action Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $60,024.75 $31,500.00 .fec
2026-06-17 21:35:57 C00563924 SCHNEIDER NATIONAL INC., TRANSPAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $4,384.86 $36,000.00 .fec
2026-06-17 21:34:36 C00728360 Movement Voter PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $1,824,338.13 $1,743,610.75 .fec
2026-06-17 21:30:41 C00141218 EXELON CORPORATION POLITICAL ACTION COMMITTEE F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $22,117.20 $0.00 .fec
2026-06-17 21:28:05 C00747766 Truth to Power F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $9,359.42 $4,305.56 .fec
2026-06-17 21:26:57 C00437566 Elbit Systems of America LLC Political Action Committee (Elbit America PAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $9,649.38 $1,500.00 .fec
2026-06-17 21:26:10 C00461418 National Union of Healthcare Workers Federal Committee on Political Education F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $26,278.77 $50,300.00 .fec
2026-06-17 21:25:42 C00417634 WSIA PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $23,675.00 $12,814.47 .fec
2026-06-17 21:22:13 C00433912 Arch Capital Group (US) Inc. Political Action Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $542.00 $1,000.00 .fec
2026-06-17 21:18:45 C00513713 PROTECT SENIORS NOW F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $1,576.00 $0.00 .fec
2026-06-17 21:17:52 C00188177 H&R Block Inc. Political Action Committee (BLOCKPAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $12,539.12 $6,000.00 .fec
2026-06-17 21:10:51 C00194126 BEAM SUNTORY INC POLITICAL ACTION COMMITTEE F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $9,888.55 $2,200.00 .fec
2026-06-17 21:05:33 C00034470 DIAGEO NORTH AMERICA, INC. EMPLOYEES' POLITICAL PARTICIPATION COMMITTEE (Diageo PAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $3,190.48 $4,000.00 .fec
2026-06-17 20:57:11 C00949529 Phoenix Women Win F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-17 20:54:45 C00945857 Mid-Michigan Women Win F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-17 20:51:13 C00766444 PROTECT THE CENTER PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-17 20:49:26 C00040923 MetLife Inc. Employees' Political Participation Fund A F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $13,552.20 $14,500.00 .fec
2026-06-17 20:47:29 C00493551 MetLife Inc. Employees' Political Participation Fund A - Federal Only F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $6,266.62 $2,500.00 .fec
2026-06-17 20:39:02 C00625921 AAR CORP. PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $7,163.37 $32,000.00 .fec
2026-06-17 20:20:56 C00849398 Courier Plus, Inc. d/b/a Dutchie Political Action Committee (Dutchie PAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $2,383.30 $0.00 .fec
2026-06-17 20:12:22 C00536573 AbbVie Political Action Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $61,273.55 $0.00 .fec
2026-06-17 20:01:34 C00370577 WORLD ACCEPTANCE CORPORATION POLITICAL ACTION COMMITTEE F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $334.50 $1,597.97 .fec
2026-06-17 19:53:39 C00848929 Compassion & Choices Action Network Political Action Committee (CCAN PAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $14.00 .fec
2026-06-17 19:52:21 C00217638 International Council of Shopping Centers Inc Political Action Committee (ICSC PAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $61,891.66 $32,000.00 .fec
2026-06-17 19:44:23 C00072025 National Rural Letter Carriers' Association Political Action Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $70,242.41 $69,802.88 .fec
2026-06-17 19:43:17 C00104901 Akin Gump Strauss Hauer & Feld LLP Civic Action Committee (aka Akin Gump PAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $43,380.94 $27,350.25 .fec
2026-06-17 19:42:49 C00021295 BRACEPAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $5,500.00 .fec
2026-06-17 19:26:26 C00281162 Bayer US LLC Employee Political Action Committee (BayerPAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $91,419.08 $10,100.00 .fec
2026-06-17 19:17:22 C00625616 Merced County Democratic Central Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $700.00 $0.00 .fec
2026-06-17 19:08:52 C00579359 TELADOC HEALTH, INC. POLITICAL ACTION COMMITTEE F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $1,550.00 $0.00 .fec
2026-06-17 19:06:54 C00040329 NATIONAL RETAIL FEDERATION RETAILPAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $1,712.98 $0.00 .fec
2026-06-17 19:05:13 C00447565 FINSECA PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $44,355.94 $46,095.47 .fec
2026-06-17 19:00:42 C00398222 CDM Smith Inc. National PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $1,517.78 $15.00 .fec
2026-06-17 18:54:00 C00461137 TAKING OUR MAJORITY PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $3,500.00 $0.00 .fec
2026-06-17 18:48:29 C00338616 Reform Party of Pennsylvania F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-17 18:32:57 C00863670 WORLDPAY, LLC GOOD GOVERNMENT FUND (WORLDPAY GOOD GOVERNMENT FUND) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $2,273.90 $1,039.90 .fec
2026-06-17 18:23:29 C00561647 Fidelity National Information Systems, Inc. Good Government Fund (FIS Good Government Fund) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-17 18:18:51 C00936997 INVEST IN TOMORROW COALITION PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $520,000.00 $835,100.60 .fec
2026-06-17 18:11:04 C00015933 Pinnacle West Capital Corporation PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $38,590.28 $44,500.26 .fec
2026-06-17 17:53:45 C00121582 California Fresh Fruit Association Political Action Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $1,950.00 .fec
2026-06-17 17:48:26 C00424143 Alliance for Pharmacy Compounding PAC (COMP PAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $38,450.00 $13,505.00 .fec
2026-06-17 17:45:37 C00077321 American Institute of Certified Public Accountants Political Action Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $58,450.42 $176,531.19 .fec
2026-06-17 17:35:06 C00211318 Deloitte Political Action Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $1,005.60 $198,500.00 .fec
2026-06-17 16:47:43 C00093179 Austin Industries Companies Political Action Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $2,770.60 $0.00 .fec
2026-06-17 16:11:47 C00844613 Win it Back PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $54,441.89 $856,933.83 .fec
2026-06-17 16:07:48 C00567693 Hawaii PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $15,000.00 $18,805.40 .fec
2026-06-17 16:07:38 C00349373 Gulf States Toyota Inc Federal Political Action Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $8,392.77 $10,000.00 .fec
2026-06-17 16:01:39 C00282921 WINSTON & STRAWN LLP POLITICAL ACTION COMMITTEE F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $700.00 $5.00 .fec
2026-06-17 15:52:45 C00692590 Sunshine Organization for Tremendous Opportunities PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $10,000.00 $1,197.00 .fec
2026-06-17 15:52:28 C00459693 TKO Group Holdings, Inc. PAC (TKO PAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $115.00 .fec
2026-06-17 15:43:20 C00573253 Bend the Arc Jewish Action Inc. PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $274.00 $24.87 .fec
2026-06-17 15:36:15 C00304477 Oshkosh Corporation Employees PAC (OCEPAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $13,845.82 $7,500.00 .fec
2026-06-17 15:35:54 C00060707 National Association of Social Workers Inc. Political Action for Candidate Election (PACE) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $10,998.50 $10,818.64 .fec
2026-06-17 15:31:56 C00148031 Caterpillar Inc. Political Action Committee (CATPAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $61,361.05 $36,000.00 .fec
2026-06-17 15:27:36 C00786202 CROSSPARTISAN PAC II F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $20,000.00 $15,460.35 .fec
2026-06-17 15:21:03 C00216127 Dentons US LLP PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $14,233.37 $10,500.00 .fec
2026-06-17 15:11:38 C00637504 Social Security Works PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $1,039.50 $941.41 .fec
2026-06-17 15:09:13 C00828053 SES Space and Defense, Inc. PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $2,121.87 $0.00 .fec
2026-06-17 15:06:01 C00613521 SEMICONDUCTOR INDUSTRY ASSOCIATION PAC (SIA PAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $635.73 $2,500.00 .fec
2026-06-17 15:00:26 C00625970 Bold Future PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-17 14:56:56 C00143867 EQUIFAX INC. POLITICAL ACTION COMMITTEE F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $10,535.38 $0.00 .fec
2026-06-17 14:53:55 C00828608 Hardworking Americans Inc. F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $1,445,279.31 $1,711,577.03 .fec
2026-06-17 14:48:41 C00693127 Building Bridges PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $27,500.00 $10,988.24 .fec
2026-06-17 14:46:57 C00000885 International Union of Painters and Allied Trades Political Action Together Political Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $49,078.44 $143,820.00 .fec
2026-06-17 14:37:26 C00475061 MarketAxess Holdings Inc. PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $6.91 $0.00 .fec
2026-06-17 14:27:22 C00786186 CROSSPARTISAN PAC I F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $10,000.00 $25,070.60 .fec
2026-06-17 14:19:49 C00624817 EARN INTERNATIONAL UNION OF OPERATING ENGINEERS F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $50,000.00 $52,338.17 .fec
2026-06-17 14:07:31 C00121368 EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $35,044.66 $44,000.00 .fec
2026-06-17 13:47:53 C00010322 American Postal Workers Union Committee on Political Action F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $90,981.89 $4,314.08 .fec
2026-06-17 13:40:09 C00171843 Liberty Mutual Insurance Company - PAC F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $51,336.69 $23,500.00 .fec
2026-06-17 13:19:32 C00153577 Erie Indemnity Company PAC - Federal F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $19,586.60 $1,000.00 .fec
2026-06-17 13:03:51 C00849323 Independent Pilots Association Political Action Committee (IPAC) F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $44,200.98 $26,000.00 .fec
2026-06-17 13:03:11 C00389585 Global Medical Response, Inc. Political Action Committee F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $13,026.48 $21,553.64 .fec
2026-06-17 12:43:10 C00383992 PERATON CORP. POLITICAL ACTION COMMITTEE (A.K.A. 'PERATON PAC') F3XN JUNE MONTHLY 2026-05-01 → 2026-05-31 $17,820.67 $12,500.00 .fec
2026-06-17 12:00:00 C00384818 CVS Health PAC F3X M6 2026-05-01 → 2026-05-31 $121,537.56 $24.11 .fec
2026-06-17 12:00:00 C00217638 International Council of Shopping Centers Inc Political Action Committee (ICSC PAC) F3X M5 2026-04-01 → 2026-04-30 $50,268.66 $22,100.00 .fec
2026-06-17 12:00:00 C00692806 American Property Casualty Insurance Association Federal Only Political Action Committee (Insuring America FOPAC) F3X M6 2026-05-01 → 2026-05-31 $20,041.00 $41.00 .fec
2026-06-17 12:00:00 C00032607 SYNOVUS FINANCIAL CORP. FUND FOR EFFECTIVE LEADERSHIP F3X M6 2026-05-01 → 2026-05-31 $1,613.98 $5,500.00 .fec
2026-06-17 12:00:00 C00412098 ASSOCIATION OF KENTUCKY FRIED CHICKEN FRANCHISEES INC PAC F3X M6 2026-05-01 → 2026-05-31 $4,200.00 $20,169.80 .fec
2026-06-17 12:00:00 C00009845 Montgomery County Democratic Central Committee F3X M6 2026-05-01 → 2026-05-31 $2,523.37 $5,249.97 .fec
2026-06-17 12:00:00 C00286922 CareFirst BlueCross BlueShield Associates Federal PAC F3X M6 2026-05-01 → 2026-05-31 $2,219.58 $0.00 .fec
2026-06-17 12:00:00 C00895706 TeamHealth Holdings, Inc PAC (TeamHealth Providers PAC) F3X M6 2026-05-01 → 2026-05-31 $4,302.15 $0.00 .fec
2026-06-17 12:00:00 C00306894 Managed Funds Association Political Action Committee F3X M6 2026-05-01 → 2026-05-31 $9,000.00 $24,306.57 .fec
2026-06-17 12:00:00 C00906925 Solventum Corporation Political Action Committee F3X M6 2026-05-01 → 2026-05-31 $29,891.64 $922.10 .fec
2026-06-17 12:00:00 C00148882 Lincoln Club of Northern California Federal PAC F3X M6 2026-05-01 → 2026-05-31 $160.00 $0.00 .fec
2026-06-17 12:00:00 C00384602 AMERICAN SOCIETY FOR RADIATION ONCOLOGY PAC (''ASTRO-PAC'') F3X M6 2026-05-01 → 2026-05-31 $5,281.00 $21,500.00 .fec
2026-06-17 12:00:00 C00040584 Consumer Healthcare Products Association PAC (CHPA/PAC) F3X M6 2026-05-01 → 2026-05-31 $1,207.58 $11,069.31 .fec
2026-06-17 12:00:00 C00924803 Alliance Against Antisemitism PAC F3X M6 2026-04-01 → 2026-05-31 $1,451.00 $8,986.12 .fec
2026-06-17 12:00:00 C00357608 California Water Service Group Political Action Committee F3X M6 2026-05-01 → 2026-05-31 $2,016.96 $0.00 .fec
2026-06-17 12:00:00 C00922484 Draft Steve Stockman for Congress Committee F3X YE 2025-10-01 → 2025-12-31 $36,613.30 $36,241.76 .fec
2026-06-17 12:00:00 C00302703 American Beverage Licensees Political Action Committee F3X M6 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-17 12:00:00 C00487470 Club for Growth Action F3X M5 2026-04-01 → 2026-04-30 $1,576,784.15 $1,869,589.18 .fec
2026-06-17 12:00:00 C00389288 Expand Energy Corp. Employee PAC F3X M6 2026-05-01 → 2026-05-31 $3,337.97 $3,000.00 .fec
2026-06-17 12:00:00 C00029504 Engineers Political Education Committee (EPEC)/International Union of Operating Engineers F3X M6 2026-05-01 → 2026-05-31 $123,432.00 $165.74 .fec
2026-06-17 12:00:00 C00139659 Joint Action Committee for Political Affairs F3X M6 2026-05-01 → 2026-05-31 $57,505.00 $37,683.79 .fec
2026-06-17 12:00:00 C00630574 American Olive Oil Producers Association Federal PAC F3X M6 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-17 12:00:00 C00488387 Tri-State Maxed-Out Women F3X M6 2026-05-01 → 2026-05-31 $50,084.15 $56,300.99 .fec
2026-06-17 12:00:00 C00035006 Chevron Employees Political Action Committee - Chevron Corporation F3X M6 2026-05-01 → 2026-05-31 $62,819.57 $37,567.05 .fec
2026-06-17 12:00:00 C00410266 The Vanguard Group Committee for Responsible Government F3X M6 2026-05-01 → 2026-05-31 $22,440.00 $-1,000.00 .fec
2026-06-17 12:00:00 C00008086 Montana Republican State Central Committee F3X M6 2026-05-01 → 2026-05-31 $50,721.41 $48,353.75 .fec
2026-06-17 12:00:00 C00274423 Sacramento County Democratic Central Committee: United Campaign Committee-Federal F3X M6 2026-05-01 → 2026-05-31 $959.00 $2,597.67 .fec
2026-06-17 12:00:00 C00496752 Enterprise Products Partners L.P. Political Action Committee Inc. F3X M6 2026-05-01 → 2026-05-31 $4,965.62 $7,500.00 .fec
2026-06-17 12:00:00 C00173153 American Association of Nurse Anesthetists Separate Segregated Fund (CRNA-PAC) F3X M6 2026-05-01 → 2026-05-31 $60,065.20 $84,000.00 .fec
2026-06-17 12:00:00 C00390583 BHFS-E, PC PAC (Brownstein Hyatt Farber Schreck Political Action Committee) F3X M6 2026-05-01 → 2026-05-31 $47,031.90 $77,184.82 .fec
2026-06-17 12:00:00 C00524330 Coalition for Healthcare Finance Political Action Committee F3X M6 2026-05-01 → 2026-05-31 $0.00 $0.00 .fec
2026-06-17 12:00:00 C00283135 National Association of Benefits and Insurance Professionals PAC (NABIP PAC) F3X M6 2026-05-01 → 2026-05-31 $24,268.92 $384.67 .fec
2026-06-17 12:00:00 C00151787 Cubic Corporation Employees' Political Action Committee F3X M6 2026-05-01 → 2026-05-31 $7,624.56 $4,190.47 .fec
2026-06-17 12:00:00 C00344796 San Francisco Bar Pilots' PAC F3X M6 2026-05-01 → 2026-05-31 $0.00 $10,000.00 .fec
2026-06-17 12:00:00 C00008268 Transport Workers Union of America Political Contributions Committee F3X M6 2026-05-01 → 2026-05-31 $135,610.18 $105,053.65 .fec
2026-06-17 12:00:00 C00409359 San Mateo County Democratic Central Committee-Federal F3X M6 2026-05-01 → 2026-05-31 $17,546.00 $2,451.99 .fec
2026-06-17 12:00:00 C00450965 SIEMENS HEALTHINEERS PAC (THE EMPLOYEE FUNDED POLITICAL ACTION COMMITTEE OF SIEMENS MEDICAL SOLUTION F3X M6 2026-05-01 → 2026-05-31 $6,523.48 $16,500.00 .fec
2026-06-17 12:00:00 C00796821 CIVIL & ENVIRONMENTAL CONSULTANTS, INC. - PAC F3X M5 2026-04-01 → 2026-04-30 $4,881.00 $7,216.18 .fec
2026-06-17 12:00:00 C00417733 DEMOCRATS FOR EDUCATION REFORM F3X M6 2026-05-01 → 2026-05-31 $5,050.00 $8,738.10 .fec
2026-06-17 12:00:00 C00406041 Arlington County Democratic Committee Joint Federal Campaign F3X M6 2026-05-01 → 2026-05-31 $10,132.72 $9,865.51 .fec
2026-06-17 12:00:00 C00003855 National Confectioners Association of the United States, Inc. Political Action Committee (Candy PAC) F3X M6 2026-05-01 → 2026-05-31 $62,610.90 $19,258.00 .fec
2026-06-17 12:00:00 C00004861 UNITE HERE TIP Campaign Committee F3X M6 2026-05-01 → 2026-05-31 $82,842.21 $14,524.46 .fec
2026-06-17 12:00:00 C00211250 Aon Corporation Political Action Committee F3X M6 2026-05-01 → 2026-05-31 $2,026.00 $0.00 .fec
2026-06-17 12:00:00 C00489005 Wakefern Food Corp. Political Action Committee F3X M6 2026-05-01 → 2026-05-31 $1,500.00 $0.00 .fec
2026-06-17 12:00:00 C00878694 NIRON MAGNETICS PAC F3X Q1 2026-01-01 → 2026-03-31 $14,568.60 $27,500.00 .fec
2026-06-17 12:00:00 C00244863 National Roofing Contractors Association ROOF PAC F3X M6 2026-05-01 → 2026-05-31 $13,150.55 $9,000.00 .fec
2026-06-17 12:00:00 C00350744 The Goldman Sachs Group, Inc. Political Action Committee F3X M6 2026-05-01 → 2026-05-31 $32,388.80 $85,020.00 .fec
2026-06-17 12:00:00 C00670331 ALNYLAM PHARMACEUTICALS, INC. PAC F3X M6 2026-05-01 → 2026-05-31 $11,425.88 $3,500.00 .fec
2026-06-17 12:00:00 C00574921 Ryan LLC Political Action Committee (RyanPAC) Fed PAC - C00574921 F3X M6 2026-05-01 → 2026-05-31 $96,310.28 $31,889.44 .fec
2026-06-17 12:00:00 C00822478 Securing a Kinder Democracy PAC F3X M6 2026-05-01 → 2026-05-31 $5,000.00 $4,079.75 .fec
2026-06-17 12:00:00 C00077305 ALABAMA POWER CO EMPLOYEES FEDERAL POLITICAL ACTION CMTE (APC EMPLOYEES FEDERAL PAC) F3X M6 2026-05-01 → 2026-05-31 $6,090.22 $0.00 .fec
2026-06-17 12:00:00 C00281162 Bayer US LLC Employee Political Action Committee (BayerPAC) F3X M5 2026-04-01 → 2026-04-30 $33,311.23 $13,000.00 .fec
2026-06-17 12:00:00 C00493502 VSP HOLDING COMPANY INC POLITICAL ACTION COMMITTEE F3X M6 2026-05-01 → 2026-05-31 $31,788.33 $13,500.00 .fec
2026-06-17 12:00:00 C00639674 Endeavor Group Holdings, Inc. PAC (Endeavor PAC) F3X M6 2026-05-01 → 2026-05-31 $250.00 $0.00 .fec
2026-06-17 12:00:00 C00074096 Dow Inc. PAC (DowPAC) F3X M6 2026-05-01 → 2026-05-31 $26,250.95 $59,079.10 .fec
2026-06-17 12:00:00 C00878538 National Auction Association PAC F3X M6 2026-05-01 → 2026-05-31 $0.00 $17.15 .fec
2026-06-17 12:00:00 C00257329 The Procter & Gamble Company Good Government Fund F3X M6 2026-05-01 → 2026-05-31 $7,219.38 $29.72 .fec
2026-06-17 12:00:00 C00007948 Weyerhaeuser Company Political Action Committee F3X M6 2026-05-01 → 2026-05-31 $24,141.82 $15,039.74 .fec
2026-06-17 12:00:00 C00226548 Vistra Employee Political Action Committee of Vistra Corp. F3X M6 2026-05-01 → 2026-05-31 $56,983.08 $66,730.00 .fec
2026-06-17 12:00:00 C00365270 M-PAC F3X M6 2026-05-01 → 2026-05-31 $41,000.00 $19,648.45 .fec
2026-06-17 12:00:00 C00949412 OKLAHOMA FIRST PAC F3X TER 2026-05-04 → 2026-06-17 $0.00 $0.00 .fec
2026-06-17 12:00:00 C00450056 Independence Blue Cross LLC PAC F3X M6 2026-05-01 → 2026-05-31 $38,438.50 $24,805.15 .fec
2026-06-17 12:00:00 C00912451 SPACESHIP EARTH PAC F3X M6 2026-05-01 → 2026-05-31 $5,000.00 $6,214.00 .fec
2026-06-17 12:00:00 C00215053 SWEDISH MATCH NORTH AMERICA LLC PAC F3X M6 2026-05-01 → 2026-05-31 $22,547.08 $40,020.83 .fec
2026-06-17 12:00:00 C00329185 Quest Diagnostics Incorporated Political Action Committee F3X M6 2026-05-01 → 2026-05-31 $28,926.07 $21,332.92 .fec
2026-06-17 12:00:00 C00001198 American Hotel and Lodging Association Political Action Committee ('HotelPAC') F3X M6 2026-05-01 → 2026-05-31 $73,017.42 $97,028.29 .fec
2026-06-17 12:00:00 C00005157 International Brotherhood of Boilermakers Campaign Assistance Fund F3X M6 2026-05-01 → 2026-05-31 $16,225.37 $35,593.90 .fec
2026-06-17 12:00:00 C00161190 INTERNATIONAL WOOD PRODUCTS ASSOCIATION F3X M6 2026-05-01 → 2026-05-31 $5,000.00 $165.30 .fec
2026-06-17 12:00:00 C00521039 NATIONAL ORGANIZATION OF SOCIAL SECURITY CLAIMANTS' REPRESENTATIVES PAC (NOSSCR PAC) F3X M6 2026-05-01 → 2026-05-31 $3,173.00 $5,567.18 .fec
2026-06-17 12:00:00 C00332031 INDEPENDENT ELECTRICAL CONTRACTORS PAC (IEC PAC) F3X M6 2026-05-01 → 2026-05-31 $2,165.00 $5,000.00 .fec
2026-06-17 12:00:00 C00661272 WITH HONOR PAC F3X M6 2026-05-01 → 2026-05-31 $25,500.00 $27,458.20 .fec
2026-06-17 12:00:00 C00897231 Fix the Bench F3X M6 2026-05-01 → 2026-05-31 $0.00 $6,154.65 .fec
2026-06-17 12:00:00 C00357863 BOSTON SCIENTIFIC CORPORATION POLITICAL ACTION COMMITTEE (BSC PAC) F3X M6 2026-05-01 → 2026-05-31 $30,381.70 $7,577.23 .fec
2026-06-17 12:00:00 C00007948 Weyerhaeuser Company Political Action Committee F3X M5 2026-04-01 → 2026-04-30 $16,822.86 $62,039.54 .fec
2026-06-17 12:00:00 C00325076 CAMPAIGN FOR WORKING FAMILIES F3X M6 2026-05-01 → 2026-05-31 $2,525.02 $14,998.95 .fec
2026-06-17 12:00:00 C00199257 Genentech Inc. Political Action Committee (GenenPAC) F3X M6 2026-05-01 → 2026-05-31 $34,692.62 $13,573.27 .fec
