FEC Monitor

F3X Filings (All) - 2026-02-13

All Filings | Big Filers Only
← Previous Day February 13, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-02-14 01:21:32 C00339655 US Oncology Inc. Network Political Action Committee F3XN FEBRUARY MONTHLY 2026-01-01 → 2026-01-31 $45,995.15 .fec
2026-02-14 01:20:51 C00429662 Enbridge (U.S.) Inc. Political Action Committee (Enbridge PAC) F3XN FEBRUARY MONTHLY 2026-01-01 → 2026-01-31 $13,656.45 .fec
2026-02-13 22:12:43 C00261339 HOGAN LOVELLS POLITICAL ACTION COMMITTEE F3XN FEBRUARY MONTHLY 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 21:48:59 C00083857 Occidental Petroleum Corporation Political Action Committee F3XN FEBRUARY MONTHLY 2026-01-01 → 2026-01-31 $13,785.10 .fec
2026-02-13 19:17:49 C00101105 National Federation of Independent Business Federal Political Action Committee F3XN FEBRUARY MONTHLY 2026-01-01 → 2026-01-31 $64,677.43 .fec
2026-02-13 17:04:15 C00165548 SAC PAC F3XN FEBRUARY MONTHLY 2026-01-01 → 2026-01-31 $10,000.00 .fec
2026-02-13 17:00:50 C00423079 Democrats Reshaping America (DREAMPAC) F3XN FEBRUARY MONTHLY 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 15:25:16 C00017525 American Nurses Association PAC F3XN FEBRUARY MONTHLY 2026-01-01 → 2026-01-31 $10,440.25 .fec
2026-02-13 12:00:00 C00700203 Grange PAC F3X M2 2026-01-01 → 2026-01-31 $20,000.00 .fec
2026-02-13 12:00:00 C00878199 MIZUHO AMERICAS GOOD GOVERNMENT FUND (MIZUHO AMERICAS PAC) F3X M2 2026-01-01 → 2026-01-31 $2,414.92 .fec
2026-02-13 12:00:00 C00085480 OMEGA PROTEIN INC. PAC F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-02-13 12:00:00 C00018036 U.S. Bancorp Political Participation Program F3X M2 2026-01-01 → 2026-01-31 $29,906.47 .fec
2026-02-13 12:00:00 C00549717 7-ELEVEN, INC. PAC F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00079541 Reproductive Freedom for All PAC F3X M2 2026-01-01 → 2026-01-31 $16,747.73 .fec
2026-02-13 12:00:00 C00738674 Reproductive Freedom for All Freedom Fund F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00333666 JEWELERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (JAPAC) F3X YE 2025-07-01 → 2025-12-31 $11,991.22 .fec
2026-02-13 12:00:00 C00035006 Chevron Employees Political Action Committee - Chevron Corporation F3X M2 2026-01-01 → 2026-01-31 $49,306.16 .fec
2026-02-13 12:00:00 C00503003 BLUECROSS BLUESHIELD OF TENNESSEE INC POLITICAL ACTION COMMITTEE (BCBSTN PAC) F3X M2 2026-01-01 → 2026-01-31 $2,455.00 .fec
2026-02-13 12:00:00 C00072769 Roche Diagnostics Corporation PAC (Roche DxPAC) F3X M2 2026-01-01 → 2026-01-31 $7,137.50 .fec
2026-02-13 12:00:00 C00101592 Puget Sound Energy Inc. PAC for Good Government F3X M2 2026-01-01 → 2026-01-31 $3,718.00 .fec
2026-02-13 12:00:00 C00890475 DE COLORES PAC F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00082834 California Bankers Association Federal (CALBANKPAC) F3X M2 2026-01-01 → 2026-01-31 $50.00 .fec
2026-02-13 12:00:00 C00355677 BIOTECHNOLOGY INNOVATION ORGANIZATION PAC (BIO PAC) F3X M2 2026-01-01 → 2026-01-31 $5,525.15 .fec
2026-02-13 12:00:00 C00016683 Pfizer Inc. PAC F3X M2 2026-01-01 → 2026-01-31 $67,146.43 .fec
2026-02-13 12:00:00 C00929919 Butler PAC F3X M2 2026-01-01 → 2026-01-31 $1,000.00 .fec
2026-02-13 12:00:00 C00824425 TAFT STETTINIUS & HOLLISTER LLP POLITICAL ACTION COMMITTEE F3X M2 2026-01-01 → 2026-01-31 $11,238.14 .fec
2026-02-13 12:00:00 C00829671 Immigrant Investors Association, Inc./Invest in the USA PAC (IIUSA PAC) F3X 12P 2026-01-01 → 2026-02-11 $28,500.00 .fec
2026-02-13 12:00:00 C00692921 Energy Innovation Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00692442 THE HALCYON PARTY F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00340455 Essential Utilities, Inc. Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $12,306.03 .fec
2026-02-13 12:00:00 C00364109 American Cable Association Inc PAC (ACA PAC) F3X M2 2026-01-01 → 2026-01-31 $1,913.32 .fec
2026-02-13 12:00:00 C00214304 AHOLD DELHAIZE USA, INC POLITICAL ACTION COMMITTEE F3X M2 2026-01-01 → 2026-01-31 $3,126.15 .fec
2026-02-13 12:00:00 C00571042 Motorsports Acceptance Corporation Political Action Committee (Speed PAC) F3X M2 2026-01-01 → 2026-01-31 $2,286.07 .fec
2026-02-13 12:00:00 C00240457 SOCIETY FOR RELIEF OF DISTRESSED AND DECAYED PILOTS POLITICAL ACTION COMMITTEE F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00424010 ACME BRICK COMPANY GOOD GOVERNMENT FUND FOR FEDERAL ELECTIONS F3X M2 2026-01-01 → 2026-01-31 $52.50 .fec
2026-02-13 12:00:00 C00199257 Genentech Inc. Political Action Committee (GenenPAC) F3X M2 2026-01-01 → 2026-01-31 $33,259.09 .fec
2026-02-13 12:00:00 C00899872 Let Experienced Pilots Fly PAC F3X M2 2026-01-01 → 2026-01-31 $2,674.60 .fec
2026-02-13 12:00:00 C00386847 Govern PAC F3X 12P 2026-01-01 → 2026-02-11 $147.60 .fec
2026-02-13 12:00:00 C00527283 THE BRUNINI PAC F3X YE 2025-07-01 → 2025-12-31 $5,100.00 .fec
2026-02-13 12:00:00 C00313510 BILL PASCRELL, JR. PUBLIC SERVICE FUND F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00912451 SPACESHIP EARTH PAC F3X M2 2026-01-01 → 2026-01-31 $5,000.00 .fec
2026-02-13 12:00:00 C00510016 Targa Resources Corp. Federal PAC F3X M2 2026-01-01 → 2026-01-31 $3,271.32 .fec
2026-02-13 12:00:00 C00303966 F3X YE 2025-07-01 → 2025-12-31 $26.92 .fec
2026-02-13 12:00:00 C00148031 Caterpillar Inc. Political Action Committee (CATPAC) F3X M2 2026-01-01 → 2026-01-31 $55,902.59 .fec
2026-02-13 12:00:00 C00358903 American Association of Nurse Practitioners Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $12,714.00 .fec
2026-02-13 12:00:00 C00907832 REENGINEER NJ PAC INC. F3X TER 2026-01-01 → 2026-02-12 $400.00 .fec
2026-02-13 12:00:00 C00005462 10TH District Republican Congressional Committee F3X M2 2026-01-01 → 2026-01-31 $110.00 .fec
2026-02-13 12:00:00 C00874131 Superior Credit Union Political Action Committee (SCU PAC) F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00430397 Hanger Inc. PAC F3X M2 2026-01-01 → 2026-01-31 $2,039.00 .fec
2026-02-13 12:00:00 C00909739 Peace Democrats F3X M2 2026-01-01 → 2026-01-31 $207.00 .fec
2026-02-13 12:00:00 C00277541 FCDC - Federal F3X M2 2026-01-01 → 2026-01-31 $37,403.40 .fec
2026-02-13 12:00:00 C00475426 Medicaid Health Plans of America Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00158576 International Longshoremen's Association Committee On Political Education F3X M2 2026-01-01 → 2026-01-31 $194,696.89 .fec
2026-02-13 12:00:00 C00873281 Atomic Credit Union Political Action Committee (ACU PAC) F3X M2 2026-01-01 → 2026-01-31 $5,718.08 .fec
2026-02-13 12:00:00 C00255752 American Society of Anesthesiologists Political Action Committee (ASA PAC) F3X M2 2026-01-01 → 2026-01-31 $85,678.69 .fec
2026-02-13 12:00:00 C00907741 Democracy for All PAC F3X M2 2026-01-01 → 2026-01-31 $1,728.00 .fec
2026-02-13 12:00:00 C00084871 Celanese Corporation Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $3,520.88 .fec
2026-02-13 12:00:00 C00076174 Nationwide Mutual Insurance Company Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $17,539.66 .fec
2026-02-13 12:00:00 C00869461 REVENUE BASED FINANCE COALITION, INC. POLITICAL ACTION COMMITTEE F3X M2 2026-01-01 → 2026-01-31 $16,800.00 .fec
2026-02-13 12:00:00 C00243659 Hy-Vee Inc Employees' Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $23,347.29 .fec
2026-02-13 12:00:00 C00745786 DSI F3X M2 2026-01-01 → 2026-01-31 $215,744.68 .fec
2026-02-13 12:00:00 C00557793 Blue Origin LLC Political Action Committee (Blue Origin PAC) F3X M2 2026-01-01 → 2026-01-31 $47,156.45 .fec
2026-02-13 12:00:00 C00277335 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) F3X M2 2026-01-01 → 2026-01-31 $9,066.29 .fec
2026-02-13 12:00:00 C00522946 IUPAT District Council 82 PAC F3X M2 2026-01-01 → 2026-01-31 $3,368.00 .fec
2026-02-13 12:00:00 C00890954 Underdog Sports Holdings, Inc. Political Action Committee (Underdog PAC) F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00865725 NEIGHBORS FOR RESULTS F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00887414 BLACK LEADERSHIP FEDERAL PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-13 12:00:00 C00934273 Democratic Future PAC F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00887133 Midland Financial Co. Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00853481 Democrats Who Win F3X M2 2026-01-01 → 2026-01-31 $168,466.13 .fec
2026-02-13 12:00:00 C00146605 Farmers' Rice Cooperative Fund F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00424218 Anywhere Real Estate Inc. PAC (Anywhere Real Estate PAC) F3X TER 2026-01-01 → 2026-02-12 $0.00 .fec
2026-02-13 12:00:00 C00040253 Allstate Insurance Company PAC F3X M2 2026-01-01 → 2026-01-31 $24,257.48 .fec
2026-02-13 12:00:00 C00571521 Freedom 21: Fighting for Freedom in the 21st Century F3X 12P 2026-01-01 → 2026-02-11 $0.00 .fec
2026-02-13 12:00:00 C00804179 COINBASE, INC. INNOVATION PAC (COINBASE INNOVATION PAC) F3X M2 2026-01-01 → 2026-01-31 $2,993.08 .fec
2026-02-13 12:00:00 C00406850 Blue Cross Blue Shield of South Carolina Federal Government Programs F3X M2 2026-01-01 → 2026-01-31 $6,168.99 .fec
2026-02-13 12:00:00 C00803676 PIM BRANDS INC. EMPLOYEE POLITICAL ACTION COMMITTEE F3X M2 2026-01-01 → 2026-01-31 $3,020.96 .fec
2026-02-13 12:00:00 C00105668 California Democratic Party F3X M2 2026-01-01 → 2026-01-31 $850,001.61 .fec
2026-02-13 12:00:00 C00888966 Physician Voices United F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00492025 American Defense and Military PAC (ADAM PAC) F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00625921 AAR CORP. PAC F3X M2 2026-01-01 → 2026-01-31 $10,390.05 .fec
2026-02-13 12:00:00 C00232843 INFIN, A Financial Services Alliance, Inc. PAC ('INFIN PAC') F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00905745 Hemp Industry & Farmers of America F3X MY 2025-01-01 → 2025-06-30 $331,000.00 .fec
2026-02-13 12:00:00 C00093963 Archer Daniels Midland Company - ADM PAC F3X M2 2026-01-01 → 2026-01-31 $12,426.82 .fec
2026-02-13 12:00:00 C00813162 No Easy Day PAC F3X TER 2026-02-01 → 2026-02-13 $0.00 .fec
2026-02-13 12:00:00 C00813162 No Easy Day PAC F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00271007 Humana Inc. Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $76,835.76 .fec
2026-02-13 12:00:00 C00217638 International Council of Shopping Centers Inc Political Action Committee (ICSC PAC) F3X M2 2026-01-01 → 2026-01-31 $30,441.66 .fec
2026-02-13 12:00:00 C00406215 Nationwide Mutual Insurance Company Financial & Investments Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $13,961.32 .fec
2026-02-13 12:00:00 C00505974 CALIFORNIA NATIONS INDIAN GAMING ASSOCIATION FEDERAL PAC (CNIGA FED PAC) F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00085480 OMEGA PROTEIN INC. PAC F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2026-02-13 12:00:00 C00332833 Cardinal Health Inc. PAC F3X M2 2026-01-01 → 2026-01-31 $42,635.12 .fec
2026-02-13 12:00:00 C00724443 Sunflower Seeds PAC F3X M2 2026-01-01 → 2026-01-31 $100.00 .fec
2026-02-13 12:00:00 C00043489 Bank of America Corporation State and Federal PAC F3X M2 2026-01-01 → 2026-01-31 $13,054.38 .fec
2026-02-13 12:00:00 C00484592 Clean Fuels Alliance America Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $7,028.18 .fec
2026-02-13 12:00:00 C00603084 National Democratic Training Committee (NDTC) F3X M2 2026-01-01 → 2026-01-31 $683,436.95 .fec
2026-02-13 12:00:00 C00877506 Space Coast Leadership PAC F3X 12P 2026-01-01 → 2026-02-11 $872.46 .fec
2026-02-13 12:00:00 C00120030 Society of Independent Gasoline Marketers of America PAC (SIGMA: America's Leading Fuel Marketers PAC) F3X M2 2026-01-01 → 2026-01-31 $15,000.00 .fec
2026-02-13 12:00:00 C00692087 VICTORY AND NATION PAC F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00691741 AMERICAN UROLOGICAL ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (AUAPAC) F3X M2 2026-01-01 → 2026-01-31 $3,722.67 .fec
2026-02-13 12:00:00 C00486779 Liquid Energy Pipeline Association PAC F3X M2 2026-01-01 → 2026-01-31 $5,000.00 .fec
2026-02-13 12:00:00 C00325811 Sabre GLBL Inc. Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00148882 Lincoln Club of Northern California Federal PAC F3X M2 2026-01-01 → 2026-01-31 $4,120.00 .fec
2026-02-13 12:00:00 C00488742 National Association of Realtors Congressional Fund F3X M2 2026-01-01 → 2026-01-31 $1,978.00 .fec
2026-02-13 12:00:00 C00488882 U.S. Bancorp Federal Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $38,814.45 .fec
2026-02-13 12:00:00 C00368332 WASHINGTON WOMEN FOR CHOICE F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-13 12:00:00 C00625988 Future Forum PAC F3X M2 2026-01-01 → 2026-01-31 $26,093.95 .fec
2026-02-13 12:00:00 C00878165 Animal Protection PAC F3X M2 2026-01-01 → 2026-01-31 $88,923.35 .fec