FEC Monitor

F3X Filings (All) - 2026-01-25

All Filings | Big Filers Only
← Previous Day January 25, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-01-25 12:00:00 C00257329 The Procter & Gamble Company Good Government Fund F3X YE 2025-12-01 → 2025-12-31 $7,801.66 .fec
2026-01-25 12:00:00 C00882050 TOGETHER FOR NEVADA'S FUTURE PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00864553 FISCHER-ROUNDS VICTORY COMMITTEE F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00615492 BATTLEGROUND PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00411967 Aloha PAC F3X TER 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00913392 PROGRESS & PROSPERITY PAC INC. F3X YE 2025-07-01 → 2025-12-31 $37,032.51 .fec
2026-01-25 12:00:00 C00755991 DEMOCRATS FOR ISRAEL ORANGE COUNTY F3X YE 2025-10-01 → 2025-12-31 $360.00 .fec
2026-01-25 12:00:00 C00440644 San Francisco Republican County Central Committee F3X YE 2025-12-01 → 2025-12-31 $4,099.26 .fec
2026-01-25 12:00:00 C00639708 ASSOCIATION FOR FIREFIGHTERS PAC F3X YE 2025-10-01 → 2025-12-31 $7,161.00 .fec
2026-01-25 12:00:00 C00388504 San Joaquin County Republican Central Committee F3X YE 2025-12-01 → 2025-12-31 $1,081.75 .fec
2026-01-25 12:00:00 C00854190 FOUNDING PRINCIPLES F3X TER 2026-01-01 → 2026-01-25 $0.00 .fec
2026-01-25 12:00:00 C00906107 Eastern North Carolina - ENCPAC F3X TER 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00309781 Phoenix Education Partners, Inc. Governance Fund F3X YE 2025-07-01 → 2025-12-31 $18,737.98 .fec
2026-01-25 12:00:00 C00892190 ,La For the People PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00852905 YOU GOTTA BELIEVE F3X YE 2025-07-01 → 2025-12-31 $232,786.74 .fec
2026-01-25 12:00:00 C00390104 Solano County Republican Central Committee (Fed. Acct.) F3X YE 2025-12-01 → 2025-12-31 $1,421.98 .fec
2026-01-25 12:00:00 C00892463 The Blue Resistance F3X YE 2025-07-01 → 2025-12-31 $138,691.66 .fec
2026-01-25 12:00:00 C00723577 Protecting Americans Challenging Oppression (PACO) PAC F3X YE 2025-07-01 → 2025-12-31 $25,000.00 .fec
2026-01-25 12:00:00 C00639948 Equality 51 F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00854190 FOUNDING PRINCIPLES F3X YE 2025-07-01 → 2025-12-31 $14,807.12 .fec
2026-01-25 12:00:00 C00892208 For the People PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00905398 JOBS, AMERICA, AND YOU INC! F3X YE 2025-07-01 → 2025-12-31 $15,500.00 .fec
2026-01-25 12:00:00 C00251009 UNITED PILOTS PAC/United Airlines Master Executive Council F3X YE 2025-12-01 → 2025-12-31 $9,912.36 .fec
2026-01-25 12:00:00 C00492082 HOOSIERS FIRST PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00885699 END GUN VIOLENCE MICHIGAN ACTION FEDERAL INDEPENDENT EXPENDITURE COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00697052 PA PATRIOTS FUND F3X YE 2025-07-01 → 2025-12-31 $1,109.95 .fec
2026-01-25 12:00:00 C00615203 Senior Care Pharmacy Coalition PAC F3X YE 2025-07-01 → 2025-12-31 $38,950.00 .fec
2026-01-25 12:00:00 C00636753 Academy of Rail Labor Attorneys Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $71,550.00 .fec
2026-01-25 12:00:00 C00870212 Delaware Equality Project PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00808303 ALABAMA RINO PAC (ALRINO; AL_RINO; ARPAC) F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00875690 COUNT THE VOTE F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00867457 Ripple of Hope PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00906123 Roberson Victory Committee F3X TER 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00194084 The Albertsons Companies, Inc. Political Action Committee (ACI PAC) F3X Q2 2025-04-01 → 2025-06-30 $18,511.00 .fec
2026-01-25 12:00:00 C00118208 AMERICAN ROAD & TRANSPORTATION BUILDERS ASSOCIATION PAC F3X YE 2025-12-01 → 2025-12-31 $15,000.00 .fec
2026-01-25 12:00:00 C00041236 Stanislaus Republican Central Committee (Fed) F3X YE 2025-12-01 → 2025-12-31 $7,499.00 .fec
2026-01-25 12:00:00 C00802165 Community Legacy Fund Federal PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00041236 Stanislaus Republican Central Committee (Fed) F3X M11 2025-10-01 → 2025-10-31 $12,222.66 .fec
2026-01-25 12:00:00 C00900647 Sierra County Republican Party F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00782656 ALABAMA CHRISTIAN CONSERVATIVES (ACC) F3X YE 2025-07-01 → 2025-12-31 $510,000.00 .fec
2026-01-25 12:00:00 C00919308 Hellcats PAC F3X YE 2025-09-01 → 2025-12-31 $65,298.17 .fec
2026-01-25 12:00:00 C00488262 NetJets Association of Shared Aircraft Pilots PAC; NJASAP PAC F3X YE 2025-07-01 → 2025-12-31 $208,990.15 .fec
2026-01-25 12:00:00 C00792374 AAWPI WINS F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00887869 THE LIBERTARIAN PARTY OF HAWAII F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00415026 AMERICAN FUELS AND PETROCHEMICAL MANUFACTURERS ASSOCIATION POLITICAL ACTION COMMITTEE (AFPMPAC) F3X YE 2025-12-01 → 2025-12-31 $4,035.89 .fec
2026-01-25 12:00:00 C00867473 Parents of Trans Kids PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00487892 Gold and Silver Political Action Committee - Federal F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00655472 SMALL MANUFACTURERS OF AMERICA PAC F3X YE 2025-07-01 → 2025-12-31 $14,100.00 .fec
2026-01-25 12:00:00 C00382242 BADGERPAC F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00549725 Conservative Roundtable F3X TER 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00882878 Figures Victory Fund F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00763375 AMERICAN LEBANESE POLICY INSTITUTE PAC F3X YE 2025-07-01 → 2025-12-31 $1,300.00 .fec
2026-01-25 12:00:00 C00882050 TOGETHER FOR NEVADA'S FUTURE PAC F3X TER 2026-01-01 → 2026-01-25 $0.00 .fec
2026-01-25 12:00:00 C00927939 CRAWFORD VICTORY COMMITTEE F3X YE 2025-11-24 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00542837 Santa Cruz County Republican Central Committee F3X YE 2025-12-01 → 2025-12-31 $597.00 .fec
2026-01-25 12:00:00 C00711747 The Greenbrier Companies, Inc. PAC F3X YE 2025-07-01 → 2025-12-31 $25,280.00 .fec
2026-01-25 12:00:00 C00348219 TEXAS SHEEP & GOAT RAISERS PAC F3X YE 2025-07-01 → 2025-12-31 $2,200.00 .fec
2026-01-25 12:00:00 C00931923 GREATER GEORGIA ACTION IE F3X YE 2025-07-01 → 2025-12-31 $7,967.57 .fec
2026-01-25 12:00:00 C00865725 NEIGHBORS FOR RESULTS F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00059238 The Kroger Co. Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $50,879.69 .fec
2026-01-25 12:00:00 C00674424 CITIZENS AGAINST TYRANNY IN AMERICA F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00909390 RISING VOICES COLLECTIVE F3X YE 2025-11-23 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00882324 NEW AMERICAN COMMUNITY F3X YE 2025-10-01 → 2025-12-31 $1,158.50 .fec
2026-01-25 12:00:00 C00041236 Stanislaus Republican Central Committee (Fed) F3X M12 2025-11-01 → 2025-11-30 $5,749.00 .fec
2026-01-25 12:00:00 C00208249 Empire District Electric Company and Liberty Utilities Co. Political Action Committee d/b/a Liberty Utilities PAC F3X YE 2025-07-01 → 2025-12-31 $14,795.91 .fec
2026-01-25 12:00:00 C00887851 RECLAIM MAINE F3X YE 2025-07-01 → 2025-12-31 $20,000.00 .fec
2026-01-25 12:00:00 C00209296 Plumbers and Steamfitters Local 467 Voluntary Federal Political Action Fund F3X MY 2025-01-01 → 2025-06-30 $18,098.00 .fec
2026-01-25 12:00:00 C00902452 d2 PAC Inc F3X YE 2025-07-01 → 2025-12-31 $20,650.00 .fec
2026-01-25 12:00:00 C00882415 LongeviPAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00528844 San Benito County Republican Party F3X YE 2025-12-01 → 2025-12-31 $1,685.00 .fec
2026-01-25 12:00:00 C00913681 FRANKLIN COUNTY REPUBLICAN PARTY F3X YE 2025-10-01 → 2025-12-31 $2,858.64 .fec
2026-01-25 12:00:00 C00870204 Central Coast Values PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00306035 Second Disrrict Democratic Party F3X YE 2025-07-01 → 2025-12-31 $14,469.05 .fec
2026-01-25 12:00:00 C00892364 POLITICAL AWARENESS SUPER PAC F3X YE 2025-10-31 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00194084 The Albertsons Companies, Inc. Political Action Committee (ACI PAC) F3X Q1 2025-01-01 → 2025-03-31 $19,426.50 .fec
2026-01-25 12:00:00 C00439216 Entertainment Software Association PAC (ESA PAC) F3X YE 2025-12-01 → 2025-12-31 $6,599.83 .fec
2026-01-25 12:00:00 C00905380 KEYSTONE NEXT F3X YE 2025-07-01 → 2025-12-31 $205,000.00 .fec
2026-01-25 12:00:00 C00544528 CITIZENS UNITED FOR EDUCATION F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00668905 American Patriots PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00459289 EHEALTH INC. POLITICAL ACTION COMMITTEE (EHEALTH PAC) F3X YE 2025-12-01 → 2025-12-31 $3,572.40 .fec
2026-01-25 12:00:00 C00412098 ASSOCIATION OF KENTUCKY FRIED CHICKEN FRANCHISEES INC PAC F3X YE 2025-12-01 → 2025-12-31 $1,000.00 .fec
2026-01-25 12:00:00 C00711747 The Greenbrier Companies, Inc. PAC F3X MY 2025-01-01 → 2025-06-30 $22,220.00 .fec
2026-01-25 12:00:00 C00561480 Citizens for Responsible Leadership F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00737718 Harrison Victory Fund 2020 F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00400465 Sutter County Republican Central Committee (Fed. Acct.) F3X YE 2025-12-01 → 2025-12-31 $52.40 .fec
2026-01-25 12:00:00 C00770370 Central Pennsylvanians for the Commonwealth F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00544171 Siskiyou County Republican Central Committee (Federal) F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00917336 EVERY VOTE COUNTS NEW YORK, INC. F3X YE 2025-07-01 → 2025-12-31 $5,000.00 .fec
2026-01-25 12:00:00 C00380196 Friends of Snowmobiling PAC F3X YE 2025-07-01 → 2025-12-31 $3,810.00 .fec
2026-01-25 12:00:00 C00565689 Prosperity for Pennsylvania Inc. F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-25 12:00:00 C00263053 Republican Party of San Luis Obispo County F3X YE 2025-12-01 → 2025-12-31 $1,114.00 .fec
2026-01-25 12:00:00 C00209296 Plumbers and Steamfitters Local 467 Voluntary Federal Political Action Fund F3X YE 2025-07-01 → 2025-12-31 $19,014.00 .fec
2026-01-25 12:00:00 C00494567 MONDAY MEETING PAC F3X YE 2025-10-01 → 2025-12-31 $49,594.15 .fec