FEC Monitor

F3X Filings (≥$50,000) - 2026-01-23

Show All Filings | Big Filers Only
← Previous Day January 23, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-01-23 12:00:00 C00451518 CROWE PAC 2020 F3X YE 2025-12-01 → 2025-12-31 $126,376.42 .fec
2026-01-23 12:00:00 C00540203 Defending Main Street SuperPAC Inc. F3X YE 2025-07-01 → 2025-12-31 $1,300,964.01 .fec
2026-01-23 12:00:00 C00493270 Heidelberg Materials US, Inc. Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $54,889.65 .fec
2026-01-23 12:00:00 C00141382 GFT INFRASTRUCTURE PAC F3X YE 2025-07-01 → 2025-12-31 $105,493.41 .fec
2026-01-23 12:00:00 C00508770 NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $50,950.00 .fec
2026-01-23 12:00:00 C00007898 Fed F3X YE 2025-07-01 → 2025-12-31 $157,085.72 .fec
2026-01-23 12:00:00 C00858126 Educated We Stand F3X YE 2025-07-01 → 2025-12-31 $142,990.98 .fec
2026-01-23 12:00:00 C00513176 Congressional Progressive Caucus PAC F3X M5 2025-04-01 → 2025-04-30 $582,862.02 .fec
2026-01-23 12:00:00 C00903146 New Politics Next Mission Fund F3X YE 2025-10-01 → 2025-12-31 $166,225.00 .fec
2026-01-23 12:00:00 C00903146 New Politics Next Mission Fund F3X Q3 2025-07-01 → 2025-09-30 $105,676.00 .fec
2026-01-23 12:00:00 C00886978 Freedom Democrats F3X YE 2025-07-01 → 2025-12-31 $523,925.48 .fec
2026-01-23 12:00:00 C00555094 Michigan Pipe Trades Association Independent Expenditure Committee (MPAC) Independent Expenditure Co F3X YE 2025-07-01 → 2025-12-31 $153,017.90 .fec
2026-01-23 12:00:00 C00032995 Amalgamated Transit Union - COPE F3X YE 2025-12-01 → 2025-12-31 $128,079.43 .fec
2026-01-23 12:00:00 C00391797 Dirigo PAC F3X YE 2025-07-01 → 2025-12-31 $458,522.46 .fec
2026-01-23 12:00:00 C00461418 National Union of Healthcare Workers Federal Committee on Political Education F3X YE 2025-07-01 → 2025-12-31 $154,478.62 .fec
2026-01-23 12:00:00 C00822833 DEFENDING THE AMERICAN DREAM PAC F3X YE 2025-07-01 → 2025-12-31 $74,111.11 .fec
2026-01-23 12:00:00 C00342907 Midwest Region Laborers' Political League F3X YE 2025-12-01 → 2025-12-31 $70,804.03 .fec
2026-01-23 12:00:00 C00551853 OORAH! POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $137,386.71 .fec
2026-01-23 12:00:00 C00025254 Minnesota Democratic-Farmer-Labor Party F3X YE 2025-12-01 → 2025-12-31 $849,684.89 .fec
2026-01-23 12:00:00 C00699439 ZILLOW GROUP, INC. POLITICAL ACTION COMMITTEE (ZG PAC) F3X YE 2025-07-01 → 2025-12-31 $96,609.36 .fec
2026-01-23 12:00:00 C00248658 Los Angeles County Lincoln Club F3X YE 2025-07-01 → 2025-12-31 $84,165.00 .fec
2026-01-23 12:00:00 C00779595 RSLC PAC F3X YE 2025-07-01 → 2025-12-31 $3,680,000.00 .fec
2026-01-23 12:00:00 C00565630 Maintaining All Republicans In Office PAC F3X YE 2025-10-01 → 2025-12-31 $58,000.00 .fec
2026-01-23 12:00:00 C00471508 ORTHOCAROLINA PA FEDERAL PAC F3X YE 2025-07-01 → 2025-12-31 $84,541.64 .fec
2026-01-23 12:00:00 C00023838 CONNECTICUT REPUBLICAN STATE CENTRAL COMMITTEE, INC. F3X YE 2025-07-01 → 2025-12-31 $298,741.13 .fec
2026-01-23 12:00:00 C00760082 AMERICAN ENERGY ACTION FUND F3X YE 2025-07-01 → 2025-12-31 $85,000.00 .fec
2026-01-23 12:00:00 C00751495 ATU Action Fund F3X YE 2025-07-01 → 2025-12-31 $150,000.00 .fec
2026-01-23 12:00:00 C00824425 TAFT STETTINIUS & HOLLISTER LLP POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $69,512.14 .fec