FEC Monitor

F3X Filings (All) - 2026-01-21

All Filings | Big Filers Only
← Previous Day January 21, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-01-21 12:00:00 C00342105 District 2A TTWISEU Voluntary Political Action Fund F3X YE 2025-12-01 → 2025-12-31 $14.27 .fec
2026-01-21 12:00:00 C00429571 DEMOCRATS FOR ISRAEL F3X YE 2025-07-01 → 2025-12-31 $471.00 .fec
2026-01-21 12:00:00 C00738849 Keep GA06 Blue F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00412072 Orange County Young Democrats Federal F3X YE 2025-07-01 → 2025-12-31 $3,965.89 .fec
2026-01-21 12:00:00 C00136853 Contra Costa Republican Party (Fed) F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00853416 Monroe Township Republican Committee F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2026-01-21 12:00:00 C00934489 MONUMENTAL SPORTS AND ENTERTAINMENT PAC F3X TER 2026-01-14 → 2026-01-21 $0.00 .fec
2026-01-21 12:00:00 C00410043 F3X YE 2025-10-01 → 2025-12-31 $106.00 .fec
2026-01-21 12:00:00 C00586610 Good Jobs and Strong Communities PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00359539 American Academy of Dermatology Association Political Action Committee (SkinPAC) F3X YE 2025-12-01 → 2025-12-31 $28,226.10 .fec
2026-01-21 12:00:00 C00866202 THE ARKANSAS FARM BUREAU FEDERAL AG PAC F3X 12G 2024-10-01 → 2024-10-16 $21,463.06 .fec
2026-01-21 12:00:00 C00392464 UNIVERSAL MUSIC GROUP EMPLOYEE ACTION FUND F3X YE 2025-12-01 → 2025-12-31 $6,121.08 .fec
2026-01-21 12:00:00 C00083790 Nebraska Bankers Association Federal Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $24,179.00 .fec
2026-01-21 12:00:00 C00410266 The Vanguard Group Committee for Responsible Government F3X YE 2025-12-01 → 2025-12-31 $16,713.00 .fec
2026-01-21 12:00:00 C00889428 WOMEN'S LEADERSHIP COUNCIL F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00372979 Radiance Technologies, Inc. Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $21,007.02 .fec
2026-01-21 12:00:00 C00197103 Automobile Club of Michigan Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $73,239.76 .fec
2026-01-21 12:00:00 C00128561 Toll Bros. Inc. PAC F3X YE 2025-07-01 → 2025-12-31 $4,563.16 .fec
2026-01-21 12:00:00 C00159855 MICHIGAN BEER AND WINE WHOLESALERS POLITICAL ACTION COMMITTEE F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00834598 Gen X PAC F3X YE 2025-07-01 → 2025-12-31 $500.00 .fec
2026-01-21 12:00:00 C00918557 AFRICAN MIGRATION PROJECT F3X YE 2025-10-01 → 2025-12-31 $1,000.00 .fec
2026-01-21 12:00:00 C00870741 INCUBATE PAC F3X MY 2025-01-01 → 2025-06-30 $5,955.00 .fec
2026-01-21 12:00:00 C00228296 THE ASCAP LEGISLATIVE FUND FOR THE ARTS F3X YE 2025-07-01 → 2025-12-31 $24,577.39 .fec
2026-01-21 12:00:00 C00214304 AHOLD DELHAIZE USA, INC POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $2,632.92 .fec
2026-01-21 12:00:00 C00136838 Ag Pac of the Arizona Farm Bureau Federation F3X Q2 2025-04-01 → 2025-06-30 $6,619.29 .fec
2026-01-21 12:00:00 C00821728 INLAND EMPIRE UNITED FEDERAL ACTION FUND F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00482778 NATIONAL COUNCIL OF INVESTIGATION AND SECURITY SERVICES INC POLITICAL ACTION COMMITTEE F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00624056 Educators for Ohio F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00528869 Ohioans United Action Fund F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2026-01-21 12:00:00 C00906586 Dems 2025 F3X YE 2025-07-01 → 2025-12-31 $209,308.17 .fec
2026-01-21 12:00:00 C00654426 BACON VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00722652 F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00011643 Imperial County Republican Party (Fed) F3X YE 2025-12-01 → 2025-12-31 $190.94 .fec
2026-01-21 12:00:00 C00866202 THE ARKANSAS FARM BUREAU FEDERAL AG PAC F3X 30G 2024-10-17 → 2024-11-25 $10,778.94 .fec
2026-01-21 12:00:00 C00683334 Document Storage Systems, Inc. (DSS PAC) F3X YE 2025-07-01 → 2025-12-31 $16,439.00 .fec
2026-01-21 12:00:00 C00089557 American Maritime Officers Retirees Association F3X YE 2025-12-01 → 2025-12-31 $573.00 .fec
2026-01-21 12:00:00 C00228924 COMMUNITY BANCSHARES OF MISSISSIPPI INC. POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $31,600.00 .fec
2026-01-21 12:00:00 C00002238 NATIONAL COUNCIL OF FARMER COOPERATIVES CO-OP/PAC F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00866822 F3X YE 2025-10-01 → 2025-12-31 $25,743.36 .fec
2026-01-21 12:00:00 C00483891 Advanced Energy Action F3X YE 2025-07-01 → 2025-12-31 $11,000.00 .fec
2026-01-21 12:00:00 C00873414 Committee for American Resilience PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00417139 KB HOME AMERICAN DREAM PAC F3X YE 2025-12-01 → 2025-12-31 $32.66 .fec
2026-01-21 12:00:00 C00425645 ATLAS PAC, FEDERAL F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00136838 Ag Pac of the Arizona Farm Bureau Federation F3X YE 2025-10-01 → 2025-12-31 $1,174.32 .fec
2026-01-21 12:00:00 C00603639 Lake County Republican Party (Federal) F3X YE 2025-12-01 → 2025-12-31 $543.00 .fec
2026-01-21 12:00:00 C00412635 Gibbons P.C. PAC, Inc. F3X YE 2025-07-01 → 2025-12-31 $2,600.00 .fec
2026-01-21 12:00:00 C00811687 SAAB, INC. EMPLOYEES POLITICAL ACTION COMMITTEE (SAAB PAC) F3X YE 2025-07-01 → 2025-12-31 $29,457.36 .fec
2026-01-21 12:00:00 C00896811 Heal America PAC F3X YE 2025-07-01 → 2025-12-31 $295,722.64 .fec
2026-01-21 12:00:00 C00853713 WON'T PAC DOWN F3X YE 2025-07-01 → 2025-12-31 $1.00 .fec
2026-01-21 12:00:00 C00840405 Knife River Corporation PAC F3X YE 2025-07-01 → 2025-12-31 $4,440.00 .fec
2026-01-21 12:00:00 C00231670 American Farmers & Ranchers/Oklahoma State union of the Farmers Educational & Cooperative Union of America, Inc. Political Action Committee (AFR/OFU PAC) F3X YE 2025-10-01 → 2025-12-31 $1,000.00 .fec
2026-01-21 12:00:00 C00153577 Erie Indemnity Company PAC - Federal F3X YE 2025-07-01 → 2025-12-31 $94,550.78 .fec
2026-01-21 12:00:00 C00878249 ALLIED BUILDING INSPECTORS LOCAL 211 IUOE PAC F3X YE 2025-07-01 → 2025-12-31 $52,529.80 .fec
2026-01-21 12:00:00 C00829119 Boone and Crockett Political Action Committee (BAC-PAC) F3X YE 2024-11-26 → 2024-12-31 $11,000.00 .fec
2026-01-21 12:00:00 C00509331 Starr Insurance Holdings, Inc. Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $41,045.76 .fec
2026-01-21 12:00:00 C00198861 WEST LOS ANGELES HEALTH PAC - FEDERAL F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00304832 CONSTELLATION BRANDS INC POLITICAL ACTION COMMITTEE F3X YE 2025-10-01 → 2025-12-31 $26,486.37 .fec
2026-01-21 12:00:00 C00286922 CareFirst BlueCross BlueShield Associates Federal PAC F3X YE 2025-12-01 → 2025-12-31 $2,115.16 .fec
2026-01-21 12:00:00 C00902858 Meet the Moment PAC F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00456772 El Dorado County Republican Central Committee (Federal) F3X YE 2025-12-01 → 2025-12-31 $3,141.56 .fec
2026-01-21 12:00:00 C00779538 UNITED WHOLESALE MORTGAGE PAC (UWM PAC) F3X YE 2025-07-01 → 2025-12-31 $39,136.15 .fec
2026-01-21 12:00:00 C00808055 Engineering America's Future F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00569319 Ohioans for a Better Future F3X YE 2025-07-01 → 2025-12-31 $5,000.00 .fec
2026-01-21 12:00:00 C00872184 MILLER-CAREY VICTORY COMMITTEE F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00505552 UpNorth PAC F3X YE 2025-07-01 → 2025-12-31 $10,000.00 .fec
2026-01-21 12:00:00 C00829960 Protecting the American Dream PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00451583 Wolverine PAC F3X YE 2025-12-01 → 2025-12-31 $21,500.00 .fec
2026-01-21 12:00:00 C00449686 Republican Party of Madera County (Fed.) F3X YE 2025-12-01 → 2025-12-31 $4,430.00 .fec
2026-01-21 12:00:00 C00117424 WESTROCK POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $1,737.36 .fec
2026-01-21 12:00:00 C00927731 NEW YORKERS FOR COMMON SENSE 2026 F3X YE 2025-11-21 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00620476 Florida First Project F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00829119 Boone and Crockett Political Action Committee (BAC-PAC) F3X YE 2025-07-01 → 2025-12-31 $48,600.00 .fec
2026-01-21 12:00:00 C00486928 Alzheimers Impact Movement Political Action Committee F3X YE 2025-12-01 → 2025-12-31 $12,935.32 .fec
2026-01-21 12:00:00 C00312777 Cozen O'Connor Political Action Committee F3X Q3 2025-07-01 → 2025-09-30 $65,054.87 .fec
2026-01-21 12:00:00 C00653014 American Multi-Cinema, Inc. Theatres (AMC Theatres) Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00528307 Patriot Voices PAC F3X YE 2025-07-01 → 2025-12-31 $1.00 .fec
2026-01-21 12:00:00 C00509356 CERRIS INC. POLITICAL ACTION COMMITTEE (formerly know as MMC CORP PAC) F3X YE 2025-10-01 → 2025-12-31 $19,114.08 .fec
2026-01-21 12:00:00 C00696211 BATTLE FOR AMERICA PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00692970 UFCW LOCAL 227 WORKING FAMILIES FUND F3X YE 2025-07-01 → 2025-12-31 $9,000.00 .fec
2026-01-21 12:00:00 C00211524 Texas and Southwestern Cattle Raisers Association PAC F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00034132 Fluor Corporation Political Action Committee (Fluor PAC) F3X YE 2025-12-01 → 2025-12-31 $22,064.69 .fec
2026-01-21 12:00:00 C00564799 Population Connection Action Fund PAC F3X YE 2025-07-01 → 2025-12-31 $1,559.00 .fec
2026-01-21 12:00:00 C00398040 INTERNATIONAL ASSOC. OF HEAT & FROST INSULATORS & ASBESTOS WORKERS LOCAL #12 FEDERAL PAC F3X YE 2025-07-01 → 2025-12-31 $16,496.70 .fec
2026-01-21 12:00:00 C00844266 BUILDING A COMPETITIVE KEYSTONE STATE (BACKS) PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00300707 ACCENTURE INC. POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $36,096.72 .fec
2026-01-21 12:00:00 C00346403 ASSOCIATED HIGHWAY PATROLMEN OF ARIZONA F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00074633 PACEG COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $2,976.49 .fec
2026-01-21 12:00:00 C00662791 Arbor Realty Trust, Inc. Political Action Committee (ARTPAC) F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00145342 Golden State Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $2,500.00 .fec
2026-01-21 12:00:00 C00068056 NORTHWESTERN ENERGY MONTANA EMPLOYEE PAC F3X YE 2025-07-01 → 2025-12-31 $7,974.96 .fec
2026-01-21 12:00:00 C00522409 Northeast Democratic Club F3X YE 2025-07-01 → 2025-12-31 $249.00 .fec
2026-01-21 12:00:00 C00176727 American Association of Airport Executives F3X YE 2025-12-01 → 2025-12-31 $2,619.18 .fec
2026-01-21 12:00:00 C00571521 Freedom 21: Fighting for Freedom in the 21st Century F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00075275 National Associaiton of Water Companies Political Action Committee (NAWC-PAC) F3X YE 2025-12-01 → 2025-12-31 $500.00 .fec
2026-01-21 12:00:00 C00738260 Point Action PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-21 12:00:00 C00829119 Boone and Crockett Political Action Committee (BAC-PAC) F3X YE 2025-07-01 → 2025-12-31 $48,600.00 .fec
2026-01-21 12:00:00 C00688432 Planned Parenthood Action Fund of the Pacific Southwest PAC F3X YE 2025-07-01 → 2025-12-31 $235,937.14 .fec
2026-01-21 12:00:00 C00898247 WE BELONG HERE FEDERAL PAC F3X YE 2025-10-01 → 2025-12-31 $12,500.00 .fec
2026-01-21 12:00:00 C00887794 Save Social Security and Medicare Now F3X YE 2025-07-01 → 2025-12-31 $22,093.12 .fec
2026-01-21 12:00:00 C00401687 Bunge North America Inc Political Action Committee F3X YE 2025-12-01 → 2025-12-31 $11,294.49 .fec