FEC Monitor

F3X Filings (All) - 2026-01-13

All Filings | Big Filers Only
← Previous Day January 13, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-01-13 12:00:00 C00420497 Friends of Pork, Ohio Pork Producers PAC F3X YE 2025-07-01 → 2025-12-31 $1,616.00 .fec
2026-01-13 12:00:00 C00928051 RESTART SMARTER ALLIANCE POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $75.00 .fec
2026-01-13 12:00:00 C00564997 DIRECT SELLING EMPOWERS AMERICANS F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00447185 Laguna Woods Democratic Club F3X YE 2025-07-01 → 2025-12-31 $21,224.70 .fec
2026-01-13 12:00:00 C00850362 Conservative American Pac F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00364455 FIDELITY NATIONAL FINANCIAL INC PAC 2001 F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00553834 Otsuka America Pharmaceutical Inc. Political Action Committee (Otsuka US PAC) F3X YE 2025-07-01 → 2025-12-31 $66,929.64 .fec
2026-01-13 12:00:00 C00926675 Together for Working People F3X YE 2025-10-01 → 2025-12-31 $37,005.10 .fec
2026-01-13 12:00:00 C00823500 SECURING THE REPUBLIC FOR OUR NEXT GENERATION F3X 30S 2025-11-13 → 2025-12-22 $8,000.00 .fec
2026-01-13 12:00:00 C00040584 Consumer Healthcare Products Association PAC (CHPA/PAC) F3X YE 2025-12-01 → 2025-12-31 $1,661.05 .fec
2026-01-13 12:00:00 C00082834 California Bankers Association Federal (CALBANKPAC) F3X YE 2025-07-01 → 2025-12-31 $6,850.00 .fec
2026-01-13 12:00:00 C00876979 Revvity Inc. PAC (Revvity PAC) F3X YE 2025-07-01 → 2025-12-31 $9,540.03 .fec
2026-01-13 12:00:00 C00667360 Together We Rise F3X YE 2025-07-01 → 2025-12-31 $33,000.00 .fec
2026-01-13 12:00:00 C00388124 F3X YE 2025-09-01 → 2025-12-31 .fec
2026-01-13 12:00:00 C00701938 JOHN ROSE VICTORY FUND F3X YE 2025-07-01 → 2025-12-31 $5,000.00 .fec
2026-01-13 12:00:00 C00679423 BLUE ORGANIZING PROJECT F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00758433 GREAT PLAINS PAC F3X YE 2025-07-01 → 2025-12-31 $28,014.93 .fec
2026-01-13 12:00:00 C00897884 OHIO LIFE SCIENCES FED PAC F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00619759 CREATIVE MAJORITY POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $8,905.00 .fec
2026-01-13 12:00:00 C00875039 HIGH PLAINS PAC F3X YE 2025-07-01 → 2025-12-31 $150,142.29 .fec
2026-01-13 12:00:00 C00412445 Wayne Farms LLC Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $94,175.00 .fec
2026-01-13 12:00:00 C00583161 MAST VICTORY COMMITTEE F3X YE 2025-10-01 → 2025-12-31 $277,700.00 .fec
2026-01-13 12:00:00 C00194555 Winstead PC Political Action Committee F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00208439 Arkansas Right to Life Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00330696 ASSOCIATED MILK PRODUCERS INC. POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $1,514.28 .fec
2026-01-13 12:00:00 C00200329 IOWA FARM BUREAU FEDERATION POLITICAL ACTION COMMITTEE/FB PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00760215 MANN VICTORY FUND F3X YE 2025-07-01 → 2025-12-31 $198,899.56 .fec
2026-01-13 12:00:00 C00222000 Republican Finance Committee of Hamilton County F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00822544 ASTRANIS SPACE TECHNOLOGIES CORP. POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $29,750.00 .fec
2026-01-13 12:00:00 C00103697 Bechtel Group, Inc. Political Action Committee (Bechtel Political Action Committee) F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00199257 Genentech Inc. Political Action Committee (GenenPAC) F3X YE 2025-12-01 → 2025-12-31 $33,639.83 .fec
2026-01-13 12:00:00 C00188078 F3X YE 2025-10-01 → 2025-12-31 .fec
2026-01-13 12:00:00 C00792432 VETS4VETS INC. F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00818260 VIRGINIA VALUES PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00135368 Sierra Club Political Committee F3X YE 2025-12-01 → 2025-12-31 $2,265.09 .fec
2026-01-13 12:00:00 C00166355 California Citrus Mutual Federal PAC F3X YE 2025-07-01 → 2025-12-31 $2,600.00 .fec
2026-01-13 12:00:00 C00536540 Jobs, Freedom, and Security PAC F3X M10 2025-09-01 → 2025-09-30 $116,835.93 .fec
2026-01-13 12:00:00 C00920892 Better Government Committee of First National Bank Texas F3X YE 2025-09-25 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00100404 United Postmasters and Managers of America Political Fund F3X YE 2025-12-01 → 2025-12-31 $6,298.06 .fec
2026-01-13 12:00:00 C00679316 Committee To Build The Economy F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00215202 HEALTHY GOVERNMENT COMMITTEE-THE POLITICAL ACTION COMMITTEE OF BLUE CROSS & BLUE SHIELD OF F3X YE 2025-07-01 → 2025-12-31 $16,378.00 .fec
2026-01-13 12:00:00 C00412213 APPALACHIAN COMMUNITY ACTION POLITICAL ACTION COMMITTEE F3X YE 2025-08-01 → 2025-12-31 $2,915.00 .fec
2026-01-13 12:00:00 C00002907 F3X YE 2025-07-01 → 2025-12-31 $950.00 .fec
2026-01-13 12:00:00 C00437079 Westchester-Playa Democratic Club F3X YE 2025-07-01 → 2025-12-31 $6,720.00 .fec
2026-01-13 12:00:00 C00697821 MartinFederal Consulting, LLC Political Action Committee (MartinFed PAC) F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00886028 OHIOANS FOR JUDICIAL INTEGRITY (OFJI) F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00929257 PROTECT OUR FAMILY VALUES ACTION F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00678912 HEALTH PSYCHOLOGY LEADERSHIP POLITICAL ACTION COMMITTEE (PSY PAC) F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00041939 ELECTRICAL WORKERS VOLUNTARY, POL, EDU & LEG FUND IBEW LOCAL UNION NO 1 F3X YE 2025-10-01 → 2025-12-31 $1.73 .fec
2026-01-13 12:00:00 C00912113 HEIGHTS FOR ALL F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00869461 REVENUE BASED FINANCE COALITION, INC. POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $500.00 .fec
2026-01-13 12:00:00 C00241000 NATIONAL ASSOCIATION OF GOVERNMENT GUARANTEED LENDERS INC PAC F3X YE 2025-07-01 → 2025-12-31 $11,731.02 .fec
2026-01-13 12:00:00 C00820068 CONSERVATIVE ACTION FOR AMERICA PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00835066 Rural USA PAC F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00012310 Black & Veatch Political Action Committee (Black & Veatch PAC) F3X YE 2025-07-01 → 2025-12-31 $78,645.42 .fec
2026-01-13 12:00:00 C00483693 Sierra Club Independent Action F3X YE 2025-12-01 → 2025-12-31 $50,564.00 .fec
2026-01-13 12:00:00 C00251728 AEROSPACE AND DEFENSE POLITICAL ACTION COMMITTEE F3X Q3 2025-07-01 → 2025-09-30 $196.75 .fec
2026-01-13 12:00:00 C00568931 MI Planned Parenthood Votes F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00415539 F3X YE 2025-10-01 → 2025-12-31 $1,000.00 .fec
2026-01-13 12:00:00 C00247569 HEALTHCARE DISTRIBUTION ALLIANCE POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $2,954.84 .fec
2026-01-13 12:00:00 C00149211 DISTRICT COUNCIL 37, AFSCME PUBLIC EMPLOYEES ORGANIZED FOR POL & LEG EQUALITY (DC37PEOPLE) F3X YE 2025-12-01 → 2025-12-31 $37,728.65 .fec
2026-01-13 12:00:00 C00007542 International Association of Sheet Metal. Air, Rail an Transportation Workers F3X YE 2025-12-01 → 2025-12-31 $231,853.24 .fec
2026-01-13 12:00:00 C00456335 F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00752154 WNY Democratic Unity Fund F3X YE 2025-10-01 → 2025-12-31 $750.00 .fec
2026-01-13 12:00:00 C00317297 FBL FINANCIAL GROUP INC PAC F3X YE 2025-07-01 → 2025-12-31 $18,876.54 .fec
2026-01-13 12:00:00 C00032607 SYNOVUS FINANCIAL CORP. FUND FOR EFFECTIVE LEADERSHIP F3X YE 2025-12-01 → 2025-12-31 $1,821.48 .fec
2026-01-13 12:00:00 C00911362 SILVER AND SHORE VICTORY FUND F3X YE 2025-07-10 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00720938 WOMEN WIN F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00328369 Technology Network (TechNet) Federal PAC F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00814897 EMPIRE STRIKE PAC F3X YE 2025-07-01 → 2025-12-31 $475.00 .fec
2026-01-13 12:00:00 C00489302 SUNRUN INC POLITICAL ACTION COMMITTEE (SUNRUN PAC) F3X YE 2025-12-01 → 2025-12-31 $7,445.30 .fec
2026-01-13 12:00:00 C00693424 Royal Neighbors of America Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $3,510.00 .fec
2026-01-13 12:00:00 C00286880 TERMS LIMITS AMERICA PAC F3X YE 2025-10-01 → 2025-12-31 $5,617.10 .fec
2026-01-13 12:00:00 C00435651 PIEDMONT TRIAD ANESTHESIA P A FEDERAL PAC F3X YE 2025-07-01 → 2025-12-31 $36,200.00 .fec
2026-01-13 12:00:00 C00664664 Providence Anesthesiology Associates PA Fed PAC F3X YE 2025-07-01 → 2025-12-31 $70,770.00 .fec
2026-01-13 12:00:00 C00385740 FROZEN FOOD POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $8,000.00 .fec
2026-01-13 12:00:00 C00615377 pacOH-IO F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00734913 BANKS VICTORY FUND F3X Q3 2025-07-01 → 2025-09-30 $188,150.00 .fec
2026-01-13 12:00:00 C00330696 ASSOCIATED MILK PRODUCERS INC. POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $5,149.36 .fec
2026-01-13 12:00:00 C00750539 THE VOLUNTEER PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00101485 Ecolab Inc. Political Action Committee F3X YE 2025-12-01 → 2025-12-31 $12,264.02 .fec
2026-01-13 12:00:00 C00412288 BILL PAC F3X YE 2025-07-01 → 2025-12-31 $36,670.55 .fec
2026-01-13 12:00:00 C00697698 REPUBLICANS OFFERING SOLUTIONS FOR EVERYONE PAC F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00878686 PALMETTO VALUES F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00455626 Lincolnway Energy, LLC PAC F3X YE 2025-07-01 → 2025-12-31 $7,655.00 .fec
2026-01-13 12:00:00 C00454850 Little Sioux Corn Processors PAC, LSCP LLC PAC F3X YE 2025-07-01 → 2025-12-31 $6,225.00 .fec
2026-01-13 12:00:00 C00291799 MASON CONTRACTORS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITEE-MACPAC F3X YE 2025-10-01 → 2025-12-31 $12,850.00 .fec
2026-01-13 12:00:00 C00629527 Conduent Incorporated Political Action Committee (CNDT PAC) F3X YE 2025-12-01 → 2025-12-31 $3,561.10 .fec
2026-01-13 12:00:00 C00823500 SECURING THE REPUBLIC FOR OUR NEXT GENERATION F3X 12S 2025-07-01 → 2025-11-12 $23,500.00 .fec
2026-01-13 12:00:00 C00827055 ACT Democratic Victory Fund 2022 F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00126466 DIAMOND FOODS POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00386136 NATIONAL JAPANESE AMERICAN POLITICAL ACTION COMMITTEE (JAAMPAC) F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-13 12:00:00 C00430413 AMERICAN CONCRETE PUMPING ASSOCIATION PAC - PUMPPAC F3X YE 2025-10-01 → 2025-12-31 $2.38 .fec
2026-01-13 12:00:00 C00491951 Nomura Holding America Inc. Political Action Committee (NomuraPAC) F3X YE 2025-12-01 → 2025-12-31 $5,741.58 .fec
2026-01-13 12:00:00 C00330696 ASSOCIATED MILK PRODUCERS INC. POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $5,678.66 .fec
2026-01-13 12:00:00 C00251728 AEROSPACE AND DEFENSE POLITICAL ACTION COMMITTEE F3X YE 2025-10-01 → 2025-12-31 $320.25 .fec
2026-01-13 12:00:00 C00459453 MARINETTE MARINE CORPORATION PAC MMCPAC F3X YE 2025-10-01 → 2025-12-31 $2,685.46 .fec
2026-01-13 12:00:00 C00599084 Plains Cotton Growers Inc. PAC F3X YE 2025-10-01 → 2025-12-31 $61,436.40 .fec
2026-01-13 12:00:00 C00665455 SANTORUM PATRIOT VOICES FUND F3X YE 2025-07-01 → 2025-12-31 $1.00 .fec
2026-01-13 12:00:00 C00754515 GROW OUR PARTY INC F3X TER 2026-01-01 → 2026-01-13 $0.00 .fec