FEC Monitor

F3X Filings (All) - 2025-11-19

All Filings | Big Filers Only
← Previous Day November 19, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-11-19 12:00:00 C00188177 H&R Block Inc. Political Action Committee (BLOCKPAC) F3X M11 2025-10-01 → 2025-10-31 $30,173.88 .fec
2025-11-19 12:00:00 C00116020 Vulcan Materials Company Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $20,182.42 .fec
2025-11-19 12:00:00 C00002238 NATIONAL COUNCIL OF FARMER COOPERATIVES CO-OP/PAC F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00640086 EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC) F3X M11 2025-10-01 → 2025-10-31 $720.74 .fec
2025-11-19 12:00:00 C00580068 Progressive Turnout Project F3X M11 2025-10-01 → 2025-10-31 $2,139,158.62 .fec
2025-11-19 12:00:00 C00479824 Keep Livingston Great F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00437475 F3X Q3 2025-07-01 → 2025-09-30 $28.80 .fec
2025-11-19 12:00:00 C00361485 EIGHTH CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA F3X M11 2025-10-01 → 2025-10-31 $3,000.00 .fec
2025-11-19 12:00:00 C00193177 Bank Policy Institute PAC F3X M11 2025-10-01 → 2025-10-31 $0.43 .fec
2025-11-19 12:00:00 C00148031 Caterpillar Inc. Political Action Committee (CATPAC) F3X M11 2025-10-01 → 2025-10-31 $62,384.76 .fec
2025-11-19 12:00:00 C00275529 FIRSTCASH, INC. POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $497.38 .fec
2025-11-19 12:00:00 C00077305 ALABAMA POWER CO EMPLOYEES FEDERAL POLITICAL ACTION CMTE (APC EMPLOYEES FEDERAL PAC) F3X M11 2025-10-01 → 2025-10-31 $6,126.13 .fec
2025-11-19 12:00:00 C00282921 WINSTON & STRAWN LLP POLITICAL ACTION COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $875.00 .fec
2025-11-19 12:00:00 C00110338 American Crystal Sugar Company Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $199,131.21 .fec
2025-11-19 12:00:00 C00376376 The Travelers Companies, Inc. Political Action Committee (T-PAC) F3X M11 2025-10-01 → 2025-10-31 $43,610.54 .fec
2025-11-19 12:00:00 C00425975 Uniti Group Inc. Federal Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $10,321.11 .fec
2025-11-19 12:00:00 C00531590 PATRIOTS IN ACTION F3X M11 2025-10-01 → 2025-10-31 $2,500.00 .fec
2025-11-19 12:00:00 C00647420 BOLD ACTIVE CONSERVATIVES OF NEBRASKA PAC F3X M11 2025-10-01 → 2025-10-31 $2,250.00 .fec
2025-11-19 12:00:00 C00495002 American Investment Council Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $53,797.40 .fec
2025-11-19 12:00:00 C00406645 TARRANT COUNTY REPUBLICAN VICTORY FUND F3X M11 2025-10-01 → 2025-10-31 $16,742.02 .fec
2025-11-19 12:00:00 C00526269 TEAM [TEAMSTERS EDUCATION AND MOBILIZATION] F3X M11 2025-10-01 → 2025-10-31 $80,092.65 .fec
2025-11-19 12:00:00 C00342857 DALLAS COUNTY REPUBLICAN PARTY - PRIMARY F3X M9 2025-08-01 → 2025-08-31 $6,811.77 .fec
2025-11-19 12:00:00 C00540187 Innovation Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $220.45 .fec
2025-11-19 12:00:00 C00820712 BROKER ACTION COALITION PAC (BACPAC) F3X M11 2025-10-01 → 2025-10-31 $25,000.00 .fec
2025-11-19 12:00:00 C00244863 National Roofing Contractors Association ROOF PAC F3X M11 2025-10-01 → 2025-10-31 $3,925.55 .fec
2025-11-19 12:00:00 C00139659 Joint Action Committee for Political Affairs F3X M11 2025-10-01 → 2025-10-31 $34,016.00 .fec
2025-11-19 12:00:00 C00813162 No Easy Day PAC F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00109017 AT&T Inc. Employee Federal Political Action Committee (AT&T Employee Federal PAC) F3X M11 2025-10-01 → 2025-10-31 $103,950.56 .fec
2025-11-19 12:00:00 C00384818 CVS Health PAC F3X M11 2025-10-01 → 2025-10-31 $68,673.30 .fec
2025-11-19 12:00:00 C00004861 UNITE HERE TIP Campaign Committee F3X M11 2025-10-01 → 2025-10-31 $82,804.67 .fec
2025-11-19 12:00:00 C00393298 Herbalife International Inc. PAC F3X M11 2025-10-01 → 2025-10-31 $13,606.46 .fec
2025-11-19 12:00:00 C00679191 DigiDems PAC F3X M11 2025-10-01 → 2025-10-31 $12,590.26 .fec
2025-11-19 12:00:00 C00844795 Defend Democracy Now PAC F3X M11 2025-10-01 → 2025-10-31 $89,973.20 .fec
2025-11-19 12:00:00 C00146605 Farmers' Rice Cooperative Fund F3X M11 2025-10-01 → 2025-10-31 $1,200.00 .fec
2025-11-19 12:00:00 C00235739 BNSF Railway Company RAILPAC (BNSF RAILPAC) F3X M11 2025-10-01 → 2025-10-31 $80,576.50 .fec
2025-11-19 12:00:00 C00747998 Care in Action PAC F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00007922 Laborers' International Union of North America (LIUNA) PAC F3X M11 2025-10-01 → 2025-10-31 $466,084.35 .fec
2025-11-19 12:00:00 C00325464 Tuolumne County Republican Party (Fed) F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00199257 Genentech Inc. Political Action Committee (GenenPAC) F3X M11 2025-10-01 → 2025-10-31 $33,714.76 .fec
2025-11-19 12:00:00 C00345306 National Postal Mail Handlers Union - Division of Laborers' Int'l Union of North America F3X M11 2025-10-01 → 2025-10-31 $7,399.01 .fec
2025-11-19 12:00:00 C00132282 Equipment Leasing and Finance Assn PAC (LeasePAC) F3X M9 2025-08-01 → 2025-08-31 $2,119.19 .fec
2025-11-19 12:00:00 C00449686 Republican Party of Madera County (Fed.) F3X M11 2025-10-01 → 2025-10-31 $1,414.84 .fec
2025-11-19 12:00:00 C00100644 Riverside County Republican Central Committee (Fed) F3X M11 2025-10-01 → 2025-10-31 $3,365.81 .fec
2025-11-19 12:00:00 C00437491 Idemia Identity & Security USA, LLC Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $472.30 .fec
2025-11-19 12:00:00 C00728030 ARCONIC CORPORATION EMPLOYEES' VOLUNTARY POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00495705 Make it in America PAC F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00411611 Secure PAC F3X M11 2025-10-01 → 2025-10-31 $7,519.15 .fec
2025-11-19 12:00:00 C00409730 New Democrat Coalition Action Fund F3X M11 2025-10-01 → 2025-10-31 $100,923.09 .fec
2025-11-19 12:00:00 C00573253 Bend the Arc Jewish Action Inc. PAC F3X M11 2025-10-01 → 2025-10-31 $383.00 .fec
2025-11-19 12:00:00 C00874982 Franklin Resources Inc Political Action Committee (Franklin Templeton PAC) F3X M11 2025-10-01 → 2025-10-31 $31,443.34 .fec
2025-11-19 12:00:00 C00011114 American Federation of State County & Municipal Employees PEOPLE F3X M10 2025-09-01 → 2025-09-30 $745,752.32 .fec
2025-11-19 12:00:00 C00342857 DALLAS COUNTY REPUBLICAN PARTY - PRIMARY F3X M11 2025-10-01 → 2025-10-31 $35,435.63 .fec
2025-11-19 12:00:00 C00323048 Oracle America, Inc. Political Action Committee (Oracle PAC) F3X M11 2025-10-01 → 2025-10-31 $14,149.78 .fec
2025-11-19 12:00:00 C00752766 TTM Technologies Inc. Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $12,719.39 .fec
2025-11-19 12:00:00 C00463828 Illinois Green Party F3X M11 2025-10-01 → 2025-10-31 $1,253.00 .fec
2025-11-19 12:00:00 C00766444 PROTECT THE CENTER PAC F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00851204 Forward Party - Restricted F3X M11 2025-10-01 → 2025-10-31 $10,000.00 .fec
2025-11-19 12:00:00 C00430256 Molina Healthcare, Inc. PAC F3X M11 2025-10-01 → 2025-10-31 $70,934.64 .fec
2025-11-19 12:00:00 C00128231 International Dairy Foods Association (IDFA) PAC F3X M11 2025-10-01 → 2025-10-31 $1,500.16 .fec
2025-11-19 12:00:00 C00386029 HNTB Holdings Ltd. PAC F3X M11 2025-10-01 → 2025-10-31 $99,010.90 .fec
2025-11-19 12:00:00 C00755173 Honor Courage Commitment PAC F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00102152 Washington Gas Light Company/SEMCO Energy Employee PAC F3X M11 2025-10-01 → 2025-10-31 $8,022.57 .fec
2025-11-19 12:00:00 C00302844 Highmark PAC of Highmark Inc. F3X M11 2025-10-01 → 2025-10-31 $40,405.81 .fec
2025-11-19 12:00:00 C00525543 Project West PAC F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00074096 Dow Inc. PAC (DowPAC) F3X M11 2025-10-01 → 2025-10-31 $35,149.79 .fec
2025-11-19 12:00:00 C00865378 MN8 Energy LLC Political Action Committee (MN8 PAC) F3X M11 2025-10-01 → 2025-10-31 $1,441.09 .fec
2025-11-19 12:00:00 C00388827 Rock Holdings Inc. PAC F3X M11 2025-10-01 → 2025-10-31 $62,538.58 .fec
2025-11-19 12:00:00 C00197749 TWDC Enterprises 18 Corp. Employees PAC aka 'The Walt Disney Company Employees PAC' or 'Disney PAC' F3X M11 2025-10-01 → 2025-10-31 $9,898.41 .fec
2025-11-19 12:00:00 C00459941 Plumas County Republican Central Committee (Federal) F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00717686 FINANCIAL SERVICES FORUM POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $15,000.00 .fec
2025-11-19 12:00:00 C00830570 Shift5 Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $1,375.02 .fec
2025-11-19 12:00:00 C00380816 WSFS Financial Corporation Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-11-19 12:00:00 C00033589 Corning Incorporated Employees Political Action Committee (COREPAC) F3X M11 2025-10-01 → 2025-10-31 $10,188.50 .fec
2025-11-19 12:00:00 C00136853 Contra Costa Republican Party (Fed) F3X M11 2025-10-01 → 2025-10-31 $22,145.00 .fec
2025-11-19 12:00:00 C00495556 TRINET GROUP INC POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $34,961.35 .fec
2025-11-19 12:00:00 C00171843 Liberty Mutual Insurance Company - PAC F3X M11 2025-10-01 → 2025-10-31 $42,434.19 .fec
2025-11-19 12:00:00 C00762930 Be Victorious Over Democrats PAC F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00764233 Defend the Vote F3X M11 2025-10-01 → 2025-10-31 $213,247.93 .fec
2025-11-19 12:00:00 C00762328 Fight On PAC F3X M11 2025-10-01 → 2025-10-31 $6,000.00 .fec
2025-11-19 12:00:00 C00370015 NELNET INC PAC (NELNET PAC) F3X M11 2025-10-01 → 2025-10-31 $17,642.43 .fec
2025-11-19 12:00:00 C00342857 DALLAS COUNTY REPUBLICAN PARTY - PRIMARY F3X M10 2025-09-01 → 2025-09-30 $17,087.74 .fec
2025-11-19 12:00:00 C00011262 BROTHERHOOD OF RAILROAD SIGNALMEN POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $7,580.74 .fec
2025-11-19 12:00:00 C00044776 ALABAMA REPUBLICAN PARTY F3X M11 2025-10-01 → 2025-10-31 $50,824.96 .fec
2025-11-19 12:00:00 C00326009 ELECTRIC POWER SUPPLY ASSOCIATION POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $10,080.19 .fec
2025-11-19 12:00:00 C00226548 Vistra Employee Political Action Committee of Vistra Corp. F3X M11 2025-10-01 → 2025-10-31 $54,399.27 .fec
2025-11-19 12:00:00 C00278101 Gun Owners of America, Inc. Political Victory Fund F3X M11 2025-10-01 → 2025-10-31 $488.00 .fec
2025-11-19 12:00:00 C00337808 OGE Energy Corp Employees Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $13,851.07 .fec
2025-11-19 12:00:00 C00784694 TKJ PAC F3X M11 2025-10-01 → 2025-10-31 $5,000.00 .fec
2025-11-19 12:00:00 C00367995 SIERRA NEVADA COMPANY, LLC POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $14,228.08 .fec
2025-11-19 12:00:00 C00418269 American Commercial Barge Line PAC F3X M11 2025-10-01 → 2025-10-31 $2,504.66 .fec
2025-11-19 12:00:00 C00256453 REINSURANCE ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE INC (REPAC) F3X M11 2025-10-01 → 2025-10-31 $584.60 .fec
2025-11-19 12:00:00 C00282921 WINSTON & STRAWN LLP POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $875.00 .fec
2025-11-19 12:00:00 C00669929 COMMON GOOD PAC F3X M11 2025-10-01 → 2025-10-31 $15,000.00 .fec
2025-11-19 12:00:00 C00637504 Social Security Works PAC F3X M11 2025-10-01 → 2025-10-31 $1,919.15 .fec
2025-11-19 12:00:00 C00235655 BLUEGRASS COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $9,502.12 .fec
2025-11-19 12:00:00 C00167130 Pennsylvania Democratic Party F3X M11 2025-10-01 → 2025-10-31 $402,509.79 .fec
2025-11-19 12:00:00 C00360008 National Thoroughbred Racing Association Political Action Committee/Horse PAC F3X M11 2025-10-01 → 2025-10-31 $3,466.68 .fec
2025-11-19 12:00:00 C00038505 North Carolina Republican Party F3X M11 2025-10-01 → 2025-10-31 $109,526.67 .fec
2025-11-19 12:00:00 C00238725 National Air Traffic Controllers Association PAC F3X M11 2025-10-01 → 2025-10-31 $156,233.58 .fec
2025-11-19 12:00:00 C00117424 WESTROCK POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $1,721.86 .fec
2025-11-19 12:00:00 C00018929 North Dakota Republican Party F3X M11 2025-10-01 → 2025-10-31 $8,075.05 .fec
2025-11-19 12:00:00 C00670331 ALNYLAM PHARMACEUTICALS, INC. PAC F3X M11 2025-10-01 → 2025-10-31 $9,125.76 .fec
2025-11-19 12:00:00 C00357863 BOSTON SCIENTIFIC CORPORATION POLITICAL ACTION COMMITTEE (BSC PAC) F3X M11 2025-10-01 → 2025-10-31 $16,274.70 .fec
2025-11-19 12:00:00 C00370577 WORLD ACCEPTANCE CORPORATION POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $436.50 .fec
2025-11-19 12:00:00 C00132282 Equipment Leasing and Finance Assn PAC (LeasePAC) F3X M10 2025-09-01 → 2025-09-30 $4,712.19 .fec
2025-11-19 12:00:00 C00545558 SUPERIOR AIR-GROUND AMBULANCE SERVICE INC EMPLOYEES PAC (SUPERIOR AMBULANCE EMPLOYEES P F3X M11 2025-10-01 → 2025-10-31 $2,528.91 .fec
2025-11-19 12:00:00 C00688655 EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) F3X M11 2025-10-01 → 2025-10-31 $94,323.04 .fec
2025-11-19 12:00:00 C00082792 ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $151,875.18 .fec
2025-11-19 12:00:00 C00319723 NATIONAL BUSINESS AVIATION ASSOCIATION INC POLITICAL ACTION COMMITTEE (NBAA-PAC) F3X M11 2025-10-01 → 2025-10-31 $2,809.22 .fec
2025-11-19 12:00:00 C00670331 ALNYLAM PHARMACEUTICALS, INC. PAC F3X M10 2025-09-01 → 2025-09-30 $6,083.84 .fec
2025-11-19 12:00:00 C00106435 Building Owners and Managers Association International Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $5,498.68 .fec
2025-11-19 12:00:00 C00451518 CROWE PAC 2020 F3X M11 2025-10-01 → 2025-10-31 $1.34 .fec
2025-11-19 12:00:00 C00327189 VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $1,100.00 .fec
2025-11-19 12:00:00 C00567545 BOOTS POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $30,025.00 .fec
2025-11-19 12:00:00 C00528844 San Benito County Republican Party F3X M11 2025-10-01 → 2025-10-31 $895.24 .fec
2025-11-19 12:00:00 C00000422 AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $61,245.76 .fec
2025-11-19 12:00:00 C00456772 El Dorado County Republican Central Committee (Federal) F3X M11 2025-10-01 → 2025-10-31 $4,181.56 .fec
2025-11-19 12:00:00 C00204099 Deere & Company PAC (AKA John Deere PAC) F3X M11 2025-10-01 → 2025-10-31 $39,344.41 .fec
2025-11-19 12:00:00 C00542027 Big Sky Opportunity PAC F3X M11 2025-10-01 → 2025-10-31 $1,441.19 .fec
2025-11-19 12:00:00 C00001727 BUSINESS-INDUSTRY POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $1,000.09 .fec
2025-11-19 12:00:00 C00144774 Southern Company Employees PAC F3X M11 2025-10-01 → 2025-10-31 $38,602.39 .fec
2025-11-19 12:00:00 C00571240 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-11-19 12:00:00 C00330696 ASSOCIATED MILK PRODUCERS INC. POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $2,502.24 .fec
2025-11-19 12:00:00 C00343459 American College of Radiology Association PAC F3X M11 2025-10-01 → 2025-10-31 $67,807.47 .fec
2025-11-19 12:00:00 C00005660 American Association of Oral & Maxillofacial Surgeons Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $40,292.93 .fec
2025-11-19 12:00:00 C00354548 American Water Works Company, Inc. Employee Federal PAC F3X M11 2025-10-01 → 2025-10-31 $8,567.38 .fec
2025-11-19 12:00:00 C00722884 LGBTQ CONNECTION PAC F3X M11 2025-10-01 → 2025-10-31 $27,550.00 .fec
2025-11-19 12:00:00 C00508010 Progressives Advancing United Leadership PAC F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00488742 National Association of Realtors Congressional Fund F3X M11 2025-10-01 → 2025-10-31 $2,510.00 .fec
2025-11-19 12:00:00 C00172833 AMERICAN ASSOCIATION OF CROP INSURERS PAC F3X M11 2025-10-01 → 2025-10-31 $116.00 .fec
2025-11-19 12:00:00 C00412569 DENTON COUNTY REPUBLICAN VICTORY FUND F3X M11 2025-10-01 → 2025-10-31 $12,002.38 .fec
2025-11-19 12:00:00 C00150672 Georgia Republican Party Inc. F3X M11 2025-10-01 → 2025-10-31 $49,942.41 .fec
2025-11-19 12:00:00 C00670331 ALNYLAM PHARMACEUTICALS, INC. PAC F3X M11 2025-10-01 → 2025-10-31 $9,125.76 .fec
2025-11-19 12:00:00 C00627679 JACKSON OFFSHORE OPERATORS LLC PAC F3X M11 2025-10-01 → 2025-10-31 $462.05 .fec
2025-11-19 12:00:00 C00149013 NORTON ROSE FULBRIGHT US LLP FEDERAL COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00156810 REPUBLICAN PARTY OF KENTUCKY F3X M11 2025-10-01 → 2025-10-31 $65,497.79 .fec
2025-11-19 12:00:00 C00109165 LOUISIANA-PACIFIC CORP FEDERAL PAC F3X M10 2025-09-01 → 2025-09-30 $602.90 .fec
2025-11-19 12:00:00 C00373696 AMERICAN PSYCHIATRIC ASSOCIATION POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $15,266.83 .fec
2025-11-19 12:00:00 C00289058 Genesee & Wyoming Inc. PAC F3X M11 2025-10-01 → 2025-10-31 $3,706.00 .fec
2025-11-19 12:00:00 C00513549 Phillips 66 PAC F3X M11 2025-10-01 → 2025-10-31 $47,023.24 .fec
2025-11-19 12:00:00 C00015594 LOUISVILLE & JEFFERSON COUNTY REPUBLICAN EXECUTIVE COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $7,200.00 .fec
2025-11-19 12:00:00 C00481176 CONCERNED AMERICANS FOR FREEDOM & OPPORTUNITY PAC (CAFO PAC) F3X M11 2025-10-01 → 2025-10-31 $1,250.00 .fec
2025-11-19 12:00:00 C00067231 HCA Healthcare, Inc. Good Government Fund F3X M11 2025-10-01 → 2025-10-31 $1,000.00 .fec
2025-11-19 12:00:00 C00418103 LIBERTARIAN NATIONAL CONGRESSIONAL COMMITTEE INC F3X M11 2025-10-01 → 2025-10-31 $1,000.00 .fec
2025-11-19 12:00:00 C00355677 BIOTECHNOLOGY INNOVATION ORGANIZATION PAC (BIO PAC) F3X M11 2025-10-01 → 2025-10-31 $11,221.51 .fec
2025-11-19 12:00:00 C00010322 American Postal Workers Union Committee on Political Action F3X M11 2025-10-01 → 2025-10-31 $63,761.60 .fec
2025-11-19 12:00:00 C00528356 GREEN PARTY OF CONNECTICUT F3X M11 2025-10-01 → 2025-10-31 $35.00 .fec
2025-11-19 12:00:00 C00536573 AbbVie Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $56,257.58 .fec
2025-11-19 12:00:00 C00039305 Citigroup Inc. PAC - State (Citi PAC-State) F3X M11 2025-10-01 → 2025-10-31 $15,279.35 .fec
2025-11-19 12:00:00 C00540542 OLYMPIC STEEL INC POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $74.40 .fec
2025-11-19 12:00:00 C00848721 PACIFIC DEFENSE STRATEGIES, INC. POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00340943 DaVita Inc. Political Action Committee (DaPAC) F3X M11 2025-10-01 → 2025-10-31 $52,611.82 .fec
2025-11-19 12:00:00 C00563015 AMERICAN SUNTANNING ASSOCIATION PAC F3X M11 2025-10-01 → 2025-10-31 $11,400.00 .fec
2025-11-19 12:00:00 C00772863 SIG SAUER, Inc. Political Action Committee (aka 'SIG SAUER PAC') F3X M11 2025-10-01 → 2025-10-31 $2,283.46 .fec
2025-11-19 12:00:00 C00513861 SSAB Americas PAC SSAB Enterprises LLC F3X M11 2025-10-01 → 2025-10-31 $1,509.00 .fec
2025-11-19 12:00:00 C00032979 D.R.I.V.E. - Dem, Rep, Ind Voter Ed (The PAC of the Int'l Brhd of Teamsters) F3X M11 2025-10-01 → 2025-10-31 $669,201.28 .fec
2025-11-19 12:00:00 C00389981 Monterey County Republican Central Committee (Fed.) F3X M11 2025-10-01 → 2025-10-31 $9,450.68 .fec
2025-11-19 12:00:00 C00029348 American Forest & Paper Association Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $9,093.68 .fec
2025-11-19 12:00:00 C00163832 CSX Corporation Good Government Fund F3X M11 2025-10-01 → 2025-10-31 $54,175.55 .fec
2025-11-19 12:00:00 C00033555 FLOWERS INDUSTRIES INC POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $3,720.91 .fec
2025-11-19 12:00:00 C00109165 LOUISIANA-PACIFIC CORP FEDERAL PAC F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-19 12:00:00 C00809970 HISPANIC LEADERSHIP TRUST F3X M11 2025-10-01 → 2025-10-31 $11,500.00 .fec
2025-11-19 12:00:00 C00388934 FUND FOR AMERICA'S FUTURE F3X M11 2025-10-01 → 2025-10-31 $26,504.00 .fec
2025-11-19 12:00:00 C00306449 AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY ENT PAC F3X M11 2025-10-01 → 2025-10-31 $15,538.88 .fec