FEC Monitor

F3X Filings (All) - 2025-11-18

All Filings | Big Filers Only
← Previous Day November 18, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-11-18 12:00:00 C00231217 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-11-18 12:00:00 C00219444 NATIONAL STRUCTURED SETTLEMENTS TRADE ASSOCIATION PAC F3X M11 2025-10-01 → 2025-10-31 $15,491.51 .fec
2025-11-18 12:00:00 C00803197 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-11-18 12:00:00 C00366468 CoreCivic, Inc. Political Action Committee (CoreCivic PAC) F3X M11 2025-10-01 → 2025-10-31 $5,962.78 .fec
2025-11-18 12:00:00 C00103549 Parsons Corporation Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $33,045.86 .fec
2025-11-18 12:00:00 C00113753 Johnson Controls Inc. PAC F3X M11 2025-10-01 → 2025-10-31 $11,957.37 .fec
2025-11-18 12:00:00 C00562264 Regeneron Pharmaceuticals, Inc. PAC F3X M11 2025-10-01 → 2025-10-31 $19,281.07 .fec
2025-11-18 12:00:00 C00617571 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-11-18 12:00:00 C00674093 Brady PAC F3X MY 2025-01-01 → 2025-06-30 $95,083.65 .fec
2025-11-18 12:00:00 C00847194 KENTUCKY WINS PAC F3X M11 2025-10-01 → 2025-10-31 $1,350.00 .fec
2025-11-18 12:00:00 C00487447 Oncor Political Action Committee of Oncor Electric Delivery Administration Corp. F3X M11 2025-10-01 → 2025-10-31 $13,007.83 .fec
2025-11-18 12:00:00 C00290973 Cleveland-Cliffs Inc. Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $5,839.25 .fec
2025-11-18 12:00:00 C00302703 American Beverage Licensees Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-18 12:00:00 C00456335 F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-18 12:00:00 C00878470 Friends of Eastern Local F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-11-18 12:00:00 C00456335 F3X M10 2025-09-01 → 2025-09-30 $300.00 .fec
2025-11-18 12:00:00 C00571141 UCB, INC. POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $6,026.00 .fec
2025-11-18 12:00:00 C00490805 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-11-18 12:00:00 C00003590 United Steelworkers Political Action Fund F3X M11 2025-10-01 → 2025-10-31 $107,249.95 .fec
2025-11-18 12:00:00 C00556274 USW Works F3X M11 2025-10-01 → 2025-10-31 $100,242.02 .fec
2025-11-18 12:00:00 C00325324 NATIONAL MILK PRODUCERS FEDERATION PAC (NMPF PAC) F3X M11 2025-10-01 → 2025-10-31 $570.84 .fec
2025-11-18 12:00:00 C00100404 United Postmasters and Managers of America Political Fund F3X M9 2025-08-01 → 2025-08-31 $43,384.04 .fec
2025-11-18 12:00:00 C00167759 Paramount Global Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $5,527.30 .fec
2025-11-18 12:00:00 C00429662 Enbridge (U.S.) Inc. Political Action Committee (Enbridge PAC) F3X M11 2025-10-01 → 2025-10-31 $9,904.50 .fec
2025-11-18 12:00:00 C00213348 AMRIZE NORTH AMERICA INC. EMPLOYEES PAC (AKA AMRIZE US EMPLOYEES PAC) F3X M11 2025-10-01 → 2025-10-31 $1,773.10 .fec
2025-11-18 12:00:00 C00329979 Prostate Cancer Research PAC F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-18 12:00:00 C00555367 ASHTON WOODS CORP. HOMES PAC F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-18 12:00:00 C00100404 United Postmasters and Managers of America Political Fund F3X M10 2025-09-01 → 2025-09-30 $7,285.25 .fec
2025-11-18 12:00:00 C00092247 National Organization for Women PAC F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-11-18 12:00:00 C00806604 GarverUSA PAC F3X M11 2025-10-01 → 2025-10-31 $716.00 .fec
2025-11-18 12:00:00 C00290304 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-11-18 12:00:00 C00012245 UBS Americas Inc. Political Action Committee (UBS PAC) F3X M11 2025-10-01 → 2025-10-31 $95,800.95 .fec
2025-11-18 12:00:00 C00173393 The Guardian Life Insurance Company of America Political Action Committee - Federal (Guardian Life P F3X M11 2025-10-01 → 2025-10-31 $17,852.81 .fec
2025-11-18 12:00:00 C00899997 SENATE MAJORITY ACTION FUND F3X M11 2025-10-01 → 2025-10-31 $154,333.88 .fec
2025-11-18 12:00:00 C00866822 F3X Q3 2025-07-01 → 2025-09-30 $1,720.34 .fec
2025-11-18 12:00:00 C00461137 TAKING OUR MAJORITY PAC F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-18 12:00:00 C00076174 Nationwide Mutual Insurance Company Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $25,722.73 .fec
2025-11-18 12:00:00 C00035675 BRISTOL-MYERS SQUIBB COMPANY POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $28,476.10 .fec
2025-11-18 12:00:00 C00540518 THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-18 12:00:00 C00603076 Michael Best Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $1,950.33 .fec
2025-11-18 12:00:00 C00737825 EQUALITY CALIFORNIA MAJORITY FUND F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-18 12:00:00 C00821728 INLAND EMPIRE UNITED FEDERAL ACTION FUND F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-18 12:00:00 C00041061 AMERICAN PILOTS' ASSOCIATION POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $5,575.00 .fec
2025-11-18 12:00:00 C00286922 CareFirst BlueCross BlueShield Associates Federal PAC F3X M11 2025-10-01 → 2025-10-31 $2,021.64 .fec
2025-11-18 12:00:00 C00513713 PROTECT SENIORS NOW F3X M11 2025-10-01 → 2025-10-31 $1,655.50 .fec
2025-11-18 12:00:00 C00544817 State Farm Mutual Automobile Insurance Company Federal Political Action Committee (State Farm Federal PAC) F3X M11 2025-10-01 → 2025-10-31 $52,752.53 .fec
2025-11-18 12:00:00 C00701797 EQUALITY CALIFORNIA VOTES F3X M11 2025-10-01 → 2025-10-31 $248.00 .fec
2025-11-18 12:00:00 C00341016 CONSTRUCTORS ASSOCIATION OF WESTERN PENNSYLVANIA POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-18 12:00:00 C00900324 AMERICA IS BACK F3X M11 2025-10-01 → 2025-10-31 $99,742.67 .fec
2025-11-18 12:00:00 C00841593 TELL IT LIKE IT IS PAC F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-18 12:00:00 C00142786 NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) F3X M11 2025-10-01 → 2025-10-31 $9,041.90 .fec
2025-11-18 12:00:00 C00325936 SOCIETY OF THORACIC SURGEONS POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $7,305.00 .fec
2025-11-18 12:00:00 C00674465 The Guardian Life Insurance Company of America PAC - General F3X M11 2025-10-01 → 2025-10-31 $7,178.00 .fec
2025-11-18 12:00:00 C00147173 WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $69,751.95 .fec
2025-11-18 12:00:00 C00733576 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-11-18 12:00:00 C00099754 F3X Q3 2025-07-01 → 2025-09-30 $10,623.30 .fec
2025-11-18 12:00:00 C00029504 Engineers Political Education Committee (EPEC)/International Union of Operating Engineers F3X M11 2025-10-01 → 2025-10-31 $127,132.50 .fec
2025-11-18 12:00:00 C00707844 EDF Action Votes F3X M11 2025-10-01 → 2025-10-31 $22,785.01 .fec
2025-11-18 12:00:00 C00332643 BRYAN CAVE LLP POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-18 12:00:00 C00550483 CONSUMER CREDIT INSURANCE ASSOCIATION DBA CONSUMER CREDIT INDUSTRY ASSOC PAC (CCIA PAC) F3X M11 2025-10-01 → 2025-10-31 $6,000.00 .fec
2025-11-18 12:00:00 C00255752 American Society of Anesthesiologists Political Action Committee (ASA PAC) F3X M11 2025-10-01 → 2025-10-31 $283,549.41 .fec
2025-11-18 12:00:00 C00461574 Perdoceo Education Corporation Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $1,022.00 .fec
2025-11-18 12:00:00 C00043059 F3X Q3 2025-07-01 → 2025-09-30 $2,988.05 .fec
2025-11-18 12:00:00 C00215053 SWEDISH MATCH NORTH AMERICA LLC PAC F3X M9 2025-08-01 → 2025-08-31 $-1,499.31 .fec
2025-11-18 12:00:00 C00105338 FOLEY & LARDNER POLITICAL FUND, INC. F3X M11 2025-10-01 → 2025-10-31 $4,633.00 .fec
2025-11-18 12:00:00 C00392464 UNIVERSAL MUSIC GROUP EMPLOYEE ACTION FUND F3X M11 2025-10-01 → 2025-10-31 $6,121.07 .fec
2025-11-18 12:00:00 C00796623 Suffolk Construction Company, Inc. PAC F3X M11 2025-10-01 → 2025-10-31 $5,281.65 .fec
2025-11-18 12:00:00 C00433482 TE Connectivity Corporation Political Action Committee TEPAC F3X M11 2025-10-01 → 2025-10-31 $4,730.03 .fec
2025-11-18 12:00:00 C00364174 TOGETHER FOR OUR MAJORITY POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-18 12:00:00 C00628297 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-11-18 12:00:00 C00417139 KB HOME AMERICAN DREAM PAC F3X M11 2025-10-01 → 2025-10-31 $30.67 .fec
2025-11-18 12:00:00 C00039578 The Council of Insurance Agents & Brokers Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $329,967.42 .fec
2025-11-18 12:00:00 C00002881 TRUCKING POLITICAL ACTION COMMITTEE OF THE AMERICAN TRUCKING ASSOCIATIONS INC. F3X M11 2025-10-01 → 2025-10-31 $45,535.74 .fec
2025-11-18 12:00:00 C00340075 BASF Corporation Employees Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $25,283.15 .fec
2025-11-18 12:00:00 C00005462 10TH District Republican Congressional Committee F3X M11 2025-10-01 → 2025-10-31 $8,033.00 .fec
2025-11-18 12:00:00 C00340364 Blue Shield of California PAC (Shield PAC) F3X M11 2025-10-01 → 2025-10-31 $13,759.56 .fec
2025-11-18 12:00:00 C00909077 TEAM BRAUN F3X M11 2025-10-01 → 2025-10-31 $78,500.00 .fec
2025-11-18 12:00:00 C00388181 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-11-18 12:00:00 C00075341 Motorola Solutions, Inc. Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $39,326.80 .fec
2025-11-18 12:00:00 C00060103 BP Corporation North America Inc. Political Action Committee (BP North America Employee PAC) F3X M11 2025-10-01 → 2025-10-31 $13,110.07 .fec
2025-11-18 12:00:00 C00154641 F3X Q3 2025-07-01 → 2025-09-30 $0.27 .fec
2025-11-18 12:00:00 C00008839 American Podiatric Medical Association Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $10,806.92 .fec
2025-11-18 12:00:00 C00906438 Progressive Party of America F3X M11 2025-10-01 → 2025-10-31 $648.92 .fec
2025-11-18 12:00:00 C00558049 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-11-18 12:00:00 C00407965 F3X Q2 2025-04-01 → 2025-06-30 $2,000.00 .fec
2025-11-18 12:00:00 C00408518 NATIONAL ATHLETIC TRAINERS' ASSOCIATION INC POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $3,150.96 .fec
2025-11-18 12:00:00 C00274944 College of American Pathologists Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $9,431.64 .fec
2025-11-18 12:00:00 C00654590 Pathward, N.A. Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $1,919.11 .fec
2025-11-18 12:00:00 C00827576 WE'RE SICK OF IT F3X MY 2025-01-01 → 2025-06-30 $45.00 .fec
2025-11-18 12:00:00 C00366013 Nasdaq, Inc. PAC (Nasdaq PAC) F3X M11 2025-10-01 → 2025-10-31 $8,539.83 .fec
2025-11-18 12:00:00 C00388124 F3X Q3 2025-04-01 → 2025-06-30 .fec
2025-11-18 12:00:00 C00563429 MAKING A SENSIBLE SHIFT IN ELECTIONS PAC F3X M11 2025-10-01 → 2025-10-31 $25,000.00 .fec
2025-11-18 12:00:00 C00009639 Truist Financial Corporation Federal, State & Local Political Action Committee (formerly SunTrust Banks, Inc. Main Street Bankers PAC) F3X M11 2025-10-01 → 2025-10-31 $11,825.65 .fec
2025-11-18 12:00:00 C00410068 Fraternity & Sorority Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $56,876.79 .fec
2025-11-18 12:00:00 C00669655 The J.M. Smucker Company PAC (Smucker PAC) F3X M11 2025-10-01 → 2025-10-31 $2,177.45 .fec
2025-11-18 12:00:00 C00392290 POPULUS FINANCIAL GROUP INC PAC F3X M11 2025-10-01 → 2025-10-31 $3,273.53 .fec
2025-11-18 12:00:00 C00899757 SCOTT DIGITAL VICTORY FUND F3X M11 2025-10-01 → 2025-10-31 $195,760.35 .fec
2025-11-18 12:00:00 C00524694 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-11-18 12:00:00 C00034678 American Waterways Operators-PAC F3X M11 2025-10-01 → 2025-10-31 $26,432.63 .fec
2025-11-18 12:00:00 C00424515 F3X Q3 2025-07-01 → 2025-09-30 $665.00 .fec
2025-11-18 12:00:00 C00059733 BROWN-FORMAN CORPORATION NON-PARTISAN COMMITTEE FOR RESPONSIBLE GOVERNMENT F3X M11 2025-10-01 → 2025-10-31 $8,149.90 .fec
2025-11-18 12:00:00 C00456335 F3X M9 2025-08-01 → 2025-08-31 $1,500.00 .fec
2025-11-18 12:00:00 C00721811 Jazz Pharmaceuticals, Inc. Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $10,521.26 .fec