FEC Monitor

F3X Filings (All) - 2025-10-08

All Filings | Big Filers Only
← Previous Day October 08, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-10-08 12:00:00 C00562546 NOVOCURE INC. PAC (A.K.A. NOVOCURE PAC) F3X M10 2025-09-01 → 2025-09-30 $6,643.50 .fec
2025-10-08 12:00:00 C00216705 KITPAC F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00262295 CTIA - The Wireless Association Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $7,311.43 .fec
2025-10-08 12:00:00 C00239780 Philips North America LLC Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $9,128.62 .fec
2025-10-08 12:00:00 C00368720 STERIS Corporation Employee Political Action Committee (a.k.a. STERIS EMPLOYEE PAC) F3X M10 2025-09-01 → 2025-09-30 $5,008.68 .fec
2025-10-08 12:00:00 C00865725 NEIGHBORS FOR RESULTS F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00844274 TEAM MONTERO F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00761072 ONE APIA PAC F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00319905 Cement Masons & Plasterers Local 592 PAC F3X Q3 2025-07-01 → 2025-09-30 $33,736.82 .fec
2025-10-08 12:00:00 C00399386 Zimmer Biomet Holdings, Inc. Political Action Committee (a.k.a. 'Zimmer Biomet PAC') F3X M10 2025-09-01 → 2025-09-30 $3,330.00 .fec
2025-10-08 12:00:00 C00920058 SUCCESS FOR THE FUTURE FUND F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00160986 Kutak Rock LLP Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00623173 KAREM AIRCRAFT INC. FEDERAL PAC F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00445981 Polsinelli PAC F3X Q3 2025-07-01 → 2025-09-30 $13,688.46 .fec
2025-10-08 12:00:00 C00237065 Portland Cement Association Inc. (CEMENT PAC) F3X M10 2025-09-01 → 2025-09-30 $223.33 .fec
2025-10-08 12:00:00 C00084871 Celanese Corporation Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $3,761.64 .fec
2025-10-08 12:00:00 C00144766 NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $95,296.26 .fec
2025-10-08 12:00:00 C00012484 FLORIDA BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $1,250.00 .fec
2025-10-08 12:00:00 C00898502 CAREY LAHOOD FITZPATRICK MALLIOTAKIS (CLFM) VICTORY FUND F3X TER 2025-10-01 → 2025-10-07 $0.00 .fec
2025-10-08 12:00:00 C00082917 Associated General Contractors of America Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $17,231.41 .fec
2025-10-08 12:00:00 C00361493 GREEN PARTY OF WASHINGTON STATE F3X Q3 2025-07-01 → 2025-09-30 $66.00 .fec
2025-10-08 12:00:00 C00898502 CAREY LAHOOD FITZPATRICK MALLIOTAKIS (CLFM) VICTORY FUND F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00528455 International Alliance of Theatrical Stage Employees Federal Speech PAC F3X M10 2025-09-01 → 2025-09-30 $15,000.00 .fec
2025-10-08 12:00:00 C00528208 UTILITY WORKERS UNION OF AMERICA POLITICAL-LEGISLATIVE EDUCATION FUND F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00176727 American Association of Airport Executives F3X M10 2025-09-01 → 2025-09-30 $1,746.12 .fec
2025-10-08 12:00:00 C00141218 EXELON CORPORATION POLITICAL ACTION COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $21,045.30 .fec
2025-10-08 12:00:00 C00428110 SPIRIT AEROSYSTEMS, INC. PAC F3X M10 2025-09-01 → 2025-09-30 $3,298.00 .fec
2025-10-08 12:00:00 C00364455 FIDELITY NATIONAL FINANCIAL INC PAC 2001 F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00270934 Stark County Republican Party F3X M10 2025-09-01 → 2025-09-30 $26,767.96 .fec
2025-10-08 12:00:00 C00135590 INSTITUTE OF MAKERS OF EXPLOSIVES POLITICAL ACTION COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00432617 GENERATION BLUE F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00819755 EDUCATIONAL PAC F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00109595 Communication Workers of America Local 13000 F3X Q3 2025-07-01 → 2025-09-30 $28,641.52 .fec
2025-10-08 12:00:00 C00027342 International Brotherhood of Electrical Workers Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $2,329,974.67 .fec
2025-10-08 12:00:00 C00586859 MORTGAGE GUARANTY INSURANCE CORPORATION POLITICAL ACTION COMMITTEE ('MGIC-PAC') F3X M10 2025-09-01 → 2025-09-30 $2,395.42 .fec
2025-10-08 12:00:00 C00325811 Sabre GLBL Inc. Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00338616 Reform Party of Pennsylvania F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00856856 McGuire Victory Fund F3X Q2 2025-04-01 → 2025-06-30 $112,827.38 .fec
2025-10-08 12:00:00 C00529909 AIR METHODS CORPORATION POLITICAL ACTION COMMITTEE (AMPAC) F3X M10 2025-09-01 → 2025-09-30 $7,562.40 .fec
2025-10-08 12:00:00 C00689943 GLOBAL TECHNICAL SYSTEMS FEDERAL PAC F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00632588 AVANTUS LLC PAC F3X M10 2025-09-01 → 2025-09-30 $3,785.00 .fec
2025-10-08 12:00:00 C00459453 MARINETTE MARINE CORPORATION PAC MMCPAC F3X Q3 2025-07-01 → 2025-09-30 $2,528.87 .fec
2025-10-08 12:00:00 C00303628 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00114702 Ocean Spray Cranberries Inc. Political Action Committee F3X MY 2025-01-01 → 2025-06-30 $59,645.01 .fec
2025-10-08 12:00:00 C00441311 CNG HOLDINGS, INC. PAC F3X MY 2025-01-01 → 2025-06-30 $40,346.00 .fec
2025-10-08 12:00:00 C00757260 Kish Bank Political Action Committee F3X Q3 2025-07-01 → 2025-09-30 $13,500.00 .fec
2025-10-08 12:00:00 C00696799 CONTIEM FEDERAL PAC F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00103549 Parsons Corporation Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $20,070.10 .fec
2025-10-08 12:00:00 C00371385 ALEX LEE INC PAC F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00819763 OUR CHILDREN NOT YOURS PAC F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00915215 AMERICAN DAWOODI BOHRAS PAC F3X Q3 2025-01-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00689638 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00332221 LIBERTARIAN ASSOCIATION OF MASSACHUSETTS F3X M10 2025-09-01 → 2025-09-30 $35.00 .fec
2025-10-08 12:00:00 C00004473 National Telecommunications Cooperative Association Rural Broadband PAC F3X M10 2025-09-01 → 2025-09-30 $15,870.08 .fec
2025-10-08 12:00:00 C00048579 SALT RIVER VALLEY WATER USERS' ASSOCIATION POLITICAL INVOLVEMENT COMMITTEE ( SRPPIC) F3X M10 2025-09-01 → 2025-09-30 $26,376.36 .fec
2025-10-08 12:00:00 C00220764 VSS&P FEDPAC F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00572586 Capitol Heel PAC F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00921288 MAGA NEWS MEDIA F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00846055 Cannabis Patients for the Right to Bear Arms F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00495929 US TRANSPORTATION, ENERGY & TECHNOLOGY ALLIANCE PAC (GO-BY USTETA PAC) F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00007948 Weyerhaeuser Company Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $17,702.24 .fec
2025-10-08 12:00:00 C00216895 Arnold & Porter Kaye Scholer LLP (APKS) Partners Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $30,803.04 .fec
2025-10-08 12:00:00 C00465211 National Installment Lenders Association PAC (NILA PAC) F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00013342 UNITED MINE WORKERS OF AMERICA - COAL MINERS POLITICAL ACTION COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00005462 10TH District Republican Congressional Committee F3X M10 2025-09-01 → 2025-09-30 $510.00 .fec
2025-10-08 12:00:00 C00838458 UPSHUR COUNTY REPUBLICAN EXECUTIVE COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00401299 Fresenius Medical Care Holdings, Inc. Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $18,226.39 .fec
2025-10-08 12:00:00 C00890004 MAHA VALUES F3X TER 2025-07-01 → 2025-10-08 $4,900.42 .fec
2025-10-08 12:00:00 C00397893 SSA Marine Inc. Good Government Fund F3X M10 2025-09-01 → 2025-09-30 $480.00 .fec
2025-10-08 12:00:00 C00652883 Alterman Management Group PAC F3X Q3 2025-07-01 → 2025-09-30 $15,356.43 .fec
2025-10-08 12:00:00 C00451088 F3X Q3 2025-07-01 → 2025-09-30 $623.90 .fec
2025-10-08 12:00:00 C00210344 Eighth District Democratic Committee F3X Q3 2025-07-01 → 2025-09-30 $16,885.00 .fec
2025-10-08 12:00:00 C00872556 Blue to the Future 2024 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00034272 NATIONAL CHICKEN COUNCIL POLITICAL ACTION COMMITTEE (FKA) NATIONAL BROILER COUNCIL PAC F3X Q3 2025-07-01 → 2025-09-30 $13,750.00 .fec
2025-10-08 12:00:00 C00868729 FISCH & FIN FUND F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-08 12:00:00 C00491985 CAJUN POLITICAL ACTION COMMITTEE (CAJUNPAC) F3X Q3 2025-07-01 → 2025-09-30 $5,000.00 .fec
2025-10-08 12:00:00 C00329326 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec