FEC Monitor

F3X Filings (All) - 2025-10-07

All Filings | Big Filers Only
← Previous Day October 07, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-10-07 12:00:00 C00890533 TEAM TODD F3X M10 2025-09-01 → 2025-09-30 $7,200.00 .fec
2025-10-07 12:00:00 C00915330 Healthcare Institute of New Jersey (HINJ) Federal PAC Inc F3X Q3 2025-07-01 → 2025-09-30 $10,000.00 .fec
2025-10-07 12:00:00 C00454751 5TH CONGRESSIONAL DISTRICT OF VIRGINIA REPUBLICAN COMMITTEE F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00916411 Friends of Hoan Huynh and Esther Kim Varet F3X Q3 2025-01-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00879908 DIABETIC WOUND AWARENESS PAC F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00489112 JUSTICE EQUALITY FREEDOM FOREVER PAC F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00717710 Just Good Government PAC F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00165159 Republican Mainstreet Partnership PAC F3X M4 2025-03-01 → 2025-03-31 $213,682.20 .fec
2025-10-07 12:00:00 C00450866 Concordia Political Action Committee, Inc. F3X Q3 2025-07-01 → 2025-09-30 $2.13 .fec
2025-10-07 12:00:00 C00832188 LANGWORTHY CONGRESSIONAL VICTORY COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $35,000.00 .fec
2025-10-07 12:00:00 C00881508 STUTZMAN VICTORY COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00839993 Axiom Space Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $2,042.72 .fec
2025-10-07 12:00:00 C00921957 PROGRESS FORWARD F3X TER 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00246371 CONNECTICUT CHIROPRACTIC ASSOCIATION INC POLITICAL ACTION COMMITTEE F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00228379 Roetzel & Andress Co, LPA FSL PAC F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00215285 GENERAL ATOMICS POLITICAL ACTION COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $46,563.30 .fec
2025-10-07 12:00:00 C00495028 HMP F3X M6 2024-05-01 → 2024-05-31 $12,448,615.62 .fec
2025-10-07 12:00:00 C00393348 Marchant Good Government Fund F3X Q3 2025-07-01 → 2025-09-30 $22,874.77 .fec
2025-10-07 12:00:00 C00711929 TEAM MORRISEY F3X Q3 2025-07-01 → 2025-09-30 $344,682.34 .fec
2025-10-07 12:00:00 C00830570 Shift5 Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $1,375.02 .fec
2025-10-07 12:00:00 C00007542 International Association of Sheet Metal. Air, Rail an Transportation Workers F3X M10 2025-09-01 → 2025-09-30 $155,235.02 .fec
2025-10-07 12:00:00 C00417774 CALIFORNIA COAST CREDIT UNION FEDERAL PAC F3X M10 2025-09-01 → 2025-09-30 $628.86 .fec
2025-10-07 12:00:00 C00599084 Plains Cotton Growers Inc. PAC F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00878199 MIZUHO AMERICAS GOOD GOVERNMENT FUND (MIZUHO AMERICAS PAC) F3X M10 2025-09-01 → 2025-09-30 $2,414.92 .fec
2025-10-07 12:00:00 C00835751 FRIENDS OF KENNEDY F3X Q3 2025-07-01 → 2025-09-30 $117,074.09 .fec
2025-10-07 12:00:00 C00011767 PAC INTERNATIONAL UNION SECURITY POLICE FIRE PROFESSIONALS OF AMERICA (SPFPA) F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00873901 THE WISCO PROJECT PAC F3X 12G 2024-10-01 → 2024-10-16 $630,000.00 .fec
2025-10-07 12:00:00 C00427427 PINNACLE BANCORP INC. PAC F3X Q3 2025-07-01 → 2025-09-30 $1,210.00 .fec
2025-10-07 12:00:00 C00487769 Southwest Iowa Renewable Energy PAC - SIRE PAC F3X Q3 2025-07-01 → 2025-09-30 $7,484.40 .fec
2025-10-07 12:00:00 C00113225 Electropac 728 (International Brotherhood of Electrical Workers Local 728) F3X Q3 2025-07-01 → 2025-09-30 $22,242.29 .fec
2025-10-07 12:00:00 C00875641 TAKING A STAND PAC F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00368142 OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $30,000.00 .fec
2025-10-07 12:00:00 C00458158 LKQ Corporation Employee Good Government Fund F3X M10 2025-09-01 → 2025-09-30 $19,638.50 .fec
2025-10-07 12:00:00 C00425645 ATLAS PAC, FEDERAL F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00687020 STRENGTHENING THE AMERICAN REPUBLIC (STAR) PAC F3X Q3 2025-07-01 → 2025-09-30 $14,000.00 .fec
2025-10-07 12:00:00 C00344754 GIBSON DUNN & CRUTCHER LLP PAC F3X Q3 2025-07-01 → 2025-09-30 $25.49 .fec
2025-10-07 12:00:00 C00370577 WORLD ACCEPTANCE CORPORATION POLITICAL ACTION COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $486.50 .fec
2025-10-07 12:00:00 C00007880 America's Credit Unions PAC of Credit Union National Association, Inc. F3X M10 2025-09-01 → 2025-09-30 $138,861.38 .fec
2025-10-07 12:00:00 C00247981 Corteva Agriscience PAC F3X M10 2025-09-01 → 2025-09-30 $3,980.13 .fec
2025-10-07 12:00:00 C00102731 COLORADO BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00033779 The Real Estate Roundtable Political Action Committee (REALPAC) F3X M10 2025-09-01 → 2025-09-30 $36,006.31 .fec
2025-10-07 12:00:00 C00441568 GOOOH NATIONAL COMMITTEE F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00366013 Nasdaq, Inc. PAC (Nasdaq PAC) F3X M10 2025-09-01 → 2025-09-30 $5,693.22 .fec
2025-10-07 12:00:00 C00185520 Universal Health Services, Inc. Good Government Fund (UHS Good Government Fund) F3X M10 2025-09-01 → 2025-09-30 $2,351.20 .fec
2025-10-07 12:00:00 C00437525 TEXAS SPINE AND JOINT HOSPITAL PAC F3X Q3 2025-07-01 → 2025-09-30 $5,856.00 .fec
2025-10-07 12:00:00 C00796862 PAM HEALTH POLITICAL ACTION COMMITTEE F3X Q3 2025-07-01 → 2025-09-30 $10,000.00 .fec
2025-10-07 12:00:00 C00873901 THE WISCO PROJECT PAC F3X 30G 2024-10-17 → 2024-11-25 $344,066.89 .fec
2025-10-07 12:00:00 C00741413 RUTHERFORD VICTORY FUND F3X Q3 2025-07-01 → 2025-09-30 $5,000.00 .fec
2025-10-07 12:00:00 C00891234 Claiming Our Voices F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00878785 RIGHT HERE RIGHT NOW PAC F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00756866 BICE VICTORY COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $17,275.00 .fec
2025-10-07 12:00:00 C00304832 CONSTELLATION BRANDS INC POLITICAL ACTION COMMITTEE F3X Q3 2025-07-01 → 2025-09-30 $31,486.82 .fec
2025-10-07 12:00:00 C00831222 MAJORITY MAKERS FUND F3X Q3 2025-07-01 → 2025-09-30 $26,013.98 .fec
2025-10-07 12:00:00 C00766196 TEAM RAND F3X M10 2025-09-01 → 2025-09-30 $18,500.00 .fec
2025-10-07 12:00:00 C00873901 THE WISCO PROJECT PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-10-07 12:00:00 C00012476 UA Union Plumbers & Pipefitters Vote! PAC (United Association of Journeymen and Apprentices of the Plumbing & Pipefitting Industry of the United States and Canada) F3X M10 2025-09-01 → 2025-09-30 $613,873.13 .fec
2025-10-07 12:00:00 C00838128 MAKING AMERICA RESTORE LEADERSHIP & INDEPENDENCE NOW POLITICAL ACTION COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00535237 F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00889154 First Five Action Fund Political Action Committee (First Five Action PAC) F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00744573 STEEL VICTORY FUND F3X TER 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00574368 Crowell & Moring LLP Political Action Committee (C&M PAC) F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00142786 NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) F3X M10 2025-09-01 → 2025-09-30 $8,262.74 .fec
2025-10-07 12:00:00 C00207258 Xerox Corporation Political Action Committee (XPAC) F3X M10 2025-09-01 → 2025-09-30 $115.00 .fec
2025-10-07 12:00:00 C00388777 SAMMONS ENTERPRISES INC. POLITICAL ACTION COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00251447 I.P.H.F.H.A. POLITICAL ACTION COMMITTEE F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00910752 Roger B Schagrin Political Action Committee F3X Q3 2025-07-01 → 2025-09-30 $20,000.00 .fec
2025-10-07 12:00:00 C00003160 NORTH AMERICA'S BUILDING TRADES UNIONS POLITICAL EDUCATIONAL FUND F3X M10 2025-09-01 → 2025-09-30 $189.12 .fec
2025-10-07 12:00:00 C00467373 RADIOLOGICAL SOCIETY OF CONNECTICUT FEDERAL PAC F3X Q3 2025-07-01 → 2025-09-30 $250.00 .fec
2025-10-07 12:00:00 C00900092 Heartland Wins F3X Q3 2025-07-01 → 2025-09-30 $5,285.76 .fec
2025-10-07 12:00:00 C00873901 THE WISCO PROJECT PAC F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-10-07 12:00:00 C00360610 SECURITY SERVICE FEDERAL CREDIT UNION PAC F3X Q3 2025-07-01 → 2025-09-30 $3,608.50 .fec
2025-10-07 12:00:00 C00041038 Avista Employees for Effective Government F3X M10 2025-09-01 → 2025-09-30 $1,298.29 .fec
2025-10-07 12:00:00 C00199703 GlaxoSmithKline LLC PAC (GSK PAC) F3X M10 2025-09-01 → 2025-09-30 $24,367.31 .fec
2025-10-07 12:00:00 C00579573 Association of United States Postal Lessors PAC F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00082271 PRECISION METALFORMING ASSOCIATION VOICE OF THE INDUSTRY COMMITTEE (PMAVIC) F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00765644 BIG IDEAS CREATE EXCELLENCE - BICE PAC F3X M10 2025-09-01 → 2025-09-30 $18,302.74 .fec
2025-10-07 12:00:00 C00894824 PELICAN VALUES PAC F3X Q3 2025-07-01 → 2025-09-30 $15,000.00 .fec
2025-10-07 12:00:00 C00748640 TURNAROUND TEAM PAC F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00291799 MASON CONTRACTORS ASSOCIATION OF AMERICA POLITICAL ACTION COMMITEE-MACPAC F3X Q3 2025-07-01 → 2025-09-30 $11,400.00 .fec
2025-10-07 12:00:00 C00834002 Cleco Federal PAC, Cleco Corporation F3X Q3 2025-07-01 → 2025-09-30 $3,888.00 .fec
2025-10-07 12:00:00 C00687343 ALL HANDS POLITICAL ACTION COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-07 12:00:00 C00894873 ACCELINT HOLDINGS, LLC POLITICAL ACTION COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec