FEC Monitor

F3X Filings (All) - 2025-07-09

All Filings | Big Filers Only
← Previous Day July 09, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-07-09 12:00:00 C00319194 F3X M7 2025-06-01 → 2025-06-30 $500.00 .fec
2025-07-09 12:00:00 C00908806 Building Blue F3X MY 2025-01-01 → 2025-06-30 $2,658.00 .fec
2025-07-09 12:00:00 C00796862 PAM HEALTH POLITICAL ACTION COMMITTEE F3X Q2 2025-04-01 → 2025-06-30 $10,000.00 .fec
2025-07-09 12:00:00 C00458257 EMPLOYEE OWNED S CORPORATIONS OF AMERICA PAC (ESCA PAC) F3X M7 2025-06-01 → 2025-06-30 $48,476.00 .fec
2025-07-09 12:00:00 C00523225 Cumberland Farms, Inc. Political Action Committee (Cumberland Farms PAC) F3X MY 2025-01-01 → 2025-06-30 $15.00 .fec
2025-07-09 12:00:00 C00084368 Mississippi Republican Party F3X M6 2025-05-01 → 2025-05-31 $38,048.77 .fec
2025-07-09 12:00:00 C00043471 Nebraska Chiropractic Physicians Association Political Action Committee F3X MY 2025-01-01 → 2025-06-30 $6,625.00 .fec
2025-07-09 12:00:00 C00544932 Port Authority Police Benevolent Assoc Inc Political Action Committee AKA PAPBA PAC F3X Q2 2025-04-01 → 2025-06-30 $16,522.00 .fec
2025-07-09 12:00:00 C00400929 Cencora, Inc. PAC F3X M7 2025-06-01 → 2025-06-30 $37,041.00 .fec
2025-07-09 12:00:00 C00558668 ULTRA ELECTRONICS INC PAC (ULTRA PAC OR UEUSA PAC) F3X Q2 2025-04-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00497545 Universal Technical Institute Inc. PAC (UTIPAC) F3X M7 2025-06-01 → 2025-06-30 $2,377.00 .fec
2025-07-09 12:00:00 C00410613 BROWN RUDNICK LLP FEDERAL POLITICAL ACTION COMMITTEE F3X Q2 2025-04-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00578609 Ohio Grassroots Victory Fund F3X TER 2025-03-12 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00755801 Voting Rights Fund F3X Q2 2025-04-01 → 2025-06-30 $8,943.20 .fec
2025-07-09 12:00:00 C00635201 RWA FUND, INC. F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00613000 Puget Sound Pilots PAC F3X M7 2025-06-01 → 2025-06-30 $460.00 .fec
2025-07-09 12:00:00 C00883116 Stripe Inc. Political Action Committee F3X MY 2025-01-01 → 2025-06-30 $62,238.29 .fec
2025-07-09 12:00:00 C00286401 Political and Legislative Organization On Watch - Seafarers International Union of NA-AGLIW F3X M7 2025-06-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00083790 Nebraska Bankers Association Federal Political Action Committee F3X MY 2025-01-01 → 2025-06-30 $20,223.00 .fec
2025-07-09 12:00:00 C00872556 Blue to the Future 2024 F3X Q2 2025-04-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00410266 The Vanguard Group Committee for Responsible Government F3X M7 2025-06-01 → 2025-06-30 $18,195.00 .fec
2025-07-09 12:00:00 C00344754 GIBSON DUNN & CRUTCHER LLP PAC F3X Q2 2025-04-01 → 2025-06-30 $38.99 .fec
2025-07-09 12:00:00 C00417295 MASS PAC F3X Q2 2025-04-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00157537 WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE F3X MY 2025-01-01 → 2025-06-30 $1,225.00 .fec
2025-07-09 12:00:00 C00509521 Democratic Asian Americans of Virginia F3X Q1 2025-01-01 → 2025-03-31 $370.00 .fec
2025-07-09 12:00:00 C00619601 340B HEALTH POLITICAL ACTION COMMITTEE (340B HEALTH PAC) F3X M7 2025-06-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00247403 NORPAC F3X M6 2025-05-01 → 2025-05-31 $222,353.67 .fec
2025-07-09 12:00:00 C00528380 California Pawnbrokers Association Federal PAC F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00638817 MAIN VOTERS F3X MY 2025-01-01 → 2025-06-30 $100.00 .fec
2025-07-09 12:00:00 C00373217 PENSKE TRUCK LEASING CO LP POLITICAL ACTION COMMITTEE F3X M7 2025-06-01 → 2025-06-30 $738.00 .fec
2025-07-09 12:00:00 C00237644 National Truck Equipment Association (TREQPAC) Political Action Committee F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00210344 Eighth District Democratic Committee F3X Q2 2025-04-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00611202 FREEDOM FOR ALL PAC F3X Q2 2025-04-01 → 2025-06-30 $510.00 .fec
2025-07-09 12:00:00 C00115568 International Union of Operating Engineers Local 4 Social Action Committee-Federal F3X Q2 2025-04-01 → 2025-06-30 $9,000.00 .fec
2025-07-09 12:00:00 C00431197 VALLEY POLITICAL ACTION COMMITTEE F3X MY 2025-01-01 → 2025-06-30 $361.18 .fec
2025-07-09 12:00:00 C00817122 GOA VICTORY FUND F3X 12G 2022-10-01 → 2022-10-19 $751,120.00 .fec
2025-07-09 12:00:00 C00383604 NATIONAL ORGANIZATION FOR THE REFORM OF MARIJUANA LAWS POLITICAL ACTION COMMITTEE F3X MY 2025-01-01 → 2025-06-30 $30.00 .fec
2025-07-09 12:00:00 C00034728 True Companies Responsible Government Committee F3X MY 2025-01-01 → 2025-06-30 $255.00 .fec
2025-07-09 12:00:00 C00303685 NORTH AMERICAN COAL CORP. POLITICAL ACTION COMM. NACPAC F3X Q2 2025-04-01 → 2025-06-30 $3,670.00 .fec
2025-07-09 12:00:00 C00651265 Louisiana Health Service & Indemnity Company DBA Blue Cross & Blue Shield of Louisiana PAC F3X MY 2025-01-01 → 2025-06-30 $10,259.23 .fec
2025-07-09 12:00:00 C00075994 ASHLAND LLC POLITICAL ACTION COMMITTEE FOR EMPLOYEES (PACE) F3X M7 2025-06-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00803676 PIM BRANDS INC. EMPLOYEE POLITICAL ACTION COMMITTEE F3X M7 2025-06-01 → 2025-06-30 $2,373.54 .fec
2025-07-09 12:00:00 C00869024 HOGAN VICTORY FUND F3X Q2 2025-06-27 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00200675 FARMERS GRAIN TERMINAL INC POLITICAL ACTION COMMITTEE F3X Q2 2025-04-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00779934 EG America, LLC Political Action Committee (EG America PAC) F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00331454 PEOPLE FOR THE AMERICAN WAY VOTERS ALLIANCE F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00132456 PROFESSIONAL SERVICES COUNCIL POLITICAL ACTION COMMITTEE F3X MY 2025-01-01 → 2025-06-30 $4,899.70 .fec
2025-07-09 12:00:00 C00379180 National Association of Chemical Distributors Responsible Distribution Political Action Committee F3X Q2 2025-04-01 → 2025-06-30 $33,660.41 .fec
2025-07-09 12:00:00 C00330514 AUTONATION INC POLITICAL ACTION COMMITTEE F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00685339 GAI Consultants, Inc. - Political Action Committee F3X MY 2025-01-01 → 2025-06-30 $23,462.85 .fec
2025-07-09 12:00:00 C00841270 MD-06 REPUBLICAN NOMINEE FUND 2024 F3X Q2 2025-04-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00784140 LEVELFIELD F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00524769 UNS ENERGY CORPORATION PAC (UNS ENERGY PAC) F3X MY 2025-01-01 → 2025-06-30 $19,422.19 .fec
2025-07-09 12:00:00 C00895870 National Democratic Thank You PAC F3X MY 2025-01-23 → 2025-06-30 $5,000.00 .fec
2025-07-09 12:00:00 C00169151 F3X Q2 2025-04-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00423814 PENN ENTERTAINMENT INC POLITICAL ACTION COMMITTEE F3X Q2 2025-04-01 → 2025-06-30 $3,702.80 .fec
2025-07-09 12:00:00 C00867887 Youth For Common Sense F3X MY 2025-01-01 → 2025-06-30 $100.00 .fec
2025-07-09 12:00:00 C00326389 Amalgamated Sugar Company Political Action Committee F3X M7 2025-06-01 → 2025-06-30 $3,296.00 .fec
2025-07-09 12:00:00 C00623405 MARLBOROUGH REPUBLICAN CITY COMMITTEE F3X TER 2025-07-03 → 2025-07-09 $0.00 .fec
2025-07-09 12:00:00 C00495929 US TRANSPORTATION, ENERGY & TECHNOLOGY ALLIANCE PAC (GO-BY USTETA PAC) F3X Q2 2025-04-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00358564 Singh PAC F3X Q2 2025-04-01 → 2025-06-30 $76.79 .fec
2025-07-09 12:00:00 C00751982 VOTING RIGHTS DEFENSE FUND F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00871228 National Political Independence Convention, Inc. F3X MY 2025-01-01 → 2025-06-30 $777.50 .fec
2025-07-09 12:00:00 C00627992 Almond Alliance PAC Federal F3X MY 2025-01-01 → 2025-06-30 $24,210.00 .fec
2025-07-09 12:00:00 C00665323 First Freedom Ohio PAC F3X Q2 2025-04-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00854893 RAILROADERS FOR PUBLIC SAFETY F3X MY 2025-01-01 → 2025-06-30 $186.76 .fec
2025-07-09 12:00:00 C00187450 REPUBLICAN PARTY OF LOUISIANA F3X MY 2025-01-01 → 2025-06-30 $325,987.92 .fec
2025-07-09 12:00:00 C00889519 HELP AMERICA POLITICAL ACTION COMMITTEE F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00817122 GOA VICTORY FUND F3X YE 2022-11-29 → 2022-12-31 $250,155.00 .fec
2025-07-09 12:00:00 C00905752 Voces de la Frontera Poltical Fund F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00142786 NIKE INC FEDERAL POLITICAL ACTION COMMITTEE (NIKE FEDERAL PAC) F3X M7 2025-06-01 → 2025-06-30 $8,962.73 .fec
2025-07-09 12:00:00 C00671693 Institute for Portfolio Alternatives Political Action Committee (IPA PAC) F3X MY 2025-01-01 → 2025-06-30 $1,250.04 .fec
2025-07-09 12:00:00 C00817122 GOA VICTORY FUND F3X M10 2022-09-01 → 2022-09-30 $200,155.00 .fec
2025-07-09 12:00:00 C00679423 BLUE ORGANIZING PROJECT F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00220764 VSS&P FEDPAC F3X Q2 2025-04-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00782292 DENTAQUEST, LLC POLITICAL ACTION COMMITTEE (DENTAQUEST PAC) F3X MY 2025-01-01 → 2025-06-30 $10,456.32 .fec
2025-07-09 12:00:00 C00698043 Principal Life Insurance Company State and Federal Political Action Committee (Principal S PAC) F3X M7 2025-06-01 → 2025-06-30 $3,919.38 .fec
2025-07-09 12:00:00 C00568170 PRIORITIES FOR IOWA POLITICAL FUND F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00903880 Abundance PAC F3X MY 2025-04-30 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00786772 KEAN VICTORY FUND F3X MY 2025-01-01 → 2025-06-30 $129,200.00 .fec
2025-07-09 12:00:00 C00760058 POINTCLICKCARE TECHNOLOGIES USA CORP POLITICAL ACTION COMMITTEE F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00303685 NORTH AMERICAN COAL CORP. POLITICAL ACTION COMM. NACPAC F3X Q1 2025-01-01 → 2025-03-31 $3,720.00 .fec
2025-07-09 12:00:00 C00906743 Unbound PAC F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00461251 MAC PAC F3X MY 2025-01-01 → 2025-06-30 $10,000.00 .fec
2025-07-09 12:00:00 C00204099 Deere & Company PAC (AKA John Deere PAC) F3X M7 2025-06-01 → 2025-06-30 $29,135.92 .fec
2025-07-09 12:00:00 C00388751 HEADWATERS INCORPORATED PAC F3X Q2 2025-04-01 → 2025-06-30 $1.06 .fec
2025-07-09 12:00:00 C00714303 Lumexa Imaging PAC F3X M7 2025-06-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00128918 Principal Life Insurance Company Political Action Committee F3X M7 2025-06-01 → 2025-06-30 $16,437.03 .fec
2025-07-09 12:00:00 C00336842 FAMILY PAC F3X M7 2025-06-01 → 2025-06-30 $5,000.00 .fec
2025-07-09 12:00:00 C00832550 ACTION NEVADA PAC F3X Q2 2025-04-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00172494 Missouri Bankers Association Federal PAC F3X Q2 2025-04-01 → 2025-06-30 $22,374.99 .fec
2025-07-09 12:00:00 C00084475 3M Company PAC F3X M7 2025-06-01 → 2025-06-30 $9,208.80 .fec
2025-07-09 12:00:00 C00782631 WESTERN MICHIGAN VICTORY FUND F3X Q2 2025-04-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00225342 MCGUIREWOODS FEDERAL PAC F3X M7 2025-06-01 → 2025-06-30 $36,946.98 .fec
2025-07-09 12:00:00 C00377689 Prosperity Action Inc. F3X MY 2025-01-01 → 2025-06-30 $732.76 .fec
2025-07-09 12:00:00 C00891028 AANHPI Rising Tide F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2025-07-09 12:00:00 C00553834 Otsuka America Pharmaceutical Inc. Political Action Committee (Otsuka US PAC) F3X MY 2025-01-01 → 2025-06-30 $73,306.48 .fec
2025-07-09 12:00:00 C00581744 PEN - LINK LTD PAC (PEN-LINK PAC) F3X TER 2025-01-01 → 2025-07-09 $0.00 .fec
2025-07-09 12:00:00 C00510701 Jobs Opportunity and Freedom Political Action Committee - JOFPAC F3X MY 2025-01-01 → 2025-06-30 $1,396.00 .fec
2025-07-09 12:00:00 C00764134 Free Market Fund F3X MY 2025-01-01 → 2025-06-30 $9,812.38 .fec