FEC Monitor

F3X Filings (All) - 2025-01-21

All Filings | Big Filers Only
← Previous Day January 21, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-01-21 12:00:00 C00807909 Stop Collectivism or Totalitarianism Triumphs PAC F3X YE 2024-11-26 → 2024-12-31 $1,489.04 .fec
2025-01-21 12:00:00 C00217323 Outpatient Ophthalmic Surgery Society Political Action Committee F3X YE 2024-12-01 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00674424 CITIZENS AGAINST TYRANNY IN AMERICA F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00758722 PATRIOTS ALWAYS TRIUMPH F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00891671 F3X YE 2024-11-26 → 2024-12-31 $157.25 .fec
2025-01-21 12:00:00 C00890343 Wisconsin Working PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00650598 Alpha Metallurgical Resources, Inc. Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00542837 Santa Cruz County Republican Central Committee F3X 12G 2024-10-01 → 2024-10-16 $2,245.00 .fec
2025-01-21 12:00:00 C00523381 HEARTDOCPAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00193672 PACIFIC SEAFOOD PROCESSORS ASSOCIATION POLITICAL ACTION COMMITTEE (PSPAPAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00214072 UNIVERSAL LEAF TOBACCO COMPANY, INCORPORATED POLITICAL ACTION COMMITTEE (FEDERAL) F3X YE 2024-11-26 → 2024-12-31 $2,013.01 .fec
2025-01-21 12:00:00 C00695080 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00323923 STONEWALL DEMOCRATIC CLUB FED PAC F3X YE 2024-11-26 → 2024-12-31 $400.00 .fec
2025-01-21 12:00:00 C00682633 The New American Populist PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00263053 Republican Party of San Luis Obispo County F3X YE 2024-11-26 → 2024-12-31 $17,097.00 .fec
2025-01-21 12:00:00 C00488478 ACTRIGHT F3X YE 2024-12-01 → 2024-12-31 $200.00 .fec
2025-01-21 12:00:00 C00885715 Chispa PAC, Sponsored by Chispa, A Project of Tides Advocacy. F3X 30G 2024-10-17 → 2024-11-25 $60,797.01 .fec
2025-01-21 12:00:00 C00888487 BLACK MEN VOTING F3X YE 2024-11-26 → 2024-12-31 $16.00 .fec
2025-01-21 12:00:00 C00738260 Point Action PAC F3X YE 2024-11-26 → 2024-12-31 $5,000.00 .fec
2025-01-21 12:00:00 C00510701 Jobs Opportunity and Freedom Political Action Committee - JOFPAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00520833 Surgery Partners, Inc. Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $0.39 .fec
2025-01-21 12:00:00 C00365536 CHC BOLD PAC F3X 12G 2024-10-01 → 2024-10-16 $1,684,332.43 .fec
2025-01-21 12:00:00 C00440644 San Francisco Republican County Central Committee F3X YE 2024-11-26 → 2024-12-31 $9,543.42 .fec
2025-01-21 12:00:00 C00429001 Purpose Financial Inc., PAC F3X YE 2024-11-26 → 2024-12-31 $4,304.32 .fec
2025-01-21 12:00:00 C00266585 Greenberg Traurig, P.A. PAC F3X YE 2024-11-26 → 2024-12-31 $198,180.45 .fec
2025-01-21 12:00:00 C00030676 United States Steel Corporation Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $13,597.94 .fec
2025-01-21 12:00:00 C00167759 Paramount Global Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $11,348.45 .fec
2025-01-21 12:00:00 C00625137 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00115832 Indiana Bankers Association INDIANA BANKPAC - FEDERAL F3X YE 2024-11-26 → 2024-12-31 $8,309.38 .fec
2025-01-21 12:00:00 C00387894 GCI Communication Corp. PAC (GCI PAC) F3X YE 2024-11-26 → 2024-12-31 $3,890.39 .fec
2025-01-21 12:00:00 C00625921 AAR CORP. PAC F3X YE 2024-11-26 → 2024-12-31 $7,547.99 .fec
2025-01-21 12:00:00 C00844399 Liberty PAC F3X TER 2025-01-01 → 2025-01-21 $0.00 .fec
2025-01-21 12:00:00 C00005785 WYOMING REPUBLICAN PARTY, INC. F3X YE 2024-11-26 → 2024-12-31 $11,611.45 .fec
2025-01-21 12:00:00 C00172296 National Committee to Preserve Social Security & Medicare PAC F3X YE 2024-11-26 → 2024-12-31 $1,032.25 .fec
2025-01-21 12:00:00 C00338616 Reform Party of Pennsylvania F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00722652 F3X 30G 2024-10-17 → 2024-11-25 $0.00 .fec
2025-01-21 12:00:00 C00366559 NRG ENERGY INC POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $45,626.24 .fec
2025-01-21 12:00:00 C00555094 Michigan Pipe Trades Association Independent Expenditure Committee (MPAC) Independent Expenditure Co F3X YE 2024-11-26 → 2024-12-31 $12,571.63 .fec
2025-01-21 12:00:00 C00365536 CHC BOLD PAC F3X M10 2024-09-01 → 2024-09-30 $1,003,717.10 .fec
2025-01-21 12:00:00 C00526053 F3X YE 2024-12-01 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00603076 Michael Best Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $1,548.12 .fec
2025-01-21 12:00:00 C00001180 MICHIGAN DOCTORS POLITICAL ACTION COMMITTEE - MICHIGAN STATE MEDICAL SOCIETY F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00546341 F3X YE 2024-10-01 → 2024-12-31 $500.00 .fec
2025-01-21 12:00:00 C00685909 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00542837 Santa Cruz County Republican Central Committee F3X 30G 2024-10-17 → 2024-11-25 $505.00 .fec
2025-01-21 12:00:00 C00236968 Hatch Associates Consultants Inc PAC F3X YE 2024-10-01 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00827469 American Sikh PAC Federal F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00548198 ELECTRONIC TRANSACTIONS ASSOCIATION POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00878421 FACE OF HATE PAC F3X TER 2024-10-01 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00885715 Chispa PAC, Sponsored by Chispa, A Project of Tides Advocacy. F3X Q3 2024-07-01 → 2024-09-30 $155,999.00 .fec
2025-01-21 12:00:00 C00365536 CHC BOLD PAC F3X 30G 2024-10-17 → 2024-11-25 $2,491,206.67 .fec
2025-01-21 12:00:00 C00473082 Boardwalk GP LLC Public Affairs Committee (Boardwalk Public Affairs Committee) F3X YE 2024-11-26 → 2024-12-31 $2,857.18 .fec
2025-01-21 12:00:00 C00554444 ONE Gas, Inc. Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $16,395.66 .fec
2025-01-21 12:00:00 C00867010 TEAM MORENO F3X Q3 2024-07-01 → 2024-09-30 $5,360,163.54 .fec
2025-01-21 12:00:00 C00076893 MARYLAND BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (AKA MARYLAND BANKPAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00806554 EDUCATION FIRST ALLIANCE PAC F3X YE 2024-11-26 → 2024-12-31 $100.00 .fec
2025-01-21 12:00:00 C00474825 Restoring Our American Republic (ROAR PAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00233049 LABORERS' INTERNATIONAL UNION OF N.A. LOCAL 17 F3X YE 2024-11-26 → 2024-12-31 $1,685.18 .fec
2025-01-21 12:00:00 C00577973 WALBERG VICTORY FUND F3X 30G 2024-10-01 → 2024-11-25 $10,000.00 .fec
2025-01-21 12:00:00 C00685289 Nevada Advocates for Planned Parenthood Affiliates PAC (NAPPA PAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00204099 Deere & Company PAC (AKA John Deere PAC) F3X YE 2024-11-26 → 2024-12-31 $41,798.41 .fec
2025-01-21 12:00:00 C00263053 Republican Party of San Luis Obispo County F3X 30G 2024-10-17 → 2024-11-25 $38,273.55 .fec
2025-01-21 12:00:00 C00847848 Brightspeed PAC of Connect Holding, LLC (Brightspeed PAC) F3X YE 2024-11-26 → 2024-12-31 $5,046.39 .fec
2025-01-21 12:00:00 C00169441 F3X 30G 2024-10-17 → 2024-11-25 $0.00 .fec
2025-01-21 12:00:00 C00639062 Ferguson Victory Fund F3X TER 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00505552 UpNorth PAC F3X YE 2024-11-26 → 2024-12-31 $0.34 .fec
2025-01-21 12:00:00 C00566562 BACKPAC F3X Q3 2024-07-01 → 2024-09-30 $86,375.00 .fec
2025-01-21 12:00:00 C00311308 The Timken Company Good Government Fund F3X YE 2024-11-26 → 2024-12-31 $14,487.18 .fec
2025-01-21 12:00:00 C00765552 FALLON VICTORY FUND F3X YE 2024-11-26 → 2024-12-31 $8,000.00 .fec
2025-01-21 12:00:00 C00497305 YOPAC F3X YE 2024-11-26 → 2024-12-31 $1,202.41 .fec
2025-01-21 12:00:00 C00399659 COUNCIL FOR RESPONSIBLE NUTRITION POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $390.60 .fec
2025-01-21 12:00:00 C00889428 WOMEN'S LEADERSHIP COUNCIL F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00888032 Latino Action PAC F3X TER 2025-01-01 → 2025-01-21 $0.00 .fec
2025-01-21 12:00:00 C00041160 Michigan Republican Party F3X YE 2023-07-01 → 2023-12-31 $286,626.94 .fec
2025-01-21 12:00:00 C00056564 F3X YE 2024-11-25 → 2024-12-31 $531.80 .fec
2025-01-21 12:00:00 C00756445 BLACK ALLIANCE FOR JUST IMMIGRATION POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00782631 WESTERN MICHIGAN VICTORY FUND F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00450072 West Virginia Bankers Association PAC F3X YE 2024-11-26 → 2024-12-31 $10,218.83 .fec
2025-01-21 12:00:00 C00761072 ONE APIA PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00080135 Blue Diamond Growers Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $4,960.79 .fec
2025-01-21 12:00:00 C00791137 DEVOLDER SANTOS VICTORY COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00155564 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00078287 CNA Financial Corporation Citizens for Good Government F3X YE 2024-11-26 → 2024-12-31 $3,333.05 .fec
2025-01-21 12:00:00 C00844399 Liberty PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00033704 FMC Corporation Good Government Program F3X YE 2024-11-26 → 2024-12-31 $5,534.00 .fec
2025-01-21 12:00:00 C00814798 EMPOWER CLINIC SERVICES, L.L.C./EMPOWER PHARMACY LLC PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00319319 Medical Professional Liability Association Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $79.36 .fec
2025-01-21 12:00:00 C00133611 PAC-INTERNATIONAL UNION OF OPERATING ENGINEERS, LOCAL 487 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00496752 Enterprise Products Partners L.P. Political Action Committee Inc. F3X YE 2024-11-26 → 2024-12-31 $7,163.43 .fec
2025-01-21 12:00:00 C00374066 SMITH & NEPHEW, INC. PAC (S+N PAC) F3X YE 2024-12-01 → 2024-12-31 $6,881.42 .fec
2025-01-21 12:00:00 C00885426 Cards Against Humanity PAC F3X 30G 2024-10-17 → 2024-11-25 $14,321.59 .fec
2025-01-21 12:00:00 C00510107 Taxpayer Network PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00109017 AT&T Inc. Employee Federal Political Action Committee (AT&T Employee Federal PAC) F3X YE 2024-11-26 → 2024-12-31 $91,938.18 .fec
2025-01-21 12:00:00 C00025254 Minnesota Democratic-Farmer-Labor Party F3X YE 2024-11-26 → 2024-12-31 $1,384,610.25 .fec
2025-01-21 12:00:00 C00624882 Amador County Republican Central Committee - FEDERAL F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00749085 AMERICAN POLICY FUND F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00345124 Leading Orange County PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00388124 F3X YE 2024-10-01 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00433896 Latina Sol Pac F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-21 12:00:00 C00402768 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec