FEC Monitor

F3X Filings (All) - 2025-01-20

All Filings | Big Filers Only
← Previous Day January 20, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-01-20 12:00:00 C00322768 Butte County Republican Party (Fed) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00894477 The Libertarian Party of Maryland F3X 30G 2024-10-17 → 2024-11-25 $46,210.21 .fec
2025-01-20 12:00:00 C00829044 EXP PAC F3X YE 2024-11-26 → 2024-12-31 $3,288.32 .fec
2025-01-20 12:00:00 C00449538 NATIONAL ASSOCIATION OF ADDICTION TREATMENT PROVIDERS F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00892208 For the People PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00449686 Republican Party of Madera County (Fed.) F3X 30G 2024-10-17 → 2024-11-25 $947.68 .fec
2025-01-20 12:00:00 C00449686 Republican Party of Madera County (Fed.) F3X YE 2024-11-26 → 2024-12-31 $778.42 .fec
2025-01-20 12:00:00 C00886325 Hampton Lumber Mills, Inc. Political Action Committee (Hampton Lumber PAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00560904 RAGA ACTION FUND F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00531624 LOCAL VOICES F3X YE 2024-11-26 → 2024-12-31 $22.48 .fec
2025-01-20 12:00:00 C00565630 Maintaining All Republicans In Office PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00892166 Take Back the Senate PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00411553 American Academy of Family Physicians Political Action Committee (FamMedPAC) F3X YE 2024-11-26 → 2024-12-31 $30,078.44 .fec
2025-01-20 12:00:00 C00851451 HONEST GOVERNMENT 24 F3X 30G 2024-10-17 → 2024-11-25 $386.46 .fec
2025-01-20 12:00:00 C00853119 Victory Includes Accountability Believability Leadership and Electability PAC (VIABLE PAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00727008 Rebellion PAC F3X YE 2024-11-26 → 2024-12-31 $8,615.26 .fec
2025-01-20 12:00:00 C00459941 Plumas County Republican Central Committee (Federal) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00892075 VA SENATE REPUBLICAN NOMINEE FUND 2026 F3X YE 2024-11-26 → 2024-12-31 $243.19 .fec
2025-01-20 12:00:00 C00885012 Bad Ass Women Community F3X TER 2024-11-26 → 2024-12-31 $552.07 .fec
2025-01-20 12:00:00 C00302240 Express Services, Inc. PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00594507 Middle Class Values PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00867499 Transgender Defense and Education Fund PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00827170 Avion Solutions Inc. PAC F3X YE 2024-11-29 → 2024-12-31 $3,090.00 .fec
2025-01-20 12:00:00 C00851451 HONEST GOVERNMENT 24 F3X Q3 2024-07-01 → 2024-09-30 $1,141.16 .fec
2025-01-20 12:00:00 C00826776 FRONTIERS OF FREEDOM ACTION, INC. F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00117424 WESTROCK POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $5,366.04 .fec
2025-01-20 12:00:00 C00892182 My Body My Choice PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00229435 LEGGETT & PLATT INCORPORATED POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $426.00 .fec
2025-01-20 12:00:00 C00581876 Kasich for America, Inc. F3X YE 2024-11-26 → 2024-12-31 $5,214.04 .fec
2025-01-20 12:00:00 C00748061 AMERICA'S FUTURE FIRST F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00806075 Alaskans for Bristol Bay Action F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00887794 Save Social Security and Medicare Now F3X 30G 2024-10-17 → 2024-11-25 $56.00 .fec
2025-01-20 12:00:00 C00326389 Amalgamated Sugar Company Political Action Committee F3X YE 2024-11-26 → 2024-12-31 $16,486.62 .fec
2025-01-20 12:00:00 C00883058 Better Future for Everyone PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00831131 Women Have Initiative to Elect, Boost, and Organize for a Real Democrat PAC (WHITEBOARD PA F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00212803 HALFF ASSOCIATES FED PAC F3X YE 2024-11-26 → 2024-12-31 $420.00 .fec
2025-01-20 12:00:00 C00851451 HONEST GOVERNMENT 24 F3X 12G 2024-10-01 → 2024-10-16 $0.00 .fec
2025-01-20 12:00:00 C00841759 Equality Delaware F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00832550 ACTION NEVADA PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00851451 HONEST GOVERNMENT 24 F3X TER 2024-11-26 → 2024-12-31 $529.50 .fec
2025-01-20 12:00:00 C00253153 BLOOMIN' BRANDS, INC. POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00669929 COMMON GOOD PAC F3X YE 2024-11-26 → 2024-12-31 $52,500.00 .fec
2025-01-20 12:00:00 C00578096 THE PRIVATE INVESTOR COALITION, INC. POLITICAL ACTION COMMITTEE F3X YE 2024-12-05 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00528844 San Benito County Republican Party F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00403907 LIBERTARIAN PARTY OF MICHIGAN EXECUTIVE COMMITTEE, INC. F3X YE 2024-11-26 → 2024-12-31 $56,950.00 .fec
2025-01-20 12:00:00 C00857631 RIGHT TEXAS F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00347955 LifePoint Health PAC - The PAC of LifePoint Corporate Services, General Partnership ("LCSGP") and facilities which are subsidiaries of LifePoint Health (collectively "LifePoint") F3X YE 2024-11-26 → 2024-12-31 $20,526.00 .fec
2025-01-20 12:00:00 C00794669 George Washington Initiative Action Fund F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00475475 Wynn Resorts Limited Initiative for Public Policy F3X YE 2024-11-26 → 2024-12-31 $2,502.03 .fec
2025-01-20 12:00:00 C00324780 AMERICAN ACADEMY OF EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE AAEM PAC F3X YE 2024-11-26 → 2024-12-31 $4,492.90 .fec
2025-01-20 12:00:00 C00879759 Asian Business Association F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00830513 Republican Attorneys General Association PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00251009 UNITED PILOTS PAC/United Airlines Master Executive Council F3X YE 2024-11-26 → 2024-12-31 $5,359.85 .fec
2025-01-20 12:00:00 C00883538 They Not Like Us PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00011643 Imperial County Republican Party (Fed) F3X YE 2024-11-26 → 2024-12-31 $90.94 .fec
2025-01-20 12:00:00 C00424366 HORNBECK OFFSHORE SERVICES INC POLITICAL ACTION COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $245.00 .fec
2025-01-20 12:00:00 C00484964 THMCAREPAC F3X YE 2024-11-26 → 2024-12-31 $166.50 .fec
2025-01-20 12:00:00 C00149948 Small Business Council of America-PAC, Inc. F3X YE 2024-11-26 → 2024-12-31 $0.15 .fec
2025-01-20 12:00:00 C00616250 American Innovation Fund F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00821942 Pink is the new BLUE! F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00663633 Alliance for Gun Responsibility Victory Fund F3X YE 2024-11-26 → 2024-12-31 $35.00 .fec
2025-01-20 12:00:00 C00592535 Bankruptcy Venue Reform PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00887794 Save Social Security and Medicare Now F3X YE 2024-11-26 → 2024-12-31 $190.00 .fec
2025-01-20 12:00:00 C00867473 Parents of Trans Kids PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00868315 Concerned Citizens Against Casinos F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00892216 Resistance PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00891515 AMERICAN DISASTER SURVIVORS PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00136853 Contra Costa Republican Party (Fed) F3X YE 2024-11-26 → 2024-12-31 $350.00 .fec
2025-01-20 12:00:00 C00875120 CONSERVATIVES MARCH ON F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00851105 California Project 2024 F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00740555 SAVECALIFORNIANOW F3X YE 2024-11-26 → 2024-12-31 $35.00 .fec
2025-01-20 12:00:00 C00872184 MILLER-CAREY VICTORY COMMITTEE F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00831222 MAJORITY MAKERS FUND F3X YE 2024-11-26 → 2024-12-31 $41,924.06 .fec
2025-01-20 12:00:00 C00501163 SeaWorld Parks & Entertainment Inc. PAC F3X YE 2024-11-26 → 2024-12-31 $428.85 .fec
2025-01-20 12:00:00 C00417865 TrueDem Leadership Fund F3X YE 2024-11-26 → 2024-12-31 $5,000.00 .fec
2025-01-20 12:00:00 C00883785 Defeat the Extreme Fund F3X YE 2024-11-26 → 2024-12-31 $23,202.21 .fec
2025-01-20 12:00:00 C00245530 American Society of Health System Pharmacist - PAC F3X YE 2024-11-26 → 2024-12-31 $4,938.31 .fec
2025-01-20 12:00:00 C00803197 F3X Q3 2024-07-01 → 2024-09-30 $50.00 .fec
2025-01-20 12:00:00 C00455659 Napa County Republican Central Committee (Fed) F3X YE 2024-11-26 → 2024-12-31 $2,176.00 .fec
2025-01-20 12:00:00 C00428649 CT WORKING FAMILIES FEDERAL PAC D/B/A TAKE BACK CONGRESS CT F3X YE 2024-12-01 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00875344 United Civic Engagement Forum F3X 30G 2024-10-01 → 2024-11-25 $0.00 .fec
2025-01-20 12:00:00 C00879692 The Lincoln Club of Coachella Valley F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00889725 IEM INTERNATIONAL, INC. EMPLOYEE VOLUNTARY POLITICAL ACTION COMMITTEE (IEM EMPLOYEE VPAC) F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00892190 ,La For the People PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00854281 Flip the Court PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00772525 Great Society PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00424010 ACME BRICK COMPANY GOOD GOVERNMENT FUND FOR FEDERAL ELECTIONS F3X YE 2024-11-26 → 2024-12-31 $82.50 .fec
2025-01-20 12:00:00 C00428094 AllstreamPAC of Allstream Business US, Inc. F3X M2 2025-01-01 → 2025-01-31 $0.00 .fec
2025-01-20 12:00:00 C00881706 Juntos Por Florida PAC Federal F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00887950 RISE ABOVE DIVISION F3X YE 2024-01-01 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00892174 Win Back The Senate PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2025-01-20 12:00:00 C00009845 Montgomery County Democratic Central Committee F3X YE 2024-11-26 → 2024-12-31 $599.26 .fec
2025-01-20 12:00:00 C00617126 ALLONE HEALTH RESOURCES INC PAC; ALLONE HEALTH PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec