1217 recipientss.
| Date | Payee | Type | Purpose | Beneficiary candidate | Amount |
|---|---|---|---|---|---|
| 2026-08-31 | Stripe | ORG | Credit Card Processing Fees | $245.49 | |
| 2026-08-31 | Stripe | ORG | Credit Card Processing Fees | $45.00 | |
| 2026-08-30 | Stripe | ORG | Credit Card Processing Fees | $0.50 | |
| 2026-08-29 | Stripe | ORG | Credit Card Processing Fees | $0.25 | |
| 2026-08-28 | Stripe | ORG | Credit Card Processing Fees | $0.25 | |
| 2026-08-27 | OHIO GRASSROOTS VICTORY FUND | PAC | Conduit Contribution | $10,000.00 | |
| 2026-08-27 | OHIO GRASSROOTS VICTORY FUND | PAC | Conduit Contribution | $10,000.00 | |
| 2026-08-27 | OHIO GRASSROOTS VICTORY FUND | PAC | Conduit Contribution | $10,000.00 | |
| 2026-08-27 | MANNY RUTINEL FOR CONGRESS | CCM | Conduit Contribution | MANNY RUTINEL | $3,500.00 |
| 2026-08-27 | FRIENDS OF SHERROD BROWN | CCM | Conduit Contribution | Sherrod Brown | $3,500.00 |
| 2026-08-27 | AMISH FOR ARIZONA | CCM | Conduit Contribution | AMISH SHAH | $3,500.00 |
| 2026-08-27 | AMISH FOR ARIZONA | CCM | Conduit Contribution | AMISH SHAH | $3,500.00 |
| 2026-08-27 | KRISTEN FOR MICHIGAN | CCM | Conduit Contribution | KRISTEN MCDONALD RIVET | $3,500.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $3,500.00 |
| 2026-08-27 | ALASKANS FOR MARY | CCM | Conduit Contribution | MARY PELTOLA | $3,500.00 |
| 2026-08-27 | JOSH TUREK FOR IOWA | CCM | Conduit Contribution | JOSHUA TUREK | $3,500.00 |
| 2026-08-27 | ALASKANS FOR MARY | CCM | Conduit Contribution | MARY PELTOLA | $3,500.00 |
| 2026-08-27 | MANNY RUTINEL FOR CONGRESS | CCM | Conduit Contribution | MANNY RUTINEL | $3,500.00 |
| 2026-08-27 | SHANNON TAYLOR FOR VA | CCM | Conduit Contribution | SHANNON TAYLOR | $3,500.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $3,500.00 |
| 2026-08-27 | COOKE FOR CONGRESS | CCM | Conduit Contribution | REBECCA COOKE | $3,500.00 |
| 2026-08-27 | SCOTT WIENER FOR CONGRESS | CCM | Conduit Contribution | SCOTT WIENER | $3,500.00 |
| 2026-08-27 | MARNI VON WILPERT FOR CONGRESS | CCM | Conduit Contribution | MARNI VON WILPERT | $3,500.00 |
| 2026-08-27 | MARNI VON WILPERT FOR CONGRESS | CCM | Conduit Contribution | MARNI VON WILPERT | $3,500.00 |
| 2026-08-27 | GABE VASQUEZ FOR CONGRESS | CCM | Conduit Contribution | GABRIEL VASQUEZ | $3,500.00 |
| 2026-08-27 | GABE VASQUEZ FOR CONGRESS | CCM | Conduit Contribution | GABRIEL VASQUEZ | $3,500.00 |
| 2026-08-27 | JOSH TUREK FOR IOWA | CCM | Conduit Contribution | JOSHUA TUREK | $3,500.00 |
| 2026-08-27 | SHANNON TAYLOR FOR VA | CCM | Conduit Contribution | SHANNON TAYLOR | $3,500.00 |
| 2026-08-27 | COOKE FOR CONGRESS | CCM | Conduit Contribution | REBECCA COOKE | $3,500.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $3,500.00 |
| 2026-08-27 | KRISTEN FOR MICHIGAN | CCM | Conduit Contribution | KRISTEN MCDONALD RIVET | $3,500.00 |
| 2026-08-27 | COOPER FOR NORTH CAROLINA | CCM | Conduit Contribution | ROY COOPER | $2,500.00 |
| 2026-08-27 | BOBBY PULIDO FOR TEXAS | CCM | Conduit Contribution | BOBBY PULIDO | $2,500.00 |
| 2026-08-27 | LINDSAY FOR IOWA | CCM | Conduit Contribution | LINDSAY JAMES | $2,500.00 |
| 2026-08-27 | JOHNNY GARCIA FOR CONGRESS | CCM | Conduit Contribution | JOHNNY GARCIA | $2,500.00 |
| 2026-08-27 | BOBBY PULIDO FOR TEXAS | CCM | Conduit Contribution | BOBBY PULIDO | $2,500.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $2,500.00 |
| 2026-08-27 | FRIENDS OF SHERROD BROWN | CCM | Conduit Contribution | Sherrod Brown | $2,000.00 |
| 2026-08-27 | FRIENDS OF SHERROD BROWN | CCM | Conduit Contribution | Sherrod Brown | $2,000.00 |
| 2026-08-27 | COOPER FOR NORTH CAROLINA | CCM | Conduit Contribution | ROY COOPER | $2,000.00 |
| 2026-08-27 | OHIO GRASSROOTS VICTORY FUND | PAC | Conduit Contribution | $2,000.00 | |
| 2026-08-27 | SCOTT WIENER FOR CONGRESS | CCM | Conduit Contribution | SCOTT WIENER | $1,960.00 |
| 2026-08-27 | JON OSSOFF FOR SENATE | CCM | Conduit Contribution | T. OSSOFF | $1,500.00 |
| 2026-08-27 | JON OSSOFF FOR SENATE | CCM | Conduit Contribution | T. OSSOFF | $1,500.00 |
| 2026-08-27 | DR. RICHARD PAN FOR CONGRESS | CCM | Conduit Contribution | RICHARD PAN | $1,500.00 |
| 2026-08-27 | DR. RICHARD PAN FOR CONGRESS | CCM | Conduit Contribution | RICHARD PAN | $1,500.00 |
| 2026-08-27 | MARNI VON WILPERT FOR CONGRESS | CCM | Conduit Contribution | MARNI VON WILPERT | $1,000.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $1,000.00 |
| 2026-08-27 | SCOTT WIENER FOR CONGRESS | CCM | Conduit Contribution | SCOTT WIENER | $1,000.00 |
| 2026-08-27 | JONATHAN NEZ FOR CONGRESS | CCM | Conduit Contribution | JONATHAN NEZ | $1,000.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $1,000.00 |
| 2026-08-27 | JONATHAN NEZ FOR CONGRESS | CCM | Conduit Contribution | JONATHAN NEZ | $1,000.00 |
| 2026-08-27 | DR. RICHARD PAN FOR CONGRESS | CCM | Conduit Contribution | RICHARD PAN | $1,000.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $1,000.00 |
| 2026-08-27 | ALASKANS FOR MARY | CCM | Conduit Contribution | MARY PELTOLA | $1,000.00 |
| 2026-08-27 | CHRISTINA BOHANNAN FOR CONGRESS | CCM | Conduit Contribution | CHRISTINA BOHANNAN | $1,000.00 |
| 2026-08-27 | JOSH TUREK FOR IOWA | CCM | Conduit Contribution | JOSHUA TUREK | $1,000.00 |
| 2026-08-27 | ANDY KIM FOR NEW JERSEY | CCM | Conduit Contribution | ANDY KIM | $1,000.00 |
| 2026-08-27 | STEFANY SHAHEEN FOR CONGRESS | CCM | Conduit Contribution | STEFANY SHAHEEN | $1,000.00 |
| 2026-08-27 | STEFANY SHAHEEN FOR CONGRESS | CCM | Conduit Contribution | STEFANY SHAHEEN | $1,000.00 |
| 2026-08-27 | ALLRED FOR TEXAS | CCM | Conduit Contribution | COLIN ALLRED | $1,000.00 |
| 2026-08-27 | TROY JACKSON FOR MAINE | CCM | Conduit Contribution | TROY JACKSON | $1,000.00 |
| 2026-08-27 | SAM FOR MONTANA | CCM | Conduit Contribution | SAMUEL FORSTAG | $1,000.00 |
| 2026-08-27 | STEFANY SHAHEEN FOR CONGRESS | CCM | Conduit Contribution | STEFANY SHAHEEN | $1,000.00 |
| 2026-08-27 | ALASKANS FOR MARY | CCM | Conduit Contribution | MARY PELTOLA | $1,000.00 |
| 2026-08-27 | SCOTT WIENER FOR CONGRESS | CCM | Conduit Contribution | SCOTT WIENER | $1,000.00 |
| 2026-08-27 | JEFFRIES FOR CONGRESS | CCM | Conduit Contribution | HAKEEM JEFFRIES | $1,000.00 |
| 2026-08-27 | KATY PADILLA STOUT FOR CONGRESS | CCM | Conduit Contribution | KATY STOUT | $1,000.00 |
| 2026-08-27 | BISS FOR CONGRESS | CCM | Conduit Contribution | DANIEL BISS | $1,000.00 |
| 2026-08-27 | SAM FOR MONTANA | CCM | Conduit Contribution | SAMUEL FORSTAG | $1,000.00 |
| 2026-08-27 | FRIENDS OF SHERROD BROWN | CCM | Conduit Contribution | Sherrod Brown | $1,000.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $1,000.00 |
| 2026-08-27 | DR. RICHARD PAN FOR CONGRESS | CCM | Conduit Contribution | RICHARD PAN | $1,000.00 |
| 2026-08-27 | JEFFRIES FOR CONGRESS | CCM | Conduit Contribution | HAKEEM JEFFRIES | $1,000.00 |
| 2026-08-27 | STEFANY SHAHEEN FOR CONGRESS | CCM | Conduit Contribution | STEFANY SHAHEEN | $1,000.00 |
| 2026-08-27 | ALASKANS FOR MARY | CCM | Conduit Contribution | MARY PELTOLA | $1,000.00 |
| 2026-08-27 | JEFFRIES FOR CONGRESS | CCM | Conduit Contribution | HAKEEM JEFFRIES | $1,000.00 |
| 2026-08-27 | JOSH TUREK FOR IOWA | CCM | Conduit Contribution | JOSHUA TUREK | $1,000.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $1,000.00 |
| 2026-08-27 | TROY JACKSON FOR MAINE | CCM | Conduit Contribution | TROY JACKSON | $750.00 |
| 2026-08-27 | BISS FOR CONGRESS | CCM | Conduit Contribution | DANIEL BISS | $500.00 |
| 2026-08-27 | COOKE FOR CONGRESS | CCM | Conduit Contribution | REBECCA COOKE | $500.00 |
| 2026-08-27 | STEFANY SHAHEEN FOR CONGRESS | CCM | Conduit Contribution | STEFANY SHAHEEN | $500.00 |
| 2026-08-27 | BOB BROOKS FOR CONGRESS | CCM | Conduit Contribution | BOB BROOKS | $500.00 |
| 2026-08-27 | BOB BROOKS FOR CONGRESS | CCM | Conduit Contribution | BOB BROOKS | $500.00 |
| 2026-08-27 | SARAH FOR IOWA | CCM | Conduit Contribution | SARAH TRONE GARRIOTT | $500.00 |
| 2026-08-27 | SAM FOR MONTANA | CCM | Conduit Contribution | SAMUEL FORSTAG | $500.00 |
| 2026-08-27 | COOKE FOR CONGRESS | CCM | Conduit Contribution | REBECCA COOKE | $500.00 |
| 2026-08-27 | KRISTEN FOR MICHIGAN | CCM | Conduit Contribution | KRISTEN MCDONALD RIVET | $500.00 |
| 2026-08-27 | SHANNON TAYLOR FOR VA | CCM | Conduit Contribution | SHANNON TAYLOR | $500.00 |
| 2026-08-27 | SHANNON TAYLOR FOR VA | CCM | Conduit Contribution | SHANNON TAYLOR | $500.00 |
| 2026-08-27 | SARAH FOR IOWA | CCM | Conduit Contribution | SARAH TRONE GARRIOTT | $500.00 |
| 2026-08-27 | STEFANY SHAHEEN FOR CONGRESS | CCM | Conduit Contribution | STEFANY SHAHEEN | $500.00 |
| 2026-08-27 | STEFANY SHAHEEN FOR CONGRESS | CCM | Conduit Contribution | STEFANY SHAHEEN | $500.00 |
| 2026-08-27 | STEFANY SHAHEEN FOR CONGRESS | CCM | Conduit Contribution | STEFANY SHAHEEN | $500.00 |
| 2026-08-27 | KAPTUR FOR CONGRESS | CCM | Conduit Contribution | MARCY C KAPTUR | $500.00 |
| 2026-08-27 | JONATHAN NEZ FOR CONGRESS | CCM | Conduit Contribution | JONATHAN NEZ | $500.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $500.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $500.00 |
| 2026-08-27 | EMILIA SYKES FOR CONGRESS | CCM | Conduit Contribution | EMILIA SYKES | $500.00 |
| 2026-08-27 | SARAH FOR IOWA | CCM | Conduit Contribution | SARAH TRONE GARRIOTT | $500.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $500.00 |
| 2026-08-27 | DR. AISHA WAHAB FOR CONGRESS | CCM | Conduit Contribution | AISHA WAHAB | $500.00 |
| 2026-08-27 | DR. AISHA WAHAB FOR CONGRESS | CCM | Conduit Contribution | AISHA WAHAB | $500.00 |
| 2026-08-27 | CHRISTINA BOHANNAN FOR CONGRESS | CCM | Conduit Contribution | CHRISTINA BOHANNAN | $500.00 |
| 2026-08-27 | PAUL TONKO FOR CONGRESS | CCM | Conduit Contribution | PAUL DAVID TONKO | $500.00 |
| 2026-08-27 | SARAH FOR IOWA | CCM | Conduit Contribution | SARAH TRONE GARRIOTT | $500.00 |
| 2026-08-27 | PAIGE FOR PA | CCM | Conduit Contribution | PAIGE COGNETTI | $500.00 |
| 2026-08-27 | PAIGE FOR PA | CCM | Conduit Contribution | PAIGE COGNETTI | $500.00 |
| 2026-08-27 | STEFANY SHAHEEN FOR CONGRESS | CCM | Conduit Contribution | STEFANY SHAHEEN | $500.00 |
| 2026-08-27 | STEFANY SHAHEEN FOR CONGRESS | CCM | Conduit Contribution | STEFANY SHAHEEN | $500.00 |
| 2026-08-27 | OSBORN FOR SENATE | CCM | Conduit Contribution | DAN OSBORN | $500.00 |
| 2026-08-27 | JON OSSOFF FOR SENATE | CCM | Conduit Contribution | T. OSSOFF | $500.00 |
| 2026-08-27 | MENDOZA FOR CONGRESS | CCM | Conduit Contribution | JOANNA MENDOZA | $500.00 |
| 2026-08-27 | MENDOZA FOR CONGRESS | CCM | Conduit Contribution | JOANNA MENDOZA | $500.00 |
| 2026-08-27 | DEREK TRAN FOR CONGRESS | CCM | Conduit Contribution | DEREK TRAN | $500.00 |
| 2026-08-27 | DEREK TRAN FOR CONGRESS | CCM | Conduit Contribution | DEREK TRAN | $500.00 |
| 2026-08-27 | STEFANY SHAHEEN FOR CONGRESS | CCM | Conduit Contribution | STEFANY SHAHEEN | $500.00 |
| 2026-08-27 | STEFANY SHAHEEN FOR CONGRESS | CCM | Conduit Contribution | STEFANY SHAHEEN | $500.00 |
| 2026-08-27 | DR. AISHA WAHAB FOR CONGRESS | CCM | Conduit Contribution | AISHA WAHAB | $500.00 |
| 2026-08-27 | STEFANY SHAHEEN FOR CONGRESS | CCM | Conduit Contribution | STEFANY SHAHEEN | $500.00 |
| 2026-08-27 | ALASKANS FOR MARY | CCM | Conduit Contribution | MARY PELTOLA | $500.00 |
| 2026-08-27 | ALASKANS FOR MARY | CCM | Conduit Contribution | MARY PELTOLA | $500.00 |
| 2026-08-27 | CHRIS DELUZIO FOR CONGRESS | CCM | Conduit Contribution | CHRISTOPHER DELUZIO | $500.00 |
| 2026-08-27 | JON OSSOFF FOR SENATE | CCM | Conduit Contribution | T. OSSOFF | $500.00 |
| 2026-08-27 | CAIT FOR NEW YORK | CCM | Conduit Contribution | CAIT CONLEY | $500.00 |
| 2026-08-27 | CAIT FOR NEW YORK | CCM | Conduit Contribution | CAIT CONLEY | $500.00 |
| 2026-08-27 | CAIT FOR NEW YORK | CCM | Conduit Contribution | CAIT CONLEY | $500.00 |
| 2026-08-27 | CAIT FOR NEW YORK | CCM | Conduit Contribution | CAIT CONLEY | $500.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $500.00 |
| 2026-08-27 | FRIENDS OF SHERROD BROWN | CCM | Conduit Contribution | Sherrod Brown | $500.00 |
| 2026-08-27 | JOSH TUREK FOR IOWA | CCM | Conduit Contribution | JOSHUA TUREK | $500.00 |
| 2026-08-27 | ALASKANS FOR MARY | CCM | Conduit Contribution | MARY PELTOLA | $500.00 |
| 2026-08-27 | ALASKANS FOR MARY | CCM | Conduit Contribution | MARY PELTOLA | $500.00 |
| 2026-08-27 | JON OSSOFF FOR SENATE | CCM | Conduit Contribution | T. OSSOFF | $500.00 |
| 2026-08-27 | CHRISTINA BOHANNAN FOR CONGRESS | CCM | Conduit Contribution | CHRISTINA BOHANNAN | $500.00 |
| 2026-08-27 | TROY JACKSON FOR MAINE | CCM | Conduit Contribution | TROY JACKSON | $500.00 |
| 2026-08-27 | JOSH TUREK FOR IOWA | CCM | Conduit Contribution | JOSHUA TUREK | $500.00 |
| 2026-08-27 | GABE VASQUEZ FOR CONGRESS | CCM | Conduit Contribution | GABRIEL VASQUEZ | $500.00 |
| 2026-08-27 | COOPER FOR NORTH CAROLINA | CCM | Conduit Contribution | ROY COOPER | $500.00 |
| 2026-08-27 | REBECCA BENNETT FOR CONGRESS | CCM | Conduit Contribution | REBECCA BENNETT | $500.00 |
| 2026-08-27 | REBECCA BENNETT FOR CONGRESS | CCM | Conduit Contribution | REBECCA BENNETT | $500.00 |
| 2026-08-27 | AMISH FOR ARIZONA | CCM | Conduit Contribution | AMISH SHAH | $500.00 |
| 2026-08-27 | AMISH FOR ARIZONA | CCM | Conduit Contribution | AMISH SHAH | $500.00 |
| 2026-08-27 | BOBBY PULIDO FOR TEXAS | CCM | Conduit Contribution | BOBBY PULIDO | $500.00 |
| 2026-08-27 | ANDREA SALINAS FOR OREGON | CCM | Conduit Contribution | ANDREA SALINAS | $500.00 |
| 2026-08-27 | GABE VASQUEZ FOR CONGRESS | CCM | Conduit Contribution | GABRIEL VASQUEZ | $500.00 |
| 2026-08-27 | BACKEMEYER FOR NEBRASKA | CCM | Conduit Contribution | CHRISTOPHER BACKEMEYER | $500.00 |
| 2026-08-27 | BOBBY PULIDO FOR TEXAS | CCM | Conduit Contribution | BOBBY PULIDO | $500.00 |
| 2026-08-27 | MANNY RUTINEL FOR CONGRESS | CCM | Conduit Contribution | MANNY RUTINEL | $500.00 |
| 2026-08-27 | GABE VASQUEZ FOR CONGRESS | CCM | Conduit Contribution | GABRIEL VASQUEZ | $500.00 |
| 2026-08-27 | JON OSSOFF FOR SENATE | CCM | Conduit Contribution | T. OSSOFF | $500.00 |
| 2026-08-27 | DR. RICHARD PAN FOR CONGRESS | CCM | Conduit Contribution | RICHARD PAN | $500.00 |
| 2026-08-27 | SAM FOR MONTANA | CCM | Conduit Contribution | SAMUEL FORSTAG | $500.00 |
| 2026-08-27 | BISS FOR CONGRESS | CCM | Conduit Contribution | DANIEL BISS | $500.00 |
| 2026-08-27 | BISS FOR CONGRESS | CCM | Conduit Contribution | DANIEL BISS | $500.00 |
| 2026-08-27 | BLAKE FOR THE NORTH COUNTRY | CCM | Conduit Contribution | BLAKE GENDEBIEN | $500.00 |
| 2026-08-27 | LINDSAY FOR IOWA | CCM | Conduit Contribution | LINDSAY JAMES | $500.00 |
| 2026-08-27 | COOKE FOR CONGRESS | CCM | Conduit Contribution | REBECCA COOKE | $500.00 |
| 2026-08-27 | JOHNNY GARCIA FOR CONGRESS | CCM | Conduit Contribution | JOHNNY GARCIA | $500.00 |
| 2026-08-27 | STG VICTORY FUND | PAC | Conduit Contribution | $500.00 | |
| 2026-08-27 | LINDSAY FOR IOWA | CCM | Conduit Contribution | LINDSAY JAMES | $500.00 |
| 2026-08-27 | DR. RICHARD PAN FOR CONGRESS | CCM | Conduit Contribution | RICHARD PAN | $450.00 |
| 2026-08-27 | ALASKANS FOR MARY | CCM | Conduit Contribution | MARY PELTOLA | $400.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $400.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $400.00 |
| 2026-08-27 | BOBBY PULIDO FOR TEXAS | CCM | Conduit Contribution | BOBBY PULIDO | $400.00 |
| 2026-08-27 | SAM FOR MONTANA | CCM | Conduit Contribution | SAMUEL FORSTAG | $360.00 |
| 2026-08-27 | COOKE FOR CONGRESS | CCM | Conduit Contribution | REBECCA COOKE | $300.00 |
| 2026-08-27 | DEMOCRATIC GRASSROOTS VICTORY FUND | PAC | Conduit Contribution | $300.00 | |
| 2026-08-27 | BLAKE FOR THE NORTH COUNTRY | CCM | Conduit Contribution | BLAKE GENDEBIEN | $300.00 |
| 2026-08-27 | BLAKE FOR THE NORTH COUNTRY | CCM | Conduit Contribution | BLAKE GENDEBIEN | $250.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $250.00 |
| 2026-08-27 | DR. RICHARD PAN FOR CONGRESS | CCM | Conduit Contribution | RICHARD PAN | $250.00 |
| 2026-08-27 | SAM FOR MONTANA | CCM | Conduit Contribution | SAMUEL FORSTAG | $250.00 |
| 2026-08-27 | PULIDO VICTORY FUND | PAC | Conduit Contribution | $250.00 | |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $250.00 |
| 2026-08-27 | FRIENDS OF SHERROD BROWN | CCM | Conduit Contribution | Sherrod Brown | $250.00 |
| 2026-08-27 | PAUL TONKO FOR CONGRESS | CCM | Conduit Contribution | PAUL DAVID TONKO | $250.00 |
| 2026-08-27 | ALASKANS FOR MARY | CCM | Conduit Contribution | MARY PELTOLA | $250.00 |
| 2026-08-27 | DAVE MIN FOR CONGRESS | CCM | Conduit Contribution | DAVID MIN | $250.00 |
| 2026-08-27 | COOPER VICTORY FUND | PAC | Conduit Contribution | $250.00 | |
| 2026-08-27 | COOPER VICTORY FUND | PAC | Conduit Contribution | $250.00 | |
| 2026-08-27 | FRIENDS OF SHERROD BROWN | CCM | Conduit Contribution | Sherrod Brown | $250.00 |
| 2026-08-27 | AMISH FOR ARIZONA | CCM | Conduit Contribution | AMISH SHAH | $250.00 |
| 2026-08-27 | AMISH FOR ARIZONA | CCM | Conduit Contribution | AMISH SHAH | $250.00 |
| 2026-08-27 | AMISH FOR ARIZONA | CCM | Conduit Contribution | AMISH SHAH | $250.00 |
| 2026-08-27 | AMISH FOR ARIZONA | CCM | Conduit Contribution | AMISH SHAH | $250.00 |
| 2026-08-27 | MARK KELLY FOR SENATE | CCM | Conduit Contribution | MARK KELLY | $250.00 |
| 2026-08-27 | REBECCA BENNETT FOR CONGRESS | CCM | Conduit Contribution | REBECCA BENNETT | $250.00 |
| 2026-08-27 | JASON CROW FOR CONGRESS | CCM | Conduit Contribution | JASON CROW | $250.00 |
| 2026-08-27 | MANNION FOR NEW YORK | CCM | Conduit Contribution | JOHN MANNION | $250.00 |
| 2026-08-27 | TOM PERRIELLO FOR CONGRESS | CCM | Conduit Contribution | THOMAS PERRIELLO | $250.00 |
| 2026-08-27 | JOHNNY GARCIA FOR CONGRESS | CCM | Conduit Contribution | JOHNNY GARCIA | $250.00 |
| 2026-08-27 | THE MARKEY COMMITTEE | CCM | Conduit Contribution | EDWARD MARKEY | $250.00 |
| 2026-08-27 | LINDSAY FOR IOWA | CCM | Conduit Contribution | LINDSAY JAMES | $250.00 |
| 2026-08-27 | LINDSAY FOR IOWA | CCM | Conduit Contribution | LINDSAY JAMES | $250.00 |
| 2026-08-27 | SARAH FOR IOWA | CCM | Conduit Contribution | SARAH TRONE GARRIOTT | $250.00 |
| 2026-08-27 | KRISTEN FOR MICHIGAN | CCM | Conduit Contribution | KRISTEN MCDONALD RIVET | $250.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $250.00 |
| 2026-08-27 | SARAH FOR IOWA | CCM | Conduit Contribution | SARAH TRONE GARRIOTT | $250.00 |
| 2026-08-27 | COOKE FOR CONGRESS | CCM | Conduit Contribution | REBECCA COOKE | $250.00 |
| 2026-08-27 | JOSH TUREK FOR IOWA | CCM | Conduit Contribution | JOSHUA TUREK | $250.00 |
| 2026-08-27 | JOSH TUREK FOR IOWA | CCM | Conduit Contribution | JOSHUA TUREK | $250.00 |
| 2026-08-27 | FRIENDS OF JIM CLYBURN | CCM | Conduit Contribution | JAMES CLYBURN | $250.00 |
| 2026-08-27 | JOSH TUREK FOR IOWA | CCM | Conduit Contribution | JOSHUA TUREK | $250.00 |
| 2026-08-27 | JOSH TUREK FOR IOWA | CCM | Conduit Contribution | JOSHUA TUREK | $250.00 |
| 2026-08-27 | JON OSSOFF FOR SENATE | CCM | Conduit Contribution | T. OSSOFF | $250.00 |
| 2026-08-27 | CHRIS DELUZIO FOR CONGRESS | CCM | Conduit Contribution | CHRISTOPHER DELUZIO | $250.00 |
| 2026-08-27 | STEFANY SHAHEEN FOR CONGRESS | CCM | Conduit Contribution | STEFANY SHAHEEN | $250.00 |
| 2026-08-27 | CHRISTINA BOHANNAN FOR CONGRESS | CCM | Conduit Contribution | CHRISTINA BOHANNAN | $250.00 |
| 2026-08-27 | SARAH FOR IOWA | CCM | Conduit Contribution | SARAH TRONE GARRIOTT | $250.00 |
| 2026-08-27 | CHRISTINA BOHANNAN FOR CONGRESS | CCM | Conduit Contribution | CHRISTINA BOHANNAN | $250.00 |
| 2026-08-27 | CHRISTINA BOHANNAN FOR CONGRESS | CCM | Conduit Contribution | CHRISTINA BOHANNAN | $250.00 |
| 2026-08-27 | CHRISTINA BOHANNAN FOR CONGRESS | CCM | Conduit Contribution | CHRISTINA BOHANNAN | $233.33 |
| 2026-08-27 | COOKE FOR CONGRESS | CCM | Conduit Contribution | REBECCA COOKE | $233.33 |
| 2026-08-27 | MENDOZA FOR CONGRESS | CCM | Conduit Contribution | JOANNA MENDOZA | $233.33 |
| 2026-08-27 | ALASKANS FOR MARY | CCM | Conduit Contribution | MARY PELTOLA | $220.00 |
| 2026-08-27 | FRIENDS OF SHERROD BROWN | CCM | Conduit Contribution | Sherrod Brown | $220.00 |
| 2026-08-27 | JOSH TUREK FOR IOWA | CCM | Conduit Contribution | JOSHUA TUREK | $220.00 |
| 2026-08-27 | BOB BROOKS FOR CONGRESS | CCM | Conduit Contribution | BOB BROOKS | $200.00 |
| 2026-08-27 | TROY JACKSON FOR MAINE | CCM | Conduit Contribution | TROY JACKSON | $200.00 |
| 2026-08-27 | JOSH TUREK FOR IOWA | CCM | Conduit Contribution | JOSHUA TUREK | $200.00 |
| 2026-08-27 | OSBORN FOR SENATE | CCM | Conduit Contribution | DAN OSBORN | $200.00 |
| 2026-08-27 | FRIENDS OF SHERROD BROWN | CCM | Conduit Contribution | Sherrod Brown | $200.00 |
| 2026-08-27 | MANNY RUTINEL FOR CONGRESS | CCM | Conduit Contribution | MANNY RUTINEL | $200.00 |
| 2026-08-27 | ALASKANS FOR MARY | CCM | Conduit Contribution | MARY PELTOLA | $200.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $200.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $200.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $200.00 |
| 2026-08-27 | ALASKANS FOR MARY | CCM | Conduit Contribution | MARY PELTOLA | $200.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $200.00 |
| 2026-08-27 | SARAH FOR IOWA | CCM | Conduit Contribution | SARAH TRONE GARRIOTT | $200.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $200.00 |
| 2026-08-27 | AMISH FOR ARIZONA | CCM | Conduit Contribution | AMISH SHAH | $200.00 |
| 2026-08-27 | POINDEXTER FOR CONGRESS | CCM | Conduit Contribution | BRIAN POINDEXTER | $200.00 |
| 2026-08-27 | FRIENDS OF SHERROD BROWN | CCM | Conduit Contribution | Sherrod Brown | $180.00 |
| 2026-08-27 | COOPER FOR NORTH CAROLINA | CCM | Conduit Contribution | ROY COOPER | $170.00 |
