2701 donorss.
| Date | Contributor | Type | Employer | Occupation | Amount |
|---|---|---|---|---|---|
| 2026-08-28 | Lerouise A Rupert | IND | Copeland | Unit Lead Specialty Builder | $60.00 |
| 2026-08-28 | Alexia Christodoulides | IND | KALEIDA HEALTH | Registered Nurse | $40.00 |
| 2026-08-28 | Cori Gambini | IND | KALEIDA HEALTH | Surgical Services Nurse | $25.00 |
| 2026-08-28 | Ulanda L Frank | IND | KALEIDA HEALTH | Social Worker | $20.00 |
| 2026-08-28 | Dane N Rivera | IND | KALEIDA HEALTH | Phlebotomy Technician | $20.00 |
| 2026-08-28 | Robert F Rich | IND | KALEIDA HEALTH | Physical Therapist | $20.00 |
| 2026-08-28 | Myriah R Kin | IND | KALEIDA HEALTH | Neurodiagnostic Technologist | $20.00 |
| 2026-08-28 | Mary E Kolerski | IND | KALEIDA HEALTH | Registered Nurse | $20.00 |
| 2026-08-28 | Frank Jurgens | IND | KALEIDA HEALTH | Phlebotomy Technician II | $20.00 |
| 2026-08-28 | Molly E Sass | IND | KALEIDA HEALTH | Registered Nurse | $20.00 |
| 2026-08-28 | Dhalia Akther | IND | KALEIDA HEALTH | Registered Nurse | $20.00 |
| 2026-08-28 | William M Olena | IND | KALEIDA HEALTH | Registered Nurse | $20.00 |
| 2026-08-28 | Mica A Shegog | IND | KALEIDA HEALTH | Licensed Practical nurse | $20.00 |
| 2026-08-28 | Mary F Nowocien | IND | KALEIDA HEALTH | Licensed Practical nurse | $20.00 |
| 2026-08-28 | Katherine Webb | IND | KALEIDA HEALTH | Registered Nurse | $20.00 |
| 2026-08-28 | Michael P Waddington | IND | KALEIDA HEALTH | Registered Nurse | $20.00 |
| 2026-08-28 | Sage R Hall | IND | KALEIDA HEALTH | Registered Nurse | $20.00 |
| 2026-08-28 | Melissa O Powell | IND | KALEIDA HEALTH | Registered Nurse | $20.00 |
| 2026-08-28 | Brenda M Shaw | IND | KALEIDA HEALTH | Med Tech | $20.00 |
| 2026-08-28 | Robin K Nietopski | IND | KALEIDA HEALTH | Certified Medical Assistant | $20.00 |
| 2026-08-28 | Nicole J Berg | IND | KALEIDA HEALTH | Patient Care Assistant | $20.00 |
| 2026-08-28 | Denise M Abbott | IND | KALEIDA HEALTH | Registered Nurse | $20.00 |
| 2026-08-28 | Margaret A Parish | IND | KALEIDA HEALTH | Registered Nurse | $10.00 |
| 2026-08-28 | Mary J Arce | IND | Copeland | Assembly Quality Specialist | $10.00 |
| 2026-08-28 | Robert Andruszko | IND | KALEIDA HEALTH | Registered Nurse | $9.78 |
| 2026-08-28 | Kevin A Mozee | IND | CLARIOS | Mechanical Operator | $5.00 |
| 2026-08-28 | Sarah S Buckley | IND | KALEIDA HEALTH | Registered Nurse | $5.00 |
| 2026-08-28 | Kevin A Mozee | IND | CLARIOS | Mechanical Operator | $5.00 |
| 2026-08-28 | Kevin A Mozee | IND | CLARIOS | Mechanical Operator | $5.00 |
| 2026-08-28 | Kevin A Mozee | IND | CLARIOS | Mechanical Operator | $5.00 |
| 2026-08-28 | Brett A Dixon | IND | CLARIOS | Mechanical Operator | $5.00 |
| 2026-08-28 | Brett A Dixon | IND | CLARIOS | Mechanical Operator | $5.00 |
| 2026-08-28 | Brett A Dixon | IND | CLARIOS | Mechanical Operator | $5.00 |
| 2026-08-28 | Brett A Dixon | IND | CLARIOS | Mechanical Operator | $5.00 |
| 2026-08-27 | Michael T Cunningham | IND | ABC / Disney | TELEVISION ENGINEER | $60.00 |
| 2026-08-26 | Louise M Gibson | IND | FRONTIER - L1298 | Service Rep | $40.00 |
| 2026-08-26 | Louise M Gibson | IND | FRONTIER - L1298 | Service Rep | $40.00 |
| 2026-08-26 | Louise M Gibson | IND | FRONTIER - L1298 | Service Rep | $40.00 |
| 2026-08-26 | Matthew B Rockhold | IND | FRONTIER (Formally VZ-TX) | NULL | $30.00 |
| 2026-08-26 | James R Case | IND | FRONTIER - L1298 | Sales & Service Technician | $30.00 |
| 2026-08-26 | James R Case | IND | FRONTIER - L1298 | Sales & Service Technician | $30.00 |
| 2026-08-26 | Matthew B Rockhold | IND | FRONTIER (Formally VZ-TX) | NULL | $30.00 |
| 2026-08-26 | Matthew B Rockhold | IND | FRONTIER (Formally VZ-TX) | NULL | $30.00 |
| 2026-08-26 | James R Case | IND | FRONTIER - L1298 | Sales & Service Technician | $30.00 |
| 2026-08-26 | James M Arias | IND | FRONTIER (Formally VZ-GTE CA) | NULL | $25.00 |
| 2026-08-26 | James M Arias | IND | FRONTIER (Formally VZ-GTE CA) | NULL | $25.00 |
| 2026-08-26 | Christopher W Bold | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $25.00 |
| 2026-08-26 | Christopher W Bold | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $25.00 |
| 2026-08-26 | Christopher W Bold | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $25.00 |
| 2026-08-26 | Esther Almodovar | IND | FRONTIER - L1298 | Repair Service Specialist | $25.00 |
| 2026-08-26 | Esther Almodovar | IND | FRONTIER - L1298 | Repair Service Specialist | $25.00 |
| 2026-08-26 | William Vongsykeo | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $25.00 |
| 2026-08-26 | Christopher W Bold | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $25.00 |
| 2026-08-26 | Christopher W Bold | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $25.00 |
| 2026-08-26 | William Vongsykeo | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $25.00 |
| 2026-08-26 | Christopher W Bold | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $25.00 |
| 2026-08-26 | William Vongsykeo | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $25.00 |
| 2026-08-26 | William Vongsykeo | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $25.00 |
| 2026-08-26 | William Vongsykeo | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $25.00 |
| 2026-08-26 | Esthela Hernandez | IND | FRONTIER (Formally VZ-GTE CA) | NULL | $25.00 |
| 2026-08-26 | Esthela Hernandez | IND | FRONTIER (Formally VZ-GTE CA) | NULL | $25.00 |
| 2026-08-26 | Esthela Hernandez | IND | FRONTIER (Formally VZ-GTE CA) | NULL | $25.00 |
| 2026-08-26 | Esther Almodovar | IND | FRONTIER - L1298 | Repair Service Specialist | $25.00 |
| 2026-08-26 | William Vongsykeo | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $25.00 |
| 2026-08-26 | James M Arias | IND | FRONTIER (Formally VZ-GTE CA) | NULL | $25.00 |
| 2026-08-26 | Aaron L Carpenter | IND | FRONTIER (FORMERLY VZ WEST) | OSST | $20.00 |
| 2026-08-26 | Matthew L Fuentes | IND | FRONTIER (Formally VZ-GTE CA) | FIBER NETWORK FIELD TECH | $20.00 |
| 2026-08-26 | Matthew L Fuentes | IND | FRONTIER (Formally VZ-GTE CA) | FIBER NETWORK FIELD TECH | $20.00 |
| 2026-08-26 | Christopher Spain | IND | FRONTIER (Formally VZ-TX) | NULL | $20.00 |
| 2026-08-26 | Christopher Spain | IND | FRONTIER (Formally VZ-TX) | NULL | $20.00 |
| 2026-08-26 | Christopher Spain | IND | FRONTIER (Formally VZ-TX) | NULL | $20.00 |
| 2026-08-26 | Joseph Bossoli | IND | FRONTIER - L1298 | CUSTOMER SERICE TECHNICIAN | $20.00 |
| 2026-08-26 | Joseph Bossoli | IND | FRONTIER - L1298 | CUSTOMER SERICE TECHNICIAN | $20.00 |
| 2026-08-26 | Joseph Bossoli | IND | FRONTIER - L1298 | CUSTOMER SERICE TECHNICIAN | $20.00 |
| 2026-08-26 | Timothy E Dailey | IND | FRONTIER (Formally VZ-TX) | MONITOR AND CONTROL TECH | $20.00 |
| 2026-08-26 | Timothy E Dailey | IND | FRONTIER (Formally VZ-TX) | MONITOR AND CONTROL TECH | $20.00 |
| 2026-08-26 | Timothy E Dailey | IND | FRONTIER (Formally VZ-TX) | MONITOR AND CONTROL TECH | $20.00 |
| 2026-08-26 | Michelle Reyes | IND | FRONTIER (Formally VZ-TX) | NULL | $20.00 |
| 2026-08-26 | Michelle Reyes | IND | FRONTIER (Formally VZ-TX) | NULL | $20.00 |
| 2026-08-26 | Michelle Reyes | IND | FRONTIER (Formally VZ-TX) | NULL | $20.00 |
| 2026-08-26 | Joshua R Reyes | IND | FRONTIER (Formally VZ-GTE CA) | NULL | $20.00 |
| 2026-08-26 | Joshua R Reyes | IND | FRONTIER (Formally VZ-GTE CA) | NULL | $20.00 |
| 2026-08-26 | Joshua R Reyes | IND | FRONTIER (Formally VZ-GTE CA) | NULL | $20.00 |
| 2026-08-26 | Everett M Treida | IND | FRONTIER (FORMERLY VZ WEST) | SALES AND SERVICE TECH II | $20.00 |
| 2026-08-26 | Brian J Girouard | IND | FRONTIER - L1298 | Sales & Service Technician | $20.00 |
| 2026-08-26 | Brian J Girouard | IND | FRONTIER - L1298 | Sales & Service Technician | $20.00 |
| 2026-08-26 | Everett M Treida | IND | FRONTIER (FORMERLY VZ WEST) | SALES AND SERVICE TECH II | $20.00 |
| 2026-08-26 | Andrew Pike | IND | FRONTIER - L1298 | Sales & Service Technician | $20.00 |
| 2026-08-26 | Brian J Girouard | IND | FRONTIER - L1298 | Sales & Service Technician | $20.00 |
| 2026-08-26 | Everett M Treida | IND | FRONTIER (FORMERLY VZ WEST) | SALES AND SERVICE TECH II | $20.00 |
| 2026-08-26 | Andrew Pike | IND | FRONTIER - L1298 | Sales & Service Technician | $20.00 |
| 2026-08-26 | Nathan E Musicant | IND | FRONTIER (Formally VZ-GTE CA) | Fiber network Field Technician | $20.00 |
| 2026-08-26 | Nathan E Musicant | IND | FRONTIER (Formally VZ-GTE CA) | Fiber network Field Technician | $20.00 |
| 2026-08-26 | Nathan E Musicant | IND | FRONTIER (Formally VZ-GTE CA) | Fiber network Field Technician | $20.00 |
| 2026-08-26 | Andrew Pike | IND | FRONTIER - L1298 | Sales & Service Technician | $20.00 |
| 2026-08-26 | Frank Esposito | IND | FRONTIER - L1298 | Sales & Service Technician | $20.00 |
| 2026-08-26 | Frank Esposito | IND | FRONTIER - L1298 | Sales & Service Technician | $20.00 |
| 2026-08-26 | Frank Esposito | IND | FRONTIER - L1298 | Sales & Service Technician | $20.00 |
| 2026-08-26 | Stephen A Urena | IND | FRONTIER (Formally VZ-GTE CA) | Customer Service Tech I | $20.00 |
| 2026-08-26 | Stephen A Urena | IND | FRONTIER (Formally VZ-GTE CA) | Customer Service Tech I | $20.00 |
| 2026-08-26 | Stephen A Urena | IND | FRONTIER (Formally VZ-GTE CA) | Customer Service Tech I | $20.00 |
| 2026-08-26 | Aaron L Carpenter | IND | FRONTIER (FORMERLY VZ WEST) | OSST | $20.00 |
| 2026-08-26 | Aaron L Carpenter | IND | FRONTIER (FORMERLY VZ WEST) | OSST | $20.00 |
| 2026-08-26 | Matthew L Fuentes | IND | FRONTIER (Formally VZ-GTE CA) | FIBER NETWORK FIELD TECH | $20.00 |
| 2026-08-26 | Demiah D Smith | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Technician | $16.00 |
| 2026-08-26 | Demiah D Smith | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Technician | $16.00 |
| 2026-08-26 | Demiah D Smith | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Technician | $16.00 |
| 2026-08-26 | Demiah D Smith | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Technician | $16.00 |
| 2026-08-26 | Demiah D Smith | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Technician | $16.00 |
| 2026-08-26 | Olatunji M Guess | IND | FRONTIER - L1298 | Sales & Service Technician | $15.00 |
| 2026-08-26 | John L Cosgrove | IND | FRONTIER (FORMERLY VZ WEST) | 08F5 | $15.00 |
| 2026-08-26 | John L Cosgrove | IND | FRONTIER (FORMERLY VZ WEST) | 08F5 | $15.00 |
| 2026-08-26 | Larry S Martin | IND | FRONTIER (FORMERLY VZ WEST) | Network Technician 1 | $15.00 |
| 2026-08-26 | Larry S Martin | IND | FRONTIER (FORMERLY VZ WEST) | Network Technician 1 | $15.00 |
| 2026-08-26 | Larry S Martin | IND | FRONTIER (FORMERLY VZ WEST) | Network Technician 1 | $15.00 |
| 2026-08-26 | Olatunji M Guess | IND | FRONTIER - L1298 | Sales & Service Technician | $15.00 |
| 2026-08-26 | John L Cosgrove | IND | FRONTIER (FORMERLY VZ WEST) | 08F5 | $15.00 |
| 2026-08-26 | Olatunji M Guess | IND | FRONTIER - L1298 | Sales & Service Technician | $15.00 |
| 2026-08-26 | Sherri R Jefferson | IND | FRONTIER - L1298 | Service Rep | $12.00 |
| 2026-08-26 | Sherri R Jefferson | IND | FRONTIER - L1298 | Service Rep | $12.00 |
| 2026-08-26 | Sherri R Jefferson | IND | FRONTIER - L1298 | Service Rep | $12.00 |
| 2026-08-26 | Richard W Winter | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $11.00 |
| 2026-08-26 | Richard W Winter | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $11.00 |
| 2026-08-26 | Richard W Winter | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $11.00 |
| 2026-08-26 | Richard W Winter | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $11.00 |
| 2026-08-26 | Richard W Winter | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $11.00 |
| 2026-08-26 | Richard W Winter | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $11.00 |
| 2026-08-26 | Matthew L Maynard | IND | FRONTIER (FORMERLY VZ MID-ALT) | maintenance administrator | $10.00 |
| 2026-08-26 | Matthew L Maynard | IND | FRONTIER (FORMERLY VZ MID-ALT) | maintenance administrator | $10.00 |
| 2026-08-26 | Marquis W Barbel | IND | FRONTIER - CITIZENS ROCHESTER NY | Network Technician | $10.00 |
| 2026-08-26 | Marquis W Barbel | IND | FRONTIER - CITIZENS ROCHESTER NY | Network Technician | $10.00 |
| 2026-08-26 | Marquis W Barbel | IND | FRONTIER - CITIZENS ROCHESTER NY | Network Technician | $10.00 |
| 2026-08-26 | Marquis W Barbel | IND | FRONTIER - CITIZENS ROCHESTER NY | Network Technician | $10.00 |
| 2026-08-26 | Michael R Scott | IND | FRONTIER (Formally VZ-GTE CA) | CUSTOMER SERVICE TECHNICIAN II | $10.00 |
| 2026-08-26 | Marquis W Barbel | IND | FRONTIER - CITIZENS ROCHESTER NY | Network Technician | $10.00 |
| 2026-08-26 | William A Clark | IND | NBC / Universal | NABET Dues-Stf NY/LA | $10.00 |
| 2026-08-26 | William A Clark | IND | NBC / Universal | NABET Dues-Stf NY/LA | $10.00 |
| 2026-08-26 | William A Clark | IND | NBC / Universal | NABET Dues-Stf NY/LA | $10.00 |
| 2026-08-26 | William C Cordes | IND | FRONTIER - CITIZENS ROCHESTER NY | Sales and Service Technician | $10.00 |
| 2026-08-26 | Michael R Scott | IND | FRONTIER (Formally VZ-GTE CA) | CUSTOMER SERVICE TECHNICIAN II | $10.00 |
| 2026-08-26 | Marquis W Barbel | IND | FRONTIER - CITIZENS ROCHESTER NY | Network Technician | $10.00 |
| 2026-08-26 | William C Cordes | IND | FRONTIER - CITIZENS ROCHESTER NY | Sales and Service Technician | $10.00 |
| 2026-08-26 | William C Cordes | IND | FRONTIER - CITIZENS ROCHESTER NY | Sales and Service Technician | $10.00 |
| 2026-08-26 | William C Cordes | IND | FRONTIER - CITIZENS ROCHESTER NY | Sales and Service Technician | $10.00 |
| 2026-08-26 | William C Cordes | IND | FRONTIER - CITIZENS ROCHESTER NY | Sales and Service Technician | $10.00 |
| 2026-08-26 | Michael R Scott | IND | FRONTIER (Formally VZ-GTE CA) | CUSTOMER SERVICE TECHNICIAN II | $10.00 |
| 2026-08-26 | Matthew L Maynard | IND | FRONTIER (FORMERLY VZ MID-ALT) | maintenance administrator | $10.00 |
| 2026-08-26 | Matthew L Maynard | IND | FRONTIER (FORMERLY VZ MID-ALT) | maintenance administrator | $10.00 |
| 2026-08-26 | Matthew L Maynard | IND | FRONTIER (FORMERLY VZ MID-ALT) | maintenance administrator | $10.00 |
| 2026-08-26 | William C Cordes | IND | FRONTIER - CITIZENS ROCHESTER NY | Sales and Service Technician | $10.00 |
| 2026-08-26 | Matthew L Maynard | IND | FRONTIER (FORMERLY VZ MID-ALT) | maintenance administrator | $10.00 |
| 2026-08-26 | John N Williams | IND | FRONTIER (FORMERLY VZ MID-ALT) | NULL | $8.00 |
| 2026-08-26 | John N Williams | IND | FRONTIER (FORMERLY VZ MID-ALT) | NULL | $8.00 |
| 2026-08-26 | John N Williams | IND | FRONTIER (FORMERLY VZ MID-ALT) | NULL | $8.00 |
| 2026-08-26 | John N Williams | IND | FRONTIER (FORMERLY VZ MID-ALT) | NULL | $8.00 |
| 2026-08-26 | John N Williams | IND | FRONTIER (FORMERLY VZ MID-ALT) | NULL | $8.00 |
| 2026-08-26 | John N Williams | IND | FRONTIER (FORMERLY VZ MID-ALT) | NULL | $8.00 |
| 2026-08-26 | Leslie S Pepper | IND | FRONTIER (FORMERLY VZ MID-ALT) | Consultant B | $7.00 |
| 2026-08-26 | Leslie S Pepper | IND | FRONTIER (FORMERLY VZ MID-ALT) | Consultant B | $7.00 |
| 2026-08-26 | Leslie S Pepper | IND | FRONTIER (FORMERLY VZ MID-ALT) | Consultant B | $7.00 |
| 2026-08-26 | Jennifer L Gaynor | IND | FRONTIER (FORMERLY VZ MID-ALT) | GENERAL CLERK | $7.00 |
| 2026-08-26 | Leslie S Pepper | IND | FRONTIER (FORMERLY VZ MID-ALT) | Consultant B | $7.00 |
| 2026-08-26 | Leslie S Pepper | IND | FRONTIER (FORMERLY VZ MID-ALT) | Consultant B | $7.00 |
| 2026-08-26 | Leslie S Pepper | IND | FRONTIER (FORMERLY VZ MID-ALT) | Consultant B | $7.00 |
| 2026-08-26 | Jeffrey Cumptan | IND | FRONTIER (FORMERLY VZ MID-ALT) | maintenance administrator | $7.00 |
| 2026-08-26 | Jennifer L Gaynor | IND | FRONTIER (FORMERLY VZ MID-ALT) | GENERAL CLERK | $7.00 |
| 2026-08-26 | Jennifer L Gaynor | IND | FRONTIER (FORMERLY VZ MID-ALT) | GENERAL CLERK | $7.00 |
| 2026-08-26 | Jeffrey Cumptan | IND | FRONTIER (FORMERLY VZ MID-ALT) | maintenance administrator | $7.00 |
| 2026-08-26 | Jeffrey Cumptan | IND | FRONTIER (FORMERLY VZ MID-ALT) | maintenance administrator | $7.00 |
| 2026-08-26 | Jennifer L Gaynor | IND | FRONTIER (FORMERLY VZ MID-ALT) | GENERAL CLERK | $7.00 |
| 2026-08-26 | Jeffrey Cumptan | IND | FRONTIER (FORMERLY VZ MID-ALT) | maintenance administrator | $7.00 |
| 2026-08-26 | Jeffrey Cumptan | IND | FRONTIER (FORMERLY VZ MID-ALT) | maintenance administrator | $7.00 |
| 2026-08-26 | Jeffrey Cumptan | IND | FRONTIER (FORMERLY VZ MID-ALT) | maintenance administrator | $7.00 |
| 2026-08-26 | Jennifer L Gaynor | IND | FRONTIER (FORMERLY VZ MID-ALT) | GENERAL CLERK | $7.00 |
| 2026-08-26 | Margaret K Douthat | IND | FRONTIER (FORMERLY VZ MID-ALT) | consultant b | $7.00 |
| 2026-08-26 | Margaret K Douthat | IND | FRONTIER (FORMERLY VZ MID-ALT) | consultant b | $7.00 |
| 2026-08-26 | Margaret K Douthat | IND | FRONTIER (FORMERLY VZ MID-ALT) | consultant b | $7.00 |
| 2026-08-26 | Margaret K Douthat | IND | FRONTIER (FORMERLY VZ MID-ALT) | consultant b | $7.00 |
| 2026-08-26 | Margaret K Douthat | IND | FRONTIER (FORMERLY VZ MID-ALT) | consultant b | $7.00 |
| 2026-08-26 | Margaret K Douthat | IND | FRONTIER (FORMERLY VZ MID-ALT) | consultant b | $7.00 |
| 2026-08-26 | Jennifer L Gaynor | IND | FRONTIER (FORMERLY VZ MID-ALT) | GENERAL CLERK | $7.00 |
| 2026-08-26 | William I Carden | IND | FRONTIER (FORMERLY VZ MID-ALT) | consultant c | $6.25 |
| 2026-08-26 | William I Carden | IND | FRONTIER (FORMERLY VZ MID-ALT) | consultant c | $6.25 |
| 2026-08-26 | William I Carden | IND | FRONTIER (FORMERLY VZ MID-ALT) | consultant c | $6.25 |
| 2026-08-26 | William I Carden | IND | FRONTIER (FORMERLY VZ MID-ALT) | consultant c | $6.25 |
| 2026-08-26 | William I Carden | IND | FRONTIER (FORMERLY VZ MID-ALT) | consultant c | $6.25 |
| 2026-08-26 | Santos Rodriguez | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $6.00 |
| 2026-08-26 | Thomas E Conine | IND | FRONTIER - CITIZENS ROCHESTER NY | Line/Splicer Technician | $6.00 |
| 2026-08-26 | Thomas E Conine | IND | FRONTIER - CITIZENS ROCHESTER NY | Line/Splicer Technician | $6.00 |
| 2026-08-26 | Thomas E Conine | IND | FRONTIER - CITIZENS ROCHESTER NY | Line/Splicer Technician | $6.00 |
| 2026-08-26 | Thomas E Conine | IND | FRONTIER - CITIZENS ROCHESTER NY | Line/Splicer Technician | $6.00 |
| 2026-08-26 | Thomas E Conine | IND | FRONTIER - CITIZENS ROCHESTER NY | Line/Splicer Technician | $6.00 |
| 2026-08-26 | Thomas E Conine | IND | FRONTIER - CITIZENS ROCHESTER NY | Line/Splicer Technician | $6.00 |
| 2026-08-26 | Janet L Clinkscales | IND | FRONTIER - CITIZENS ROCHESTER NY | Communication Coord I | $6.00 |
| 2026-08-26 | Shelly Bausley | IND | FRONTIER (FORMERLY VZ MID-ALT) | Assignment Administrator | $6.00 |
| 2026-08-26 | Shelly Bausley | IND | FRONTIER (FORMERLY VZ MID-ALT) | Assignment Administrator | $6.00 |
| 2026-08-26 | Shelly Bausley | IND | FRONTIER (FORMERLY VZ MID-ALT) | Assignment Administrator | $6.00 |
| 2026-08-26 | Shelly Bausley | IND | FRONTIER (FORMERLY VZ MID-ALT) | Assignment Administrator | $6.00 |
| 2026-08-26 | Shelly Bausley | IND | FRONTIER (FORMERLY VZ MID-ALT) | Assignment Administrator | $6.00 |
| 2026-08-26 | Shelly Bausley | IND | FRONTIER (FORMERLY VZ MID-ALT) | Assignment Administrator | $6.00 |
| 2026-08-26 | Andrew M Cimino | IND | FRONTIER - CITIZENS ROCHESTER NY | Sales and Service Technician | $6.00 |
| 2026-08-26 | Andrew M Cimino | IND | FRONTIER - CITIZENS ROCHESTER NY | Sales and Service Technician | $6.00 |
| 2026-08-26 | Andrew M Cimino | IND | FRONTIER - CITIZENS ROCHESTER NY | Sales and Service Technician | $6.00 |
| 2026-08-26 | Andrew M Cimino | IND | FRONTIER - CITIZENS ROCHESTER NY | Sales and Service Technician | $6.00 |
| 2026-08-26 | Andrew M Cimino | IND | FRONTIER - CITIZENS ROCHESTER NY | Sales and Service Technician | $6.00 |
| 2026-08-26 | Andrew M Cimino | IND | FRONTIER - CITIZENS ROCHESTER NY | Sales and Service Technician | $6.00 |
| 2026-08-26 | Sharon E Simms | IND | FRONTIER - CITIZENS ROCHESTER NY | Communication Coord I | $6.00 |
| 2026-08-26 | Sharon E Simms | IND | FRONTIER - CITIZENS ROCHESTER NY | Communication Coord I | $6.00 |
| 2026-08-26 | Sharon E Simms | IND | FRONTIER - CITIZENS ROCHESTER NY | Communication Coord I | $6.00 |
| 2026-08-26 | Sharon E Simms | IND | FRONTIER - CITIZENS ROCHESTER NY | Communication Coord I | $6.00 |
| 2026-08-26 | Sharon E Simms | IND | FRONTIER - CITIZENS ROCHESTER NY | Communication Coord I | $6.00 |
| 2026-08-26 | Sharon E Simms | IND | FRONTIER - CITIZENS ROCHESTER NY | Communication Coord I | $6.00 |
| 2026-08-26 | Janet L Clinkscales | IND | FRONTIER - CITIZENS ROCHESTER NY | Communication Coord I | $6.00 |
| 2026-08-26 | Janet L Clinkscales | IND | FRONTIER - CITIZENS ROCHESTER NY | Communication Coord I | $6.00 |
| 2026-08-26 | Janet L Clinkscales | IND | FRONTIER - CITIZENS ROCHESTER NY | Communication Coord I | $6.00 |
| 2026-08-26 | Janet L Clinkscales | IND | FRONTIER - CITIZENS ROCHESTER NY | Communication Coord I | $6.00 |
| 2026-08-26 | Janet L Clinkscales | IND | FRONTIER - CITIZENS ROCHESTER NY | Communication Coord I | $6.00 |
| 2026-08-26 | Santos Rodriguez | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $6.00 |
| 2026-08-26 | Santos Rodriguez | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $6.00 |
| 2026-08-26 | Santos Rodriguez | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $6.00 |
| 2026-08-26 | Santos Rodriguez | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $6.00 |
| 2026-08-26 | Santos Rodriguez | IND | FRONTIER - CITIZENS ROCHESTER NY | Desk Tech | $6.00 |
| 2026-08-26 | Kenneth J Jackson | IND | BAE SYS | Mechanical Operator | $5.00 |
| 2026-08-26 | Kenneth J Jackson | IND | BAE SYS | Mechanical Operator | $5.00 |
| 2026-08-26 | Kenneth J Jackson | IND | BAE SYS | Mechanical Operator | $5.00 |
| 2026-08-26 | Kenneth J Jackson | IND | BAE SYS | Mechanical Operator | $5.00 |
| 2026-08-26 | Kenneth J Jackson | IND | BAE SYS | Mechanical Operator | $5.00 |
| 2026-08-21 | Michelle Oeder | IND | SEIU LOCAL 503 | Organizer | $25.00 |
| 2026-08-21 | Michelle Oeder | IND | SEIU LOCAL 503 | Organizer | $25.00 |
| 2026-08-20 | Jean C Ikehara | IND | HAL-HAWAIIAN AIRLINES | Flight Attendant | $25.00 |
| 2026-08-20 | Jean C Ikehara | IND | HAL-HAWAIIAN AIRLINES | Flight Attendant | $25.00 |
| 2026-08-18 | Veronica Cordova | IND | NEW MEXICO -STATE OF | EDUC ADMIN-O | $20.00 |
| 2026-08-18 | Veronica Cordova | IND | NEW MEXICO -STATE OF | EDUC ADMIN-O | $20.00 |
| 2026-08-18 | Sarah S Buckley | IND | KALEIDA HEALTH | Registered Nurse | $20.00 |
| 2026-08-18 | Sarah S Buckley | IND | KALEIDA HEALTH | Registered Nurse | $20.00 |
| 2026-08-18 | Verna Newman-Sikes | IND | NEW MEXICO -STATE OF | HEALTHCARE SURVYR-O | $20.00 |
| 2026-08-18 | Miguel Carlos Romero | IND | NEW MEXICO -STATE OF | Senior Farm Worker | $20.00 |
| 2026-08-18 | Andrew Mckenna | IND | NEW MEXICO -STATE OF | Behavioral Health Therapist | $20.00 |
| 2026-08-18 | Andrew Mckenna | IND | NEW MEXICO -STATE OF | Behavioral Health Therapist | $20.00 |
| 2026-08-18 | Mary Block | IND | NEW MEXICO -STATE OF | Senior Registered Nurse | $20.00 |
| 2026-08-18 | Samuel Scherber | IND | NEW MEXICO -STATE OF | Epidemiology Specialist | $20.00 |
| 2026-08-18 | Mary Block | IND | NEW MEXICO -STATE OF | Senior Registered Nurse | $20.00 |
| 2026-08-18 | Samuel Scherber | IND | NEW MEXICO -STATE OF | Epidemiology Specialist | $20.00 |
| 2026-08-18 | Alicia Otolo | IND | NEW MEXICO -STATE OF | Social & Community Service Coordinator | $20.00 |
| 2026-08-18 | Dylan James Pell | IND | NEW MEXICO -STATE OF | EPIDEMIOLOGIST-A | $20.00 |
| 2026-08-18 | Verna Newman-Sikes | IND | NEW MEXICO -STATE OF | HEALTHCARE SURVYR-O | $20.00 |
