1406 donorss.
| Date | Contributor | Type | Employer | Occupation | Amount |
|---|---|---|---|---|---|
| 2026-08-31 | JOSEPH SELL | IND | WELDED CONSTRUCTION CO | OPERATOR | $227.53 |
| 2026-08-31 | NELSON RIVERA | IND | RITTER CONTRACTING INC | OPERATOR | $172.58 |
| 2026-08-31 | SALVATORE DEMARCO | IND | GILES & RANSOME INC | OPERATOR | $163.33 |
| 2026-08-31 | RICHARD NATHAN | IND | BUCKLEY & COMPANY, INC. | OPERATOR | $162.27 |
| 2026-08-31 | JOHN MCSORLEY | IND | AMQUIP CRANE RENTAL LLC | OPERATOR | $140.21 |
| 2026-08-31 | THOMAS MCKEOWN | IND | AMQUIP CRANE RENTAL LLC | EQUIPMENT OPERATOR | $140.21 |
| 2026-08-31 | AUSTIN FILIPPONE | IND | ANDERSON CONSTRUCTION CO INC | OPERATOR | $138.45 |
| 2026-08-31 | TROY LEE | IND | MICHELS PIPELINE INC | OPERATOR | $137.42 |
| 2026-08-31 | CHARLES GARGUILO | IND | DOUGHERTY & SON INC | OPERATOR | $135.88 |
| 2026-08-31 | AARON SHUTTLESWORTH | IND | APPALAHIAN PIPELINE | HEAVY EQUIPMENT OPERATOR | $133.15 |
| 2026-08-31 | KENNETH SANTEE | IND | MICHELS PIPELINE INC | OPERATOR | $132.99 |
| 2026-08-31 | FRANK CARTELLE | IND | DOUGHERTY & SON INC | OPERATOR | $131.97 |
| 2026-08-31 | ROGER SCHORLE | IND | DZWIL MASONRY CONTRACTOR | OPERATOR | $129.97 |
| 2026-08-31 | JONATHAN SANTIMAW | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $128.65 |
| 2026-08-31 | JOSHUA BOZZUTO | IND | MICHELS PIPELINE CONSTRUCTION | OPERATOR | $128.56 |
| 2026-08-31 | RASHAD ISHMAIL | IND | OTIS EASTERN SERVICE, INC. | OPERATOR | $128.02 |
| 2026-08-31 | WILLIAM WYNNE | IND | CTX INFRASTRUCTURE | OPERATOR | $127.30 |
| 2026-08-31 | KURT TUTTLE | IND | HENKELS & MCCOY INC. | OPERATOR | $127.11 |
| 2026-08-31 | VINCENT DECERIO | IND | APPELLATION PRE FAB LLC | OPERATOR | $126.93 |
| 2026-08-31 | JOHN HEENAN | IND | IUOE LOCAL 542 WEL & PEN | OPERATOR | $119.87 |
| 2026-08-31 | JASON LEBEAU | IND | APPELLATION PRE FAB LLC | OPERATOR | $119.62 |
| 2026-08-31 | WAYNE KOHLER | IND | FOLEY, INC. | OPERATOR | $118.93 |
| 2026-08-31 | GARRY WINTERS | IND | MORRISSEY INC. | OPERATOR | $117.79 |
| 2026-08-31 | MARK TALLENT | IND | AMQUIP CRANE RENTAL LLC | OPERATOR | $117.76 |
| 2026-08-31 | FRANK CLARK | IND | WELDED CONSTRUCTION CO | OPERATOR | $116.93 |
| 2026-08-31 | JOSEPH RIDEOUT | IND | WELDED CONSTRUCTION CO | OPERATOR | $116.83 |
| 2026-08-31 | JOHN DEBO | IND | WELDED CONSTRUCTION CO | Operator | $116.18 |
| 2026-08-31 | JEREMY HACKENBERG | IND | NAPP-GRECCO COMPANY | OPERATOR | $114.79 |
| 2026-08-31 | BRADLEY BURNS | IND | U S PIPELINE INC. | OPERATOR | $114.78 |
| 2026-08-31 | JOSEPH GARDENER | IND | CMC EQUIPMENT RENTAL INC. | OPERATOR | $114.12 |
| 2026-08-31 | GEORGE HORCHAK | IND | HENKELS & MCCOY INC. | OPERATOR | $112.70 |
| 2026-08-31 | DONALD CLINE | IND | MICHELS PIPELINE CONSTRUCTION | OPERATOR | $112.06 |
| 2026-08-31 | JAMES URBANSKI | IND | KIEWIT POWER CONSTRUCTION CO | OPERATOR | $111.34 |
| 2026-08-31 | DOMINIC VECCHIONE | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $110.26 |
| 2026-08-31 | DYLAN ARROM | IND | DOUGHERTY & SON INC | OPERATOR | $109.49 |
| 2026-08-31 | KEVIN OCONNOR | IND | HENKELS & MCCOY INC. | OPERATOR | $109.14 |
| 2026-08-31 | MICHAEL HARRINGTON | IND | DZWIL MASONRY CONTRACTOR | Operator | $109.09 |
| 2026-08-31 | JAMEEL WORTHY | IND | CARSON CONCRETE | OPERTATOR | $108.23 |
| 2026-08-31 | JESUS RIOS | IND | EAST COAST HOIST, INC. | OPERATOR | $107.59 |
| 2026-08-31 | ALEX MICEWSKI | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $107.31 |
| 2026-08-31 | TYLER POWELL | IND | MORRISSEY INC. | OPERATOR | $107.26 |
| 2026-08-31 | GEORGE KINTER | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $107.19 |
| 2026-08-31 | JASON HAWTHORNE | IND | C.M.C. EQUIPMENT RENTAL INC. | OPERATOR | $106.70 |
| 2026-08-31 | ROBERT DONAHUE | IND | SWEENEY & SON, INC. | OPERATOR | $106.64 |
| 2026-08-31 | TYLER WIDDIFIELD | IND | ELLIOTT-LEWIS CORPORATION | OPERATOR | $106.58 |
| 2026-08-31 | NELVING CASTRO | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $105.59 |
| 2026-08-31 | ERIC WICK | IND | AMQUIP CRANE RENTAL LLC | OPERATOR | $105.45 |
| 2026-08-31 | GEORGE GANCARZ | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $105.25 |
| 2026-08-31 | ERIC METZGER | IND | MORRISSEY INC. | OPERATOR | $105.13 |
| 2026-08-31 | ROBERT SPAID | IND | MICHELS PIPELINE CONSTRUCTION | OPERATOR | $105.12 |
| 2026-08-31 | RUBEN HERNANDEZ | IND | NAPP-GRECCO COMPANY | OPERATOR | $104.46 |
| 2026-08-31 | THOMAS MARTYN | IND | WARNER COMPANY | OPERATOR | $104.37 |
| 2026-08-31 | EVERETT FOLEY | IND | STONE & WEBSTER CONSTRUCTION | OPERATOR | $103.79 |
| 2026-08-31 | ALLEN ALDRICH | IND | PRECISION PIPELINE,LLC | OPERATOR | $103.73 |
| 2026-08-31 | THOMAS JONES | IND | SEIFERT,INC. | OPERATOR | $103.57 |
| 2026-08-31 | GEORGE BEAUMONT | IND | E & R ERECTORS INC | OPERATOR | $103.42 |
| 2026-08-31 | STEPHEN SMOLSKY | IND | MAXIM CRANE WORKS, LP | OPERATOR | $103.19 |
| 2026-08-31 | ERIC RUUD | IND | CANNON INC. | Operator | $102.38 |
| 2026-08-31 | JASON BELMONTE | IND | DOLENTE & SONS,LLC | OPERATOR | $102.38 |
| 2026-08-31 | SALVATORE RISPO | IND | AMQUIP CRANE RENTAL LLC | OPERATOR | $102.23 |
| 2026-08-31 | NICHOLAS GRANESE | IND | KEHOE CONSTRUCTION | OPERATOR | $101.90 |
| 2026-08-31 | JOSEPH COOK | IND | MCCROSSIN,INC. | Operator | $101.34 |
| 2026-08-31 | BART BRONERSKY | IND | CHERRY HILL CONSTRUCTION INC | Operator | $100.82 |
| 2026-08-31 | ROY GREEN | IND | AMQUIP CRANE RENTAL LLC | OPERATOR | $100.73 |
| 2026-08-31 | JERRY BRISON | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $100.70 |
| 2026-08-31 | NEAL MACCARONE | IND | CHARPS LLC | OPERATOR | $100.62 |
| 2026-08-31 | BRYAN RENTZ | IND | PRECISION PIPELINE,LLC | OPERATOR | $100.52 |
| 2026-08-31 | CHRISTOPHER QUINTANA | IND | WELDED CONSTRUCTION CO | OPERATOR | $100.38 |
| 2026-08-31 | LISA ERHARDT | IND | STONE & WEBSTER CONSTRUCTION | OPERATOR | $100.06 |
| 2026-08-31 | PATRICK ADAMS | IND | NASCON INC. | Operator | $100.06 |
| 2026-08-31 | CARL HOLMSTROM | IND | WALSH CONSTRUCTION | OPERATOR | $99.93 |
| 2026-08-31 | MITCHELL MILLER | IND | AMQUIP CRANE RENTAL LLC | OPERATOR | $99.90 |
| 2026-08-31 | EDWARD GILLAN | IND | MILLER PIPELINE CORPORATION | OPERATOR | $99.87 |
| 2026-08-31 | CHARLES CUBERO | IND | GEPPERT BROTHERS INC | OPERATOR | $99.79 |
| 2026-08-31 | WAYNE STEVENSON | IND | MAXIM CRANE WORKS, LP | OPERATOR | $99.62 |
| 2026-08-31 | MICHAEL KEARNS | IND | DZWIL MASONRY CONTRACTOR | OPERATOR | $98.96 |
| 2026-08-31 | DONDE HARRIS | IND | BLACK AND VEATCH CONSTRUCTION | OPERATOR | $98.65 |
| 2026-08-31 | JACOB HARRIS | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $98.49 |
| 2026-08-31 | JOSEPH DELMONTE | IND | DUNKERLEY CONSTRUCTION | OPERATOR | $98.43 |
| 2026-08-31 | MICHAEL BROWN | IND | A P CONSTRUCTION INC | OPERATOR | $98.42 |
| 2026-08-31 | KENNY BARRON | IND | OTIS EASTERN SERVICE, INC. | OPERATOR | $98.18 |
| 2026-08-31 | LOUIS ALBERTO RIVERA | IND | RIGGS DISTLER COMPANY, INC. | OPERATOR | $97.94 |
| 2026-08-31 | CARLYLE MARTIN | IND | KEENAN CONSTRUCTION & EXC, INC | OPERATOR | $97.72 |
| 2026-08-31 | ROSS HANSEN | IND | PREMIUM EXCAVATING LLC | OPERATOR | $97.66 |
| 2026-08-31 | ALFRED STIEBER | IND | GILES & RANSOME INC | OPERATOR | $97.02 |
| 2026-08-31 | AUSTIN MEEHAN | IND | DANELLA CONSTRUCTION CORP | OPERATOR | $96.92 |
| 2026-08-31 | PAUL CAREY | IND | DANELLA CONSTRUCTION CORP | OPERATOR | $96.87 |
| 2026-08-31 | ANTHONY MEMMO | IND | BADGER DAYLIGHTING CORP. | OPERATOR | $96.84 |
| 2026-08-31 | JAMES REILLEY | IND | IUOE LOCAL 542 | OPERATOR | $96.77 |
| 2026-08-31 | PAUL ZIPPI | IND | MECO CONSTRUCTORS INCORPORATED | OPERATOR | $96.61 |
| 2026-08-31 | MATTHEW HOESCH | IND | AERO SNOW REMOVAL CORP | OPERATOR | $96.54 |
| 2026-08-31 | ANDREW POVENSKI | IND | DEPAUL & SON | OPERATOR | $96.47 |
| 2026-08-31 | BRIAN WILKINS | IND | PLUM CONTRACTING,INC. | OPERATOR | $96.40 |
| 2026-08-31 | PENNY LACY | IND | RITTER CONTRACTING INC | OPERATOR | $96.31 |
| 2026-08-31 | JAMES GRANVILLE | IND | PRECISION PIPELINE,LLC | OPERATOR | $96.22 |
| 2026-08-31 | STEVEN BUGLIO | IND | SAUTTER CRANE | OPERATOR | $96.19 |
| 2026-08-31 | ROBERT KIFER | IND | WELDED CONSTRUCTION CO | OPERATOR | $96.13 |
| 2026-08-31 | JASON HYERS | IND | E & R ERECTORS INC | OPERATOR | $96.00 |
| 2026-08-31 | ARMAND BOURRET | IND | PRICE GREGORY INTL INC | OPERATOR | $95.56 |
| 2026-08-31 | WILLIAM BONYNGE | IND | MORRISSEY INC. | OPERATOR | $95.42 |
| 2026-08-31 | MICHAEL BRADY | IND | BLUE BELL CONSTRUCTION | OPERATOR | $95.33 |
| 2026-08-31 | WILLIAM MCGUIRE | IND | IUOE LOCAL 542 WEL & PEN | OPERATOR | $95.19 |
| 2026-08-31 | SHANE SCHAEFFER | IND | ANDERSON CONSTRUCTION CO INC | OPERATOR | $95.00 |
| 2026-08-31 | JOHN BRUNETTI | IND | AMQUIP CRANE RENTAL LLC | OPERATOR | $94.92 |
| 2026-08-31 | FRANCIS ZARNAWSKI | IND | AMQUIP CRANE RENTAL LLC | OPERATOR | $94.62 |
| 2026-08-31 | JASON HENDERSON | IND | SOUTHEAST DIRECTIONAL DRILLING | OPERATOR | $94.29 |
| 2026-08-31 | IAN CLARK | IND | HENKELS & MCCOY INC. | OPERATOR | $94.25 |
| 2026-08-31 | MOHAMMED SSEBULIME | IND | ASSOCIATED PIPE LINE CONTR INC | Operator | $94.18 |
| 2026-08-31 | RAYMOND HORN | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $94.07 |
| 2026-08-31 | SHANE VASSALLO | IND | GABES CONSTRUCTION COMPANY | OPERATOR | $93.66 |
| 2026-08-31 | WILLIAM MALEK | IND | LMC INDUSTRIAL CONTRACTORS INC | OPERATOR | $93.66 |
| 2026-08-31 | ROBERT TREGO | IND | SHAMOKIN DAM CONSTRUCTION, LLC | OPERATOR | $93.60 |
| 2026-08-31 | KAIRI HICKSON | IND | BLUE BELL CONSTRUCTION | OPERATOR | $93.57 |
| 2026-08-31 | MATTHEW BETTENHAUSEN | IND | MORRISSEY INC. | OPERATOR | $93.35 |
| 2026-08-31 | SHAWN MARTIN | IND | MORRISSEY INC. | OPERATOR | $93.24 |
| 2026-08-31 | DUNCAN PLANINSHEK | IND | CONSTRUCTION SERVICES INTERNTL | OPERATOR | $92.89 |
| 2026-08-31 | TERRY WELLS | IND | GROWS INC | OPERATOR | $92.71 |
| 2026-08-31 | JAMES FITZPATRICK | IND | WINDSOR SERVICE | OPERATOR | $92.23 |
| 2026-08-31 | MICHAEL SHAFER | IND | HENKELS & MCCOY INC. | OPERATOR | $91.96 |
| 2026-08-31 | DANIEL ASSAL | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $91.39 |
| 2026-08-31 | ROBERT WAGNER | IND | PIERSON CONSTRUCTION CO INC | Operator | $91.31 |
| 2026-08-31 | ALBERT IANNUZZI | IND | CDU STORMWATER MAINTENANCE LLC | Operator | $91.31 |
| 2026-08-31 | JOSEPH HAMEL | IND | MAXIM CRANE WORKS, LP | OPERATOR | $91.22 |
| 2026-08-31 | BRAD SKOBEL | IND | EMPIRE WRECKING CO | HEAVY EQUIPMENT OPERATOR | $91.07 |
| 2026-08-31 | JAMES GERTZEN | IND | PRECISION PIPELINE,LLC | OPERATOR | $90.96 |
| 2026-08-31 | JAMES HYND | IND | AERO SNOW REMOVAL CORPORATION | OPERATOR | $90.62 |
| 2026-08-31 | AARON HARTLAUB | IND | CBI SERVICES INC. | OPERATOR | $90.18 |
| 2026-08-31 | CHARLES AYARS | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $89.90 |
| 2026-08-31 | JOSEPH HEATER | IND | MICHELS PIPELINE CONSTRUCTION | OPERATOR | $89.87 |
| 2026-08-31 | STEPHEN ROFFO | IND | COMMERCE CONSTRUCTION CORP | OPERATOR | $89.74 |
| 2026-08-31 | JORGE FRETTS | IND | HEIDELBERG MATERIALS | OPERATOR | $89.43 |
| 2026-08-31 | JAMES REYNOLDS | IND | KEHOE CONSTRUCTION | OPERATOR | $89.41 |
| 2026-08-31 | DONNA DISTEFANO | IND | CASE BORING CORP | OPERATOR | $89.25 |
| 2026-08-31 | TIMOTHY WENSEL | IND | BRUCE & MERRILEES ELECTRIC CO. | OPERATOR | $89.06 |
| 2026-08-31 | DAN GRAY | IND | SAFWAY SERVICES LLC | OPERATOR | $88.91 |
| 2026-08-31 | GILBERT BRUTON | IND | RIGGS DISTLER COMPANY, INC. | OPERATOR | $88.83 |
| 2026-08-31 | JAMES GITTENS | IND | IUOE LOCAL 542 | OPERATOR | $88.50 |
| 2026-08-31 | MICHAEL WHITEKETTLE | IND | INTECH CONSTRUCTION INC. | OPERATOR | $88.50 |
| 2026-08-31 | JOSHUA JACOBS | IND | MAXIM CRANE WORKS, LP | OPERATOR | $88.50 |
| 2026-08-31 | MICHAEL FEHRLE | IND | IUOE LOCAL 542 | OPERATOR | $88.50 |
| 2026-08-31 | EDWIN BATES | IND | UNION TANK ERECTION INC | OPERATOR | $88.50 |
| 2026-08-31 | DARIN MAHER | IND | BOCK CONSTRUCTION INC | OPERATOR | $88.50 |
| 2026-08-31 | WILLIAM BARKLEY | IND | SHAMOKIN DAM CONSTRUCTION, LLC | OPERATOR | $88.50 |
| 2026-08-31 | JASON HAYES | IND | GRUBB STEEL ERECTION, INC | OPERATOR | $88.50 |
| 2026-08-31 | ZANE KING | IND | OTIS EASTERN SERVICE, INC. | OPERATOR | $88.50 |
| 2026-08-31 | BRADLEY KISHBAUGH | IND | APPELLATION PRE FAB LLC | OPERATOR | $88.50 |
| 2026-08-31 | ROBERT FULMER | IND | TRI CITY ERECTORS, INC. | OPERATOR | $88.50 |
| 2026-08-31 | HARRY BROWN | IND | WALSH CONSTRUCTION | OPERATOR | $88.50 |
| 2026-08-31 | STERLING GOODWATER | IND | OTIS EASTERN SERVICE, INC. | OPERATOR | $88.50 |
| 2026-08-31 | WILLIAM REILLEY | IND | IUOE LOCAL 542 | OPERATOR | $88.50 |
| 2026-08-31 | ZACHARY MATSAGO | IND | DICKINSON & SONS, INC. | OPERATOR | $88.50 |
| 2026-08-31 | ROSS STEPHENS | IND | IUOE LOCAL 542 | OPERATOR | $88.50 |
| 2026-08-31 | JAMES IRWIN | IND | PA FOUNDATION FOR FAIR CONTRAC | OPERATOR | $88.50 |
| 2026-08-31 | ANGELO ACEVEDO | IND | LABOR RENTAL COMPANY | OPERATOR | $88.50 |
| 2026-08-31 | ANTHONY LUSI | IND | IUOE LOCAL 542 | OPERATOR | $88.50 |
| 2026-08-31 | JUAN RIVERA | IND | IUOE LOCAL 542 | OPERATOR | $88.50 |
| 2026-08-31 | MICHAEL CUTHBERT | IND | ABBONIZIO CONTRACTORS INC. | OPERATOR | $88.14 |
| 2026-08-31 | THOMAS STOWERS | IND | AMQUIP CRANE RENTAL LLC | EQUIPMENT OPERATOR | $88.00 |
| 2026-08-31 | MARK SKILES | IND | SWEENEY & SON, INC. | OPERATOR | $87.97 |
| 2026-08-31 | BRIAN WALSH | IND | KIEWIT POWER CONSTRUCTION CO | OPERATOR | $87.80 |
| 2026-08-31 | JOSEPH TALONE | IND | DANELLA CONSTRUCTION CORP | EQUIPMENT OPERATOR | $87.78 |
| 2026-08-31 | THOMAS MCCONNELL | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $87.76 |
| 2026-08-31 | MICHAEL GUY | IND | ANDERSON CONSTRUCTION CO INC | OPERATOR | $87.69 |
| 2026-08-31 | ROBERT CASSALIA | IND | C.M.C. EQUIPMENT RENTAL INC. | Operator | $87.65 |
| 2026-08-31 | TIMOTHY NORRIS | IND | ANDERSON CONSTRUCTION CO INC | OPERATOR | $87.63 |
| 2026-08-31 | GERARD WEIPERT | IND | BENSALEM PARK MAINTENANCE, LTD | OPERATOR | $87.62 |
| 2026-08-31 | SAMUEL HULTZ | IND | JPC GROUP INC. | OPERATOR | $87.59 |
| 2026-08-31 | STEVEN BRUBAKER | IND | PRECISION PIPELINE,LLC | OPERATOR | $87.49 |
| 2026-08-31 | EDGAR NARANJO | IND | EAE DRILLING & TRUCKING | OPERATOR | $87.44 |
| 2026-08-31 | MICHAEL FLEMING | IND | PRICE GREGORY INTL INC | OPERATOR | $87.43 |
| 2026-08-31 | THOMAS CLAUSS | IND | TRI-STATE DREDGING INC | OPERATOR | $87.40 |
| 2026-08-31 | ALEXANDER CHRISTMAN | IND | KEHOE CONSTRUCTION | OPERATOR | $87.39 |
| 2026-08-31 | TIMOTHY GOOD | IND | ELLIOTT-LEWIS CORPORATION | EQUIPMENT OPERATOR | $87.34 |
| 2026-08-31 | TYLER WARNER | IND | BADGER DAYLIGHTING CORP. | OPERATOR | $87.32 |
| 2026-08-31 | ARTHUR MELO | IND | PACT CONSTRUCTION INC | OPERATOR | $87.00 |
| 2026-08-31 | MICHAEL HESS | IND | WINZINGER INC. | OPERATOR | $86.96 |
| 2026-08-31 | KENNETH COCKERILL | IND | WINZINGER, INC | OPERATOR | $86.69 |
| 2026-08-31 | RYAN TIFFANY | IND | BENSALEM PARK MAINTENANCE, LTD | OPERATOR | $86.05 |
| 2026-08-31 | CHAD CHRISTMAN | IND | JPC GROUP INC. | OPERATOR | $86.05 |
| 2026-08-31 | ROBERT GRABFELDER | IND | AMQUIP CRANE RENTAL LLC | OPERATOR | $86.03 |
| 2026-08-31 | PATRICK FRIEDRICHS | IND | CJ DRILLING INC | OPERATOR | $86.00 |
| 2026-08-31 | WALTER QUINN | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $85.87 |
| 2026-08-31 | DANIEL ANDREWS | IND | PRECISION PIPELINE,LLC | OPERATOR | $85.79 |
| 2026-08-31 | ALI SANDERS | IND | MCKINNEY DRILLING COMPANY LLC | OPERATOR | $85.64 |
| 2026-08-31 | DYLAN BRENNAN | IND | MICHELS PIPELINE CONSTRUCTION | OPERATOR | $85.56 |
| 2026-08-31 | LUIS TORRES | IND | AP CONSTRUCTION INC | OPERATOR | $85.51 |
| 2026-08-31 | ROBERT SHERO | IND | BRIGHTLINE EQUIPMENT RENTALS | Operator | $85.38 |
| 2026-08-31 | CHARLES ROMMEL | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $85.25 |
| 2026-08-31 | MICHAEL MAINIERO | IND | CRANEZ, INCORPORATED | OPERATOR | $84.68 |
| 2026-08-31 | BRANDON LEISTER | IND | BUCKLEY & COMPANY, INC. | OPERATOR | $84.63 |
| 2026-08-31 | LOUIS MARCOZZI | IND | MICHELS PIPELINE CONSTRUCTION | OPERATOR | $84.51 |
| 2026-08-31 | MARK DEMARCHIS | IND | WALSH CONSTRUCTION | OPERATOR | $84.36 |
| 2026-08-31 | ADAM SHERANT | IND | WELDED CONSTRUCTION CO | OPERATOR | $84.18 |
| 2026-08-31 | DAVID DOYLE | IND | ANDERSON CONSTRUCTION CO INC | OPERATOR | $83.92 |
| 2026-08-31 | JOHN ROBISON | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $83.84 |
| 2026-08-31 | PERRY LONGO | IND | MICHELS PIPELINE CONSTRUCTION | OPERATOR | $83.84 |
| 2026-08-31 | TIMOTHY MCLAUGHLIN | IND | NEWBERG-PERINI STONE & WEBSTER | OPERATOR | $83.80 |
| 2026-08-31 | JAMES ACKLEY | IND | CURTIS CREEK CONCRETE PUMPING | OPERATOR | $83.80 |
| 2026-08-31 | DAVID KACHMARSKI | IND | MICHELS PIPELINE CONSTRUCTION | Operator | $83.79 |
| 2026-08-31 | THOMAS MCKEOWN | IND | AMQUIP CRANE RENTAL LLC | EQUIPMENT OPERATOR | $83.69 |
| 2026-08-31 | JAMES ESLINGER | IND | WELDED CONSTRUCTION CO | Operator | $83.66 |
| 2026-08-31 | BRETT GIGEE | IND | PRECISION PIPELINE,LLC | OPERATOR | $83.65 |
| 2026-08-31 | AMEEN WATKINS | IND | BLACK AND VEATCH CONSTRUCTION | OPERATOR | $83.33 |
| 2026-08-31 | JACOB STANCHOCK | IND | BRANDENBURG INDUSTRIAL SERVICE | OPERATOR | $83.31 |
| 2026-08-31 | WILLIAM SCOTT | IND | FOLEY, INC. | OPERATOR | $83.21 |
| 2026-08-31 | EUGENE ZANDER | IND | APPALACHIAN PIPELINE CONT.LLP | OPERATOR | $83.18 |
| 2026-08-31 | THEODORE HARTLE | IND | AMQUIP CRANE RENTAL LLC | OPERATOR | $83.17 |
| 2026-08-31 | DAVID TINNEY | IND | RITTER CONTRACTING INC | OPERATOR | $83.03 |
| 2026-08-31 | ANTHONY MINOR | IND | KEHOE CONSTRUCTION | OPERATOR | $82.96 |
| 2026-08-31 | DAVID ANDZULIS | IND | PRECISION PIPELINE,LLC | OPERATOR | $82.96 |
| 2026-08-31 | WILLIAM GERBER | IND | A P CONSTRUCTION INC | OPERATOR | $82.77 |
| 2026-08-31 | MARK MCCOMBS | IND | MADISON CONSTRUCTION COMPANY | Operator | $82.77 |
| 2026-08-31 | ROBERT PENNYPACKER | IND | WALSH CONSTRUCTION | OPERATOR | $82.60 |
| 2026-08-31 | PAUL WIRTSHAFTER | IND | AMQUIP CRANE RENTAL LLC | OPERATOR | $82.53 |
| 2026-08-31 | JARED BINGAMAN | IND | OZ DIRECTIONAL DRILLING, LLC | Operator | $82.50 |
| 2026-08-31 | NATHAN SMITH | IND | IUOE LOCAL 542 WEL & PEN | OPERATOR | $82.44 |
| 2026-08-31 | EUGENE ANDZULIS | IND | PRECISION PIPELINE,LLC | OPERATOR | $82.33 |
| 2026-08-31 | JONTA HUDSON | IND | MICHELS PIPELINE CONSTRUCTION | OPERATOR | $82.27 |
| 2026-08-31 | LANCE CORNELIUS | IND | WELDED CONSTRUCTION CO | OPERATOR | $82.08 |
| 2026-08-31 | NICHOLAS ZABOROWSKI | IND | WELDED CONSTRUCTION CO | OPERATOR | $82.03 |
| 2026-08-31 | ARON BOOTHE | IND | CBI SERVICES INC. | OPERATOR | $82.01 |
| 2026-08-31 | KRISTOPHER CHRISTENSEN | IND | MICHELS PIPELINE CONSTRUCTION | OPERATOR | $81.89 |
| 2026-08-31 | GERALD MASGAI | IND | PREMIUM EXCAVATING LLC | OPERATOR | $81.63 |
| 2026-08-31 | WILFRED COOPEY | IND | MORRISSEY INC. | OPERATOR | $81.51 |
| 2026-08-31 | TODD STYER | IND | MCCARL'S INC | Operator | $81.43 |
| 2026-08-31 | CORY MOUNT | IND | THACKRAY CRANE RENTAL INC. | OPERATOR | $81.40 |
| 2026-08-31 | ROBERT DAY | IND | BADGER DAYLIGHTING CORP. | OPERATOR | $81.40 |
| 2026-08-31 | MILAGROS RUIZ | IND | OZ DIRECTIONAL DRILLING, LLC | OPERATOR | $81.38 |
| 2026-08-31 | JOSHUA MERRITT | IND | AP CONSTRUCTION INC | OPERATOR | $81.32 |
| 2026-08-31 | T SHAWN BENNER | IND | STONE & WEBSTER CONSTRUCTION | OPERATOR | $81.02 |
| 2026-08-31 | WILLIAM MARRERO | IND | KEHOE CONSTRUCTION | OPERATOR | $80.99 |
| 2026-08-31 | ANTHONY LOZZI | IND | GEPPERT BROTHERS INC | Operator | $80.94 |
| 2026-08-31 | DAVID RETKOFSKY | IND | AERO SNOW REMOVAL CORPORATION | OPERATOR | $80.85 |
| 2026-08-31 | CHESTER WILLIAMS | IND | ROCKFORD CORPORATION | OPERATOR | $80.83 |
| 2026-08-31 | WILMER PEREZ | IND | KEHOE CONSTRUCTION | OPERATOR | $80.76 |
| 2026-08-31 | ANDREW FREY | IND | ANDERSON CONSTRUCTION CO INC | OPERATOR | $80.74 |
| 2026-08-31 | KEITH BAYER | IND | SAFWAY SERV | EQUIPMENT OPERATOR | $80.68 |
| 2026-08-31 | KRIS MUSTACCHIO | IND | AMQUIP CRANE RENTAL LLC | OPERATOR | $80.49 |
| 2026-08-31 | ROBERT WINCHESTER | IND | IUOE LOCAL 542 | OPERATOR | $80.40 |
| 2026-08-31 | BRYAN MILES | IND | CHEMSTEEL CONSTRUCTION CO. | Operator | $80.27 |
| 2026-08-31 | JHARELL SMITH | IND | FERRICK CONSTRUCTION CO INC | OPERATOR | $80.17 |
| 2026-08-31 | HOWARD CARTER | IND | CORRADO AMERICAN LLC | OPERATOR | $79.96 |
| 2026-08-31 | ROBERT SHIREY | IND | NORTHERN CLEARING INC | OPERATOR | $79.81 |
| 2026-08-31 | JASON THOMAS | IND | INFRASOURCE CONSTRUCTION, LLC | OPERATOR | $79.78 |
| 2026-08-31 | PATRICK MONAHAN | IND | ALLEN CONSTRUCTION COMPANY | OPERATOR | $79.65 |
| 2026-08-31 | LEE STONE | IND | GILES & RANSOME INC | OPERATOR | $79.51 |
| 2026-08-31 | CHRISTOPHER HUTTON | IND | BENCARDINO EXCAVATING INC. | OPERATOR | $79.47 |
| 2026-08-31 | ANTHONY TINARI | IND | WELDED CONSTRUCTION CO | OPERATOR | $79.41 |
| 2026-08-31 | GLEN VISONE | IND | JPC GROUP INC. | OPERATOR | $79.40 |
| 2026-08-31 | MICHAEL SULLIVAN | IND | JPC GROUP INC. | OPERATOR | $79.35 |
| 2026-08-31 | EDWARD BARGER | IND | GILES & RANSOME INC | OPERATOR | $79.31 |
| 2026-08-31 | WILLIAM LAHART | IND | PRECISION PIPELINE,LLC | OPERATOR | $79.05 |
