2489 recipientss.
| Date | Payee | Type | Purpose | Beneficiary candidate | Amount |
|---|---|---|---|---|---|
| 2026-07-31 | STRIPE | ORG | PAC CC TRANSACTION FEES | $5,212.68 | |
| 2026-07-30 | ALLEGIANCE DIRECT LLC | ORG | PAC DIRECT MAIL PRODUCTION | $1,570.52 | |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | RALPH NORMAN | $11,503.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY JOE CRAIL | RALPH NORMAN | $7,000.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | CONTRIBUTION | RALPH NORMAN | $5,000.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | WARREN KENNETH PAXTON | $4,368.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | MICHAEL A COLLINS | $2,945.00 |
| 2026-07-29 | HAGEMAN FOR WYOMING | CCM | TRANSMITTAL OF EARMARKS | HARRIET HAGEMAN | $1,027.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY ROY WILLIS | WARREN KENNETH PAXTON | $1,000.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY ROY WILLIS | RALPH NORMAN | $1,000.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY ROY WILLIS | MICHAEL A COLLINS | $1,000.00 |
| 2026-07-29 | MOODY FOR FLORIDA | CCM | TRANSMITTAL OF EARMARKS | ASHLEY MOODY | $927.00 |
| 2026-07-29 | TEAM HAGERTY | CCM | TRANSMITTAL OF EARMARKS | BILL HAGERTY | $740.00 |
| 2026-07-29 | MOODY FOR FLORIDA | CCM | EARMARKED BY JOHN SCOTT | ASHLEY MOODY | $500.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY MARTHA WILSON | WARREN KENNETH PAXTON | $500.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY JOHN SCOTT | WARREN KENNETH PAXTON | $500.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY JOHN SCOTT | MICHAEL A COLLINS | $500.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY MARTHA WILSON | MICHAEL A COLLINS | $500.00 |
| 2026-07-29 | HAGEMAN FOR WYOMING | CCM | EARMARKED BY JOHN SCOTT | HARRIET HAGEMAN | $500.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY WILLIAM CUNNINGHAM | RALPH NORMAN | $500.00 |
| 2026-07-29 | KANSANS FOR MARSHALL | CCM | TRANSMITTAL OF EARMARKS | ROGER MARSHALL | $425.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY BRUCE KEMP | RALPH NORMAN | $400.00 |
| 2026-07-29 | ANNA PAULINA LUNA FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | ANNA PAULINA LUNA | $370.00 |
| 2026-07-29 | BARRY MOORE FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | FELIX MOORE | $370.00 |
| 2026-07-29 | HERN FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | KEVIN HERN | $360.00 |
| 2026-07-29 | DIRECT RESPONSE LLC | ORG | PAC TELEMARKETING | $335.00 | |
| 2026-07-29 | PATRIOTS FOR PERRY | CCM | TRANSMITTAL OF EARMARKS | SCOTT PERRY | $330.00 |
| 2026-07-29 | ALASKANS FOR NICK BEGICH | CCM | TRANSMITTAL OF EARMARKS | NICHOLAS BEGICH | $290.00 |
| 2026-07-29 | JOE MITCHELL FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | JOE MITCHELL | $265.00 |
| 2026-07-29 | ELI CRANE FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | ELI CRANE | $265.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY THOMAS RIGGLES | WARREN KENNETH PAXTON | $250.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY EDWARD ROBINSON | RALPH NORMAN | $250.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY GALEN MULROONEY | RALPH NORMAN | $250.00 |
| 2026-07-29 | TEAM HAGERTY | CCM | EARMARKED BY GALEN MULROONEY | BILL HAGERTY | $250.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY CHRISTOPHER LAY | RALPH NORMAN | $250.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY WALT SOSNOWSKI | RALPH NORMAN | $250.00 |
| 2026-07-29 | ALEXANDRA DEL MORAL MEALER FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | ALEXANDRA MEALER | $240.00 |
| 2026-07-29 | BRANDON GILL FOR TEXAS | CCM | TRANSMITTAL OF EARMARKS | BRANDON GILL | $220.00 |
| 2026-07-29 | FRIENDS OF MIKE LEE | CCM | TRANSMITTAL OF EARMARKS | MIKE LEE | $218.00 |
| 2026-07-29 | FRIENDS OF MIKE LEE | CCM | EARMARKED BY MARJORIE OSBORN | MIKE LEE | $200.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY SHANE STIDHAM | WARREN KENNETH PAXTON | $200.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY DONNA SCHIFRIN | WARREN KENNETH PAXTON | $200.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY DENNIS KIMME | WARREN KENNETH PAXTON | $200.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY DENNIS KIMME | MICHAEL A COLLINS | $200.00 |
| 2026-07-29 | AMERICAN EXPRESS CARD | ORG | SEE MEMOS | $197.10 | |
| 2026-07-29 | JIM JORDAN FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | JAMES JORDAN | $172.00 |
| 2026-07-29 | USPS | ORG | PAC POSTAGE | $162.66 | |
| 2026-07-29 | HAGEMAN FOR WYOMING | CCM | EARMARKED BY GALEN MULROONEY | HARRIET HAGEMAN | $150.00 |
| 2026-07-29 | ELI CRANE FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | ELI CRANE | $136.00 |
| 2026-07-29 | BERNIE MORENO FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | BERNIE MORENO | $130.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY WILLIAM GRESHAM | RALPH NORMAN | $100.00 |
| 2026-07-29 | TOTH FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | STEVE TOTH | $100.00 |
| 2026-07-29 | PATRIOTS FOR PERRY | CCM | EARMARKED BY ROBERT GRAU | SCOTT PERRY | $100.00 |
| 2026-07-29 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY MARTHA WILSON | ELI CRANE | $100.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY KURT HAHN | RALPH NORMAN | $100.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY ROBERT GRAU | RALPH NORMAN | $100.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY DEBORAH FEUERBACHER | RALPH NORMAN | $100.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY LOIS DAMRON | RALPH NORMAN | $100.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY TIMOTHY WOLFE | RALPH NORMAN | $100.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY JOHN RHOAD | RALPH NORMAN | $100.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY PENNY TESCH | RALPH NORMAN | $100.00 |
| 2026-07-29 | BRANDON GILL FOR TEXAS | CCM | EARMARKED BY LOIS DAMRON | BRANDON GILL | $100.00 |
| 2026-07-29 | JOE MITCHELL FOR CONGRESS | CCM | EARMARKED BY ROBERT GRAU | JOE MITCHELL | $100.00 |
| 2026-07-29 | KANSANS FOR MARSHALL | CCM | EARMARKED BY MARTHA WILSON | ROGER MARSHALL | $100.00 |
| 2026-07-29 | JON BONCK FOR CONGRESS | CCM | TRANSMITTAL OF EARMARKS | JON BONCK | $100.00 |
| 2026-07-29 | SCHMITT FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | ERIC SCHMITT | $100.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY ROBERT GRAU | WARREN KENNETH PAXTON | $100.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY HAROLD BULLOCK | WARREN KENNETH PAXTON | $100.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY LOIS DAMRON | WARREN KENNETH PAXTON | $100.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY PATRICK LYONS | WARREN KENNETH PAXTON | $100.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY GLORIA LAWRENCE | WARREN KENNETH PAXTON | $100.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY EUGENIA ZANONE | WARREN KENNETH PAXTON | $100.00 |
| 2026-07-29 | ANNA PAULINA LUNA FOR CONGRESS | CCM | EARMARKED BY ROBERT GRAU | ANNA PAULINA LUNA | $100.00 |
| 2026-07-29 | ANNA PAULINA LUNA FOR CONGRESS | CCM | EARMARKED BY MARTHA WILSON | ANNA PAULINA LUNA | $100.00 |
| 2026-07-29 | ALASKANS FOR NICK BEGICH | CCM | EARMARKED BY MARTHA WILSON | NICHOLAS BEGICH | $100.00 |
| 2026-07-29 | ALEXANDRA DEL MORAL MEALER FOR CONGRESS | CCM | EARMARKED BY MARTHA WILSON | ALEXANDRA MEALER | $100.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY MATTHEW MALKAN | RALPH NORMAN | $90.00 |
| 2026-07-29 | FEDEX | ORG | PAC SHIPPING | $66.02 | |
| 2026-07-29 | EFAX | ORG | PAC FAX SERVICE | $56.97 | |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY WILLIAM ANTHONY | RALPH NORMAN | $53.00 |
| 2026-07-29 | TED CRUZ FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | RAFAEL CRUZ | $53.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY WILLIAM GRESHAM | MICHAEL A COLLINS | $50.00 |
| 2026-07-29 | TEAM HAGERTY | CCM | EARMARKED BY NATHAN JOHNSON | BILL HAGERTY | $50.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY SHERYL PERRY | RALPH NORMAN | $50.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY NANCY BOUTON | MICHAEL A COLLINS | $50.00 |
| 2026-07-29 | BRANDON GILL FOR TEXAS | CCM | EARMARKED BY KAREN TURNAGE | BRANDON GILL | $50.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY DANIEL DUNCAN | RALPH NORMAN | $50.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY GREGORY BEELMAN | RALPH NORMAN | $50.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY KAREN TURNAGE | MICHAEL A COLLINS | $50.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY ROBERT GRAU | MICHAEL A COLLINS | $50.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY NATHAN JOHNSON | RALPH NORMAN | $50.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY ROBERT GRAU | WARREN KENNETH PAXTON | $50.00 |
| 2026-07-29 | HAGEMAN FOR WYOMING | CCM | EARMARKED BY NANCY BOUTON | HARRIET HAGEMAN | $50.00 |
| 2026-07-29 | KANSANS FOR MARSHALL | CCM | EARMARKED BY NANCY BOUTON | ROGER MARSHALL | $50.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY DOUGLAS JUDIN | RALPH NORMAN | $50.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY JONATHAN SATER | RALPH NORMAN | $50.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY DOUGLAS GOTH | MICHAEL A COLLINS | $50.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY LARRY MORRIS | MICHAEL A COLLINS | $50.00 |
| 2026-07-29 | MOODY FOR FLORIDA | CCM | EARMARKED BY NANCY BOUTON | ASHLEY MOODY | $50.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY LARRY MORRIS | WARREN KENNETH PAXTON | $50.00 |
| 2026-07-29 | HAGEMAN FOR WYOMING | CCM | EARMARKED BY NATHAN JOHNSON | HARRIET HAGEMAN | $50.00 |
| 2026-07-29 | MOODY FOR FLORIDA | CCM | EARMARKED BY NATHAN JOHNSON | ASHLEY MOODY | $50.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY SHERYL PERRY | WARREN KENNETH PAXTON | $50.00 |
| 2026-07-29 | MOODY FOR FLORIDA | CCM | EARMARKED BY J. HUANG | ASHLEY MOODY | $50.00 |
| 2026-07-29 | JIM JORDAN FOR CONGRESS | CCM | EARMARKED BY KAREN TURNAGE | JAMES JORDAN | $50.00 |
| 2026-07-29 | TEAM HAGERTY | CCM | EARMARKED BY HAROLD BULLOCK | BILL HAGERTY | $50.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY NATHAN JOHNSON | MICHAEL A COLLINS | $50.00 |
| 2026-07-29 | JIM JORDAN FOR CONGRESS | CCM | EARMARKED BY CHARLES CASE | JAMES JORDAN | $50.00 |
| 2026-07-29 | BARRY MOORE FOR SENATE | CCM | EARMARKED BY J. HUANG | FELIX MOORE | $50.00 |
| 2026-07-29 | BARRY MOORE FOR SENATE | CCM | EARMARKED BY NATHAN JOHNSON | FELIX MOORE | $50.00 |
| 2026-07-29 | HERN FOR SENATE | CCM | EARMARKED BY NANCY BOUTON | KEVIN HERN | $50.00 |
| 2026-07-29 | BARRY MOORE FOR SENATE | CCM | EARMARKED BY NANCY BOUTON | FELIX MOORE | $50.00 |
| 2026-07-29 | HERN FOR SENATE | CCM | EARMARKED BY NATHAN JOHNSON | KEVIN HERN | $50.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY PAMELA LITTLEPAGE | WARREN KENNETH PAXTON | $50.00 |
| 2026-07-29 | TEAM HAGERTY | CCM | EARMARKED BY J. HUANG | BILL HAGERTY | $50.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY CHARLES CASE | WARREN KENNETH PAXTON | $50.00 |
| 2026-07-29 | HERN FOR SENATE | CCM | EARMARKED BY J. HUANG | KEVIN HERN | $50.00 |
| 2026-07-29 | TEAM HAGERTY | CCM | EARMARKED BY NANCY BOUTON | BILL HAGERTY | $50.00 |
| 2026-07-29 | KANSANS FOR MARSHALL | CCM | EARMARKED BY NATHAN JOHNSON | ROGER MARSHALL | $50.00 |
| 2026-07-29 | ANNA PAULINA LUNA FOR CONGRESS | CCM | EARMARKED BY KAREN TURNAGE | ANNA PAULINA LUNA | $50.00 |
| 2026-07-29 | KANSANS FOR MARSHALL | CCM | EARMARKED BY J. HUANG | ROGER MARSHALL | $50.00 |
| 2026-07-29 | ANNA PAULINA LUNA FOR CONGRESS | CCM | EARMARKED BY CHARLES CASE | ANNA PAULINA LUNA | $50.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY J. HUANG | MICHAEL A COLLINS | $50.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY J. HUANG | WARREN KENNETH PAXTON | $50.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY NATHAN JOHNSON | WARREN KENNETH PAXTON | $50.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY KAREN TURNAGE | WARREN KENNETH PAXTON | $50.00 |
| 2026-07-29 | ALASKANS FOR NICK BEGICH | CCM | EARMARKED BY ROBERT GRAU | NICHOLAS BEGICH | $50.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY PAMELA LITTLEPAGE | RALPH NORMAN | $50.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY ROBERT GRAU | MICHAEL A COLLINS | $50.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY NANCY BOUTON | WARREN KENNETH PAXTON | $50.00 |
| 2026-07-29 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY ROBERT GRAU | ELI CRANE | $50.00 |
| 2026-07-29 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY KAREN TURNAGE | ELI CRANE | $50.00 |
| 2026-07-29 | PATRIOTS FOR PERRY | CCM | EARMARKED BY KAREN TURNAGE | SCOTT PERRY | $50.00 |
| 2026-07-29 | STAPLES | ORG | PAC PRINTING | $44.16 | |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY STEVE BENSON | WARREN KENNETH PAXTON | $40.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY STEVE BENSON | MICHAEL A COLLINS | $40.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY STEVE BENSON | RALPH NORMAN | $40.00 |
| 2026-07-29 | USPS | ORG | PAC POSTAGE | $36.19 | |
| 2026-07-29 | RICK SCOTT FOR FLORIDA | CCM | TRANSMITTAL OF EARMARKS | RICK SCOTT | $30.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY CINDY RADOSEVICH | RALPH NORMAN | $30.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY KENNETH ERNEST | WARREN KENNETH PAXTON | $30.00 |
| 2026-07-29 | WHITE PAGES | ORG | PAC ONLINE SERVICE | $29.95 | |
| 2026-07-29 | RON JOHNSON FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | RONALD JOHNSON | $29.00 |
| 2026-07-29 | JIM JORDAN FOR CONGRESS | CCM | EARMARKED BY NATHAN JOHNSON | JAMES JORDAN | $25.00 |
| 2026-07-29 | KANSANS FOR MARSHALL | CCM | EARMARKED BY DAVID YOUNG | ROGER MARSHALL | $25.00 |
| 2026-07-29 | KANSANS FOR MARSHALL | CCM | EARMARKED BY WAYNE WILKEN | ROGER MARSHALL | $25.00 |
| 2026-07-29 | KANSANS FOR MARSHALL | CCM | EARMARKED BY CINDY WEISS | ROGER MARSHALL | $25.00 |
| 2026-07-29 | TEAM HAGERTY | CCM | EARMARKED BY DIAN PICONE | BILL HAGERTY | $25.00 |
| 2026-07-29 | TEAM HAGERTY | CCM | EARMARKED BY WAYNE WILKEN | BILL HAGERTY | $25.00 |
| 2026-07-29 | ALASKANS FOR NICK BEGICH | CCM | EARMARKED BY DAVID YOUNG | NICHOLAS BEGICH | $25.00 |
| 2026-07-29 | ALASKANS FOR NICK BEGICH | CCM | EARMARKED BY NATHAN JOHNSON | NICHOLAS BEGICH | $25.00 |
| 2026-07-29 | TEAM HAGERTY | CCM | EARMARKED BY CINDY WEISS | BILL HAGERTY | $25.00 |
| 2026-07-29 | TEAM HAGERTY | CCM | EARMARKED BY DAVID YOUNG | BILL HAGERTY | $25.00 |
| 2026-07-29 | ALEXANDRA DEL MORAL MEALER FOR CONGRESS | CCM | EARMARKED BY NATHAN JOHNSON | ALEXANDRA MEALER | $25.00 |
| 2026-07-29 | ALEXANDRA DEL MORAL MEALER FOR CONGRESS | CCM | EARMARKED BY DAVID YOUNG | ALEXANDRA MEALER | $25.00 |
| 2026-07-29 | ANNA PAULINA LUNA FOR CONGRESS | CCM | EARMARKED BY NATHAN JOHNSON | ANNA PAULINA LUNA | $25.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY CINDY WEISS | WARREN KENNETH PAXTON | $25.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY WAYNE WILKEN | WARREN KENNETH PAXTON | $25.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY KENNETH LISIAK | WARREN KENNETH PAXTON | $25.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY DAVID YOUNG | WARREN KENNETH PAXTON | $25.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY PAUL BYRNE | WARREN KENNETH PAXTON | $25.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY JILL METZGER | WARREN KENNETH PAXTON | $25.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY GLENN MORROW | WARREN KENNETH PAXTON | $25.00 |
| 2026-07-29 | BARRY MOORE FOR SENATE | CCM | EARMARKED BY DIAN PICONE | FELIX MOORE | $25.00 |
| 2026-07-29 | BARRY MOORE FOR SENATE | CCM | EARMARKED BY DAVID YOUNG | FELIX MOORE | $25.00 |
| 2026-07-29 | BARRY MOORE FOR SENATE | CCM | EARMARKED BY CINDY WEISS | FELIX MOORE | $25.00 |
| 2026-07-29 | BARRY MOORE FOR SENATE | CCM | EARMARKED BY WAYNE WILKEN | FELIX MOORE | $25.00 |
| 2026-07-29 | JON BONCK FOR CONGRESS | CCM | EARMARKED BY DAVID YOUNG | JON BONCK | $25.00 |
| 2026-07-29 | JON BONCK FOR CONGRESS | CCM | EARMARKED BY NATHAN JOHNSON | JON BONCK | $25.00 |
| 2026-07-29 | JOE MITCHELL FOR CONGRESS | CCM | EARMARKED BY NATHAN JOHNSON | JOE MITCHELL | $25.00 |
| 2026-07-29 | JOE MITCHELL FOR CONGRESS | CCM | EARMARKED BY GREGORY BEELMAN | JOE MITCHELL | $25.00 |
| 2026-07-29 | JOE MITCHELL FOR CONGRESS | CCM | EARMARKED BY DAVID YOUNG | JOE MITCHELL | $25.00 |
| 2026-07-29 | BERNIE MORENO FOR SENATE | CCM | EARMARKED BY CINDY WEISS | BERNIE MORENO | $25.00 |
| 2026-07-29 | BRANDON GILL FOR TEXAS | CCM | EARMARKED BY NATHAN JOHNSON | BRANDON GILL | $25.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY BREE SAUM | RALPH NORMAN | $25.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY WAYNE WILKEN | RALPH NORMAN | $25.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY ROBERT GORDON | RALPH NORMAN | $25.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY KENNETH LISIAK | RALPH NORMAN | $25.00 |
| 2026-07-29 | PATRIOTS FOR PERRY | CCM | EARMARKED BY NATHAN JOHNSON | SCOTT PERRY | $25.00 |
| 2026-07-29 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY DAVID YOUNG | ELI CRANE | $25.00 |
| 2026-07-29 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY NATHAN JOHNSON | ELI CRANE | $25.00 |
| 2026-07-29 | ELI CRANE FOR CONGRESS | CCM | EARMARKED BY GREGORY BEELMAN | ELI CRANE | $25.00 |
| 2026-07-29 | PATRIOTS FOR PERRY | CCM | EARMARKED BY DAVID YOUNG | SCOTT PERRY | $25.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY VELARA CATALANO | MICHAEL A COLLINS | $25.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY WAYNE WILKEN | MICHAEL A COLLINS | $25.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY DAVID YOUNG | MICHAEL A COLLINS | $25.00 |
| 2026-07-29 | MOODY FOR FLORIDA | CCM | EARMARKED BY DAVID YOUNG | ASHLEY MOODY | $25.00 |
| 2026-07-29 | MOODY FOR FLORIDA | CCM | EARMARKED BY CINDY WEISS | ASHLEY MOODY | $25.00 |
| 2026-07-29 | MOODY FOR FLORIDA | CCM | EARMARKED BY WAYNE WILKEN | ASHLEY MOODY | $25.00 |
| 2026-07-29 | TOTH FOR CONGRESS | CCM | EARMARKED BY DAVID YOUNG | STEVE TOTH | $25.00 |
| 2026-07-29 | HAGEMAN FOR WYOMING | CCM | EARMARKED BY CINDY WEISS | HARRIET HAGEMAN | $25.00 |
| 2026-07-29 | HERN FOR SENATE | CCM | EARMARKED BY DAVID YOUNG | KEVIN HERN | $25.00 |
| 2026-07-29 | HERN FOR SENATE | CCM | EARMARKED BY WAYNE WILKEN | KEVIN HERN | $25.00 |
| 2026-07-29 | HERN FOR SENATE | CCM | EARMARKED BY DIAN PICONE | KEVIN HERN | $25.00 |
| 2026-07-29 | HERN FOR SENATE | CCM | EARMARKED BY CINDY WEISS | KEVIN HERN | $25.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY JILL METZGER | MICHAEL A COLLINS | $25.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY CINDY WEISS | MICHAEL A COLLINS | $25.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY KURT HAHN | MICHAEL A COLLINS | $25.00 |
| 2026-07-29 | TOTH FOR CONGRESS | CCM | EARMARKED BY NATHAN JOHNSON | STEVE TOTH | $25.00 |
| 2026-07-29 | HAGEMAN FOR WYOMING | CCM | EARMARKED BY DAVID YOUNG | HARRIET HAGEMAN | $25.00 |
| 2026-07-29 | HAGEMAN FOR WYOMING | CCM | EARMARKED BY WAYNE WILKEN | HARRIET HAGEMAN | $25.00 |
| 2026-07-29 | HAGEMAN FOR WYOMING | CCM | EARMARKED BY DIAN PICONE | HARRIET HAGEMAN | $25.00 |
| 2026-07-29 | KEN PAXTON FOR SENATE | CCM | EARMARKED BY WILLIAM ANDREWS | WARREN KENNETH PAXTON | $20.00 |
| 2026-07-29 | ANNA PAULINA LUNA FOR CONGRESS | CCM | EARMARKED BY WAYNE WILKEN | ANNA PAULINA LUNA | $20.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY ALLEN COSTIGLIOLA | MICHAEL A COLLINS | $20.00 |
| 2026-07-29 | RALPH NORMAN FOR SENATE | CCM | EARMARKED BY STEVEN HATTERSLEY | RALPH NORMAN | $20.00 |
| 2026-07-29 | MIKE COLLINS FOR SENATE | CCM | EARMARKED BY MICHAEL HUWE | MICHAEL A COLLINS | $20.00 |
| 2026-07-29 | JOSH HAWLEY FOR SENATE | CCM | EARMARKED BY TONY NG | JOSHUA HAWLEY | $20.00 |
| 2026-07-29 | JOSH HAWLEY FOR SENATE | CCM | TRANSMITTAL OF EARMARKS | JOSHUA HAWLEY | $20.00 |
