2429 recipientss.
| Date | Payee | Type | Purpose | Beneficiary candidate | Amount |
|---|---|---|---|---|---|
| 2026-07-31 | ADP, Inc. | ORG | Payroll Taxes | $197,805.72 | |
| 2026-07-31 | ADP, Inc. | ORG | Retirement Plan | $48,896.65 | |
| 2026-07-31 | ActBlue Technical Services | ORG | Credit Card Processing Fees | $23,757.81 | |
| 2026-07-31 | Ohio Democratic Party | COM | Transfer | $20,000.00 | |
| 2026-07-31 | Devan H. Barber | IND | Salary | $9,493.88 | |
| 2026-07-31 | Andrew S. Piatt | IND | Salary | $8,132.72 | |
| 2026-07-31 | Jude M. Meche | IND | Salary | $7,126.65 | |
| 2026-07-31 | Jessica Knight Henry | IND | Salary | $7,091.92 | |
| 2026-07-31 | Allison S. Wright | IND | Salary | $6,720.57 | |
| 2026-07-31 | Lili Boss | IND | Salary | $6,436.66 | |
| 2026-07-31 | Stewart Boss | IND | Salary | $5,808.56 | |
| 2026-07-31 | Maeve M. Coyle | IND | Salary | $5,551.46 | |
| 2026-07-31 | Sonia Kim | IND | Salary | $5,463.40 | |
| 2026-07-31 | Ryan Borkenhagen | IND | Salary | $5,108.44 | |
| 2026-07-31 | Terry D. Kerger Jr. | IND | Salary | $5,075.95 | |
| 2026-07-31 | Vanessa V. Cadavillo | IND | Salary | $5,075.86 | |
| 2026-07-31 | Shelbi Dantic | IND | Salary | $4,826.63 | |
| 2026-07-31 | Patrick T. Stranix | IND | Salary | $4,801.62 | |
| 2026-07-31 | Londyn Marshall | IND | Salary | $4,704.07 | |
| 2026-07-31 | Nathan Thomas | IND | Salary | $4,571.86 | |
| 2026-07-31 | Anthony Baker | IND | Salary | $4,409.90 | |
| 2026-07-31 | Patricia L. Ogle | IND | Salary | $4,375.45 | |
| 2026-07-31 | Sean Hoey | IND | Salary | $4,335.91 | |
| 2026-07-31 | Mark Hickey | IND | Salary | $4,198.85 | |
| 2026-07-31 | Benjamin McGuire | IND | Salary | $4,063.05 | |
| 2026-07-31 | Monica Robinson | IND | Salary | $3,805.85 | |
| 2026-07-31 | Hannah Marcus | IND | Salary | $3,792.73 | |
| 2026-07-31 | Nicolas Starr | IND | Salary | $3,791.46 | |
| 2026-07-31 | Emily Creighton | IND | Salary | $3,768.02 | |
| 2026-07-31 | Madeline McDaniel | IND | Salary | $3,755.98 | |
| 2026-07-31 | Bryan J. Kalicki | IND | Salary | $3,739.16 | |
| 2026-07-31 | Tommy Garcia | IND | Salary | $3,718.02 | |
| 2026-07-31 | Alexander Friedman | IND | Salary | $3,703.76 | |
| 2026-07-31 | Mariah Gould | IND | Salary | $3,677.04 | |
| 2026-07-31 | Mimi Pham | IND | Salary | $3,661.70 | |
| 2026-07-31 | Daniel Humphreys | IND | Salary | $3,651.64 | |
| 2026-07-31 | Meghan O'Neill | IND | Salary | $3,619.64 | |
| 2026-07-31 | Nadine Zaky Kotb | IND | Salary | $3,615.44 | |
| 2026-07-31 | Allison Miller | IND | Salary | $3,600.87 | |
| 2026-07-31 | Stuart Guillory | IND | Salary | $3,541.77 | |
| 2026-07-31 | Winifred Bentley | IND | Salary | $3,525.92 | |
| 2026-07-31 | Sydney Mahl | IND | Salary | $3,496.93 | |
| 2026-07-31 | Bethany Sorensen | IND | Salary | $3,466.36 | |
| 2026-07-31 | April Mininsohn | IND | Salary | $3,461.49 | |
| 2026-07-31 | Ryan Schott | IND | Salary | $3,402.83 | |
| 2026-07-31 | Tucker Dietrick | IND | Salary | $3,381.11 | |
| 2026-07-31 | Ethan Lopez | IND | Salary | $3,352.85 | |
| 2026-07-31 | Faith Davenport | IND | Salary | $3,318.80 | |
| 2026-07-31 | Matthew Johnson | IND | Salary | $3,284.15 | |
| 2026-07-31 | Garrett Andrews | IND | Salary | $3,268.79 | |
| 2026-07-31 | Franklin Borre | IND | Salary | $3,248.71 | |
| 2026-07-31 | Kevin Snowden | IND | Salary | $3,219.24 | |
| 2026-07-31 | Tom Strong-Grinsell | IND | Salary | $3,193.14 | |
| 2026-07-31 | Miriam Blumenthal | IND | Salary | $3,078.68 | |
| 2026-07-31 | Raquel Velazco | IND | Salary | $3,057.30 | |
| 2026-07-31 | Sarah Flowers | IND | Salary | $3,032.70 | |
| 2026-07-31 | Joseph Bush | IND | Salary | $2,958.48 | |
| 2026-07-31 | Caelynn Timbreza | IND | Salary | $2,881.75 | |
| 2026-07-31 | Eliana Scobey | IND | Salary | $2,844.64 | |
| 2026-07-31 | Emma Healy | IND | Salary | $2,779.63 | |
| 2026-07-31 | Connor Reilly | IND | Salary | $2,760.15 | |
| 2026-07-31 | Isabella Cova | IND | Salary | $2,736.97 | |
| 2026-07-31 | Ramses Gerais | IND | Salary | $2,725.89 | |
| 2026-07-31 | Jessica Crabtree | IND | Salary | $2,711.78 | |
| 2026-07-31 | Peola Johnson | IND | Salary | $2,671.79 | |
| 2026-07-31 | Olivia Hawkins | IND | Salary | $2,664.62 | |
| 2026-07-31 | Rachel Solomon | IND | Salary | $2,662.73 | |
| 2026-07-31 | Ashwin Narayan | IND | Salary | $2,629.53 | |
| 2026-07-31 | Tyler Staton | IND | Salary | $2,625.41 | |
| 2026-07-31 | Maxwell Coleman | IND | Salary | $2,622.93 | |
| 2026-07-31 | Malaaya Adams | IND | Salary | $2,610.60 | |
| 2026-07-31 | Caroline Crinion | IND | Salary | $2,592.81 | |
| 2026-07-31 | Alexandra Rothstein | IND | Salary | $2,555.31 | |
| 2026-07-31 | Aiden Fletcher | IND | Salary | $2,466.50 | |
| 2026-07-31 | Elisa McCartin | IND | Salary | $2,459.93 | |
| 2026-07-31 | Sahana Basker | IND | Salary | $2,458.13 | |
| 2026-07-31 | Brennan Steele | IND | Salary | $2,424.98 | |
| 2026-07-31 | Sarah Monnin | IND | Salary | $2,395.75 | |
| 2026-07-31 | Kailyn Simmons | IND | Salary | $2,370.54 | |
| 2026-07-31 | Roberto Martinez | IND | Salary | $2,349.33 | |
| 2026-07-31 | Iram Villanueva | IND | Salary | $2,342.35 | |
| 2026-07-31 | Tristan Anderson | IND | Salary | $2,314.78 | |
| 2026-07-31 | Rebecca Connor | IND | Salary | $2,280.65 | |
| 2026-07-31 | Tanner Faucher | IND | Salary | $2,277.01 | |
| 2026-07-31 | Alexander Laser | IND | Salary | $2,258.04 | |
| 2026-07-31 | Jackson Buttler | IND | Salary | $2,161.99 | |
| 2026-07-31 | Jean-Luc Botbyl | IND | Salary | $2,093.87 | |
| 2026-07-31 | Danesh Walia | IND | Salary | $2,087.01 | |
| 2026-07-31 | Renee Nikolov | IND | Salary | $2,070.99 | |
| 2026-07-31 | Mariam Hashem | IND | Salary | $2,057.77 | |
| 2026-07-31 | Sydney Mills | IND | Salary | $2,042.54 | |
| 2026-07-31 | Stephen Kaiser-Parlette | IND | Salary | $2,038.77 | |
| 2026-07-31 | Rory Boedeker | IND | Salary | $2,023.18 | |
| 2026-07-31 | Zachary Schiller | IND | Salary | $2,017.16 | |
| 2026-07-31 | Marianna Anagnostou | IND | Salary | $1,997.56 | |
| 2026-07-31 | Connor Stockenberg | IND | Salary | $1,983.32 | |
| 2026-07-31 | Jared Allman | IND | Salary | $1,962.30 | |
| 2026-07-31 | Matthew Crawford | IND | Salary | $1,954.69 | |
| 2026-07-31 | Gabrielle Shilcusky | IND | Salary | $1,953.57 | |
| 2026-07-31 | Liam Thompson | IND | Salary | $1,940.11 | |
| 2026-07-31 | Ethan Golde | IND | Salary | $1,898.02 | |
| 2026-07-31 | Gideon Daley | IND | Salary | $1,894.27 | |
| 2026-07-31 | Evan Gravdahl | IND | Salary | $1,826.17 | |
| 2026-07-31 | Madeline Lilley | IND | Salary | $1,811.44 | |
| 2026-07-31 | Charlotte Noerdlinger | IND | Salary | $1,810.41 | |
| 2026-07-31 | Elizabeth Gellert | IND | Salary | $1,808.75 | |
| 2026-07-31 | Jason Thomas | IND | Salary | $1,799.79 | |
| 2026-07-31 | Jane Landes | IND | Salary | $1,790.79 | |
| 2026-07-31 | Charli Vogel | IND | Salary | $1,788.95 | |
| 2026-07-31 | Wellesley Michael | IND | Salary | $1,780.58 | |
| 2026-07-31 | Suhani Patel | IND | Salary | $1,770.98 | |
| 2026-07-31 | Emma Sanchez | IND | Salary | $1,736.72 | |
| 2026-07-31 | Katharine Anderson | IND | Salary | $1,711.58 | |
| 2026-07-31 | Allison Liu | IND | Salary | $1,693.04 | |
| 2026-07-31 | Ava Abrishamchian | IND | Salary | $1,538.94 | |
| 2026-07-31 | Verizon | ORG | Headquarters Account Utilities | $1,314.80 | |
| 2026-07-31 | lyle jensen | IND | Contribution Refund | $1,000.00 | |
| 2026-07-31 | Tochi Ihekona | IND | Salary | $926.02 | |
| 2026-07-31 | Mateo Espinoza | IND | Salary | $875.64 | |
| 2026-07-31 | Katie Strickland | IND | Salary | $858.84 | |
| 2026-07-31 | Molly Springs | IND | Salary | $848.09 | |
| 2026-07-31 | Bella Zielinski | IND | Salary | $842.03 | |
| 2026-07-31 | Abigail Kelso | IND | Salary | $831.29 | |
| 2026-07-31 | Cameron Rosen | IND | Salary | $808.44 | |
| 2026-07-31 | Anjali Ofori | IND | Salary | $808.43 | |
| 2026-07-31 | Rio Hanson | IND | Salary | $758.05 | |
| 2026-07-31 | ActBlue Technical Services | ORG | Credit Card Fees Legal Fund | $745.17 | |
| 2026-07-31 | Amelia Wright | IND | Salary | $724.46 | |
| 2026-07-31 | Nicole Sosnik | IND | Salary | $434.78 | |
| 2026-07-31 | Allen Baldwin | IND | Contribution Refund | $240.00 | |
| 2026-07-31 | Washington Gas | ORG | Headquarters Account Utilities | $175.49 | |
| 2026-07-31 | Democracy Engine LLC | ORG | Credit Card Processing Fees | $90.90 | |
| 2026-07-31 | Victoria Bissell | IND | Contribution Refund | $50.00 | |
| 2026-07-31 | Democracy Engine LLC | ORG | Credit Card Processing Fees | $37.26 | |
| 2026-07-31 | Washington Gas | ORG | Headquarters Account Utilities | $36.46 | |
| 2026-07-31 | Edward Primeau | IND | Contribution Refund | $35.00 | |
| 2026-07-31 | Francisco Ortiz | IND | Contribution Refund | $30.00 | |
| 2026-07-31 | Colleen Wade | IND | Contribution Refund | $30.00 | |
| 2026-07-31 | Jeff Spinner | IND | Contribution Refund | $30.00 | |
| 2026-07-31 | Michelle Hammitt- Clark | IND | Contribution Refund | $30.00 | |
| 2026-07-31 | Jeff Spinner | IND | Contribution Refund | $30.00 | |
| 2026-07-31 | David Dutra | IND | Contribution Refund | $30.00 | |
| 2026-07-31 | Virginia Field | IND | Contribution Refund Legal Fund | $29.72 | |
| 2026-07-31 | Katherine Montague | IND | Contribution Refund | $25.00 | |
| 2026-07-31 | Michelle N.Hammitt- Clark | IND | Contribution Refund | $25.00 | |
| 2026-07-31 | JOHN KUACH | IND | Contribution Refund | $20.00 | |
| 2026-07-31 | Jennie Martinez | IND | Contribution Refund | $10.00 | |
| 2026-07-31 | Regina Low | IND | Contribution Refund | $10.00 | |
| 2026-07-31 | Susan Smith | IND | Contribution Refund | $10.00 | |
| 2026-07-31 | Jeff Spinner | IND | Contribution Refund | $10.00 | |
| 2026-07-31 | Regina Low | IND | Contribution Refund | $10.00 | |
| 2026-07-31 | Olive Alpert | IND | Contribution Refund | $10.00 | |
| 2026-07-31 | Olive Alpert | IND | Contribution Refund | $10.00 | |
| 2026-07-31 | Michelle Hammitt - Clark | IND | Contribution Refund | $7.00 | |
| 2026-07-31 | Margaret Fiorello | IND | Contribution Refund Headquarters | $7.00 | |
| 2026-07-31 | Michelle Hammitt - Clark | IND | Contribution Refund | $7.00 | |
| 2026-07-31 | Michelle Hammitt - Clark | IND | Contribution Refund | $7.00 | |
| 2026-07-31 | Michelle Hammitt - Clark | IND | Contribution Refund | $7.00 | |
| 2026-07-31 | Regina Low | IND | Contribution Refund | $5.00 | |
| 2026-07-31 | Martha Valtierra | IND | Contribution Refund | $5.00 | |
| 2026-07-31 | Martha Valtierra | IND | Contribution Refund | $5.00 | |
| 2026-07-31 | Martha Valtierra | IND | Contribution Refund | $5.00 | |
| 2026-07-31 | Regina Low | IND | Contribution Refund | $5.00 | |
| 2026-07-31 | Regina Low | IND | Contribution Refund | $5.00 | |
| 2026-07-31 | Martha Valtierra | IND | Contribution Refund | $5.00 | |
| 2026-07-31 | Donna Ciezki | IND | Contribution Refund | $2.50 | |
| 2026-07-31 | Donna Ciezki | IND | Contribution Refund | $2.50 | |
| 2026-07-31 | Donna Ciezki | IND | Contribution Refund | $2.50 | |
| 2026-07-31 | ActBlue Technical Services | ORG | Headquarters Account Credit Card Fees | $0.52 | |
| 2026-07-30 | Elias Law Group | ORG | Legal Services Legal Fund | $213,592.55 | |
| 2026-07-30 | Michigan Democratic State Central Committee | COM | Transfer | $165,000.00 | |
| 2026-07-30 | Democratic Party of Georgia | COM | Transfer | $100,000.00 | |
| 2026-07-30 | RWT Production LLC | ORG | Postage | $42,385.34 | |
| 2026-07-30 | Democratic Party of Georgia | COM | Transfer | $32,000.00 | |
| 2026-07-30 | ActBlue Technical Services | ORG | Credit Card Processing Fees | $13,970.39 | |
| 2026-07-30 | Shelbi Dantic | IND | Travel Expenses | $7,534.58 | |
| 2026-07-30 | William Thurman | IND | Contribution Refund | $5,030.00 | |
| 2026-07-30 | Raquel Velazco | IND | Travel Expenses | $3,633.28 | |
| 2026-07-30 | Pepco | ORG | Headquarters Account Utilities | $3,212.64 | |
| 2026-07-30 | Pepco | ORG | Headquarters Account Utilities | $2,936.14 | |
| 2026-07-30 | Pepco | ORG | Headquarters Account Utilities | $2,035.99 | |
| 2026-07-30 | Emily Creighton | IND | Travel Expenses | $1,864.59 | |
| 2026-07-30 | Democracy Engine LLC | ORG | Credit Card Processing Fees | $1,366.46 | |
| 2026-07-30 | Winifred Bentley | IND | Travel Expenses | $1,169.12 | |
| 2026-07-30 | Shelbi Dantic | IND | Catering/Facilities/ Event Costs | $866.60 | |
| 2026-07-30 | Comcast | ORG | Headquarters Account Utilities | $777.43 | |
| 2026-07-30 | Shelbi Dantic | IND | Travel Per Diem | $660.00 | |
| 2026-07-30 | DC Water & Sewage Authority | ORG | Headquarters Account Utilities | $581.20 | |
| 2026-07-30 | Londyn Marshall | IND | Travel Expenses | $468.35 | |
| 2026-07-30 | Comcast | ORG | Headquarters Account Utilities | $454.12 | |
| 2026-07-30 | Londyn Marshall | IND | Travel Per Diem | $420.00 | |
| 2026-07-30 | Patricia L. Ogle | IND | Travel Per Diem | $400.00 | |
| 2026-07-30 | Stewart Boss | IND | Travel Per Diem | $360.00 | |
| 2026-07-30 | DC Water & Sewage Authority | ORG | Headquarters Account Utilities | $324.63 | |
| 2026-07-30 | Deborah Rykken | IND | Contribution Refund | $250.00 | |
| 2026-07-30 | Alexander Friedman | IND | Travel Per Diem | $240.00 | |
| 2026-07-30 | Emily Creighton | IND | Travel Per Diem | $240.00 | |
| 2026-07-30 | Mariah Gould | IND | Travel Per Diem | $240.00 | |
| 2026-07-30 | Madeline McDaniel | IND | Travel Per Diem | $240.00 | |
| 2026-07-30 | Isabella Cova | IND | Travel Expenses | $235.86 | |
| 2026-07-30 | Comcast | ORG | Headquarters Account Utilities | $212.52 | |
| 2026-07-30 | Patrick T. Stranix | IND | Travel Per Diem | $210.00 | |
| 2026-07-30 | Emma Healy | IND | Travel Per Diem | $205.00 | |
| 2026-07-30 | Isabella Cova | IND | Travel Per Diem | $180.00 | |
| 2026-07-30 | Winifred Bentley | IND | Travel Per Diem | $180.00 | |
| 2026-07-30 | Melanie Bussel | IND | Contribution Refund | $150.00 | |
| 2026-07-30 | Patricia L. Ogle | IND | Travel Expenses | $133.44 | |
| 2026-07-30 | Sean Hoey | IND | Travel Per Diem | $120.00 | |
| 2026-07-30 | Sean Hoey | IND | Travel Per Diem | $120.00 | |
| 2026-07-30 | April Mininsohn | IND | Travel Per Diem | $120.00 | |
| 2026-07-30 | Nadine Zaky Kotb | IND | Travel Per Diem | $120.00 | |
| 2026-07-30 | Stuart Guillory | IND | Travel Per Diem | $120.00 | |
| 2026-07-30 | Michael Driscoll | IND | Contribution Refund | $100.00 | |
| 2026-07-30 | Robert Ziegler | IND | Contribution Refund | $100.00 | |
| 2026-07-30 | Ethan Golde | IND | Travel Per Diem | $60.00 | |
| 2026-07-30 | Pepco | ORG | Headquarters Account Utilities | $54.62 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $50.00 | |
| 2026-07-30 | Jerald Pruitt | IND | Contribution Refund | $30.00 | |
| 2026-07-30 | Ernestine Grant | IND | Contribution Refund | $30.00 | |
| 2026-07-30 | Gina Kramer | IND | Contribution Refund | $30.00 | |
| 2026-07-30 | Jerald Pruitt | IND | Contribution Refund | $30.00 | |
| 2026-07-30 | Jerald Pruitt | IND | Contribution Refund | $30.00 | |
| 2026-07-30 | Gina Kramer | IND | Contribution Refund | $30.00 | |
| 2026-07-30 | Wendy Osthaus | IND | Contribution Refund | $25.00 | |
| 2026-07-30 | RUP SINGH | IND | Contribution Refund | $25.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $20.47 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $20.47 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $20.47 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $20.47 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $20.47 | |
| 2026-07-30 | Linda Chichirichi | IND | Contribution Refund | $15.00 | |
| 2026-07-30 | LAZ Parking | ORG | Travel Expenses | $12.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $10.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $10.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $10.00 | |
| 2026-07-30 | Virginia Field | IND | Contribution Refund | $10.00 | |
| 2026-07-30 | Patricia Ambrogi | IND | Contribution Refund | $5.00 | |
| 2026-07-30 | Ann Palmer | IND | Contribution Refund | $5.00 | |
| 2026-07-30 | Christina Morin | IND | Contribution Refund | $5.00 | |
| 2026-07-30 | Connie Monette | IND | Contribution Refund | $5.00 | |
| 2026-07-30 | Connie Monette | IND | Contribution Refund | $5.00 | |
| 2026-07-30 | Patricia Ambrogi | IND | Contribution Refund | $5.00 | |
| 2026-07-30 | Patricia Ambrogi | IND | Contribution Refund | $5.00 | |
| 2026-07-30 | Democracy Engine LLC | ORG | Credit Card Processing Fees | $0.73 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $122,010.00 | |
| 2026-07-29 | RWT Production LLC | ORG | Printing | $117,900.39 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $111,834.84 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $94,178.00 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services | $90,871.16 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $87,460.25 | |
| 2026-07-29 | Ohio Democratic Party | COM | Transfer | $70,000.00 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services | $69,180.81 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $67,808.80 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $55,269.20 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $52,544.80 | |
| 2026-07-29 | RWT Production LLC | ORG | Printing | $43,499.00 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $39,204.23 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $34,650.00 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $34,650.00 | |
| 2026-07-29 | Chapman Cubine and Hussey | ORG | Direct Marketing Services | $33,500.00 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $29,931.00 | |
| 2026-07-29 | Public Policy Polling | ORG | Polling | $26,000.00 | |
| 2026-07-29 | Adobe Systems Inc. | ORG | Publications/ Subscriptions | $25,705.72 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $22,112.80 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $17,570.00 | |
| 2026-07-29 | New Partners Teleservices | ORG | Direct Marketing Services | $15,718.50 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $11,673.60 | |
| 2026-07-29 | Stefanie Conahan | IND | Fundraising Consulting | $10,000.00 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $9,621.25 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $8,984.00 | |
| 2026-07-29 | Amalgamated Bank | ORG | Bank Charges | $8,291.95 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $7,258.00 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Headquarters | $3,465.00 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Headquarters | $3,465.00 | |
| 2026-07-29 | Integral Resources | ORG | Direct Marketing Services | $3,210.00 | |
| 2026-07-29 | TK Elevator Corporation | ORG | Headquarters Account Building Maintenance | $2,741.73 | |
| 2026-07-29 | Freestate Electrical Service Company | ORG | Headquarters Account Building Maintenance | $2,700.83 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $1,995.00 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $1,414.40 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $881.60 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $867.20 | |
| 2026-07-29 | Thornton Service LLC | ORG | Headquarters Account Building Maintenance | $716.56 | |
| 2026-07-29 | Thornton Service LLC | ORG | Headquarters Account Building Maintenance | $716.56 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $700.40 | |
| 2026-07-29 | Elias Law Group | ORG | Legal Services Legal Fund | $671.20 | |
| 2026-07-29 | Canon Financial Services, Inc. | ORG | Headquarters Account Equipment | $447.89 | |
| 2026-07-29 | David Scheele | IND | Contribution Refund | $125.00 | |
| 2026-07-29 | GAM Payments | ORG | Credit Card Processing Fees | $70.00 | |
| 2026-07-29 | Richard Kattenburg | IND | Contribution Refund | $20.00 | |
| 2026-07-29 | Amalgamated Bank | ORG | Bank Charges Legal Fund | $18.00 | |
| 2026-07-29 | American Benefits Group | ORG | Flexible Spending/ Pre-Tax Benefit | $10.00 | |
| 2026-07-29 | Amalgamated Bank | ORG | Bank Charges | $5.00 | |
| 2026-07-28 | ActBlue Technical Services | ORG | Credit Card Processing Fees | $30,107.58 | |
| 2026-07-28 | Gambit Strategies LLC | ORG | Media Production | $8,442.48 | |
| 2026-07-28 | Bee Friends Cleaners LLC | ORG | Headquarters Account Building Maintenance | $2,208.30 | |
| 2026-07-28 | Susan Black | IND | Contribution Refund | $500.00 | |
