2460 donorss.
| Date | Contributor | Type | Employer | Occupation | Amount |
|---|---|---|---|---|---|
| 2026-07-31 | Bank of America | ORG | $9,314.23 | ||
| 2026-07-31 | Brian N. Bjelde | IND | Space Exploration Technologies Corp. | SVP, Human Resources and Ope | $576.00 |
| 2026-07-31 | Gwynne Shotwell | IND | Space Exploration Technologies Corp. | President and COO | $576.00 |
| 2026-07-31 | Mark Juncosa | IND | Space Exploration Technologies Corp. | SVP, Starship | $576.00 |
| 2026-07-31 | Timothy Hughes | IND | Space Exploration Technologies Corp. | SVP, Global Business and Gov | $576.00 |
| 2026-07-31 | Bret Johnsen | IND | Space Exploration Technologies Corp. | Chief Financial Officer | $576.00 |
| 2026-07-31 | Joshua Ursenbach | IND | Space Exploration Technologies Corp. | Sr. Director, Information Tech | $576.00 |
| 2026-07-31 | Mathew P. Dunn | IND | Space Exploration Technologies Corp. | VP, Government Affairs | $576.00 |
| 2026-07-31 | Matthew Tuckness | IND | Space Exploration Technologies Corp. | Sr. Manager, Facilities | $300.00 |
| 2026-07-31 | Terrence O'Shaughnessy | IND | Space Exploration Technologies Corp. | Sr. Advisor and VP, Special | $300.00 |
| 2026-07-31 | Emmanuel E Quiroz | IND | Space Exploration Technologies Corp. | Starlink Production Associate | $252.60 |
| 2026-07-31 | Mark Diaz | IND | Space Exploration Technologies Corp. | Welder | $212.55 |
| 2026-07-31 | Carlos Vargas | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $212.52 |
| 2026-07-31 | Caley Goff | IND | Space Exploration Technologies Corp. | Sr. IT Site Reliability Engine | $191.55 |
| 2026-07-31 | Lannis Temple | IND | Space Exploration Technologies Corp. | PCB Designer II | $180.00 |
| 2026-07-31 | Daniel Garnica Patino | IND | Space Exploration Technologies Corp. | Structures Technician | $180.00 |
| 2026-07-31 | Nicolas Terrazas | IND | Space Exploration Technologies Corp. | Supplier Development Engineer | $180.00 |
| 2026-07-31 | Michael Marincovich | IND | Space Exploration Technologies Corp. | Lead Propulsion Technician | $180.00 |
| 2026-07-31 | Daniel Castillejos | IND | Space Exploration Technologies Corp. | Mechanical Technician | $180.00 |
| 2026-07-31 | Silvia Charles | IND | Space Exploration Technologies Corp. | Lead Inventory Specialist | $180.00 |
| 2026-07-31 | Robert Guerra | IND | Space Exploration Technologies Corp. | Lead Welder | $180.00 |
| 2026-07-31 | Gerson Arevalo | IND | Space Exploration Technologies Corp. | Structures Technician | $180.00 |
| 2026-07-31 | Nathan Torres | IND | Space Exploration Technologies Corp. | Integration Technician | $180.00 |
| 2026-07-31 | adrian hernandez | IND | Space Exploration Technologies Corp. | Sheet Metal Technician | $180.00 |
| 2026-07-31 | Josue Reyes | IND | Space Exploration Technologies Corp. | Tube Bender | $180.00 |
| 2026-07-31 | Jose Vilano | IND | Space Exploration Technologies Corp. | Supervisor, Welding | $180.00 |
| 2026-07-31 | Alejandro Espinoza | IND | Space Exploration Technologies Corp. | Supervisor, Quality Assurance | $161.55 |
| 2026-07-31 | Christopher Richardson | IND | Space Exploration Technologies Corp. | Sr. Manufacturing Specialist | $150.00 |
| 2026-07-31 | Alex Jobe | IND | Space Exploration Technologies Corp. | Lead Structures Technician | $150.00 |
| 2026-07-31 | Austin Gonzalez | IND | Space Exploration Technologies Corp. | Launch Operations Technician | $150.00 |
| 2026-07-31 | Jazziel Zavala | IND | Space Exploration Technologies Corp. | SMT Technician | $150.00 |
| 2026-07-31 | Steven Hewitt | IND | Space Exploration Technologies Corp. | Sr. Supplier Quality Specialis | $150.00 |
| 2026-07-31 | Noah Cowles | IND | Space Exploration Technologies Corp. | Director, Solar Production | $150.00 |
| 2026-07-31 | Robert Marucci | IND | Space Exploration Technologies Corp. | Lead Combination Technician | $150.00 |
| 2026-07-31 | Daniel GarciaTorres | IND | Space Exploration Technologies Corp. | NDE Inspector | $150.00 |
| 2026-07-31 | Dyami Keeling | IND | Space Exploration Technologies Corp. | Lead Recovery Technician | $150.00 |
| 2026-07-31 | Arturo Magana | IND | Space Exploration Technologies Corp. | Dimensional Inspector - Supply | $150.00 |
| 2026-07-31 | Craig Hernandez | IND | Space Exploration Technologies Corp. | Launch Pad Technician | $150.00 |
| 2026-07-31 | Joseph Banning | IND | Space Exploration Technologies Corp. | Electronics Technician | $150.00 |
| 2026-07-31 | Johnny Bell | IND | Space Exploration Technologies Corp. | Supervisor, Critical Lift and | $150.00 |
| 2026-07-31 | Juan Arredondo | IND | Space Exploration Technologies Corp. | Integration Technician | $150.00 |
| 2026-07-31 | Anthony Ricci | IND | Space Exploration Technologies Corp. | Supervisor, Falcon Fairings | $150.00 |
| 2026-07-31 | Moises Ramirez | IND | Space Exploration Technologies Corp. | Propulsion Technician | $150.00 |
| 2026-07-31 | Edgar Carranza | IND | Space Exploration Technologies Corp. | Welder | $150.00 |
| 2026-07-31 | Parakh Vyas | IND | Space Exploration Technologies Corp. | Mechanical Engineer | $150.00 |
| 2026-07-31 | Adrian Barajas | IND | Space Exploration Technologies Corp. | Supervisor, Production | $150.00 |
| 2026-07-31 | Francisco Garcia | IND | Space Exploration Technologies Corp. | Critical Lift Technician | $150.00 |
| 2026-07-31 | Shaun Kline | IND | Space Exploration Technologies Corp. | Avionics Build Technician | $150.00 |
| 2026-07-31 | Elizabeth Rodriguez | IND | Space Exploration Technologies Corp. | Integration Technician | $150.00 |
| 2026-07-31 | Jacob Severin | IND | Space Exploration Technologies Corp. | Launch Engineer II | $145.38 |
| 2026-07-31 | Diego Rodriguez | IND | Space Exploration Technologies Corp. | Spacecraft Cleanliness Technic | $143.08 |
| 2026-07-31 | Ghandy Reyes | IND | Space Exploration Technologies Corp. | Lamination Technician | $129.00 |
| 2026-07-31 | Francisco Frias | IND | Space Exploration Technologies Corp. | Propulsion Technician | $120.00 |
| 2026-07-31 | Eleazar Ruvalcaba | IND | Space Exploration Technologies Corp. | Welder | $120.00 |
| 2026-07-31 | Roy Penaloza | IND | Space Exploration Technologies Corp. | Integration Technician | $120.00 |
| 2026-07-31 | Chengpu Li | IND | Space Exploration Technologies Corp. | Manager, Propulsion Engineerin | $120.00 |
| 2026-07-31 | Jose Leyva | IND | Space Exploration Technologies Corp. | Welder | $120.00 |
| 2026-07-31 | Tyson Rutter | IND | Space Exploration Technologies Corp. | Propulsion Technician | $120.00 |
| 2026-07-31 | Javier Cuevas | IND | Space Exploration Technologies Corp. | Structures Technician | $120.00 |
| 2026-07-31 | Jordon Rushing | IND | Space Exploration Technologies Corp. | Supervisor, Production Schedul | $120.00 |
| 2026-07-31 | Travis Pemberton | IND | Space Exploration Technologies Corp. | Lead Launch Engineer | $120.00 |
| 2026-07-31 | Orlando Leal | IND | Space Exploration Technologies Corp. | Integration Technician | $120.00 |
| 2026-07-31 | Thomas Fidler | IND | Space Exploration Technologies Corp. | Sr. Integration Technician | $120.00 |
| 2026-07-31 | Edgar Landeros | IND | Space Exploration Technologies Corp. | Supervisor, Production | $120.00 |
| 2026-07-31 | Sebastian Baehr | IND | Space Exploration Technologies Corp. | Integration and Test Enginee | $120.00 |
| 2026-07-31 | Adrian Lambert | IND | Space Exploration Technologies Corp. | Test Specialist | $120.00 |
| 2026-07-31 | William LaFountain | IND | Space Exploration Technologies Corp. | Sr. RF Engineer | $120.00 |
| 2026-07-31 | Angel Alonso | IND | Space Exploration Technologies Corp. | Lead Structures Technician | $120.00 |
| 2026-07-31 | Donald R. Parmenter | IND | Space Exploration Technologies Corp. | Starlink Enterprise Fleet Mana | $120.00 |
| 2026-07-31 | Jason Papalardo | IND | Space Exploration Technologies Corp. | Lead Electrician | $120.00 |
| 2026-07-31 | Lillian vancott | IND | Space Exploration Technologies Corp. | Structures Technician | $120.00 |
| 2026-07-31 | Charles Berlureau | IND | Space Exploration Technologies Corp. | Integration Technician | $120.00 |
| 2026-07-31 | Erin Dasch | IND | Space Exploration Technologies Corp. | Integration Technician | $120.00 |
| 2026-07-31 | Alex Galindo | IND | Space Exploration Technologies Corp. | Lead Thermal Development Techn | $120.00 |
| 2026-07-31 | Dantes Sivilla | IND | Space Exploration Technologies Corp. | TIG Welder | $120.00 |
| 2026-07-31 | Noah Pace | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $120.00 |
| 2026-07-31 | Scott Komar | IND | Space Exploration Technologies Corp. | Lead NDE Engineer | $120.00 |
| 2026-07-31 | Jennifer David | IND | Space Exploration Technologies Corp. | Starlink Enterprise Account Le | $120.00 |
| 2026-07-31 | John Klungreseter | IND | Space Exploration Technologies Corp. | Supervisor, NDE Operations | $120.00 |
| 2026-07-31 | Danny Carlos | IND | Space Exploration Technologies Corp. | Sr. Orbital Tube Welder | $120.00 |
| 2026-07-31 | Seth Kish | IND | Space Exploration Technologies Corp. | Supplier Quality Specialist II | $120.00 |
| 2026-07-31 | Jannet Kinslow | IND | Space Exploration Technologies Corp. | Lead Customer Support Associat | $120.00 |
| 2026-07-31 | Austin King | IND | Space Exploration Technologies Corp. | Sr. Launch Engineer | $120.00 |
| 2026-07-31 | Tony Kim | IND | Space Exploration Technologies Corp. | Sr. NDE Inspector | $120.00 |
| 2026-07-31 | Nathan Kersten | IND | Space Exploration Technologies Corp. | Sr. IT Systems Administrator | $120.00 |
| 2026-07-31 | Talek Oxford | IND | Space Exploration Technologies Corp. | Data and Control Systems Spe | $120.00 |
| 2026-07-31 | Ryan Rodriguez | IND | Space Exploration Technologies Corp. | Supervisor, Production | $120.00 |
| 2026-07-31 | Kristofer Carlson | IND | Space Exploration Technologies Corp. | IT Systems Administrator | $120.00 |
| 2026-07-31 | Michael B. Jung | IND | Space Exploration Technologies Corp. | Supervisor, Test Equipment Tec | $120.00 |
| 2026-07-31 | Casey D. Wright | IND | Space Exploration Technologies Corp. | Supervisor, Starlink Silicon A | $120.00 |
| 2026-07-31 | Adan Garza | IND | Space Exploration Technologies Corp. | Welder | $120.00 |
| 2026-07-31 | Victor Ortega | IND | Space Exploration Technologies Corp. | Supervisor, Source Inspection | $120.00 |
| 2026-07-31 | Enrique Rodriguez | IND | Space Exploration Technologies Corp. | Inventory Specialist | $120.00 |
| 2026-07-31 | Nathaniel Tieck | IND | Space Exploration Technologies Corp. | Propulsion Specialist | $120.00 |
| 2026-07-31 | Charles De Vera | IND | Space Exploration Technologies Corp. | Software Engineer II | $120.00 |
| 2026-07-31 | Ahmed Omar | IND | Space Exploration Technologies Corp. | Supervisor, SMT | $120.00 |
| 2026-07-31 | Joshua Jones | IND | Space Exploration Technologies Corp. | Supervisor, Critical Transport | $120.00 |
| 2026-07-31 | Richard Aguiar | IND | Space Exploration Technologies Corp. | Sr. Development Test Technicia | $120.00 |
| 2026-07-31 | Alexis Olalde | IND | Space Exploration Technologies Corp. | Welder | $120.00 |
| 2026-07-31 | Ronald Vallin | IND | Space Exploration Technologies Corp. | Structures Technician | $120.00 |
| 2026-07-31 | Jessie Bigley | IND | Space Exploration Technologies Corp. | Manufacturing Specialist | $120.00 |
| 2026-07-31 | Michael Castaneda | IND | Space Exploration Technologies Corp. | Dimensional Inspector - Supply | $120.00 |
| 2026-07-31 | Crescencio Zapata | IND | Space Exploration Technologies Corp. | Tube Bender | $120.00 |
| 2026-07-31 | Julio Cesar Rodriguez Carrera | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $120.00 |
| 2026-07-31 | Emmanuel Castillo | IND | Space Exploration Technologies Corp. | Welder | $120.00 |
| 2026-07-31 | Isaac Castillo | IND | Space Exploration Technologies Corp. | Lead Valves Technician | $120.00 |
| 2026-07-31 | Colton Nolen | IND | Space Exploration Technologies Corp. | Lead Propulsion Technician | $120.00 |
| 2026-07-31 | Luis A. Arce | IND | Space Exploration Technologies Corp. | NDE Specialist II | $120.00 |
| 2026-07-31 | Mitchell Humphries | IND | Space Exploration Technologies Corp. | Fabrication Technician | $120.00 |
| 2026-07-31 | Ivan Ventura | IND | Space Exploration Technologies Corp. | Sr. NDE Inspector | $120.00 |
| 2026-07-31 | Matthew Nicol | IND | Space Exploration Technologies Corp. | Manager, Materials Management | $120.00 |
| 2026-07-31 | Robert Dessent | IND | Space Exploration Technologies Corp. | Integration Technician | $120.00 |
| 2026-07-31 | Shawn Huffman | IND | Space Exploration Technologies Corp. | Integration Technician | $120.00 |
| 2026-07-31 | Arthur Florio | IND | Space Exploration Technologies Corp. | Structures Technician | $120.00 |
| 2026-07-31 | Bao Nguyen | IND | Space Exploration Technologies Corp. | Materials R and D Technician | $120.00 |
| 2026-07-31 | Lindsay Devera | IND | Space Exploration Technologies Corp. | Security Operator 3 | $120.00 |
| 2026-07-31 | Scotty Shields | IND | Space Exploration Technologies Corp. | Propulsion Technician | $120.00 |
| 2026-07-31 | Jason Hotaling | IND | Space Exploration Technologies Corp. | Starlink Production Technician | $120.00 |
| 2026-07-31 | Angel Rivera | IND | Space Exploration Technologies Corp. | Recovery Technician | $120.00 |
| 2026-07-31 | Obed Causor | IND | Space Exploration Technologies Corp. | Integration Technician | $120.00 |
| 2026-07-31 | Van M. Hopkins II | IND | Space Exploration Technologies Corp. | Manager, Starship Build | $120.00 |
| 2026-07-31 | Miguel Negrete | IND | Space Exploration Technologies Corp. | Metal Spinning Technician | $120.00 |
| 2026-07-31 | Daniel Thesenvitz | IND | Space Exploration Technologies Corp. | Shipping Specialist | $120.00 |
| 2026-07-31 | Agustin Fernandez | IND | Space Exploration Technologies Corp. | Sheet Metal Technician - Metal | $120.00 |
| 2026-07-31 | Kenneth Hoeg | IND | Space Exploration Technologies Corp. | Lead Ground Network Specialist | $120.00 |
| 2026-07-31 | Steven Valdivia | IND | Space Exploration Technologies Corp. | NDE Inspector | $120.00 |
| 2026-07-31 | Nathan T. Higgins | IND | Space Exploration Technologies Corp. | Sr. Launch Engineer | $120.00 |
| 2026-07-31 | Sergio Hernandez | IND | Space Exploration Technologies Corp. | Launch Operations Technician | $120.00 |
| 2026-07-31 | Marcos Hernandez | IND | Space Exploration Technologies Corp. | Launch Operations Technician | $120.00 |
| 2026-07-31 | Jason Templeman | IND | Space Exploration Technologies Corp. | Director, Customer Success | $120.00 |
| 2026-07-31 | Tommy Disbennett | IND | Space Exploration Technologies Corp. | Lead Construction Superintende | $120.00 |
| 2026-07-31 | Angel Alvarez | IND | Space Exploration Technologies Corp. | CNC Machinist | $120.00 |
| 2026-07-31 | Nicklas Barnett | IND | Space Exploration Technologies Corp. | Sr. Construction Superintenden | $120.00 |
| 2026-07-31 | James Moscal | IND | Space Exploration Technologies Corp. | Sr. Propulsion Technician | $120.00 |
| 2026-07-31 | Patrick Frost | IND | Space Exploration Technologies Corp. | Production Development Technic | $120.00 |
| 2026-07-31 | Colby Henderson | IND | Space Exploration Technologies Corp. | Supervisor, Machining Operatio | $120.00 |
| 2026-07-31 | Armando Dorado | IND | Space Exploration Technologies Corp. | Sheet Metal Technician | $120.00 |
| 2026-07-31 | Corey Hefner | IND | Space Exploration Technologies Corp. | Integration Technician | $120.00 |
| 2026-07-31 | Onofre Moreno | IND | Space Exploration Technologies Corp. | Integration Technician | $120.00 |
| 2026-07-31 | Alexander Boudwin | IND | Space Exploration Technologies Corp. | Propulsion Specialist | $120.00 |
| 2026-07-31 | Rachid Fakhoury | IND | Space Exploration Technologies Corp. | Manufacturing Specialist | $120.00 |
| 2026-07-31 | Angel Gaxiola | IND | Space Exploration Technologies Corp. | Integration Technician | $120.00 |
| 2026-07-31 | Olga M. Duarte | IND | Space Exploration Technologies Corp. | Manager, Production | $120.00 |
| 2026-07-31 | Roberto Morales | IND | Space Exploration Technologies Corp. | Lead Welder | $120.00 |
| 2026-07-31 | Jonathan Bowden | IND | Space Exploration Technologies Corp. | Quality Inspector | $120.00 |
| 2026-07-31 | Austin Dunbar | IND | Space Exploration Technologies Corp. | Recovery Engineer II | $120.00 |
| 2026-07-31 | Robert Boydston | IND | Space Exploration Technologies Corp. | Sr. IT Network Administrator | $120.00 |
| 2026-07-31 | Tuong G. Duong | IND | Space Exploration Technologies Corp. | Sr. Additive Technician | $120.00 |
| 2026-07-31 | Justin B. Gillaspie | IND | Space Exploration Technologies Corp. | Sr. Manager, Starship Quality | $120.00 |
| 2026-07-31 | Kyle Hankins | IND | Space Exploration Technologies Corp. | Launch Pad Technician | $120.00 |
| 2026-07-31 | Hugo Chavez | IND | Space Exploration Technologies Corp. | Supervisor, Security | $120.00 |
| 2026-07-31 | Lionel Exinia Jr | IND | Space Exploration Technologies Corp. | Manager, Starship Build | $120.00 |
| 2026-07-31 | Nathaniel T. Everhart | IND | Space Exploration Technologies Corp. | Sr. Director, Total Rewards | $120.00 |
| 2026-07-31 | ervey santos | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $120.00 |
| 2026-07-31 | Aaron Colbourn | IND | Space Exploration Technologies Corp. | Sr. Manager, Starship Build | $120.00 |
| 2026-07-31 | Dennis Basilio | IND | Space Exploration Technologies Corp. | Sr. Security Analyst | $120.00 |
| 2026-07-31 | Farbod Tabatabai | IND | Space Exploration Technologies Corp. | Sr. RF Engineer | $120.00 |
| 2026-07-31 | Angel Ramirez | IND | Space Exploration Technologies Corp. | Lead Structures Technician | $120.00 |
| 2026-07-31 | Duke Batteate | IND | Space Exploration Technologies Corp. | Maintenance Specialist | $120.00 |
| 2026-07-31 | Roberto Ramirez Murillo | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $120.00 |
| 2026-07-31 | Oscar Santana | IND | Space Exploration Technologies Corp. | Lead Welder | $120.00 |
| 2026-07-31 | Patrick J. Martin | IND | Space Exploration Technologies Corp. | Software Engineer | $120.00 |
| 2026-07-31 | Jamin Gallman | IND | Space Exploration Technologies Corp. | Sr. Director, Human Resources | $120.00 |
| 2026-07-31 | Jose Quintero | IND | Space Exploration Technologies Corp. | Sr. Integration Technician | $120.00 |
| 2026-07-31 | Daniel Puentes | IND | Space Exploration Technologies Corp. | Supervisor, Critical Lift and | $120.00 |
| 2026-07-31 | Jacob Pritchard | IND | Space Exploration Technologies Corp. | Sr. Integration Technician | $120.00 |
| 2026-07-31 | Jarrett Szabo | IND | Space Exploration Technologies Corp. | Supervisor, Falcon Operations | $120.00 |
| 2026-07-31 | Dusty Powell | IND | Space Exploration Technologies Corp. | Automation and Controls Spec | $120.00 |
| 2026-07-31 | Jorge Martinez Cruz | IND | Space Exploration Technologies Corp. | Cook II | $120.00 |
| 2026-07-31 | Matthew Swanson | IND | Space Exploration Technologies Corp. | Electrician | $120.00 |
| 2026-07-31 | Santos Sanchez | IND | Space Exploration Technologies Corp. | Controls Technician | $120.00 |
| 2026-07-31 | Daniela Marques | IND | Space Exploration Technologies Corp. | Manager, Production | $120.00 |
| 2026-07-31 | Jason Marmon | IND | Space Exploration Technologies Corp. | Sr. Maintenance Specialist | $120.00 |
| 2026-07-31 | Kenneth Butzer Jr. | IND | Space Exploration Technologies Corp. | Fire Alarm Technician | $120.00 |
| 2026-07-31 | Stefan Aman | IND | Space Exploration Technologies Corp. | Machinist | $120.00 |
| 2026-07-31 | Miguel Salinas | IND | Space Exploration Technologies Corp. | HR Business Partner II | $120.00 |
| 2026-07-31 | Lonnie Aguinaga | IND | Space Exploration Technologies Corp. | Integration Technician | $120.00 |
| 2026-07-31 | Jorge Suarez | IND | Space Exploration Technologies Corp. | Sr. IT Systems Engineer | $120.00 |
| 2026-07-31 | Joshua Madej | IND | Space Exploration Technologies Corp. | Test Specialist | $120.00 |
| 2026-07-31 | Bryant Maciel | IND | Space Exploration Technologies Corp. | Welder | $120.00 |
| 2026-07-31 | Guadalupe Cortez | IND | Space Exploration Technologies Corp. | Assembly Machinist | $120.00 |
| 2026-07-31 | Nathan Stevens | IND | Space Exploration Technologies Corp. | Tube Bender | $120.00 |
| 2026-07-31 | Michael Lupola | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $120.00 |
| 2026-07-31 | Leonel Luna | IND | Space Exploration Technologies Corp. | Supervisor, Welding | $120.00 |
| 2026-07-31 | Austin Phelps | IND | Space Exploration Technologies Corp. | Cyber Assurance Lead | $120.00 |
| 2026-07-31 | Christopher A. Trautner | IND | Space Exploration Technologies Corp. | VP, Starship Analysis | $120.00 |
| 2026-07-31 | Azael Villarreal | IND | Space Exploration Technologies Corp. | Network Infrastructure Special | $120.00 |
| 2026-07-31 | Ernesto Flores | IND | Space Exploration Technologies Corp. | Integration Technician | $120.00 |
| 2026-07-31 | Sigifredo Perez | IND | Space Exploration Technologies Corp. | Integration Technician | $120.00 |
| 2026-07-31 | Gregory W. Abolins | IND | Space Exploration Technologies Corp. | NDE Inspector | $120.00 |
| 2026-07-31 | Jason Cowls | IND | Space Exploration Technologies Corp. | Electromechanical Technician | $120.00 |
| 2026-07-31 | Joshua Lopez | IND | Space Exploration Technologies Corp. | Supervisor, NDE Operations | $120.00 |
| 2026-07-31 | Jose Lopez | IND | Space Exploration Technologies Corp. | Test Equipment Technician | $120.00 |
| 2026-07-31 | Eric Vasquez | IND | Space Exploration Technologies Corp. | Lead Welder | $120.00 |
| 2026-07-31 | Eduardo Lopez | IND | Space Exploration Technologies Corp. | Lead Critical Lift Technician | $120.00 |
| 2026-07-31 | Edwin Vasquez Torres | IND | Space Exploration Technologies Corp. | Starlink Production Associate | $120.00 |
| 2026-07-31 | William Cranmer | IND | Space Exploration Technologies Corp. | Sr. Manager, Starship Engineer | $120.00 |
| 2026-07-31 | Zachary Smith | IND | Space Exploration Technologies Corp. | Supervisor, Dragon Operations | $120.00 |
| 2026-07-31 | Keith Crawford | IND | Space Exploration Technologies Corp. | Lead Structures Technician | $120.00 |
| 2026-07-31 | Artemio J. Lopez Gonzalez | IND | Space Exploration Technologies Corp. | Supervisor, Dragon Operations | $120.00 |
| 2026-07-31 | Cody Crew | IND | Space Exploration Technologies Corp. | Launch Pad Technician | $120.00 |
| 2026-07-31 | Michael Sackel | IND | Space Exploration Technologies Corp. | Supervisor, Falcon Fairings | $120.00 |
| 2026-07-31 | Devin Perdue | IND | Space Exploration Technologies Corp. | Supervisor, Fabrication and | $120.00 |
| 2026-07-31 | Trey Cronau | IND | Space Exploration Technologies Corp. | Sr. Integration Technician | $120.00 |
| 2026-07-31 | Frank Gonzalez | IND | Space Exploration Technologies Corp. | Materials Technician | $120.00 |
| 2026-07-31 | Jimmy Ramon | IND | Space Exploration Technologies Corp. | Supervisor, Starship Heat Shie | $120.00 |
| 2026-07-31 | Michael Meier | IND | Space Exploration Technologies Corp. | Hardware Test Engineer II | $120.00 |
| 2026-07-31 | Alejandro Gonzalez | IND | Space Exploration Technologies Corp. | Manufacturing Specialist | $120.00 |
| 2026-07-31 | Juan Zarate-Diaz | IND | Space Exploration Technologies Corp. | Propulsion Technician | $120.00 |
| 2026-07-31 | Jesus Medina | IND | Space Exploration Technologies Corp. | Lead Metal Spinning Technician | $120.00 |
| 2026-07-31 | Crystal Ramon | IND | Space Exploration Technologies Corp. | Build Coordinator | $120.00 |
| 2026-07-31 | Thomas McMullen | IND | Space Exploration Technologies Corp. | Facilities Specialist II | $120.00 |
| 2026-07-31 | Cody Williams | IND | Space Exploration Technologies Corp. | Lead Test Equipment Technician | $120.00 |
| 2026-07-31 | Kellen Turner | IND | Space Exploration Technologies Corp. | Manager, Starship Engineering | $120.00 |
| 2026-07-31 | Mark Flores | IND | Space Exploration Technologies Corp. | Supervisor, Build | $120.00 |
| 2026-07-31 | Jonathan M. Ecclefield | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $120.00 |
| 2026-07-31 | Joshua Echevarria | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $120.00 |
| 2026-07-31 | Brandon Guitron | IND | Space Exploration Technologies Corp. | Test Specialist | $120.00 |
| 2026-07-31 | Jonathan Reyes | IND | Space Exploration Technologies Corp. | Environmental Health and Saf | $120.00 |
| 2026-07-31 | Thomas Sebert | IND | Space Exploration Technologies Corp. | Supervisor, Build | $120.00 |
| 2026-07-31 | Xander Mirzadeh | IND | Space Exploration Technologies Corp. | Supervisor, Materials Lab | $120.00 |
| 2026-07-31 | Harrison A. Bradley | IND | Space Exploration Technologies Corp. | Sr. Manager, Software Engineer | $120.00 |
| 2026-07-31 | Joseph Griffin | IND | Space Exploration Technologies Corp. | Manager, Starship Build | $120.00 |
| 2026-07-31 | Robert Reveles | IND | Space Exploration Technologies Corp. | Quality Inspector | $120.00 |
| 2026-07-31 | Anthony Greco | IND | Space Exploration Technologies Corp. | Sr. Environmental Regulatory E | $120.00 |
| 2026-07-31 | Casey Searcy | IND | Space Exploration Technologies Corp. | Manager, Technicians | $120.00 |
| 2026-07-31 | Bernard Enriquez | IND | Space Exploration Technologies Corp. | Propulsion Technician | $120.00 |
| 2026-07-31 | Randall B. Rees | IND | Space Exploration Technologies Corp. | Sr. Environmental Health and | $120.00 |
| 2026-07-31 | Kyle Braughton | IND | Space Exploration Technologies Corp. | NDE Specialist II | $120.00 |
| 2026-07-31 | Jeremy Miller | IND | Space Exploration Technologies Corp. | Environmental Health and Saf | $120.00 |
| 2026-07-31 | Austin Milan | IND | Space Exploration Technologies Corp. | Lead Structures Technician | $120.00 |
| 2026-07-31 | Anish Rao | IND | Space Exploration Technologies Corp. | Software Engineer II | $120.00 |
| 2026-07-31 | Skyler Gould | IND | Space Exploration Technologies Corp. | Security Officer 2 | $120.00 |
| 2026-07-31 | Derral Randall | IND | Space Exploration Technologies Corp. | Supervisor, Security | $120.00 |
| 2026-07-31 | Lucio Alvarez | IND | Space Exploration Technologies Corp. | Sheet Metal Technician | $120.00 |
| 2026-07-31 | Luiz Mendoza | IND | Space Exploration Technologies Corp. | Lead Production Coordinator | $120.00 |
| 2026-07-31 | Joshua Bridegroom | IND | Space Exploration Technologies Corp. | Launch Pad Technician | $120.00 |
| 2026-07-31 | Luis L. Tapia | IND | Space Exploration Technologies Corp. | Supervisor, Production | $120.00 |
| 2026-07-31 | Guillermo Gonzalez | IND | Space Exploration Technologies Corp. | Lead Tube Bender | $120.00 |
| 2026-07-31 | Jonathan Frisby | IND | Space Exploration Technologies Corp. | Sr. Test Specialist | $120.00 |
| 2026-07-31 | Benjamin Mcdorman | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $115.38 |
| 2026-07-31 | Cameron Popek | IND | Space Exploration Technologies Corp. | Supervisor, Production | $105.00 |
| 2026-07-31 | Ryan Eckles | IND | Space Exploration Technologies Corp. | Sr. Process Engineer | $105.00 |
| 2026-07-31 | Jose Cisneros | IND | Space Exploration Technologies Corp. | Tube Bender | $105.00 |
| 2026-07-31 | Aaron Stadelmaier | IND | Space Exploration Technologies Corp. | Lead Integration Technician | $105.00 |
| 2026-07-31 | Zachary Mendoza | IND | Space Exploration Technologies Corp. | Customer Support Associate II | $105.00 |
| 2026-07-31 | Allen Rice | IND | Space Exploration Technologies Corp. | Sr. Software Engineer | $105.00 |
| 2026-07-31 | Ricardo Higareda | IND | Space Exploration Technologies Corp. | Lead PCB Technician | $105.00 |
| 2026-07-31 | Timothy Kniveton | IND | Space Exploration Technologies Corp. | Sr. Site Reliability Engineer | $101.82 |
| 2026-07-31 | Jordan Farmer | IND | Space Exploration Technologies Corp. | Environmental Health and Saf | $99.24 |
| 2026-07-31 | Andrew Keating | IND | Space Exploration Technologies Corp. | Voice Systems Administrator | $99.00 |
| 2026-07-31 | Mickey Miller | IND | Space Exploration Technologies Corp. | Test Logistics Specialist | $97.20 |
| 2026-07-31 | Christopher Chung | IND | Space Exploration Technologies Corp. | Starlink Production Technician | $97.20 |
| 2026-07-31 | Yoon Jae Chung | IND | Space Exploration Technologies Corp. | Thermal Protection Technician | $97.20 |
| 2026-07-31 | Luis Meraz | IND | Space Exploration Technologies Corp. | Integration Technician | $97.20 |
