1106 donorss.
| Date | Contributor | Type | Employer | Occupation | Amount |
|---|---|---|---|---|---|
| 2026-07-30 | Ralph Clare | IND | Walmart Inc | Evp, Health & Wellness | $192.30 |
| 2026-07-30 | Lance G De La Rosa | IND | Walmart Inc | Evp, Internationalops&Regceo | $192.30 |
| 2026-07-30 | C D McMillon | IND | Walmart Inc | Chairoftheexecutivcmmttofthbrd | $192.30 |
| 2026-07-30 | Corey Bender | IND | Walmart Inc | Svp, Hardlines | $192.30 |
| 2026-07-30 | Gerard Dehrmann | IND | Walmart Inc | Svp, Pastlclgovtafrscorpafrs | $192.30 |
| 2026-07-30 | Margaret M Sans | IND | Walmart Inc | Vp, Community Relations | $192.30 |
| 2026-07-30 | John R Furner | IND | Walmart Inc | Ceo/President | $192.30 |
| 2026-07-30 | Seth Dallaire | IND | Walmart Inc | Evp,Chiefgrowthofficer | $192.30 |
| 2026-07-30 | Daniel Bartlett | IND | Walmart Inc | Evp, Corporate Affairs | $192.30 |
| 2026-07-30 | Billy Link | IND | Walmart Inc | Vp, Rgm Region 61 | $192.30 |
| 2026-07-30 | Daniel Bryant | IND | Walmart Inc | Evp, Glblpblcplcy&Govtaffairs | $192.30 |
| 2026-07-30 | Tracy M Poulliot | IND | Walmart Inc | Evp,Ecommandmarketing | $192.30 |
| 2026-07-30 | Megan Crozier | IND | Walmart Inc | Evp, Generalmerchandise | $150.00 |
| 2026-07-30 | Eric Berger | IND | Walmart Inc | Vp, Global Public Policy | $120.00 |
| 2026-07-30 | Damon Bratcher | IND | Walmart Inc | Svp, Decision Sciences | $104.00 |
| 2026-07-30 | Nicholas J Infante | IND | Walmart Inc | Vp, State&Localgovtrltns | $100.00 |
| 2026-07-30 | Aaron Rios | IND | Walmart Inc | Grpdir,Gvrnmntaffairs&Publplcy | $100.00 |
| 2026-07-30 | Julie M Barber | IND | Walmart Inc | Evp, Chiefmdsgofficer Wm | $100.00 |
| 2026-07-30 | Robert W Montgomery | IND | Walmart Inc | Evp, Supply Chain | $100.00 |
| 2026-07-30 | Evan Espinoza | IND | Walmart Inc | SRdir,Public&Communityaffairs | $100.00 |
| 2026-07-30 | Jered Wilson | IND | Walmart Inc | Vp,H&W Payer Relations | $97.00 |
| 2026-07-30 | Paul Dyck | IND | Walmart Inc | Svp, Glblpblcplcy&Govtafrsintl | $97.00 |
| 2026-07-30 | Seth A Malley | IND | Walmart Inc | Svp, Chf Merch Off, Massmart | $96.15 |
| 2026-07-30 | Michael A Cook | IND | Walmart Inc | Svp,Finance&Assistanttreasurer | $96.15 |
| 2026-07-30 | Bruce Harris | IND | Walmart Inc | Vp, Federal Govt Affairs | $96.15 |
| 2026-07-30 | David Glick | IND | Walmart Inc | Svp,Technology,Growth | $96.15 |
| 2026-07-30 | Paul R Lewellen | IND | Walmart Inc | Svp, Chief Ops Off, Walmex | $96.15 |
| 2026-07-30 | Allyson Park | IND | Walmart Inc | Svp, Chiefcommofficer | $96.15 |
| 2026-07-30 | Tracy Dufault | IND | Walmart Inc | Svp,Strategicinitiatvsdsstrrlf | $96.15 |
| 2026-07-30 | Jerry R Geisler III | IND | Walmart Inc | Evp, Global Ciso | $96.15 |
| 2026-07-30 | Brittany D Smith | IND | Walmart Inc | Svp, Nghbrhdmkts,Wmus | $96.15 |
| 2026-07-30 | Brandon R Wilson | IND | Walmart Inc | Svp, Mdsg Ops, Food | $96.15 |
| 2026-07-30 | Mario E De Armas | IND | Walmart Inc | SR Dir I Treasury | $96.15 |
| 2026-07-30 | Timothy Foltyn | IND | Walmart Inc | SRdir,Gvrnmntaffrs&Pblcplcy | $96.15 |
| 2026-07-30 | Annie M Walker | IND | Walmart Inc | Svp,Ceo,Walmart,Chile | $96.15 |
| 2026-07-30 | Sean Thurman | IND | Walmart Inc | SRdir,Gvrnmntaffrs&Pblcplcy | $96.15 |
| 2026-07-30 | Richard Lehrfeld | IND | Walmart Inc | Svp,Gnmgrwmcnnct,Intnlandsams | $96.15 |
| 2026-07-30 | Taronzi L Watkins | IND | Walmart Inc | Evp,Pres & Ceo, Sam's Club | $96.15 |
| 2026-07-30 | Craig Ihle | IND | Walmart Inc | Svp, Chief Tax Officer | $96.15 |
| 2026-07-30 | R L Culpepper | IND | Walmart Inc | Vp, Public Affairs | $96.15 |
| 2026-07-30 | Tim Skinner | IND | Walmart Inc | Svp, E2efinwmus | $96.15 |
| 2026-07-30 | Tyler L Lehr | IND | Walmart Inc | Svp, Gmm Fresh And Ad Bev Sams | $96.15 |
| 2026-07-30 | Kevin Host | IND | Walmart Inc | Svp, Pharmacy | $96.15 |
| 2026-07-30 | Maren D Waggoner | IND | Walmart Inc | Svp,Chfpploffr,Dgtlandascexprc | $96.15 |
| 2026-07-30 | John David Rainey JR. | IND | Walmart Inc | Evp Chief Financial Officer | $75.00 |
| 2026-07-30 | Elise E Vasquez-Warner | IND | Walmart Inc | Svp, Bulsouthwestwalmart | $72.00 |
| 2026-07-30 | Thomas A Waller | IND | Walmart Inc | Vp, Constrelatns | $68.75 |
| 2026-07-30 | Elias R Gonzales | IND | Walmart Inc | Overnight Stocking Coach | $60.00 |
| 2026-07-30 | Laurie Smalling Letts | IND | Walmart Inc | Grdir,Public&Communityaffairs | $60.00 |
| 2026-07-30 | William I Alstrom | IND | Walmart Inc | Area Manager-Floor | $60.00 |
| 2026-07-30 | Brandon L Gardner | IND | Walmart Inc | SRdiriitechops | $50.00 |
| 2026-07-30 | Brandy Sample | IND | Walmart Inc | Digital Coach | $50.00 |
| 2026-07-30 | David L Moats | IND | Walmart Inc | SR Dstngsh Sftwr Engr Infosec | $50.00 |
| 2026-07-30 | Kirsten S Evans | IND | Walmart Inc | Svp, Sam's Clb Prt Brands | $50.00 |
| 2026-07-30 | Clint Gill | IND | Walmart Inc | Svp, Gmm, Health And Services | $50.00 |
| 2026-07-30 | Amanda H Hill | IND | Walmart Inc | Grpdir,Gvrnmntaffairs&Publplcy | $50.00 |
| 2026-07-30 | Jaime J Reynoso-Anaya | IND | Walmart Inc | Gm Coach | $50.00 |
| 2026-07-30 | Brandy R Jordan | IND | Walmart Inc | Vp, Talent Acquisition | $50.00 |
| 2026-07-30 | Steven M Bukovic | IND | Walmart Inc | Riskexpertcybersec | $50.00 |
| 2026-07-30 | Kevin S McCarter | IND | Walmart Inc | Senior Merchant-Sams | $50.00 |
| 2026-07-30 | David W Hecht | IND | Walmart Inc | SR Dir I Finance | $50.00 |
| 2026-07-30 | Michael Lindsey | IND | Walmart Inc | Dir,Publc&Gvrnmntaffrs | $50.00 |
| 2026-07-30 | Lance Dunkin | IND | Walmart Inc | SRdiriwmldrshpaclrtrprog | $47.25 |
| 2026-07-30 | Karisa N Sprague | IND | Walmart Inc | Svp, Fulfillmentcenteropswmus | $40.00 |
| 2026-07-30 | Kenney Tran | IND | Walmart Inc | Dirretailchrgng | $40.00 |
| 2026-07-30 | Patrick N Delaney | IND | Walmart Inc | Dir,Publc&Gvrnmntaffrs | $40.00 |
| 2026-07-30 | Alexander Roebuck | IND | Walmart Inc | Analyst II Finance | $40.00 |
| 2026-07-30 | Justen D Traweek | IND | Walmart Inc | Vp Asset Protection Walmart Us | $40.00 |
| 2026-07-30 | Karen B Light | IND | Walmart Inc | Vp, Total Rewards | $40.00 |
| 2026-07-30 | Kerry L Kotouc | IND | Walmart Inc | Svp &Chfcnsl, Wmt Us | $40.00 |
| 2026-07-30 | Marlena S Bond | IND | Walmart Inc | Vp, Mdsgseasnl&Celebratns | $40.00 |
| 2026-07-30 | Louis R Sanchez | IND | Walmart Inc | General Manager (G-Full & Mdc) | $40.00 |
| 2026-07-30 | Ryan Bolling | IND | Walmart Inc | Managing Counsel II. | $40.00 |
| 2026-07-30 | Richard D Hayes | IND | Walmart Inc | SRdirispecialtycmplethics | $40.00 |
| 2026-07-30 | James S Hardin | IND | Walmart Inc | Lead Counsel I | $40.00 |
| 2026-07-30 | Sean P Bresett | IND | Walmart Inc | SRdir,Gvrnmntaffrs&Pblcplcy | $39.00 |
| 2026-07-30 | Robert J Parvis | IND | Walmart Inc | Senior Merchant-Sams | $38.50 |
| 2026-07-30 | Maksud Beglyarov | IND | Walmart Inc | Dir Finance | $38.50 |
| 2026-07-30 | Khurrum Malik | IND | Walmart Inc | Vp, Mktg, Walmart Connect | $38.46 |
| 2026-07-30 | Scott Bayles | IND | Walmart Inc | Vp, Mdsg Automotive | $38.46 |
| 2026-07-30 | Adam J Telem | IND | Walmart Inc | Vp,Enterprisefinancialserv | $38.46 |
| 2026-07-30 | Matthew Duhon | IND | Walmart Inc | Vp,Dmm,Womens,Walmartus | $38.46 |
| 2026-07-30 | Melodie Philhours | IND | Walmart Inc | Vp, Communicationsintl | $38.46 |
| 2026-07-30 | Kevin Thompson | IND | Walmart Inc | Grpdir,Gvrnmntaffairs&Publplcy | $38.46 |
| 2026-07-30 | Jason F Jackson | IND | Walmart Inc | Vp, Glblscrtyopscntr | $38.46 |
| 2026-07-30 | Amany G Shalabi | IND | Walmart Inc | Vp, Asset Protection - Sam's | $38.46 |
| 2026-07-30 | Debra Jackson | IND | Walmart Inc | Vp-Controller | $38.46 |
| 2026-07-30 | Lauren Gallagher | IND | Walmart Inc | Vp, Mdsg-Personal Care | $38.46 |
| 2026-07-30 | Abigail Belobraydic | IND | Walmart Inc | Vp, Rgm Region 3 | $38.46 |
| 2026-07-30 | Jason D Evans | IND | Walmart Inc | Vp, Supplychaininnovation | $38.46 |
| 2026-07-30 | Jamie Henry | IND | Walmart Inc | Vp,Fncemrgngpymtsandassttrsr | $38.46 |
| 2026-07-30 | Michele L Adams | IND | Walmart Inc | Vp, Financecorpfun | $38.46 |
| 2026-07-30 | Matthew Allen | IND | Walmart Inc | Vp Fin Capitl Mkts&Asst Treas | $38.46 |
| 2026-07-30 | Jaime Fernandez Palacios | IND | Walmart Inc | Vp,Chiefopsofficer,Costarica | $38.46 |
| 2026-07-30 | Robert Tichenor | IND | Walmart Inc | Senior Merchant-Sams | $38.46 |
| 2026-07-30 | Suzanne E Wachsstock | IND | Walmart Inc | Vp, Chfcnslantitrstlglcompl | $38.46 |
| 2026-07-30 | Erik Hingst | IND | Walmart Inc | Dir,Publc&Gvrnmntaffrs | $38.46 |
| 2026-07-30 | Emma Towe | IND | Walmart Inc | Mgr,Gvrnmntaffairs&Pblicpolicy | $38.46 |
| 2026-07-30 | Aaron Berg | IND | Walmart Inc | Vp, Technology Finance | $38.46 |
| 2026-07-30 | Veronica Obianwa | IND | Walmart Inc | Vp, Financee2ere&Portfoliowmus | $38.46 |
| 2026-07-30 | Bernard J Bisio | IND | Walmart Inc | Grdir,Public&Communityaffairs | $38.46 |
| 2026-07-30 | Timothy O'Brien | IND | Walmart Inc | SR Dstngsh Netwk Engr Infosec | $38.46 |
| 2026-07-30 | Meghan Nicholas | IND | Walmart Inc | Svp, Pkgfoodscnsmblsglblsrcg | $38.46 |
| 2026-07-30 | Anil Nair | IND | Walmart Inc | Vp, Mktplccrssbrdrflfllmntsvcs | $38.46 |
| 2026-07-30 | Shane John Bourk | IND | Walmart Inc | Vp, Rgm Region 53 | $38.46 |
| 2026-07-30 | Timothy M Robinson | IND | Walmart Inc | Svp,Foodandconsumables,Mexico | $38.46 |
| 2026-07-30 | Gordon Y Allison | IND | Walmart Inc | Svp&Chfcnsloffcofthecorpsecy | $38.46 |
| 2026-07-30 | Wendy Hamilton | IND | Walmart Inc | Dir,Publc&Gvrnmntaffrs | $38.46 |
| 2026-07-30 | Pauline B Mohler | IND | Walmart Inc | SR Dir I Finance | $38.46 |
| 2026-07-30 | Katie Smith | IND | Walmart Inc | Vp, Adult Beverage Wmus | $38.46 |
| 2026-07-30 | Daniel S Miller | IND | Walmart Inc | Svp, Merchandising Tools | $38.46 |
| 2026-07-30 | Jare Buckley-Cox | IND | Walmart Inc | Svp, Marketplace Product | $38.46 |
| 2026-07-30 | Lisa Smith | IND | Walmart Inc | Vp, Clinicalsvcs Ops | $38.46 |
| 2026-07-30 | Tsitsi Hantuba | IND | Walmart Inc | Vp Finance Operations Samsclub | $38.46 |
| 2026-07-30 | Melody Richard | IND | Walmart Inc | Svp, Pantry | $38.46 |
| 2026-07-30 | Grace Mercer | IND | Walmart Inc | Mgr,Gvrnmntaffairs&Pblicpolicy | $38.46 |
| 2026-07-30 | Amber B Bynum | IND | Walmart Inc | Vp,Gnrlmrchdse,Samsclub,China | $38.46 |
| 2026-07-30 | Anthony Williams | IND | Walmart Inc | Vp, Rgm Region 14 | $38.46 |
| 2026-07-30 | Roland Harmon | IND | Walmart Inc | SRdirsourcing | $38.46 |
| 2026-07-30 | Shawn D Townzen | IND | Walmart Inc | Vp, Mdsgmealssaucescondmts | $38.46 |
| 2026-07-30 | Louie Santos | IND | Walmart Inc | Vp, Rgmops, West, Sam's Club | $38.46 |
| 2026-07-30 | Olivia Smith-Keneipp | IND | Walmart Inc | Vp, Mdsg-Home Decor | $38.46 |
| 2026-07-30 | Amanda McDonald | IND | Walmart Inc | Svp,Chfpploffcr,Crprtfnctns | $38.46 |
| 2026-07-30 | Derek Schatz | IND | Walmart Inc | Vp, Instore/Inclub Asot Tls | $38.46 |
| 2026-07-30 | David M Chojnowski | IND | Walmart Inc | Svp,Treasurerandtax | $38.46 |
| 2026-07-30 | Alexandra M White | IND | Walmart Inc | SRdir,Gvrnmntaffrs&Pblcplcy | $38.46 |
| 2026-07-30 | Jason B Schwindt | IND | Walmart Inc | Vp, Rgm, Southeast Region 12 | $38.46 |
| 2026-07-30 | Adonis Clark SR. | IND | Walmart Inc | Vp,Gnrlmngr,Fcltssrvcsops | $38.46 |
| 2026-07-30 | Jessica B Rancher | IND | Walmart Inc | Vp, Globaltaxplanning | $38.46 |
| 2026-07-30 | Cecilia Gaye-Schnell | IND | Walmart Inc | Divvicepres,Supplychain,Wmus | $38.46 |
| 2026-07-30 | Meghan Hart | IND | Walmart Inc | Vp &Chfcnslglblgovstrtgyrsk&Op | $38.46 |
| 2026-07-30 | Alexander Schwarze | IND | Walmart Inc | Vp,Mrchxctn-Ref,Alcohol,Frntnd | $38.46 |
| 2026-07-30 | Jennifer Rodriguez | IND | Walmart Inc | Vp, Corpcomm-Corpfunctions | $38.46 |
| 2026-07-30 | Shelly Hartley | IND | Walmart Inc | Rx Manager | $38.46 |
| 2026-07-30 | David Hartman | IND | Walmart Inc | Vp, Creative | $38.46 |
| 2026-07-30 | Laura Siegrist | IND | Walmart Inc | SRdir,Gvrnmntaffrs&Pblcplcy | $38.46 |
| 2026-07-30 | Alvis M Washington | IND | Walmart Inc | Vp, Store&Custexpermktgwmus | $38.46 |
| 2026-07-30 | David G Baskin | IND | Walmart Inc | Svp, Gmmdelisvcsmt&Sfdwmus | $38.46 |
| 2026-07-30 | Davey Lavergne | IND | Walmart Inc | Vp, H&Wbuops-Supsouthwest | $38.46 |
| 2026-07-30 | Marvin Deshommes | IND | Walmart Inc | SR Dir II Bus Strategy | $38.46 |
| 2026-07-30 | Annamarie Diamond | IND | Walmart Inc | Vp, Rgm Region 57 | $38.46 |
| 2026-07-30 | Monica D Proto | IND | Walmart Inc | Divvicepres,Supplychain,Wmus | $38.42 |
| 2026-07-30 | John Lenhart | IND | Walmart Inc | Vp, Globalgovernmentaffairs | $30.00 |
| 2026-07-30 | Todd S Garner | IND | Walmart Inc | Svp, Chief Product Officer | $30.00 |
| 2026-07-30 | Patrick W Shanks | IND | Walmart Inc | Vp, Rgmops, South, Sam's Club | $30.00 |
| 2026-07-30 | Carmen Kingston | IND | Walmart Inc | Vp, Rgmops, East, Sam's Club | $30.00 |
| 2026-07-30 | John Jones | IND | Walmart Inc | Market Fulfillment Lead | $30.00 |
| 2026-07-30 | Samuel Marr | IND | Walmart Inc | Svp, Finance Trans & Services | $30.00 |
| 2026-07-30 | Nicholas Corbin | IND | Walmart Inc | Asset Protection Ops Coach | $30.00 |
| 2026-07-30 | Robyn Babbitt | IND | Walmart Inc | Dir, Communications | $25.00 |
| 2026-07-30 | Natoya Champion | IND | Walmart Inc | Market Manager, Walmart Us | $25.00 |
| 2026-07-30 | Lindsey A Guerra | IND | Walmart Inc | Fresh Team Mgr | $25.00 |
| 2026-07-30 | Angela M Guinn | IND | Walmart Inc | Rx Manager | $25.00 |
| 2026-07-30 | Brian R Johnson | IND | Walmart Inc | SRdirimfgsltns | $25.00 |
| 2026-07-30 | Taylor R Moore | IND | Walmart Inc | Overnight Stocking Coach | $25.00 |
| 2026-07-30 | Danny R Funkhouser | IND | Walmart Inc | General Manager (Ps) | $25.00 |
| 2026-07-30 | Lahitia S Grant | IND | Walmart Inc | General Manager (G-Full & Mdc) | $25.00 |
| 2026-07-30 | Sarah F Thorn | IND | Walmart Inc | Vp, Globalgovernmentaffairs | $25.00 |
| 2026-07-30 | Jessica Huntsman | IND | Walmart Inc | Vp, Rgm Region 16 | $25.00 |
| 2026-07-30 | David W Guggina | IND | Walmart Inc | Evp President & Ceo Wmt Stores | $25.00 |
| 2026-07-30 | Joe Miller | IND | Walmart Inc | Food And Consumables Coach | $25.00 |
| 2026-07-30 | Antonio J Saez | IND | Walmart Inc | SRmgriiautomationengr | $25.00 |
| 2026-07-30 | Josh A Plant | IND | Walmart Inc | Market Manager, Walmart Us | $25.00 |
| 2026-07-30 | Jeffrey S Oxford | IND | Walmart Inc | SRmgriclubsolutions | $25.00 |
| 2026-07-30 | Kristen R Page | IND | Walmart Inc | Frontend Coach | $25.00 |
| 2026-07-30 | Marcia Terrell | IND | Walmart Inc | Frontend Coach | $25.00 |
| 2026-07-30 | Christian I Ojeda | IND | Walmart Inc | Area Manager-Floor | $25.00 |
| 2026-07-30 | Robert Burns | IND | Walmart Inc | Vp,Lctnasststtgy,Smsclb | $25.00 |
| 2026-07-30 | C Scott Williams | IND | Walmart Inc | Lead Counsel I | $25.00 |
| 2026-07-30 | Tiffany M Green | IND | Walmart Inc | Gm Coach | $25.00 |
| 2026-07-30 | Byron D Valle | IND | Walmart Inc | Stocking 2 Coach | $21.00 |
| 2026-07-30 | Hira Y Tamayo | IND | Walmart Inc | Frontend Coach | $21.00 |
| 2026-07-30 | Hal E Halmon | IND | Walmart Inc | Store Manager Supercenter | $21.00 |
| 2026-07-30 | Amber D March | IND | Walmart Inc | Group Director, Events | $21.00 |
| 2026-07-30 | Jesus A Lopez | IND | Walmart Inc | Food And Consumables Coach | $21.00 |
| 2026-07-30 | Sean R Fitzgibbons | IND | Walmart Inc | Lead Counsel I | $20.00 |
| 2026-07-30 | Brian E Hooper | IND | Walmart Inc | Vp Realty Portfolio & Dvlpmnt | $20.00 |
| 2026-07-30 | Melissa W Fann | IND | Walmart Inc | Overnight Stocking Coach | $20.00 |
| 2026-07-30 | Stephen T Gray | IND | Walmart Inc | Divvicepres,Supplychain,Wmus | $20.00 |
| 2026-07-30 | Denise L Wright | IND | Walmart Inc | Vp, Prvtebrndscnsmbls | $20.00 |
| 2026-07-30 | Ellen K Deyoc | IND | Walmart Inc | Market Fulfillment Lead | $20.00 |
| 2026-07-30 | Cherrie M Garten | IND | Walmart Inc | Stocking 1 Coach | $20.00 |
| 2026-07-30 | Jonathan E Stewart | IND | Walmart Inc | Staff Pharmacist | $20.00 |
| 2026-07-30 | Nathan A Triska | IND | Walmart Inc | Senior Merchant-Sams | $20.00 |
| 2026-07-30 | Charles H Allen | IND | Walmart Inc | Store Manager Supercenter | $20.00 |
| 2026-07-30 | Scott Hughes | IND | Walmart Inc | Mktpplprtnrwmstrs | $20.00 |
| 2026-07-30 | Denise M Rivera | IND | Walmart Inc | Fashion Coach | $20.00 |
| 2026-07-30 | James C Klopfenstein | IND | Walmart Inc | Gm Coach | $20.00 |
| 2026-07-30 | Ronald O Kirk | IND | Walmart Inc | Dir I Comp & Eth Ops | $20.00 |
| 2026-07-30 | Angela D Stone | IND | Walmart Inc | Gm Coach | $20.00 |
| 2026-07-30 | Jon M England | IND | Walmart Inc | SRdirsourcing. | $20.00 |
| 2026-07-30 | Tyson A Lindsay | IND | Walmart Inc | Asset Protection Ops Coach | $20.00 |
| 2026-07-30 | Arturo Gardea | IND | Walmart Inc | General Manager (G-Full & Mdc) | $20.00 |
| 2026-07-30 | Christine A Patke | IND | Walmart Inc | Club Manager | $20.00 |
| 2026-07-30 | Michele R East | IND | Walmart Inc | SRdiropsreinvention-Sams | $20.00 |
| 2026-07-30 | Scott T Rothe | IND | Walmart Inc | Market Manager, Walmart Us | $20.00 |
| 2026-07-30 | John C Davis | IND | Walmart Inc | Dir, Communications | $20.00 |
| 2026-07-30 | Cheryl A Walker | IND | Walmart Inc | Digital Coach | $20.00 |
| 2026-07-30 | Terrence Nails | IND | Walmart Inc | Food And Consumables Coach | $20.00 |
| 2026-07-30 | Mehrdad Akbar | IND | Walmart Inc | Vp, Mdsgpaint&Homeimprv | $20.00 |
| 2026-07-30 | Christine Bottalico | IND | Walmart Inc | Dir I Controllership | $20.00 |
| 2026-07-30 | Paula Peyketewa | IND | Walmart Inc | Frontend Coach | $20.00 |
| 2026-07-30 | Paula A Arzie | IND | Walmart Inc | Frontend Coach | $20.00 |
| 2026-07-30 | Melissa L Rowlett | IND | Walmart Inc | Programmgrtechops | $20.00 |
| 2026-07-30 | Celia Thompkins | IND | Walmart Inc | Dir I Controllership | $20.00 |
| 2026-07-30 | Lisa B Nelson | IND | Walmart Inc | Dir,Publc&Gvrnmntaffrs | $20.00 |
| 2026-07-30 | Mark Halderman | IND | Walmart Inc | SRdiribusdev-Mfg | $20.00 |
| 2026-07-30 | Tiffeny D Buck | IND | Walmart Inc | Fashion Coach | $20.00 |
| 2026-07-30 | Patrick J Yacobucci | IND | Walmart Inc | Area Manager-Floor (Grocery) | $20.00 |
| 2026-07-30 | Rebecca E Durkee | IND | Walmart Inc | Svp, Last Mile | $20.00 |
| 2026-07-30 | Michelle D Miles | IND | Walmart Inc | Overnight Stocking Coach | $20.00 |
| 2026-07-30 | Erin Middleton | IND | Walmart Inc | SR Dir II Supply Chain Mgmt | $20.00 |
| 2026-07-30 | Jason P Viator | IND | Walmart Inc | Project Mgr II | $20.00 |
| 2026-07-30 | Wesley S Wilson | IND | Walmart Inc | Market Manager, Walmart Us | $20.00 |
| 2026-07-30 | Rhonda D Berry | IND | Walmart Inc | SRdirmrchexecution | $20.00 |
| 2026-07-30 | Lanny D Pluimer | IND | Walmart Inc | Opsmanageriifleettrans | $20.00 |
| 2026-07-30 | Zack Suniga | IND | Walmart Inc | Overnight Stocking Coach | $20.00 |
| 2026-07-30 | Bradley W Palen | IND | Walmart Inc | SRdir,Macroandmicrospace | $20.00 |
| 2026-07-30 | Joshua W McQueen | IND | Walmart Inc | Asset Protection Ops Coach | $20.00 |
| 2026-07-30 | Quinton R Sederdahl | IND | Walmart Inc | Overnight Stocking Coach | $20.00 |
| 2026-07-30 | Philip H Herr | IND | Walmart Inc | Svp,Scstrategy&Networkdesign | $20.00 |
| 2026-07-30 | Rebecca G Leach | IND | Walmart Inc | Dir,Publc&Gvrnmntaffrs | $20.00 |
| 2026-07-30 | Eddie J Lawrence | IND | Walmart Inc | SRdir, Opsimplmnttn | $20.00 |
| 2026-07-30 | Raymond A McGann | IND | Walmart Inc | Store Manager Supercenter | $20.00 |
| 2026-07-30 | Colin J Chapman | IND | Walmart Inc | Vp,Cluboperationssupport | $20.00 |
| 2026-07-30 | Christopher White | IND | Walmart Inc | Mapm - Wmt | $20.00 |
| 2026-07-30 | Louis Dipalma | IND | Walmart Inc | SR Dir II Operations | $20.00 |
| 2026-07-30 | Joshua A Chavez | IND | Walmart Inc | Qltyassursysmgr(I,R,Rc,Wdc) | $20.00 |
| 2026-07-30 | Ian Bardo | IND | Walmart Inc | Store Manager Supercenter | $20.00 |
| 2026-07-30 | Alan E French | IND | Walmart Inc | Areamgrmnt(F,I,Ps,R,Rc,S,Wdc) | $20.00 |
| 2026-07-30 | Matthew Herrity | IND | Walmart Inc | Operations Manager-Floor (G) | $20.00 |
| 2026-07-30 | Jeffery J Depoole | IND | Walmart Inc | Club Manager | $20.00 |
| 2026-07-30 | Jennifer M Voyles | IND | Walmart Inc | SR Dir I Operations | $20.00 |
| 2026-07-30 | Lisa I Woods | IND | Walmart Inc | Vp, Bendsgn-Hlthcr&Wlbg | $20.00 |
| 2026-07-30 | Angela C Mayo | IND | Walmart Inc | Mdsg Dir(Ho) | $20.00 |
| 2026-07-30 | David L Church | IND | Walmart Inc | Opsmgrfloor | $20.00 |
| 2026-07-30 | David Deserio | IND | Walmart Inc | Vp, Wm Fuel Wmus | $20.00 |
| 2026-07-30 | Robin Torretta | IND | Walmart Inc | Market Manager, Walmart Us | $20.00 |
| 2026-07-30 | Amith Fomra | IND | Walmart Inc | Vp, Finance P&A | $20.00 |
| 2026-07-30 | Diane L Maston | IND | Walmart Inc | Frontend Coach | $20.00 |
| 2026-07-30 | Cassandra J Mason | IND | Walmart Inc | Dir Operations | $20.00 |
| 2026-07-30 | Tami M Robison | IND | Walmart Inc | Store Manager Supercenter | $20.00 |
| 2026-07-30 | Curtis E Scheffe | IND | Walmart Inc | Market Manager, Walmart Us | $20.00 |
| 2026-07-30 | Daisy Ramsey | IND | Walmart Inc | Dir Field Execution | $20.00 |
| 2026-07-30 | John R Clinton | IND | Walmart Inc | Vp, Finschopswmus | $20.00 |
| 2026-07-30 | Joseph S Stanton | IND | Walmart Inc | Auto Care Center Coach | $20.00 |
| 2026-07-30 | America Marquez | IND | Walmart Inc | Store Manager Supercenter | $20.00 |
| 2026-07-30 | Jeremiah A Hipple | IND | Walmart Inc | Asset Protection Ops Coach | $20.00 |
| 2026-07-30 | Matthew Holt | IND | Walmart Inc | Vp, Healthcareopssamsclub | $20.00 |
| 2026-07-30 | Michael Schneidewind | IND | Walmart Inc | Rx Manager | $20.00 |
| 2026-07-30 | Sam Katz | IND | Walmart Inc | Principal Software Engr | $20.00 |
| 2026-07-30 | Erica Gardner | IND | Walmart Inc | Diradvancedanalytics | $19.23 |
| 2026-07-30 | Heather Seymore | IND | Walmart Inc | Vp, Dmm Snacks Wmus | $19.23 |
| 2026-07-30 | Seth Roy | IND | Walmart Inc | SRmgrprcssimprvecomm | $19.23 |
| 2026-07-30 | Joseph Sebastian | IND | Walmart Inc | SRdir,Agentbuilder | $19.23 |
| 2026-07-30 | Khe-Shun Robinson | IND | Walmart Inc | Vp, Realty Execution | $19.23 |
| 2026-07-30 | John A Richardson | IND | Walmart Inc | Dir Member Services-Sam's | $19.23 |
| 2026-07-30 | Jason R Sanders | IND | Walmart Inc | Dir Business Support | $19.23 |
| 2026-07-30 | Cortney Reinhart | IND | Walmart Inc | SRdiriiproductmgmt(Us) | $19.23 |
| 2026-07-30 | Rafael Short | IND | Walmart Inc | SR Dir II Operations | $19.23 |
| 2026-07-30 | Roger B Schultheis | IND | Walmart Inc | Vp, Centralfillnetworkh&Wwmus | $19.23 |
| 2026-07-30 | Lindsay G Rabicoff | IND | Walmart Inc | Vp, Finstrgysam's | $19.23 |
| 2026-07-30 | Zheng Yan | IND | Walmart Inc | SRdir II Datascience | $19.23 |
| 2026-07-30 | Todd G Baumgartner | IND | Walmart Inc | SRdiriiproductmgmt(Us) | $19.23 |
| 2026-07-30 | Peter Sines | IND | Walmart Inc | SRdiriadvancedanalytics | $19.23 |
| 2026-07-30 | Robin Bellomy | IND | Walmart Inc | SRdiriih&Wregionalops | $19.23 |
| 2026-07-30 | Trent Addington | IND | Walmart Inc | Grp Dir Treasury | $19.23 |
| 2026-07-30 | Karthikeyan Sivaraman | IND | Walmart Inc | Dir Software Engineering | $19.23 |
| 2026-07-30 | Alexander J Passantino | IND | Walmart Inc | Lead Counsel I | $19.23 |
| 2026-07-30 | Sarah Paskell | IND | Walmart Inc | SR Dir II Packaging | $19.23 |
