795 donorss.
| Date | Contributor | Type | Employer | Occupation | Amount |
|---|---|---|---|---|---|
| 2026-07-23 | LUMMIS FOR WYOMING INC. | CCM | $2,500.00 | ||
| 2026-07-19 | ADAM CHARLES HEFLIN | IND | Arizona Public Service (APS) | EVP Chief Nuclear Officer | $301.92 |
| 2026-07-19 | Jacob Tetlow | IND | Arizona Public Service (APS) | EVP & Chief Operating Officer | $278.85 |
| 2026-07-19 | Andrew Cooper | IND | Pinnacle West Capital Corporation (PNW | SVP & CFO | $275.00 |
| 2026-07-19 | William EDWARD Mojica | IND | Arizona Public Service (APS) | SVP Operations | $230.77 |
| 2026-07-19 | Shirley ANN Baum | IND | Pinnacle West Capital Corporation (PNW | SVP General Counsel | $203.85 |
| 2026-07-19 | Tony Tewelis | IND | Arizona Public Service (APS) | SVP EnergyDeliv&LargeCustProj | $175.00 |
| 2026-07-19 | CARY DARNELL HARBOR | IND | Arizona Public Service (APS) | SVP Site Operations | $175.00 |
| 2026-07-19 | Jose LUIS Esparza | IND | Arizona Public Service (APS) | SVP Public Policy | $173.08 |
| 2026-07-19 | SHAUNA LOVORN-MARRIAGE | IND | Pinnacle West Capital Corporation (PNW | VP Financial Strategy | $173.08 |
| 2026-07-19 | Michelle M Ferrara | IND | Arizona Public Service (APS) | VP Chief Information Officer | $169.23 |
| 2026-07-19 | Robert S Aiken | IND | Pinnacle West Capital Corporation (PNW | VP Federal Affairs | $157.69 |
| 2026-07-19 | Peter Candelaria | IND | Arizona Public Service (APS) | VP Generation Development | $150.00 |
| 2026-07-19 | Elizabeth ANN Blankenship | IND | Arizona Public Service (APS) | VP Controller & CAO APS/PNW | $148.85 |
| 2026-07-19 | Traci LYNN STOOKS DERMER | IND | Arizona Public Service (APS) | VP Ops Support (Non-Nuclear) | $144.23 |
| 2026-07-19 | Brian WILLIAM Cole | IND | Arizona Public Service (APS) | VP Resource Management | $144.23 |
| 2026-07-19 | CHRISTOPHER ROBERT BAUER | IND | Pinnacle West Capital Corporation (PNW | VP & Treasurer | $136.54 |
| 2026-07-19 | Stacy LEE Derstine | IND | Pinnacle West Capital Corporation (PNW | VP External Affairs | $136.54 |
| 2026-07-19 | SHANNON STANDAERT | IND | Arizona Public Service (APS) | VP Human Resources | $135.38 |
| 2026-07-19 | JOHN P HERNANDEZ | IND | Arizona Public Service (APS) | VP Site Services PV | $134.62 |
| 2026-07-19 | Jennifer Spina | IND | Arizona Public Service (APS) | VP Nuc Regulatory & Oversight | $131.54 |
| 2026-07-19 | ALFRED REX MEEDEN | IND | Arizona Public Service (APS) | VP Nuclear Engineering | $121.15 |
| 2026-07-19 | John R Lucas | IND | Arizona Public Service (APS) | Special Advisor To The COO | $120.00 |
| 2026-07-19 | Jessica E Hobbick | IND | Arizona Public Service (APS) | VP Rates & Regulatory | $119.23 |
| 2026-07-19 | Johnny CRAIG Penrod | IND | Arizona Public Service (APS) | VP Generation (Non-Nuclear) | $119.23 |
| 2026-07-19 | DANIELLE EVANS | IND | Arizona Public Service (APS) | VP Customer Experience & Comm | $115.38 |
| 2026-07-19 | Brian EDWARD Cable | IND | Arizona Public Service (APS) | Site General Plant Manager PV | $100.34 |
| 2026-07-19 | Ty Freeland | IND | Arizona Public Service (APS) | Dir Human Resources PV | $98.08 |
| 2026-07-19 | JAMES GROVER HETTEL | IND | Arizona Public Service (APS) | Dir HR Ops/Talent Acquisition | $98.08 |
| 2026-07-19 | Jason RICHARD Symchak | IND | Arizona Public Service (APS) | Dir Sr Tax | $92.31 |
| 2026-07-19 | DEAN MATTHEW HENGST | IND | Arizona Public Service (APS) | Dir Sr IT Applications | $90.66 |
| 2026-07-19 | JORDAN NICOLE NUSS | IND | Arizona Public Service (APS) | Dir Nuclear Regulatory Affairs | $89.13 |
| 2026-07-19 | Michael SCOTT Melaragni | IND | Arizona Public Service (APS) | Dir Sr Strategic Technology | $85.64 |
| 2026-07-19 | KRISTIE KAY COCCO | IND | Arizona Public Service (APS) | Dir Sr Eng & Construction T&D | $85.16 |
| 2026-07-19 | RYAN CHRISTOPHER ROTON | IND | Arizona Public Service (APS) | Dir New Construction Gen | $84.62 |
| 2026-07-19 | BRADLEY WILLIAM Berles | IND | Arizona Public Service (APS) | Dir Sr Water Strategy PV | $82.52 |
| 2026-07-19 | Timothy B Rusert | IND | Arizona Public Service (APS) | Dir Power Supply Services | $81.63 |
| 2026-07-19 | Rodney JACKSON Ross III | IND | Arizona Public Service (APS) | Dir Sr Regulatory Affairs | $81.51 |
| 2026-07-19 | Nathan Hogue | IND | Arizona Public Service (APS) | Dir Sr Res Plan & Acquisition | $80.96 |
| 2026-07-19 | Valerie J Donegan | IND | Arizona Public Service (APS) | Dir Sr IT Infrastructure & Ops | $80.91 |
| 2026-07-19 | GREGORY L Bernosky | IND | Arizona Public Service (APS) | Dir Corporate Strategy | $79.63 |
| 2026-07-19 | CORY GENE SCHINGECK | IND | Arizona Public Service (APS) | Dir Nuclear Operations | $79.42 |
| 2026-07-19 | CONOR DAVID MARTIN | IND | Arizona Public Service (APS) | Dir IT Enterprise Support Svcs | $78.85 |
| 2026-07-19 | David Boynton | IND | Arizona Public Service (APS) | Dir Cybersecurity | $78.49 |
| 2026-07-19 | Carmen LOUISE Jandacek | IND | Arizona Public Service (APS) | Dir Total Rewards | $78.03 |
| 2026-07-19 | Ashley SUZANNE Kelly | IND | Arizona Public Service (APS) | Dir Sr Trans Strategy and Dev | $74.28 |
| 2026-07-19 | LEONARD VICENTE Huizar | IND | Arizona Public Service (APS) | Dir Nuclear Oversight | $73.67 |
| 2026-07-19 | AMANDA HO | IND | Pinnacle West Capital Corporation (PNW | Dir Investor Relations | $72.32 |
| 2026-07-19 | Stephanie Allen | IND | Arizona Public Service (APS) | Dir Sr Mat Mgmt, Fac, Trans | $72.12 |
| 2026-07-19 | Scott BRADLEY Bordenkircher | IND | Arizona Public Service (APS) | Dir Forestry & Fire Mitigation | $71.82 |
| 2026-07-19 | TIMOTHY J GAFFNEY | IND | Arizona Public Service (APS) | Dir Work Management | $71.74 |
| 2026-07-19 | Zachary JAMES Fryer | IND | Arizona Public Service (APS) | Dir Large Customer Projects | $71.19 |
| 2026-07-19 | Ryan CHRISTOPHER Lane | IND | Arizona Public Service (APS) | Dir Work Management | $70.93 |
| 2026-07-19 | Drew Tranberg | IND | Arizona Public Service (APS) | Dir Distribution Ops & Maint | $70.50 |
| 2026-07-19 | Kristy LEE Contreras | IND | Arizona Public Service (APS) | Dir Plant Gen | $70.35 |
| 2026-07-19 | Jay CHRISTOPHER Hastings | IND | Arizona Public Service (APS) | Executive Program Lead | $70.07 |
| 2026-07-19 | Annemarie REBECCA Steinhoff | IND | Arizona Public Service (APS) | Dir Engineering T&D | $69.38 |
| 2026-07-19 | ADRIAN ALFONSO BOLIVAR | IND | Arizona Public Service (APS) | Dir Outage PV | $68.81 |
| 2026-07-19 | ALLAN EUGENE JAMES | IND | Arizona Public Service (APS) | Dir Nuclear Engineering Plant | $68.47 |
| 2026-07-19 | PATRICK WILLIAM BOGLE | IND | Arizona Public Service (APS) | Dir Data Center Strategy | $67.93 |
| 2026-07-19 | Gregory RYAN Cameron | IND | Arizona Public Service (APS) | Dir Employee Communications | $67.21 |
| 2026-07-19 | Colleen LEIGH Sauer | IND | Arizona Public Service (APS) | Dir Accounting Operations | $67.02 |
| 2026-07-19 | Todd PAUL Komaromy | IND | Arizona Public Service (APS) | Dir Fed Reg Affairs & Compl | $66.85 |
| 2026-07-19 | TAFT LEE | IND | Arizona Public Service (APS) | Dir Procurement | $66.63 |
| 2026-07-19 | Andrew ALLEN Zukewycz | IND | Arizona Public Service (APS) | Dir Emergency Services PV | $66.35 |
| 2026-07-19 | ASHLEE INA MURPHY | IND | Pinnacle West Capital Corporation (PNW | Assistant Treasurer | $66.35 |
| 2026-07-19 | PHILIP S Smithers | IND | Arizona Public Service (APS) | Dir Environmental/Safety/HOP | $66.13 |
| 2026-07-19 | PALL R HOPKINS | IND | Arizona Public Service (APS) | Dir PV Water Resources | $66.13 |
| 2026-07-19 | Stacey DANIELLE STROM | IND | Arizona Public Service (APS) | Dir IT Strat/Plng & Delivery | $65.29 |
| 2026-07-19 | Anthony EDWARD Denaro | IND | Arizona Public Service (APS) | Dir Nuc Innovation Strategies | $65.19 |
| 2026-07-19 | Katie LYNN Richards | IND | Arizona Public Service (APS) | Dir T&D Construction | $64.85 |
| 2026-07-19 | Kerri ANN Carnes | IND | Arizona Public Service (APS) | Dir Customer to Grid Solutions | $64.78 |
| 2026-07-19 | JAMES BLOOM | IND | Pinnacle West Capital Corporation (PNW | Dir State & Local Gov Affairs | $64.77 |
| 2026-07-19 | Brian Gardanier | IND | Arizona Public Service (APS) | Dir T&D Capital Portfolio Mgmt | $64.27 |
| 2026-07-19 | JEFFERY ALEXANDER | IND | Arizona Public Service (APS) | Dir Corporate Security | $64.10 |
| 2026-07-19 | DEREK J SEAMAN | IND | Arizona Public Service (APS) | Dir Integrated Systms Planning | $63.87 |
| 2026-07-19 | ADAM MATTHEW BOW | IND | Arizona Public Service (APS) | Dir Engineering Fleet Support | $63.57 |
| 2026-07-19 | Jay RANDALL Twitchell | IND | Arizona Public Service (APS) | Dir Business Transformation | $62.95 |
| 2026-07-19 | WESLEY ALLEN HORNE | IND | Arizona Public Service (APS) | Dir Trans Ops & Maintenance | $62.60 |
| 2026-07-19 | Jennifer THEA Cannon | IND | Arizona Public Service (APS) | Dir Business Cust Engagement | $62.40 |
| 2026-07-19 | MICHAEL Eugenis | IND | Arizona Public Service (APS) | Dir Resource Planning | $62.31 |
| 2026-07-19 | RICHARD WILLIAM NICOSIA | IND | Arizona Public Service (APS) | Dir T&D Operations Support | $60.79 |
| 2026-07-19 | TIMOTHY L HAWTHORNE | IND | Arizona Public Service (APS) | Assistant Plant Mgr PV | $60.26 |
| 2026-07-19 | Matthew Robert Ligouri | IND | Arizona Public Service (APS) | Dir Public Affairs | $59.90 |
| 2026-07-19 | Kent COLEMAN Walter | IND | Arizona Public Service (APS) | Dir RSMGT Western Mkt Affairs | $59.68 |
| 2026-07-19 | JEANNE MARIE Alygad | IND | Arizona Public Service (APS) | Dir T&D Statewide Delivery | $57.59 |
| 2026-07-19 | Franklin JAMES Sanderson | IND | Arizona Public Service (APS) | Dir T&D Statewide Delivery | $56.79 |
| 2026-07-19 | Daniel Ortega Jr | IND | Arizona Public Service (APS) | Dir T&D Statewide Delivery | $56.42 |
| 2026-07-19 | VENKATA RAO NIMMALA | IND | Arizona Public Service (APS) | Dir IT Digital Trans/Architect | $53.30 |
| 2026-07-19 | DAVID BRACE | IND | Arizona Public Service (APS) | Mgr Shift | $52.96 |
| 2026-07-19 | Carey WILLIAM Fleming | IND | Pinnacle West Capital Corporation (PNW | Senior Counsel | $52.66 |
| 2026-07-19 | KEVIN G CROSBY | IND | Arizona Public Service (APS) | Dir Sr Engineering Gen | $50.77 |
| 2026-07-19 | Dusty R Alook | IND | Arizona Public Service (APS) | Project Manager IV | $50.00 |
| 2026-07-19 | TYE ELLIS WHITE | IND | Arizona Public Service (APS) | Dir Nuclear Maintenance | $50.00 |
| 2026-07-19 | Linda J BENALLY | IND | Pinnacle West Capital Corporation (PNW | Senior Attorney | $47.38 |
| 2026-07-19 | John A Hesse | IND | Arizona Public Service (APS) | Dir IT Applications | $46.59 |
| 2026-07-19 | ALLISON MEGAN BASSETT | IND | Arizona Public Service (APS) | Dir Executive Projects | $44.67 |
| 2026-07-19 | Jasdeep Singh | IND | Arizona Public Service (APS) | Dir Grid Modernization | $44.05 |
| 2026-07-19 | Calvin PATRICK Brown | IND | Arizona Public Service (APS) | Mgr Nuc Maintenance | $43.08 |
| 2026-07-19 | ERIC C MASSEY | IND | Arizona Public Service (APS) | Dir Environmental Policy | $42.77 |
| 2026-07-19 | Anna LYNN Stewart | IND | Pinnacle West Capital Corporation (PNW | Dir Corporate Affairs & COS | $41.54 |
| 2026-07-19 | ROBERT JAMES CANDRA | IND | Arizona Public Service (APS) | Mgr Engineering | $41.48 |
| 2026-07-19 | Michael WAYNE Adams | IND | Arizona Public Service (APS) | Mgr Distribution Maint Support | $41.03 |
| 2026-07-19 | JUSTIN ANTHONY STEWART | IND | Arizona Public Service (APS) | Dept Ldr Nuc Training Ops | $40.68 |
| 2026-07-19 | Kimberly ANN Razo | IND | Arizona Public Service (APS) | Dir Financial Control | $40.61 |
| 2026-07-19 | Paul CARMEN Battaglia Jr. | IND | Arizona Public Service (APS) | Mgr Sr Information Technology | $39.66 |
| 2026-07-19 | NATHAN THOMAS Shearer | IND | Arizona Public Service (APS) | Dir Financial Planning | $39.62 |
| 2026-07-19 | WILLIAM AISEA NAU | IND | Arizona Public Service (APS) | Dept Ldr Nuc Engineering | $39.50 |
| 2026-07-19 | Soma King | IND | Arizona Public Service (APS) | Mgr Data Science | $39.47 |
| 2026-07-19 | Anne BENNETT Carlton | IND | Arizona Public Service (APS) | Dir Environmental & Water Rec | $39.42 |
| 2026-07-19 | NICHOLAS RYAN JACKSON | IND | Arizona Public Service (APS) | Dept Ldr Nuc Engineering | $39.40 |
| 2026-07-19 | MICHAEL THOMAS WALDO | IND | Arizona Public Service (APS) | Dept Ldr Nuc Engineering | $39.22 |
| 2026-07-19 | Donald JAMES Buth | IND | Arizona Public Service (APS) | STARS Loanee Mgr | $38.92 |
| 2026-07-19 | CUAUHTEMOC OROZCO | IND | Arizona Public Service (APS) | Dept Ldr Nuc Regulatory Affair | $38.72 |
| 2026-07-19 | Dominic P Pagliuca | IND | Arizona Public Service (APS) | Mgr Sr Information Technology | $38.50 |
| 2026-07-19 | MICHAEL WARREN CYMBOR | IND | Arizona Public Service (APS) | Dept Ldr Nuc Engineering | $38.46 |
| 2026-07-19 | Joseph K Flynn | IND | Arizona Public Service (APS) | Dept Ldr Nuc Project Planning | $38.08 |
| 2026-07-19 | Kyle DEAN Woolfolk | IND | Arizona Public Service (APS) | Mgr Sr Information Technology | $38.08 |
| 2026-07-19 | INAKI SAIZAR | IND | Arizona Public Service (APS) | Dept Ldr Nuclear Maintenance | $38.04 |
| 2026-07-19 | Jeremy DAVID Garcia | IND | Arizona Public Service (APS) | Mgr Major Projects | $38.03 |
| 2026-07-19 | Herbert OTTO Engstrom | IND | Arizona Public Service (APS) | Mgr Radiation Protection | $37.88 |
| 2026-07-19 | CASSIDI JACQUELINE DAHLK | IND | Arizona Public Service (APS) | Mgr Sr Information Technology | $37.86 |
| 2026-07-19 | Robert STEPHEN Ousley | IND | Arizona Public Service (APS) | Mgr IT Program Mgmt | $37.78 |
| 2026-07-19 | Lecia DAWN Bowers | IND | Arizona Public Service (APS) | Mgr Sr Information Technology | $37.60 |
| 2026-07-19 | STEVEN RUDOLPH EICH | IND | Arizona Public Service (APS) | Dept Ldr Nuclear Maintenance | $37.45 |
| 2026-07-19 | LEVI CHRISTIAN BLANK | IND | Arizona Public Service (APS) | Dept Ldr Nuclear Maintenance | $37.41 |
| 2026-07-19 | CARLOS ARMANDO VALENZUELA | IND | Arizona Public Service (APS) | Dept Ldr Nuclear Maintenance | $37.38 |
| 2026-07-19 | SHAWN PHILIP GUAY | IND | Arizona Public Service (APS) | Dept Ldr Nuclear Maintenance | $37.17 |
| 2026-07-19 | MURAT ULUDOGAN | IND | Arizona Public Service (APS) | Mgr Information Technology | $36.99 |
| 2026-07-19 | RAMI ALYGAD | IND | Arizona Public Service (APS) | Mgr Smart Grid & GIS | $36.92 |
| 2026-07-19 | Craig Bornfleth | IND | Arizona Public Service (APS) | Dept Ldr Nuclear Maintenance | $36.88 |
| 2026-07-19 | SCOTT R DEARTH | IND | Arizona Public Service (APS) | Mgr Distribution Maintenance | $36.86 |
| 2026-07-19 | Mark Hartlieb | IND | Arizona Public Service (APS) | Mgr Sr Information Technology | $36.83 |
| 2026-07-19 | Jason MARC Spitzkoff | IND | Arizona Public Service (APS) | Mgr Transmission Strategy | $36.77 |
| 2026-07-19 | MARTIN JOSEPH SULLIVAN | IND | Arizona Public Service (APS) | Dept Ldr Nuclear Maintenance | $36.75 |
| 2026-07-19 | Michelle DAWN Lewis | IND | Arizona Public Service (APS) | Procurement Specialist II | $36.72 |
| 2026-07-19 | Allen SHANE Hrober | IND | Arizona Public Service (APS) | Mgr Transmission Maintenance | $36.63 |
| 2026-07-19 | ALLEN BRADLEY BUSHMAN | IND | Arizona Public Service (APS) | Mgr Sr Information Technology | $36.54 |
| 2026-07-19 | JARRETT RYAN HOWELL | IND | Arizona Public Service (APS) | Plant Mgr Gas & Oil | $36.46 |
| 2026-07-19 | Jennifer LYDON Mellegers | IND | Pinnacle West Capital Corporation (PNW | Mgr Fin Programs & Analytics | $36.37 |
| 2026-07-19 | THOMAS EDGAR MCCALL | IND | Arizona Public Service (APS) | Mgr Federal Regulation | $36.21 |
| 2026-07-19 | Randall W Neal | IND | Arizona Public Service (APS) | Mgr Facility Services | $36.11 |
| 2026-07-19 | Tammy LYNN Eyrich | IND | Arizona Public Service (APS) | Mgr Employee Concerns | $36.11 |
| 2026-07-19 | Noel ALLAN Nicholls | IND | Arizona Public Service (APS) | Dept Ldr WRF Operations | $36.02 |
| 2026-07-19 | Robert MACK Pierce | IND | Arizona Public Service (APS) | Mgr Shift | $35.70 |
| 2026-07-19 | Kelly Patton | IND | Arizona Public Service (APS) | Mgr Economic Development | $35.70 |
| 2026-07-19 | Brandon Castleberry | IND | Arizona Public Service (APS) | Mgr Shift | $35.65 |
| 2026-07-19 | William ZACHARIAH Hettel | IND | Arizona Public Service (APS) | Sect Ldr Nuc Engineering | $35.56 |
| 2026-07-19 | ELIZABETH Lawrence | IND | Arizona Public Service (APS) | Mgr Engineering T&D | $35.56 |
| 2026-07-19 | Timothy H Bray | IND | Arizona Public Service (APS) | Sect Ldr Nuclear Maintenance | $35.50 |
| 2026-07-19 | MATTHEW EDWARD KURA | IND | Arizona Public Service (APS) | TDOPS Reg Advisor NERC/FERC | $35.38 |
| 2026-07-19 | Walter R Martinez | IND | Arizona Public Service (APS) | Mgr Construction & Maintenance | $35.27 |
| 2026-07-19 | ROALDI JOCO | IND | Arizona Public Service (APS) | Sect Ldr Nuc Engineering | $34.98 |
| 2026-07-19 | susan E mulligan | IND | Arizona Public Service (APS) | Mgr Events & Comm Svcs | $34.87 |
| 2026-07-19 | RYAN MARK KAPONO WHITING | IND | Arizona Public Service (APS) | Sect Ldr Nuclear Project Mgt | $34.68 |
| 2026-07-19 | EDWARD BAKER | IND | Arizona Public Service (APS) | Mgr Cust Resol Training Compl | $34.62 |
| 2026-07-19 | DAVID MENDOZA | IND | Arizona Public Service (APS) | Mgr Cybersecurity Program PV | $34.62 |
| 2026-07-19 | WALTER EUGENE PARKER | IND | Arizona Public Service (APS) | Mgr Shift | $34.41 |
| 2026-07-19 | ELIZABETH GOODMAN | IND | Arizona Public Service (APS) | Mgr Mkt Integration & Ops Supp | $34.32 |
| 2026-07-19 | William J Marks | IND | Arizona Public Service (APS) | Mgr Internal Communications | $34.13 |
| 2026-07-19 | CHRISTINE ANNE HANS | IND | Arizona Public Service (APS) | Mgr Information Technology | $34.08 |
| 2026-07-19 | Shannon Wilson | IND | Arizona Public Service (APS) | Sect Ldr Nuc Engineering | $34.07 |
| 2026-07-19 | DAVIS MARSHALL WESTBROOK | IND | Arizona Public Service (APS) | Mgr Maintenance Gen | $33.99 |
| 2026-07-19 | Michael W Owen | IND | Arizona Public Service (APS) | Mgr Accounting | $33.96 |
| 2026-07-19 | Frederick Smith | IND | Arizona Public Service (APS) | Mgr IT Data Services | $33.80 |
| 2026-07-19 | QUELYNN GARNETT | IND | Arizona Public Service (APS) | Mgr Human Resources | $33.79 |
| 2026-07-19 | Chad DALE Adams | IND | Arizona Public Service (APS) | Sect Ldr Nuclear Maintenance | $33.79 |
| 2026-07-19 | CHRISTOPHER JASON EYRICH | IND | Arizona Public Service (APS) | Mgr Security | $33.79 |
| 2026-07-19 | BRUCE RUSSEL LADEWIG | IND | Arizona Public Service (APS) | Supv Engineering T&D | $33.77 |
| 2026-07-19 | Hart Mcclain | IND | Arizona Public Service (APS) | Mgr Regulatory Affairs | $33.75 |
| 2026-07-19 | MIGUEL ANGEL BRAVO | IND | Arizona Public Service (APS) | Mgr Strategic Partnerships | $33.71 |
| 2026-07-19 | David SAMUEL Ceron | IND | Arizona Public Service (APS) | Work Week Manager PV | $33.71 |
| 2026-07-19 | Suzanne TREVINO | IND | Arizona Public Service (APS) | Mgr Construction Support | $33.66 |
| 2026-07-19 | Wendy MARIE Valenzuela | IND | Arizona Public Service (APS) | Mgr State/Local Affairs | $33.65 |
| 2026-07-19 | Daniel HARRINGTON Code | IND | Arizona Public Service (APS) | Sect Ldr Nuclear Maintenance | $33.49 |
| 2026-07-19 | NEIL SEBASTIAN TRAVER | IND | Arizona Public Service (APS) | Federal Grants Portfolio Mgr | $33.48 |
| 2026-07-19 | TYLER CHANNING MOORE | IND | Arizona Public Service (APS) | Mgr Res Mgmt Market Policy | $33.45 |
| 2026-07-19 | KAYLA J MERRIWEATHER | IND | Arizona Public Service (APS) | Mgr Operations Support/Anlytic | $33.43 |
| 2026-07-19 | ERIC L MUSGROVE | IND | Arizona Public Service (APS) | Sect Ldr Nuclear Maintenance | $33.11 |
| 2026-07-19 | Abhoy LUKE Thomas | IND | Arizona Public Service (APS) | Mgr Information Technology | $33.10 |
| 2026-07-19 | Sarah E Noll | IND | Arizona Public Service (APS) | Business Unit Program Manager | $33.07 |
| 2026-07-19 | ROBERT HOULE | IND | Arizona Public Service (APS) | Div Mgr Trans & Distribution | $33.00 |
| 2026-07-19 | Rochelle VASQUEZ Reyes | IND | Arizona Public Service (APS) | Mgr Information Technology | $32.98 |
| 2026-07-19 | Dan RICHARD Smith | IND | Arizona Public Service (APS) | Mgr Information Technology | $32.88 |
| 2026-07-19 | DANIEL DAYAL | IND | Arizona Public Service (APS) | Ldr Res Mgmt Business Support | $32.77 |
| 2026-07-19 | JARRED JAY SHAVER | IND | Arizona Public Service (APS) | Sect Ldr Nuclear Training | $32.74 |
| 2026-07-19 | Joel ISAAC Morgan | IND | Arizona Public Service (APS) | Mgr Indirect Taxes | $32.69 |
| 2026-07-19 | WILLIAM PHILLIP PARRA | IND | Arizona Public Service (APS) | Mgr Project & Program Mgt | $32.68 |
| 2026-07-19 | Michelle ANNE Buchanan | IND | Arizona Public Service (APS) | Mgr Change Management | $32.67 |
| 2026-07-19 | AUSTIN HATFIELD | IND | Arizona Public Service (APS) | Mgr Project & Program Mgt | $32.50 |
| 2026-07-19 | BRITTNEY SHORT | IND | Arizona Public Service (APS) | Mgr Capital Portfolio Support | $32.50 |
| 2026-07-19 | MADINAH JOTHEL FOWLER | IND | Arizona Public Service (APS) | Mgr Capital Project Suppt Gen | $32.50 |
| 2026-07-19 | Andrea RENEE Vasquez | IND | Arizona Public Service (APS) | Mgr T&D Training | $32.43 |
| 2026-07-19 | CODY J HOLLADAY | IND | Arizona Public Service (APS) | Mgr Safety | $32.42 |
| 2026-07-19 | LEE EDWARD BAKER Sr | IND | Arizona Public Service (APS) | Sect Ldr Nuclear Training | $32.41 |
| 2026-07-19 | Tony LORENZO Perez | IND | Arizona Public Service (APS) | Mgr CT Product Development | $32.31 |
| 2026-07-19 | Tyson JOHN Davis | IND | Arizona Public Service (APS) | Sect Ldr Nuclear Maintenance | $32.28 |
| 2026-07-19 | ANDREW JOSEPH RABLE | IND | Arizona Public Service (APS) | Mgr Forestry & Special Prgms | $32.16 |
| 2026-07-19 | Victor GABRIEL Mondino | IND | Arizona Public Service (APS) | Mgr Distribution Ops Support | $32.12 |
| 2026-07-19 | Brenda LYN Carter | IND | Arizona Public Service (APS) | Mgr Customer Experience Center | $32.07 |
| 2026-07-19 | OLISER AKPAN WARD III | IND | Arizona Public Service (APS) | Mgr Maintenance Gen | $31.98 |
| 2026-07-19 | Ismael FRANCISCO Garcia | IND | Arizona Public Service (APS) | Dept Ldr Security Operation PV | $31.86 |
| 2026-07-19 | JASON CHARLES RAMSAY | IND | Arizona Public Service (APS) | Supv Tech & Safety Training | $31.75 |
| 2026-07-19 | Jamie PETER Masnyk | IND | Arizona Public Service (APS) | Sect Ldr Nuclear Maintenance | $31.65 |
| 2026-07-19 | Brandy Nicole Labinjo | IND | Arizona Public Service (APS) | Mgr Information Technology | $31.55 |
| 2026-07-19 | Margaret Golka | IND | Arizona Public Service (APS) | Supv Engineering T&D | $31.47 |
| 2026-07-19 | CAROLYN CYNTHIA NEWMAN TOSH | IND | Arizona Public Service (APS) | Project Manager III | $31.46 |
| 2026-07-19 | Anthony J Aguilar | IND | Arizona Public Service (APS) | Mgr Public Affairs | $31.40 |
| 2026-07-19 | Darren ANDREW Watts | IND | Arizona Public Service (APS) | Mgr Accounting | $31.40 |
| 2026-07-19 | SALVADOR L LOPEZ | IND | Arizona Public Service (APS) | Generation Duty Officer | $31.32 |
| 2026-07-19 | ASHLEY RAY MEECE | IND | Arizona Public Service (APS) | Mgr Billing | $31.10 |
| 2026-07-19 | Andre CORDELL Norwood | IND | Arizona Public Service (APS) | Engineer Sr | $31.08 |
| 2026-07-19 | JOSEPH J BRUM | IND | Arizona Public Service (APS) | Supv Control Room | $31.08 |
| 2026-07-19 | Jeffrey RICHARD May | IND | Arizona Public Service (APS) | Mgr Training Gen | $30.94 |
| 2026-07-19 | JEFF BRUCE DENNIS | IND | Arizona Public Service (APS) | Mgr Maintenance Gen | $30.79 |
| 2026-07-19 | Stacy SCARBROUGH Smith | IND | Arizona Public Service (APS) | Mgr Information Technology | $30.77 |
| 2026-07-19 | ANGELA ANDERSON | IND | Arizona Public Service (APS) | Mgr Strategic Fin Analytics | $30.77 |
| 2026-07-19 | CECELIA A MERRILL | IND | Arizona Public Service (APS) | Mgr Nuclear Document Mgt PV | $30.71 |
| 2026-07-19 | MICHAEL PATRICK GOODRICH | IND | Arizona Public Service (APS) | Nuc Trng Instructor Ops Sr | $30.69 |
| 2026-07-19 | BENJAMIN Krebs | IND | Arizona Public Service (APS) | Supv Engineering | $30.66 |
| 2026-07-19 | MICHELLE RENEE SMITH | IND | Arizona Public Service (APS) | Business Unit Program Manager | $30.62 |
| 2026-07-19 | Anne Ross | IND | Arizona Public Service (APS) | Supv Federal Regulations | $30.60 |
| 2026-07-19 | BYRON S REISCHL | IND | Arizona Public Service (APS) | Supv Intelligent Grid Ops | $30.47 |
| 2026-07-19 | Todd CHARLES Wilson | IND | Arizona Public Service (APS) | Supv Construction Services | $30.34 |
| 2026-07-19 | JOSHUA SCOTT BROGDON | IND | Arizona Public Service (APS) | Team Ldr Nuclear Maintenance | $30.19 |
| 2026-07-19 | CHRISTOPHER JORDAN CROOK | IND | Arizona Public Service (APS) | Mgr Operations Gas & Oil | $30.19 |
| 2026-07-19 | Brian E Alston | IND | Arizona Public Service (APS) | Supv Operations & Maintenance | $30.02 |
| 2026-07-19 | TIMOTHY Knuckles | IND | Arizona Public Service (APS) | Mgr Information Technology | $29.85 |
| 2026-07-19 | JACOB PAUL HILL | IND | Arizona Public Service (APS) | Team Ldr Nuclear Maintenance | $29.75 |
| 2026-07-19 | SIMEON ONWUZULIGBO Jr | IND | Arizona Public Service (APS) | Supv Transmission Tech Srvcs | $29.71 |
| 2026-07-19 | Barbara K Arms | IND | Arizona Public Service (APS) | Talent Management Consultant | $29.67 |
