4476 donorss.
| Date | Contributor | Type | Employer | Occupation | Amount |
|---|---|---|---|---|---|
| 2026-06-30 | PNC BANK | ORG | $28,722.02 | ||
| 2026-06-29 | JARED FOX | IND | ELECTRICIANS LOCAL98 | ENGINEER | $102.75 |
| 2026-06-29 | PATRICK DIEHL DIEHL | IND | ELECTRICIANS LOCAL98 | ENGINEER | $91.25 |
| 2026-06-29 | JONATHAN MONIZ MONIZ | IND | ELECTRICIANS LOCAL98 | ENGINEER | $90.00 |
| 2026-06-29 | DANIEL SCOTCHLAS | IND | INFORMATION REQUESTED | ENGINEER | $89.00 |
| 2026-06-29 | CAELI GOLDCAMP GOLDCAMP | IND | ELECTRICIANS LOCAL98 | ENGINEER | $88.25 |
| 2026-06-29 | TIMOTHY STOCK STOCK | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $87.00 |
| 2026-06-29 | DANIEL GIZZIO | IND | ELECTRICIANS LOCAL98 | ENGINEER | $86.50 |
| 2026-06-29 | NICHOLAS DIEHL | IND | ELECTRICIANS LOCAL98 | ENGINEER | $85.00 |
| 2026-06-29 | JUAN GONZALEZ | IND | INFORMATION REQUESTED | ENGINEER | $83.25 |
| 2026-06-29 | BENJAMIN BOWERS | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $82.50 |
| 2026-06-29 | NATHAN RITTER | IND | ELECTRICIANS LOCAL98 | ENGINEER | $82.00 |
| 2026-06-29 | ROBERT BARNETT | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $81.75 |
| 2026-06-29 | STEPHEN WATSON | IND | ELECTRICIANS LOCAL98 | ENGINEER | $80.88 |
| 2026-06-29 | CHRIS CARLIN CARLIN | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $79.75 |
| 2026-06-29 | SCOTT SCHOEDLER SCHOEDLER | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $79.50 |
| 2026-06-29 | JOHN MONTGOMERY | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $78.50 |
| 2026-06-29 | LAUREN KABATT | IND | ELECTRICIANS LOCAL98 | ENGINEER | $77.88 |
| 2026-06-29 | OSCAR DANIELS | IND | ELECTRICIANS LOCAL98 | ENGINEER | $76.50 |
| 2026-06-29 | KEVIN STRAIN | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $76.00 |
| 2026-06-29 | KEVIN FREDERICK FREDERICK | IND | ELECTRICIANS LOCAL98 | ENGINEER | $74.00 |
| 2026-06-29 | ERIC KISIELOWSKI KISIELOWSKI | IND | ELECTRICIANS LOCAL98 | ENGINEER | $73.25 |
| 2026-06-29 | LUKE GRUMBLATT | IND | ELECTRICIANS LOCAL98 | ENGINEER | $68.63 |
| 2026-06-29 | MARK ALAN PICTON | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $65.88 |
| 2026-06-29 | JONATHAN KLINGER KLINGER | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $65.00 |
| 2026-06-29 | TYLER UBA UBA | IND | ELECTRICIANS LOCAL98 | ENGINEER | $63.88 |
| 2026-06-29 | SEAN WAGNER WAGNER | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $62.75 |
| 2026-06-29 | BRANDON MATTHEWS MATTHEWS | IND | ELECTRICIANS LOCAL98 | ENGINEER | $62.50 |
| 2026-06-29 | ZACHARY GNIEWOZ GNIEWOZ | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $62.50 |
| 2026-06-29 | LOUIS ACAMPORA JR. ACAMPORA | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $62.50 |
| 2026-06-29 | JESSE PICTON PICTON | IND | ELECTRICIANS LOCAL98 | ENGINEER | $62.38 |
| 2026-06-29 | ROBERT LATULIPPE | IND | ELECTRICIANS LOCAL98 | ENGINEER | $61.50 |
| 2026-06-29 | THOMAS GREENE | IND | INFORMATION REQUESTED | INFORMATION REQUESTED | $60.50 |
| 2026-06-29 | ROBERT ROSENBERGER | IND | ELECTRICIANS LOCAL98 | ENGINEER | $60.25 |
| 2026-06-29 | THOMAS LEPERA LEPERA | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $60.00 |
| 2026-06-29 | JASON CARY CARY | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $60.00 |
| 2026-06-29 | SEAN IRVIN | IND | INFORMATION REQUESTED | INFORMATION REQUESTED | $60.00 |
| 2026-06-29 | BRETT BURNS BURNS | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $60.00 |
| 2026-06-29 | JEFFREY BEIDEMAN BEIDEMAN | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $59.75 |
| 2026-06-29 | JAMES GAINES GAINES | IND | ELECTRICIANS LOCAL98 | ENGINEER | $58.75 |
| 2026-06-29 | DAMIEN HAAS HAAS | IND | ELECTRICIANS LOCAL98 | ENGINEER | $58.00 |
| 2026-06-29 | ROBERT STARKEY STARKEY | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $58.00 |
| 2026-06-29 | LOUIS MATREGRANO MATREGRANO | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $57.50 |
| 2026-06-29 | DONALD KRAUSZ KRAUSZ | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $57.00 |
| 2026-06-29 | AIDAN GALLEN | IND | INFORMATION REQUESTED | INFORMATION REQUESTED | $56.75 |
| 2026-06-29 | SHANE STONG STONG | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $56.75 |
| 2026-06-29 | DREW LANDES LANDES | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $56.50 |
| 2026-06-29 | DONN ZANG ZANG | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $56.50 |
| 2026-06-29 | ALLAN GAUGER GAUGER | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $56.50 |
| 2026-06-29 | BRYAN UBA UBA | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $56.25 |
| 2026-06-29 | LOUIS KNOEBEL KNOEBEL | IND | ELECTRICIANS LOCAL98 | ENGINEER | $55.75 |
| 2026-06-29 | DANIEL AYRES AYRES | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $55.50 |
| 2026-06-29 | JEFFREY GATES GATES | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $55.50 |
| 2026-06-29 | JAMES MCBRIDE MCBRIDE | IND | ELECTRICIANS LOCAL98 | ENGINEER | $55.50 |
| 2026-06-29 | MATTHEW TRABOSH TRABOSH | IND | ELECTRICIANS LOCAL98 | ENGINEER | $55.25 |
| 2026-06-29 | JOHN FINLEY FINLEY | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $55.00 |
| 2026-06-29 | MICHAEL MATHUSEK MATHUSEK | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $55.00 |
| 2026-06-29 | JOSEPH KNAPP JR. KNAPP | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $55.00 |
| 2026-06-29 | TODD GERI JR. GERI | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $55.00 |
| 2026-06-29 | DANIEL GUERIN | IND | ELECTRICIANS LOCAL98 | ENGINEER | $54.25 |
| 2026-06-29 | JOEL SHAFER SHAFER | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $54.00 |
| 2026-06-29 | ERIC RHOADES RHOADES | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $53.75 |
| 2026-06-29 | ROBERT TAYLOR TAYLOR | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $53.38 |
| 2026-06-29 | JASON RICHARDS RICHARDS | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $53.25 |
| 2026-06-29 | JOSEPH BARAJAS BARAJAS | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $53.25 |
| 2026-06-29 | CAROLINE DZUBINSKI DZUBINSKI | IND | ELECTRICIANS LOCAL98 | ENGINEER | $53.25 |
| 2026-06-29 | ANTHONY RICCARDI RICCARDI | IND | ELECTRICIANS LOCAL98 | ENGINEER | $53.00 |
| 2026-06-29 | GREGORY HARING HARING | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $52.75 |
| 2026-06-29 | COLTON LANDES LANDES | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $52.75 |
| 2026-06-29 | SCHUYLER MAY MAY | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $52.75 |
| 2026-06-29 | DESEAN SHARPE WEEMS SHARPE WEEMS | IND | ELECTRICIANS LOCAL98 | ENGINEER | $52.63 |
| 2026-06-29 | GARY RUHNKE RUHNKE | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $52.50 |
| 2026-06-29 | THOMAS MCGOWAN | IND | ELECTRICIANS LOCAL98 | ENGINEER | $52.50 |
| 2026-06-29 | JOSHUA LOPUSKI LOPUSKI | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $52.38 |
| 2026-06-29 | ALEXANDER ANDREWS ANDREWS | IND | ELECTRICIANS LOCAL98 | ENGINEER | $52.25 |
| 2026-06-29 | JOSHUA WALTON WALTON | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $52.25 |
| 2026-06-29 | BRYANT ZAGORODNY ZAGORODNY | IND | ELECTRICIANS LOCAL98 | ENGINEER | $52.00 |
| 2026-06-29 | ROBERT YOUNG YOUNG | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $52.00 |
| 2026-06-29 | MICHAEL REVELL | IND | ELECTRICIANS LOCAL98 | ENGINEER | $52.00 |
| 2026-06-29 | JACOB KIRCHNER KIRCHNER | IND | ELECTRICIANS LOCAL98 | ENGINEER | $52.00 |
| 2026-06-29 | NOAH CORALNICK CORALNICK | IND | ELECTRICIANS LOCAL98 | ENGINEER | $52.00 |
| 2026-06-29 | BEAU LANYON LANYON | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $52.00 |
| 2026-06-29 | TREVOR SELM SELM | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $52.00 |
| 2026-06-29 | MICHAEL EGAN | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $51.75 |
| 2026-06-29 | RICHARD SAMES JR. SAMES | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $51.75 |
| 2026-06-29 | RYAN MESSA MESSA | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $51.50 |
| 2026-06-29 | ALEXANDER SCIECINSKI SCIECINSKI | IND | INFORMATION REQUESTED | ENGINEER | $51.50 |
| 2026-06-29 | DANIEL LOGUE LOGUE | IND | INFORMATION REQUESTED | ENGINEER | $51.50 |
| 2026-06-29 | ISAIAH CHAPMAN | IND | INFORMATION REQUESTED | INFORMATION REQUESTED | $51.25 |
| 2026-06-29 | GIUSEPPE INGUI | IND | ELECTRICIANS LOCAL98 | ENGINEER | $51.25 |
| 2026-06-29 | WILLIAM GEBHARDT GEBHARDT | IND | ELECTRICIANS LOCAL98 | ENGINEER | $51.25 |
| 2026-06-29 | JOHN CONNOR CONNOR | IND | ELECTRICIANS LOCAL98 | ENGINEER | $51.25 |
| 2026-06-29 | GERALD DINOLFI DINOLFI | IND | ELECTRICIANS LOCAL98 | ENGINEER | $51.06 |
| 2026-06-29 | MATTHEW GALANTI GALANTI | IND | ELECTRICIANS LOCAL98 | ENGINEER | $51.00 |
| 2026-06-29 | MICHAEL UBA UBA | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $51.00 |
| 2026-06-29 | JAKOB CORTEZ | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.50 |
| 2026-06-29 | MICHAEL SIM SIM | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.50 |
| 2026-06-29 | JOHN MILLIRON MILLIRON | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.25 |
| 2026-06-29 | JARED SNOW | IND | INFORMATION REQUESTED | INFORMATION REQUESTED | $50.00 |
| 2026-06-29 | DONALD PETERSEN PETERSEN | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | RICHARD MOORE MOORE | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | WILLIAM MORCHE MORCHE | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | CASEY OWENS OWENS | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | PATRICK BARNETT | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | BRIAN KENNELLY KENNELLY | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | JOSEPH KENZAKOWSKI | IND | INFORMATION REQUESTED | INFORMATION REQUESTED | $50.00 |
| 2026-06-29 | FRANCIS WEISSER WEISSER | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | MICHAEL BIERBACH BIERBACH | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | TYLER HOLLERAN HOLLERAN | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | YURI TRONIN TRONIN | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | ANDREW BROOKS BROOKS | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | ADAM BROWN BROWN | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | DOMINIC TAGGART | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | ROBERT CAMPANA | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | JOSEPH LUBIS LUBIS | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | TIMOTHY CASE | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | NICK ZIMMERMANN | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | MATTHEW JOHNSON | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | SCOTT SHELDON SHELDON | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | PATRICK SHELDON SHELDON | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | ANDREW CORDINGLEY CORDINGLEY | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | TANNER MCCAFFERTY | IND | INFORMATION REQUESTED | INFORMATION REQUESTED | $50.00 |
| 2026-06-29 | DAMION COVELENS COVELENS | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | MAYNOR SANTOS DUARTE SANTOS DUARTE | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | MATTHEW SANDERLIN SANDERLIN | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | BRODY RUHNKE RUHNKE | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | DOUGLAS MCGRATH MCGRATH | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | BRIAN DIXON DIXON | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | MICHAEL GOLDCAMP GOLDCAMP | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | JASON RIGG RIGG | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | PATRICK FENNELLY | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | ALICIA REBUCK REBUCK | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | DANIEL FREDERICK | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | AIDAN GAAB | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | FELIX RAIMONDO RAIMONDO | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | MATTHEW GIESE GIESE | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | JAMES POOT | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | RICHARD GIBSON GIBSON | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $50.00 |
| 2026-06-29 | BRETT POLEK POLEK | IND | ELECTRICIANS LOCAL98 | ENGINEER | $50.00 |
| 2026-06-29 | WALTER CZARNECKI CZARNECKI | IND | ELECTRICIANS LOCAL98 | ENGINEER | $49.75 |
| 2026-06-29 | BARRON WENIGER WENIGER | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $49.75 |
| 2026-06-29 | MATTHEW KEENAN KEENAN | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $49.63 |
| 2026-06-29 | MATSON MAURER | IND | ELECTRICIANS LOCAL98 | ENGINEER | $49.50 |
| 2026-06-29 | RONALD MARROQUIN MARROQUIN | IND | ELECTRICIANS LOCAL98 | ENGINEER | $49.25 |
| 2026-06-29 | WILLIAM KELLY KELLY III | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $49.25 |
| 2026-06-29 | DAVID TROOP TROOP | IND | ELECTRICIANS LOCAL98 | ENGINEER | $49.00 |
| 2026-06-29 | KYLE HAMPSHIRE | IND | ELECTRICIANS LOCAL98 | ENGINEER | $49.00 |
| 2026-06-29 | ZACHARY TUCKER TUCKER | IND | ELECTRICIANS LOCAL98 | ENGINEER | $48.75 |
| 2026-06-29 | WILLIAM BOURNE BOURNE | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $48.38 |
| 2026-06-29 | NIKOLAS CORTEZ CORTEZ | IND | ELECTRICIANS LOCAL98 | ENGINEER | $48.25 |
| 2026-06-29 | LOUIS DENNIS | IND | ELECTRICIANS LOCAL98 | ENGINEER | $48.25 |
| 2026-06-29 | DAVID HULLER HULLER | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $48.25 |
| 2026-06-29 | ADRIAN VILLAGOMEZ | IND | INFORMATION REQUESTED | INFORMATION REQUESTED | $48.00 |
| 2026-06-29 | STEVEN BAIER BAIER | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $48.00 |
| 2026-06-29 | ROBERT BECKER BECKER | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $48.00 |
| 2026-06-29 | STEVE SOUDER SOUDER | IND | ELECTRICIANS LOCAL98 | ENGINEER | $48.00 |
| 2026-06-29 | AUSTIN CHUKINAS CHUKINAS | IND | ELECTRICIANS LOCAL98 | ENGINEER | $48.00 |
| 2026-06-29 | BRYAN CLAUSON CLAUSON | IND | ELECTRICIANS LOCAL98 | ENGINEER | $48.00 |
| 2026-06-29 | MATTHEW COFONE | IND | ELECTRICIANS LOCAL98 | ENGINEER | $48.00 |
| 2026-06-29 | WILLIAM SMOYER SMOYER | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $48.00 |
| 2026-06-29 | MICHAEL SMITH JR. SMITH | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $48.00 |
| 2026-06-29 | WILLIAM POOT POOT | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $48.00 |
| 2026-06-29 | DALE MCKELVEY MCKELVEY | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $48.00 |
| 2026-06-29 | MICHAEL GRAY GRAY | IND | ELECTRICIANS LOCAL98 | ENGINEER | $48.00 |
| 2026-06-29 | SCOTT HASSON HASSON | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $48.00 |
| 2026-06-29 | COLIN LEIDY LEIDY | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $48.00 |
| 2026-06-29 | OWEN LEAHY | IND | ELECTRICIANS LOCAL98 | ENGINEER | $48.00 |
| 2026-06-29 | JOHN HOUSER HOUSER | IND | ELECTRICIANS LOCAL98 | ENGINEER | $48.00 |
| 2026-06-29 | EDWARD ADAMSKI | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $47.50 |
| 2026-06-29 | JAMES POLIWODA POLIWODA | IND | ELECTRICIANS LOCAL98 | ENGINEER | $47.50 |
| 2026-06-29 | DAVID LANDIS LANDIS | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $47.50 |
| 2026-06-29 | JAMES HAWKINS HAWKINS | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $47.50 |
| 2026-06-29 | CHRISTOPHER PREMAZA PREMAZA | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $47.50 |
| 2026-06-29 | JASON SHANAMAN SHANAMAN | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $47.50 |
| 2026-06-29 | BURTRUM WISOR WISOR | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $47.50 |
| 2026-06-29 | CARL CAPOBIANCO CAPOBIANCO | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $47.25 |
| 2026-06-29 | ERIC MILES MILES | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $47.25 |
| 2026-06-29 | JASON PAPENDORF PAPENDORF | IND | ELECTRICIANS LOCAL98 | ENGINEER | $47.00 |
| 2026-06-29 | PAUL PISCITELLI | IND | INFORMATION REQUESTED | ENGINEER | $47.00 |
| 2026-06-29 | EDWARD ALTMIRE | IND | INFORMATION REQUESTED | INFORMATION REQUESTED | $47.00 |
| 2026-06-29 | JOSEPH SOLOMON SOLOMON | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $47.00 |
| 2026-06-29 | JASON LEARY LEARY | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $47.00 |
| 2026-06-29 | ROBERT WIPPLINGER WIPPLINGER | IND | ELECTRICIANS LOCAL98 | ENGINEER | $46.63 |
| 2026-06-29 | PRESTON WRUBLESKI WRUBLESKI | IND | ELECTRICIANS LOCAL98 | ENGINEER | $46.50 |
| 2026-06-29 | JOHN ROSE ROSE | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $46.50 |
| 2026-06-29 | JAMES CONSOLE CONSOLE | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $46.25 |
| 2026-06-29 | CHARLES GUY JR. GUY | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $46.00 |
| 2026-06-29 | JOSHUA NEWMAN NEWMAN | IND | ELECTRICIANS LOCAL98 | ENGINEER | $46.00 |
| 2026-06-29 | KRISTOPHER GERHARDT GERHARDT | IND | ELECTRICIANS LOCAL98 | ENGINEER | $46.00 |
| 2026-06-29 | NICK O BRIEN | IND | ELECTRICIANS LOCAL98 | ENGINEER | $46.00 |
| 2026-06-29 | TYLER ACKER ACKER | IND | ELECTRICIANS LOCAL98 | ENGINEER | $46.00 |
| 2026-06-29 | DAVID BETZ BETZ | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $46.00 |
| 2026-06-29 | JUSTIN PRATT PRATT | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $46.00 |
| 2026-06-29 | KEVIN WALTER | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $46.00 |
| 2026-06-29 | JACOB WALKER WALKER | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $46.00 |
| 2026-06-29 | CAMERON TROXEL TROXEL | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $46.00 |
| 2026-06-29 | PATRICK ALMOND | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $46.00 |
| 2026-06-29 | MICHAEL TOTH TOTH | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $46.00 |
| 2026-06-29 | NICHOLAS APGAR | IND | INFORMATION REQUESTED | ENGINEER | $46.00 |
| 2026-06-29 | ANDREW KAPSKI KAPSKI | IND | ELECTRICIANS LOCAL98 | ENGINEER | $46.00 |
| 2026-06-29 | DANIEL MCGETTIGAN | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $46.00 |
| 2026-06-29 | ROBERT T. HANSHAW | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $46.00 |
| 2026-06-29 | CRISTOFER SCHUETT SCHUETT | IND | ELECTRICIANS LOCAL98 | ENGINEER | $46.00 |
| 2026-06-29 | JON PIERRE GAYMON GAYMON | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $45.44 |
| 2026-06-29 | DAVID HAWKS HAWKS | IND | ELECTRICIANS LOCAL98 | ENGINEER | $45.25 |
| 2026-06-29 | GEORGE HEROUT HEROUT | IND | ELECTRICIANS LOCAL98 | ENGINEER | $45.25 |
| 2026-06-29 | WILLIAM SMITH SMITH | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $45.00 |
| 2026-06-29 | OLIVE ALAM | IND | INFORMATION REQUESTED | INFORMATION REQUESTED | $45.00 |
| 2026-06-29 | JOSEPH HIMES | IND | ELECTRICIANS LOCAL98 | ENGINEER | $45.00 |
| 2026-06-29 | KEVIN BURKENSTOCK BURKENSTOCK | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $45.00 |
| 2026-06-29 | DUSTIN MANERO MANERO | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $44.75 |
| 2026-06-29 | MICHAEL REYNOLDS REYNOLDS | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $44.75 |
| 2026-06-29 | COLLIN HARTRANFT | IND | ELECTRICIANS LOCAL98 | ENGINEER | $44.50 |
| 2026-06-29 | JAKE OFFNER | IND | ELECTRICIANS LOCAL98 | ENGINEER | $44.38 |
| 2026-06-29 | STEPHEN GIBSON GIBSON | IND | ELECTRICIANS LOCAL98 | ENGINEER | $44.25 |
| 2026-06-29 | GREGORY SHELLENBERGER | IND | ELECTRICIANS LOCAL98 | ENGINEER | $44.00 |
| 2026-06-29 | ADAM ASBERT ASBERT | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $44.00 |
| 2026-06-29 | JUSTIN HILL HILL | IND | ELECTRICIANS LOCAL98 | ENGINEER | $44.00 |
| 2026-06-29 | NICHOLAS SHEPHERD SHEPHERD | IND | ELECTRICIANS LOCAL98 | ENGINEER | $44.00 |
| 2026-06-29 | JAMES THOMAS THOMAS | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $44.00 |
| 2026-06-29 | FATIH OZDEMIR OZDEMIR | IND | ELECTRICIANS LOCAL98 | ENGINEER | $44.00 |
| 2026-06-29 | KEVIN PASCAVAGE | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $44.00 |
| 2026-06-29 | JOSHUA SMITH SMITH | IND | ELECTRICIANS LOCAL98 | ENGINEER | $44.00 |
| 2026-06-29 | MICHAEL SOHL SOHL | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $44.00 |
| 2026-06-29 | EDWARD HAMMER HAMMER | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $44.00 |
| 2026-06-29 | GARY PENROSE PENROSE | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $44.00 |
| 2026-06-29 | THOMAS PEROZZE | IND | ELECTRICIANS LOCAL98 | ENGINEER | $44.00 |
| 2026-06-29 | CHARLES MOLZAHN | IND | ELECTRICIANS LOCAL98 | ENGINEER | $44.00 |
| 2026-06-29 | DANIEL WATSON WATSON | IND | INFORMATION REQUESTED | ENGINEER | $44.00 |
| 2026-06-29 | CHRISTOPHER ROSE ROSE | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $44.00 |
| 2026-06-29 | RYAN BILARDO BILARDO | IND | ELECTRICIANS LOCAL98 | ENGINEER | $43.25 |
| 2026-06-29 | THOMAS LEWMAN LEWMAN JR. | IND | ELECTRICIANS LOCAL 98 | ENGINEER | $43.00 |
| 2026-06-29 | KYLE RURODE RURODE | IND | ELECTRICIANS LOCAL98 | ENGINEER | $43.00 |
