1715 donorss.
| Date | Contributor | Type | Employer | Occupation | Amount |
|---|---|---|---|---|---|
| 2026-05-31 | Bank of Labor MMA | ORG | $489.51 | ||
| 2026-05-31 | John L Pinkerton | IND | Delta Air Lines | Airline Pilot | $416.68 |
| 2026-05-31 | Matthew A Coelyn | IND | Delta Air Lines | Airline Pilot | $416.68 |
| 2026-05-31 | Cody K Diamond | IND | Delta Air Lines | Airline Pilot | $416.68 |
| 2026-05-31 | John M Wood | IND | Delta Air Lines | Airline Pilot | $416.68 |
| 2026-05-31 | Christopher R Hughes | IND | Delta Air Lines | Airline Pilot | $416.68 |
| 2026-05-31 | Lawrence C Freer III | IND | Alaska Airlines | Airline Pilot | $416.67 |
| 2026-05-31 | Jason N Ambrosi | IND | Delta Air Lines | Airline Pilot | $416.66 |
| 2026-05-31 | Andrew S Coyle | IND | Alaska Airlines | Airline Pilot | $416.66 |
| 2026-05-31 | Gareth W Carter | IND | Delta Air Lines | Airline Pilot | $416.66 |
| 2026-05-31 | Andrew F McIntyre | IND | Delta Air Lines | Airline Pilot | $416.66 |
| 2026-05-31 | Travis D LUDWIG | IND | United Airlines | Airline Pilot | $416.66 |
| 2026-05-31 | Christopher W SIDOR | IND | United Airlines | Airline Pilot | $416.66 |
| 2026-05-31 | Reed C Donoghue | IND | Delta Air Lines | Airline Pilot | $416.66 |
| 2026-05-31 | Justin R Berg | IND | Delta Air Lines | Airline Pilot | $416.66 |
| 2026-05-31 | Brendan J Cantwell | IND | Delta Air Lines | Airline Pilot | $416.66 |
| 2026-05-31 | Bradley D Beachler | IND | Alaska Airlines | Airline Pilot | $416.60 |
| 2026-05-31 | Ryan E Breznau | IND | Delta Air Lines | Airline Pilot | $416.00 |
| 2026-05-31 | Brian P NOYES | IND | United Airlines | Airline Pilot | $406.66 |
| 2026-05-31 | Ekenadilichukwu J Egwuatu | IND | Piedmont Airlines | Airline Pilot | $400.00 |
| 2026-05-31 | Andrew A MINARCIK | IND | United Airlines | Airline Pilot | $396.66 |
| 2026-05-31 | Tracy D SMITH | IND | United Airlines | Airline Pilot | $300.00 |
| 2026-05-31 | Douglas J WILLEY | IND | United Airlines | Airline Pilot | $291.66 |
| 2026-05-31 | Bank of Labor MMA | ORG | $258.85 | ||
| 2026-05-31 | Gary J Connell | IND | United Airlines | Airline Pilot | $208.00 |
| 2026-05-31 | Mark Manausa | IND | Frontier Airlines | Airline Pilot | $208.00 |
| 2026-05-31 | Lateef J BATTLE | IND | Federal Express | Airline Pilot | $200.00 |
| 2026-05-31 | David Szurgot | IND | Delta Air Lines | Airline Pilot | $200.00 |
| 2026-05-31 | Timothy J SIMARD | IND | United Airlines | Airline Pilot | $200.00 |
| 2026-05-31 | Eric J POPPER | IND | United Airlines | Airline Pilot | $200.00 |
| 2026-05-31 | Andrew R LOEFFLER | IND | United Airlines | Airline Pilot | $200.00 |
| 2026-05-31 | David C Kloss | IND | Delta Air Lines | Airline Pilot | $200.00 |
| 2026-05-31 | Keith J STASON | IND | United Airlines | Airline Pilot | $200.00 |
| 2026-05-31 | Jon K LARSEN | IND | United Airlines | Airline Pilot | $200.00 |
| 2026-05-31 | Jonathan W PAHL | IND | United Airlines | Airline Pilot | $195.00 |
| 2026-05-31 | Steven C WALSH | IND | United Airlines | Airline Pilot | $170.00 |
| 2026-05-31 | Richard J BROWN | IND | Federal Express | Airline Pilot | $169.92 |
| 2026-05-31 | Thomas S TEAGUE | IND | United Airlines | Airline Pilot | $169.92 |
| 2026-05-31 | Matthew J DUGAN | IND | United Airlines | Airline Pilot | $167.00 |
| 2026-05-31 | Michael S HASTINGS | IND | United Airlines | Airline Pilot | $166.68 |
| 2026-05-31 | Craig E MEYER | IND | United Airlines | Airline Pilot | $165.00 |
| 2026-05-31 | Jakob C Robinson | IND | Delta Air Lines | Airline Pilot | $165.00 |
| 2026-05-31 | Christopher E JONES | IND | United Airlines | Airline Pilot | $162.00 |
| 2026-05-31 | Edward A HIGGINS II | IND | United Airlines | Airline Pilot | $162.00 |
| 2026-05-31 | Ana M VEGEGA | IND | United Airlines | Airline Pilot | $162.00 |
| 2026-05-31 | Ryan A HAISLUP | IND | United Airlines | Airline Pilot | $161.76 |
| 2026-05-31 | Evan L Baach | IND | Delta Air Lines | Airline Pilot | $161.00 |
| 2026-05-31 | Robert J RULEY JR | IND | United Airlines | Airline Pilot | $161.00 |
| 2026-05-31 | Bryan M Patchen | IND | Delta Air Lines | Airline Pilot | $161.00 |
| 2026-05-31 | Scott Q SLUYS | IND | United Airlines | Airline Pilot | $161.00 |
| 2026-05-31 | Peter J SCHNUR | IND | United Airlines | Airline Pilot | $161.00 |
| 2026-05-31 | Jose M NIEVESNEIRA | IND | Federal Express | Airline Pilot | $161.00 |
| 2026-05-31 | Stephen L Mayer | IND | Delta Air Lines | Airline Pilot | $161.00 |
| 2026-05-31 | Eric N Hall | IND | Delta Air Lines | Airline Pilot | $161.00 |
| 2026-05-31 | Joseph D MOROWITZ | IND | United Airlines | Airline Pilot | $161.00 |
| 2026-05-31 | Jade P Schiewe | IND | Endeavor Air | Airline Pilot | $161.00 |
| 2026-05-31 | William F SECORD | IND | Federal Express | Airline Pilot | $161.00 |
| 2026-05-31 | Ronald J Hay JR | IND | Delta Air Lines | Airline Pilot | $161.00 |
| 2026-05-31 | Thomas D Letson | IND | Delta Air Lines | Airline Pilot | $161.00 |
| 2026-05-31 | Brian K BUNKERS | IND | United Airlines | Airline Pilot | $161.00 |
| 2026-05-31 | Jonathan A Sandrolini | IND | JetBlue Airways | Airline Pilot | $161.00 |
| 2026-05-31 | William T SCHILD | IND | Federal Express | Airline Pilot | $161.00 |
| 2026-05-31 | Jeffrey R Schroeder | IND | Alaska Airlines | Airline Pilot | $161.00 |
| 2026-05-31 | James L Hinz | IND | Alaska Airlines | Airline Pilot | $161.00 |
| 2026-05-31 | Shawn E MULLIN | IND | United Airlines | Airline Pilot | $161.00 |
| 2026-05-31 | Jack A Wheaton | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Justin C PINKERTON | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Jon D WHITSON | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Jonathan M SYDOW | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Christopher M Kenney | IND | JetBlue Airways | Airline Pilot | $160.92 |
| 2026-05-31 | Mark S CRISSMAN | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Brendan F Harkin | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Phillip I ANDERSON | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Richard HUGHEY | IND | Federal Express | Airline Pilot | $160.92 |
| 2026-05-31 | Jeffrey B STARK | IND | Federal Express | Airline Pilot | $160.92 |
| 2026-05-31 | Todd M KOSS | IND | Federal Express | Airline Pilot | $160.92 |
| 2026-05-31 | James D HUGHES | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Thomas E Samson II | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Marion H RUFF Jr. | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Matthew C SILKER | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | David P Ticich | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Philip C Davidson | IND | Hawaiian Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Robert D Keller II | IND | PSA Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Mark A Allen | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Jeremy Oldham | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Jeffrey S STEELE | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Jesse D Hallenbeck | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Daniel J REITZIG | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Herman A COLE | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Blake A MOORE | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Connor R Roderick | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Matthew T MCNALLY | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Eric W Criswell | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Hunter A CHUMBLEY II | IND | Federal Express | Airline Pilot | $160.92 |
| 2026-05-31 | Alexander K Mason | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Andrew Hallauer | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Benjamin G Wallander | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Raman D MATIANA | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Theodore S Hebert | IND | Hawaiian Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Elizabeth Robinson | IND | Air Line Pilots Association, Int'l | CFO | $160.92 |
| 2026-05-31 | Walker S FULTZ | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Aaron B LANCASTER | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | R S PERRY | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Brian D WARNER | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Ippei TANAKA | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Christopher S SPAIN | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | William S Hinton Jr. | IND | Piedmont Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | William B TRUEX | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | David R BERNARD | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Sean G Lee | IND | Hawaiian Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Andre D de Carvalho | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | George P Roland | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | David J YAO | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Mark W SAJOWITZ | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Brendan A GOLDFARB | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Charles J Enderlin JR | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Stephen C ELFER | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Richard E Greensted | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Elijah Y Nicolas | IND | JetBlue Airways | Airline Pilot | $160.92 |
| 2026-05-31 | Peter H BESS | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Michael C Bell | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Anthony T DICARLO | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Shane S Corbett | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Stephen J RADICAN | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Matthew M Natale | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Shawn E Kellett | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Kyle A Rabiyan | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Brian T WISSEL | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Forrest A FELGEN | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Jennifer A Fiederer | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Erin O'Connell | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Marc R Cervantes | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Brandon R Arrington | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Chad E BRUCH | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Sean C Santiago | IND | Hawaiian Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Craig S Boxrucker | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Kristopher W Medchill | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Nathaniel S Brown | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Christopher C Boyes | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Richard L DEAN Jr. | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Jonathan F Moreira | IND | Piedmont Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Bradford W GILLETTE | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Robert M Lane JR | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Ken E NESBITT Jr. | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Nils Fredrik F Lundblad | IND | Hawaiian Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Shaun J REGAN | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Rex G Blackburn | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Brandon Arnold | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Justin T HAWKINS | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Shane C Jensen | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Frederick G Michalk | IND | Frontier Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Jason R Graves | IND | JetBlue Airways | Airline Pilot | $160.92 |
| 2026-05-31 | Mark B Rosenhahn | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Wesley A Blankenship | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | David A Forbes | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Jason M Cochran | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Christopher J ARNOLD | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Robert R THOMAS | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | John T Sluys | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Nathaniel M Smith | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Jared D DIRKMAAT | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Margaret E FREEMAN | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Thomas C NEVEU | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Timothy L BURSON | IND | Federal Express | Airline Pilot | $160.92 |
| 2026-05-31 | Scott J BATZEL | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Dallas Brown | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Noel OJEDA | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Sean L Kimura | IND | Hawaiian Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Christopher T MATHEWS | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Christopher A Pandolfo | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Leo H SHERMAN JR | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | David F VIDOVICH | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Taylor R Hitson | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Jon A Weldon | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Sean C PERDUE | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Colin M EDWARDS | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Rebecca A WOODS | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Wesley J Clapper | IND | JetBlue Airways | Airline Pilot | $160.92 |
| 2026-05-31 | Nicholas A STELLA | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Steven W SCHERI | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Garth M THOMPSON | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Richard C Wheeler | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Igor VILK | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Paul M SANKER | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Terry G Bishop | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Michael J HODGE | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Daniel S Holmes | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Aaron D Rajanen | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Alexander S Rebeiro | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Chad Balentine | IND | Air Line Pilots Association, Intl. | Manager, Engineering and Air Safety | $160.92 |
| 2026-05-31 | Jack Sabba | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Donald J GORMAN | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Bradley J HUTCHENS | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Clarke S CRAMER | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | David V Adler | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Mark T RUFF | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Philip S OTIS | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Daniel VALADEZ-ROMO | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Jared J ARMSTRONG | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Nicholson S Reed | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Christopher D HANNAH | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | David T Campbell | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Samuel J Mason | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Steven J Savidge | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Anthony R Rohloff | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Christian T Madsen | IND | Hawaiian Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Kirk C KOENIG | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Christopher J CLAY | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Kaori O PARIS | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | David T DUHADWAY | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | James A Weatherman | IND | Piedmont Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Christopher D UTLEY | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | William E Swoveland II | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Douglas E Marchese | IND | JetBlue Airways | Airline Pilot | $160.92 |
| 2026-05-31 | Patrick J SMITH | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Anthony J Berlotti | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Andrew J BARTON | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Eric C Nelson | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Lisa M PEASLEY | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Christopher A Hazleton | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Douglas B Grant | IND | Hawaiian Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Zachary J GRANT | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Marcus M Olsson | IND | Hawaiian Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Bryan A RIGGS | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Paul D RYDER | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Kevin B Templin | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Lawrence H Payne JR | IND | Hawaiian Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Robert J VENTURA | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | John A Doherty | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Stephen V Martell | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Luke A Hofacker | IND | Hawaiian Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Gregory M SUMNER | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Marc C Naval | IND | Hawaiian Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Marc K RATHMANN | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Mark WAPENAAR | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Ryan Medford | IND | Frontier Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Dana F Dann-Messier | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Quincy A FLEMING | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Adrian RIVERO | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Daniel M Kudirka | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | William P McQuillen | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Robert C Willoughby | IND | Hawaiian Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Kevin E Brady | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Peter L Ruleman | IND | Endeavor Air | Airline Pilot | $160.92 |
| 2026-05-31 | Stephen D DAY | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Jeffrey A PORTER | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Paul E EMERY | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Norbert Uchal | IND | Delta Air Lines | Airline Pilot | $160.92 |
| 2026-05-31 | Lisa M Booker | IND | Alaska Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Michael R HILDEBRAND | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Michael A ANTINORI | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Sean F JULIAN | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Brian P Dirlam | IND | JetBlue Airways | Airline Pilot | $160.92 |
| 2026-05-31 | Anthony W SHAW | IND | United Airlines | Airline Pilot | $160.92 |
| 2026-05-31 | Keith E McClanahan Jr. | IND | JetBlue Airways | Airline Pilot | $160.92 |
| 2026-05-31 | David Krieger | IND | Air Line Pilots Association Int'l | General Manager | $160.84 |
| 2026-05-31 | Aaron J Lewton | IND | Delta Air Lines | Airline Pilot | $150.00 |
| 2026-05-31 | Scott L BEARD | IND | United Airlines | Airline Pilot | $150.00 |
| 2026-05-31 | Mike C Amorim de Jesus | IND | Frontier Airlines | Airline Pilot | $138.76 |
| 2026-05-31 | Matthew D LEONARD | IND | United Airlines | Airline Pilot | $122.46 |
| 2026-05-31 | Jack W CUDECKI | IND | United Airlines | Airline Pilot | $122.13 |
| 2026-05-31 | Alfred F LANE | IND | United Airlines | Airline Pilot | $122.13 |
| 2026-05-31 | John PHILLIPS | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | James M Pearson JR | IND | Delta Air Lines | Airline Pilot | $100.00 |
| 2026-05-31 | Scott A Nelson | IND | Delta Air Lines | Airline Pilot | $100.00 |
| 2026-05-31 | Allen L SCHAFF | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Larry W Wegner | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Nathan F JOHNSON | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | James S GATCHELL | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Brent B Allen | IND | Delta Air Lines | Airline Pilot | $100.00 |
| 2026-05-31 | Todd A HENSLEY | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Cameron J Miller | IND | Frontier Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Frank A ADAMS | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Katherine Miller | IND | Delta Air Lines | Airline Pilot | $100.00 |
| 2026-05-31 | James W Young III | IND | Delta Air Lines | Airline Pilot | $100.00 |
| 2026-05-31 | Brent F DAVIS | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Amanda J BUCKEL | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Christopher F CALDERON | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Michael E BOWEN | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Nicholas F FABRY | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Dallas T Key | IND | Delta Air Lines | Airline Pilot | $100.00 |
| 2026-05-31 | Matthew S LARSON | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | John W HASSELL II | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Douglas W Stout | IND | Delta Air Lines | Airline Pilot | $100.00 |
| 2026-05-31 | Benjamin L MONSHOR | IND | Federal Express | Airline Pilot | $100.00 |
| 2026-05-31 | Lou A MULEI | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Melinda ZISSER | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Kevin E BUXTON | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Halli S SPARKS | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Nathan L SHOLKOVITZ | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Kevin D SISTY | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Michael C ABAJIAN JR | IND | Federal Express | Airline Pilot | $100.00 |
| 2026-05-31 | David PRATHER | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Armaan I PATEL | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Jeffrey R Bonnville | IND | Delta Air Lines | Airline Pilot | $100.00 |
| 2026-05-31 | Parrish A Olmstead | IND | Delta Air Lines | Airline Pilot | $100.00 |
| 2026-05-31 | Steve J ZORBAS | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Fremont T BESMER | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | William J Collier III III | IND | Alaska Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Michael A DEVORE | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Joseph P Lenney | IND | Alaska Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Charles J DUNK | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Wassim J KILANO | IND | United Airlines | Airline Pilot | $100.00 |
| 2026-05-31 | Christopher K ADAMS | IND | United Airlines | Airline Pilot | $100.00 |
