2876 donorss.
| Date | Contributor | Type | Employer | Occupation | Amount |
|---|---|---|---|---|---|
| 2026-01-31 | Sylvia Golden | IND | Retired | Retired | $3,000.00 |
| 2026-01-31 | David Obstfeld | IND | Altbanq | Finance | $2,500.00 |
| 2026-01-31 | Ariel Cudkowicz | IND | Seyfarth Shaw | Attorney | $2,000.00 |
| 2026-01-31 | Deborah Edell | IND | Not Employed | Not Employed | $2,000.00 |
| 2026-01-31 | Evan Levy | IND | Impact Services, LLC | Strategic Advisor | $1,000.00 |
| 2026-01-31 | Russell Silberglied | IND | Richards Layton & Finger | Attorney | $1,000.00 |
| 2026-01-31 | E. Elizabeth Curnutte | IND | Not Employed | Not Employed | $1,000.00 |
| 2026-01-31 | Steven Sisselman | IND | Retired | Retired | $1,000.00 |
| 2026-01-31 | Ira Mitzner | IND | Rida Development Corporation | President | $1,000.00 |
| 2026-01-31 | Ira Mitzner | IND | Rida Development Corporation | President | $1,000.00 |
| 2026-01-31 | Marc Friedman | IND | Retired | Retired | $500.00 |
| 2026-01-31 | Robert Elbinger | IND | Retired | Retired | $500.00 |
| 2026-01-31 | Jamshid Shafai | IND | Self | Physician | $500.00 |
| 2026-01-31 | Mila Chiflikyan | IND | unh | PROGRAMMER | $300.00 |
| 2026-01-31 | Jay Gould | IND | Majestic Property | Consultant | $250.00 |
| 2026-01-31 | Mark Gerstein | IND | MARK J Gerstein Consulting LLC | Consultant | $250.00 |
| 2026-01-30 | Ann Colin | IND | Not Employed | Not Employed | $7,000.00 |
| 2026-01-30 | Sam Colin | IND | First Manhattan | Portfolio Manager | $7,000.00 |
| 2026-01-30 | Jorge Woldenberg | IND | Corpac Group | CEO | $7,000.00 |
| 2026-01-30 | Michael Merlin | IND | Rockefeller Capital Management | Managing Director | $3,000.00 |
| 2026-01-30 | Jeffrey Wild | IND | Benesch | Attorney | $2,500.00 |
| 2026-01-30 | Robert Pincus | IND | Retired | Retired | $2,500.00 |
| 2026-01-30 | Leor Landa | IND | Davis Polk & Wardwell LLP | Attorney | $2,000.00 |
| 2026-01-30 | Danielle Anderman | IND | Bespoke Fashion | CEO | $2,000.00 |
| 2026-01-30 | larry Genet | IND | CBRE | VICE CHAIRMAN | $1,875.00 |
| 2026-01-30 | Anna Fridman | IND | Spring Labs | Co-founder | $1,875.00 |
| 2026-01-30 | Gary Katz | IND | Downtown Capital Partners LLC | President to several entities | $1,608.00 |
| 2026-01-30 | alisa altman | IND | Retired | Retired | $1,500.00 |
| 2026-01-30 | William Schnoor | IND | Goodwin Procter LLP | Lawyer | $1,500.00 |
| 2026-01-30 | Sari Agatston | IND | Retired | Retired | $1,000.00 |
| 2026-01-30 | Claudia Green | IND | Fermat Capital | Attorney | $1,000.00 |
| 2026-01-30 | Gail Brooks | IND | Retired | Retired | $1,000.00 |
| 2026-01-30 | David Lombardi | IND | Self | Broker | $1,000.00 |
| 2026-01-30 | Benjamin Genet | IND | Self | Real Estate | $1,000.00 |
| 2026-01-30 | julie ovadia | IND | Retired | Retired | $1,000.00 |
| 2026-01-30 | DAVID SCHOR | IND | HAWK HILL MANAGEMENT COMPANY LLC | Analyst | $1,000.00 |
| 2026-01-30 | Zipora Arison | IND | Self employed | Medical Doctor | $1,000.00 |
| 2026-01-30 | DAVID SCHOR | IND | HAWK HILL MANAGEMENT COMPANY LLC | Analyst | $1,000.00 |
| 2026-01-30 | DAVID SCHOR | IND | HAWK HILL MANAGEMENT COMPANY LLC | Analyst | $1,000.00 |
| 2026-01-30 | DAVID SCHOR | IND | HAWK HILL MANAGEMENT COMPANY LLC | Analyst | $1,000.00 |
| 2026-01-30 | DAVID SCHOR | IND | HAWK HILL MANAGEMENT COMPANY LLC | Analyst | $1,000.00 |
| 2026-01-30 | Joseph Stadlen | IND | Stadlen Family Holdings | Real Estate | $1,000.00 |
| 2026-01-30 | DAVID SCHOR | IND | HAWK HILL MANAGEMENT COMPANY LLC | Analyst | $1,000.00 |
| 2026-01-30 | DAVID SCHOR | IND | HAWK HILL MANAGEMENT COMPANY LLC | Analyst | $1,000.00 |
| 2026-01-30 | DAVID SCHOR | IND | HAWK HILL MANAGEMENT COMPANY LLC | Analyst | $1,000.00 |
| 2026-01-30 | Beth Kramer | IND | Retired | Retired | $1,000.00 |
| 2026-01-30 | Raquel Scheck | IND | Retired | Retired | $1,000.00 |
| 2026-01-30 | DAVID SCHOR | IND | HAWK HILL MANAGEMENT COMPANY LLC | Analyst | $1,000.00 |
| 2026-01-30 | DAVID SCHOR | IND | HAWK HILL MANAGEMENT COMPANY LLC | Analyst | $1,000.00 |
| 2026-01-30 | Grant Herlitz | IND | HON | Real Estate | $1,000.00 |
| 2026-01-30 | Neil Hockstein | IND | ENT and Allergy of DE | Physician | $1,000.00 |
| 2026-01-30 | Gary Marks | IND | Marks and Fleischer P.A. | Attorney | $1,000.00 |
| 2026-01-30 | Michael Newman | IND | NWC properties | Manager | $1,000.00 |
| 2026-01-30 | Alex Kaplan | IND | Sidley Austin LLP | Attorney | $1,000.00 |
| 2026-01-30 | Robert Hanasab | IND | Robhana Group Inc | President | $1,000.00 |
| 2026-01-30 | Esther Kremer | IND | PRINT/the book agency | Publisher and CEO | $1,000.00 |
| 2026-01-30 | Jennifer Zeller | IND | Eden Street Partners | Music Business Consultant | $750.00 |
| 2026-01-30 | Erica Distenfeld | IND | Amazon | Buyer | $750.00 |
| 2026-01-30 | Lorraine Gold | IND | Delta | Marketing | $500.00 |
| 2026-01-30 | John Bussel | IND | Team Hewins LLC | Financial Advisor | $500.00 |
| 2026-01-30 | Solly Azar | IND | Retired | Retired | $500.00 |
| 2026-01-30 | Seth Goldman | IND | Inflation Systems Inc | Small Business Ownder | $250.00 |
| 2026-01-29 | Michael Hackman | IND | Hackman Capital Partners | CEO | $7,000.00 |
| 2026-01-29 | Aaron Weitman | IND | CastleKnight | Finance | $5,000.00 |
| 2026-01-29 | Gideon Drucker | IND | Drucker Wealth | Wealth Management | $5,000.00 |
| 2026-01-29 | Jacob Kupietzky | IND | Self | Executive | $5,000.00 |
| 2026-01-29 | Mark Cohen | IND | Retired | Retired | $3,750.00 |
| 2026-01-29 | Jean Cohen | IND | Retired | Retired | $3,750.00 |
| 2026-01-29 | Sheldon Stein | IND | Glazers Beer & Beverage | CEO | $3,500.00 |
| 2026-01-29 | Morris Tuchman | IND | Not Employed | Not Employed | $3,500.00 |
| 2026-01-29 | Jim Sokolove | IND | Retired | Retired | $3,500.00 |
| 2026-01-29 | Steven Rosenblum | IND | millenium | Finance | $3,500.00 |
| 2026-01-29 | Jackie Shulman | IND | Retired | Retired | $2,500.00 |
| 2026-01-29 | Juliette Landesman | IND | Retired | Retired | $2,500.00 |
| 2026-01-29 | Elizabeth Winter | IND | Not Employed | Not Employed | $2,500.00 |
| 2026-01-29 | Richard Pachulski | IND | Pachulski, Stang, Ziehl & Jones | Attorney | $2,500.00 |
| 2026-01-29 | carey strom | IND | Self | Healthcare | $1,800.00 |
| 2026-01-29 | David Lieberman | IND | GTS | Management | $1,643.00 |
| 2026-01-29 | David Landau | IND | LNK Partners | private equity | $1,608.00 |
| 2026-01-29 | Robert Shpall | IND | Retired | Retired | $1,500.00 |
| 2026-01-29 | Leonid Vayner | IND | Elliott Investment Management LP | Executive | $1,500.00 |
| 2026-01-29 | Marlene Baron | IND | Baron Property Group | Attorney | $1,000.00 |
| 2026-01-29 | Richard Goldenhersh | IND | Retired | Retired | $1,000.00 |
| 2026-01-29 | Rosalind Gorin | IND | H.N. Gorin, Inc. | Real Estate | $1,000.00 |
| 2026-01-29 | Isaac Mendal | IND | Select Pet | Executive | $1,000.00 |
| 2026-01-29 | Sheldon Stein | IND | Glazers Beer & Beverage | CEO | $1,000.00 |
| 2026-01-29 | Judith Rosman | IND | Self | Consultant & Entrepreneur | $1,000.00 |
| 2026-01-29 | Alfredo Frohlich | IND | Retired | Retired | $1,000.00 |
| 2026-01-29 | Kenneth Goldman | IND | ESO Fund | Finance | $1,000.00 |
| 2026-01-29 | Sara Shemia | IND | Retired | Retired | $1,000.00 |
| 2026-01-29 | Ben Golub | IND | Retired | Retired | $1,000.00 |
| 2026-01-29 | Michael Zusman | IND | Not Employed | Not Employed | $1,000.00 |
| 2026-01-29 | Anna Tenenblatt | IND | Matchmaster | VP | $1,000.00 |
| 2026-01-29 | Jonathan Kushner | IND | 981 Management | Real Estate Developer | $1,000.00 |
| 2026-01-29 | Jackie Kosekoff | IND | Moriah Partners | Director | $750.00 |
| 2026-01-29 | Franklin Niver | IND | Franklin D. Niver DMD Prof Corp | Periodontist | $750.00 |
| 2026-01-29 | M Shaolian | IND | Shaolian Law Firm PC | Attorney | $600.00 |
| 2026-01-29 | Jonathan Cookler | IND | Retired | Retired | $500.00 |
| 2026-01-29 | Sarah Cohen | IND | Na | Na | $500.00 |
| 2026-01-29 | Sara Rubenstein | IND | Hogan Lovells US LLP | Attorney | $500.00 |
| 2026-01-29 | Deborah Baker | IND | GREENSPOON MARDER | Attorney | $500.00 |
| 2026-01-29 | Herta Amir | IND | Amir Development | Real Estate | $500.00 |
| 2026-01-29 | Herta Amir | IND | Amir Development | Real Estate | $500.00 |
| 2026-01-29 | Lauren Behfarin | IND | Self employed | Interior design | $500.00 |
| 2026-01-29 | Sharon Greengrass | IND | Not Employed | Not Employed | $500.00 |
| 2026-01-29 | Harold Masor | IND | Retired | Retired | $500.00 |
| 2026-01-29 | Kim Wolensky | IND | Retired | Retired | $250.00 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $250.00 |
| 2026-01-29 | Stuart Gershon | IND | Retired | Retired | $250.00 |
| 2026-01-29 | Paul Riemer | IND | Riemer insurance group | Insurance Agent | $100.00 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.16 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-29 | Stuart Eisenberg | IND | Retired | Retired | $8.15 |
| 2026-01-28 | John Shear | IND | Retired | Retired | $7,000.00 |
| 2026-01-28 | Judith Shear | IND | Retired | Retired | $7,000.00 |
| 2026-01-28 | Deborah Silver | IND | Self-employed | Entertainer | $7,000.00 |
| 2026-01-28 | Larry Silver | IND | Silver Companies | CEO | $7,000.00 |
| 2026-01-28 | victor kohn | IND | Retired | Retired | $7,000.00 |
| 2026-01-28 | Phil de Toledo | IND | Capital Group Companies, Inc | Manager | $7,000.00 |
| 2026-01-28 | Julie Gadinsky | IND | Self | Therapist | $3,600.00 |
| 2026-01-28 | Steve Sadaka | IND | Retired | Retired | $3,500.00 |
| 2026-01-28 | David Kreisman | IND | Retired | Retired | $3,500.00 |
| 2026-01-28 | Yaron Shlesinger | IND | Atalan | Managing Director | $3,500.00 |
| 2026-01-28 | Martin Silver | IND | Retired | Retired | $3,500.00 |
| 2026-01-28 | Albert Gahfi | IND | NewCo Capital Group | CEO | $3,300.00 |
| 2026-01-28 | David A Hirsch | IND | Retired | Retired | $3,000.00 |
| 2026-01-28 | Jonathan Rodbell | IND | Atlanta Property Group | Commercail Real Estate Executive | $3,000.00 |
| 2026-01-28 | Todd Starr | IND | Altair Sign and Light | President | $3,000.00 |
| 2026-01-28 | Steven Lotwin | IND | Capital Group Companies, Inc | Investment Management | $2,500.00 |
| 2026-01-28 | Glen Chesir | IND | GPS Investment Partners | Partner | $2,500.00 |
| 2026-01-28 | Ken Goldberg | IND | Retired | Retired | $2,000.00 |
| 2026-01-28 | Stephen Harris | IND | Lawrence Berkeley National Lab | chemist | $2,000.00 |
| 2026-01-28 | Alex Horn | IND | BridgeInvest | Managing Partner | $1,500.00 |
| 2026-01-28 | Lawrence Steyn | IND | AIP | Partner | $1,500.00 |
| 2026-01-28 | Doug Gessner | IND | Kirkland & Ellis LLP | Lawyer | $1,300.00 |
| 2026-01-28 | Elizabeta Shacket | IND | Retired | Retired | $1,000.00 |
| 2026-01-28 | David Handleman | IND | Retired | Retired | $1,000.00 |
| 2026-01-28 | Ken Goldberg | IND | Retired | Retired | $1,000.00 |
| 2026-01-28 | Bill Kleinman | IND | Haynesboone | Attorney | $1,000.00 |
| 2026-01-28 | Susan Thau | IND | Self | Consultant | $1,000.00 |
| 2026-01-28 | Howard Szabo | IND | Self | Real Estate | $1,000.00 |
| 2026-01-28 | Vera markowitz | IND | Retired | Retired | $1,000.00 |
| 2026-01-28 | Larry Olschwanger | IND | Scrapsource | Founder | $1,000.00 |
| 2026-01-28 | Ken Goldberg | IND | Retired | Retired | $1,000.00 |
| 2026-01-28 | Roee Wiczyk | IND | Heron Real Estate Corp | Executive | $1,000.00 |
| 2026-01-28 | Brian Lidji | IND | Jackson Walker | Attorney | $1,000.00 |
| 2026-01-28 | Howard Welinsky | IND | Retired | Retired | $1,000.00 |
| 2026-01-28 | Dana Simon | IND | Self | Attorney | $1,000.00 |
| 2026-01-28 | Yale Zoland | IND | Leon Zoland and Son | Jeweler | $1,000.00 |
| 2026-01-28 | Stephen Waldman | IND | Retired | Retired | $1,000.00 |
| 2026-01-28 | Glenn reicin | IND | Not Employed | Not Employed | $1,000.00 |
| 2026-01-28 | Susan Talles | IND | None | Retired | $1,000.00 |
| 2026-01-28 | Allen Feltman | IND | Allen Feltman real Estate | Real Estate | $1,000.00 |
| 2026-01-28 | Helen Loewenstein | IND | N/A | Retired | $1,000.00 |
| 2026-01-28 | Travis Putnam | IND | Navitas Capital | venture capital | $500.00 |
| 2026-01-28 | Eric Eskin | IND | Campbell & Levine | Attorney | $500.00 |
| 2026-01-28 | Nikita Putnam | IND | Designer | Self | $500.00 |
| 2026-01-28 | Alex Meyer | IND | Certares Management LLC | Investment professional | $500.00 |
| 2026-01-28 | Thomas Schick | IND | Retired | Retired | $500.00 |
| 2026-01-28 | Thomas Schick | IND | Retired | Retired | $500.00 |
| 2026-01-28 | Robin Struhl | IND | Self | Interior Designer | $500.00 |
| 2026-01-28 | Fred Ehrenstein | IND | Retired | Retired | $500.00 |
| 2026-01-28 | Lisa Stuart | IND | Self | Attorney | $500.00 |
| 2026-01-28 | Nikita Putnam | IND | Designer | Self | $500.00 |
| 2026-01-28 | Terry Gardner | IND | Retired | Retired | $500.00 |
| 2026-01-28 | Alan Nussenblatt | IND | Retired | Retired | $500.00 |
| 2026-01-28 | Jason Schifrien | IND | PayPal Ads | Marketing | $500.00 |
| 2026-01-28 | Gary Hertzberg | IND | Retired | Retired | $500.00 |
| 2026-01-28 | Thomas Schick | IND | Retired | Retired | $500.00 |
| 2026-01-28 | Travis Putnam | IND | Navitas Capital | venture capital | $500.00 |
| 2026-01-28 | ALASKANS FOR DAN SULLIVAN | CCM | $350.00 | ||
| 2026-01-28 | FRY FOR CONGRESS | CCM | $350.00 | ||
| 2026-01-28 | SCHNEIDER FOR CONGRESS | CCM | $350.00 | ||
| 2026-01-28 | TEXANS FOR SENATOR JOHN CORNYN INC. | CCM | $350.00 | ||
| 2026-01-28 | MAX MILLER FOR CONGRESS | CCM | $350.00 | ||
| 2026-01-28 | SCHNEIDER FOR CONGRESS | CCM | $350.00 | ||
| 2026-01-28 | ALASKANS FOR DAN SULLIVAN | CCM | $350.00 | ||
| 2026-01-28 | ALASKANS FOR DAN SULLIVAN | CCM | $350.00 | ||
| 2026-01-28 | COLLINS FOR SENATOR | CCM | $250.00 | ||
| 2026-01-28 | Joshua Weissman | IND | ENT & Allergy | Physician | $250.00 |
| 2026-01-28 | ALASKANS FOR DAN SULLIVAN | CCM | $225.00 | ||
| 2026-01-28 | ALASKANS FOR DAN SULLIVAN | CCM | $225.00 | ||
| 2026-01-28 | ALASKANS FOR DAN SULLIVAN | CCM | $225.00 | ||
| 2026-01-28 | ALASKANS FOR DAN SULLIVAN | CCM | $200.00 | ||
| 2026-01-28 | BILL CASSIDY FOR US SENATE | CCM | $200.00 | ||
| 2026-01-28 | HUSTED FOR SENATE | CCM | $200.00 | ||
| 2026-01-28 | HUSTED FOR SENATE | CCM | $175.00 | ||
| 2026-01-28 | COTTON FOR SENATE, INC. | CCM | $175.00 | ||
| 2026-01-28 | BELL FOR MISSOURI | CCM | $175.00 | ||
| 2026-01-28 | GEORGE LATIMER FOR CONGRESS | CCM | $175.00 | ||
| 2026-01-28 | BELL FOR MISSOURI | CCM | $175.00 | ||
| 2026-01-28 | BELL FOR MISSOURI | CCM | $175.00 | ||
| 2026-01-28 | BELL FOR MISSOURI | CCM | $175.00 | ||
| 2026-01-28 | THE REED COMMITTEE | CCM | $175.00 | ||
| 2026-01-28 | JOSH FOR JERSEY | CCM | $175.00 | ||
| 2026-01-28 | HUSTED FOR SENATE | CCM | $175.00 | ||
| 2026-01-28 | HUSTED FOR SENATE | CCM | $175.00 | ||
| 2026-01-28 | DAN CRENSHAW FOR CONGRESS | CCM | $175.00 | ||
| 2026-01-28 | ALASKANS FOR DAN SULLIVAN | CCM | $175.00 | ||
| 2026-01-28 | ALASKANS FOR DAN SULLIVAN | CCM | $175.00 | ||
| 2026-01-28 | ALASKANS FOR DAN SULLIVAN | CCM | $175.00 | ||
| 2026-01-28 | SHERMAN FOR CONGRESS | CCM | $175.00 | ||
| 2026-01-28 | JOE WILSON FOR CONGRESS | CCM | $175.00 | ||
| 2026-01-28 | ALASKANS FOR DAN SULLIVAN | CCM | $175.00 | ||
| 2026-01-28 | TEXANS FOR SENATOR JOHN CORNYN INC. | CCM | $175.00 | ||
| 2026-01-28 | TEXANS FOR SENATOR JOHN CORNYN INC. | CCM | $175.00 | ||
| 2026-01-28 | BELL FOR MISSOURI | CCM | $175.00 | ||
| 2026-01-28 | BELL FOR MISSOURI | CCM | $175.00 | ||
| 2026-01-28 | BELL FOR MISSOURI | CCM | $175.00 | ||
| 2026-01-28 | BILL CASSIDY FOR US SENATE | CCM | $150.00 | ||
| 2026-01-28 | FRIENDS OF MARK WARNER | CCM | $150.00 | ||
| 2026-01-28 | ALASKANS FOR DAN SULLIVAN | CCM | $150.00 | ||
| 2026-01-28 | COTTON FOR SENATE, INC. | CCM | $125.00 | ||
| 2026-01-28 | MARIO DIAZ-BALART FOR CONGRESS | CCM | $125.00 | ||
| 2026-01-28 | MARIO DIAZ-BALART FOR CONGRESS | CCM | $125.00 | ||
| 2026-01-28 | ALASKANS FOR DAN SULLIVAN | CCM | $125.00 | ||
| 2026-01-28 | ALASKANS FOR DAN SULLIVAN | CCM | $125.00 | ||
| 2026-01-28 | COTTON FOR SENATE, INC. | CCM | $125.00 | ||
| 2026-01-28 | ALASKANS FOR DAN SULLIVAN | CCM | $125.00 | ||
| 2026-01-28 | MARIO DIAZ-BALART FOR CONGRESS | CCM | $125.00 | ||
| 2026-01-28 | MARIO DIAZ-BALART FOR CONGRESS | CCM | $125.00 | ||
| 2026-01-28 | JOSH FOR JERSEY | CCM | $125.00 | ||
| 2026-01-28 | JOSH FOR JERSEY | CCM | $125.00 | ||
