FEC Monitor

F3X Filings (All) - 2026-04-04

All Filings | Big Filers Only
← Previous Day April 04, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-04-05 03:54:16 C00917757 NOMOORE PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $178.07 .fec
2026-04-05 03:26:03 C00925602 LOUISIANA'S FUTURE FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-05 03:16:29 C00807420 COMMON SENSE AMERICA ELECTION FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-05 02:52:12 C00693390 BELL AMBULANCE, INC. EMPLOYEES PAC F3XN APRIL MONTHLY 2026-03-01 → 2026-03-31 $2,443.24 .fec
2026-04-05 02:46:40 C00409623 SYNERGY PAC F3XN APRIL MONTHLY 2026-03-01 → 2026-03-31 $205.53 .fec
2026-04-05 02:40:34 C00817643 OUR FAMILIES FIRST F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-05 02:35:39 C00784512 COALITION FOR A BETTER FUTURE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $133,000.00 .fec
2026-04-05 02:08:57 C00100404 United Postmasters and Managers of America Political Fund F3XN APRIL MONTHLY 2026-03-01 → 2026-03-31 $30,160.64 .fec
2026-04-05 01:54:57 C00532630 OUR AMERICAN CENTURY F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-05 01:00:35 C00878389 HEAL AMERICA F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $8,500.00 .fec
2026-04-05 00:48:55 C00836031 GREEN BERET POLITICAL ACTION COMMITTEE F3XT TERMINATION REPORT 2026-04-01 → 2026-04-04 $0.00 .fec
2026-04-05 00:44:49 C00836031 GREEN BERET POLITICAL ACTION COMMITTEE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $1,188.65 .fec
2026-04-05 00:18:26 C00870774 CONSERVATIVE GRASSROOTS NETWORK ELECTION FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-05 00:09:36 C00886028 OHIOANS FOR JUDICIAL INTEGRITY (OFJI) F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-05 00:04:37 C00683037 ELEVATE OHIO F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 23:46:10 C00720938 WOMEN WIN F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 23:37:49 C00782086 OHIO WOMEN RISING F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 23:35:32 C00824482 AMERICANS FOR TRANSPARENCY F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 23:33:27 C00846022 SWMI Republicans F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $1,220.00 .fec
2026-04-04 23:30:35 C00790006 PROTECT OHIO'S FUTURE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 23:27:51 C00893792 NORTHERN FUTURE F3XT TERMINATION REPORT 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 23:27:11 C00366419 NEBRASKA LEADERSHIP PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 23:24:00 C00914366 NO FAIL MISSION PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $22,214.29 .fec
2026-04-04 23:18:43 C00835066 Rural USA PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 23:16:48 C00878348 MIKE KENNEDY VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $100,000.00 .fec
2026-04-04 23:11:13 C00881680 MOMS FOR SAFE STREETS F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $50,000.00 .fec
2026-04-04 23:08:45 C00784173 GET GEORGIA RIGHT PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 23:05:28 C00912113 HEIGHTS FOR ALL F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 22:58:57 C00786095 CLEVELAND FOR ALL F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 22:56:57 C00492215 CHRISTINEPAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 22:48:53 C00897884 OHIO LIFE SCIENCES FED PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 22:40:47 C00939322 CHAMPIONS PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 22:39:07 C00689745 MAKE THE ROAD ACTION POLITICAL COMMITTEE F3XN PRE-SPECIAL 2026-01-17 → 2026-03-27 $80,917.00 .fec
2026-04-04 22:37:34 C00580837 IRON DOME ALLIANCE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 22:33:14 C00553560 VIGOP (VIRGIN ISLANDS REPUBLICAN PARTY) F3XA TERMINATION REPORT 2026-03-01 → 2026-03-31 $0.00 .fec
2026-04-04 22:26:17 C00529834 BRIGHTER FUTURES PAC (BF PAC) F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 22:23:45 C00930388 3R COLLECTIVE FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 22:12:01 C00726026 Florida Conservatives Protecting American Values F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 22:10:08 C00620476 Florida First Project F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 22:06:27 C00930396 LEAN FORWARD AMERICA FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $10,500.00 .fec
2026-04-04 22:05:37 C00930396 LEAN FORWARD AMERICA FUND F3XA QUATERLY YEAR-END 2025-07-01 → 2025-12-31 $200,000.00 .fec
2026-04-04 22:05:01 C00736173 LIBERTARIAN PARTY OF CALIFORNIA F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 22:01:01 C00454942 WILLIAMSON COUNTY REPUBLICAN PARTY FEDERAL PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $9,020.00 .fec
2026-04-04 21:54:05 C00904110 LEPAGE VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $12,000.00 .fec
2026-04-04 21:47:40 C00447185 Laguna Woods Democratic Club F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $12,382.00 .fec
2026-04-04 21:45:07 C00905323 KISTNER VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $200.00 .fec
2026-04-04 21:36:24 C00930339 Knowledge, Integrity, Responsibility and Kinship PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $2,381.48 .fec
2026-04-04 21:29:30 C00902171 KEENAN VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $581.00 .fec
2026-04-04 21:14:16 C00816751 IT MATTERS WHO LEADS PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 20:56:42 C00884452 HELPING ELECT AMERICAN LEADERS PAC HEAL PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $4,840.00 .fec
2026-04-04 20:27:59 C00698977 GOLDFINCH PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 20:16:19 C00634519 DEFEND FREEDOM POLITICAL ACTION COMMITTEE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $8,997.29 .fec
2026-04-04 20:11:39 C00871475 FOR LOVE OF COUNTRY, INC. F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $151.00 .fec
2026-04-04 19:58:38 C00898486 Democracy Summer 2026 F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $3,627.00 .fec
2026-04-04 19:44:24 C00823989 WHITE MOUNTAIN PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:42:41 C00792432 VETS4VETS INC. F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:41:07 C00917484 DAY VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $8,595.00 .fec
2026-04-04 19:40:55 C00750539 THE VOLUNTEER PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:39:16 C00818260 VIRGINIA VALUES PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:37:39 C00814921 VIRGINIA CONSERVATIVES FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:35:00 C00886002 SUNSHINE PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:33:02 C00701938 JOHN ROSE VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:31:27 C00697698 REPUBLICANS OFFERING SOLUTIONS FOR EVERYONE PAC F3XN APRIL MONTHLY 2026-03-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:31:02 C00817668 CONSERVATIVE CANDIDATE CAUCUS F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $100.00 .fec
2026-04-04 19:29:01 C00929257 PROTECT OUR FAMILY VALUES ACTION F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:26:53 C00878686 PALMETTO VALUES F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:25:16 C00921189 Kelly-Brady Fund for a Safer Illinois F3XT TERMINATION REPORT 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:24:33 C00890657 OLD LINE PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:22:43 C00870766 OHIO TRUTH PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:20:43 C00815613 MARYLAND ACTION FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $3.04 .fec
2026-04-04 19:16:09 C00922567 Wyden Fund for a Senate Majority 2026 F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $110.00 .fec
2026-04-04 19:13:34 C00904425 MAIN STREET CRYPTO PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $6,516.53 .fec
2026-04-04 19:10:14 C00812347 HOOSIER VALUES F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:08:32 C00875039 HIGH PLAINS PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $425,000.00 .fec
2026-04-04 19:05:18 C00772079 DIGITAL LEADERSHIP FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:03:23 C00826735 CFE ACTION FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 19:01:39 C00773028 BLACKBURN VICTORY FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 18:58:54 C00827097 AMERICAN CITIZENS PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 18:56:26 C00885400 1959 PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 18:54:51 C00881482 1889 PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 18:53:09 C00809483 EIGHTEEN FIFTY-FOUR FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $100,000.00 .fec
2026-04-04 18:52:24 C00904102 BOLD ACTION PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $19,799.88 .fec
2026-04-04 18:51:01 C00818138 1818 PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 18:49:10 C00930149 218 COMMITTEE F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 17:25:42 C00402628 Alexandria Democratic Committee (FEC) F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $22,316.50 .fec
2026-04-04 16:21:42 C00927749 Hold The House F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 15:40:42 C00890228 Republican Party of Becker County Minnesota F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 15:30:12 C00814509 BIENVENIDO ACTION PAC F3XT TERMINATION REPORT 2026-04-01 → 2026-04-04 $0.00 .fec
2026-04-04 15:27:52 C00814509 BIENVENIDO ACTION PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 15:03:02 C00927855 Keep FL Great F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 14:52:37 C00139014 Miami Association of Fire Fighters IAFF Local 587 PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $60.00 .fec
2026-04-04 14:17:11 C00757203 CONSERVATIVE BATTLEGROUND FUND F3XA QUATERLY YEAR-END 2025-07-01 → 2025-12-31 $105,345.91 .fec
2026-04-04 14:01:12 C00944355 Constitutional Freedom Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $10,500.00 .fec
2026-04-04 13:40:31 C00883934 Voter Action Network F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 13:32:26 C00874966 US Christian Citizens PAC F3XT TERMINATION REPORT 2026-04-01 → 2026-04-04 $0.00 .fec
2026-04-04 13:20:56 C00886192 SOUTHERN STATES CONSERVATIVE FUND F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $100.00 .fec
2026-04-04 13:19:46 C00269241 Republican Liberty Caucus Political Action Committee F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $50.00 .fec
2026-04-04 13:06:56 C00874966 US Christian Citizens PAC F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 12:22:54 C00932947 Clark Frontline Victory Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $466,696.00 .fec
2026-04-04 11:34:13 C00923987 Democratic Veterans Victory Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec
2026-04-04 11:28:03 C00915942 Cooper Ossoff Victory Fund F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $88,285.00 .fec
2026-04-04 06:03:41 C00850396 NURSING EDUCATION EQUITY & DIVERSITY F3XN APRIL QUARTERLY 2026-01-01 → 2026-03-31 $0.00 .fec