FEC Monitor

F3X Filings (All) - 2026-02-05

All Filings | Big Filers Only
← Previous Day February 05, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-02-05 12:00:00 C00897942 Mother Funders PAC F3X YE 2025-07-01 → 2025-12-31 $20.00 .fec
2026-02-05 12:00:00 C00451088 F3X YE 2025-10-01 → 2025-12-31 $765.88 .fec
2026-02-05 12:00:00 C00919878 ONE PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00007542 International Association of Sheet Metal. Air, Rail an Transportation Workers F3X M2 2026-01-01 → 2026-01-31 $138,788.99 .fec
2026-02-05 12:00:00 C00890020 PLANNED PARENTHOOD TEXAS VOTES VICTORY FUND F3X YE 2025-07-01 → 2025-12-31 $2,500.00 .fec
2026-02-05 12:00:00 C00711754 F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00002469 Machinists Non Partisan Political League of the International Association of Machinists & Aerospace Workers F3X M2 2026-01-01 → 2026-01-31 $184,990.86 .fec
2026-02-05 12:00:00 C00913806 SPORTSMEN'S PAC F3X YE 2025-07-01 → 2025-12-31 $50.00 .fec
2026-02-05 12:00:00 C00687244 F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00719021 F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00408484 DEMOCRATS OF NORTH ORANGE COUNTY F3X YE 2025-07-01 → 2025-12-31 $11,185.00 .fec
2026-02-05 12:00:00 C00417915 F3X YE 2025-06-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00817478 Democratic Party of Guam F3X YE 2025-12-01 → 2025-12-31 $18,500.00 .fec
2026-02-05 12:00:00 C00609206 Cotton Growers of Virginia (CGVA) F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00417774 CALIFORNIA COAST CREDIT UNION FEDERAL PAC F3X YE 2025-12-01 → 2025-12-31 $419.24 .fec
2026-02-05 12:00:00 C00552851 FREEDOM CAUCUS FUND F3X M9 2025-08-01 → 2025-08-31 $132,597.31 .fec
2026-02-05 12:00:00 C00890806 F3X YE 2025-07-01 → 2025-12-31 $2,422.28 .fec
2026-02-05 12:00:00 C00877183 The Juno Fund F3X YE 2025-07-01 → 2025-12-31 $106,792.12 .fec
2026-02-05 12:00:00 C00417774 CALIFORNIA COAST CREDIT UNION FEDERAL PAC F3X M2 2026-01-01 → 2026-01-31 $209.62 .fec
2026-02-05 12:00:00 C00904698 FUGER (FUTURE GENERATION FOR ENVIRONMENTAL REFORM) SUPER PAC F3X TER 2026-01-01 → 2026-02-05 $0.00 .fec
2026-02-05 12:00:00 C00540518 THE CAPITAL GROUP COMPANIES INC POLITICAL ACTION COMMITTEE F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-05 12:00:00 C00319194 F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-05 12:00:00 C00212803 HALFF ASSOCIATES FED PAC F3X YE 2025-07-01 → 2025-12-31 $910.00 .fec
2026-02-05 12:00:00 C00141697 ATI INC. POLITICAL ACTION COMMITTEE (ATI-PAC) F3X M2 2026-01-01 → 2026-01-31 $4,378.89 .fec
2026-02-05 12:00:00 C00858431 Outokumpu Stainless USA PAC F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-05 12:00:00 C00828210 Georgia Blue PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00175521 KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $13,825.25 .fec
2026-02-05 12:00:00 C00647206 ONE GENERATION F3X TER 2026-01-01 → 2026-01-30 $0.00 .fec
2026-02-05 12:00:00 C00077552 Baker Botts Bluebonnet Fund F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-05 12:00:00 C00876904 A NEW POLICY PAC F3X YE 2025-07-01 → 2025-12-31 $104,915.86 .fec
2026-02-05 12:00:00 C00922484 Draft Steve Stockman for Congress Committee F3X YE 2025-10-01 → 2025-12-31 $35,212.35 .fec
2026-02-05 12:00:00 C00578096 THE PRIVATE INVESTOR COALITION, INC. POLITICAL ACTION COMMITTEE F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-05 12:00:00 C00904698 FUGER (FUTURE GENERATION FOR ENVIRONMENTAL REFORM) SUPER PAC F3X YE 2025-05-09 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00293118 F3X YE 2025-10-01 → 2025-12-31 $140.00 .fec
2026-02-05 12:00:00 C00419051 SMITH & WESSON BRANDS, INC. POLITICAL ACTION COMMITTEE F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-05 12:00:00 C00567263 Gerdau Ameristeel US Inc. (Gerdau PAC) F3X M2 2026-01-01 → 2026-01-31 $460.00 .fec
2026-02-05 12:00:00 C00676361 F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00692327 LETS GET TO WORK PAC F3X M2 2026-01-01 → 2026-01-31 $2,628.21 .fec
2026-02-05 12:00:00 C00515049 AMERICAN SOCIETY OF PENSION PROFESSIONALS & ACTUARIES NTSA PAC F3X YE 2025-07-01 → 2025-12-31 $1,120.71 .fec
2026-02-05 12:00:00 C00675389 Heights Finance Holding Co PAC F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-05 12:00:00 C00771675 Florida for Change PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00247403 NORPAC F3X M2 2026-01-01 → 2026-01-31 $87,026.84 .fec
2026-02-05 12:00:00 C00875526 MAKE DC LISTEN PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00840488 GCC OF AMERICA PAC F3X YE 2025-10-30 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00116996 LENNOX EMPLOYEE ADVOCACY PROGRAM LENNOX INTERNATIONAL INC F3X YE 2025-07-01 → 2025-12-31 $34.27 .fec
2026-02-05 12:00:00 C00521211 Spirit of Democracy America F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-05 12:00:00 C00701631 BASCOM HUNTER TECHNOLOGIES INC EMPLOYEE ACTION FUND F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00292136 F3X Q3 2025-07-01 → 2025-09-30 $3,055.20 .fec
2026-02-05 12:00:00 C00417675 F3X YE 2025-07-01 → 2025-12-31 $6,490.00 .fec
2026-02-05 12:00:00 C00007948 Weyerhaeuser Company Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $16,385.56 .fec
2026-02-05 12:00:00 C00041038 Avista Employees for Effective Government F3X M2 2026-01-01 → 2026-01-31 $1,328.29 .fec
2026-02-05 12:00:00 C00910869 F3X TER 2025-07-07 → 2026-02-05 $0.00 .fec
2026-02-05 12:00:00 C00759936 AMERICANS FOR A CLEANER WORLD F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00145623 American Staffing Association Staffing PAC F3X M2 2026-01-01 → 2026-01-31 $0.26 .fec
2026-02-05 12:00:00 C00840488 GCC OF AMERICA PAC F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2026-02-05 12:00:00 C00883710 USA REDEMPTION PARTY F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00905869 F3X YE 2025-07-01 → 2025-12-31 $100.00 .fec
2026-02-05 12:00:00 C00132480 F3X YE 2025-10-01 → 2025-12-31 $11,910.00 .fec
2026-02-05 12:00:00 C00655696 F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00663211 Mad Dog PAC F3X YE 2025-07-01 → 2025-12-31 $98,395.04 .fec
2026-02-05 12:00:00 C00380857 F3X YE 2025-07-01 → 2025-12-31 $90.00 .fec
2026-02-05 12:00:00 C00702324 CONSERVATIVES FOR A BETTER NORTH CAROLINA F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00012476 UA Union Plumbers & Pipefitters Vote! PAC (United Association of Journeymen and Apprentices of the Plumbing & Pipefitting Industry of the United States and Canada) F3X M2 2026-01-01 → 2026-01-31 $646,854.87 .fec
2026-02-05 12:00:00 C00884981 A Greater Republic PAC F3X YE 2025-07-01 → 2025-12-31 $18,733.85 .fec
2026-02-05 12:00:00 C00735738 Knock for Democracy, Inc F3X YE 2025-12-01 → 2025-12-31 $43,916.42 .fec
2026-02-05 12:00:00 C00546341 F3X YE 2025-07-01 → 2025-12-31 $410.00 .fec
2026-02-05 12:00:00 C00622365 AMERICAN NEGRO POLITICAL ACTION COMMITTEE F3X Q3 2025-07-01 → 2025-09-30 $0.00 .fec
2026-02-05 12:00:00 C00706929 F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00850065 Democratic Party of the Northern Marianas F3X YE 2025-12-01 → 2025-12-31 $17,501.00 .fec
2026-02-05 12:00:00 C00871525 KEEP IT ALASKA F3X TER 2026-01-01 → 2026-03-31 $66.58 .fec
2026-02-05 12:00:00 C00391508 TREE CARE INDUSTRY ASSOCIATION, INC PAC (THE VOICE FOR TREES PAC) F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-05 12:00:00 C00003061 F3X YE 2025-07-01 → 2025-12-31 $3,750.00 .fec
2026-02-05 12:00:00 C00340554 NATIONAL AIR TRANSPORTATION ASSOCIATION POLITICAL ACTION COMMITTEE F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-05 12:00:00 C00027342 International Brotherhood of Electrical Workers Political Action Committee F3X M2 2026-01-01 → 2026-01-31 $359,318.96 .fec
2026-02-05 12:00:00 C00363069 F3X YE 2025-07-01 → 2025-12-31 $7,144.00 .fec
2026-02-05 12:00:00 C00622365 AMERICAN NEGRO POLITICAL ACTION COMMITTEE F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec