FEC Monitor

F3X Filings (All) - 2026-02-01

All Filings | Big Filers Only
← Previous Day February 01, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-02-01 12:00:00 C00891572 TEAM IMER PAC F3X YE 2025-07-01 → 2025-12-31 $3,355.86 .fec
2026-02-01 12:00:00 C00444117 Democratic Club of West Orange County F3X YE 2025-10-01 → 2025-12-31 $2,716.00 .fec
2026-02-01 12:00:00 C00894402 Socialist PAC F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00860254 MUSLIMS UNITED PAC F3X YE 2025-07-01 → 2025-12-31 $6,144.00 .fec
2026-02-01 12:00:00 C00937094 Strong PAC F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-01 12:00:00 C00488783 SpeechNow.org F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00906412 The Next 50 Victory Committee F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00633107 Security Industry Association Political Action Committee, SecurityPAC F3X YE 2025-07-01 → 2025-12-31 $429.00 .fec
2026-02-01 12:00:00 C00874222 Lean Red F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00759456 National Immigrant Victory Fund F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00804674 TRUTH & ACCOUNTABILITY PROJECT F3X YE 2025-07-01 → 2025-12-31 $79,820.87 .fec
2026-02-01 12:00:00 C00625566 VALOR AMERICA F3X YE 2025-07-01 → 2025-12-31 $106,103.70 .fec
2026-02-01 12:00:00 C00620427 Pride Fund to End Gun Violence F3X MY 2025-01-01 → 2025-06-30 $1,477.00 .fec
2026-02-01 12:00:00 C00565846 Iowa Values F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00548628 ZOA PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00176214 International Longshore and Warehouse Union -- Political Action Fund F3X YE 2025-12-01 → 2025-12-31 $5,401.68 .fec
2026-02-01 12:00:00 C00876904 A NEW POLICY PAC F3X YE 2025-07-01 → 2025-12-31 $108,952.74 .fec
2026-02-01 12:00:00 C00781419 Clean up the Caucus F3X YE 2025-07-01 → 2025-12-31 $1,991.34 .fec
2026-02-01 12:00:00 C00471573 Republican Party 0f Miami Dade County F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00363853 TrueBlue, Inc. Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $11,968.09 .fec
2026-02-01 12:00:00 C00473249 GRAND CANYON STATE CAUCUS F3X M2 2026-01-01 → 2026-01-31 $19,880.00 .fec
2026-02-01 12:00:00 C00444117 Democratic Club of West Orange County F3X YE 2025-10-01 → 2025-12-31 $20.00 .fec
2026-02-01 12:00:00 C00129668 SOCIALIST NATIONAL COMMITTEE F3X YE 2025-10-01 → 2025-12-31 $200.00 .fec
2026-02-01 12:00:00 C00253260 Alaska Republican Party F3X YE 2025-12-01 → 2025-12-31 $19,201.96 .fec
2026-02-01 12:00:00 C00837336 Stay Engaged F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00834937 Rhode to Victory F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00836064 Catapult PAC F3X Q3 2025-07-01 → 2025-09-30 $2,442.69 .fec
2026-02-01 12:00:00 C00492587 American Clarity and Exceptionalism (ACE PAC) F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00819763 OUR CHILDREN NOT YOURS PAC F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-01 12:00:00 C00900498 POLITICAL FIXER PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00908392 ARSENAL PAC F3X MY 2025-01-01 → 2025-06-30 $2,104.00 .fec
2026-02-01 12:00:00 C00760744 Mississippi Independent Fund F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00766659 NOVEMBER COALITION F3X YE 2025-10-01 → 2025-12-31 $100.00 .fec
2026-02-01 12:00:00 C00886952 Latino Freedom Fund F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00844282 PIVOTPAC F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-01 12:00:00 C00518910 Renewable Fuels Association PAC (Renewable Fuels PAC) F3X YE 2025-12-01 → 2025-12-31 $250.00 .fec
2026-02-01 12:00:00 C00216184 Anesthesia Service Medical Group Advocacy Fund F3X YE 2025-07-01 → 2025-12-31 $10,895.00 .fec
2026-02-01 12:00:00 C00845115 Cruise for Cancun F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00879940 Peachy Friendships PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00836064 Catapult PAC F3X YE 2025-10-01 → 2025-12-31 $2,557.31 .fec
2026-02-01 12:00:00 C00894618 PATHWAY TO VICTORY INC. F3X YE 2025-07-01 → 2025-12-31 $163,034.38 .fec
2026-02-01 12:00:00 C00571398 BLAKPAC F3X YE 2025-10-01 → 2025-12-31 $60.00 .fec
2026-02-01 12:00:00 C00743344 VILLAGEMD PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00874164 Kids First Alliance F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00921288 MAGA NEWS MEDIA F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-01 12:00:00 C00756452 Love Today Co - Positive Action Committee F3X YE 2025-07-01 → 2025-12-31 $443.00 .fec
2026-02-01 12:00:00 C00906412 The Next 50 Victory Committee F3X YE 2025-07-01 → 2025-12-31 $50.00 .fec
2026-02-01 12:00:00 C00659847 AAGC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00903500 The Next 50 Enterprise Fund F3X YE 2025-07-01 → 2025-12-31 $50.00 .fec
2026-02-01 12:00:00 C00765917 COLORADO TURNOUT PROJECT F3X YE 2025-10-01 → 2025-12-31 $93,620.50 .fec
2026-02-01 12:00:00 C00880195 CONGRESSIONAL ANTI-TRUMP PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00820118 Duneland Democrats F3X YE 2025-07-01 → 2025-12-31 $280.33 .fec
2026-02-01 12:00:00 C00406876 IOWA FIRST DISTRICT DEMOCRATIC CENTRAL COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $580.00 .fec
2026-02-01 12:00:00 C00333104 THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA P F3X M2 2026-01-01 → 2026-01-31 $17,899.50 .fec
2026-02-01 12:00:00 C00872614 AMERICAN MUSLIM PUBLIC AFFAIRS COMMITTE (AMPAC) F3X MY 2025-01-01 → 2025-06-30 $11,463.55 .fec
2026-02-01 12:00:00 C00630129 DEMOCRACY LEGACY F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00297853 UNITED CATCHER BOATS PAC F3X YE 2025-07-01 → 2025-12-31 $9,329.00 .fec
2026-02-01 12:00:00 C00879692 The Lincoln Club of Coachella Valley F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00926220 Open Road F3X TER 2025-11-11 → 2026-01-30 $0.00 .fec
2026-02-01 12:00:00 C00331314 Reform Party National Committee F3X YE 2025-10-01 → 2025-12-31 $827.29 .fec
2026-02-01 12:00:00 C00825844 Voces Unidas Political Action Fund F3X YE 2025-07-01 → 2025-12-31 $900.00 .fec
2026-02-01 12:00:00 C00903534 The Next 50 Alumni PAC F3X YE 2025-07-01 → 2025-12-31 $5,100.00 .fec
2026-02-01 12:00:00 C00438721 We the People PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00913939 FORWARD AMERICA INC. F3X YE 2025-07-01 → 2025-12-31 $51,090.78 .fec
2026-02-01 12:00:00 C00902544 Narrow Path Leadership PAC F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00755850 Defend Americas Habitats LLC F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00236760 ULLICO INC. POLITICAL ACTION COMMITTEE (ULLIPAC) F3X M2 2026-01-01 → 2026-01-31 $2,827.53 .fec
2026-02-01 12:00:00 C00838367 WomenLead F3X YE 2025-07-01 → 2025-12-31 $13,000.00 .fec
2026-02-01 12:00:00 C00563247 PROTECTING AMERICA UNDER LAW PAC F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-02-01 12:00:00 C00819755 EDUCATIONAL PAC F3X M2 2026-01-01 → 2026-01-31 $0.00 .fec
2026-02-01 12:00:00 C00410167 CITY OF ALAMEDA DEMOCRATIC CLUB FEDERAL PAC F3X YE 2025-07-01 → 2025-12-31 $300.12 .fec
2026-02-01 12:00:00 C00887323 NATIONAL COALITION OF PROGRESSIVE DEMOCRATS F3X YE 2025-07-01 → 2025-12-31 $122,187.71 .fec
2026-02-01 12:00:00 C00527804 American Principles Fund F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec