FEC Monitor

F3X Filings (All) - 2026-01-19

All Filings | Big Filers Only
← Previous Day January 19, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-01-19 12:00:00 C00893925 CIVITAS RESOURCES, INC. POLITICAL ACTION COMMITTEE (CIVIPAC) F3X YE 2025-07-01 → 2025-12-31 $15,625.00 .fec
2026-01-19 12:00:00 C00887901 MAKE AMERICA HEALTHY AGAIN (MAHA) PAC F3X YE 2025-07-01 → 2025-12-31 $17,706.61 .fec
2026-01-19 12:00:00 C00081414 American Sugar Cane League of USA, Inc PAC F3X YE 2025-12-01 → 2025-12-31 $47.00 .fec
2026-01-19 12:00:00 C00760124 NATIONAL VICTORY ACTION FUND F3X YE 2025-07-01 → 2025-12-31 $346,888.77 .fec
2026-01-19 12:00:00 C00875609 Cavalry PAC F3X YE 2025-07-01 → 2025-12-31 $31,561.63 .fec
2026-01-19 12:00:00 C00792226 RSC F3X YE 2025-10-01 → 2025-12-31 $9.96 .fec
2026-01-19 12:00:00 C00833566 CONSTITUTIONAL CONSERVATIVES FUND F3X YE 2025-07-01 → 2025-12-31 $254,108.92 .fec
2026-01-19 12:00:00 C00689356 Keeping America Great PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00762930 Be Victorious Over Democrats PAC F3X YE 2025-12-01 → 2025-12-31 $22,500.00 .fec
2026-01-19 12:00:00 C00403709 F3X YE 2025-07-01 → 2025-12-31 $3,916.47 .fec
2026-01-19 12:00:00 C00736140 HOLD THE LINE PAC F3X YE 2025-07-01 → 2025-12-31 $10,000.00 .fec
2026-01-19 12:00:00 C00443895 WESTERN IOWA ENERGY LLC PAC F3X YE 2025-07-01 → 2025-12-31 $4,605.00 .fec
2026-01-19 12:00:00 C00882670 EL PASO ELECTRIC COMPANY EMPLOYEE PAC - FEDERAL F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00914366 NO FAIL MISSION PAC F3X YE 2025-07-01 → 2025-12-31 $34,049.70 .fec
2026-01-19 12:00:00 C00914689 Trust Brigade F3X M12 2025-11-01 → 2025-11-30 $6,578.28 .fec
2026-01-19 12:00:00 C00570416 GATORPAC F3X YE 2025-10-01 → 2025-12-31 $135,801.23 .fec
2026-01-19 12:00:00 C00894071 LOVE AMERICA UPHOLD FREEDOM PAC F3X YE 2025-10-01 → 2025-12-31 $140,319.35 .fec
2026-01-19 12:00:00 C00887539 IOWA VALUES PAC F3X YE 2025-07-01 → 2025-12-31 $18,500.00 .fec
2026-01-19 12:00:00 C00905323 KISTNER VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $19,550.01 .fec
2026-01-19 12:00:00 C00718593 DEFEND TEXAS FUND F3X YE 2025-07-01 → 2025-12-31 $340.00 .fec
2026-01-19 12:00:00 C00155952 Democratic Party of Virginia F3X YE 2025-12-01 → 2025-12-31 $129,728.68 .fec
2026-01-19 12:00:00 C00727008 Rebellion PAC F3X YE 2025-07-01 → 2025-12-31 $103,133.40 .fec
2026-01-19 12:00:00 C00704411 VOLUNTEER ISSUES PAC INC F3X YE 2025-07-01 → 2025-12-31 $2,750.00 .fec
2026-01-19 12:00:00 C00488882 U.S. Bancorp Federal Political Action Committee F3X YE 2025-12-01 → 2025-12-31 $28,786.96 .fec
2026-01-19 12:00:00 C00402842 Grand Traverse County Democratic Committee F3X YE 2025-07-01 → 2025-12-31 $120.00 .fec
2026-01-19 12:00:00 C00833848 BLAC PAC F3X YE 2025-07-01 → 2025-12-31 $38,338.49 .fec
2026-01-19 12:00:00 C00839993 Axiom Space Political Action Committee F3X YE 2025-12-01 → 2025-12-31 $1,079.70 .fec
2026-01-19 12:00:00 C00583336 Fiserv, Inc. Political Action Committee (Fiserv PAC) F3X YE 2025-07-01 → 2025-12-31 $9,351.45 .fec
2026-01-19 12:00:00 C00330290 LYKES BROS. INC. POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00821942 Pink is the new BLUE! F3X YE 2025-07-01 → 2025-12-31 $500.00 .fec
2026-01-19 12:00:00 C00525691 ARKANSAS RICE PRODUCERS GROUP INC PAC - AKA ARKANSAS RICE PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00825166 Arkansas Advanced Energy Association Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00906669 Nestpoint PAC F3X YE 2025-07-01 → 2025-12-31 $15,879.95 .fec
2026-01-19 12:00:00 C00742130 LATINO VOTE FOR AMERICA PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00756825 DELIVERS PAC F3X YE 2025-07-01 → 2025-12-31 $76,830.00 .fec
2026-01-19 12:00:00 C00595686 Family Policy PAC F3X YE 2025-07-01 → 2025-12-31 $204.00 .fec
2026-01-19 12:00:00 C00015933 Pinnacle West Capital Corporation PAC F3X YE 2025-12-01 → 2025-12-31 $34,097.43 .fec
2026-01-19 12:00:00 C00678813 CONSERVATIVES HARVESTING SUCCESS PAC F3X YE 2025-12-01 → 2025-12-31 $34,519.69 .fec
2026-01-19 12:00:00 C00545236 NEW VOICE PAC F3X YE 2025-10-01 → 2025-12-31 $25,000.00 .fec
2026-01-19 12:00:00 C00386821 ENTERPRISE ASSOCIATION OF STEAMFITTERS LOCAL 638 POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $192,794.73 .fec
2026-01-19 12:00:00 C00350843 SAINT PAUL PIPEFITTERS/STEAMFITTERS LOCAL 455 POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $5,000.06 .fec
2026-01-19 12:00:00 C00330233 Alliance Coal, LLC PAC F3X YE 2025-07-01 → 2025-12-31 $38,573.26 .fec
2026-01-19 12:00:00 C00768689 AMERICA FIRST PATRIOTS PAC F3X YE 2025-10-01 → 2025-12-31 $16,786.04 .fec
2026-01-19 12:00:00 C00360669 Southwest Airlines Pilots' Association Political Action Committee (SWAPA PAC) F3X YE 2025-07-01 → 2025-12-31 $408,997.28 .fec
2026-01-19 12:00:00 C00907584 Aurora Action Network F3X YE 2025-07-01 → 2025-12-31 $488,250.00 .fec
2026-01-19 12:00:00 C00834606 GREATER MINNESOTA VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $3,000.00 .fec
2026-01-19 12:00:00 C00698092 LET'S ALL KEEP ELECTING REPUBLICANS PAC F3X YE 2025-07-01 → 2025-12-31 $60,506.00 .fec
2026-01-19 12:00:00 C00374066 SMITH & NEPHEW, INC. PAC (S+N PAC) F3X YE 2025-12-01 → 2025-12-31 $6,898.00 .fec
2026-01-19 12:00:00 C00018929 North Dakota Republican Party F3X YE 2025-12-01 → 2025-12-31 $36,991.34 .fec
2026-01-19 12:00:00 C00687483 NATIONAL DEMOCRATIC COUNTY OFFICIALS - NDCO F3X YE 2025-07-01 → 2025-12-31 $1,515.00 .fec
2026-01-19 12:00:00 C00850099 COMPETITIVE MARKETS PAC F3X YE 2025-07-01 → 2025-12-31 $13,500.00 .fec
2026-01-19 12:00:00 C00380873 SEVENTH CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA F3X YE 2025-07-01 → 2025-12-31 $5,660.11 .fec
2026-01-19 12:00:00 C00229435 LEGGETT & PLATT INCORPORATED POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $1,456.00 .fec
2026-01-19 12:00:00 C00388827 Rock Holdings Inc. PAC F3X YE 2025-12-01 → 2025-12-31 $99,075.46 .fec
2026-01-19 12:00:00 C00670216 YOUTH PROGRESSIVE ACTION CATALYST F3X YE 2025-07-01 → 2025-12-31 $1,148,636.46 .fec
2026-01-19 12:00:00 C00763870 CAREER EDUCATION PAC F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00859793 RULLI VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $8,300.00 .fec
2026-01-19 12:00:00 C00884460 SHERI BIGGS VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $5,165.29 .fec
2026-01-19 12:00:00 C00647487 BUTLER COUNTY REPUBLICAN PARTY EXECUTIVE COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00872655 ACLU VOTER EDUCATION FUND F3X YE 2025-12-01 → 2025-12-31 $385.28 .fec
2026-01-19 12:00:00 C00894220 SUA SPONTE PAC F3X YE 2025-07-01 → 2025-12-31 $15,000.00 .fec
2026-01-19 12:00:00 C00497149 WOMACK MAJORITY FUND F3X YE 2025-10-01 → 2025-12-31 $1.50 .fec
2026-01-19 12:00:00 C00183962 Cadence Bank PAC F3X YE 2025-07-01 → 2025-12-31 $74,347.70 .fec
2026-01-19 12:00:00 C00014498 REPUBLICAN PARTY OF IOWA F3X M10 2025-09-01 → 2025-09-30 $113,814.57 .fec
2026-01-19 12:00:00 C00623728 DFPC Action F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00345124 Leading Orange County PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00792242 Elect Republicans South Carolina Victory Fund F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00684175 STAUBER VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $5,006.00 .fec
2026-01-19 12:00:00 C00770149 Shield PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00903245 Humanities for the public F3X TER 2025-07-01 → 2026-01-31 $100.00 .fec
2026-01-19 12:00:00 C00575712 Parity PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00736041 PEOPLE FOR BETTER GOVERNMENT COMMITTEE OF THE YUHAAVIATAM OF SAN MANUEL NATION F3X YE 2025-12-01 → 2025-12-31 $379.36 .fec
2026-01-19 12:00:00 C00879080 CITIZENS AGAINST AIPAC CORRUPTION F3X MY 2025-01-01 → 2025-06-30 $138,501.15 .fec
2026-01-19 12:00:00 C00545798 American Liberty PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00418889 TRAVIS COUNTY REPUBLICAN PARTY FEDERAL COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $10,842.56 .fec
2026-01-19 12:00:00 C00362178 Family-PAC Federal F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00545780 PLUMBERS AND STEAMFITTERS LOCAL 598 POLITICAL ACTION COMMITTEE (PIPE TRADES 598 PAC) F3X YE 2025-12-01 → 2025-12-31 $84,116.23 .fec
2026-01-19 12:00:00 C00455907 Citizens for Cancer Awareness Federal PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00043471 Nebraska Chiropractic Physicians Association Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $5,625.00 .fec
2026-01-19 12:00:00 C00035618 VERMONT REPUBLICAN FEDERAL ELECTIONS COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $28,186.41 .fec
2026-01-19 12:00:00 C00772863 SIG SAUER, Inc. Political Action Committee (aka 'SIG SAUER PAC') F3X YE 2025-12-01 → 2025-12-31 $7,652.48 .fec
2026-01-19 12:00:00 C00652206 DAVIDSON VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $68,475.00 .fec
2026-01-19 12:00:00 C00386771 Artivion, Inc. PAC F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00256453 REINSURANCE ASSOCIATION OF AMERICA POLITICAL ACTION COMMITTEE INC (REPAC) F3X YE 2025-12-01 → 2025-12-31 $3,957.68 .fec
2026-01-19 12:00:00 C00832626 WOMEN FOR AMERICA'S FREEDOM F3X YE 2025-07-01 → 2025-12-31 $114,771.66 .fec
2026-01-19 12:00:00 C00100107 American Beverage Association Political Action Committee (AKA AMERICAN BEVERAGE PAC) F3X YE 2025-12-01 → 2025-12-31 $2,102.98 .fec
2026-01-19 12:00:00 C00876524 Tran Victory Fund F3X YE 2025-07-01 → 2025-12-31 $16,750.00 .fec
2026-01-19 12:00:00 C00922658 Right Now Victory Committee F3X YE 2025-10-01 → 2025-12-31 $3,500.00 .fec
2026-01-19 12:00:00 C00439646 Democrats of Orange County Political Action Committee (DEMOC PAC) F3X YE 2025-07-01 → 2025-12-31 $15,956.86 .fec
2026-01-19 12:00:00 C00018036 U.S. Bancorp Political Participation Program F3X YE 2025-12-01 → 2025-12-31 $20,797.46 .fec
2026-01-19 12:00:00 C00034827 EATON CORPORATION PUBLIC POLICY ASSOCIATION F3X YE 2025-07-01 → 2025-12-31 $9,203.33 .fec
2026-01-19 12:00:00 C00014498 REPUBLICAN PARTY OF IOWA F3X M12 2025-11-01 → 2025-11-30 $90,112.21 .fec
2026-01-19 12:00:00 C00828418 MAKE AMERICA FAIR F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00193979 Western Growers Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $18,500.00 .fec
2026-01-19 12:00:00 C00879759 Asian Business Association F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00915728 NEBRASKANS OVER POLITICIANS F3X YE 2025-07-01 → 2025-12-31 $27,000.00 .fec
2026-01-19 12:00:00 C00865238 TAXPAYERS AGAINST WOKENESS F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00531590 PATRIOTS IN ACTION F3X YE 2025-12-01 → 2025-12-31 $20,000.00 .fec
2026-01-19 12:00:00 C00915058 Patriot Fuels USA PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00898783 Hyde-Smith Victory Committee F3X YE 2025-10-01 → 2025-12-31 $65,810.16 .fec
2026-01-19 12:00:00 C00428581 International Union of Operating Engineers Local 965 PEF F3X YE 2025-07-01 → 2025-12-31 $55,077.52 .fec
2026-01-19 12:00:00 C00792135 Elect Republicans Florida Victroy Fund F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-19 12:00:00 C00896548 Sheepdog PAC F3X YE 2025-07-01 → 2025-12-31 $40,018.00 .fec
2026-01-19 12:00:00 C00455717 FREE STATE PAC F3X YE 2025-10-01 → 2025-12-31 $125,910.19 .fec
2026-01-19 12:00:00 C00453076 SECOND CONGRESSIONAL DISTRICT REPUBLICAN PARTY OF MINNESOTA F3X YE 2025-10-01 → 2025-12-31 $1,172.55 .fec