FEC Monitor

F3X Filings (All) - 2026-01-10

All Filings | Big Filers Only
← Previous Day January 10, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-01-10 12:00:00 C00878389 HEAL AMERICA F3X YE 2025-07-01 → 2025-12-31 $16,500.00 .fec
2026-01-10 12:00:00 C00915066 WALKER VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $5,224.59 .fec
2026-01-10 12:00:00 C00872515 Real Republican Reform PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00105791 F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00383992 PERATON CORP. POLITICAL ACTION COMMITTEE (A.K.A. 'PERATON PAC') F3X YE 2025-12-01 → 2025-12-31 $12,486.48 .fec
2026-01-10 12:00:00 C00890582 MR FOR OHIO STATE SENATE F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00919266 UNITED FUTURE PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00343681 Peckham Industries, Inc. Federal PAC F3X YE 2025-10-01 → 2025-12-31 $20,763.04 .fec
2026-01-10 12:00:00 C00454751 5TH CONGRESSIONAL DISTRICT OF VIRGINIA REPUBLICAN COMMITTEE F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00927905 The Grassroots Patriot Project F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00888255 TIGER PAC F3X YE 2025-07-01 → 2025-12-31 $34,007.00 .fec
2026-01-10 12:00:00 C00626036 GRASSROOTS NORTH SHORE F3X YE 2025-07-01 → 2025-12-31 $19,247.12 .fec
2026-01-10 12:00:00 C00484667 ICE PAC F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00634519 DEFEND FREEDOM POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $31,291.94 .fec
2026-01-10 12:00:00 C00723189 Cantwell Victory F3X YE 2025-07-01 → 2025-12-31 $37,000.00 .fec
2026-01-10 12:00:00 C00740514 Concerned Citizen F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00920983 STOP AOC PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00831214 Every Vote PAC F3X YE 2025-07-01 → 2025-12-31 $51,500.00 .fec
2026-01-10 12:00:00 C00781666 AMERICAN RENAISSANCE PAC F3X YE 2025-07-01 → 2025-12-31 $3,039.00 .fec
2026-01-10 12:00:00 C00277335 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) F3X YE 2025-12-01 → 2025-12-31 $2,591.79 .fec
2026-01-10 12:00:00 C00328401 THE LINCOLN CLUB OF ORANGE COUNTY FEDERAL PAC F3X YE 2025-07-01 → 2025-12-31 $76,000.00 .fec
2026-01-10 12:00:00 C00580225 Lendmark Financial Services, LLC. LENDPAC (a.k.a. 'LENDPAC') F3X YE 2025-12-01 → 2025-12-31 $256.00 .fec
2026-01-10 12:00:00 C00884452 HELPING ELECT AMERICAN LEADERS PAC HEAL PAC F3X YE 2025-07-01 → 2025-12-31 $12,439.46 .fec
2026-01-10 12:00:00 C00896696 Principles Over Politics F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00916825 BECAUSE REAL AMERICANS NEVER DOUBT OUR NATION (BRANDON PAC) F3X YE 2025-07-01 → 2025-12-31 $28,296.75 .fec
2026-01-10 12:00:00 C00364323 F3X YE 2025-07-01 → 2025-12-31 $5,000.00 .fec
2026-01-10 12:00:00 C00930347 JUSTIN KIRK VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $410.25 .fec
2026-01-10 12:00:00 C00417097 F3X YE 2025-01-01 → 2025-12-31 $950.00 .fec
2026-01-10 12:00:00 C00803676 PIM BRANDS INC. EMPLOYEE POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $3,374.41 .fec
2026-01-10 12:00:00 C00005462 10TH District Republican Congressional Committee F3X YE 2025-12-01 → 2025-12-31 $19,370.00 .fec
2026-01-10 12:00:00 C00620716 Alliance Party of South Carolina F3X YE 2025-10-01 → 2025-12-31 $5.00 .fec
2026-01-10 12:00:00 C00419754 BULLDOG DEMOCRATS F3X YE 2025-10-01 → 2025-12-31 $2,325.00 .fec
2026-01-10 12:00:00 C00930339 Knowledge, Integrity, Responsibility and Kinship PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00876615 ATA ACTION PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00625079 LIBERTARIAN PARTY OF ARKANSAS F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00452763 New South Leadership PAC F3X YE 2025-10-01 → 2025-12-31 $1,197.90 .fec
2026-01-10 12:00:00 C00816751 IT MATTERS WHO LEADS PAC F3X YE 2025-07-01 → 2025-12-31 $2,500.00 .fec
2026-01-10 12:00:00 C00742346 GET AMERICA RIGHT: COMMUNITY IN ACTION F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00079681 National Propane Gas Association PAC F3X YE 2025-12-01 → 2025-12-31 $7,242.11 .fec
2026-01-10 12:00:00 C00753822 NEHLS VICTORY FUND F3X Q3 2025-07-01 → 2025-09-30 $8,500.00 .fec
2026-01-10 12:00:00 C00765578 TENNESSEE TOUGH PAC F3X YE 2025-07-01 → 2025-12-31 $26,500.00 .fec
2026-01-10 12:00:00 C00898338 Save Illinois Coalition F3X YE 2025-07-01 → 2025-12-31 $7.00 .fec
2026-01-10 12:00:00 C00927897 South Texas Conservative Fund F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00493361 RAZOR PAC F3X YE 2025-12-01 → 2025-12-31 $61,750.50 .fec
2026-01-10 12:00:00 C00162545 F3X YE 2025-07-01 → 2025-12-31 $21,831.22 .fec
2026-01-10 12:00:00 C00750349 COMMUNITY CARE HEALTH NETWORK, LLC/MATRIX MEDICAL NETWORK POLITICAL ACTION COMMITTEE (MATR F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00899724 Semper Fidelis PAC F3X YE 2025-07-01 → 2025-12-31 $18,000.00 .fec
2026-01-10 12:00:00 C00490136 THE LINCOLN CLUB OF ORANGE COUNTY FEDERAL IE COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00753822 NEHLS VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $32,000.00 .fec
2026-01-10 12:00:00 C00890905 MONTANA WAY F3X YE 2025-07-01 → 2025-12-31 $4,000.00 .fec
2026-01-10 12:00:00 C00878355 SOUTH CAROLINA CONSERVATIVE LEADERSHIP FUND F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00869057 ARIZONA EAGLE PAC F3X YE 2025-10-01 → 2025-12-31 $866.00 .fec
2026-01-10 12:00:00 C00747477 SENSIBLE AMERICAN SOLUTIONS SUPPORTING EVERYONE STATE PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00815134 Fetterman Victory Fund F3X YE 2025-07-01 → 2025-12-31 $46,280.00 .fec
2026-01-10 12:00:00 C00901371 Building Arizona PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00849208 Patriot PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00871517 THE MOM VOTE PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-10 12:00:00 C00904102 BOLD ACTION PAC F3X YE 2025-07-01 → 2025-12-31 $19,797.06 .fec
2026-01-10 12:00:00 C00267526 TEAMSTERS UNION LOCAL 331 POLITICAL ACTION COMMITTEE F3X YE 2025-10-01 → 2025-12-31 $800.65 .fec