FEC Monitor

F3X Filings (All) - 2026-01-06

All Filings | Big Filers Only
← Previous Day January 06, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-01-06 12:00:00 C00374298 Peanut Buying Points PAC F3X YE 2025-12-01 → 2025-12-31 $1,500.00 .fec
2026-01-06 12:00:00 C00528935 Republican Executive Committee Of Volusia County F3X YE 2025-10-01 → 2025-12-31 $1,006.06 .fec
2026-01-06 12:00:00 C00564013 Alliance for a Better Minnesota Federal PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00788315 PARENT PARTY SUPER PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00927889 CATALINA LAUF VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00404863 F3X TER 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00204388 Bi-County Political Action Committee F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00341701 National Agricultural Aviation Association Ag-Av PAC F3X YE 2025-10-01 → 2025-12-31 $5,900.00 .fec
2026-01-06 12:00:00 C00131607 FLORIDA CITRUS MUTUAL POLITCAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00650309 Mississippi Catfish PAC F3X YE 2025-10-06 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00147181 PLUMBERS & PIPEFITTERS LOCAL UNION NO. 295 PAC F3X YE 2025-07-01 → 2025-12-31 $16,457.85 .fec
2026-01-06 12:00:00 C00889469 THE JUSTICE COALITION ACTION PAC F3X MY 2025-01-01 → 2025-06-30 $6,590.00 .fec
2026-01-06 12:00:00 C00008151 FIRST HORIZON CORPORATION FEDERAL PAC F3X YE 2025-07-01 → 2025-12-31 $7,598.73 .fec
2026-01-06 12:00:00 C00491589 National Creditors Bar Association PAC F3X YE 2025-10-01 → 2025-12-31 $6,648.00 .fec
2026-01-06 12:00:00 C00160077 United Community Bankers PAC (BancFirst Corporation) F3X YE 2025-07-01 → 2025-12-31 $565.18 .fec
2026-01-06 12:00:00 C00746040 Our Values PAC F3X YE 2025-07-01 → 2025-12-31 $187,100.00 .fec
2026-01-06 12:00:00 C00611632 AMERICAN LEGAL & FINANCIAL NETWORK PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00099234 Brotherhood of Locomotive Engineers & Trainmen PAC Fund F3X YE 2025-12-01 → 2025-12-31 $32,735.15 .fec
2026-01-06 12:00:00 C00482570 JACKSON LEWIS P.C. POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00083337 LOUISIANA ACTION COMMITTEE FOR RURAL ELECTRIFICATION F3X YE 2025-07-01 → 2025-12-31 $2,764.30 .fec
2026-01-06 12:00:00 C00879353 UNITED FOOD AND COMMERCIAL WORKERS LOCAL 951 PAC F3X YE 2025-12-01 → 2025-12-31 $544.00 .fec
2026-01-06 12:00:00 C00382275 Butler Snow Political Action Committee F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00694414 BUCKEYE VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $6.00 .fec
2026-01-06 12:00:00 C00549063 eMerges PAC F3X TER 2026-01-01 → 2026-01-06 $0.00 .fec
2026-01-06 12:00:00 C00670141 Glenfarne Energy Transition Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00207258 Xerox Corporation Political Action Committee (XPAC) F3X YE 2025-12-01 → 2025-12-31 $110.00 .fec
2026-01-06 12:00:00 C00166223 Association of Progressive Rental Organizations Political Action Committee F3X YE 2025-12-01 → 2025-12-31 $8.15 .fec
2026-01-06 12:00:00 C00457093 Brookshire Brothers, Inc. F3X YE 2025-07-01 → 2025-12-31 $974.00 .fec
2026-01-06 12:00:00 C00374306 Fourth District Democratic Central Committee F3X YE 2025-10-01 → 2025-12-31 $0.03 .fec
2026-01-06 12:00:00 C00775635 DIANA VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00928549 Aveanna Healthcare LLC (Aveanna PAC) F3X YE 2025-11-26 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00102731 COLORADO BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE F3X YE 2025-10-01 → 2025-12-31 $6,700.00 .fec
2026-01-06 12:00:00 C00872432 AMERICAN FIREARMS ASSOCIATION PAC F3X TER 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00889436 Chicago Teachers Union - SSF F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00012328 Florida Sugar Cane League PAC F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00367383 IDT CORPORATION PAC ('IDT PAC') F3X YE 2025-07-01 → 2025-12-31 $6,759.00 .fec
2026-01-06 12:00:00 C00731489 COMBAT ANTI-SEMITISM EVERYWHERE POLITICAL ACTION COMMITTEE (CASEPAC) F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00828939 The Kennedy Project F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00771113 COUNTRY FIRST F3X MY 2025-01-01 → 2025-06-30 $13,745.60 .fec
2026-01-06 12:00:00 C00251132 F3X YE 2025-10-01 → 2025-12-31 $6,100.00 .fec
2026-01-06 12:00:00 C00842906 PYRAMID HEALTHCARE INC. POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $2,843.02 .fec
2026-01-06 12:00:00 C00410001 CBC COMPANIES INC PAC F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00890558 Coast Professional Inc. Political Action Committee F3X YE 2025-12-01 → 2025-12-31 $1,897.95 .fec
2026-01-06 12:00:00 C00498105 PRIME THERAPEUTICS LLC EMPLOYEE PAC (PRIMEPAC) F3X Q3 2025-07-01 → 2025-09-30 $15,240.05 .fec
2026-01-06 12:00:00 C00238691 Corridor 67, Inc Political Action Committee - PAC 67 F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00206177 PIPEFITTERS LOCAL #533 VOLUNTEER POLITICAL FUND F3X YE 2025-10-01 → 2025-12-31 $181,892.15 .fec
2026-01-06 12:00:00 C00528893 STANDING FOR WISCONSIN FAMILIES F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00135541 To Protect Our Heritage PAC F3X YE 2025-07-01 → 2025-12-31 $44,961.60 .fec
2026-01-06 12:00:00 C00541045 GOAL WESTPAC F3X YE 2025-08-01 → 2025-12-31 $1,000.00 .fec
2026-01-06 12:00:00 C00930180 BLANCO VICTORY COMMITTEE F3X YE 2025-12-10 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00380956 F3X YE 2025-10-01 → 2025-12-31 $4,790.50 .fec
2026-01-06 12:00:00 C00246421 ASSOCIATION OF PROFESSIONAL FLIGHT ATTENDANTS (APFA PAC) POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $92,002.77 .fec
2026-01-06 12:00:00 C00894873 ACCELINT HOLDINGS, LLC POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00041038 Avista Employees for Effective Government F3X YE 2025-12-01 → 2025-12-31 $1,298.29 .fec
2026-01-06 12:00:00 C00239947 Caesars Entertainment, Inc. Political Action Committee F3X YE 2025-12-01 → 2025-12-31 $1,700.00 .fec
2026-01-06 12:00:00 C00923458 Delta Agriculture and Business PAC F3X YE 2025-10-15 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00814905 DESPOSITO VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00133611 PAC-INTERNATIONAL UNION OF OPERATING ENGINEERS, LOCAL 487 F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00391490 COUNCIL FOR CITIZENS AGAINST GOVERNMENT WASTE POLITICAL ACTION COMMITTEE (CCAGW PAC) F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00113225 Electropac 728 (International Brotherhood of Electrical Workers Local 728) F3X YE 2025-10-01 → 2025-12-31 $18,552.02 .fec
2026-01-06 12:00:00 C00839894 Turn Left PAC F3X 30S 2025-11-13 → 2025-12-22 $77,935.42 .fec
2026-01-06 12:00:00 C00262923 Federal Independent Campaign Committee F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00390112 RED GOLD, INC. POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $2,921.10 .fec
2026-01-06 12:00:00 C00786020 PARENT PARTY PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00832881 MEUSER VICTORY COMMITTEE F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00701482 NATIONAL DRUG AND ALCOHOL SCREENING ASSOCIATION FEDERAL PAC F3X YE 2025-10-01 → 2025-12-31 $2,000.00 .fec
2026-01-06 12:00:00 C00613091 Wisconsin Right to Life Victory Fund F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00263483 S&T BANK/S&T BANCORP, INC. POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $6,446.90 .fec
2026-01-06 12:00:00 C00870923 DCOC PAC F3X YE 2025-07-01 → 2025-12-31 $30.00 .fec
2026-01-06 12:00:00 C00463026 F3X YE 2025-07-01 → 2025-12-31 $141.00 .fec
2026-01-06 12:00:00 C00407486 South Valley Water PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00104455 INTERNATIONAL UNION OF OPERATING ENGINEERS/LOCAL 17 POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $45,413.52 .fec
2026-01-06 12:00:00 C00099945 WEC ENERGY GROUP POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $9,705.10 .fec
2026-01-06 12:00:00 C00718445 WISCONSIN PHYSICIANS SERVICE INSURANCE CORPORATION POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $1,500.00 .fec
2026-01-06 12:00:00 C00257527 WASHINGTON FEDERAL BANK POLITICAL ACTION COMMITTEE F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00508309 INDEPENDENT PHARMACY COOPERATIVE PAC ('IPC PAC') F3X YE 2025-07-01 → 2025-12-31 $8,700.78 .fec
2026-01-06 12:00:00 C00444539 NATIONAL ASPHALT PAVEMENT ASSOCIATION POLITICAL ACTION COMMITTEE (NAPA-PAC) F3X YE 2025-12-01 → 2025-12-31 $1,450.00 .fec
2026-01-06 12:00:00 C00297911 F3X YE 2025-10-01 → 2025-12-31 $10,025.00 .fec
2026-01-06 12:00:00 C00381954 Atmos Energy Corporation PAC F3X YE 2025-12-01 → 2025-12-31 $28,556.25 .fec
2026-01-06 12:00:00 C00623710 LAKE COUNTY REPUBLICAN PARTY F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00858217 Renewable Fuels Nebraska PAC F3X YE 2025-10-31 → 2025-12-31 $2.37 .fec
2026-01-06 12:00:00 C00921627 Resolute PAC F3X TER 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00123885 F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00511915 AMERICAN WORKING FAMILIES F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00563841 CGB Enterprises Inc PAC (CGB PAC) F3X YE 2025-07-01 → 2025-12-31 $10,657.00 .fec
2026-01-06 12:00:00 C00847160 BAYADA HEARTS FOR HOME CARE, INC. POLITICAL ACTION COMMITTEE F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00506089 WISCONSIN FAMILY ACTION FEDERAL PAC F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00173278 Wisconsin Right to Life Inc Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00447524 NEW JERSEY THOROUGHBRED ASSOCIATION (THORO PAC FEDERAL) F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00885574 RURAL VALUES PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00162818 INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION F3X YE 2025-07-01 → 2025-12-31 $1,171,923.81 .fec
2026-01-06 12:00:00 C00178541 Teamsters Joint Council 53 Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $15,933.33 .fec
2026-01-06 12:00:00 C00877720 MEUSER PA VICTORY FUND F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00169532 F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00501460 UNITY9 POLITICAL ACTION COMMITTEE F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-06 12:00:00 C00627489 ALASKA BERING SEA CRABBERS FEDERAL POLITICAL ACTION COMMITTEE (CRABBERS PAC) F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec