FEC Monitor

F3X Filings (All) - 2026-01-02

All Filings | Big Filers Only
← Previous Day January 02, 2026 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2026-01-02 12:00:00 C00755819 Historic Triangle Democrats Federal Committee F3X YE 2025-10-01 → 2025-12-31 $70.00 .fec
2026-01-02 12:00:00 C00381699 USINPAC F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-02 12:00:00 C00174599 LAMAR ADVERTISING COMPANY POLITICAL ACTION COMMITTEE (LAMARPAC) F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-02 12:00:00 C00902445 Campaign for Futures Trading Political Action Committee (dba Campaign for Futures Trading PAC) F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-02 12:00:00 C00333542 Erdman, Anthony and Associates, Inc. PAC F3X YE 2025-10-01 → 2025-12-31 $1,560.00 .fec
2026-01-02 12:00:00 C00532606 F3X YE 2025-10-01 → 2025-12-31 $50.00 .fec
2026-01-02 12:00:00 C00549717 7-ELEVEN, INC. PAC F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-02 12:00:00 C00757724 Commonwealth Educational Opportunities PAC, Inc F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-02 12:00:00 C00092957 National Association of Postal Supervisors PAC F3X YE 2025-12-01 → 2025-12-31 $13,121.48 .fec
2026-01-02 12:00:00 C00144170 Louisianians for American Security Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $43,605.74 .fec
2026-01-02 12:00:00 C00427617 Blue America PAC F3X YE 2025-07-01 → 2025-12-31 $3,386.30 .fec
2026-01-02 12:00:00 C00369660 Venable PAC (VEN-PAC) F3X YE 2025-07-01 → 2025-12-31 $104,965.42 .fec
2026-01-02 12:00:00 C00487827 BLUE AMERICA PAC INDEPENDENT EXPENDITURE COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $423.99 .fec
2026-01-02 12:00:00 C00275230 Zions Bancorporation Political Action Committee F3X YE 2025-10-01 → 2025-12-31 $10,230.80 .fec
2026-01-02 12:00:00 C00611202 FREEDOM FOR ALL PAC F3X YE 2025-10-01 → 2025-12-31 $345.00 .fec
2026-01-02 12:00:00 C00437798 HEARPAC OF HEARING INDUSTRIES ASSOCIATION F3X YE 2025-07-01 → 2025-12-31 $1,249.95 .fec
2026-01-02 12:00:00 C00890541 CAIR Action PAC F3X YE 2024-11-26 → 2024-12-31 $0.00 .fec
2026-01-02 12:00:00 C00312223 Blue Cross and Blue Shield of North Carolina Employee Political Action Committee F3X YE 2025-07-01 → 2025-12-31 $79,195.12 .fec
2026-01-02 12:00:00 C00353284 ASSOCIATION FOR COMPETITIVE TECHNOLOGY POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $25,000.00 .fec
2026-01-02 12:00:00 C00333104 THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA P F3X YE 2025-12-01 → 2025-12-31 $7,924.77 .fec
2026-01-02 12:00:00 C00193672 PACIFIC SEAFOOD PROCESSORS ASSOCIATION POLITICAL ACTION COMMITTEE (PSPAPAC) F3X YE 2025-07-01 → 2025-12-31 $7,000.00 .fec
2026-01-02 12:00:00 C00527663 MONTPAC-MONTANA MEDICAL ASSOCIATION (MMA) F3X YE 2025-07-01 → 2025-12-31 $1,052.48 .fec
2026-01-02 12:00:00 C00364422 Economic Liberty PAC, Inc. F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-02 12:00:00 C00514026 F.N.B. CORPORATION PAC F3X YE 2025-12-01 → 2025-12-31 $5,489.53 .fec
2026-01-02 12:00:00 C00890541 CAIR Action PAC F3X MY 2025-01-01 → 2025-06-30 $0.00 .fec
2026-01-02 12:00:00 C00624890 THE PEOPLE'S CAMPAIGN F3X YE 2025-07-01 → 2025-12-31 $25,014.40 .fec
2026-01-02 12:00:00 C00845131 COALITION FOR FANTASY SPORTS PAC F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-02 12:00:00 C00692442 THE HALCYON PARTY F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-02 12:00:00 C00120238 AMERICAN MOTORCYCLIST ASSOCIATION POLITICAL ACTION COMMITTEE F3X YE 2025-07-01 → 2025-12-31 $610.00 .fec
2026-01-02 12:00:00 C00487827 BLUE AMERICA PAC INDEPENDENT EXPENDITURE COMMITTEE F3X MY 2025-01-01 → 2025-06-30 $587.81 .fec
2026-01-02 12:00:00 C00383356 TELECOMMUNICATIONS INDUSTRY ASSN BROADBAND PAC F3X YE 2025-10-01 → 2025-12-31 $0.09 .fec
2026-01-02 12:00:00 C00034728 True Companies Responsible Government Committee F3X YE 2025-07-01 → 2025-12-31 $90.00 .fec
2026-01-02 12:00:00 C00572271 BUILDING AMERICA'S REPUBLICAN REPRESENTATION PAC F3X 30S 2025-11-13 → 2025-12-22 $22,000.00 .fec
2026-01-02 12:00:00 C00119388 ALLIED GRAPE GROWERS PAC F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-02 12:00:00 C00198259 American Assn. For Marriage & Family Therapy Comm. Advncmnt Of Marital & Family Therapy F3X YE 2025-10-01 → 2025-12-31 $100.00 .fec
2026-01-02 12:00:00 C00335026 AVIS BUDGET GROUP, INC. PAC F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-02 12:00:00 C00215558 McLane Company, Inc. Federal Political Action Committee F3X YE 2025-12-01 → 2025-12-31 $335.38 .fec
2026-01-02 12:00:00 C00752089 ARIZONA REPUBLICANS WHO BELIEVE IN TREATING OTHERS WITH RESPECT F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-02 12:00:00 C00244400 LIVESTOCK MARKETING ASSOCIATION POLITICAL ACTION COMMITTEE (LMA-PAC) F3X YE 2025-07-01 → 2025-12-31 $123,300.00 .fec
2026-01-02 12:00:00 C00460097 Carmeuse Lime Inc.PAC F3X YE 2025-10-01 → 2025-12-31 $0.00 .fec
2026-01-02 12:00:00 C00892471 MAGA INC. F3X 30S 2025-07-01 → 2025-12-22 $102,172,431.65 .fec
2026-01-02 12:00:00 C00783217 BLUE TO RED PAC INC. F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-02 12:00:00 C00479998 Tenaska Inc Employees Political Action Committee F3X YE 2025-12-01 → 2025-12-31 $0.00 .fec
2026-01-02 12:00:00 C00193169 STANDARD INSURANCE COMPANY POLITICAL ACTION COMMITTEE (STAN-PAC) F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec
2026-01-02 12:00:00 C00890541 CAIR Action PAC F3X 30G 2024-01-01 → 2024-11-25 $0.00 .fec
2026-01-02 12:00:00 C00488403 Texas Patriots PAC F3X YE 2025-07-01 → 2025-12-31 $1,170.00 .fec
2026-01-02 12:00:00 C00468470 SATELLITE BROADCASTING & COMMUNICATIONS ASSOCIATION OF AMERICA, INC. PAC (SKYPAC) F3X YE 2025-07-01 → 2025-12-31 $0.00 .fec