FEC Monitor

F3X Filings (All) - 2025-11-12

All Filings | Big Filers Only
← Previous Day November 12, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-11-12 12:00:00 C00483693 Sierra Club Independent Action F3X M11 2025-10-01 → 2025-10-31 $834.00 .fec
2025-11-12 12:00:00 C00433060 Republican Governance Group/Tuesday Group PAC F3X M11 2025-10-01 → 2025-10-31 $12,500.00 .fec
2025-11-12 12:00:00 C00371948 Bridgestone Americas Inc. PAC F3X M11 2025-10-01 → 2025-10-31 $1,061.70 .fec
2025-11-12 12:00:00 C00680561 SONY MUSIC ENTERTAINMENT EMPLOYEE ACTION FUND F3X M11 2025-10-01 → 2025-10-31 $1,807.66 .fec
2025-11-12 12:00:00 C00435735 TELEVISAUNIVISION, INC. EMPLOYEE POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $100.00 .fec
2025-11-12 12:00:00 C00095109 AZOA Services Corp. Political Action Committee (Allianz of America PAC) F3X M11 2025-10-01 → 2025-10-31 $1,715.00 .fec
2025-11-12 12:00:00 C00665786 CONSUMER FINANCIAL EMPOWERMENT PAC F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-12 12:00:00 C00561647 Fidelity National Information Systems, Inc. Good Government Fund (FIS Good Government Fund) F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-12 12:00:00 C00344325 Political Action Committee of the International Alliance of Theatrical Stage Employees F3X M11 2025-10-01 → 2025-10-31 $77,725.14 .fec
2025-11-12 12:00:00 C00250399 Automotive Free International Trade PAC F3X M10 2025-09-01 → 2025-09-30 $312,340.18 .fec
2025-11-12 12:00:00 C00237065 Portland Cement Association Inc. (CEMENT PAC) F3X M11 2025-10-01 → 2025-10-31 $5,160.84 .fec
2025-11-12 12:00:00 C00277152 Rogers Group Inc. Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $2,136.62 .fec
2025-11-12 12:00:00 C00390633 SCHOOLSFIRST FEDERAL CREDIT UNION EMPLOYEES FEDERAL PAC F3X M11 2025-10-01 → 2025-10-31 $4,473.73 .fec
2025-11-12 12:00:00 C00403477 FED - MICHAEL BAKER INTERNATIONAL HOLDCO CORPORATION POLITICAL ACTION COMMITTEE (MICHAEL BAKER INTERNATIONAL PAC) F3X M11 2025-10-01 → 2025-10-31 $9,994.23 .fec
2025-11-12 12:00:00 C00340455 Essential Utilities, Inc. Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $15,790.16 .fec
2025-11-12 12:00:00 C00652537 American Cleaning Institute PAC F3X M11 2025-10-01 → 2025-10-31 $205.30 .fec
2025-11-12 12:00:00 C00389429 CalPortland Company Political Action Committee (CALPORTLAND PAC) F3X M11 2025-10-01 → 2025-10-31 $1,000.00 .fec
2025-11-12 12:00:00 C00551184 Continental Resources, Inc. Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $10,284.00 .fec
2025-11-12 12:00:00 C00034132 Fluor Corporation Political Action Committee (Fluor PAC) F3X M11 2025-10-01 → 2025-10-31 $19,621.66 .fec
2025-11-12 12:00:00 C00003764 National Restaurant Association PAC (Restaurant PAC) F3X M11 2025-10-01 → 2025-10-31 $26,031.60 .fec
2025-11-12 12:00:00 C00751214 CALIFORNIA CREDIT UNION EMPLOYEES FEDERAL PAC F3X M11 2025-10-01 → 2025-10-31 $669.24 .fec
2025-11-12 12:00:00 C00430066 KINECTA FEDERAL CREDIT UNION FEDERAL PAC F3X M11 2025-10-01 → 2025-10-31 $1,222.02 .fec
2025-11-12 12:00:00 C00162735 FINANCIAL SERVICES POLITICAL COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $43.05 .fec
2025-11-12 12:00:00 C00374066 SMITH & NEPHEW, INC. PAC (S+N PAC) F3X M11 2025-10-01 → 2025-10-31 $6,685.00 .fec
2025-11-12 12:00:00 C00416743 Victory NOW PAC F3X M11 2025-10-01 → 2025-10-31 $10,000.00 .fec
2025-11-12 12:00:00 C00082271 PRECISION METALFORMING ASSOCIATION VOICE OF THE INDUSTRY COMMITTEE (PMAVIC) F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-12 12:00:00 C00063164 McDonalds Corporation Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $66,325.33 .fec
2025-11-12 12:00:00 C00127258 Air Products and Chemicals, Inc. Political Alliance F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-12 12:00:00 C00282038 SONY PICTURES ENTERTAINMENT, INC. PAC F3X M11 2025-10-01 → 2025-10-31 $1,846.08 .fec
2025-11-12 12:00:00 C00015933 Pinnacle West Capital Corporation PAC F3X M11 2025-10-01 → 2025-10-31 $36,662.34 .fec
2025-11-12 12:00:00 C00845404 WK KELLOGG CO PAC F3X M11 2025-10-01 → 2025-10-31 $1,926.50 .fec
2025-11-12 12:00:00 C00084871 Celanese Corporation Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $5,411.70 .fec
2025-11-12 12:00:00 C00114694 Airlines for America (A4A) Political Action Committee F3X M11 2025-10-01 → 2025-10-31 $5,561.54 .fec
2025-11-12 12:00:00 C00872549 BATTLEGROUND CALIFORNIA F3X M11 2025-10-01 → 2025-10-31 $1,590.00 .fec
2025-11-12 12:00:00 C00147231 Crowley Maritime Corporation Federal PAC F3X M11 2025-10-01 → 2025-10-31 $6,291.80 .fec
2025-11-12 12:00:00 C00102764 AMERICAN CHIROPRACTIC ASSOCIATION POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $7,070.34 .fec
2025-11-12 12:00:00 C00019653 EDISON INTERNATIONAL PAC F3X M11 2025-10-01 → 2025-10-31 $27,698.63 .fec
2025-11-12 12:00:00 C00033779 The Real Estate Roundtable Political Action Committee (REALPAC) F3X M11 2025-10-01 → 2025-10-31 $12,506.45 .fec
2025-11-12 12:00:00 C00308478 USA RICE FEDERATION PAC F3X M11 2025-10-01 → 2025-10-31 $8,352.95 .fec
2025-11-12 12:00:00 C00546903 WINCO HOLDINGS, INC. PAC ('WINPAC') F3X M11 2025-10-01 → 2025-10-31 $345.00 .fec
2025-11-12 12:00:00 C00214304 AHOLD DELHAIZE USA, INC POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $2,632.92 .fec
2025-11-12 12:00:00 C00689091 The Carlyle Group Inc. PAC (aka 'Carlyle PAC') F3X M11 2025-10-01 → 2025-10-31 $7,682.16 .fec
2025-11-12 12:00:00 C00081414 American Sugar Cane League of USA, Inc PAC F3X M11 2025-10-01 → 2025-10-31 $16,982.24 .fec
2025-11-12 12:00:00 C00528455 International Alliance of Theatrical Stage Employees Federal Speech PAC F3X M11 2025-10-01 → 2025-10-31 $15,000.00 .fec
2025-11-12 12:00:00 C00135368 Sierra Club Political Committee F3X M11 2025-10-01 → 2025-10-31 $6,101.09 .fec
2025-11-12 12:00:00 C00892927 SAALEX CORP POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $945.14 .fec
2025-11-12 12:00:00 C00388777 SAMMONS ENTERPRISES INC. POLITICAL ACTION COMMITTEE F3X M11 2025-10-01 → 2025-10-31 $0.00 .fec
2025-11-12 12:00:00 C00254490 Republican Party of Sacramento County (Fed. Acct.) F3X M11 2025-10-01 → 2025-10-31 $5,996.60 .fec
2025-11-12 12:00:00 C00185520 Universal Health Services, Inc. Good Government Fund (UHS Good Government Fund) F3X M11 2025-10-01 → 2025-10-31 $1,312.07 .fec
2025-11-12 12:00:00 C00325332 American Seniors Housing Association (Seniors Housing PAC) F3X M11 2025-10-01 → 2025-10-31 $39,851.00 .fec
2025-11-12 12:00:00 C00410266 The Vanguard Group Committee for Responsible Government F3X M11 2025-10-01 → 2025-10-31 $16,813.00 .fec
2025-11-12 12:00:00 C00522946 IUPAT District Council 82 PAC F3X M11 2025-10-01 → 2025-10-31 $3,381.00 .fec
2025-11-12 12:00:00 C00002972 National Rural Electric Cooperative Association America's Electric Cooperatives PAC F3X M11 2025-10-01 → 2025-10-31 $137,881.59 .fec