FEC Monitor

F3X Filings (All) - 2025-10-18

All Filings | Big Filers Only
← Previous Day October 18, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-10-18 12:00:00 C00532887 Delaware North Companies, Inc. Political Action Committee F3X Q3 2025-07-01 → 2025-09-30 $13,492.39 .fec
2025-10-18 12:00:00 C00439216 Entertainment Software Association PAC (ESA PAC) F3X M10 2025-09-01 → 2025-09-30 $1,405.91 .fec
2025-10-18 12:00:00 C00373910 GLOBAL BUSINESS TRAVEL ASSOCIATION PAC (Business Travel PAC) F3X M10 2025-09-01 → 2025-09-30 $6,000.00 .fec
2025-10-18 12:00:00 C00728030 ARCONIC CORPORATION EMPLOYEES' VOLUNTARY POLITICAL ACTION COMMITTEE F3X M10 2025-09-01 → 2025-09-30 $617.09 .fec
2025-10-18 12:00:00 C00315713 Libertarian Party of Illinois F3X M10 2025-09-01 → 2025-09-30 $228.30 .fec
2025-10-18 12:00:00 C00508010 Progressives Advancing United Leadership PAC F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-18 12:00:00 C00302703 American Beverage Licensees Political Action Committee F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-18 12:00:00 C00370221 GREEN PARTY OF THE UNITED STATES F3X M10 2025-09-01 → 2025-09-30 $10,029.03 .fec
2025-10-18 12:00:00 C00012245 UBS Americas Inc. Political Action Committee (UBS PAC) F3X M10 2025-09-01 → 2025-09-30 $95,234.66 .fec
2025-10-18 12:00:00 C00420398 Boehringer Ingelheim USA Corporation Political Action Committee (Boehringer PAC) F3X M10 2025-09-01 → 2025-09-30 $13,933.86 .fec
2025-10-18 12:00:00 C00832964 Democratic Club of Big Bear Valley F3X M10 2025-09-01 → 2025-09-30 $180.09 .fec
2025-10-18 12:00:00 C00692442 THE HALCYON PARTY F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-18 12:00:00 C00109017 AT&T Inc. Employee Federal Political Action Committee (AT&T Employee Federal PAC) F3X M10 2025-09-01 → 2025-09-30 $106,133.68 .fec
2025-10-18 12:00:00 C00277335 FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) F3X M10 2025-09-01 → 2025-09-30 $14,828.26 .fec
2025-10-18 12:00:00 C00073056 MASTERS, MATES AND PILOTS POLITICAL CONTRIBUTION FUND F3X M10 2025-09-01 → 2025-09-30 $13,058.83 .fec
2025-10-18 12:00:00 C00165159 Republican Mainstreet Partnership PAC F3X M10 2025-09-01 → 2025-09-30 $161,039.30 .fec
2025-10-18 12:00:00 C00084368 Mississippi Republican Party F3X M9 2025-08-01 → 2025-08-31 $17,158.63 .fec
2025-10-18 12:00:00 C00423012 LIBERTARIAN PARTY OF NEVADA F3X M10 2025-09-01 → 2025-09-30 $416.04 .fec
2025-10-18 12:00:00 C00603084 National Democratic Training Committee (NDTC) F3X M10 2025-09-01 → 2025-09-30 $1,719,701.40 .fec
2025-10-18 12:00:00 C00792028 WAKE UP NEW YORK F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec
2025-10-18 12:00:00 C00286807 Professional Aviation Safety Specialists PAC F3X M10 2025-09-01 → 2025-09-30 $27,434.50 .fec
2025-10-18 12:00:00 C00594127 Standard Industries Inc. Political Action Committee (Standard Industries PAC) F3X M10 2025-09-01 → 2025-09-30 $0.00 .fec