FEC Monitor

F3X Filings (All) - 2025-09-12

All Filings | Big Filers Only
← Previous Day September 12, 2025 Next Day → Today
Filed (UTC) Committee ID Committee Name Form Report Coverage Total receipts Total disbursements Raw
2025-09-12 12:00:00 C00207258 Xerox Corporation Political Action Committee (XPAC) F3X M9 2025-08-01 → 2025-08-31 $115.00 .fec
2025-09-12 12:00:00 C00505974 CALIFORNIA NATIONS INDIAN GAMING ASSOCIATION FEDERAL PAC (CNIGA FED PAC) F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00886234 SECURE HOMELAND REBUILD ECONOMY VOTE & EDUCATE PAC F3X M9 2025-08-01 → 2025-08-31 $5,000.00 .fec
2025-09-12 12:00:00 C00551184 Continental Resources, Inc. Political Action Committee F3X M9 2025-08-01 → 2025-08-31 $6,856.00 .fec
2025-09-12 12:00:00 C00428094 AllstreamPAC of Allstream Business US, Inc. F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00914689 Trust Brigade F3X M9 2025-08-01 → 2025-08-31 $4,607.84 .fec
2025-09-12 12:00:00 C00603084 National Democratic Training Committee (NDTC) F3X M8 2025-07-01 → 2025-07-31 $1,013,525.32 .fec
2025-09-12 12:00:00 C00105338 FOLEY & LARDNER POLITICAL FUND, INC. F3X M9 2025-08-01 → 2025-08-31 $4,683.00 .fec
2025-09-12 12:00:00 C00838128 MAKING AMERICA RESTORE LEADERSHIP & INDEPENDENCE NOW POLITICAL ACTION COMMITTEE F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00736041 PEOPLE FOR BETTER GOVERNMENT COMMITTEE OF THE YUHAAVIATAM OF SAN MANUEL NATION F3X M9 2025-08-01 → 2025-08-31 $709.36 .fec
2025-09-12 12:00:00 C00300178 Wells Fargo and Company Employees Good Government Federal Fund II F3X M9 2025-08-01 → 2025-08-31 $14,775.22 .fec
2025-09-12 12:00:00 C00043489 Bank of America Corporation State and Federal PAC F3X M9 2025-08-01 → 2025-08-31 $11,373.90 .fec
2025-09-12 12:00:00 C00696484 YOUNG VICTORY COMMITTEE F3X M9 2025-08-01 → 2025-08-31 $181,415.87 .fec
2025-09-12 12:00:00 C00632588 AVANTUS LLC PAC F3X M9 2025-08-01 → 2025-08-31 $2,885.00 .fec
2025-09-12 12:00:00 C00765644 BIG IDEAS CREATE EXCELLENCE - BICE PAC F3X M9 2025-08-01 → 2025-08-31 $5,461.66 .fec
2025-09-12 12:00:00 C00150797 BLANK ROME PAC F3X M9 2025-08-01 → 2025-08-31 $9,315.09 .fec
2025-09-12 12:00:00 C00475426 Medicaid Health Plans of America Political Action Committee F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00890533 TEAM TODD F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00418897 VoteVets F3X M9 2025-08-01 → 2025-08-31 $463,671.34 .fec
2025-09-12 12:00:00 C00887133 Midland Financial Co. Political Action Committee F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00875641 TAKING A STAND PAC F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00370015 NELNET INC PAC (NELNET PAC) F3X M9 2025-08-01 → 2025-08-31 $17,942.43 .fec
2025-09-12 12:00:00 C00461574 Perdoceo Education Corporation Political Action Committee F3X M9 2025-08-01 → 2025-08-31 $1,027.00 .fec
2025-09-12 12:00:00 C00131607 FLORIDA CITRUS MUTUAL POLITCAL ACTION COMMITTEE F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00881508 STUTZMAN VICTORY COMMITTEE F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00035691 Halliburton Company PAC F3X M9 2025-08-01 → 2025-08-31 $16,408.45 .fec
2025-09-12 12:00:00 C00104901 Akin Gump Strauss Hauer & Feld LLP Civic Action Committee (aka Akin Gump PAC) F3X M9 2025-08-01 → 2025-08-31 $23,948.04 .fec
2025-09-12 12:00:00 C00167460 GLOBE LIFE INC. POLITICAL ACTION COMMITTE F3X M9 2025-08-01 → 2025-08-31 $5,396.94 .fec
2025-09-12 12:00:00 C00827881 CIRCLE THE WAGONS PAC F3X M9 2025-08-01 → 2025-08-31 $5,000.00 .fec
2025-09-12 12:00:00 C00139659 Joint Action Committee for Political Affairs F3X M9 2025-08-01 → 2025-08-31 $31,566.00 .fec
2025-09-12 12:00:00 C00546903 WINCO HOLDINGS, INC. PAC ('WINPAC') F3X M9 2025-08-01 → 2025-08-31 $305.00 .fec
2025-09-12 12:00:00 C00766196 TEAM RAND F3X M9 2025-08-01 → 2025-08-31 $18,500.00 .fec
2025-09-12 12:00:00 C00284885 The Home Depot Inc. Political Action Committee F3X M9 2025-08-01 → 2025-08-31 $196,853.99 .fec
2025-09-12 12:00:00 C00878785 RIGHT HERE RIGHT NOW PAC F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00004275 American Bankers Association PAC (BANKPAC) F3X M9 2025-08-01 → 2025-08-31 $182,834.42 .fec
2025-09-12 12:00:00 C00748640 TURNAROUND TEAM PAC F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00804179 COINBASE, INC. INNOVATION PAC (COINBASE INNOVATION PAC) F3X M9 2025-08-01 → 2025-08-31 $3,185.38 .fec
2025-09-12 12:00:00 C00429787 UNITED FOR PROGRESS LEADERSHIP COMMITTEE F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00068528 Pacific Life Insurance Company Political Action Committee F3X M9 2025-08-01 → 2025-08-31 $26,205.66 .fec
2025-09-12 12:00:00 C00855767 LIBERTY HALL PAC F3X M9 2025-08-01 → 2025-08-31 $9,857.55 .fec
2025-09-12 12:00:00 C00879908 DIABETIC WOUND AWARENESS PAC F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00846055 Cannabis Patients for the Right to Bear Arms F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00436899 American Income Life Political Action Committee F3X M9 2025-08-01 → 2025-08-31 $1,330.75 .fec
2025-09-12 12:00:00 C00603084 National Democratic Training Committee (NDTC) F3X M9 2025-08-01 → 2025-08-31 $787,673.74 .fec
2025-09-12 12:00:00 C00873281 Atomic Credit Union Political Action Committee (ACU PAC) F3X M9 2025-08-01 → 2025-08-31 $5,374.56 .fec
2025-09-12 12:00:00 C00849067 CHESAPEAKE UTILITIES CORPORATION POLITICAL ACTION COMMITTEE (CUC PAC) F3X M9 2025-08-01 → 2025-08-31 $1,206.14 .fec
2025-09-12 12:00:00 C00389916 Louisiana Rice Political Action Committee, Inc. F3X M9 2025-08-01 → 2025-08-31 $2,435.00 .fec
2025-09-12 12:00:00 C00459693 TKO Group Holdings, Inc. PAC (TKO PAC) F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00574921 Ryan LLC Political Action Committee (RyanPAC) Fed PAC - C00574921 F3X M9 2025-08-01 → 2025-08-31 $37,938.57 .fec
2025-09-12 12:00:00 C00832188 LANGWORTHY CONGRESSIONAL VICTORY COMMITTEE F3X M9 2025-08-01 → 2025-08-31 $1,250.00 .fec
2025-09-12 12:00:00 C00573253 Bend the Arc Jewish Action Inc. PAC F3X M9 2025-08-01 → 2025-08-31 $446.00 .fec
2025-09-12 12:00:00 C00392290 POPULUS FINANCIAL GROUP INC PAC F3X M9 2025-08-01 → 2025-08-31 $2,249.02 .fec
2025-09-12 12:00:00 C00687343 ALL HANDS POLITICAL ACTION COMMITTEE F3X M9 2025-08-01 → 2025-08-31 $15,000.00 .fec
2025-09-12 12:00:00 C00887372 TEAM SHREVE F3X M9 2025-08-01 → 2025-08-31 $0.00 .fec
2025-09-12 12:00:00 C00756866 BICE VICTORY COMMITTEE F3X M9 2025-08-01 → 2025-08-31 $93,320.00 .fec
2025-09-12 12:00:00 C00359539 American Academy of Dermatology Association Political Action Committee (SkinPAC) F3X M9 2025-08-01 → 2025-08-31 $55,178.38 .fec
2025-09-12 12:00:00 C00034132 Fluor Corporation Political Action Committee (Fluor PAC) F3X M9 2025-08-01 → 2025-08-31 $29,245.09 .fec
2025-09-12 12:00:00 C00366468 CoreCivic, Inc. Political Action Committee (CoreCivic PAC) F3X M9 2025-08-01 → 2025-08-31 $8,623.67 .fec
2025-09-12 12:00:00 C00034595 Wells Fargo and Company Employee PAC (aka Wells Fargo Employee PAC) F3X M9 2025-08-01 → 2025-08-31 $32,946.83 .fec
2025-09-12 12:00:00 C00496752 Enterprise Products Partners L.P. Political Action Committee Inc. F3X M9 2025-08-01 → 2025-08-31 $4,158.96 .fec